財通基金管理有限公司
Caitong Fund Management Co., Ltd.
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金費(fèi)用分析詳情
其他公司旗下基金費(fèi)用分析詳情查詢:
財通基金 2019年4季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2019-12-31
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計 | 管理人報酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000017 | 財通可持續(xù)混合 | 詳情 | 340.88 | 196.88 | 57.76% | 32.81 | 9.63% | 94.53 | 27.73% | - | - |
2 | 000042 | 中證財通可持續(xù)發(fā)展100指數(shù)A | 詳情 | 1,159.31 | 513.64 | 44.31% | 77.05 | 6.65% | 535.44 | 46.19% | - | - |
3 | 000497 | 財通純債債券A | 詳情 | 634.74 | 165.50 | 26.07% | 55.17 | 8.69% | 0.90 | 0.14% | 0.00 | 0.00% |
4 | 001480 | 財通成長優(yōu)選混合 | 詳情 | 2,958.58 | 1,663.97 | 56.24% | 277.33 | 9.37% | 995.68 | 33.65% | - | - |
5 | 002957 | 財通財通寶貨幣A | 詳情 | 3,583.28 | 2,231.06 | 62.26% | 676.08 | 18.87% | - | - | 97.01 | 2.71% |
6 | 002958 | 財通財通寶貨幣B | 詳情 | 3,583.28 | 2,231.06 | 62.26% | 676.08 | 18.87% | - | - | 97.01 | 2.71% |
7 | 003184 | 中證財通可持續(xù)發(fā)展100指數(shù)C | 詳情 | 1,159.31 | 513.64 | 44.31% | 77.05 | 6.65% | 535.44 | 46.19% | - | - |
8 | 003204 | 財通收益增強(qiáng)債券C | 詳情 | 319.49 | 192.47 | 60.24% | 54.99 | 17.21% | 9.60 | 3.00% | 7.15 | 2.24% |
9 | 003205 | 財通可轉(zhuǎn)債債券C | 詳情 | 34.18 | 16.90 | 49.43% | 4.22 | 12.36% | 3.26 | 9.53% | 0.01 | 0.02% |
10 | 003542 | 財通純債債券C | 詳情 | 634.74 | 165.50 | 26.07% | 55.17 | 8.69% | 0.90 | 0.14% | 0.00 | 0.00% |
11 | 005850 | 財通量化價值優(yōu)選混合 | 詳情 | 541.78 | 325.14 | 60.01% | 54.19 | 10.00% | 147.46 | 27.22% | - | - |
12 | 005851 | 財通新視野靈活配置混合A | 詳情 | 843.38 | 376.62 | 44.66% | 62.77 | 7.44% | 337.83 | 40.06% | 47.09 | 5.58% |
13 | 005853 | 財通聚利純債債券 | 詳情 | 235.97 | 153.27 | 64.96% | 51.09 | 21.65% | 0.35 | 0.15% | - | - |
14 | 005854 | 財通匯利純債 | 詳情 | 450.21 | 159.24 | 35.37% | 53.08 | 11.79% | 0.70 | 0.16% | - | - |
15 | 005959 | 財通新視野靈活配置混合C | 詳情 | 843.38 | 376.62 | 44.66% | 62.77 | 7.44% | 337.83 | 40.06% | 47.09 | 5.58% |
16 | 006157 | 財通量化核心優(yōu)選混合 | 詳情 | 548.78 | 171.48 | 31.25% | 28.58 | 5.21% | 331.72 | 60.45% | - | - |
17 | 006502 | 財通集成電路產(chǎn)業(yè)股票A | 詳情 | 485.06 | 233.45 | 48.13% | 38.91 | 8.02% | 118.98 | 24.53% | 75.65 | 15.60% |
18 | 006503 | 財通集成電路產(chǎn)業(yè)股票C | 詳情 | 485.06 | 233.45 | 48.13% | 38.91 | 8.02% | 118.98 | 24.53% | 75.65 | 15.60% |
19 | 006522 | 財通新興藍(lán)籌混合A | 詳情 | 471.20 | 258.51 | 54.86% | 43.09 | 9.14% | 102.69 | 21.79% | 49.82 | 10.57% |
20 | 006523 | 財通新興藍(lán)籌混合C | 詳情 | 471.20 | 258.51 | 54.86% | 43.09 | 9.14% | 102.69 | 21.79% | 49.82 | 10.57% |
21 | 006658 | 財通中證香港紅利等權(quán)指數(shù)A | 詳情 | 106.29 | 45.18 | 42.51% | 6.78 | 6.38% | 18.54 | 17.44% | 3.60 | 3.39% |
22 | 006659 | 財通中證香港紅利等權(quán)指數(shù)C | 詳情 | 106.29 | 45.18 | 42.51% | 6.78 | 6.38% | 18.54 | 17.44% | 3.60 | 3.39% |
23 | 006965 | 財通安瑞短債債券A | 詳情 | 628.75 | 224.28 | 35.67% | 59.81 | 9.51% | 3.31 | 0.53% | 128.02 | 20.36% |
24 | 006966 | 財通安瑞短債債券C | 詳情 | 628.75 | 224.28 | 35.67% | 59.81 | 9.51% | 3.31 | 0.53% | 128.02 | 20.36% |
25 | 007087 | 財通景利純債 | 詳情 | 32.70 | 12.91 | 39.48% | 4.30 | 13.16% | 0.13 | 0.39% | - | - |
26 | 007554 | 財通恒利純債 | 詳情 | 24.82 | 9.32 | 37.55% | 3.11 | 12.52% | 0.17 | 0.69% | - | - |
27 | 007756 | 財通久利三個月定開債發(fā)起式 | 詳情 | 45.91 | 23.55 | 51.29% | 7.85 | 17.10% | 0.42 | 0.92% | - | - |
28 | 501001 | 財通多策略精選混合(LOF) | 詳情 | 1,183.23 | 577.32 | 48.79% | 96.22 | 8.13% | 481.22 | 40.67% | - | - |
29 | 501015 | 財通多策略升級混合(LOF) | 詳情 | 3,133.69 | 1,700.39 | 54.26% | 283.40 | 9.04% | 1,097.01 | 35.01% | - | - |
30 | 501026 | 財通多策略福享混合(LOF) | 詳情 | 3,695.53 | 2,471.48 | 66.88% | 411.91 | 11.15% | 747.88 | 20.24% | - | - |
31 | 501028 | 財通多策略福瑞混合(LOF) | 詳情 | 1,762.25 | 1,154.92 | 65.54% | 192.49 | 10.92% | 360.23 | 20.44% | - | - |
32 | 501032 | 財通福盛混合發(fā)起(LOF) | 詳情 | 5.63 | 2.55 | 45.34% | 0.43 | 7.56% | 2.45 | 43.45% | - | - |
33 | 501046 | 財通多策略福鑫定開混合 | 詳情 | 882.78 | 430.17 | 48.73% | 71.70 | 8.12% | 357.55 | 40.50% | - | - |
34 | 501055 | 財通福佑定開混合發(fā)起 | 詳情 | 248.49 | 128.39 | 51.67% | 21.40 | 8.61% | 84.83 | 34.14% | - | - |
35 | 501085 | 財通科創(chuàng)主題3年封閉混合 | 詳情 | 843.83 | 556.34 | 65.93% | 92.72 | 10.99% | 176.76 | 20.95% | - | - |
36 | 720001 | 財通價值動量混合 | 詳情 | 3,109.53 | 1,782.41 | 57.32% | 297.07 | 9.55% | 1,007.29 | 32.39% | - | - |
37 | 720002 | 財通可轉(zhuǎn)債債券A | 詳情 | 34.18 | 16.90 | 49.43% | 4.22 | 12.36% | 3.26 | 9.53% | 0.01 | 0.02% |
38 | 720003 | 財通收益增強(qiáng)債券A | 詳情 | 319.49 | 192.47 | 60.24% | 54.99 | 17.21% | 9.60 | 3.00% | 7.15 | 2.24% |
39 | 501032 | 財通福盛混合發(fā)起(LOF) | 詳情 | 392.49 | 297.27 | 75.74% | 49.55 | 12.62% | 15.44 | 3.93% | - | - |
財通基金 2019年2季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2019-06-30
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計 | 管理人報酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000017 | 財通可持續(xù)混合 | 詳情 | 178.49 | 99.56 | 55.78% | 16.59 | 9.30% | 54.68 | 30.63% | - | - |
2 | 000042 | 中證財通可持續(xù)發(fā)展100指數(shù)A | 詳情 | 250.68 | 112.87 | 45.03% | 16.93 | 6.75% | 104.98 | 41.88% | - | - |
3 | 000497 | 財通純債債券A | 詳情 | 324.65 | 76.77 | 23.65% | 25.59 | 7.88% | 0.38 | 0.12% | 0.00 | 0.00% |
4 | 001480 | 財通成長優(yōu)選混合 | 詳情 | 1,058.73 | 517.23 | 48.85% | 86.21 | 8.14% | 445.48 | 42.08% | - | - |
5 | 002957 | 財通財通寶貨幣A | 詳情 | 2,267.10 | 1,413.56 | 62.35% | 428.35 | 18.89% | - | - | 58.55 | 2.58% |
6 | 002958 | 財通財通寶貨幣B | 詳情 | 2,267.10 | 1,413.56 | 62.35% | 428.35 | 18.89% | - | - | 58.55 | 2.58% |
7 | 003184 | 中證財通可持續(xù)發(fā)展100指數(shù)C | 詳情 | 250.68 | 112.87 | 45.03% | 16.93 | 6.75% | 104.98 | 41.88% | - | - |
8 | 003204 | 財通收益增強(qiáng)債券C | 詳情 | 54.00 | 33.02 | 61.15% | 9.43 | 17.47% | 4.32 | 8.01% | 1.55 | 2.87% |
9 | 003205 | 財通多策略穩(wěn)健增長債券C | 詳情 | 17.52 | 9.29 | 53.00% | 2.32 | 13.25% | 1.46 | 8.31% | 0.00 | 0.03% |
10 | 003542 | 財通純債債券C | 詳情 | 324.65 | 76.77 | 23.65% | 25.59 | 7.88% | 0.38 | 0.12% | 0.00 | 0.00% |
11 | 005850 | 財通量化價值優(yōu)選混合 | 詳情 | 216.10 | 139.67 | 64.63% | 23.28 | 10.77% | 46.67 | 21.59% | - | - |
12 | 005851 | 財通新視野靈活配置混合A | 詳情 | 580.52 | 274.32 | 47.25% | 45.72 | 7.88% | 218.20 | 37.59% | 33.74 | 5.81% |
13 | 005853 | 財通聚利純債債券 | 詳情 | 113.29 | 75.30 | 66.47% | 25.10 | 22.16% | 0.28 | 0.24% | - | - |
14 | 005854 | 財通匯利純債 | 詳情 | 282.07 | 79.05 | 28.02% | 26.35 | 9.34% | 0.29 | 0.10% | - | - |
15 | 005959 | 財通新視野靈活配置混合C | 詳情 | 580.52 | 274.32 | 47.25% | 45.72 | 7.88% | 218.20 | 37.59% | 33.74 | 5.81% |
16 | 006157 | 財通量化核心優(yōu)選混合 | 詳情 | 160.56 | 71.13 | 44.30% | 11.85 | 7.38% | 70.06 | 43.63% | - | - |
17 | 006502 | 財通集成電路產(chǎn)業(yè)股票A | 詳情 | 152.00 | 77.26 | 50.83% | 12.88 | 8.47% | 27.19 | 17.89% | 26.63 | 17.52% |
18 | 006503 | 財通集成電路產(chǎn)業(yè)股票C | 詳情 | 152.00 | 77.26 | 50.83% | 12.88 | 8.47% | 27.19 | 17.89% | 26.63 | 17.52% |
19 | 006522 | 財通新興藍(lán)籌混合A | 詳情 | 237.71 | 154.78 | 65.11% | 25.80 | 10.85% | 19.39 | 8.16% | 30.87 | 12.99% |
20 | 006523 | 財通新興藍(lán)籌混合C | 詳情 | 237.71 | 154.78 | 65.11% | 25.80 | 10.85% | 19.39 | 8.16% | 30.87 | 12.99% |
21 | 006658 | 財通中證香港紅利等權(quán)指數(shù)A | 詳情 | 39.43 | 19.39 | 49.17% | 2.91 | 7.38% | 5.40 | 13.70% | 1.73 | 4.39% |
22 | 006659 | 財通中證香港紅利等權(quán)指數(shù)C | 詳情 | 39.43 | 19.39 | 49.17% | 2.91 | 7.38% | 5.40 | 13.70% | 1.73 | 4.39% |
23 | 006965 | 財通安瑞短債債券A | 詳情 | 264.14 | 135.44 | 51.28% | 36.12 | 13.67% | 0.95 | 0.36% | 76.05 | 28.79% |
24 | 006966 | 財通安瑞短債債券C | 詳情 | 264.14 | 135.44 | 51.28% | 36.12 | 13.67% | 0.95 | 0.36% | 76.05 | 28.79% |
25 | 501001 | 財通多策略精選混合(LOF) | 詳情 | 604.84 | 313.03 | 51.75% | 52.17 | 8.63% | 225.50 | 37.28% | - | - |
26 | 501015 | 財通多策略升級混合(LOF) | 詳情 | 1,607.09 | 883.76 | 54.99% | 147.29 | 9.17% | 545.76 | 33.96% | - | - |
27 | 501026 | 財通多策略福享混合(LOF) | 詳情 | 2,010.53 | 1,346.96 | 67.00% | 224.49 | 11.17% | 403.31 | 20.06% | - | - |
28 | 501028 | 財通多策略福瑞混合(LOF) | 詳情 | 1,013.25 | 659.34 | 65.07% | 109.89 | 10.85% | 209.07 | 20.63% | - | - |
29 | 501032 | 財通福盛定增定開混合 | 詳情 | 195.24 | 150.90 | 77.29% | 25.15 | 12.88% | 7.39 | 3.79% | - | - |
30 | 501046 | 財通多策略福鑫定開混合 | 詳情 | 582.77 | 254.71 | 43.71% | 42.45 | 7.28% | 275.08 | 47.20% | - | - |
31 | 501055 | 財通福佑定開混合發(fā)起 | 詳情 | 99.64 | 45.91 | 46.08% | 7.65 | 7.68% | 39.88 | 40.03% | - | - |
32 | 720001 | 財通價值動量混合 | 詳情 | 1,160.73 | 603.60 | 52.00% | 100.60 | 8.67% | 446.20 | 38.44% | - | - |
33 | 720002 | 財通多策略穩(wěn)健增長債券A | 詳情 | 17.52 | 9.29 | 53.00% | 2.32 | 13.25% | 1.46 | 8.31% | 0.00 | 0.03% |
34 | 720003 | 財通收益增強(qiáng)債券A | 詳情 | 54.00 | 33.02 | 61.15% | 9.43 | 17.47% | 4.32 | 8.01% | 1.55 | 2.87% |