財(cái)通基金管理有限公司
Caitong Fund Management Co., Ltd.
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金費(fèi)用分析詳情
其他公司旗下基金費(fèi)用分析詳情查詢:
財(cái)通基金 2021年4季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2021-12-31
序號(hào) | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計(jì) | 管理人報(bào)酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000017 | 財(cái)通可持續(xù)混合 | 詳情 | 1,280.52 | 713.91 | 55.75% | 118.98 | 9.29% | 421.94 | 32.95% | - | - |
2 | 000042 | 財(cái)通中證ESG100指數(shù)增強(qiáng)A | 詳情 | 450.52 | 213.51 | 47.39% | 32.03 | 7.11% | 166.95 | 37.06% | - | - |
3 | 000497 | 財(cái)通純債債券A | 詳情 | 51.99 | 22.61 | 43.50% | 7.54 | 14.50% | 0.96 | 1.85% | 0.18 | 0.34% |
4 | 001480 | 財(cái)通成長(zhǎng)優(yōu)選混合 | 詳情 | 4,464.93 | 2,274.24 | 50.94% | 379.04 | 8.49% | 1,786.04 | 40.00% | - | - |
5 | 002957 | 財(cái)通財(cái)通寶貨幣A | 詳情 | 4,101.70 | 2,723.76 | 66.41% | 825.38 | 20.12% | 0.11 | 0.00% | 104.17 | 2.54% |
6 | 002958 | 財(cái)通財(cái)通寶貨幣B | 詳情 | 4,101.70 | 2,723.76 | 66.41% | 825.38 | 20.12% | 0.11 | 0.00% | 104.17 | 2.54% |
7 | 003184 | 財(cái)通中證ESG100指數(shù)增強(qiáng)C | 詳情 | 450.52 | 213.51 | 47.39% | 32.03 | 7.11% | 166.95 | 37.06% | - | - |
8 | 003204 | 財(cái)通收益增強(qiáng)債券C | 詳情 | 1,261.44 | 539.60 | 42.78% | 154.17 | 12.22% | 368.12 | 29.18% | 43.37 | 3.44% |
9 | 003205 | 財(cái)通可轉(zhuǎn)債債券C | 詳情 | 90.30 | 44.08 | 48.82% | 11.02 | 12.20% | 17.78 | 19.69% | 0.57 | 0.63% |
10 | 003542 | 財(cái)通純債債券C | 詳情 | 51.99 | 22.61 | 43.50% | 7.54 | 14.50% | 0.96 | 1.85% | 0.18 | 0.34% |
11 | 005850 | 財(cái)通量化價(jià)值優(yōu)選混合 | 詳情 | 704.84 | 282.50 | 40.08% | 47.08 | 6.68% | 358.26 | 50.83% | - | - |
12 | 005851 | 財(cái)通新視野靈活配置混合A | 詳情 | 125.57 | 54.08 | 43.07% | 9.01 | 7.18% | 41.51 | 33.06% | 10.91 | 8.69% |
13 | 005853 | 財(cái)通聚利純債債券 | 詳情 | 269.98 | 155.46 | 57.58% | 51.82 | 19.19% | 0.76 | 0.28% | - | - |
14 | 005854 | 財(cái)通匯利純債 | 詳情 | 340.61 | 158.11 | 46.42% | 52.70 | 15.47% | 0.91 | 0.27% | - | - |
15 | 005959 | 財(cái)通新視野靈活配置混合C | 詳情 | 125.57 | 54.08 | 43.07% | 9.01 | 7.18% | 41.51 | 33.06% | 10.91 | 8.69% |
16 | 006157 | 財(cái)通量化核心優(yōu)選混合 | 詳情 | 63.92 | 19.52 | 30.54% | 3.25 | 5.09% | 36.14 | 56.55% | - | - |
17 | 006502 | 財(cái)通集成電路產(chǎn)業(yè)股票A | 詳情 | 463.00 | 249.93 | 53.98% | 41.66 | 9.00% | 106.72 | 23.05% | 46.64 | 10.07% |
18 | 006503 | 財(cái)通集成電路產(chǎn)業(yè)股票C | 詳情 | 463.00 | 249.93 | 53.98% | 41.66 | 9.00% | 106.72 | 23.05% | 46.64 | 10.07% |
19 | 006522 | 財(cái)通新興藍(lán)籌混合A | 詳情 | 107.61 | 44.79 | 41.62% | 7.46 | 6.94% | 42.91 | 39.88% | 2.40 | 2.23% |
20 | 006523 | 財(cái)通新興藍(lán)籌混合C | 詳情 | 107.61 | 44.79 | 41.62% | 7.46 | 6.94% | 42.91 | 39.88% | 2.40 | 2.23% |
21 | 006658 | 財(cái)通中證香港紅利等權(quán)指數(shù)A | 詳情 | 57.75 | 21.29 | 36.87% | 3.19 | 5.53% | 6.66 | 11.53% | 1.25 | 2.17% |
22 | 006659 | 財(cái)通中證香港紅利等權(quán)指數(shù)C | 詳情 | 57.75 | 21.29 | 36.87% | 3.19 | 5.53% | 6.66 | 11.53% | 1.25 | 2.17% |
23 | 006965 | 財(cái)通安瑞短債債券A | 詳情 | 2,589.67 | 1,062.95 | 41.05% | 283.45 | 10.95% | 13.28 | 0.51% | 277.00 | 10.70% |
24 | 006966 | 財(cái)通安瑞短債債券C | 詳情 | 2,589.67 | 1,062.95 | 41.05% | 283.45 | 10.95% | 13.28 | 0.51% | 277.00 | 10.70% |
25 | 006967 | 財(cái)通行業(yè)龍頭精選混合A | 詳情 | 66.29 | 33.33 | 50.28% | 5.56 | 8.38% | 13.65 | 20.59% | 3.42 | 5.16% |
26 | 006968 | 財(cái)通行業(yè)龍頭精選混合C | 詳情 | 66.29 | 33.33 | 50.28% | 5.56 | 8.38% | 13.65 | 20.59% | 3.42 | 5.16% |
27 | 007554 | 財(cái)通恒利純債 | 詳情 | 71.07 | 51.22 | 72.07% | 17.07 | 24.02% | 0.78 | 1.09% | - | - |
28 | 007756 | 財(cái)通久利三個(gè)月定開債發(fā)起式 | 詳情 | 345.33 | 154.05 | 44.61% | 51.35 | 14.87% | 1.34 | 0.39% | - | - |
29 | 008575 | 財(cái)通?;?3個(gè)月定開債 | 詳情 | 6,206.83 | 610.96 | 9.84% | 203.65 | 3.28% | 0.73 | 0.01% | - | - |
30 | 008678 | 財(cái)通興利純債12個(gè)月定開債 | 詳情 | 763.07 | 247.96 | 32.50% | 82.65 | 10.83% | 0.72 | 0.09% | - | - |
31 | 008746 | 財(cái)通多利純債A | 詳情 | 43.18 | 15.56 | 36.02% | 2.59 | 6.00% | 0.86 | 2.00% | 0.12 | 0.28% |
32 | 008983 | 財(cái)通科技創(chuàng)新混合A | 詳情 | 1,842.82 | 912.28 | 49.50% | 152.05 | 8.25% | 683.48 | 37.09% | 73.90 | 4.01% |
33 | 008984 | 財(cái)通科技創(chuàng)新混合C | 詳情 | 1,842.82 | 912.28 | 49.50% | 152.05 | 8.25% | 683.48 | 37.09% | 73.90 | 4.01% |
34 | 009062 | 財(cái)通智慧成長(zhǎng)混合A | 詳情 | 1,480.52 | 709.95 | 47.95% | 118.32 | 7.99% | 534.00 | 36.07% | 95.35 | 6.44% |
35 | 009063 | 財(cái)通智慧成長(zhǎng)混合C | 詳情 | 1,480.52 | 709.95 | 47.95% | 118.32 | 7.99% | 534.00 | 36.07% | 95.35 | 6.44% |
36 | 009970 | 財(cái)通內(nèi)需增長(zhǎng)12個(gè)月定開混合 | 詳情 | 2,503.49 | 1,350.09 | 53.93% | 337.52 | 13.48% | 793.87 | 31.71% | - | - |
37 | 010418 | 財(cái)通景氣行業(yè)混合 | 詳情 | 1,357.86 | 861.25 | 63.43% | 143.54 | 10.57% | 334.07 | 24.60% | - | - |
38 | 010502 | 財(cái)通裕泰87個(gè)月定開債 | 詳情 | 17,142.42 | 1,217.89 | 7.10% | 405.96 | 2.37% | - | - | - | - |
39 | 010636 | 財(cái)通安盈混合A | 詳情 | 500.17 | 300.84 | 60.15% | 50.14 | 10.02% | 54.08 | 10.81% | 65.30 | 13.06% |
40 | 010637 | 財(cái)通安盈混合C | 詳情 | 500.17 | 300.84 | 60.15% | 50.14 | 10.02% | 54.08 | 10.81% | 65.30 | 13.06% |
41 | 010703 | 財(cái)通智選消費(fèi)股票A | 詳情 | 695.79 | 265.06 | 38.10% | 17.67 | 2.54% | 362.00 | 52.03% | 33.02 | 4.75% |
42 | 010704 | 財(cái)通智選消費(fèi)股票C | 詳情 | 695.79 | 265.06 | 38.10% | 17.67 | 2.54% | 362.00 | 52.03% | 33.02 | 4.75% |
43 | 011201 | 財(cái)通優(yōu)勢(shì)行業(yè)輪動(dòng)混合A | 詳情 | 6,210.52 | 2,313.64 | 37.25% | 385.61 | 6.21% | 3,431.95 | 55.26% | 57.20 | 0.92% |
44 | 011202 | 財(cái)通優(yōu)勢(shì)行業(yè)輪動(dòng)混合C | 詳情 | 6,210.52 | 2,313.64 | 37.25% | 385.61 | 6.21% | 3,431.95 | 55.26% | 57.20 | 0.92% |
45 | 011811 | 財(cái)通安華混合發(fā)起A | 詳情 | 315.27 | 165.02 | 52.34% | 27.50 | 8.72% | 40.74 | 12.92% | 67.21 | 21.32% |
46 | 011812 | 財(cái)通安華混合發(fā)起C | 詳情 | 315.27 | 165.02 | 52.34% | 27.50 | 8.72% | 40.74 | 12.92% | 67.21 | 21.32% |
47 | 013863 | 財(cái)通多利純債C | 詳情 | 43.18 | 15.56 | 36.02% | 2.59 | 6.00% | 0.86 | 2.00% | 0.12 | 0.28% |
48 | 014627 | 財(cái)通多策略福瑞混合發(fā)起式(LOF)C | 詳情 | 394.93 | 219.89 | 55.68% | 36.65 | 9.28% | 116.62 | 29.53% | 1.05 | 0.27% |
49 | 014628 | 財(cái)通福盛混合發(fā)起(LOF)C | 詳情 | 307.71 | 123.43 | 40.11% | 20.57 | 6.69% | 143.00 | 46.47% | 0.00 | 0.00% |
50 | 501001 | 財(cái)通多策略精選混合(LOF) | 詳情 | 1,318.85 | 421.09 | 31.93% | 70.18 | 5.32% | 803.72 | 60.94% | - | - |
51 | 501015 | 財(cái)通多策略升級(jí)混合(LOF)A | 詳情 | 692.93 | 336.18 | 48.52% | 56.03 | 8.09% | 279.12 | 40.28% | - | - |
52 | 501026 | 財(cái)通多策略福享混合(LOF) | 詳情 | 696.64 | 412.75 | 59.25% | 68.79 | 9.87% | 187.63 | 26.93% | - | - |
53 | 501028 | 財(cái)通多策略福瑞混合發(fā)起式(LOF)A | 詳情 | 394.93 | 219.89 | 55.68% | 36.65 | 9.28% | 116.62 | 29.53% | 1.05 | 0.27% |
54 | 501032 | 財(cái)通福盛混合發(fā)起(LOF)A | 詳情 | 307.71 | 123.43 | 40.11% | 20.57 | 6.69% | 143.00 | 46.47% | 0.00 | 0.00% |
55 | 501046 | 財(cái)通多策略福鑫定開混合 | 詳情 | 847.84 | 443.01 | 52.25% | 73.84 | 8.71% | 309.28 | 36.48% | - | - |
56 | 501085 | 財(cái)通科創(chuàng)主題3年封閉混合 | 詳情 | 3,695.98 | 2,004.14 | 54.22% | 334.02 | 9.04% | 1,335.81 | 36.14% | - | - |
57 | 720001 | 財(cái)通價(jià)值動(dòng)量混合 | 詳情 | 6,545.04 | 3,431.42 | 52.43% | 571.90 | 8.74% | 2,515.78 | 38.44% | - | - |
58 | 720002 | 財(cái)通可轉(zhuǎn)債債券A | 詳情 | 90.30 | 44.08 | 48.82% | 11.02 | 12.20% | 17.78 | 19.69% | 0.57 | 0.63% |
59 | 720003 | 財(cái)通收益增強(qiáng)債券A | 詳情 | 1,261.44 | 539.60 | 42.78% | 154.17 | 12.22% | 368.12 | 29.18% | 43.37 | 3.44% |
60 | 501055 | 財(cái)通福佑定開混合發(fā)起 | 詳情 | 0.68 | - | - | - | - | 0.36 | 52.28% | - | - |
財(cái)通基金 2021年2季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2021-06-30
序號(hào) | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計(jì) | 管理人報(bào)酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000017 | 財(cái)通可持續(xù)混合 | 詳情 | 774.93 | 444.73 | 57.39% | 74.12 | 9.57% | 243.31 | 31.40% | - | - |
2 | 000042 | 財(cái)通中證ESG100指數(shù)增強(qiáng)A | 詳情 | 236.36 | 106.53 | 45.07% | 15.98 | 6.76% | 94.92 | 40.16% | - | - |
3 | 000497 | 財(cái)通純債債券A | 詳情 | 37.35 | 15.68 | 41.99% | 5.23 | 14.00% | 0.32 | 0.86% | 0.00 | 0.00% |
4 | 001480 | 財(cái)通成長(zhǎng)優(yōu)選混合 | 詳情 | 2,144.87 | 1,212.46 | 56.53% | 202.08 | 9.42% | 717.62 | 33.46% | - | - |
5 | 002957 | 財(cái)通財(cái)通寶貨幣A | 詳情 | 2,156.02 | 1,402.61 | 65.06% | 425.03 | 19.71% | 0.11 | 0.00% | 52.73 | 2.45% |
6 | 002958 | 財(cái)通財(cái)通寶貨幣B | 詳情 | 2,156.02 | 1,402.61 | 65.06% | 425.03 | 19.71% | 0.11 | 0.00% | 52.73 | 2.45% |
7 | 003184 | 財(cái)通中證ESG100指數(shù)增強(qiáng)C | 詳情 | 236.36 | 106.53 | 45.07% | 15.98 | 6.76% | 94.92 | 40.16% | - | - |
8 | 003204 | 財(cái)通收益增強(qiáng)債券C | 詳情 | 496.69 | 214.35 | 43.16% | 61.24 | 12.33% | 136.17 | 27.42% | 7.40 | 1.49% |
9 | 003205 | 財(cái)通可轉(zhuǎn)債債券C | 詳情 | 19.65 | 8.26 | 42.04% | 2.07 | 10.51% | 3.77 | 19.18% | 0.18 | 0.90% |
10 | 003542 | 財(cái)通純債債券C | 詳情 | 37.35 | 15.68 | 41.99% | 5.23 | 14.00% | 0.32 | 0.86% | 0.00 | 0.00% |
11 | 005850 | 財(cái)通量化價(jià)值優(yōu)選混合 | 詳情 | 304.88 | 125.64 | 41.21% | 20.94 | 6.87% | 149.87 | 49.16% | - | - |
12 | 005851 | 財(cái)通新視野靈活配置混合A | 詳情 | 60.29 | 28.79 | 47.76% | 4.80 | 7.96% | 15.77 | 26.15% | 5.95 | 9.87% |
13 | 005853 | 財(cái)通聚利純債債券 | 詳情 | 120.29 | 78.40 | 65.18% | 26.13 | 21.73% | 0.19 | 0.15% | - | - |
14 | 005854 | 財(cái)通匯利純債 | 詳情 | 158.21 | 78.66 | 49.72% | 26.22 | 16.57% | 0.15 | 0.10% | - | - |
15 | 005959 | 財(cái)通新視野靈活配置混合C | 詳情 | 60.29 | 28.79 | 47.76% | 4.80 | 7.96% | 15.77 | 26.15% | 5.95 | 9.87% |
16 | 006157 | 財(cái)通量化核心優(yōu)選混合 | 詳情 | 36.98 | 11.67 | 31.55% | 1.94 | 5.26% | 20.89 | 56.49% | - | - |
17 | 006502 | 財(cái)通集成電路產(chǎn)業(yè)股票A | 詳情 | 270.55 | 144.44 | 53.39% | 24.07 | 8.90% | 64.82 | 23.96% | 28.25 | 10.44% |
18 | 006503 | 財(cái)通集成電路產(chǎn)業(yè)股票C | 詳情 | 270.55 | 144.44 | 53.39% | 24.07 | 8.90% | 64.82 | 23.96% | 28.25 | 10.44% |
19 | 006522 | 財(cái)通新興藍(lán)籌混合A | 詳情 | 45.95 | 21.79 | 47.42% | 3.63 | 7.90% | 14.32 | 31.15% | 1.24 | 2.69% |
20 | 006523 | 財(cái)通新興藍(lán)籌混合C | 詳情 | 45.95 | 21.79 | 47.42% | 3.63 | 7.90% | 14.32 | 31.15% | 1.24 | 2.69% |
21 | 006658 | 財(cái)通中證香港紅利等權(quán)指數(shù)A | 詳情 | 29.29 | 11.73 | 40.06% | 1.76 | 6.01% | 2.34 | 7.98% | 0.76 | 2.61% |
22 | 006659 | 財(cái)通中證香港紅利等權(quán)指數(shù)C | 詳情 | 29.29 | 11.73 | 40.06% | 1.76 | 6.01% | 2.34 | 7.98% | 0.76 | 2.61% |
23 | 006965 | 財(cái)通安瑞短債債券A | 詳情 | 390.44 | 128.72 | 32.97% | 34.33 | 8.79% | 3.40 | 0.87% | 28.64 | 7.34% |
24 | 006966 | 財(cái)通安瑞短債債券C | 詳情 | 390.44 | 128.72 | 32.97% | 34.33 | 8.79% | 3.40 | 0.87% | 28.64 | 7.34% |
25 | 006967 | 財(cái)通行業(yè)龍頭精選混合A | 詳情 | 36.41 | 19.41 | 53.30% | 3.23 | 8.88% | 7.01 | 19.25% | 1.59 | 4.38% |
26 | 006968 | 財(cái)通行業(yè)龍頭精選混合C | 詳情 | 36.41 | 19.41 | 53.30% | 3.23 | 8.88% | 7.01 | 19.25% | 1.59 | 4.38% |
27 | 007554 | 財(cái)通恒利純債 | 詳情 | 0.17 | 0.07 | 44.34% | 0.02 | 14.78% | 0.00 | 0.08% | - | - |
28 | 007756 | 財(cái)通久利三個(gè)月定開債發(fā)起式 | 詳情 | 143.38 | 75.62 | 52.74% | 25.21 | 17.58% | 0.54 | 0.38% | - | - |
29 | 008575 | 財(cái)通裕惠63個(gè)月定開債 | 詳情 | 3,058.16 | 301.40 | 9.86% | 100.47 | 3.29% | - | - | - | - |
30 | 008678 | 財(cái)通興利純債12個(gè)月定開債 | 詳情 | 532.86 | 120.57 | 22.63% | 40.19 | 7.54% | - | - | - | - |
31 | 008746 | 財(cái)通多利純債 | 詳情 | 11.96 | 5.09 | 42.54% | 0.85 | 7.09% | 0.31 | 2.56% | - | - |
32 | 008983 | 財(cái)通科技創(chuàng)新混合A | 詳情 | 890.43 | 483.06 | 54.25% | 80.51 | 9.04% | 291.44 | 32.73% | 24.96 | 2.80% |
33 | 008984 | 財(cái)通科技創(chuàng)新混合C | 詳情 | 890.43 | 483.06 | 54.25% | 80.51 | 9.04% | 291.44 | 32.73% | 24.96 | 2.80% |
34 | 009062 | 財(cái)通智慧成長(zhǎng)混合A | 詳情 | 723.02 | 381.35 | 52.74% | 63.56 | 8.79% | 229.98 | 31.81% | 36.78 | 5.09% |
35 | 009063 | 財(cái)通智慧成長(zhǎng)混合C | 詳情 | 723.02 | 381.35 | 52.74% | 63.56 | 8.79% | 229.98 | 31.81% | 36.78 | 5.09% |
36 | 009970 | 財(cái)通內(nèi)需增長(zhǎng)12個(gè)月定開混合 | 詳情 | 1,001.06 | 553.48 | 55.29% | 138.37 | 13.82% | 298.29 | 29.80% | - | - |
37 | 010418 | 財(cái)通景氣行業(yè)一年封閉混合 | 詳情 | 651.27 | 454.43 | 69.78% | 75.74 | 11.63% | 111.68 | 17.15% | - | - |
38 | 010502 | 財(cái)通裕泰87個(gè)月定開債 | 詳情 | 7,720.74 | 603.07 | 7.81% | 201.02 | 2.60% | - | - | - | - |
39 | 010636 | 財(cái)通安盈混合A | 詳情 | 251.73 | 150.65 | 59.85% | 25.11 | 9.97% | 25.39 | 10.09% | 35.45 | 14.08% |
40 | 010637 | 財(cái)通安盈混合C | 詳情 | 251.73 | 150.65 | 59.85% | 25.11 | 9.97% | 25.39 | 10.09% | 35.45 | 14.08% |
41 | 010703 | 財(cái)通智選消費(fèi)股票A | 詳情 | 348.56 | 146.26 | 41.96% | 9.75 | 2.80% | 166.96 | 47.90% | 17.32 | 4.97% |
42 | 010704 | 財(cái)通智選消費(fèi)股票C | 詳情 | 348.56 | 146.26 | 41.96% | 9.75 | 2.80% | 166.96 | 47.90% | 17.32 | 4.97% |
43 | 011201 | 財(cái)通優(yōu)勢(shì)行業(yè)輪動(dòng)混合A | 詳情 | 2,478.47 | 1,172.02 | 47.29% | 195.34 | 7.88% | 1,069.04 | 43.13% | 32.47 | 1.31% |
44 | 011202 | 財(cái)通優(yōu)勢(shì)行業(yè)輪動(dòng)混合C | 詳情 | 2,478.47 | 1,172.02 | 47.29% | 195.34 | 7.88% | 1,069.04 | 43.13% | 32.47 | 1.31% |
45 | 501001 | 財(cái)通多策略精選混合(LOF) | 詳情 | 792.21 | 263.26 | 33.23% | 43.88 | 5.54% | 473.11 | 59.72% | - | - |
46 | 501015 | 財(cái)通多策略升級(jí)混合(LOF) | 詳情 | 404.60 | 208.74 | 51.59% | 34.79 | 8.60% | 150.34 | 37.16% | - | - |
47 | 501026 | 財(cái)通多策略福享混合(LOF) | 詳情 | 391.05 | 243.29 | 62.21% | 40.55 | 10.37% | 92.65 | 23.69% | - | - |
48 | 501028 | 財(cái)通多策略福瑞混合(LOF) | 詳情 | 198.15 | 124.84 | 63.00% | 20.81 | 10.50% | 42.21 | 21.30% | - | - |
49 | 501032 | 財(cái)通福盛混合發(fā)起(LOF) | 詳情 | 165.97 | 67.06 | 40.40% | 11.18 | 6.73% | 77.44 | 46.66% | - | - |
50 | 501046 | 財(cái)通多策略福鑫定開混合 | 詳情 | 338.51 | 201.99 | 59.67% | 33.66 | 9.94% | 92.08 | 27.20% | - | - |
51 | 501085 | 財(cái)通科創(chuàng)主題3年封閉混合 | 詳情 | 1,493.71 | 924.35 | 61.88% | 154.06 | 10.31% | 404.38 | 27.07% | - | - |
52 | 720001 | 財(cái)通價(jià)值動(dòng)量混合 | 詳情 | 2,688.02 | 1,593.15 | 59.27% | 265.52 | 9.88% | 816.41 | 30.37% | - | - |
53 | 720002 | 財(cái)通可轉(zhuǎn)債債券A | 詳情 | 19.65 | 8.26 | 42.04% | 2.07 | 10.51% | 3.77 | 19.18% | 0.18 | 0.90% |
54 | 720003 | 財(cái)通收益增強(qiáng)債券A | 詳情 | 496.69 | 214.35 | 43.16% | 61.24 | 12.33% | 136.17 | 27.42% | 7.40 | 1.49% |
55 | 501055 | 財(cái)通福佑定開混合發(fā)起 | 詳情 | 1.46 | - | - | - | - | 1.46 | 100.00% | - | - |