華夏基金管理有限公司
China Asset Management Co.,Ltd.
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金收入分析詳情
其他公司旗下基金收入分析詳情查詢:
華夏基金 2012年4季度 收入分析 基金明細(xì)一覽 (全部)
截止至:2012-12-31
序號(hào) | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 收入合計(jì) | 股票收入 | 占比 | 債券收入 | 占比 | 股利收入 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 000001 | 華夏成長(zhǎng) | 詳情 | 83,327.46 | -165,210.60 | - | -5,157.13 | - | 6,408.13 | 7.69% |
2 | 000011 | 華夏大盤精選 | 詳情 | 44,696.76 | -90,278.07 | - | 268.97 | 0.60% | 2,028.88 | 4.54% |
3 | 000021 | 華夏優(yōu)勢(shì)增長(zhǎng)混合 | 詳情 | 45,010.99 | -181,331.60 | - | -83.46 | - | 17,109.95 | 38.01% |
4 | 000031 | 華夏復(fù)興混合 | 詳情 | 4,108.23 | -75,507.55 | - | 669.19 | 16.29% | 2,973.63 | 72.38% |
5 | 000041 | 華夏全球精選 | 詳情 | 192,129.20 | -42,643.56 | - | -2,403.12 | - | 23,363.38 | 12.16% |
6 | 000051 | 華夏滬深300ETF聯(lián)接 | 詳情 | 199,036.80 | -460,655.80 | - | 397.01 | 0.20% | 31,705.14 | 15.93% |
7 | 000061 | 華夏盛世混合 | 詳情 | 95,719.23 | -39,429.03 | - | 38.28 | 0.04% | 8,276.04 | 8.65% |
8 | 000071 | 華夏恒生ETF聯(lián)接 | 詳情 | 1,507.36 | - | - | - | - | - | - |
9 | 000075 | 華夏恒生聯(lián)接現(xiàn)匯 | 詳情 | 1,507.36 | - | - | - | - | - | - |
10 | 000076 | 華夏恒生聯(lián)接現(xiàn)鈔 | 詳情 | 1,507.36 | - | - | - | - | - | - |
11 | 001001 | 華夏債券A/B | 詳情 | 31,209.58 | -122.58 | - | 6,290.46 | 20.16% | - | - |
12 | 001003 | 華夏債券C | 詳情 | 31,209.58 | -122.58 | - | 6,290.46 | 20.16% | - | - |
13 | 001011 | 華夏希望債券A | 詳情 | 26,210.20 | 2,916.05 | 11.13% | 4,809.04 | 18.35% | 7.34 | 0.03% |
14 | 001013 | 華夏希望債券C | 詳情 | 26,210.20 | 2,916.05 | 11.13% | 4,809.04 | 18.35% | 7.34 | 0.03% |
15 | 001021 | 華夏亞債中國(guó)指數(shù)A | 詳情 | 6,574.30 | - | - | 854.91 | 13.00% | - | - |
16 | 001023 | 華夏亞債中國(guó)指數(shù)C | 詳情 | 6,574.30 | - | - | 854.91 | 13.00% | - | - |
17 | 001031 | 華夏安康優(yōu)選債券A | 詳情 | 8,345.56 | - | - | 1,397.87 | 16.75% | - | - |
18 | 001033 | 華夏安康優(yōu)選債券C | 詳情 | 8,345.56 | - | - | 1,397.87 | 16.75% | - | - |
19 | 001057 | 華夏理財(cái)30天債券A | 詳情 | 1,531.15 | - | - | 121.50 | 7.94% | - | - |
20 | 001058 | 華夏理財(cái)30天債券B | 詳情 | 1,531.15 | - | - | 121.50 | 7.94% | - | - |
21 | 002001 | 華夏回報(bào)混合A | 詳情 | 92,458.60 | -169.20 | - | 586.71 | 0.63% | 5,927.50 | 6.41% |
22 | 002011 | 華夏紅利 | 詳情 | 69,181.31 | -203,454.70 | - | 736.54 | 1.06% | 20,256.71 | 29.28% |
23 | 002021 | 華夏回報(bào)二號(hào)混合 | 詳情 | 47,052.41 | -2,963.05 | - | 433.60 | 0.92% | 3,227.96 | 6.86% |
24 | 002031 | 華夏策略精選 | 詳情 | 15,098.07 | -23,013.74 | - | -366.56 | - | 1,185.70 | 7.85% |
25 | 003003 | 華夏現(xiàn)金增利貨幣A/E | 詳情 | 159,687.10 | - | - | 3,110.90 | 1.95% | - | - |
26 | 159902 | 華夏中小板ETF | 詳情 | -4,500.99 | -87,343.71 | - | - | - | 4,300.39 | - |
27 | 159920 | 華夏恒生ETF | 詳情 | 3,659.09 | 2,594.28 | 70.90% | 0.00 | 0.00% | 227.34 | 6.21% |
28 | 160311 | 華夏藍(lán)籌 | 詳情 | 72,843.26 | -87,650.02 | - | 70.13 | 0.10% | 11,469.57 | 15.75% |
29 | 160314 | 華夏行業(yè)混合(LOF) | 詳情 | 45,927.07 | -100,101.90 | - | 106.68 | 0.23% | 5,275.53 | 11.49% |
30 | 288001 | 華夏經(jīng)典混合 | 詳情 | 5,070.20 | -14,021.43 | - | -401.45 | - | 1,164.72 | 22.97% |
31 | 288002 | 華夏收入混合 | 詳情 | 12,951.97 | -12,001.76 | - | -0.17 | - | 4,195.76 | 32.39% |
32 | 288101 | 華夏貨幣A | 詳情 | 9,202.80 | - | - | 721.43 | 7.84% | - | - |
33 | 288102 | 華夏穩(wěn)定雙利債券C | 詳情 | 10,699.50 | -649.13 | - | 2,964.44 | 27.71% | - | - |
34 | 288201 | 華夏貨幣B | 詳情 | 9,202.80 | - | - | 721.43 | 7.84% | - | - |
35 | 500008 | 基金興華 | 詳情 | 15,398.78 | -14,953.99 | - | -441.74 | - | 1,616.98 | 10.50% |
36 | 500018 | 基金興和 | 詳情 | 12,469.55 | -15,398.46 | - | 211.43 | 1.70% | 3,223.01 | 25.85% |
37 | 510050 | 華夏上證50ETF | 詳情 | 333,284.70 | -110,095.40 | - | 446.75 | 0.13% | 47,962.62 | 14.39% |
38 | 519029 | 華夏平穩(wěn)增長(zhǎng) | 詳情 | 11,067.77 | -46,880.26 | - | -298.67 | - | 3,248.63 | 29.35% |
華夏基金 2012年2季度 收入分析 基金明細(xì)一覽 (全部)
截止至:2012-06-30
序號(hào) | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 收入合計(jì) | 股票收入 | 占比 | 債券收入 | 占比 | 股利收入 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 000001 | 華夏成長(zhǎng) | 詳情 | 57,626.37 | -121,122.00 | - | -81.38 | - | 3,729.49 | 6.47% |
2 | 000011 | 華夏大盤精選 | 詳情 | 43,928.76 | -54,408.95 | - | 202.47 | 0.46% | 1,497.22 | 3.41% |
3 | 000021 | 華夏優(yōu)勢(shì)增長(zhǎng)混合 | 詳情 | 51,706.68 | -68,404.63 | - | -151.29 | - | 12,122.63 | 23.44% |
4 | 000031 | 華夏復(fù)興混合 | 詳情 | 5,901.07 | -43,325.97 | - | 637.11 | 10.80% | 1,723.95 | 29.21% |
5 | 000041 | 華夏全球精選 | 詳情 | 43,159.06 | -11,159.65 | - | -3,701.57 | - | 13,147.45 | 30.46% |
6 | 000051 | 華夏滬深300ETF聯(lián)接 | 詳情 | 117,896.50 | -75,553.23 | - | 417.96 | 0.35% | 20,977.96 | 17.79% |
7 | 000061 | 華夏盛世混合 | 詳情 | 73,019.58 | -16,051.53 | - | -11.45 | - | 6,515.53 | 8.92% |
8 | 001001 | 華夏債券A/B | 詳情 | 19,914.93 | -122.58 | - | 4,230.10 | 21.24% | 0.00 | 0.00% |
9 | 001003 | 華夏債券C | 詳情 | 19,914.93 | -122.58 | - | 4,230.10 | 21.24% | 0.00 | 0.00% |
10 | 001011 | 華夏希望債券A | 詳情 | 17,398.83 | 540.58 | 3.11% | 2,200.39 | 12.65% | 7.34 | 0.04% |
11 | 001013 | 華夏希望債券C | 詳情 | 17,398.83 | 540.58 | 3.11% | 2,200.39 | 12.65% | 7.34 | 0.04% |
12 | 001021 | 華夏亞債中國(guó)指數(shù)A | 詳情 | 5,925.73 | 0.00 | 0.00% | 602.33 | 10.16% | 0.00 | 0.00% |
13 | 001023 | 華夏亞債中國(guó)指數(shù)C | 詳情 | 5,925.73 | 0.00 | 0.00% | 602.33 | 10.16% | 0.00 | 0.00% |
14 | 002001 | 華夏回報(bào)混合A | 詳情 | 50,612.28 | -8,372.09 | - | 1,710.13 | 3.38% | 3,721.82 | 7.35% |
15 | 002011 | 華夏紅利 | 詳情 | 80,216.86 | -74,548.01 | - | 663.43 | 0.83% | 13,262.88 | 16.53% |
16 | 002021 | 華夏回報(bào)二號(hào)混合 | 詳情 | 26,647.20 | -3,979.38 | - | 840.49 | 3.15% | 2,027.67 | 7.61% |
17 | 002031 | 華夏策略精選 | 詳情 | 17,156.61 | -12,234.13 | - | -675.97 | - | 846.73 | 4.94% |
18 | 003003 | 華夏現(xiàn)金增利貨幣A/E | 詳情 | 76,505.73 | 0.00 | 0.00% | 3,003.78 | 3.93% | 0.00 | 0.00% |
19 | 159902 | 華夏中小板ETF | 詳情 | 19,432.66 | -55,863.19 | - | 0.00 | 0.00% | 3,672.56 | 18.90% |
20 | 160311 | 華夏藍(lán)籌 | 詳情 | 49,058.85 | -35,150.35 | - | 43.11 | 0.09% | 7,605.22 | 15.50% |
21 | 160314 | 華夏行業(yè)混合(LOF) | 詳情 | 38,575.74 | -75,186.90 | - | 59.01 | 0.15% | 4,129.43 | 10.70% |
22 | 288001 | 華夏經(jīng)典混合 | 詳情 | 5,318.76 | -3,857.53 | - | -465.70 | - | 813.39 | 15.29% |
23 | 288002 | 華夏收入混合 | 詳情 | 10,437.27 | -6,903.87 | - | 15.41 | 0.15% | 2,894.99 | 27.74% |
24 | 288101 | 華夏貨幣A | 詳情 | 4,844.02 | 0.00 | 0.00% | 508.51 | 10.50% | 0.00 | 0.00% |
25 | 288102 | 華夏穩(wěn)定雙利債券C | 詳情 | 6,263.16 | -208.37 | - | 1,327.04 | 21.19% | 0.00 | 0.00% |
26 | 500008 | 基金興華 | 詳情 | 10,365.26 | -9,949.97 | - | 62.19 | 0.60% | 1,234.96 | 11.91% |
27 | 500018 | 基金興和 | 詳情 | 12,752.39 | -9,260.02 | - | 60.58 | 0.48% | 2,264.40 | 17.76% |
28 | 510050 | 華夏上證50ETF | 詳情 | 170,050.40 | -25,349.10 | - | 0.00 | 0.00% | 31,409.12 | 18.47% |
29 | 519029 | 華夏平穩(wěn)增長(zhǎng) | 詳情 | 14,238.09 | -30,618.45 | - | 92.26 | 0.65% | 2,179.44 | 15.31% |