華夏基金管理有限公司
China Asset Management Co.,Ltd.
- 管理規(guī)模:
- 基金數(shù)量:
- 經理人數(shù):
- 成立日期:
- 公司性質:
旗下基金收入分析詳情
其他公司旗下基金收入分析詳情查詢:
華夏基金 2015年4季度 收入分析 基金明細一覽 (全部)
截止至:2015-12-31
序號 | 基金代碼 | 基金名稱 | 相關資訊 | 收入合計 | 股票收入 | 占比 | 債券收入 | 占比 | 股利收入 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 000001 | 華夏成長 | 詳情 | 254,018.96 | 284,103.81 | 111.84% | 741.07 | 0.29% | 3,012.89 | 1.19% |
2 | 000011 | 華夏大盤精選 | 詳情 | 70,430.82 | 77,578.90 | 110.15% | 25.05 | 0.04% | 777.59 | 1.10% |
3 | 000014 | 華夏聚利債券 | 詳情 | 42,605.06 | -276.63 | - | -251.73 | - | 0.00 | 0.00% |
4 | 000015 | 華夏純債債券A | 詳情 | 67,586.48 | - | - | -132.36 | - | - | - |
5 | 000016 | 華夏純債債券C | 詳情 | 67,586.48 | - | - | -132.36 | - | - | - |
6 | 000021 | 華夏優(yōu)勢增長混合 | 詳情 | 487,075.87 | 497,517.97 | 102.14% | 2,380.81 | 0.49% | 3,989.40 | 0.82% |
7 | 000031 | 華夏復興混合 | 詳情 | 115,185.79 | 111,879.18 | 97.13% | 18.02 | 0.02% | 3,673.78 | 3.19% |
8 | 000041 | 華夏全球精選 | 詳情 | 27,207.55 | -31,047.86 | - | - | - | 8,079.77 | 29.70% |
9 | 000047 | 華夏雙債增強債券A | 詳情 | 3,701.34 | 2,007.05 | 54.22% | 1,295.44 | 35.00% | 8.62 | 0.23% |
10 | 000048 | 華夏雙債增強債券C | 詳情 | 3,701.34 | 2,007.05 | 54.22% | 1,295.44 | 35.00% | 8.62 | 0.23% |
11 | 000051 | 華夏滬深300ETF聯(lián)接 | 詳情 | 317,777.37 | 19,179.41 | 6.04% | 337.71 | 0.11% | 226.46 | 0.07% |
12 | 000061 | 華夏盛世混合 | 詳情 | 176,418.47 | 183,441.31 | 103.98% | 44.32 | 0.03% | 1,550.02 | 0.88% |
13 | 000071 | 華夏恒生ETF聯(lián)接 | 詳情 | 286.72 | - | - | - | - | - | - |
14 | 000075 | 華夏恒生聯(lián)接現(xiàn)匯 | 詳情 | 286.72 | - | - | - | - | - | - |
15 | 000076 | 華夏恒生聯(lián)接現(xiàn)鈔 | 詳情 | 286.72 | - | - | - | - | - | - |
16 | 000121 | 華夏永福養(yǎng)老理財混合A | 詳情 | 39,042.11 | 25,414.63 | 65.10% | 4,774.12 | 12.23% | 204.90 | 0.52% |
17 | 000343 | 華夏財富寶貨幣A | 詳情 | 284,514.29 | - | - | 17,565.37 | 6.17% | - | - |
18 | 000645 | 華夏薪金寶貨幣 | 詳情 | 36,698.50 | - | - | 4,986.95 | 13.59% | - | - |
19 | 000945 | 華夏醫(yī)療健康混合A | 詳情 | -39,242.06 | -30,906.35 | - | - | - | 1,285.25 | - |
20 | 000946 | 華夏醫(yī)療健康混合C | 詳情 | -39,242.06 | -30,906.35 | - | - | - | 1,285.25 | - |
21 | 000948 | 華夏滬港通恒生ETF聯(lián)接 | 詳情 | -7,616.58 | 778.40 | - | - | - | 16.15 | - |
22 | 000975 | MSCI中國A股ETF聯(lián)接 | 詳情 | 8,368.85 | 1,398.96 | 16.72% | - | - | 6.62 | 0.08% |
23 | 001001 | 華夏債券A/B | 詳情 | 26,212.52 | -653.48 | - | -305.01 | - | - | - |
24 | 001003 | 華夏債券C | 詳情 | 26,212.52 | -653.48 | - | -305.01 | - | - | - |
25 | 001011 | 華夏希望債券A | 詳情 | 32,263.94 | 15,829.00 | 49.06% | 995.45 | 3.09% | 122.39 | 0.38% |
26 | 001013 | 華夏希望債券C | 詳情 | 32,263.94 | 15,829.00 | 49.06% | 995.45 | 3.09% | 122.39 | 0.38% |
27 | 001015 | 華夏滬深300指數(shù)增強A | 詳情 | 15,132.35 | 14,080.21 | 93.05% | - | - | 455.68 | 3.01% |
28 | 001016 | 華夏滬深300指數(shù)增強C | 詳情 | 15,132.35 | 14,080.21 | 93.05% | - | - | 455.68 | 3.01% |
29 | 001021 | 華夏亞債中國指數(shù)A | 詳情 | 21,732.27 | - | - | 700.92 | 3.23% | - | - |
30 | 001023 | 華夏亞債中國指數(shù)C | 詳情 | 21,732.27 | - | - | 700.92 | 3.23% | - | - |
31 | 001031 | 華夏安康優(yōu)選債券A | 詳情 | 11,565.12 | 6,912.23 | 59.77% | 391.09 | 3.38% | 30.37 | 0.26% |
32 | 001033 | 華夏安康優(yōu)選債券C | 詳情 | 11,565.12 | 6,912.23 | 59.77% | 391.09 | 3.38% | 30.37 | 0.26% |
33 | 001042 | 華夏領先股票 | 詳情 | -40,973.02 | -76,623.09 | - | - | - | 1,089.86 | - |
34 | 001051 | 華夏上證50ETF聯(lián)接 | 詳情 | -10,005.08 | -19.12 | - | - | - | - | - |
35 | 001052 | 華夏中證500ETF聯(lián)接 | 詳情 | -20,318.01 | 5,899.29 | - | - | - | 152.26 | - |
36 | 001057 | 華夏理財30天債券A | 詳情 | 1,930.27 | - | - | 214.84 | 11.13% | - | - |
37 | 001058 | 華夏理財30天債券B | 詳情 | 1,930.27 | - | - | 214.84 | 11.13% | - | - |
38 | 001061 | 華夏海外收益?zhèn)疉 | 詳情 | 2,111.89 | - | - | -655.57 | - | - | - |
39 | 001063 | 華夏海外收益?zhèn)疌 | 詳情 | 2,111.89 | - | - | -655.57 | - | - | - |
40 | 001065 | 華夏海外收益?zhèn)F(xiàn)匯 | 詳情 | 2,111.89 | - | - | -655.57 | - | - | - |
41 | 001066 | 華夏海外收益?zhèn)F(xiàn)鈔 | 詳情 | 2,111.89 | - | - | -655.57 | - | - | - |
42 | 001077 | 華夏現(xiàn)金寶貨幣A | 詳情 | 239.24 | - | - | 11.89 | 4.97% | - | - |
43 | 001078 | 華夏現(xiàn)金寶貨幣B | 詳情 | 239.24 | - | - | 11.89 | 4.97% | - | - |
44 | 001374 | 華夏現(xiàn)金增利貨幣B | 詳情 | 699,307.89 | - | - | 26,107.49 | 3.73% | - | - |
45 | 001683 | 華夏新經濟混合 | 詳情 | 132,244.44 | -8,037.70 | - | - | - | 2,207.10 | 1.67% |
46 | 001929 | 華夏收益寶貨幣A | 詳情 | 443.81 | - | - | - | - | - | - |
47 | 001930 | 華夏收益寶貨幣B | 詳情 | 443.81 | - | - | - | - | - | - |
48 | 002001 | 華夏回報混合A | 詳情 | 221,913.96 | 216,312.92 | 97.48% | 1,941.83 | 0.88% | 5,224.43 | 2.35% |
49 | 002011 | 華夏紅利 | 詳情 | 749,845.67 | 651,995.82 | 86.95% | 710.68 | 0.09% | 9,457.63 | 1.26% |
50 | 002021 | 華夏回報二號混合 | 詳情 | 126,446.80 | 124,322.45 | 98.32% | 972.52 | 0.77% | 3,074.82 | 2.43% |
51 | 002031 | 華夏策略精選 | 詳情 | 39,182.79 | 40,220.05 | 102.65% | 1,547.13 | 3.95% | 519.74 | 1.33% |
52 | 002166 | 華夏永福養(yǎng)老理財混合C | 詳情 | 39,042.11 | 25,414.63 | 65.10% | 4,774.12 | 12.23% | 204.90 | 0.52% |
53 | 003003 | 華夏現(xiàn)金增利貨幣A/E | 詳情 | 699,307.89 | - | - | 26,107.49 | 3.73% | - | - |
54 | 159902 | 華夏中小板ETF | 詳情 | 124,852.22 | 90,683.96 | 72.63% | 164.54 | 0.13% | 1,226.81 | 0.98% |
55 | 159920 | 華夏恒生ETF | 詳情 | -704.54 | -3,739.64 | - | - | - | 2,696.84 | - |
56 | 160311 | 華夏藍籌 | 詳情 | 272,067.54 | 363,224.76 | 133.51% | 2,939.95 | 1.08% | 7,935.10 | 2.92% |
57 | 160314 | 華夏行業(yè)混合(LOF) | 詳情 | 282,581.78 | 292,077.90 | 103.36% | 66.38 | 0.02% | 2,793.28 | 0.99% |
58 | 288001 | 華夏經典混合 | 詳情 | 49,850.17 | 45,770.85 | 91.82% | 1,370.66 | 2.75% | 241.75 | 0.48% |
59 | 288002 | 華夏收入混合 | 詳情 | 159,217.78 | 173,377.83 | 108.89% | 49.74 | 0.03% | 3,996.84 | 2.51% |
60 | 288101 | 華夏貨幣A | 詳情 | 87,517.71 | - | - | 4,762.88 | 5.44% | - | - |
61 | 288102 | 華夏穩(wěn)定雙利債券C | 詳情 | 13,058.71 | 1,165.76 | 8.93% | 3,791.72 | 29.04% | 29.62 | 0.23% |
62 | 288201 | 華夏貨幣B | 詳情 | 87,517.71 | - | - | 4,762.88 | 5.44% | - | - |
63 | 510050 | 華夏上證50ETF | 詳情 | -227,587.75 | -16,923.80 | - | - | - | 76,887.63 | - |
64 | 510330 | 華夏滬深300ETF | 詳情 | 482,190.31 | 1,143,762.32 | 237.20% | 958.10 | 0.20% | 26,531.54 | 5.50% |
65 | 510610 | 上證能源ETF | 詳情 | 507.42 | 664.06 | 130.87% | - | - | 71.14 | 14.02% |
66 | 510620 | 上證原材料ETF | 詳情 | 922.64 | 902.36 | 97.80% | - | - | 38.96 | 4.22% |
67 | 510630 | 上證主要消費ETF | 詳情 | 11,068.31 | 14,861.58 | 134.27% | - | - | 377.40 | 3.41% |
68 | 510650 | 上證金融地產ETF | 詳情 | -2,377.84 | -4,165.56 | - | - | - | 805.71 | - |
69 | 510660 | 上證醫(yī)藥衛(wèi)生ETF | 詳情 | 20,034.98 | 16,676.14 | 83.24% | - | - | 235.68 | 1.18% |
70 | 512500 | 華夏中證500ETF | 詳情 | -26,240.54 | -11,753.02 | - | - | - | 598.85 | - |
71 | 512990 | MSCI中國A股ETF | 詳情 | 72,956.68 | 70,474.78 | 96.60% | - | - | 1,300.88 | 1.78% |
72 | 513660 | 華夏滬港通恒生ETF | 詳情 | -4,203.44 | -2,150.02 | - | - | - | 2,164.95 | - |
73 | 519029 | 華夏平穩(wěn)增長 | 詳情 | 169,897.69 | 90,742.22 | 53.41% | 218.26 | 0.13% | 768.86 | 0.45% |
74 | 519800 | 華夏保證金理財貨幣A | 詳情 | 3,123.11 | - | - | 58.99 | 1.89% | - | - |
75 | 519801 | 華夏保證金理財貨幣B | 詳情 | 3,123.11 | - | - | 58.99 | 1.89% | - | - |
76 | 519908 | 華夏興華混合A | 詳情 | 72,396.97 | 80,793.11 | 111.60% | -7.95 | - | 906.28 | 1.25% |
77 | 519918 | 華夏興和混合 | 詳情 | 71,687.07 | 68,786.10 | 95.95% | -2.49 | - | 436.66 | 0.61% |
78 | 960002 | 華夏回報混合H | 詳情 | 221,913.96 | 216,312.92 | 97.48% | 1,941.83 | 0.88% | 5,224.43 | 2.35% |
79 | 960004 | 華夏興華混合H | 詳情 | 72,396.97 | 80,793.11 | 111.60% | -7.95 | - | 906.28 | 1.25% |
華夏基金 2015年2季度 收入分析 基金明細一覽 (全部)
截止至:2015-06-30
序號 | 基金代碼 | 基金名稱 | 相關資訊 | 收入合計 | 股票收入 | 占比 | 債券收入 | 占比 | 股利收入 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 000001 | 華夏成長 | 詳情 | 352,833.11 | 255,643.35 | 72.45% | 377.17 | 0.11% | 2,725.72 | 0.77% |
2 | 000011 | 華夏大盤精選 | 詳情 | 78,480.18 | 53,382.13 | 68.02% | 4.04 | 0.01% | 631.36 | 0.80% |
3 | 000014 | 華夏聚利債券 | 詳情 | 16,338.19 | -280.38 | - | -596.62 | - | - | - |
4 | 000015 | 華夏純債債券A | 詳情 | 22,200.25 | - | - | -211.23 | - | - | - |
5 | 000016 | 華夏純債債券C | 詳情 | 22,200.25 | - | - | -211.23 | - | - | - |
6 | 000021 | 華夏優(yōu)勢增長混合 | 詳情 | 551,410.82 | 459,545.76 | 83.34% | 2,208.09 | 0.40% | 3,284.44 | 0.60% |
7 | 000031 | 華夏復興混合 | 詳情 | 129,543.07 | 107,059.29 | 82.64% | -1.54 | - | 2,451.40 | 1.89% |
8 | 000041 | 華夏全球精選 | 詳情 | 86,953.11 | 35,018.43 | 40.27% | - | - | 4,825.86 | 5.55% |
9 | 000047 | 華夏雙債增強債券A | 詳情 | 2,362.33 | 1,793.83 | 75.93% | 1,143.75 | 48.42% | 3.26 | 0.14% |
10 | 000048 | 華夏雙債增強債券C | 詳情 | 2,362.33 | 1,793.83 | 75.93% | 1,143.75 | 48.42% | 3.26 | 0.14% |
11 | 000051 | 華夏滬深300ETF聯(lián)接 | 詳情 | 529,076.42 | 22,861.09 | 4.32% | 313.22 | 0.06% | 81.13 | 0.02% |
12 | 000061 | 華夏盛世混合 | 詳情 | 215,019.30 | 239,452.87 | 111.36% | 104.12 | 0.05% | 1,343.08 | 0.62% |
13 | 000071 | 華夏恒生ETF聯(lián)接 | 詳情 | 1,134.22 | - | - | - | - | - | - |
14 | 000075 | 華夏恒生聯(lián)接現(xiàn)匯 | 詳情 | 1,134.22 | - | - | - | - | - | - |
15 | 000076 | 華夏恒生聯(lián)接現(xiàn)鈔 | 詳情 | 1,134.22 | - | - | - | - | - | - |
16 | 000121 | 華夏永福養(yǎng)老理財混合A | 詳情 | 36,066.20 | 20,072.90 | 55.66% | 2,432.77 | 6.75% | 100.82 | 0.28% |
17 | 000343 | 華夏財富寶貨幣A | 詳情 | 140,015.89 | - | - | 14,984.25 | 10.70% | - | - |
18 | 000645 | 華夏薪金寶貨幣 | 詳情 | 21,014.02 | - | - | 3,582.35 | 17.05% | - | - |
19 | 000945 | 華夏醫(yī)療健康混合A | 詳情 | 2,045.45 | 14,855.68 | 726.28% | - | - | 1,219.47 | 59.62% |
20 | 000946 | 華夏醫(yī)療健康混合C | 詳情 | 2,045.45 | 14,855.68 | 726.28% | - | - | 1,219.47 | 59.62% |
21 | 000948 | 華夏滬港通恒生ETF聯(lián)接 | 詳情 | 1,176.79 | 778.40 | 66.15% | - | - | 16.14 | 1.37% |
22 | 000975 | MSCI中國A股ETF聯(lián)接 | 詳情 | 12,403.85 | 1,419.83 | 11.45% | - | - | 4.17 | 0.03% |
23 | 001001 | 華夏債券A/B | 詳情 | 8,211.08 | -660.36 | - | -145.29 | - | - | - |
24 | 001003 | 華夏債券C | 詳情 | 8,211.08 | -660.36 | - | -145.29 | - | - | - |
25 | 001011 | 華夏希望債券A | 詳情 | 18,046.47 | 12,586.85 | 69.75% | 1,012.64 | 5.61% | 118.88 | 0.66% |
26 | 001013 | 華夏希望債券C | 詳情 | 18,046.47 | 12,586.85 | 69.75% | 1,012.64 | 5.61% | 118.88 | 0.66% |
27 | 001015 | 華夏滬深300指數(shù)增強A | 詳情 | 18,831.52 | 16,744.05 | 88.92% | - | - | 244.82 | 1.30% |
28 | 001016 | 華夏滬深300指數(shù)增強C | 詳情 | 18,831.52 | 16,744.05 | 88.92% | - | - | 244.82 | 1.30% |
29 | 001021 | 華夏亞債中國指數(shù)A | 詳情 | 6,539.17 | - | - | 25.64 | 0.39% | - | - |
30 | 001023 | 華夏亞債中國指數(shù)C | 詳情 | 6,539.17 | - | - | 25.64 | 0.39% | - | - |
31 | 001031 | 華夏安康優(yōu)選債券A | 詳情 | 4,498.70 | 3,315.76 | 73.70% | 573.10 | 12.74% | 28.68 | 0.64% |
32 | 001033 | 華夏安康優(yōu)選債券C | 詳情 | 4,498.70 | 3,315.76 | 73.70% | 573.10 | 12.74% | 28.68 | 0.64% |
33 | 001051 | 華夏上證50ETF聯(lián)接 | 詳情 | -424.46 | - | - | - | - | - | - |
34 | 001057 | 華夏理財30天債券A | 詳情 | 1,223.75 | - | - | 160.33 | 13.10% | - | - |
35 | 001058 | 華夏理財30天債券B | 詳情 | 1,223.75 | - | - | 160.33 | 13.10% | - | - |
36 | 001061 | 華夏海外收益?zhèn)疉 | 詳情 | 1,005.03 | - | - | -826.31 | - | - | - |
37 | 001063 | 華夏海外收益?zhèn)疌 | 詳情 | 1,005.03 | - | - | -826.31 | - | - | - |
38 | 001065 | 華夏海外收益?zhèn)F(xiàn)匯 | 詳情 | 1,005.03 | - | - | -826.31 | - | - | - |
39 | 001066 | 華夏海外收益?zhèn)F(xiàn)鈔 | 詳情 | 1,005.03 | - | - | -826.31 | - | - | - |
40 | 001077 | 華夏現(xiàn)金寶貨幣A | 詳情 | 152.68 | - | - | 11.14 | 7.30% | - | - |
41 | 001078 | 華夏現(xiàn)金寶貨幣B | 詳情 | 152.68 | - | - | 11.14 | 7.30% | - | - |
42 | 001374 | 華夏現(xiàn)金增利貨幣B | 詳情 | 249,374.47 | - | - | 25,021.99 | 10.03% | - | - |
43 | 002001 | 華夏回報混合A | 詳情 | 246,877.44 | 179,021.41 | 72.51% | 2,008.77 | 0.81% | 3,781.41 | 1.53% |
44 | 002011 | 華夏紅利 | 詳情 | 763,386.42 | 580,831.66 | 76.09% | 743.94 | 0.10% | 6,857.52 | 0.90% |
45 | 002021 | 華夏回報二號混合 | 詳情 | 142,971.14 | 105,690.53 | 73.92% | 977.24 | 0.68% | 2,177.19 | 1.52% |
46 | 002031 | 華夏策略精選 | 詳情 | 42,249.90 | 45,908.91 | 108.66% | 1,522.16 | 3.60% | 503.37 | 1.19% |
47 | 003003 | 華夏現(xiàn)金增利貨幣A/E | 詳情 | 249,374.47 | - | - | 25,021.99 | 10.03% | - | - |
48 | 159902 | 華夏中小板ETF | 詳情 | 133,828.57 | 148,370.55 | 110.87% | 164.54 | 0.12% | 901.51 | 0.67% |
49 | 159920 | 華夏恒生ETF | 詳情 | 6,047.46 | 2,268.41 | 37.51% | - | - | 2,282.85 | 37.75% |
50 | 160311 | 華夏藍籌 | 詳情 | 309,582.57 | 295,652.78 | 95.50% | 2,819.65 | 0.91% | 5,332.40 | 1.72% |
51 | 160314 | 華夏行業(yè)混合(LOF) | 詳情 | 318,301.91 | 268,767.63 | 84.44% | 6.15 | 0.00% | 2,042.46 | 0.64% |
52 | 288001 | 華夏經典混合 | 詳情 | 89,729.25 | 73,772.88 | 82.22% | 1,029.51 | 1.15% | 160.74 | 0.18% |
53 | 288002 | 華夏收入混合 | 詳情 | 171,480.66 | 139,398.89 | 81.29% | 59.56 | 0.03% | 3,105.96 | 1.81% |
54 | 288101 | 華夏貨幣A | 詳情 | 22,635.09 | - | - | 3,309.34 | 14.62% | - | - |
55 | 288102 | 華夏穩(wěn)定雙利債券C | 詳情 | 6,913.60 | 1,355.20 | 19.60% | 2,323.17 | 33.60% | 29.26 | 0.42% |
56 | 288201 | 華夏貨幣B | 詳情 | 22,635.09 | - | - | 3,309.34 | 14.62% | - | - |
57 | 510050 | 華夏上證50ETF | 詳情 | 337,268.34 | 640,674.22 | 189.96% | - | - | 25,660.24 | 7.61% |
58 | 510330 | 華夏滬深300ETF | 詳情 | 738,032.86 | 1,056,764.68 | 143.19% | 958.10 | 0.13% | 12,002.01 | 1.63% |
59 | 510610 | 上證能源ETF | 詳情 | 2,793.33 | 2,675.12 | 95.77% | - | - | 47.86 | 1.71% |
60 | 510620 | 上證原材料ETF | 詳情 | 2,279.40 | 2,399.70 | 105.28% | - | - | 29.25 | 1.28% |
61 | 510630 | 上證主要消費ETF | 詳情 | 15,103.76 | 18,178.73 | 120.36% | - | - | 239.06 | 1.58% |
62 | 510650 | 上證金融地產ETF | 詳情 | 2,179.14 | 2,106.07 | 96.65% | - | - | 385.49 | 17.69% |
63 | 510660 | 上證醫(yī)藥衛(wèi)生ETF | 詳情 | 22,109.49 | 21,306.70 | 96.37% | - | - | 114.10 | 0.52% |
64 | 512990 | MSCI中國A股ETF | 詳情 | 90,156.95 | 71,465.79 | 79.27% | - | - | 789.71 | 0.88% |
65 | 513660 | 華夏滬港通恒生ETF | 詳情 | 4,447.11 | 2,702.37 | 60.77% | - | - | 1,857.51 | 41.77% |
66 | 519029 | 華夏平穩(wěn)增長 | 詳情 | 183,716.68 | 96,182.16 | 52.35% | 196.26 | 0.11% | 714.39 | 0.39% |
67 | 519800 | 華夏保證金理財貨幣A | 詳情 | 1,187.28 | - | - | 67.47 | 5.68% | - | - |
68 | 519801 | 華夏保證金理財貨幣B | 詳情 | 1,187.28 | - | - | 67.47 | 5.68% | - | - |
69 | 519908 | 華夏興華混合A | 詳情 | 79,068.33 | 84,143.50 | 106.42% | -7.95 | - | 874.97 | 1.11% |
70 | 519918 | 華夏興和混合 | 詳情 | 66,416.18 | 78,698.79 | 118.49% | 6.83 | 0.01% | 417.22 | 0.63% |