財(cái)通基金管理有限公司
Caitong Fund Management Co., Ltd.
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金收入分析詳情
其他公司旗下基金收入分析詳情查詢(xún):
財(cái)通基金 2020年4季度 收入分析 基金明細(xì)一覽 (全部)
截止至:2020-12-31
序號(hào) | 基金代碼 | 基金名稱(chēng) | 相關(guān)資訊 | 收入合計(jì) | 股票收入 | 占比 | 債券收入 | 占比 | 股利收入 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 000017 | 財(cái)通可持續(xù)混合 | 詳情 | 21,857.31 | 11,767.30 | 53.84% | 2.45 | 0.01% | 78.73 | 0.36% |
2 | 000042 | 中證財(cái)通可持續(xù)發(fā)展100指數(shù)A | 詳情 | 6,989.01 | 6,146.56 | 87.95% | 0.10 | 0.00% | 326.25 | 4.67% |
3 | 000497 | 財(cái)通純債債券A | 詳情 | 1,098.00 | - | - | -2,368.44 | - | - | - |
4 | 001480 | 財(cái)通成長(zhǎng)優(yōu)選混合 | 詳情 | 82,416.88 | 80,695.07 | 97.91% | -9.46 | - | 1,544.00 | 1.87% |
5 | 002957 | 財(cái)通財(cái)通寶貨幣A | 詳情 | 17,056.80 | - | - | 193.77 | 1.14% | - | - |
6 | 002958 | 財(cái)通財(cái)通寶貨幣B | 詳情 | 17,056.80 | - | - | 193.77 | 1.14% | - | - |
7 | 003184 | 中證財(cái)通可持續(xù)發(fā)展100指數(shù)C | 詳情 | 6,989.01 | 6,146.56 | 87.95% | 0.10 | 0.00% | 326.25 | 4.67% |
8 | 003204 | 財(cái)通收益增強(qiáng)債券C | 詳情 | 12,607.79 | 3,011.49 | 23.89% | 4,194.97 | 33.27% | 29.94 | 0.24% |
9 | 003205 | 財(cái)通可轉(zhuǎn)債債券C | 詳情 | 110.34 | 11.71 | 10.61% | 33.20 | 30.09% | - | - |
10 | 003542 | 財(cái)通純債債券C | 詳情 | 1,098.00 | - | - | -2,368.44 | - | - | - |
11 | 005850 | 財(cái)通量化價(jià)值優(yōu)選混合 | 詳情 | 2,254.54 | 2,427.99 | 107.69% | 1.05 | 0.05% | 85.27 | 3.78% |
12 | 005851 | 財(cái)通新視野靈活配置混合A | 詳情 | 1,057.60 | 1,515.18 | 143.27% | - | - | 16.34 | 1.54% |
13 | 005853 | 財(cái)通聚利純債債券 | 詳情 | 1,439.59 | - | - | -452.81 | - | - | - |
14 | 005854 | 財(cái)通匯利純債 | 詳情 | 1,834.72 | - | - | 29.52 | 1.61% | - | - |
15 | 005959 | 財(cái)通新視野靈活配置混合C | 詳情 | 1,057.60 | 1,515.18 | 143.27% | - | - | 16.34 | 1.54% |
16 | 006157 | 財(cái)通量化核心優(yōu)選混合 | 詳情 | 1,650.83 | 1,849.19 | 112.02% | - | - | 40.88 | 2.48% |
17 | 006502 | 財(cái)通集成電路產(chǎn)業(yè)股票A | 詳情 | 11,292.84 | 9,097.22 | 80.56% | - | - | 211.97 | 1.88% |
18 | 006503 | 財(cái)通集成電路產(chǎn)業(yè)股票C | 詳情 | 11,292.84 | 9,097.22 | 80.56% | - | - | 211.97 | 1.88% |
19 | 006522 | 財(cái)通新興藍(lán)籌混合A | 詳情 | 727.11 | 706.78 | 97.21% | - | - | 11.77 | 1.62% |
20 | 006523 | 財(cái)通新興藍(lán)籌混合C | 詳情 | 727.11 | 706.78 | 97.21% | - | - | 11.77 | 1.62% |
21 | 006658 | 財(cái)通中證香港紅利等權(quán)指數(shù)A | 詳情 | -463.52 | -300.62 | - | - | - | 192.94 | - |
22 | 006659 | 財(cái)通中證香港紅利等權(quán)指數(shù)C | 詳情 | -463.52 | -300.62 | - | - | - | 192.94 | - |
23 | 006965 | 財(cái)通安瑞短債債券A | 詳情 | 2,289.26 | - | - | -167.12 | - | - | - |
24 | 006966 | 財(cái)通安瑞短債債券C | 詳情 | 2,289.26 | - | - | -167.12 | - | - | - |
25 | 006967 | 財(cái)通行業(yè)龍頭精選混合A | 詳情 | 3,121.40 | 2,022.51 | 64.80% | - | - | 61.46 | 1.97% |
26 | 006968 | 財(cái)通行業(yè)龍頭精選混合C | 詳情 | 3,121.40 | 2,022.51 | 64.80% | - | - | 61.46 | 1.97% |
27 | 007554 | 財(cái)通恒利純債 | 詳情 | 143.43 | - | - | 37.26 | 25.98% | - | - |
28 | 007756 | 財(cái)通久利三個(gè)月定開(kāi)債發(fā)起式 | 詳情 | 1,622.06 | - | - | 174.49 | 10.76% | - | - |
29 | 008575 | 財(cái)通?;?3個(gè)月定開(kāi)債 | 詳情 | 13,159.62 | - | - | - | - | - | - |
30 | 008678 | 財(cái)通興利純債12個(gè)月定開(kāi)債 | 詳情 | -334.04 | - | - | -937.25 | - | - | - |
31 | 008746 | 財(cái)通多利純債 | 詳情 | 69.47 | - | - | 0.80 | 1.15% | - | - |
32 | 008983 | 財(cái)通科技創(chuàng)新混合A | 詳情 | 5,277.54 | 3,152.14 | 59.73% | - | - | 24.54 | 0.47% |
33 | 008984 | 財(cái)通科技創(chuàng)新混合C | 詳情 | 5,277.54 | 3,152.14 | 59.73% | - | - | 24.54 | 0.47% |
34 | 009062 | 財(cái)通智慧成長(zhǎng)混合A | 詳情 | 29,186.18 | 25,128.21 | 86.10% | - | - | 493.73 | 1.69% |
35 | 009063 | 財(cái)通智慧成長(zhǎng)混合C | 詳情 | 29,186.18 | 25,128.21 | 86.10% | - | - | 493.73 | 1.69% |
36 | 009970 | 財(cái)通內(nèi)需增長(zhǎng)12個(gè)月定開(kāi)混合 | 詳情 | 17,255.02 | 1,128.51 | 6.54% | - | - | 7.92 | 0.05% |
37 | 501001 | 財(cái)通多策略精選混合(LOF) | 詳情 | 21,050.82 | 18,072.49 | 85.85% | 1.52 | 0.01% | 166.58 | 0.79% |
38 | 501015 | 財(cái)通多策略升級(jí)混合(LOF) | 詳情 | 20,415.47 | 26,292.76 | 128.79% | - | - | 312.50 | 1.53% |
39 | 501026 | 財(cái)通多策略福享混合(LOF) | 詳情 | 22,050.79 | 23,270.22 | 105.53% | 72.51 | 0.33% | 945.52 | 4.29% |
40 | 501028 | 財(cái)通多策略福瑞混合(LOF) | 詳情 | 14,946.30 | 15,180.13 | 101.56% | - | - | 128.21 | 0.86% |
41 | 501032 | 財(cái)通福盛混合發(fā)起(LOF) | 詳情 | 5,730.88 | 4,275.73 | 74.61% | 0.60 | 0.01% | 64.35 | 1.12% |
42 | 501046 | 財(cái)通多策略福鑫定開(kāi)混合 | 詳情 | 14,230.15 | 14,808.02 | 104.06% | - | - | 185.99 | 1.31% |
43 | 501055 | 財(cái)通福佑定開(kāi)混合發(fā)起 | 詳情 | 8,195.56 | 3,346.70 | 40.84% | 0.13 | 0.00% | 410.70 | 5.01% |
44 | 501085 | 財(cái)通科創(chuàng)主題3年封閉混合 | 詳情 | 39,942.63 | 30,564.96 | 76.52% | - | - | 627.68 | 1.57% |
45 | 720001 | 財(cái)通價(jià)值動(dòng)量混合 | 詳情 | 116,833.08 | 104,783.09 | 89.69% | 9,133.05 | 7.82% | 1,466.24 | 1.25% |
46 | 720002 | 財(cái)通可轉(zhuǎn)債債券A | 詳情 | 110.34 | 11.71 | 10.61% | 33.20 | 30.09% | - | - |
47 | 720003 | 財(cái)通收益增強(qiáng)債券A | 詳情 | 12,607.79 | 3,011.49 | 23.89% | 4,194.97 | 33.27% | 29.94 | 0.24% |
48 | 007087 | 財(cái)通景利純債 | 詳情 | 0.01 | - | - | - | - | - | - |
49 | 003205 | 財(cái)通可轉(zhuǎn)債債券C | 詳情 | 132.80 | 155.10 | 116.79% | -31.86 | - | 2.50 | 1.88% |
50 | 720002 | 財(cái)通可轉(zhuǎn)債債券A | 詳情 | 132.80 | 155.10 | 116.79% | -31.86 | - | 2.50 | 1.88% |
財(cái)通基金 2020年2季度 收入分析 基金明細(xì)一覽 (全部)
截止至:2020-06-30
序號(hào) | 基金代碼 | 基金名稱(chēng) | 相關(guān)資訊 | 收入合計(jì) | 股票收入 | 占比 | 債券收入 | 占比 | 股利收入 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 000017 | 財(cái)通可持續(xù)混合 | 詳情 | 4,464.48 | 1,678.28 | 37.59% | - | - | 36.70 | 0.82% |
2 | 000042 | 中證財(cái)通可持續(xù)發(fā)展100指數(shù)A | 詳情 | 160.95 | 1,952.01 | 1,212.82% | - | - | 124.73 | 77.50% |
3 | 000497 | 財(cái)通純債債券A | 詳情 | 1,454.84 | - | - | 93.53 | 6.43% | - | - |
4 | 001480 | 財(cái)通成長(zhǎng)優(yōu)選混合 | 詳情 | 57,943.75 | 12,347.04 | 21.31% | - | - | 730.66 | 1.26% |
5 | 002957 | 財(cái)通財(cái)通寶貨幣A | 詳情 | 8,980.21 | - | - | 169.24 | 1.88% | - | - |
6 | 002958 | 財(cái)通財(cái)通寶貨幣B | 詳情 | 8,980.21 | - | - | 169.24 | 1.88% | - | - |
7 | 003184 | 中證財(cái)通可持續(xù)發(fā)展100指數(shù)C | 詳情 | 160.95 | 1,952.01 | 1,212.82% | - | - | 124.73 | 77.50% |
8 | 003204 | 財(cái)通收益增強(qiáng)債券C | 詳情 | 3,740.17 | 1,365.28 | 36.50% | 417.67 | 11.17% | 18.92 | 0.51% |
9 | 003205 | 財(cái)通多策略穩(wěn)健增長(zhǎng)債券C | 詳情 | 11.33 | 56.48 | 498.42% | -72.30 | - | 1.80 | 15.87% |
10 | 003542 | 財(cái)通純債債券C | 詳情 | 1,454.84 | - | - | 93.53 | 6.43% | - | - |
11 | 005850 | 財(cái)通量化價(jià)值優(yōu)選混合 | 詳情 | -435.18 | 763.03 | - | - | - | 37.43 | - |
12 | 005851 | 財(cái)通新視野靈活配置混合A | 詳情 | 461.81 | 1,025.77 | 222.12% | - | - | 13.02 | 2.82% |
13 | 005853 | 財(cái)通聚利純債債券 | 詳情 | 857.97 | - | - | -252.62 | - | - | - |
14 | 005854 | 財(cái)通匯利純債 | 詳情 | 1,174.82 | - | - | 62.55 | 5.32% | - | - |
15 | 005959 | 財(cái)通新視野靈活配置混合C | 詳情 | 461.81 | 1,025.77 | 222.12% | - | - | 13.02 | 2.82% |
16 | 006157 | 財(cái)通量化核心優(yōu)選混合 | 詳情 | 1,113.26 | 1,151.04 | 103.39% | - | - | 30.10 | 2.70% |
17 | 006502 | 財(cái)通集成電路產(chǎn)業(yè)股票A | 詳情 | 7,604.46 | 1,807.36 | 23.77% | - | - | 103.50 | 1.36% |
18 | 006503 | 財(cái)通集成電路產(chǎn)業(yè)股票C | 詳情 | 7,604.46 | 1,807.36 | 23.77% | - | - | 103.50 | 1.36% |
19 | 006522 | 財(cái)通新興藍(lán)籌混合A | 詳情 | 89.74 | 234.19 | 260.96% | - | - | 5.21 | 5.81% |
20 | 006523 | 財(cái)通新興藍(lán)籌混合C | 詳情 | 89.74 | 234.19 | 260.96% | - | - | 5.21 | 5.81% |
21 | 006658 | 財(cái)通中證香港紅利等權(quán)指數(shù)A | 詳情 | -474.57 | -70.63 | - | - | - | 107.60 | - |
22 | 006659 | 財(cái)通中證香港紅利等權(quán)指數(shù)C | 詳情 | -474.57 | -70.63 | - | - | - | 107.60 | - |
23 | 006965 | 財(cái)通安瑞短債債券A | 詳情 | 1,173.88 | - | - | -15.27 | - | - | - |
24 | 006966 | 財(cái)通安瑞短債債券C | 詳情 | 1,173.88 | - | - | -15.27 | - | - | - |
25 | 006967 | 財(cái)通行業(yè)龍頭精選混合A | 詳情 | 1,786.02 | 230.35 | 12.90% | - | - | 41.39 | 2.32% |
26 | 006968 | 財(cái)通行業(yè)龍頭精選混合C | 詳情 | 1,786.02 | 230.35 | 12.90% | - | - | 41.39 | 2.32% |
27 | 007087 | 財(cái)通景利純債 | 詳情 | 112.93 | - | - | 51.48 | 45.59% | - | - |
28 | 007554 | 財(cái)通恒利純債 | 詳情 | 142.31 | - | - | 97.28 | 68.35% | - | - |
29 | 007756 | 財(cái)通久利三個(gè)月定開(kāi)債發(fā)起式 | 詳情 | 1,145.30 | - | - | 267.57 | 23.36% | - | - |
30 | 008575 | 財(cái)通?;?3個(gè)月定開(kāi)債 | 詳情 | 4,861.25 | - | - | - | - | - | - |
31 | 008678 | 財(cái)通興利純債12個(gè)月定開(kāi)債 | 詳情 | -274.09 | - | - | -138.88 | - | - | - |
32 | 009062 | 財(cái)通智慧成長(zhǎng)混合A | 詳情 | 19,068.58 | 2,227.08 | 11.68% | - | - | 315.99 | 1.66% |
33 | 009063 | 財(cái)通智慧成長(zhǎng)混合C | 詳情 | 19,068.58 | 2,227.08 | 11.68% | - | - | 315.99 | 1.66% |
34 | 501001 | 財(cái)通多策略精選混合(LOF) | 詳情 | 11,199.66 | 10,158.76 | 90.71% | - | - | 93.28 | 0.83% |
35 | 501015 | 財(cái)通多策略升級(jí)混合(LOF) | 詳情 | 11,146.93 | 11,637.91 | 104.40% | - | - | 247.54 | 2.22% |
36 | 501026 | 財(cái)通多策略福享混合(LOF) | 詳情 | 5,862.99 | 4,067.51 | 69.38% | 57.70 | 0.98% | 414.24 | 7.07% |
37 | 501028 | 財(cái)通多策略福瑞混合(LOF) | 詳情 | 8,199.95 | 5,991.39 | 73.07% | - | - | 68.18 | 0.83% |
38 | 501032 | 財(cái)通福盛混合發(fā)起(LOF) | 詳情 | 2,932.23 | -95.37 | - | - | - | 31.36 | 1.07% |
39 | 501046 | 財(cái)通多策略福鑫定開(kāi)混合 | 詳情 | 9,916.97 | 5,240.48 | 52.84% | - | - | 89.81 | 0.91% |
40 | 501055 | 財(cái)通福佑定開(kāi)混合發(fā)起 | 詳情 | 817.64 | 1,087.44 | 133.00% | - | - | 157.17 | 19.22% |
41 | 501085 | 財(cái)通科創(chuàng)主題3年封閉混合 | 詳情 | 28,413.62 | 8,172.01 | 28.76% | - | - | 310.19 | 1.09% |
42 | 720001 | 財(cái)通價(jià)值動(dòng)量混合 | 詳情 | 87,773.78 | 38,642.97 | 44.03% | 4,199.38 | 4.78% | 702.26 | 0.80% |
43 | 720002 | 財(cái)通多策略穩(wěn)健增長(zhǎng)債券A | 詳情 | 11.33 | 56.48 | 498.42% | -72.30 | - | 1.80 | 15.87% |
44 | 720003 | 財(cái)通收益增強(qiáng)債券A | 詳情 | 3,740.17 | 1,365.28 | 36.50% | 417.67 | 11.17% | 18.92 | 0.51% |