長盛基金管理有限公司
Changsheng Fund Management Co.,ltd.
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質:
旗下基金費用分析詳情
其他公司旗下基金費用分析詳情查詢:
長盛基金 2016年4季度 費用分析 基金明細一覽 (全部)
截止至:2016-12-31
序號 | 基金代碼 | 基金名稱 | 相關資訊 | 費用合計 | 管理人報酬 | 占比 | 托管費 | 占比 | 交易費 | 占比 | 銷售服務費 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000050 | 長盛純債債券A | 詳情 | 860.52 | 602.49 | 70.01% | 172.14 | 20.00% | 3.57 | 0.41% | 14.20 | 1.65% |
2 | 000052 | 長盛純債債券C | 詳情 | 860.52 | 602.49 | 70.01% | 172.14 | 20.00% | 3.57 | 0.41% | 14.20 | 1.65% |
3 | 000063 | 長盛電子信息主題靈活配置混合 | 詳情 | 4,858.13 | 3,602.60 | 74.16% | 600.43 | 12.36% | 612.57 | 12.61% | - | - |
4 | 000225 | 長盛年年收益定期開放債券A | 詳情 | 177.87 | 51.70 | 29.07% | 15.51 | 8.72% | 1.79 | 1.01% | 5.14 | 2.89% |
5 | 000226 | 長盛年年收益定期開放債券C | 詳情 | 177.87 | 51.70 | 29.07% | 15.51 | 8.72% | 1.79 | 1.01% | 5.14 | 2.89% |
6 | 000303 | 長盛雙月紅定期債券A | 詳情 | 172.26 | 50.06 | 29.06% | 14.30 | 8.30% | 0.74 | 0.43% | 8.21 | 4.76% |
7 | 000304 | 長盛雙月紅定期債券C | 詳情 | 172.26 | 50.06 | 29.06% | 14.30 | 8.30% | 0.74 | 0.43% | 8.21 | 4.76% |
8 | 000354 | 長盛城鎮(zhèn)化主題混合 | 詳情 | 820.13 | 398.00 | 48.53% | 66.33 | 8.09% | 319.02 | 38.90% | - | - |
9 | 000424 | 長盛添利寶貨幣A | 詳情 | 5,555.21 | 3,605.87 | 64.91% | 1,092.69 | 19.67% | - | - | 163.75 | 2.95% |
10 | 000425 | 長盛添利寶貨幣B | 詳情 | 5,555.21 | 3,605.87 | 64.91% | 1,092.69 | 19.67% | - | - | 163.75 | 2.95% |
11 | 000534 | 長盛高端裝備制造靈活配置 | 詳情 | 1,506.75 | 851.81 | 56.53% | 141.97 | 9.42% | 474.69 | 31.50% | - | - |
12 | 000535 | 長盛航天海工裝備靈活配置 | 詳情 | 438.25 | 250.81 | 57.23% | 41.80 | 9.54% | 110.10 | 25.12% | - | - |
13 | 000598 | 長盛生態(tài)環(huán)境主題混合 | 詳情 | 923.12 | 595.87 | 64.55% | 99.31 | 10.76% | 193.01 | 20.91% | - | - |
14 | 000684 | 長盛養(yǎng)老健康產(chǎn)業(yè)靈活配置 | 詳情 | 341.78 | 190.43 | 55.72% | 31.74 | 9.29% | 84.89 | 24.84% | - | - |
15 | 001197 | 長盛轉型升級主題靈活配置混合 | 詳情 | 8,185.38 | 5,875.53 | 71.78% | 979.25 | 11.96% | 1,287.78 | 15.73% | - | - |
16 | 001239 | 長盛國企改革混合 | 詳情 | 4,543.48 | 2,014.33 | 44.33% | 335.72 | 7.39% | 2,152.54 | 47.38% | - | - |
17 | 001834 | 長盛戰(zhàn)略新興產(chǎn)業(yè)混合C | 詳情 | 1,655.61 | 1,141.72 | 68.96% | 285.43 | 17.24% | 65.48 | 3.95% | 31.24 | 1.89% |
18 | 001892 | 長盛新興成長混合 | 詳情 | 2,910.35 | 1,541.85 | 52.98% | 256.97 | 8.83% | 1,071.64 | 36.82% | - | - |
19 | 002085 | 長盛互聯(lián)網(wǎng)+混合 | 詳情 | 1,109.26 | 549.54 | 49.54% | 91.59 | 8.26% | 432.17 | 38.96% | - | - |
20 | 002089 | 長盛盛鑫混合A | 詳情 | 202.98 | 133.02 | 65.53% | 44.34 | 21.84% | 10.44 | 5.14% | 4.17 | 2.06% |
21 | 002090 | 長盛盛鑫混合C | 詳情 | 202.98 | 133.02 | 65.53% | 44.34 | 21.84% | 10.44 | 5.14% | 4.17 | 2.06% |
22 | 002156 | 長盛盛世混合A | 詳情 | 489.17 | 272.22 | 55.65% | 90.74 | 18.55% | 13.93 | 2.85% | 84.19 | 17.21% |
23 | 002157 | 長盛盛世混合C | 詳情 | 489.17 | 272.22 | 55.65% | 90.74 | 18.55% | 13.93 | 2.85% | 84.19 | 17.21% |
24 | 002283 | 長盛同裕純債A | 詳情 | 150.16 | 63.95 | 42.59% | 31.98 | 21.30% | 0.60 | 0.40% | 22.26 | 14.82% |
25 | 002284 | 長盛同裕純債C | 詳情 | 150.16 | 63.95 | 42.59% | 31.98 | 21.30% | 0.60 | 0.40% | 22.26 | 14.82% |
26 | 002285 | 長盛同裕純債E | 詳情 | 150.16 | 63.95 | 42.59% | 31.98 | 21.30% | 0.60 | 0.40% | 22.26 | 14.82% |
27 | 002300 | 長盛醫(yī)療行業(yè)量化配置股票 | 詳情 | 302.99 | 209.38 | 69.10% | 34.90 | 11.52% | 31.12 | 10.27% | - | - |
28 | 002571 | 長盛同泰債券A | 詳情 | 58.50 | 21.60 | 36.92% | 10.80 | 18.46% | 0.03 | 0.05% | 15.31 | 26.16% |
29 | 002572 | 長盛同泰債券C | 詳情 | 58.50 | 21.60 | 36.92% | 10.80 | 18.46% | 0.03 | 0.05% | 15.31 | 26.16% |
30 | 002732 | 長盛滬港深混合 | 詳情 | 140.32 | 94.48 | 67.33% | 15.75 | 11.22% | 20.68 | 14.74% | - | - |
31 | 002789 | 長盛同享保本混合A | 詳情 | 5,337.04 | 2,862.75 | 53.64% | 477.13 | 8.94% | 103.26 | 1.93% | 0.00 | 0.00% |
32 | 002790 | 長盛同享保本混合C | 詳情 | 5,337.04 | 2,862.75 | 53.64% | 477.13 | 8.94% | 103.26 | 1.93% | 0.00 | 0.00% |
33 | 002927 | 長盛盛和純債A | 詳情 | 447.22 | 179.77 | 40.20% | 71.91 | 16.08% | 0.62 | 0.14% | 0.25 | 0.06% |
34 | 002928 | 長盛盛和純債C | 詳情 | 447.22 | 179.77 | 40.20% | 71.91 | 16.08% | 0.62 | 0.14% | 0.25 | 0.06% |
35 | 003099 | 長盛盛景純債A | 詳情 | 361.75 | 160.90 | 44.48% | 80.45 | 22.24% | 0.82 | 0.23% | 0.01 | 0.00% |
36 | 003100 | 長盛盛景純債C | 詳情 | 361.75 | 160.90 | 44.48% | 80.45 | 22.24% | 0.82 | 0.23% | 0.01 | 0.00% |
37 | 003102 | 長盛盛裕純債A | 詳情 | 369.20 | 161.04 | 43.62% | 80.52 | 21.81% | 0.89 | 0.24% | 0.02 | 0.01% |
38 | 003103 | 長盛盛裕純債C | 詳情 | 369.20 | 161.04 | 43.62% | 80.52 | 21.81% | 0.89 | 0.24% | 0.02 | 0.01% |
39 | 003169 | 長盛盛輝混合A | 詳情 | 255.21 | 175.50 | 68.77% | 58.50 | 22.92% | 11.13 | 4.36% | 0.01 | 0.01% |
40 | 003170 | 長盛盛輝混合C | 詳情 | 255.21 | 175.50 | 68.77% | 58.50 | 22.92% | 11.13 | 4.36% | 0.01 | 0.01% |
41 | 003199 | 長盛盛琪一年債券A | 詳情 | 532.56 | 342.11 | 64.24% | 114.04 | 21.41% | 1.39 | 0.26% | 1.90 | 0.36% |
42 | 003200 | 長盛盛琪一年債券C | 詳情 | 532.56 | 342.11 | 64.24% | 114.04 | 21.41% | 1.39 | 0.26% | 1.90 | 0.36% |
43 | 003490 | 長盛盛平靈活配置混合A | 詳情 | 85.55 | 50.41 | 58.93% | 12.60 | 14.73% | 5.73 | 6.70% | 10.20 | 11.92% |
44 | 003491 | 長盛盛平靈活配置混合C | 詳情 | 85.55 | 50.41 | 58.93% | 12.60 | 14.73% | 5.73 | 6.70% | 10.20 | 11.92% |
45 | 080001 | 長盛成長價值 | 詳情 | 1,120.76 | 820.02 | 73.17% | 136.67 | 12.19% | 126.25 | 11.26% | - | - |
46 | 080002 | 長盛創(chuàng)新先鋒 | 詳情 | 618.59 | 400.35 | 64.72% | 66.73 | 10.79% | 115.78 | 18.72% | - | - |
47 | 080003 | 長盛積極配置債券 | 詳情 | 561.45 | 400.67 | 71.36% | 106.85 | 19.03% | 12.27 | 2.19% | - | - |
48 | 080005 | 長盛量化紅利混合 | 詳情 | 1,102.06 | 602.16 | 54.64% | 100.36 | 9.11% | 366.12 | 33.22% | - | - |
49 | 080006 | 長盛環(huán)球行業(yè)混合(QDII) | 詳情 | 208.51 | 111.78 | 53.61% | 18.63 | 8.93% | 61.50 | 29.49% | - | - |
50 | 080007 | 長盛同鑫行業(yè)配置混合 | 詳情 | 248.63 | 86.49 | 34.79% | 14.42 | 5.80% | 130.95 | 52.67% | - | - |
51 | 080008 | 長盛戰(zhàn)略新興產(chǎn)業(yè)混合A | 詳情 | 1,655.61 | 1,141.72 | 68.96% | 285.43 | 17.24% | 65.48 | 3.95% | 31.24 | 1.89% |
52 | 080009 | 長盛同禧債券A | 詳情 | 635.27 | 301.31 | 47.43% | 80.35 | 12.65% | 35.54 | 5.59% | 2.06 | 0.32% |
53 | 080010 | 長盛同禧債券C | 詳情 | 635.27 | 301.31 | 47.43% | 80.35 | 12.65% | 35.54 | 5.59% | 2.06 | 0.32% |
54 | 080011 | 長盛貨幣 | 詳情 | 2,635.18 | 887.84 | 33.69% | 269.04 | 10.21% | - | - | 672.60 | 25.52% |
55 | 080012 | 長盛電子信息產(chǎn)業(yè)混合 | 詳情 | 10,216.64 | 5,961.38 | 58.35% | 993.56 | 9.72% | 3,215.64 | 31.47% | - | - |
56 | 080015 | 長盛中小盤精選混合 | 詳情 | 135.08 | 71.85 | 53.20% | 11.98 | 8.87% | 33.56 | 24.85% | - | - |
57 | 150064 | 長盛同瑞200分級A | 詳情 | 41.11 | 15.36 | 37.35% | 3.07 | 7.47% | 2.66 | 6.47% | - | - |
58 | 150065 | 長盛同瑞200分級B | 詳情 | 41.11 | 15.36 | 37.35% | 3.07 | 7.47% | 2.66 | 6.47% | - | - |
59 | 150108 | 長盛同輝深100等權重A | 詳情 | 66.31 | 33.73 | 50.86% | 7.42 | 11.19% | 4.94 | 7.44% | - | - |
60 | 150109 | 長盛同輝深100等權重B | 詳情 | 66.31 | 33.73 | 50.86% | 7.42 | 11.19% | 4.94 | 7.44% | - | - |
61 | 150281 | 長盛中證金融地產(chǎn)指數(shù)分級A | 詳情 | 518.06 | 340.46 | 65.72% | 74.90 | 14.46% | 43.42 | 8.38% | - | - |
62 | 150282 | 長盛中證金融地產(chǎn)指數(shù)分級B | 詳情 | 518.06 | 340.46 | 65.72% | 74.90 | 14.46% | 43.42 | 8.38% | - | - |
63 | 160805 | 長盛同智優(yōu)勢 | 詳情 | 3,368.85 | 1,193.56 | 35.43% | 198.93 | 5.90% | 1,931.49 | 57.33% | - | - |
64 | 160806 | 長盛同慶中證800(LOF) | 詳情 | 288.73 | 190.41 | 65.95% | 41.89 | 14.51% | 17.03 | 5.90% | - | - |
65 | 160807 | 長盛滬深300 | 詳情 | 96.83 | 42.07 | 43.45% | 8.41 | 8.69% | 8.06 | 8.32% | - | - |
66 | 160808 | 長盛同瑞200分級 | 詳情 | 41.11 | 15.36 | 37.35% | 3.07 | 7.47% | 2.66 | 6.47% | - | - |
67 | 160809 | 長盛同輝100等權分級 | 詳情 | 66.31 | 33.73 | 50.86% | 7.42 | 11.19% | 4.94 | 7.44% | - | - |
68 | 160810 | 長盛同豐債券(LOF) | 詳情 | 165.99 | 54.65 | 32.93% | 15.62 | 9.41% | 0.55 | 0.33% | 23.42 | 14.11% |
69 | 160812 | 長盛同益成長回報 | 詳情 | 554.99 | 350.69 | 63.19% | 58.45 | 10.53% | 104.92 | 18.90% | - | - |
70 | 160813 | 長盛同盛成長優(yōu)選 | 詳情 | 1,003.39 | 398.58 | 39.72% | 66.43 | 6.62% | 497.66 | 49.60% | - | - |
71 | 160814 | 長盛中證金融地產(chǎn)指數(shù)分級 | 詳情 | 518.06 | 340.46 | 65.72% | 74.90 | 14.46% | 43.42 | 8.38% | - | - |
72 | 502013 | 長盛中證申萬一帶一路分級 | 詳情 | 1,873.87 | 1,241.87 | 66.27% | 273.21 | 14.58% | 285.46 | 15.23% | - | - |
73 | 502014 | 長盛中證申萬一帶一路分級A | 詳情 | 1,873.87 | 1,241.87 | 66.27% | 273.21 | 14.58% | 285.46 | 15.23% | - | - |
74 | 502015 | 長盛中證申萬一帶一路分級B | 詳情 | 1,873.87 | 1,241.87 | 66.27% | 273.21 | 14.58% | 285.46 | 15.23% | - | - |
75 | 502040 | 長盛上證50指數(shù)分級 | 詳情 | 108.99 | 30.30 | 27.80% | 6.67 | 6.12% | 14.07 | 12.91% | - | - |
76 | 502041 | 長盛上證50指數(shù)分級A | 詳情 | 108.99 | 30.30 | 27.80% | 6.67 | 6.12% | 14.07 | 12.91% | - | - |
77 | 502042 | 長盛上證50指數(shù)分級B | 詳情 | 108.99 | 30.30 | 27.80% | 6.67 | 6.12% | 14.07 | 12.91% | - | - |
78 | 502053 | 長盛中證證券公司分級 | 詳情 | 374.53 | 204.07 | 54.49% | 44.90 | 11.99% | 65.27 | 17.43% | - | - |
79 | 502054 | 長盛中證證券公司分級A | 詳情 | 374.53 | 204.07 | 54.49% | 44.90 | 11.99% | 65.27 | 17.43% | - | - |
80 | 502055 | 長盛中證證券公司分級B | 詳情 | 374.53 | 204.07 | 54.49% | 44.90 | 11.99% | 65.27 | 17.43% | - | - |
81 | 510080 | 長盛全債指數(shù)強債 | 詳情 | 311.41 | 192.35 | 61.77% | 51.29 | 16.47% | 23.10 | 7.42% | - | - |
82 | 510081 | 長盛動態(tài)精選 | 詳情 | 1,691.16 | 1,005.73 | 59.47% | 134.10 | 7.93% | 515.68 | 30.49% | - | - |
83 | 519039 | 長盛同德主題混合 | 詳情 | 4,330.71 | 2,663.61 | 61.51% | 443.94 | 10.25% | 1,182.37 | 27.30% | - | - |
84 | 519100 | 長盛中證100 | 詳情 | 369.04 | 264.67 | 71.72% | 52.93 | 14.34% | 17.79 | 4.82% | - | - |
長盛基金 2016年2季度 費用分析 基金明細一覽 (全部)
截止至:2016-06-30
序號 | 基金代碼 | 基金名稱 | 相關資訊 | 費用合計 | 管理人報酬 | 占比 | 托管費 | 占比 | 交易費 | 占比 | 銷售服務費 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000050 | 長盛純債債券A | 詳情 | 611.20 | 422.60 | 69.14% | 120.74 | 19.75% | 2.31 | 0.38% | 9.78 | 1.60% |
2 | 000052 | 長盛純債債券C | 詳情 | 611.20 | 422.60 | 69.14% | 120.74 | 19.75% | 2.31 | 0.38% | 9.78 | 1.60% |
3 | 000063 | 長盛電子信息主題靈活配置混合 | 詳情 | 2,562.64 | 1,882.19 | 73.45% | 313.70 | 12.24% | 345.79 | 13.49% | - | - |
4 | 000225 | 長盛年年收益定期開放債券A | 詳情 | 74.66 | 20.65 | 27.66% | 6.19 | 8.30% | 0.88 | 1.18% | 2.68 | 3.59% |
5 | 000226 | 長盛年年收益定期開放債券C | 詳情 | 74.66 | 20.65 | 27.66% | 6.19 | 8.30% | 0.88 | 1.18% | 2.68 | 3.59% |
6 | 000303 | 長盛雙月紅定期債券A | 詳情 | 82.83 | 22.77 | 27.49% | 6.51 | 7.85% | 0.32 | 0.39% | 4.30 | 5.19% |
7 | 000304 | 長盛雙月紅定期債券C | 詳情 | 82.83 | 22.77 | 27.49% | 6.51 | 7.85% | 0.32 | 0.39% | 4.30 | 5.19% |
8 | 000354 | 長盛城鎮(zhèn)化主題混合 | 詳情 | 396.68 | 176.04 | 44.38% | 29.34 | 7.40% | 173.77 | 43.81% | - | - |
9 | 000424 | 長盛添利寶貨幣A | 詳情 | 2,339.90 | 1,572.80 | 67.22% | 476.61 | 20.37% | - | - | 76.75 | 3.28% |
10 | 000425 | 長盛添利寶貨幣B | 詳情 | 2,339.90 | 1,572.80 | 67.22% | 476.61 | 20.37% | - | - | 76.75 | 3.28% |
11 | 000534 | 長盛高端裝備制造靈活配置 | 詳情 | 793.70 | 433.69 | 54.64% | 72.28 | 9.11% | 268.34 | 33.81% | - | - |
12 | 000535 | 長盛航天海工裝備靈活配置 | 詳情 | 248.95 | 123.27 | 49.51% | 20.54 | 8.25% | 86.85 | 34.89% | - | - |
13 | 000598 | 長盛生態(tài)環(huán)境主題混合 | 詳情 | 493.78 | 298.29 | 60.41% | 49.72 | 10.07% | 127.62 | 25.85% | - | - |
14 | 000684 | 長盛養(yǎng)老健康產(chǎn)業(yè)靈活配置 | 詳情 | 190.21 | 97.53 | 51.28% | 16.26 | 8.55% | 59.12 | 31.08% | - | - |
15 | 001197 | 長盛轉型升級主題靈活配置混合 | 詳情 | 4,382.58 | 3,023.89 | 69.00% | 503.98 | 11.50% | 833.58 | 19.02% | - | - |
16 | 001239 | 長盛國企改革混合 | 詳情 | 2,668.91 | 1,057.83 | 39.64% | 176.30 | 6.61% | 1,414.63 | 53.00% | - | - |
17 | 001834 | 長盛戰(zhàn)略新興產(chǎn)業(yè)混合C | 詳情 | 1,135.72 | 781.43 | 68.81% | 195.36 | 17.20% | 27.59 | 2.43% | 31.24 | 2.75% |
18 | 001892 | 長盛新興成長混合 | 詳情 | 1,362.94 | 708.69 | 52.00% | 118.11 | 8.67% | 517.87 | 38.00% | - | - |
19 | 002085 | 長盛互聯(lián)網(wǎng)+混合 | 詳情 | 692.16 | 347.66 | 50.23% | 57.94 | 8.37% | 268.17 | 38.74% | - | - |
20 | 002156 | 長盛盛世混合A | 詳情 | 163.61 | 90.12 | 55.08% | 30.04 | 18.36% | 6.13 | 3.75% | 28.96 | 17.70% |
21 | 002157 | 長盛盛世混合C | 詳情 | 163.61 | 90.12 | 55.08% | 30.04 | 18.36% | 6.13 | 3.75% | 28.96 | 17.70% |
22 | 002283 | 長盛同裕純債A | 詳情 | 75.71 | 35.88 | 47.39% | 17.94 | 23.70% | 0.16 | 0.22% | 15.36 | 20.29% |
23 | 002284 | 長盛同裕純債C | 詳情 | 75.71 | 35.88 | 47.39% | 17.94 | 23.70% | 0.16 | 0.22% | 15.36 | 20.29% |
24 | 002285 | 長盛同裕純債E | 詳情 | 75.71 | 35.88 | 47.39% | 17.94 | 23.70% | 0.16 | 0.22% | 15.36 | 20.29% |
25 | 002300 | 長盛醫(yī)療行業(yè)量化配置股票 | 詳情 | 180.70 | 128.23 | 70.96% | 21.37 | 11.83% | 18.06 | 9.99% | - | - |
26 | 080001 | 長盛成長價值 | 詳情 | 378.92 | 277.19 | 73.15% | 46.20 | 12.19% | 38.12 | 10.06% | - | - |
27 | 080002 | 長盛創(chuàng)新先鋒 | 詳情 | 339.34 | 243.33 | 71.71% | 40.56 | 11.95% | 38.85 | 11.45% | - | - |
28 | 080003 | 長盛積極配置債券 | 詳情 | 224.57 | 149.91 | 66.75% | 39.98 | 17.80% | 5.71 | 2.54% | - | - |
29 | 080005 | 長盛量化紅利混合 | 詳情 | 444.85 | 223.17 | 50.17% | 37.20 | 8.36% | 168.39 | 37.85% | - | - |
30 | 080006 | 長盛環(huán)球行業(yè)混合(QDII) | 詳情 | 68.01 | 39.32 | 57.82% | 6.55 | 9.64% | 14.57 | 21.43% | - | - |
31 | 080007 | 長盛同鑫行業(yè)配置混合 | 詳情 | 146.56 | 45.27 | 30.89% | 7.55 | 5.15% | 84.88 | 57.92% | - | - |
32 | 080008 | 長盛戰(zhàn)略新興產(chǎn)業(yè)混合A | 詳情 | 1,135.72 | 781.43 | 68.81% | 195.36 | 17.20% | 27.59 | 2.43% | 31.24 | 2.75% |
33 | 080009 | 長盛同禧債券A | 詳情 | 385.18 | 170.17 | 44.18% | 45.38 | 11.78% | 12.09 | 3.14% | 1.12 | 0.29% |
34 | 080010 | 長盛同禧債券C | 詳情 | 385.18 | 170.17 | 44.18% | 45.38 | 11.78% | 12.09 | 3.14% | 1.12 | 0.29% |
35 | 080011 | 長盛貨幣 | 詳情 | 1,314.51 | 451.69 | 34.36% | 136.88 | 10.41% | - | - | 342.19 | 26.03% |
36 | 080012 | 長盛電子信息產(chǎn)業(yè)混合 | 詳情 | 5,441.41 | 2,968.96 | 54.56% | 494.83 | 9.09% | 1,955.84 | 35.94% | - | - |
37 | 080015 | 長盛中小盤精選混合 | 詳情 | 73.25 | 34.22 | 46.72% | 5.70 | 7.79% | 24.33 | 33.22% | - | - |
38 | 150064 | 長盛同瑞200分級A | 詳情 | 20.51 | 7.75 | 37.77% | 1.55 | 7.55% | 1.46 | 7.10% | - | - |
39 | 150065 | 長盛同瑞200分級B | 詳情 | 20.51 | 7.75 | 37.77% | 1.55 | 7.55% | 1.46 | 7.10% | - | - |
40 | 150108 | 長盛同輝深100等權重A | 詳情 | 35.75 | 18.13 | 50.71% | 3.99 | 11.16% | 3.59 | 10.04% | - | - |
41 | 150109 | 長盛同輝深100等權重B | 詳情 | 35.75 | 18.13 | 50.71% | 3.99 | 11.16% | 3.59 | 10.04% | - | - |
42 | 150281 | 長盛中證金融地產(chǎn)指數(shù)分級A | 詳情 | 256.29 | 170.57 | 66.56% | 37.53 | 14.64% | 18.67 | 7.28% | - | - |
43 | 150282 | 長盛中證金融地產(chǎn)指數(shù)分級B | 詳情 | 256.29 | 170.57 | 66.56% | 37.53 | 14.64% | 18.67 | 7.28% | - | - |
44 | 160805 | 長盛同智優(yōu)勢 | 詳情 | 2,026.84 | 618.98 | 30.54% | 103.16 | 5.09% | 1,281.61 | 63.23% | - | - |
45 | 160806 | 長盛同慶中證800(LOF) | 詳情 | 153.54 | 100.97 | 65.76% | 22.21 | 14.47% | 11.23 | 7.32% | - | - |
46 | 160807 | 長盛滬深300 | 詳情 | 49.15 | 21.58 | 43.90% | 4.32 | 8.78% | 4.21 | 8.57% | - | - |
47 | 160808 | 長盛同瑞200分級 | 詳情 | 20.51 | 7.75 | 37.77% | 1.55 | 7.55% | 1.46 | 7.10% | - | - |
48 | 160809 | 長盛同輝100等權分級 | 詳情 | 35.75 | 18.13 | 50.71% | 3.99 | 11.16% | 3.59 | 10.04% | - | - |
49 | 160810 | 長盛同豐債券(LOF) | 詳情 | 109.97 | 36.45 | 33.15% | 10.42 | 9.47% | 0.40 | 0.36% | 15.62 | 14.21% |
50 | 160812 | 長盛同益成長回報 | 詳情 | 292.87 | 177.81 | 60.72% | 29.64 | 10.12% | 65.99 | 22.53% | - | - |
51 | 160813 | 長盛同盛成長優(yōu)選 | 詳情 | 594.91 | 212.04 | 35.64% | 35.34 | 5.94% | 326.87 | 54.95% | - | - |
52 | 160814 | 長盛中證金融地產(chǎn)指數(shù)分級 | 詳情 | 256.29 | 170.57 | 66.56% | 37.53 | 14.64% | 18.67 | 7.28% | - | - |
53 | 502013 | 長盛中證申萬一帶一路分級 | 詳情 | 755.27 | 578.05 | 76.54% | 127.17 | 16.84% | 14.64 | 1.94% | - | - |
54 | 502014 | 長盛中證申萬一帶一路分級A | 詳情 | 755.27 | 578.05 | 76.54% | 127.17 | 16.84% | 14.64 | 1.94% | - | - |
55 | 502015 | 長盛中證申萬一帶一路分級B | 詳情 | 755.27 | 578.05 | 76.54% | 127.17 | 16.84% | 14.64 | 1.94% | - | - |
56 | 502040 | 長盛上證50指數(shù)分級 | 詳情 | 57.81 | 15.07 | 26.07% | 3.32 | 5.74% | 10.31 | 17.83% | - | - |
57 | 502041 | 長盛上證50指數(shù)分級A | 詳情 | 57.81 | 15.07 | 26.07% | 3.32 | 5.74% | 10.31 | 17.83% | - | - |
58 | 502042 | 長盛上證50指數(shù)分級B | 詳情 | 57.81 | 15.07 | 26.07% | 3.32 | 5.74% | 10.31 | 17.83% | - | - |
59 | 502053 | 長盛中證證券公司分級 | 詳情 | 138.48 | 71.75 | 51.81% | 15.78 | 11.40% | 21.41 | 15.46% | - | - |
60 | 502054 | 長盛中證證券公司分級A | 詳情 | 138.48 | 71.75 | 51.81% | 15.78 | 11.40% | 21.41 | 15.46% | - | - |
61 | 502055 | 長盛中證證券公司分級B | 詳情 | 138.48 | 71.75 | 51.81% | 15.78 | 11.40% | 21.41 | 15.46% | - | - |
62 | 510080 | 長盛全債指數(shù)強債 | 詳情 | 101.14 | 58.61 | 57.95% | 15.63 | 15.45% | 10.39 | 10.28% | - | - |
63 | 510081 | 長盛動態(tài)精選 | 詳情 | 865.21 | 516.68 | 59.72% | 68.89 | 7.96% | 262.45 | 30.33% | - | - |
64 | 519039 | 長盛同德主題混合 | 詳情 | 2,125.35 | 1,314.99 | 61.87% | 219.16 | 10.31% | 570.91 | 26.86% | - | - |
65 | 519100 | 長盛中證100 | 詳情 | 178.43 | 128.51 | 72.02% | 25.70 | 14.40% | 7.68 | 4.30% | - | - |