長(zhǎng)盛基金管理有限公司
Changsheng Fund Management Co.,ltd.
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金費(fèi)用分析詳情
其他公司旗下基金費(fèi)用分析詳情查詢:
長(zhǎng)盛基金 2017年4季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2017-12-31
序號(hào) | 基金代碼 | 基金名稱(chēng) | 相關(guān)資訊 | 費(fèi)用合計(jì) | 管理人報(bào)酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷(xiāo)售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000050 | 長(zhǎng)盛純債債券A | 詳情 | 131.96 | 59.90 | 45.39% | 17.11 | 12.97% | 0.89 | 0.67% | 3.19 | 2.42% |
2 | 000052 | 長(zhǎng)盛純債債券C | 詳情 | 131.96 | 59.90 | 45.39% | 17.11 | 12.97% | 0.89 | 0.67% | 3.19 | 2.42% |
3 | 000063 | 長(zhǎng)盛電子信息主題靈活配置混合 | 詳情 | 3,937.02 | 2,360.18 | 59.95% | 393.36 | 9.99% | 1,141.69 | 29.00% | - | - |
4 | 000225 | 長(zhǎng)盛年年收益定期開(kāi)放債券A | 詳情 | 332.97 | 83.80 | 25.17% | 25.14 | 7.55% | 0.94 | 0.28% | 4.19 | 1.26% |
5 | 000226 | 長(zhǎng)盛年年收益定期開(kāi)放債券C | 詳情 | 332.97 | 83.80 | 25.17% | 25.14 | 7.55% | 0.94 | 0.28% | 4.19 | 1.26% |
6 | 000303 | 長(zhǎng)盛雙月紅定期債券A | 詳情 | 285.33 | 77.64 | 27.21% | 22.18 | 7.77% | 0.60 | 0.21% | 5.72 | 2.01% |
7 | 000304 | 長(zhǎng)盛雙月紅定期債券C | 詳情 | 285.33 | 77.64 | 27.21% | 22.18 | 7.77% | 0.60 | 0.21% | 5.72 | 2.01% |
8 | 000354 | 長(zhǎng)盛城鎮(zhèn)化主題混合 | 詳情 | 443.57 | 225.58 | 50.85% | 37.60 | 8.48% | 146.67 | 33.07% | - | - |
9 | 000424 | 長(zhǎng)盛添利寶貨幣A | 詳情 | 5,937.53 | 3,804.48 | 64.08% | 1,152.87 | 19.42% | - | - | 165.33 | 2.78% |
10 | 000425 | 長(zhǎng)盛添利寶貨幣B | 詳情 | 5,937.53 | 3,804.48 | 64.08% | 1,152.87 | 19.42% | - | - | 165.33 | 2.78% |
11 | 000534 | 長(zhǎng)盛高端裝備制造靈活配置 | 詳情 | 984.06 | 711.07 | 72.26% | 118.51 | 12.04% | 117.39 | 11.93% | - | - |
12 | 000535 | 長(zhǎng)盛航天海工裝備靈活配置 | 詳情 | 374.16 | 248.68 | 66.46% | 41.45 | 11.08% | 49.34 | 13.19% | - | - |
13 | 000598 | 長(zhǎng)盛生態(tài)環(huán)境主題混合 | 詳情 | 743.44 | 450.64 | 60.62% | 75.11 | 10.10% | 182.47 | 24.54% | - | - |
14 | 000684 | 長(zhǎng)盛養(yǎng)老健康產(chǎn)業(yè)靈活配置 | 詳情 | 217.34 | 126.32 | 58.12% | 21.05 | 9.69% | 53.29 | 24.52% | - | - |
15 | 001197 | 長(zhǎng)盛轉(zhuǎn)型升級(jí)主題靈活配置混合 | 詳情 | 7,097.28 | 4,772.77 | 67.25% | 795.46 | 11.21% | 1,483.19 | 20.90% | - | - |
16 | 001239 | 長(zhǎng)盛國(guó)企改革混合 | 詳情 | 3,996.84 | 1,638.73 | 41.00% | 273.12 | 6.83% | 2,043.72 | 51.13% | - | - |
17 | 001834 | 長(zhǎng)盛戰(zhàn)略新興產(chǎn)業(yè)混合C | 詳情 | 651.26 | 435.57 | 66.88% | 108.89 | 16.72% | 43.83 | 6.73% | - | - |
18 | 001892 | 長(zhǎng)盛新興成長(zhǎng)混合 | 詳情 | 1,339.09 | 753.87 | 56.30% | 125.64 | 9.38% | 417.29 | 31.16% | - | - |
19 | 002085 | 長(zhǎng)盛互聯(lián)網(wǎng)+混合 | 詳情 | 434.05 | 224.87 | 51.81% | 37.48 | 8.63% | 135.44 | 31.20% | - | - |
20 | 002089 | 長(zhǎng)盛盛鑫混合A | 詳情 | 455.36 | 285.14 | 62.62% | 95.05 | 20.87% | 54.21 | 11.91% | 0.11 | 0.02% |
21 | 002090 | 長(zhǎng)盛盛鑫混合C | 詳情 | 455.36 | 285.14 | 62.62% | 95.05 | 20.87% | 54.21 | 11.91% | 0.11 | 0.02% |
22 | 002156 | 長(zhǎng)盛盛世混合A | 詳情 | 657.36 | 365.17 | 55.55% | 121.72 | 18.52% | 16.56 | 2.52% | 120.46 | 18.32% |
23 | 002157 | 長(zhǎng)盛盛世混合C | 詳情 | 657.36 | 365.17 | 55.55% | 121.72 | 18.52% | 16.56 | 2.52% | 120.46 | 18.32% |
24 | 002283 | 長(zhǎng)盛同裕純債A | 詳情 | 58.13 | 18.61 | 32.01% | 9.30 | 16.00% | 0.12 | 0.20% | 3.94 | 6.78% |
25 | 002284 | 長(zhǎng)盛同裕純債C | 詳情 | 58.13 | 18.61 | 32.01% | 9.30 | 16.00% | 0.12 | 0.20% | 3.94 | 6.78% |
26 | 002285 | 長(zhǎng)盛同裕純債E | 詳情 | 58.13 | 18.61 | 32.01% | 9.30 | 16.00% | 0.12 | 0.20% | 3.94 | 6.78% |
27 | 002300 | 長(zhǎng)盛醫(yī)療行業(yè)量化配置股票 | 詳情 | 142.85 | 92.50 | 64.75% | 15.42 | 10.79% | 20.52 | 14.37% | - | - |
28 | 002732 | 長(zhǎng)盛滬港深混合 | 詳情 | 126.60 | 61.84 | 48.85% | 10.31 | 8.14% | 39.65 | 31.32% | - | - |
29 | 002789 | 長(zhǎng)盛同享保本混合A | 詳情 | 10,911.27 | 5,048.91 | 46.27% | 841.49 | 7.71% | 225.18 | 2.06% | 0.00 | 0.00% |
30 | 002790 | 長(zhǎng)盛同享保本混合C | 詳情 | 10,911.27 | 5,048.91 | 46.27% | 841.49 | 7.71% | 225.18 | 2.06% | 0.00 | 0.00% |
31 | 002927 | 長(zhǎng)盛盛和純債A | 詳情 | 1,659.84 | 439.72 | 26.49% | 175.89 | 10.60% | 0.47 | 0.03% | 0.20 | 0.01% |
32 | 002928 | 長(zhǎng)盛盛和純債C | 詳情 | 1,659.84 | 439.72 | 26.49% | 175.89 | 10.60% | 0.47 | 0.03% | 0.20 | 0.01% |
33 | 003099 | 長(zhǎng)盛盛景純債A | 詳情 | 1,799.36 | 439.90 | 24.45% | 219.95 | 12.22% | 0.55 | 0.03% | 0.01 | 0.00% |
34 | 003100 | 長(zhǎng)盛盛景純債C | 詳情 | 1,799.36 | 439.90 | 24.45% | 219.95 | 12.22% | 0.55 | 0.03% | 0.01 | 0.00% |
35 | 003102 | 長(zhǎng)盛盛裕純債A | 詳情 | 1,658.49 | 440.51 | 26.56% | 220.26 | 13.28% | 0.67 | 0.04% | 0.02 | 0.00% |
36 | 003103 | 長(zhǎng)盛盛裕純債C | 詳情 | 1,658.49 | 440.51 | 26.56% | 220.26 | 13.28% | 0.67 | 0.04% | 0.02 | 0.00% |
37 | 003169 | 長(zhǎng)盛盛輝混合A | 詳情 | 373.57 | 248.57 | 66.54% | 82.86 | 22.18% | 18.47 | 4.95% | 0.01 | 0.00% |
38 | 003170 | 長(zhǎng)盛盛輝混合C | 詳情 | 373.57 | 248.57 | 66.54% | 82.86 | 22.18% | 18.47 | 4.95% | 0.01 | 0.00% |
39 | 003199 | 長(zhǎng)盛盛琪一年債券A | 詳情 | 2,906.52 | 1,043.65 | 35.91% | 347.88 | 11.97% | 3.80 | 0.13% | 6.13 | 0.21% |
40 | 003200 | 長(zhǎng)盛盛琪一年債券C | 詳情 | 2,906.52 | 1,043.65 | 35.91% | 347.88 | 11.97% | 3.80 | 0.13% | 6.13 | 0.21% |
41 | 003490 | 長(zhǎng)盛盛平靈活配置混合A | 詳情 | 433.74 | 255.09 | 58.81% | 63.77 | 14.70% | 41.41 | 9.55% | 52.91 | 12.20% |
42 | 003491 | 長(zhǎng)盛盛平靈活配置混合C | 詳情 | 433.74 | 255.09 | 58.81% | 63.77 | 14.70% | 41.41 | 9.55% | 52.91 | 12.20% |
43 | 003510 | 長(zhǎng)盛可轉(zhuǎn)債債券A | 詳情 | 112.94 | 57.17 | 50.63% | 14.29 | 12.66% | 1.52 | 1.34% | 4.98 | 4.41% |
44 | 003511 | 長(zhǎng)盛可轉(zhuǎn)債債券C | 詳情 | 112.94 | 57.17 | 50.63% | 14.29 | 12.66% | 1.52 | 1.34% | 4.98 | 4.41% |
45 | 003594 | 長(zhǎng)盛盛崇靈活配置混合A | 詳情 | 303.32 | 178.36 | 58.80% | 29.73 | 9.80% | 49.74 | 16.40% | 26.47 | 8.73% |
46 | 003595 | 長(zhǎng)盛盛崇靈活配置混合C | 詳情 | 303.32 | 178.36 | 58.80% | 29.73 | 9.80% | 49.74 | 16.40% | 26.47 | 8.73% |
47 | 003596 | 長(zhǎng)盛盛騰混合A | 詳情 | 330.01 | 190.99 | 57.87% | 47.75 | 14.47% | 72.72 | 22.04% | 1.46 | 0.44% |
48 | 003597 | 長(zhǎng)盛盛騰混合C | 詳情 | 330.01 | 190.99 | 57.87% | 47.75 | 14.47% | 72.72 | 22.04% | 1.46 | 0.44% |
49 | 003641 | 長(zhǎng)盛盛豐靈活配置混合A | 詳情 | 412.30 | 227.76 | 55.24% | 37.96 | 9.21% | 43.08 | 10.45% | 75.91 | 18.41% |
50 | 003642 | 長(zhǎng)盛盛豐靈活配置混合C | 詳情 | 412.30 | 227.76 | 55.24% | 37.96 | 9.21% | 43.08 | 10.45% | 75.91 | 18.41% |
51 | 003658 | 長(zhǎng)盛量化多策略靈活配置混合 | 詳情 | 980.01 | 504.16 | 51.44% | 84.03 | 8.57% | 375.20 | 38.28% | - | - |
52 | 003922 | 長(zhǎng)盛盛康靈活配置混合A | 詳情 | 405.96 | 267.41 | 65.87% | 44.57 | 10.98% | 30.82 | 7.59% | 44.55 | 10.97% |
53 | 003923 | 長(zhǎng)盛盛康靈活配置混合C | 詳情 | 405.96 | 267.41 | 65.87% | 44.57 | 10.98% | 30.82 | 7.59% | 44.55 | 10.97% |
54 | 003924 | 長(zhǎng)盛盛泰靈活配置混合A | 詳情 | 372.51 | 264.08 | 70.89% | 44.01 | 11.82% | 47.79 | 12.83% | 0.01 | 0.00% |
55 | 003925 | 長(zhǎng)盛盛泰靈活配置混合C | 詳情 | 372.51 | 264.08 | 70.89% | 44.01 | 11.82% | 47.79 | 12.83% | 0.01 | 0.00% |
56 | 004297 | 長(zhǎng)盛盛淳靈活配置混合A | 詳情 | 391.80 | 275.19 | 70.24% | 45.86 | 11.71% | 52.24 | 13.33% | 0.00 | 0.00% |
57 | 004298 | 長(zhǎng)盛盛淳靈活配置混合C | 詳情 | 391.80 | 275.19 | 70.24% | 45.86 | 11.71% | 52.24 | 13.33% | 0.00 | 0.00% |
58 | 004299 | 長(zhǎng)盛盛澤混合A | 詳情 | 422.79 | 283.77 | 67.12% | 70.94 | 16.78% | 49.79 | 11.78% | 0.01 | 0.00% |
59 | 004300 | 長(zhǎng)盛盛澤混合C | 詳情 | 422.79 | 283.77 | 67.12% | 70.94 | 16.78% | 49.79 | 11.78% | 0.01 | 0.00% |
60 | 004303 | 長(zhǎng)盛盛德靈活配置混合A | 詳情 | 379.70 | 268.90 | 70.82% | 44.82 | 11.80% | 48.20 | 12.69% | 0.00 | 0.00% |
61 | 004304 | 長(zhǎng)盛盛德靈活配置混合C | 詳情 | 379.70 | 268.90 | 70.82% | 44.82 | 11.80% | 48.20 | 12.69% | 0.00 | 0.00% |
62 | 004305 | 長(zhǎng)盛盛禧靈活配置混合A | 詳情 | 382.57 | 270.31 | 70.66% | 45.05 | 11.78% | 49.33 | 12.89% | 0.01 | 0.00% |
63 | 004306 | 長(zhǎng)盛盛禧靈活配置混合C | 詳情 | 382.57 | 270.31 | 70.66% | 45.05 | 11.78% | 49.33 | 12.89% | 0.01 | 0.00% |
64 | 004308 | 長(zhǎng)盛盛享靈活配置混合A | 詳情 | 391.06 | 276.48 | 70.70% | 46.08 | 11.78% | 50.96 | 13.03% | 0.01 | 0.00% |
65 | 004309 | 長(zhǎng)盛盛享靈活配置混合C | 詳情 | 391.06 | 276.48 | 70.70% | 46.08 | 11.78% | 50.96 | 13.03% | 0.01 | 0.00% |
66 | 004310 | 長(zhǎng)盛盛瑞靈活配置混合A | 詳情 | 384.67 | 272.98 | 70.97% | 45.50 | 11.83% | 49.14 | 12.77% | 0.00 | 0.00% |
67 | 004311 | 長(zhǎng)盛盛瑞靈活配置混合C | 詳情 | 384.67 | 272.98 | 70.97% | 45.50 | 11.83% | 49.14 | 12.77% | 0.00 | 0.00% |
68 | 004312 | 長(zhǎng)盛盛興混合A | 詳情 | 422.68 | 283.88 | 67.16% | 70.97 | 16.79% | 50.03 | 11.84% | 0.00 | 0.00% |
69 | 004313 | 長(zhǎng)盛盛興混合C | 詳情 | 422.68 | 283.88 | 67.16% | 70.97 | 16.79% | 50.03 | 11.84% | 0.00 | 0.00% |
70 | 004336 | 長(zhǎng)盛盛乾靈活配置混合A | 詳情 | 379.72 | 263.48 | 69.39% | 43.91 | 11.56% | 55.97 | 14.74% | 0.01 | 0.00% |
71 | 004337 | 長(zhǎng)盛盛乾靈活配置混合C | 詳情 | 379.72 | 263.48 | 69.39% | 43.91 | 11.56% | 55.97 | 14.74% | 0.01 | 0.00% |
72 | 004338 | 長(zhǎng)盛盛弘混合A | 詳情 | 379.88 | 263.54 | 69.38% | 43.92 | 11.56% | 55.90 | 14.72% | 0.00 | 0.00% |
73 | 004339 | 長(zhǎng)盛盛弘混合C | 詳情 | 379.88 | 263.54 | 69.38% | 43.92 | 11.56% | 55.90 | 14.72% | 0.00 | 0.00% |
74 | 004397 | 長(zhǎng)盛信息安全量化策略混合 | 詳情 | 146.50 | 75.13 | 51.29% | 12.52 | 8.55% | 47.47 | 32.40% | - | - |
75 | 004466 | 長(zhǎng)盛盛杰一年期定開(kāi)混合 | 詳情 | 824.53 | 146.00 | 17.71% | 36.50 | 4.43% | 11.47 | 1.39% | 146.00 | 17.71% |
76 | 004528 | 長(zhǎng)盛盛通純債A | 詳情 | 68.15 | 19.66 | 28.85% | 6.55 | 9.62% | 0.32 | 0.47% | 1.88 | 2.76% |
77 | 004529 | 長(zhǎng)盛盛通純債C | 詳情 | 68.15 | 19.66 | 28.85% | 6.55 | 9.62% | 0.32 | 0.47% | 1.88 | 2.76% |
78 | 004670 | 長(zhǎng)盛分享經(jīng)濟(jì)主題靈活配置混合 | 詳情 | 162.94 | 90.86 | 55.76% | 15.14 | 9.29% | 48.18 | 29.57% | - | - |
79 | 004745 | 長(zhǎng)盛創(chuàng)新驅(qū)動(dòng)靈活配置混合 | 詳情 | 257.15 | 193.84 | 75.38% | 32.31 | 12.56% | 23.13 | 8.99% | - | - |
80 | 005230 | 長(zhǎng)盛貨幣B | 詳情 | 2,362.61 | 655.14 | 27.73% | 204.81 | 8.67% | - | - | 460.31 | 19.48% |
81 | 080001 | 長(zhǎng)盛成長(zhǎng)價(jià)值 | 詳情 | 1,185.44 | 811.62 | 68.47% | 135.27 | 11.41% | 202.77 | 17.10% | - | - |
82 | 080002 | 長(zhǎng)盛創(chuàng)新先鋒 | 詳情 | 358.90 | 195.22 | 54.39% | 32.54 | 9.07% | 97.67 | 27.21% | - | - |
83 | 080003 | 長(zhǎng)盛積極配置債券 | 詳情 | 582.97 | 402.29 | 69.01% | 107.28 | 18.40% | 27.55 | 4.73% | - | - |
84 | 080005 | 長(zhǎng)盛量化紅利混合 | 詳情 | 757.89 | 414.76 | 54.73% | 69.13 | 9.12% | 237.43 | 31.33% | - | - |
85 | 080006 | 長(zhǎng)盛環(huán)球行業(yè)混合(QDII) | 詳情 | 172.25 | 97.66 | 56.70% | 16.28 | 9.45% | 42.33 | 24.58% | - | - |
86 | 080007 | 長(zhǎng)盛同鑫行業(yè)配置混合 | 詳情 | 467.13 | 302.53 | 64.76% | 50.42 | 10.79% | 78.39 | 16.78% | - | - |
87 | 080008 | 長(zhǎng)盛戰(zhàn)略新興產(chǎn)業(yè)混合A | 詳情 | 651.26 | 435.57 | 66.88% | 108.89 | 16.72% | 43.83 | 6.73% | - | - |
88 | 080009 | 長(zhǎng)盛同禧債券A | 詳情 | 474.85 | 296.01 | 62.34% | 78.94 | 16.62% | 21.43 | 4.51% | 28.77 | 6.06% |
89 | 080010 | 長(zhǎng)盛同禧債券C | 詳情 | 474.85 | 296.01 | 62.34% | 78.94 | 16.62% | 21.43 | 4.51% | 28.77 | 6.06% |
90 | 080011 | 長(zhǎng)盛貨幣A | 詳情 | 2,362.61 | 655.14 | 27.73% | 204.81 | 8.67% | - | - | 460.31 | 19.48% |
91 | 080012 | 長(zhǎng)盛電子信息產(chǎn)業(yè)混合 | 詳情 | 6,229.77 | 3,967.51 | 63.69% | 661.25 | 10.61% | 1,554.44 | 24.95% | - | - |
92 | 080015 | 長(zhǎng)盛中小盤(pán)精選混合 | 詳情 | 128.32 | 71.83 | 55.98% | 11.97 | 9.33% | 26.38 | 20.56% | - | - |
93 | 150064 | 長(zhǎng)盛同瑞200分級(jí)A | 詳情 | 36.21 | 11.65 | 32.17% | 2.33 | 6.43% | 2.21 | 6.11% | - | - |
94 | 150065 | 長(zhǎng)盛同瑞200分級(jí)B | 詳情 | 36.21 | 11.65 | 32.17% | 2.33 | 6.43% | 2.21 | 6.11% | - | - |
95 | 150281 | 長(zhǎng)盛中證金融地產(chǎn)指數(shù)分級(jí)A | 詳情 | 394.82 | 263.09 | 66.64% | 57.88 | 14.66% | 14.62 | 3.70% | - | - |
96 | 150282 | 長(zhǎng)盛中證金融地產(chǎn)指數(shù)分級(jí)B | 詳情 | 394.82 | 263.09 | 66.64% | 57.88 | 14.66% | 14.62 | 3.70% | - | - |
97 | 160805 | 長(zhǎng)盛同智優(yōu)勢(shì) | 詳情 | 2,776.76 | 1,052.71 | 37.91% | 175.45 | 6.32% | 1,503.86 | 54.16% | - | - |
98 | 160806 | 長(zhǎng)盛同慶中證800(LOF) | 詳情 | 238.01 | 156.63 | 65.81% | 34.46 | 14.48% | 7.55 | 3.17% | - | - |
99 | 160807 | 長(zhǎng)盛滬深300 | 詳情 | 94.46 | 48.89 | 51.76% | 9.78 | 10.35% | 15.34 | 16.24% | - | - |
100 | 160808 | 長(zhǎng)盛同瑞200分級(jí) | 詳情 | 36.21 | 11.65 | 32.17% | 2.33 | 6.43% | 2.21 | 6.11% | - | - |
101 | 160809 | 長(zhǎng)盛同輝深證100 | 詳情 | 50.58 | 24.86 | 49.16% | 5.47 | 10.81% | 2.61 | 5.15% | - | - |
102 | 160810 | 長(zhǎng)盛同豐債券(LOF) | 詳情 | 59.21 | 19.08 | 32.21% | 5.45 | 9.20% | 0.21 | 0.35% | 8.17 | 13.81% |
103 | 160812 | 長(zhǎng)盛同益成長(zhǎng)回報(bào) | 詳情 | 564.37 | 299.72 | 53.11% | 49.95 | 8.85% | 167.43 | 29.67% | - | - |
104 | 160813 | 長(zhǎng)盛同盛成長(zhǎng)優(yōu)選 | 詳情 | 842.20 | 317.24 | 37.67% | 52.87 | 6.28% | 431.92 | 51.28% | - | - |
105 | 160814 | 長(zhǎng)盛中證金融地產(chǎn)指數(shù)分級(jí) | 詳情 | 394.82 | 263.09 | 66.64% | 57.88 | 14.66% | 14.62 | 3.70% | - | - |
106 | 502013 | 長(zhǎng)盛中證申萬(wàn)一帶一路分級(jí) | 詳情 | 2,680.75 | 1,680.68 | 62.69% | 369.75 | 13.79% | 546.70 | 20.39% | - | - |
107 | 502014 | 長(zhǎng)盛中證申萬(wàn)一帶一路分級(jí)A | 詳情 | 2,680.75 | 1,680.68 | 62.69% | 369.75 | 13.79% | 546.70 | 20.39% | - | - |
108 | 502015 | 長(zhǎng)盛中證申萬(wàn)一帶一路分級(jí)B | 詳情 | 2,680.75 | 1,680.68 | 62.69% | 369.75 | 13.79% | 546.70 | 20.39% | - | - |
109 | 502040 | 長(zhǎng)盛上證50指數(shù)分級(jí) | 詳情 | 163.71 | 79.64 | 48.65% | 17.52 | 10.70% | 26.53 | 16.20% | - | - |
110 | 502041 | 長(zhǎng)盛上證50指數(shù)分級(jí)A | 詳情 | 163.71 | 79.64 | 48.65% | 17.52 | 10.70% | 26.53 | 16.20% | - | - |
111 | 502042 | 長(zhǎng)盛上證50指數(shù)分級(jí)B | 詳情 | 163.71 | 79.64 | 48.65% | 17.52 | 10.70% | 26.53 | 16.20% | - | - |
112 | 502053 | 長(zhǎng)盛中證證券公司分級(jí) | 詳情 | 344.25 | 203.23 | 59.04% | 44.71 | 12.99% | 36.53 | 10.61% | - | - |
113 | 502054 | 長(zhǎng)盛中證證券公司分級(jí)A | 詳情 | 344.25 | 203.23 | 59.04% | 44.71 | 12.99% | 36.53 | 10.61% | - | - |
114 | 502055 | 長(zhǎng)盛中證證券公司分級(jí)B | 詳情 | 344.25 | 203.23 | 59.04% | 44.71 | 12.99% | 36.53 | 10.61% | - | - |
115 | 510080 | 長(zhǎng)盛全債指數(shù)強(qiáng)債 | 詳情 | 339.78 | 222.94 | 65.61% | 59.45 | 17.50% | 29.83 | 8.78% | - | - |
116 | 510081 | 長(zhǎng)盛動(dòng)態(tài)精選混合 | 詳情 | 1,821.03 | 1,233.89 | 67.76% | 164.52 | 9.03% | 385.76 | 21.18% | - | - |
117 | 519039 | 長(zhǎng)盛同德主題混合 | 詳情 | 3,894.33 | 2,413.06 | 61.96% | 402.18 | 10.33% | 1,036.57 | 26.62% | - | - |
118 | 519100 | 長(zhǎng)盛中證100 | 詳情 | 423.62 | 301.08 | 71.07% | 60.22 | 14.21% | 28.91 | 6.82% | - | - |
長(zhǎng)盛基金 2017年2季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2017-06-30
序號(hào) | 基金代碼 | 基金名稱(chēng) | 相關(guān)資訊 | 費(fèi)用合計(jì) | 管理人報(bào)酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷(xiāo)售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000050 | 長(zhǎng)盛純債債券A | 詳情 | 78.77 | 43.62 | 55.38% | 12.46 | 15.82% | 0.52 | 0.65% | 1.86 | 2.36% |
2 | 000052 | 長(zhǎng)盛純債債券C | 詳情 | 78.77 | 43.62 | 55.38% | 12.46 | 15.82% | 0.52 | 0.65% | 1.86 | 2.36% |
3 | 000063 | 長(zhǎng)盛電子信息主題靈活配置混合 | 詳情 | 1,740.16 | 1,265.67 | 72.73% | 210.95 | 12.12% | 243.23 | 13.98% | - | - |
4 | 000225 | 長(zhǎng)盛年年收益定期開(kāi)放債券A | 詳情 | 170.44 | 47.74 | 28.01% | 14.32 | 8.40% | 0.48 | 0.28% | 2.33 | 1.37% |
5 | 000226 | 長(zhǎng)盛年年收益定期開(kāi)放債券C | 詳情 | 170.44 | 47.74 | 28.01% | 14.32 | 8.40% | 0.48 | 0.28% | 2.33 | 1.37% |
6 | 000303 | 長(zhǎng)盛雙月紅定期債券A | 詳情 | 118.17 | 40.58 | 34.34% | 11.59 | 9.81% | 0.28 | 0.24% | 2.94 | 2.49% |
7 | 000304 | 長(zhǎng)盛雙月紅定期債券C | 詳情 | 118.17 | 40.58 | 34.34% | 11.59 | 9.81% | 0.28 | 0.24% | 2.94 | 2.49% |
8 | 000354 | 長(zhǎng)盛城鎮(zhèn)化主題混合 | 詳情 | 231.12 | 122.87 | 53.16% | 20.48 | 8.86% | 71.04 | 30.74% | - | - |
9 | 000424 | 長(zhǎng)盛添利寶貨幣A | 詳情 | 2,460.30 | 1,634.56 | 66.44% | 495.32 | 20.13% | - | - | 76.38 | 3.10% |
10 | 000425 | 長(zhǎng)盛添利寶貨幣B | 詳情 | 2,460.30 | 1,634.56 | 66.44% | 495.32 | 20.13% | - | - | 76.38 | 3.10% |
11 | 000534 | 長(zhǎng)盛高端裝備制造靈活配置 | 詳情 | 527.43 | 371.29 | 70.39% | 61.88 | 11.73% | 75.82 | 14.38% | - | - |
12 | 000535 | 長(zhǎng)盛航天海工裝備靈活配置 | 詳情 | 195.39 | 126.32 | 64.65% | 21.05 | 10.78% | 30.81 | 15.77% | - | - |
13 | 000598 | 長(zhǎng)盛生態(tài)環(huán)境主題混合 | 詳情 | 382.84 | 245.02 | 64.00% | 40.84 | 10.67% | 79.89 | 20.87% | - | - |
14 | 000684 | 長(zhǎng)盛養(yǎng)老健康產(chǎn)業(yè)靈活配置 | 詳情 | 107.58 | 66.71 | 62.01% | 11.12 | 10.34% | 21.54 | 20.02% | - | - |
15 | 001197 | 長(zhǎng)盛轉(zhuǎn)型升級(jí)主題靈活配置混合 | 詳情 | 3,464.21 | 2,460.98 | 71.04% | 410.16 | 11.84% | 570.47 | 16.47% | - | - |
16 | 001239 | 長(zhǎng)盛國(guó)企改革混合 | 詳情 | 2,121.41 | 855.37 | 40.32% | 142.56 | 6.72% | 1,102.92 | 51.99% | - | - |
17 | 001834 | 長(zhǎng)盛戰(zhàn)略新興產(chǎn)業(yè)混合C | 詳情 | 350.47 | 222.80 | 63.57% | 55.70 | 15.89% | 33.28 | 9.50% | - | - |
18 | 001892 | 長(zhǎng)盛新興成長(zhǎng)混合 | 詳情 | 807.87 | 418.38 | 51.79% | 69.73 | 8.63% | 298.57 | 36.96% | - | - |
19 | 002085 | 長(zhǎng)盛互聯(lián)網(wǎng)+混合 | 詳情 | 260.68 | 126.79 | 48.64% | 21.13 | 8.11% | 94.61 | 36.29% | - | - |
20 | 002089 | 長(zhǎng)盛盛鑫混合A | 詳情 | 242.65 | 154.76 | 63.78% | 51.59 | 21.26% | 24.82 | 10.23% | 0.07 | 0.03% |
21 | 002090 | 長(zhǎng)盛盛鑫混合C | 詳情 | 242.65 | 154.76 | 63.78% | 51.59 | 21.26% | 24.82 | 10.23% | 0.07 | 0.03% |
22 | 002156 | 長(zhǎng)盛盛世混合A | 詳情 | 390.08 | 220.40 | 56.50% | 73.47 | 18.83% | 5.60 | 1.43% | 72.49 | 18.58% |
23 | 002157 | 長(zhǎng)盛盛世混合C | 詳情 | 390.08 | 220.40 | 56.50% | 73.47 | 18.83% | 5.60 | 1.43% | 72.49 | 18.58% |
24 | 002283 | 長(zhǎng)盛同裕純債A | 詳情 | 35.48 | 12.96 | 36.52% | 6.48 | 18.26% | 0.09 | 0.25% | 2.61 | 7.36% |
25 | 002284 | 長(zhǎng)盛同裕純債C | 詳情 | 35.48 | 12.96 | 36.52% | 6.48 | 18.26% | 0.09 | 0.25% | 2.61 | 7.36% |
26 | 002285 | 長(zhǎng)盛同裕純債E | 詳情 | 35.48 | 12.96 | 36.52% | 6.48 | 18.26% | 0.09 | 0.25% | 2.61 | 7.36% |
27 | 002300 | 長(zhǎng)盛醫(yī)療行業(yè)量化配置股票 | 詳情 | 76.17 | 46.97 | 61.66% | 7.83 | 10.28% | 14.24 | 18.69% | - | - |
28 | 002732 | 長(zhǎng)盛滬港深混合 | 詳情 | 59.57 | 27.96 | 46.93% | 4.66 | 7.82% | 19.09 | 32.05% | - | - |
29 | 002789 | 長(zhǎng)盛同享保本混合A | 詳情 | 4,622.09 | 2,686.53 | 58.12% | 447.76 | 9.69% | 71.34 | 1.54% | 0.00 | 0.00% |
30 | 002790 | 長(zhǎng)盛同享保本混合C | 詳情 | 4,622.09 | 2,686.53 | 58.12% | 447.76 | 9.69% | 71.34 | 1.54% | 0.00 | 0.00% |
