易方達基金管理有限公司
E Fund Management Co., Ltd.
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金費用分析詳情
其他公司旗下基金費用分析詳情查詢:
易方達基金 2015年4季度 費用分析 基金明細一覽 (全部)
截止至:2015-12-31
序號 | 基金代碼 | 基金名稱 | 相關資訊 | 費用合計 | 管理人報酬 | 占比 | 托管費 | 占比 | 交易費 | 占比 | 銷售服務費 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000009 | 易方達天天理財貨幣A | 詳情 | 35,158.39 | 12,715.52 | 36.17% | 3,853.19 | 10.96% | - | - | 7,404.88 | 21.06% |
2 | 000010 | 易方達天天理財貨幣B | 詳情 | 35,158.39 | 12,715.52 | 36.17% | 3,853.19 | 10.96% | - | - | 7,404.88 | 21.06% |
3 | 000013 | 易方達天天理財貨幣R | 詳情 | 35,158.39 | 12,715.52 | 36.17% | 3,853.19 | 10.96% | - | - | 7,404.88 | 21.06% |
4 | 000032 | 易方達信用債債券A | 詳情 | 2,601.83 | 794.49 | 30.54% | 227.00 | 8.72% | 12.56 | 0.48% | 177.48 | 6.82% |
5 | 000033 | 易方達信用債債券C | 詳情 | 2,601.83 | 794.49 | 30.54% | 227.00 | 8.72% | 12.56 | 0.48% | 177.48 | 6.82% |
6 | 000111 | 易方達純債1年定開債券A | 詳情 | 2,324.97 | 530.21 | 22.81% | 176.74 | 7.60% | 4.78 | 0.21% | 75.34 | 3.24% |
7 | 000112 | 易方達純債1年定開債券C | 詳情 | 2,324.97 | 530.21 | 22.81% | 176.74 | 7.60% | 4.78 | 0.21% | 75.34 | 3.24% |
8 | 000147 | 易方達高等級信用債A | 詳情 | 1,776.55 | 807.58 | 45.46% | 230.74 | 12.99% | 3.40 | 0.19% | 225.76 | 12.71% |
9 | 000148 | 易方達高等級信用債C | 詳情 | 1,776.55 | 807.58 | 45.46% | 230.74 | 12.99% | 3.40 | 0.19% | 225.76 | 12.71% |
10 | 000171 | 易方達裕豐回報債券 | 詳情 | 4,321.34 | 897.92 | 20.78% | 224.48 | 5.19% | 243.33 | 5.63% | - | - |
11 | 000205 | 易方達投資級信用債債券A | 詳情 | 1,583.48 | 536.29 | 33.87% | 153.23 | 9.68% | 6.80 | 0.43% | 111.66 | 7.05% |
12 | 000206 | 易方達投資級信用債債券C | 詳情 | 1,583.48 | 536.29 | 33.87% | 153.23 | 9.68% | 6.80 | 0.43% | 111.66 | 7.05% |
13 | 000265 | 易方達恒久添利1年定開債券A | 詳情 | 1,085.17 | 324.61 | 29.91% | 92.75 | 8.55% | 1.10 | 0.10% | 73.99 | 6.82% |
14 | 000266 | 易方達恒久添利1年定開債券C | 詳情 | 1,085.17 | 324.61 | 29.91% | 92.75 | 8.55% | 1.10 | 0.10% | 73.99 | 6.82% |
15 | 000359 | 易方達易理財貨幣 | 詳情 | 12,500.87 | 3,992.07 | 31.93% | 739.27 | 5.91% | - | - | 3,696.36 | 29.57% |
16 | 000404 | 易方達新興成長靈活配置 | 詳情 | 8,563.75 | 3,343.74 | 39.05% | 557.29 | 6.51% | 4,603.85 | 53.76% | - | - |
17 | 000428 | 易方達聚盈分級債券發(fā)起式 | 詳情 | 4,320.68 | 451.34 | 10.45% | 225.67 | 5.22% | 5.55 | 0.13% | 135.57 | 3.14% |
18 | 000429 | 易方達聚盈分級債券發(fā)起式A | 詳情 | 4,320.68 | 451.34 | 10.45% | 225.67 | 5.22% | 5.55 | 0.13% | 135.57 | 3.14% |
19 | 000430 | 易方達聚盈分級債券發(fā)起式B | 詳情 | 4,320.68 | 451.34 | 10.45% | 225.67 | 5.22% | 5.55 | 0.13% | 135.57 | 3.14% |
20 | 000436 | 易方達裕惠定開混合發(fā)起式 | 詳情 | 5,812.21 | 1,123.66 | 19.33% | 280.91 | 4.83% | 288.55 | 4.96% | - | - |
21 | 000593 | 易方達標普消費品指數(shù)現(xiàn)匯 | 詳情 | 62.40 | 34.94 | 55.99% | 10.19 | 16.33% | 2.63 | 4.22% | - | - |
22 | 000603 | 易方達創(chuàng)新驅(qū)動靈活配置混合 | 詳情 | 9,014.00 | 5,746.90 | 63.76% | 957.82 | 10.63% | 2,252.23 | 24.99% | - | - |
23 | 000620 | 易方達現(xiàn)金增利貨幣A | 詳情 | 114.70 | 37.05 | 32.31% | 13.23 | 11.54% | - | - | 9.01 | 7.86% |
24 | 000621 | 易方達現(xiàn)金增利貨幣B | 詳情 | 114.70 | 37.05 | 32.31% | 13.23 | 11.54% | - | - | 9.01 | 7.86% |
25 | 000647 | 易方達財富快線貨幣A | 詳情 | 5,748.39 | 1,933.96 | 33.64% | 483.49 | 8.41% | - | - | 1,474.30 | 25.65% |
26 | 000648 | 易方達財富快線貨幣B | 詳情 | 5,748.39 | 1,933.96 | 33.64% | 483.49 | 8.41% | - | - | 1,474.30 | 25.65% |
27 | 000704 | 易方達天天增利貨幣A | 詳情 | 471.20 | 176.36 | 37.43% | 53.44 | 11.34% | - | - | 92.63 | 19.66% |
28 | 000705 | 易方達天天增利貨幣B | 詳情 | 471.20 | 176.36 | 37.43% | 53.44 | 11.34% | - | - | 92.63 | 19.66% |
29 | 000789 | 易方達龍寶貨幣A | 詳情 | 648.75 | 229.84 | 35.43% | 69.65 | 10.74% | - | - | 159.22 | 24.54% |
30 | 000790 | 易方達龍寶貨幣B | 詳情 | 648.75 | 229.84 | 35.43% | 69.65 | 10.74% | - | - | 159.22 | 24.54% |
31 | 000920 | 易方達財富快線貨幣Y | 詳情 | 5,748.39 | 1,933.96 | 33.64% | 483.49 | 8.41% | - | - | 1,474.30 | 25.65% |
32 | 000950 | 易方達滬深300非銀ETF聯(lián)接 | 詳情 | 730.17 | 188.64 | 25.83% | 37.73 | 5.17% | 468.86 | 64.21% | - | - |
33 | 001010 | 易方達增金寶貨幣 | 詳情 | 6,497.50 | 2,159.44 | 33.23% | 654.38 | 10.07% | - | - | 1,635.94 | 25.18% |
34 | 001018 | 易方達新經(jīng)濟混合 | 詳情 | 2,344.84 | 1,028.28 | 43.85% | 171.38 | 7.31% | 1,111.18 | 47.39% | - | - |
35 | 001076 | 易方達改革紅利混合 | 詳情 | 4,319.41 | 2,619.88 | 60.65% | 436.65 | 10.11% | 1,236.44 | 28.63% | - | - |
36 | 001136 | 易方達裕如混合 | 詳情 | 9,428.30 | 6,061.80 | 64.29% | 1,262.88 | 13.39% | 110.28 | 1.17% | - | - |
37 | 001182 | 易方達安心回饋混合 | 詳情 | 3,066.36 | 1,658.58 | 54.09% | 460.72 | 15.02% | 97.30 | 3.17% | - | - |
38 | 001184 | 易方達新常態(tài)靈活配置混合 | 詳情 | 16,565.89 | 10,055.30 | 60.70% | 1,675.88 | 10.12% | 4,806.15 | 29.01% | - | - |
39 | 001216 | 易方達新收益混合A | 詳情 | 4,315.62 | 2,912.01 | 67.48% | 582.40 | 13.50% | 145.08 | 3.36% | 0.65 | 0.02% |
40 | 001217 | 易方達新收益混合C | 詳情 | 4,315.62 | 2,912.01 | 67.48% | 582.40 | 13.50% | 145.08 | 3.36% | 0.65 | 0.02% |
41 | 001249 | 易方達新利靈活配置混合 | 詳情 | 3,348.43 | 2,635.46 | 78.71% | 592.42 | 17.69% | 59.99 | 1.79% | - | - |
42 | 001285 | 易方達新鑫混合I | 詳情 | 2,578.01 | 1,808.52 | 70.15% | 452.13 | 17.54% | 79.07 | 3.07% | 202.12 | 7.84% |
43 | 001286 | 易方達新鑫混合E | 詳情 | 2,578.01 | 1,808.52 | 70.15% | 452.13 | 17.54% | 79.07 | 3.07% | 202.12 | 7.84% |
44 | 001314 | 易方達新益混合I | 詳情 | 828.33 | 554.80 | 66.98% | 138.70 | 16.74% | 45.89 | 5.54% | 53.75 | 6.49% |
45 | 001315 | 易方達新益混合E | 詳情 | 828.33 | 554.80 | 66.98% | 138.70 | 16.74% | 45.89 | 5.54% | 53.75 | 6.49% |
46 | 001342 | 易方達新享混合A | 詳情 | 1,790.96 | 1,249.21 | 69.75% | 312.30 | 17.44% | 45.21 | 2.52% | 124.48 | 6.95% |
47 | 001343 | 易方達新享混合C | 詳情 | 1,790.96 | 1,249.21 | 69.75% | 312.30 | 17.44% | 45.21 | 2.52% | 124.48 | 6.95% |
48 | 001373 | 易方達新絲路靈活配置混合 | 詳情 | 25,530.00 | 16,509.89 | 64.67% | 2,751.65 | 10.78% | 6,238.85 | 24.44% | - | - |
49 | 001433 | 易方達瑞景混合 | 詳情 | 363.08 | 283.28 | 78.02% | 47.21 | 13.00% | 11.09 | 3.05% | - | - |
50 | 001437 | 易方達瑞享混合I | 詳情 | 2,647.96 | 1,819.57 | 68.72% | 341.17 | 12.88% | 27.69 | 1.05% | 439.45 | 16.60% |
51 | 001438 | 易方達瑞享混合E | 詳情 | 2,647.96 | 1,819.57 | 68.72% | 341.17 | 12.88% | 27.69 | 1.05% | 439.45 | 16.60% |
52 | 001475 | 易方達國防軍工混合 | 詳情 | 9,746.52 | 6,493.53 | 66.62% | 1,082.25 | 11.10% | 2,126.06 | 21.81% | - | - |
53 | 001512 | 易方達中債3-5年期國債指數(shù) | 詳情 | 87.59 | 29.50 | 33.68% | 9.83 | 11.23% | 1.86 | 2.12% | - | - |
54 | 001769 | 易方達瑞惠混合發(fā)起式 | 詳情 | 5,186.61 | - | - | 912.71 | 17.60% | 4,261.39 | 82.16% | - | - |
55 | 110001 | 易方達平穩(wěn)增長 | 詳情 | 6,329.68 | 3,362.68 | 53.13% | 560.45 | 8.85% | 2,357.72 | 37.25% | - | - |
56 | 110002 | 易方達策略成長 | 詳情 | 7,537.57 | 4,343.18 | 57.62% | 723.86 | 9.60% | 2,420.59 | 32.11% | - | - |
57 | 110003 | 易方達上證50指數(shù)A | 詳情 | 23,632.21 | 16,177.29 | 68.45% | 2,696.22 | 11.41% | 4,189.43 | 17.73% | - | - |
58 | 110005 | 易方達積極成長 | 詳情 | 10,229.52 | 4,752.11 | 46.45% | 792.02 | 7.74% | 4,635.35 | 45.31% | - | - |
59 | 110006 | 易方達貨幣A | 詳情 | 42,291.47 | 23,792.01 | 56.26% | 7,209.70 | 17.05% | - | - | 2,799.06 | 6.62% |
60 | 110007 | 易方達穩(wěn)健收益?zhèn)疉 | 詳情 | 9,313.16 | 2,949.42 | 31.67% | 983.14 | 10.56% | 661.51 | 7.10% | 594.94 | 6.39% |
61 | 110008 | 易方達穩(wěn)健收益?zhèn)疊 | 詳情 | 9,313.16 | 2,949.42 | 31.67% | 983.14 | 10.56% | 661.51 | 7.10% | 594.94 | 6.39% |
62 | 110009 | 易方達價值精選混合 | 詳情 | 13,648.34 | 6,228.10 | 45.63% | 1,038.02 | 7.61% | 6,335.87 | 46.42% | - | - |
63 | 110010 | 易方達價值成長混合A | 詳情 | 29,279.18 | 15,089.65 | 51.54% | 2,514.94 | 8.59% | 11,497.24 | 39.27% | - | - |
64 | 110011 | 易方達中小盤混合 | 詳情 | 2,843.34 | 1,812.15 | 63.73% | 302.03 | 10.62% | 682.28 | 24.00% | - | - |
65 | 110012 | 易方達科匯靈活配置 | 詳情 | 1,630.94 | 819.24 | 50.23% | 136.54 | 8.37% | 610.97 | 37.46% | - | - |
66 | 110013 | 易方達科翔混合 | 詳情 | 8,180.98 | 3,033.30 | 37.08% | 505.55 | 6.18% | 4,594.08 | 56.16% | - | - |
67 | 110015 | 易方達行業(yè)領先混合 | 詳情 | 2,622.09 | 1,275.42 | 48.64% | 212.57 | 8.11% | 1,090.22 | 41.58% | - | - |
68 | 110016 | 易方達貨幣B | 詳情 | 42,291.47 | 23,792.01 | 56.26% | 7,209.70 | 17.05% | - | - | 2,799.06 | 6.62% |
69 | 110017 | 易方達增強債券A | 詳情 | 11,962.19 | 3,214.42 | 26.87% | 989.05 | 8.27% | 333.74 | 2.79% | 803.71 | 6.72% |
70 | 110018 | 易方達增強債券B | 詳情 | 11,962.19 | 3,214.42 | 26.87% | 989.05 | 8.27% | 333.74 | 2.79% | 803.71 | 6.72% |
71 | 110019 | 易方達深證100ETF聯(lián)接A | 詳情 | 481.89 | 110.10 | 22.85% | 22.02 | 4.57% | 290.40 | 60.26% | - | - |
72 | 110020 | 易方達滬深300ETF聯(lián)接 | 詳情 | 1,536.77 | 87.83 | 5.72% | 38.34 | 2.50% | 894.14 | 58.18% | 469.97 | 30.58% |
73 | 110021 | 易方達上證中盤ETF聯(lián)接A | 詳情 | 66.96 | 13.13 | 19.60% | 2.63 | 3.92% | 14.28 | 21.32% | - | - |
74 | 110022 | 易方達消費行業(yè) | 詳情 | 2,365.76 | 1,356.81 | 57.35% | 226.13 | 9.56% | 737.49 | 31.17% | - | - |
75 | 110023 | 易方達醫(yī)療保健行業(yè)混合 | 詳情 | 6,722.49 | 3,776.84 | 56.18% | 629.47 | 9.36% | 2,261.18 | 33.64% | - | - |
76 | 110025 | 易方達資源行業(yè)混合 | 詳情 | 908.36 | 477.57 | 52.58% | 79.60 | 8.76% | 309.46 | 34.07% | - | - |
77 | 110026 | 易方達創(chuàng)業(yè)板ETF聯(lián)接A | 詳情 | 326.59 | 32.79 | 10.04% | 6.56 | 2.01% | 249.48 | 76.39% | - | - |
78 | 110027 | 易方達安心債券A | 詳情 | 9,113.79 | 2,802.02 | 30.74% | 800.58 | 8.78% | 765.65 | 8.40% | 806.22 | 8.85% |
79 | 110028 | 易方達安心債券B | 詳情 | 9,113.79 | 2,802.02 | 30.74% | 800.58 | 8.78% | 765.65 | 8.40% | 806.22 | 8.85% |
80 | 110029 | 易方達科訊混合 | 詳情 | 22,956.15 | 15,379.00 | 66.99% | 2,563.17 | 11.17% | 4,932.45 | 21.49% | - | - |
81 | 110030 | 易方達滬深300量化增強 | 詳情 | 1,285.01 | 614.66 | 47.83% | 115.25 | 8.97% | 496.35 | 38.63% | - | - |
82 | 110031 | 易方達恒生ETF聯(lián)接 | 詳情 | 146.70 | 67.97 | 46.34% | 22.66 | 15.45% | 13.15 | 8.96% | - | - |
83 | 110032 | 易方達恒生聯(lián)接現(xiàn)匯 | 詳情 | 146.70 | 67.97 | 46.34% | 22.66 | 15.45% | 13.15 | 8.96% | - | - |
84 | 110033 | 易方達恒生聯(lián)接現(xiàn)鈔 | 詳情 | 146.70 | 67.97 | 46.34% | 22.66 | 15.45% | 13.15 | 8.96% | - | - |
85 | 110035 | 易方達雙債強債A | 詳情 | 8,735.79 | 3,638.50 | 41.65% | 1,039.57 | 11.90% | 5.55 | 0.06% | 44.91 | 0.51% |
86 | 110036 | 易方達雙債強債C | 詳情 | 8,735.79 | 3,638.50 | 41.65% | 1,039.57 | 11.90% | 5.55 | 0.06% | 44.91 | 0.51% |
87 | 110037 | 易方達純債債券A | 詳情 | 3,465.99 | 1,471.08 | 42.44% | 490.36 | 14.15% | 16.55 | 0.48% | 436.77 | 12.60% |
88 | 110038 | 易方達純債債券C | 詳情 | 3,465.99 | 1,471.08 | 42.44% | 490.36 | 14.15% | 16.55 | 0.48% | 436.77 | 12.60% |
89 | 110050 | 易方達月月利理財債券A | 詳情 | 1,602.20 | 313.29 | 19.55% | 92.83 | 5.79% | - | - | 182.44 | 11.39% |
90 | 110051 | 易方達月月利理財債券B | 詳情 | 1,602.20 | 313.29 | 19.55% | 92.83 | 5.79% | - | - | 182.44 | 11.39% |
91 | 110052 | 易方達雙月利理財債券A | 詳情 | 1,204.01 | 231.82 | 19.25% | 68.69 | 5.70% | - | - | 206.05 | 17.11% |
92 | 110053 | 易方達雙月利理財債券B | 詳情 | 1,204.01 | 231.82 | 19.25% | 68.69 | 5.70% | - | - | 206.05 | 17.11% |
93 | 112002 | 易方達策略成長二號 | 詳情 | 6,877.09 | 3,950.98 | 57.45% | 658.50 | 9.58% | 2,218.01 | 32.25% | - | - |
94 | 118001 | 易方達亞洲精選 | 詳情 | 2,798.55 | 1,468.49 | 52.47% | 342.65 | 12.24% | 905.01 | 32.34% | - | - |
95 | 118002 | 易方達標普消費品指數(shù) | 詳情 | 62.40 | 34.94 | 55.99% | 10.19 | 16.33% | 2.63 | 4.22% | - | - |
96 | 150106 | 易方達穩(wěn)健 | 詳情 | 2,604.20 | 1,150.74 | 44.19% | 253.16 | 9.72% | 1,128.36 | 43.33% | - | - |
97 | 150107 | 易方達進取 | 詳情 | 2,604.20 | 1,150.74 | 44.19% | 253.16 | 9.72% | 1,128.36 | 43.33% | - | - |
98 | 150255 | 易方達銀行分級A | 詳情 | 330.30 | 148.49 | 44.96% | 32.67 | 9.89% | 108.77 | 32.93% | - | - |
99 | 150256 | 易方達銀行分級B | 詳情 | 330.30 | 148.49 | 44.96% | 32.67 | 9.89% | 108.77 | 32.93% | - | - |
100 | 150257 | 易方達生物分級A | 詳情 | 440.21 | 208.68 | 47.40% | 45.91 | 10.43% | 145.06 | 32.95% | - | - |
101 | 150258 | 易方達生物分級B | 詳情 | 440.21 | 208.68 | 47.40% | 45.91 | 10.43% | 145.06 | 32.95% | - | - |
102 | 150259 | 易方達重組分級A | 詳情 | 6,054.00 | 2,489.00 | 41.11% | 547.58 | 9.04% | 2,936.62 | 48.51% | - | - |
103 | 150260 | 易方達重組分級B | 詳情 | 6,054.00 | 2,489.00 | 41.11% | 547.58 | 9.04% | 2,936.62 | 48.51% | - | - |
104 | 159001 | 易方達保證金收益貨幣A | 詳情 | 647.80 | 266.72 | 41.17% | 106.69 | 16.47% | - | - | 137.69 | 21.25% |
105 | 159002 | 易方達保證金收益貨幣B | 詳情 | 647.80 | 266.72 | 41.17% | 106.69 | 16.47% | - | - | 137.69 | 21.25% |
106 | 159901 | 易方達深證100ETF | 詳情 | 5,264.51 | 3,730.84 | 70.87% | 746.17 | 14.17% | 734.83 | 13.96% | - | - |
107 | 159915 | 易方達創(chuàng)業(yè)板ETF | 詳情 | 2,829.16 | 1,502.07 | 53.09% | 300.41 | 10.62% | 888.64 | 31.41% | - | - |
108 | 159934 | 易方達黃金ETF | 詳情 | 48.98 | 30.52 | 62.32% | 6.10 | 12.46% | 4.32 | 8.82% | - | - |
109 | 161115 | 易方達歲豐添利債券(LOF) | 詳情 | 464.66 | 132.32 | 28.48% | 37.80 | 8.14% | 31.21 | 6.72% | - | - |
110 | 161116 | 易方達黃金主題 | 詳情 | 1,016.36 | 737.86 | 72.60% | 147.57 | 14.52% | 85.93 | 8.45% | - | - |
111 | 161117 | 易方達永旭添利債券 | 詳情 | 2,189.20 | 503.52 | 23.00% | 143.86 | 6.57% | 2.23 | 0.10% | - | - |
112 | 161118 | 易方達中小指數(shù)分級 | 詳情 | 2,604.20 | 1,150.74 | 44.19% | 253.16 | 9.72% | 1,128.36 | 43.33% | - | - |
113 | 161119 | 易方達新綜合債券A | 詳情 | 361.70 | 54.36 | 15.03% | 18.12 | 5.01% | 1.88 | 0.52% | 29.30 | 8.10% |
114 | 161120 | 易方達新綜合債券C | 詳情 | 361.70 | 54.36 | 15.03% | 18.12 | 5.01% | 1.88 | 0.52% | 29.30 | 8.10% |
115 | 161121 | 易方達銀行分級 | 詳情 | 330.30 | 148.49 | 44.96% | 32.67 | 9.89% | 108.77 | 32.93% | - | - |
116 | 161122 | 易方達生物分級 | 詳情 | 440.21 | 208.68 | 47.40% | 45.91 | 10.43% | 145.06 | 32.95% | - | - |
117 | 161123 | 易方達重組分級 | 詳情 | 6,054.00 | 2,489.00 | 41.11% | 547.58 | 9.04% | 2,936.62 | 48.51% | - | - |
118 | 500056 | 基金科瑞 | 詳情 | 15,720.36 | 7,170.02 | 45.61% | 1,195.00 | 7.60% | 6,990.63 | 44.47% | - | - |
119 | 502003 | 易方達軍工分級 | 詳情 | 893.40 | 340.96 | 38.16% | 75.01 | 8.40% | 442.57 | 49.54% | - | - |
120 | 502004 | 易方達軍工分級A | 詳情 | 893.40 | 340.96 | 38.16% | 75.01 | 8.40% | 442.57 | 49.54% | - | - |
121 | 502005 | 易方達軍工分級B | 詳情 | 893.40 | 340.96 | 38.16% | 75.01 | 8.40% | 442.57 | 49.54% | - | - |
122 | 502006 | 易方達國企改革指數(shù)分級 | 詳情 | 3,337.56 | 959.50 | 28.75% | 211.09 | 6.32% | 2,118.28 | 63.47% | - | - |
123 | 502007 | 易方達國企改革指數(shù)分級A | 詳情 | 3,337.56 | 959.50 | 28.75% | 211.09 | 6.32% | 2,118.28 | 63.47% | - | - |
124 | 502008 | 易方達國企改革指數(shù)分級B | 詳情 | 3,337.56 | 959.50 | 28.75% | 211.09 | 6.32% | 2,118.28 | 63.47% | - | - |
125 | 502010 | 易方達證券公司分級 | 詳情 | 504.02 | 223.75 | 44.39% | 49.22 | 9.77% | 198.67 | 39.42% | - | - |
126 | 502011 | 易方達證券公司分級A | 詳情 | 504.02 | 223.75 | 44.39% | 49.22 | 9.77% | 198.67 | 39.42% | - | - |
127 | 502012 | 易方達證券公司分級B | 詳情 | 504.02 | 223.75 | 44.39% | 49.22 | 9.77% | 198.67 | 39.42% | - | - |
128 | 502048 | 易方達上證50指數(shù)分級 | 詳情 | 3,604.68 | 1,410.01 | 39.12% | 282.00 | 7.82% | 1,849.14 | 51.30% | - | - |
129 | 502049 | 易方達上證50指數(shù)分級A | 詳情 | 3,604.68 | 1,410.01 | 39.12% | 282.00 | 7.82% | 1,849.14 | 51.30% | - | - |
130 | 502050 | 易方達上證50指數(shù)分級B | 詳情 | 3,604.68 | 1,410.01 | 39.12% | 282.00 | 7.82% | 1,849.14 | 51.30% | - | - |
131 | 510130 | 易方達上證中盤ETF | 詳情 | 548.29 | 265.49 | 48.42% | 53.10 | 9.68% | 165.49 | 30.18% | - | - |
132 | 510310 | 易方達滬深300ETF | 詳情 | 2,712.42 | 1,237.07 | 45.61% | 525.53 | 19.37% | 743.32 | 27.40% | - | - |
133 | 510580 | 易方達中證500ETF | 詳情 | 83.21 | 23.09 | 27.75% | 4.62 | 5.55% | 37.52 | 45.09% | - | - |
134 | 510900 | 易方達恒生ETF | 詳情 | 4,895.65 | 1,826.43 | 37.31% | 608.81 | 12.44% | 2,211.76 | 45.18% | - | - |
135 | 511800 | 易方達貨幣E | 詳情 | 42,291.47 | 23,792.01 | 56.26% | 7,209.70 | 17.05% | - | - | 2,799.06 | 6.62% |
136 | 512010 | 易方達滬深300醫(yī)藥ETF | 詳情 | 159.67 | 48.59 | 30.43% | 9.72 | 6.09% | 40.87 | 25.59% | - | - |
137 | 512070 | 易方達滬深300非銀ETF | 詳情 | 1,986.69 | 1,001.07 | 50.39% | 200.21 | 10.08% | 675.68 | 34.01% | - | - |
易方達基金 2015年2季度 費用分析 基金明細一覽 (全部)
截止至:2015-06-30
序號 | 基金代碼 | 基金名稱 | 相關資訊 | 費用合計 | 管理人報酬 | 占比 | 托管費 | 占比 | 交易費 | 占比 | 銷售服務費 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000009 | 易方達天天理財貨幣A | 詳情 | 17,069.28 | 5,979.96 | 35.03% | 1,812.11 | 10.62% | - | - | 3,865.83 | 22.65% |
2 | 000010 | 易方達天天理財貨幣B | 詳情 | 17,069.28 | 5,979.96 | 35.03% | 1,812.11 | 10.62% | - | - | 3,865.83 | 22.65% |
3 | 000013 | 易方達天天理財貨幣R | 詳情 | 17,069.28 | 5,979.96 | 35.03% | 1,812.11 | 10.62% | - | - | 3,865.83 | 22.65% |
4 | 000032 | 易方達信用債債券A | 詳情 | 795.97 | 221.47 | 27.82% | 63.28 | 7.95% | 1.39 | 0.17% | 55.59 | 6.98% |
5 | 000033 | 易方達信用債債券C | 詳情 | 795.97 | 221.47 | 27.82% | 63.28 | 7.95% | 1.39 | 0.17% | 55.59 | 6.98% |
6 | 000111 | 易方達純債1年定開債券A | 詳情 | 1,206.67 | 236.84 | 19.63% | 78.95 | 6.54% | 0.93 | 0.08% | 48.15 | 3.99% |
7 | 000112 | 易方達純債1年定開債券C | 詳情 | 1,206.67 | 236.84 | 19.63% | 78.95 | 6.54% | 0.93 | 0.08% | 48.15 | 3.99% |
8 | 000147 | 易方達高等級信用債A | 詳情 | 674.60 | 235.22 | 34.87% | 67.21 | 9.96% | 1.62 | 0.24% | 76.49 | 11.34% |
9 | 000148 | 易方達高等級信用債C | 詳情 | 674.60 | 235.22 | 34.87% | 67.21 | 9.96% | 1.62 | 0.24% | 76.49 | 11.34% |
10 | 000171 | 易方達裕豐回報債券 | 詳情 | 2,062.75 | 392.90 | 19.05% | 98.22 | 4.76% | 108.39 | 5.25% | - | - |
11 | 000205 | 易方達投資級信用債債券A | 詳情 | 355.62 | 87.35 | 24.56% | 24.96 | 7.02% | 0.94 | 0.26% | 12.12 | 3.41% |
12 | 000206 | 易方達投資級信用債債券C | 詳情 | 355.62 | 87.35 | 24.56% | 24.96 | 7.02% | 0.94 | 0.26% | 12.12 | 3.41% |
13 | 000265 | 易方達恒久添利1年定開債券A | 詳情 | 775.83 | 208.77 | 26.91% | 59.65 | 7.69% | 0.25 | 0.03% | 49.41 | 6.37% |
14 | 000266 | 易方達恒久添利1年定開債券C | 詳情 | 775.83 | 208.77 | 26.91% | 59.65 | 7.69% | 0.25 | 0.03% | 49.41 | 6.37% |
15 | 000359 | 易方達易理財貨幣 | 詳情 | 6,207.77 | 2,129.60 | 34.31% | 394.37 | 6.35% | - | - | 1,971.85 | 31.76% |
16 | 000404 | 易方達新興成長靈活配置 | 詳情 | 3,840.31 | 1,620.91 | 42.21% | 270.15 | 7.03% | 1,912.12 | 49.79% | - | - |
17 | 000428 | 易方達聚盈分級債券發(fā)起式 | 詳情 | 2,777.65 | 219.47 | 7.90% | 109.74 | 3.95% | 1.37 | 0.05% | 55.57 | 2.00% |
18 | 000429 | 易方達聚盈分級債券發(fā)起式A | 詳情 | 2,777.65 | 219.47 | 7.90% | 109.74 | 3.95% | 1.37 | 0.05% | 55.57 | 2.00% |
19 | 000430 | 易方達聚盈分級債券發(fā)起式B | 詳情 | 2,777.65 | 219.47 | 7.90% | 109.74 | 3.95% | 1.37 | 0.05% | 55.57 | 2.00% |
20 | 000436 | 易方達?;荻ㄩ_混合發(fā)起式 | 詳情 | 2,999.80 | 523.85 | 17.46% | 130.96 | 4.37% | 116.08 | 3.87% | - | - |
21 | 000593 | 易方達標普消費品指數(shù)現(xiàn)匯 | 詳情 | 61.59 | 23.62 | 38.36% | 6.89 | 11.19% | 2.05 | 3.32% | - | - |
22 | 000603 | 易方達創(chuàng)新驅(qū)動靈活配置混合 | 詳情 | 4,435.21 | 2,723.33 | 61.40% | 453.89 | 10.23% | 1,240.92 | 27.98% | - | - |
23 | 000620 | 易方達現(xiàn)金增利貨幣A | 詳情 | 49.06 | 19.26 | 39.26% | 6.88 | 14.02% | - | - | 2.84 | 5.78% |
24 | 000621 | 易方達現(xiàn)金增利貨幣B | 詳情 | 49.06 | 19.26 | 39.26% | 6.88 | 14.02% | - | - | 2.84 | 5.78% |
25 | 000647 | 易方達財富快線貨幣A | 詳情 | 2,635.67 | 939.54 | 35.65% | 234.89 | 8.91% | - | - | 727.64 | 27.61% |
26 | 000648 | 易方達財富快線貨幣B | 詳情 | 2,635.67 | 939.54 | 35.65% | 234.89 | 8.91% | - | - | 727.64 | 27.61% |
27 | 000704 | 易方達天天增利貨幣A | 詳情 | 237.14 | 93.41 | 39.39% | 28.31 | 11.94% | - | - | 42.81 | 18.05% |
28 | 000705 | 易方達天天增利貨幣B | 詳情 | 237.14 | 93.41 | 39.39% | 28.31 | 11.94% | - | - | 42.81 | 18.05% |
29 | 000789 | 易方達龍寶貨幣A | 詳情 | 288.43 | 106.08 | 36.78% | 32.15 | 11.15% | - | - | 70.75 | 24.53% |
30 | 000790 | 易方達龍寶貨幣B | 詳情 | 288.43 | 106.08 | 36.78% | 32.15 | 11.15% | - | - | 70.75 | 24.53% |
