匯添富基金管理股份有限公司
China Universal Asset Management Co.,ltd
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金費(fèi)用分析詳情
其他公司旗下基金費(fèi)用分析詳情查詢(xún):
匯添富基金 2015年4季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2015-12-31
序號(hào) | 基金代碼 | 基金名稱(chēng) | 相關(guān)資訊 | 費(fèi)用合計(jì) | 管理人報(bào)酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷(xiāo)售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000083 | 匯添富消費(fèi)行業(yè)混合 | 詳情 | 8,499.85 | 5,457.84 | 64.21% | 909.64 | 10.70% | 2,084.61 | 24.53% | - | - |
2 | 000122 | 匯添富實(shí)業(yè)債債券A | 詳情 | 674.24 | 245.26 | 36.38% | 70.08 | 10.39% | 11.04 | 1.64% | 30.65 | 4.55% |
3 | 000123 | 匯添富實(shí)業(yè)債債券C | 詳情 | 674.24 | 245.26 | 36.38% | 70.08 | 10.39% | 11.04 | 1.64% | 30.65 | 4.55% |
4 | 000173 | 匯添富美麗30混合 | 詳情 | 11,572.64 | 6,935.15 | 59.93% | 1,155.86 | 9.99% | 3,438.71 | 29.71% | - | - |
5 | 000174 | 匯添富高息債債券A | 詳情 | 358.94 | 86.79 | 24.18% | 24.80 | 6.91% | 9.18 | 2.56% | 22.63 | 6.30% |
6 | 000175 | 匯添富高息債債券C | 詳情 | 358.94 | 86.79 | 24.18% | 24.80 | 6.91% | 9.18 | 2.56% | 22.63 | 6.30% |
7 | 000221 | 匯添富年年利定期開(kāi)放債券A | 詳情 | 1,032.26 | 362.55 | 35.12% | 103.58 | 10.03% | 1.27 | 0.12% | 55.31 | 5.36% |
8 | 000222 | 匯添富年年利定期開(kāi)放債券C | 詳情 | 1,032.26 | 362.55 | 35.12% | 103.58 | 10.03% | 1.27 | 0.12% | 55.31 | 5.36% |
9 | 000248 | 匯添富中證主要消費(fèi)ETF聯(lián)接 | 詳情 | 1,211.96 | 227.21 | 18.75% | 45.44 | 3.75% | 913.25 | 75.35% | - | - |
10 | 000330 | 匯添富現(xiàn)金寶貨幣 | 詳情 | 23,375.91 | 9,621.03 | 41.16% | 1,781.67 | 7.62% | - | - | 8,908.36 | 38.11% |
11 | 000366 | 匯添富添富通貨幣A | 詳情 | 1,138.28 | 81.91 | 7.20% | 305.91 | 26.87% | - | - | 523.15 | 45.96% |
12 | 000368 | 匯添富滬深300安中指數(shù) | 詳情 | 533.31 | 159.08 | 29.83% | 31.82 | 5.97% | 285.38 | 53.51% | - | - |
13 | 000395 | 匯添富安心中國(guó)債券A | 詳情 | 260.73 | 159.46 | 61.16% | 45.56 | 17.47% | 0.70 | 0.27% | 10.69 | 4.10% |
14 | 000396 | 匯添富安心中國(guó)債券C | 詳情 | 260.73 | 159.46 | 61.16% | 45.56 | 17.47% | 0.70 | 0.27% | 10.69 | 4.10% |
15 | 000397 | 匯添富全額寶貨幣 | 詳情 | 7,145.24 | 2,896.07 | 40.53% | 536.31 | 7.51% | - | - | 2,681.54 | 37.53% |
16 | 000406 | 匯添富雙利增強(qiáng)債券A | 詳情 | 454.45 | 130.30 | 28.67% | 32.57 | 7.17% | 54.57 | 12.01% | 5.97 | 1.31% |
17 | 000407 | 匯添富雙利增強(qiáng)債券C | 詳情 | 454.45 | 130.30 | 28.67% | 32.57 | 7.17% | 54.57 | 12.01% | 5.97 | 1.31% |
18 | 000600 | 匯添富和聚寶貨幣 | 詳情 | 1,016.37 | 519.22 | 51.09% | 76.92 | 7.57% | - | - | 138.25 | 13.60% |
19 | 000642 | 匯添富貨幣C | 詳情 | 9,562.38 | 5,497.46 | 57.49% | 1,665.90 | 17.42% | - | - | 1,904.25 | 19.91% |
20 | 000650 | 匯添富貨幣D | 詳情 | 9,562.38 | 5,497.46 | 57.49% | 1,665.90 | 17.42% | - | - | 1,904.25 | 19.91% |
21 | 000692 | 匯添富雙利債券C | 詳情 | 445.28 | 110.68 | 24.86% | 31.62 | 7.10% | 19.46 | 4.37% | 8.47 | 1.90% |
22 | 000696 | 匯添富環(huán)保行業(yè)股票 | 詳情 | 11,268.73 | 6,952.03 | 61.69% | 1,158.67 | 10.28% | 3,102.85 | 27.54% | - | - |
23 | 000697 | 匯添富移動(dòng)互聯(lián)股票 | 詳情 | 22,582.58 | 12,390.57 | 54.87% | 2,065.09 | 9.14% | 8,086.15 | 35.81% | - | - |
24 | 000925 | 匯添富外延增長(zhǎng)主題 | 詳情 | 16,796.67 | 9,685.26 | 57.66% | 1,614.21 | 9.61% | 5,455.72 | 32.48% | - | - |
25 | 000980 | 匯添富添富通貨幣B | 詳情 | 1,138.28 | 81.91 | 7.20% | 305.91 | 26.87% | - | - | 523.15 | 45.96% |
26 | 001050 | 匯添富成長(zhǎng)多因子量化策略股票 | 詳情 | 4,613.60 | 2,635.47 | 57.12% | 439.24 | 9.52% | 1,507.94 | 32.68% | - | - |
27 | 001417 | 匯添富醫(yī)療服務(wù)混合 | 詳情 | 25,936.71 | 18,370.48 | 70.83% | 3,061.75 | 11.80% | 4,472.01 | 17.24% | - | - |
28 | 001490 | 匯添富國(guó)企創(chuàng)新股票 | 詳情 | 3,123.14 | 1,953.00 | 62.53% | 325.50 | 10.42% | 816.15 | 26.13% | - | - |
29 | 001541 | 匯添富民營(yíng)新動(dòng)力股票 | 詳情 | 1,596.46 | 1,005.57 | 62.99% | 167.60 | 10.50% | 394.29 | 24.70% | - | - |
30 | 150142 | 匯添富互利分級(jí)債券B | 詳情 | 1,190.55 | 251.87 | 21.16% | 71.96 | 6.04% | 1.00 | 0.08% | 179.91 | 15.11% |
31 | 150169 | 匯添富恒生指數(shù)分級(jí)A | 詳情 | 5,103.27 | 3,074.74 | 60.25% | 640.57 | 12.55% | 1,216.98 | 23.85% | - | - |
32 | 150170 | 匯添富恒生指數(shù)分級(jí)B | 詳情 | 5,103.27 | 3,074.74 | 60.25% | 640.57 | 12.55% | 1,216.98 | 23.85% | - | - |
33 | 159005 | 匯添富收益快錢(qián)貨幣A | 詳情 | 208.04 | 74.55 | 35.83% | 29.82 | 14.33% | - | - | 44.89 | 21.58% |
34 | 159006 | 匯添富收益快錢(qián)貨幣B | 詳情 | 208.04 | 74.55 | 35.83% | 29.82 | 14.33% | - | - | 44.89 | 21.58% |
35 | 159912 | 匯添富深證300ETF | 詳情 | 118.23 | 48.13 | 40.71% | 9.63 | 8.14% | 9.46 | 8.00% | - | - |
36 | 159928 | 匯添富中證主要消費(fèi)ETF | 詳情 | 1,092.75 | 681.38 | 62.35% | 136.28 | 12.47% | 192.92 | 17.65% | - | - |
37 | 159929 | 匯添富中證醫(yī)藥衛(wèi)生ETF | 詳情 | 164.41 | 75.35 | 45.83% | 15.07 | 9.17% | 16.97 | 10.32% | - | - |
38 | 159930 | 匯添富中證能源ETF | 詳情 | 76.59 | 12.86 | 16.79% | 2.57 | 3.36% | 5.14 | 6.72% | - | - |
39 | 159931 | 匯添富中證金融地產(chǎn)ETF | 詳情 | 158.68 | 70.59 | 44.49% | 14.12 | 8.90% | 16.95 | 10.68% | - | - |
40 | 164701 | 匯添富黃金及貴金屬 | 詳情 | 420.16 | 230.43 | 54.84% | 59.91 | 14.26% | 86.79 | 20.66% | - | - |
41 | 164702 | 匯添富季季紅定期開(kāi)放債券 | 詳情 | 1,108.25 | 342.76 | 30.93% | 114.25 | 10.31% | 2.47 | 0.22% | - | - |
42 | 164703 | 匯添富純債債券(LOF) | 詳情 | 1,190.55 | 251.87 | 21.16% | 71.96 | 6.04% | 1.00 | 0.08% | 179.91 | 15.11% |
43 | 164704 | 匯添富互利分級(jí)債券A | 詳情 | 1,190.55 | 251.87 | 21.16% | 71.96 | 6.04% | 1.00 | 0.08% | 179.91 | 15.11% |
44 | 164705 | 匯添富恒生指數(shù)分級(jí) | 詳情 | 5,103.27 | 3,074.74 | 60.25% | 640.57 | 12.55% | 1,216.98 | 23.85% | - | - |
45 | 470006 | 匯添富醫(yī)藥保健混合 | 詳情 | 19,228.06 | 10,798.69 | 56.16% | 1,799.78 | 9.36% | 6,584.69 | 34.25% | - | - |
46 | 470007 | 匯添富上證綜指 | 詳情 | 3,185.41 | 1,892.34 | 59.41% | 378.47 | 11.88% | 872.78 | 27.40% | - | - |
47 | 470008 | 匯添富策略回報(bào)混合 | 詳情 | 4,135.40 | 2,228.25 | 53.88% | 371.37 | 8.98% | 1,492.86 | 36.10% | - | - |
48 | 470009 | 匯添富民營(yíng)活力混合 | 詳情 | 13,885.48 | 9,054.09 | 65.21% | 1,509.02 | 10.87% | 3,277.50 | 23.60% | - | - |
49 | 470010 | 匯添富多元收益?zhèn)疉 | 詳情 | 1,858.23 | 777.45 | 41.84% | 222.13 | 11.95% | 193.58 | 10.42% | 168.58 | 9.07% |
50 | 470011 | 匯添富多元收益?zhèn)疌 | 詳情 | 1,858.23 | 777.45 | 41.84% | 222.13 | 11.95% | 193.58 | 10.42% | 168.58 | 9.07% |
51 | 470014 | 匯添富理財(cái)14天債券A | 詳情 | 80.68 | 18.80 | 23.30% | 5.60 | 6.94% | - | - | 16.85 | 20.89% |
52 | 470018 | 匯添富雙利債券A | 詳情 | 445.28 | 110.68 | 24.86% | 31.62 | 7.10% | 19.46 | 4.37% | 8.47 | 1.90% |
53 | 470021 | 匯添富優(yōu)選回報(bào)靈活配置混合A | 詳情 | 2.31 | 1.25 | 54.29% | 0.35 | 15.08% | - | - | - | - |
54 | 470028 | 匯添富社會(huì)責(zé)任混合 | 詳情 | 12,047.49 | 5,665.70 | 47.03% | 944.28 | 7.84% | 5,390.53 | 44.74% | - | - |
55 | 470030 | 匯添富理財(cái)30天債券A | 詳情 | 587.13 | 215.27 | 36.67% | 63.78 | 10.86% | - | - | 227.41 | 38.73% |
56 | 470058 | 匯添富可轉(zhuǎn)換債券A | 詳情 | 1,269.67 | 390.11 | 30.73% | 104.03 | 8.19% | 201.19 | 15.85% | 106.81 | 8.41% |
57 | 470059 | 匯添富可轉(zhuǎn)換債券C | 詳情 | 1,269.67 | 390.11 | 30.73% | 104.03 | 8.19% | 201.19 | 15.85% | 106.81 | 8.41% |
58 | 470060 | 匯添富理財(cái)60天債券A | 詳情 | 326.10 | 110.34 | 33.84% | 32.69 | 10.03% | - | - | 109.37 | 33.54% |
59 | 470068 | 匯添富深證300ETF聯(lián)接 | 詳情 | 46.24 | 3.05 | 6.60% | 0.61 | 1.32% | 29.57 | 63.95% | - | - |
60 | 470078 | 匯添富增強(qiáng)債券C | 詳情 | 2,058.15 | 1,058.33 | 51.42% | 352.78 | 17.14% | 3.92 | 0.19% | 139.39 | 6.77% |
61 | 470088 | 匯添富6月紅添利定開(kāi)債A | 詳情 | 1,697.10 | 729.42 | 42.98% | 208.40 | 12.28% | 34.27 | 2.02% | 1.82 | 0.11% |
62 | 470089 | 匯添富6月紅添利定開(kāi)債C | 詳情 | 1,697.10 | 729.42 | 42.98% | 208.40 | 12.28% | 34.27 | 2.02% | 1.82 | 0.11% |
63 | 470098 | 匯添富逆向投資混合 | 詳情 | 4,708.95 | 2,465.75 | 52.36% | 410.96 | 8.73% | 1,810.07 | 38.44% | - | - |
64 | 470888 | 匯添富香港混合(QDII) | 詳情 | 323.13 | 142.02 | 43.95% | 26.63 | 8.24% | 139.46 | 43.16% | - | - |
65 | 471007 | 匯添富理財(cái)7天債券A | 詳情 | 595.05 | 177.73 | 29.87% | 52.66 | 8.85% | - | - | 221.18 | 37.17% |
66 | 471014 | 匯添富理財(cái)14天債券B | 詳情 | 80.68 | 18.80 | 23.30% | 5.60 | 6.94% | - | - | 16.85 | 20.89% |
67 | 471030 | 匯添富理財(cái)30天債券B | 詳情 | 587.13 | 215.27 | 36.67% | 63.78 | 10.86% | - | - | 227.41 | 38.73% |
68 | 471060 | 匯添富理財(cái)60天債券B | 詳情 | 326.10 | 110.34 | 33.84% | 32.69 | 10.03% | - | - | 109.37 | 33.54% |
69 | 472007 | 匯添富理財(cái)7天債券B | 詳情 | 595.05 | 177.73 | 29.87% | 52.66 | 8.85% | - | - | 221.18 | 37.17% |
70 | 511980 | 匯添富添富通貨幣E | 詳情 | 1,138.28 | 81.91 | 7.20% | 305.91 | 26.87% | - | - | 523.15 | 45.96% |
71 | 519008 | 匯添富優(yōu)勢(shì)精選 | 詳情 | 6,080.69 | 4,249.16 | 69.88% | 708.19 | 11.65% | 1,080.44 | 17.77% | - | - |
72 | 519018 | 匯添富均衡增長(zhǎng)混合 | 詳情 | 23,042.39 | 15,104.41 | 65.55% | 2,517.40 | 10.93% | 5,236.14 | 22.72% | - | - |
73 | 519066 | 匯添富藍(lán)籌穩(wěn)健 | 詳情 | 3,079.50 | 1,330.13 | 43.19% | 221.69 | 7.20% | 1,485.77 | 48.25% | - | - |
74 | 519068 | 匯添富成長(zhǎng)焦點(diǎn)混合 | 詳情 | 14,179.83 | 8,420.21 | 59.38% | 1,403.37 | 9.90% | 4,306.52 | 30.37% | - | - |
75 | 519069 | 匯添富價(jià)值精選混合 | 詳情 | 16,311.17 | 10,643.27 | 65.25% | 1,773.88 | 10.88% | 3,836.59 | 23.52% | - | - |
76 | 519078 | 匯添富增強(qiáng)收益?zhèn)疉 | 詳情 | 2,058.15 | 1,058.33 | 51.42% | 352.78 | 17.14% | 3.92 | 0.19% | 139.39 | 6.77% |
77 | 519517 | 匯添富貨幣B | 詳情 | 9,562.38 | 5,497.46 | 57.49% | 1,665.90 | 17.42% | - | - | 1,904.25 | 19.91% |
78 | 519518 | 匯添富貨幣A | 詳情 | 9,562.38 | 5,497.46 | 57.49% | 1,665.90 | 17.42% | - | - | 1,904.25 | 19.91% |
79 | 519888 | 匯添富收益快線貨幣A | 詳情 | 22,077.87 | 7,645.59 | 34.63% | 3,058.24 | 13.85% | - | - | 9,134.90 | 41.38% |
80 | 519889 | 匯添富收益快線貨幣B | 詳情 | 22,077.87 | 7,645.59 | 34.63% | 3,058.24 | 13.85% | - | - | 9,134.90 | 41.38% |
81 | 960013 | 匯添富價(jià)值精選混合O | 詳情 | 16,311.17 | 10,643.27 | 65.25% | 1,773.88 | 10.88% | 3,836.59 | 23.52% | - | - |
82 | 960014 | 匯添富民營(yíng)活力混合O | 詳情 | 13,885.48 | 9,054.09 | 65.21% | 1,509.02 | 10.87% | 3,277.50 | 23.60% | - | - |
83 | 960015 | 匯添富醫(yī)藥保健混合O | 詳情 | 19,228.06 | 10,798.69 | 56.16% | 1,799.78 | 9.36% | 6,584.69 | 34.25% | - | - |
84 | 470021 | 匯添富優(yōu)選回報(bào)靈活配置混合A | 詳情 | 67.99 | 19.32 | 28.41% | 5.72 | 8.42% | - | - | 9.48 | 13.95% |
85 | 471021 | 匯添富理財(cái)21天發(fā)起式B | 詳情 | 67.99 | 19.32 | 28.41% | 5.72 | 8.42% | - | - | 9.48 | 13.95% |
匯添富基金 2015年2季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2015-06-30
序號(hào) | 基金代碼 | 基金名稱(chēng) | 相關(guān)資訊 | 費(fèi)用合計(jì) | 管理人報(bào)酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷(xiāo)售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000083 | 匯添富消費(fèi)行業(yè)混合 | 詳情 | 5,110.96 | 3,099.26 | 60.64% | 516.54 | 10.11% | 1,470.86 | 28.78% | - | - |
2 | 000122 | 匯添富實(shí)業(yè)債債券A | 詳情 | 313.57 | 68.03 | 21.69% | 19.44 | 6.20% | 8.70 | 2.77% | 10.41 | 3.32% |
3 | 000123 | 匯添富實(shí)業(yè)債債券C | 詳情 | 313.57 | 68.03 | 21.69% | 19.44 | 6.20% | 8.70 | 2.77% | 10.41 | 3.32% |
4 | 000173 | 匯添富美麗30混合 | 詳情 | 7,526.55 | 4,396.72 | 58.42% | 732.79 | 9.74% | 2,375.75 | 31.56% | - | - |
5 | 000174 | 匯添富高息債債券A | 詳情 | 211.17 | 46.54 | 22.04% | 13.30 | 6.30% | 6.80 | 3.22% | 12.31 | 5.83% |
6 | 000175 | 匯添富高息債債券C | 詳情 | 211.17 | 46.54 | 22.04% | 13.30 | 6.30% | 6.80 | 3.22% | 12.31 | 5.83% |
7 | 000221 | 匯添富年年利定期開(kāi)放債券A | 詳情 | 429.30 | 92.36 | 21.52% | 26.39 | 6.15% | 0.16 | 0.04% | 21.63 | 5.04% |
8 | 000222 | 匯添富年年利定期開(kāi)放債券C | 詳情 | 429.30 | 92.36 | 21.52% | 26.39 | 6.15% | 0.16 | 0.04% | 21.63 | 5.04% |
9 | 000248 | 匯添富中證主要消費(fèi)ETF聯(lián)接 | 詳情 | 961.15 | 188.03 | 19.56% | 37.61 | 3.91% | 725.43 | 75.48% | - | - |
10 | 000330 | 匯添富現(xiàn)金寶貨幣 | 詳情 | 9,859.38 | 4,138.05 | 41.97% | 766.30 | 7.77% | - | - | 3,831.52 | 38.86% |
11 | 000366 | 匯添富添富通貨幣A | 詳情 | 109.99 | 45.04 | 40.95% | 15.01 | 13.65% | - | - | 19.21 | 17.46% |
12 | 000368 | 匯添富滬深300安中指數(shù) | 詳情 | 283.93 | 84.87 | 29.89% | 16.97 | 5.98% | 153.72 | 54.14% | - | - |
13 | 000395 | 匯添富安心中國(guó)債券A | 詳情 | 106.79 | 64.77 | 60.65% | 18.50 | 17.33% | 0.18 | 0.17% | 1.71 | 1.60% |
14 | 000396 | 匯添富安心中國(guó)債券C | 詳情 | 106.79 | 64.77 | 60.65% | 18.50 | 17.33% | 0.18 | 0.17% | 1.71 | 1.60% |
15 | 000397 | 匯添富全額寶貨幣 | 詳情 | 3,329.28 | 1,409.25 | 42.33% | 260.97 | 7.84% | 0.01 | 0.00% | 1,304.86 | 39.19% |
16 | 000406 | 匯添富雙利增強(qiáng)債券A | 詳情 | 217.10 | 60.12 | 27.69% | 15.03 | 6.92% | 28.27 | 13.02% | 2.05 | 0.94% |
17 | 000407 | 匯添富雙利增強(qiáng)債券C | 詳情 | 217.10 | 60.12 | 27.69% | 15.03 | 6.92% | 28.27 | 13.02% | 2.05 | 0.94% |
18 | 000600 | 匯添富和聚寶貨幣 | 詳情 | 452.08 | 248.16 | 54.89% | 36.76 | 8.13% | - | - | 61.77 | 13.66% |
19 | 000642 | 匯添富貨幣C | 詳情 | 3,771.58 | 2,131.01 | 56.50% | 645.76 | 17.12% | - | - | 834.35 | 22.12% |
20 | 000650 | 匯添富貨幣D | 詳情 | 3,771.58 | 2,131.01 | 56.50% | 645.76 | 17.12% | - | - | 834.35 | 22.12% |
21 | 000692 | 匯添富雙利債券C | 詳情 | 250.75 | 56.59 | 22.57% | 16.17 | 6.45% | 9.57 | 3.82% | 2.75 | 1.10% |
22 | 000696 | 匯添富環(huán)保行業(yè)股票 | 詳情 | 6,563.95 | 3,868.30 | 58.93% | 644.72 | 9.82% | 2,018.08 | 30.74% | - | - |
23 | 000697 | 匯添富移動(dòng)互聯(lián)股票 | 詳情 | 10,808.40 | 6,169.47 | 57.08% | 1,028.25 | 9.51% | 3,590.99 | 33.22% | - | - |
24 | 000925 | 匯添富外延增長(zhǎng)主題 | 詳情 | 10,145.31 | 5,713.21 | 56.31% | 952.20 | 9.39% | 3,460.03 | 34.10% | - | - |
25 | 000980 | 匯添富添富通貨幣B | 詳情 | 109.99 | 45.04 | 40.95% | 15.01 | 13.65% | - | - | 19.21 | 17.46% |
26 | 001050 | 匯添富成長(zhǎng)多因子量化策略股票 | 詳情 | 2,430.78 | 1,312.97 | 54.01% | 218.83 | 9.00% | 886.17 | 36.46% | - | - |
27 | 150142 | 匯添富互利分級(jí)債券B | 詳情 | 706.77 | 135.19 | 19.13% | 38.63 | 5.47% | 0.29 | 0.04% | 96.57 | 13.66% |
28 | 150169 | 匯添富恒生指數(shù)分級(jí)A | 詳情 | 3,240.78 | 1,841.09 | 56.81% | 383.56 | 11.84% | 915.02 | 28.23% | - | - |
29 | 150170 | 匯添富恒生指數(shù)分級(jí)B | 詳情 | 3,240.78 | 1,841.09 | 56.81% | 383.56 | 11.84% | 915.02 | 28.23% | - | - |
30 | 159005 | 匯添富收益快錢(qián)貨幣A | 詳情 | 97.95 | 34.68 | 35.41% | 13.87 | 14.16% | - | - | 20.31 | 20.73% |
31 | 159006 | 匯添富收益快錢(qián)貨幣B | 詳情 | 97.95 | 34.68 | 35.41% | 13.87 | 14.16% | - | - | 20.31 | 20.73% |
32 | 159912 | 匯添富深證300ETF | 詳情 | 61.09 | 25.27 | 41.36% | 5.05 | 8.27% | 5.35 | 8.76% | - | - |
33 | 159928 | 匯添富中證主要消費(fèi)ETF | 詳情 | 608.15 | 347.30 | 57.11% | 69.46 | 11.42% | 147.92 | 24.32% | - | - |
34 | 159929 | 匯添富中證醫(yī)藥衛(wèi)生ETF | 詳情 | 93.46 | 42.55 | 45.53% | 8.51 | 9.11% | 14.04 | 15.02% | - | - |
35 | 159930 | 匯添富中證能源ETF | 詳情 | 43.89 | 9.50 | 21.64% | 1.90 | 4.33% | 4.63 | 10.55% | - | - |
36 | 159931 | 匯添富中證金融地產(chǎn)ETF | 詳情 | 105.82 | 52.39 | 49.51% | 10.48 | 9.90% | 14.60 | 13.79% | - | - |
37 | 164701 | 匯添富黃金及貴金屬 | 詳情 | 265.63 | 134.35 | 50.58% | 34.93 | 13.15% | 75.02 | 28.24% | - | - |
38 | 164702 | 匯添富季季紅定期開(kāi)放債券 | 詳情 | 641.47 | 197.48 | 30.79% | 65.83 | 10.26% | 0.91 | 0.14% | - | - |
39 | 164703 | 匯添富純債債券(LOF) | 詳情 | 706.77 | 135.19 | 19.13% | 38.63 | 5.47% | 0.29 | 0.04% | 96.57 | 13.66% |
40 | 164704 | 匯添富互利分級(jí)債券A | 詳情 | 706.77 | 135.19 | 19.13% | 38.63 | 5.47% | 0.29 | 0.04% | 96.57 | 13.66% |
41 | 164705 | 匯添富恒生指數(shù)分級(jí) | 詳情 | 3,240.78 | 1,841.09 | 56.81% | 383.56 | 11.84% | 915.02 | 28.23% | - | - |
42 | 470006 | 匯添富醫(yī)藥保健混合 | 詳情 | 11,059.00 | 6,260.43 | 56.61% | 1,043.40 | 9.43% | 3,732.85 | 33.75% | - | - |
43 | 470007 | 匯添富上證綜指 | 詳情 | 2,224.93 | 1,224.23 | 55.02% | 244.85 | 11.00% | 735.11 | 33.04% | - | - |
44 | 470008 | 匯添富策略回報(bào)混合 | 詳情 | 1,760.53 | 746.79 | 42.42% | 124.47 | 7.07% | 867.97 | 49.30% | - | - |
45 | 470009 | 匯添富民營(yíng)活力混合 | 詳情 | 6,375.53 | 3,894.55 | 61.09% | 649.09 | 10.18% | 1,809.61 | 28.38% | - | - |
46 | 470010 | 匯添富多元收益?zhèn)疉 | 詳情 | 847.33 | 343.46 | 40.53% | 98.13 | 11.58% | 101.69 | 12.00% | 76.44 | 9.02% |
47 | 470011 | 匯添富多元收益?zhèn)疌 | 詳情 | 847.33 | 343.46 | 40.53% | 98.13 | 11.58% | 101.69 | 12.00% | 76.44 | 9.02% |
48 | 470014 | 匯添富理財(cái)14天債券A | 詳情 | 47.40 | 11.65 | 24.59% | 3.48 | 7.34% | - | - | 10.61 | 22.39% |
49 | 470018 | 匯添富雙利債券A | 詳情 | 250.75 | 56.59 | 22.57% | 16.17 | 6.45% | 9.57 | 3.82% | 2.75 | 1.10% |
50 | 470021 | 匯添富優(yōu)選回報(bào)靈活配置混合A | 詳情 | 37.48 | 10.59 | 28.26% | 3.14 | 8.37% | - | - | 5.73 | 15.28% |
51 | 470028 | 匯添富社會(huì)責(zé)任混合 | 詳情 | 5,732.00 | 2,965.56 | 51.74% | 494.26 | 8.62% | 2,248.90 | 39.23% | - | - |
52 | 470030 | 匯添富理財(cái)30天債券A | 詳情 | 324.23 | 121.45 | 37.46% | 35.99 | 11.10% | - | - | 126.74 | 39.09% |
53 | 470058 | 匯添富可轉(zhuǎn)換債券A | 詳情 | 1,026.30 | 301.87 | 29.41% | 80.50 | 7.84% | 172.67 | 16.82% | 81.24 | 7.92% |
54 | 470059 | 匯添富可轉(zhuǎn)換債券C | 詳情 | 1,026.30 | 301.87 | 29.41% | 80.50 | 7.84% | 172.67 | 16.82% | 81.24 | 7.92% |
55 | 470060 | 匯添富理財(cái)60天債券A | 詳情 | 179.52 | 60.83 | 33.88% | 18.02 | 10.04% | - | - | 62.49 | 34.81% |
56 | 470068 | 匯添富深證300ETF聯(lián)接 | 詳情 | 27.99 | 1.55 | 5.53% | 0.31 | 1.11% | 19.68 | 70.32% | - | - |
57 | 470078 | 匯添富增強(qiáng)債券C | 詳情 | 699.27 | 226.21 | 32.35% | 75.40 | 10.78% | 0.88 | 0.13% | 22.83 | 3.27% |
58 | 470088 | 匯添富6月紅添利定開(kāi)債A | 詳情 | 653.01 | 344.04 | 52.69% | 98.30 | 15.05% | 9.44 | 1.45% | 1.05 | 0.16% |
59 | 470089 | 匯添富6月紅添利定開(kāi)債C | 詳情 | 653.01 | 344.04 | 52.69% | 98.30 | 15.05% | 9.44 | 1.45% | 1.05 | 0.16% |
60 | 470098 | 匯添富逆向投資混合 | 詳情 | 3,031.41 | 1,529.07 | 50.44% | 254.84 | 8.41% | 1,235.60 | 40.76% | - | - |
61 | 470888 | 匯添富香港混合(QDII) | 詳情 | 179.69 | 64.28 | 35.77% | 12.05 | 6.71% | 95.91 | 53.37% | - | - |
62 | 471007 | 匯添富理財(cái)7天債券A | 詳情 | 317.47 | 92.37 | 29.09% | 27.37 | 8.62% | - | - | 126.13 | 39.73% |
63 | 471014 | 匯添富理財(cái)14天債券B | 詳情 | 47.40 | 11.65 | 24.59% | 3.48 | 7.34% | - | - | 10.61 | 22.39% |
64 | 471021 | 匯添富理財(cái)21天發(fā)起式B | 詳情 | 37.48 | 10.59 | 28.26% | 3.14 | 8.37% | - | - | 5.73 | 15.28% |
65 | 471030 | 匯添富理財(cái)30天債券B | 詳情 | 324.23 | 121.45 | 37.46% | 35.99 | 11.10% | - | - | 126.74 | 39.09% |
66 | 471060 | 匯添富理財(cái)60天債券B | 詳情 | 179.52 | 60.83 | 33.88% | 18.02 | 10.04% | - | - | 62.49 | 34.81% |
67 | 472007 | 匯添富理財(cái)7天債券B | 詳情 | 317.47 | 92.37 | 29.09% | 27.37 | 8.62% | - | - | 126.13 | 39.73% |
68 | 519008 | 匯添富優(yōu)勢(shì)精選 | 詳情 | 3,820.06 | 2,628.36 | 68.80% | 438.06 | 11.47% | 732.36 | 19.17% | - | - |
69 | 519018 | 匯添富均衡增長(zhǎng)混合 | 詳情 | 15,500.88 | 9,776.18 | 63.07% | 1,629.36 | 10.51% | 3,938.03 | 25.41% | - | - |
70 | 519066 | 匯添富藍(lán)籌穩(wěn)健 | 詳情 | 1,905.48 | 743.67 | 39.03% | 123.95 | 6.50% | 1,017.04 | 53.37% | - | - |
71 | 519068 | 匯添富成長(zhǎng)焦點(diǎn)混合 | 詳情 | 8,843.98 | 5,108.68 | 57.76% | 851.45 | 9.63% | 2,856.69 | 32.30% | - | - |
72 | 519069 | 匯添富價(jià)值精選混合 | 詳情 | 8,771.88 | 5,369.71 | 61.22% | 894.95 | 10.20% | 2,471.45 | 28.17% | - | - |
73 | 519078 | 匯添富增強(qiáng)收益?zhèn)疉 | 詳情 | 699.27 | 226.21 | 32.35% | 75.40 | 10.78% | 0.88 | 0.13% | 22.83 | 3.27% |
74 | 519517 | 匯添富貨幣B | 詳情 | 3,771.58 | 2,131.01 | 56.50% | 645.76 | 17.12% | - | - | 834.35 | 22.12% |
