泰康資產(chǎn)管理有限責(zé)任公司
Taikang Asset Management Co.,Ltd.
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金收入分析詳情
其他公司旗下基金收入分析詳情查詢:
泰康資產(chǎn) 2020年4季度 收入分析 基金明細(xì)一覽 (全部)
截止至:2020-12-31
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 收入合計(jì) | 股票收入 | 占比 | 債券收入 | 占比 | 股利收入 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 001477 | 泰康薪意保貨幣A | 詳情 | 37,210.90 | - | - | 430.92 | 1.16% | - | - |
2 | 001478 | 泰康薪意保貨幣B | 詳情 | 37,210.90 | - | - | 430.92 | 1.16% | - | - |
3 | 001798 | 泰康新回報(bào)靈活配置混合A | 詳情 | 9,835.43 | 6,053.74 | 61.55% | 49.47 | 0.50% | 126.95 | 1.29% |
4 | 001799 | 泰康新回報(bào)靈活配置混合C | 詳情 | 9,835.43 | 6,053.74 | 61.55% | 49.47 | 0.50% | 126.95 | 1.29% |
5 | 001910 | 泰康新機(jī)遇混合 | 詳情 | 163,785.73 | 56,988.82 | 34.79% | 130.79 | 0.08% | 3,648.00 | 2.23% |
6 | 002245 | 泰康穩(wěn)健增利債券A | 詳情 | 7,811.44 | -716.09 | - | 519.11 | 6.65% | - | - |
7 | 002246 | 泰康穩(wěn)健增利債券C | 詳情 | 7,811.44 | -716.09 | - | 519.11 | 6.65% | - | - |
8 | 002331 | 泰康安泰回報(bào)混合 | 詳情 | 9,882.35 | 5,100.60 | 51.61% | -246.80 | - | 123.28 | 1.25% |
9 | 002528 | 泰康安益純債A | 詳情 | 3,459.13 | - | - | 64.00 | 1.85% | - | - |
10 | 002529 | 泰康安益純債C | 詳情 | 3,459.13 | - | - | 64.00 | 1.85% | - | - |
11 | 002546 | 泰康薪意保貨幣E | 詳情 | 37,210.90 | - | - | 430.92 | 1.16% | - | - |
12 | 002653 | 泰康滬港深精選混合 | 詳情 | 37,727.17 | 17,596.31 | 46.64% | 68.77 | 0.18% | 1,034.62 | 2.74% |
13 | 002767 | 泰康宏泰回報(bào)混合 | 詳情 | 24,327.68 | 4,695.59 | 19.30% | -155.17 | - | 718.44 | 2.95% |
14 | 002934 | 泰康恒泰回報(bào)混合A | 詳情 | 8,136.30 | 4,339.39 | 53.33% | 22.12 | 0.27% | 196.11 | 2.41% |
15 | 002935 | 泰康恒泰回報(bào)混合C | 詳情 | 8,136.30 | 4,339.39 | 53.33% | 22.12 | 0.27% | 196.11 | 2.41% |
16 | 002986 | 泰康豐盈債券 | 詳情 | 15,264.28 | 3,965.98 | 25.98% | 888.96 | 5.82% | 211.07 | 1.38% |
17 | 003078 | 泰康安惠純債債券A | 詳情 | 11,417.67 | - | - | -5,574.44 | - | - | - |
18 | 003378 | 泰康策略優(yōu)選混合 | 詳情 | 95,275.75 | 45,517.46 | 47.77% | 230.60 | 0.24% | 1,598.19 | 1.68% |
19 | 003580 | 泰康滬港深價(jià)值優(yōu)選混合 | 詳情 | 5,336.53 | 2,683.89 | 50.29% | 2.35 | 0.04% | 109.19 | 2.05% |
20 | 003813 | 泰康金泰3月定開混合 | 詳情 | 2,349.50 | 564.50 | 24.03% | -105.53 | - | 20.09 | 0.86% |
21 | 004340 | 泰康興泰回報(bào)滬港深混合 | 詳情 | 19,191.53 | 6,071.42 | 31.64% | 813.77 | 4.24% | 234.01 | 1.22% |
22 | 004859 | 泰康年年紅純債一年債券 | 詳情 | 18,227.10 | - | - | -1,100.50 | - | - | - |
23 | 004861 | 泰康現(xiàn)金管家貨幣A | 詳情 | 2,034.94 | - | - | 129.43 | 6.36% | - | - |
24 | 004862 | 泰康現(xiàn)金管家貨幣B | 詳情 | 2,034.94 | - | - | 129.43 | 6.36% | - | - |
25 | 004863 | 泰康現(xiàn)金管家貨幣C | 詳情 | 2,034.94 | - | - | 129.43 | 6.36% | - | - |
26 | 004864 | 泰康現(xiàn)金管家貨幣D | 詳情 | 2,034.94 | - | - | 129.43 | 6.36% | - | - |
27 | 005000 | 泰康泉林量化價(jià)值精選混合A | 詳情 | 4,609.89 | 4,769.63 | 103.47% | 14.40 | 0.31% | 109.42 | 2.37% |
28 | 005014 | 泰康景泰回報(bào)混合A | 詳情 | 15,796.82 | 6,932.87 | 43.89% | -188.42 | - | 169.39 | 1.07% |
29 | 005015 | 泰康景泰回報(bào)混合C | 詳情 | 15,796.82 | 6,932.87 | 43.89% | -188.42 | - | 169.39 | 1.07% |
30 | 005054 | 泰康瑞坤純債債券 | 詳情 | 414.44 | - | - | -200.98 | - | - | - |
31 | 005111 | 泰康泉林量化價(jià)值精選混合C | 詳情 | 4,609.89 | 4,769.63 | 103.47% | 14.40 | 0.31% | 109.42 | 2.37% |
32 | 005172 | 泰康安悅純債3月定開債券 | 詳情 | 5,431.79 | -3.50 | - | -532.28 | - | - | - |
33 | 005381 | 泰康睿利量化多策略混合A | 詳情 | 3,757.24 | 3,234.56 | 86.09% | 18.75 | 0.50% | 101.79 | 2.71% |
34 | 005382 | 泰康睿利量化多策略混合C | 詳情 | 3,757.24 | 3,234.56 | 86.09% | 18.75 | 0.50% | 101.79 | 2.71% |
35 | 005474 | 泰康均衡優(yōu)選混合A | 詳情 | 20,198.60 | 13,916.59 | 68.90% | 21.75 | 0.11% | 243.61 | 1.21% |
36 | 005475 | 泰康均衡優(yōu)選混合C | 詳情 | 20,198.60 | 13,916.59 | 68.90% | 21.75 | 0.11% | 243.61 | 1.21% |
37 | 005523 | 泰康頤年混合A | 詳情 | 16,035.75 | 3,828.24 | 23.87% | -827.92 | - | 278.84 | 1.74% |
38 | 005524 | 泰康頤年混合C | 詳情 | 16,035.75 | 3,828.24 | 23.87% | -827.92 | - | 278.84 | 1.74% |
39 | 005823 | 泰康頤享混合A | 詳情 | 10,129.91 | 5,110.16 | 50.45% | 198.60 | 1.96% | 203.37 | 2.01% |
40 | 005824 | 泰康頤享混合C | 詳情 | 10,129.91 | 5,110.16 | 50.45% | 198.60 | 1.96% | 203.37 | 2.01% |
41 | 006111 | 泰康弘實(shí)3月定開混合 | 詳情 | 228,700.59 | 64,827.42 | 28.35% | 427.22 | 0.19% | 4,504.84 | 1.97% |
42 | 006207 | 泰康裕泰債券A | 詳情 | 3,783.73 | 1,078.95 | 28.52% | 420.27 | 11.11% | 48.30 | 1.28% |
43 | 006208 | 泰康裕泰債券C | 詳情 | 3,783.73 | 1,078.95 | 28.52% | 420.27 | 11.11% | 48.30 | 1.28% |
44 | 006578 | 泰康中證港股通非銀指數(shù)A | 詳情 | 447.05 | 95.32 | 21.32% | -0.80 | - | 174.86 | 39.11% |
45 | 006579 | 泰康中證港股通非銀指數(shù)C | 詳情 | 447.05 | 95.32 | 21.32% | -0.80 | - | 174.86 | 39.11% |
46 | 006786 | 泰康港股通大消費(fèi)指數(shù)A | 詳情 | 1,661.58 | 600.39 | 36.13% | -0.70 | - | 32.24 | 1.94% |
47 | 006787 | 泰康港股通大消費(fèi)指數(shù)C | 詳情 | 1,661.58 | 600.39 | 36.13% | -0.70 | - | 32.24 | 1.94% |
48 | 006809 | 泰康香港銀行指數(shù)A | 詳情 | -355.20 | -343.16 | - | -1.16 | - | 124.16 | - |
49 | 006810 | 泰康香港銀行指數(shù)C | 詳情 | -355.20 | -343.16 | - | -1.16 | - | 124.16 | - |
50 | 006816 | 泰康港股通地產(chǎn)指數(shù)A | 詳情 | -311.24 | -72.86 | - | -0.45 | - | 77.08 | - |
51 | 006817 | 泰康港股通地產(chǎn)指數(shù)C | 詳情 | -311.24 | -72.86 | - | -0.45 | - | 77.08 | - |
52 | 006865 | 泰康安惠純債債券C | 詳情 | 11,417.67 | - | - | -5,574.44 | - | - | - |
53 | 006904 | 泰康產(chǎn)業(yè)升級混合A | 詳情 | 49,714.09 | 27,531.01 | 55.38% | 91.95 | 0.18% | 908.20 | 1.83% |
54 | 006905 | 泰康產(chǎn)業(yè)升級混合C | 詳情 | 49,714.09 | 27,531.01 | 55.38% | 91.95 | 0.18% | 908.20 | 1.83% |
55 | 006930 | 泰康港股通TMT指數(shù)A | 詳情 | 222.99 | 174.90 | 78.44% | -1.02 | - | 57.87 | 25.95% |
56 | 006931 | 泰康港股通TMT指數(shù)C | 詳情 | 222.99 | 174.90 | 78.44% | -1.02 | - | 57.87 | 25.95% |
57 | 006978 | 泰康安欣純債債券A | 詳情 | 326.10 | - | - | -651.58 | - | - | - |
58 | 006979 | 泰康安欣純債債券C | 詳情 | 326.10 | - | - | -651.58 | - | - | - |
59 | 007003 | 泰康安業(yè)政金債債券A | 詳情 | 652.53 | - | - | -5,559.69 | - | - | - |
60 | 007004 | 泰康安業(yè)政金債債券C | 詳情 | 652.53 | - | - | -5,559.69 | - | - | - |
61 | 007145 | 泰康安和純債6個(gè)月定開債券 | 詳情 | 9,207.13 | - | - | -5,244.97 | - | - | - |
62 | 007417 | 泰康信用精選債券A | 詳情 | 3,819.93 | - | - | -460.68 | - | - | - |
63 | 007418 | 泰康信用精選債券C | 詳情 | 3,819.93 | - | - | -460.68 | - | - | - |
64 | 007600 | 泰康潤頤63個(gè)月定開債券 | 詳情 | 12,610.05 | - | - | - | - | - | - |
65 | 007836 | 泰康潤和兩年定開債券 | 詳情 | 2,866.12 | - | - | - | - | - | - |
66 | 008700 | 泰康瑞豐3月定開債券 | 詳情 | 467.42 | - | - | -253.74 | - | - | - |
67 | 008754 | 泰康睿福3月持有混合(FOF)A | 詳情 | 7,385.12 | - | - | -7.01 | - | 235.14 | 3.18% |
68 | 008755 | 泰康睿福3月持有混合(FOF)C | 詳情 | 7,385.12 | - | - | -7.01 | - | 235.14 | 3.18% |
69 | 008926 | 泰康滬深300ETF聯(lián)接A | 詳情 | 4,695.52 | - | - | -1.47 | - | - | - |
70 | 008927 | 泰康滬深300ETF聯(lián)接C | 詳情 | 4,695.52 | - | - | -1.47 | - | - | - |
71 | 009240 | 泰康藍(lán)籌優(yōu)勢一年持有股票 | 詳情 | 16,031.97 | 1,347.89 | 8.41% | - | - | 59.02 | 0.37% |
72 | 009285 | 泰康招泰尊享一年持有期混合A | 詳情 | 11,484.81 | 1,447.13 | 12.60% | -1,028.80 | - | 172.80 | 1.50% |
73 | 009286 | 泰康招泰尊享一年持有期混合C | 詳情 | 11,484.81 | 1,447.13 | 12.60% | -1,028.80 | - | 172.80 | 1.50% |
74 | 009343 | 泰康長江經(jīng)濟(jì)帶債券A | 詳情 | 509.94 | - | - | -118.36 | - | - | - |
75 | 009344 | 泰康長江經(jīng)濟(jì)帶債券C | 詳情 | 509.94 | - | - | -118.36 | - | - | - |
76 | 009448 | 泰康申潤一年持有期混合A | 詳情 | 1,996.15 | -110.06 | - | 114.21 | 5.72% | 29.35 | 1.47% |
77 | 009449 | 泰康申潤一年持有期混合C | 詳情 | 1,996.15 | -110.06 | - | 114.21 | 5.72% | 29.35 | 1.47% |
78 | 009490 | 泰康科技創(chuàng)新一年定開混合 | 詳情 | 4,001.33 | -302.23 | - | 12.56 | 0.31% | 31.49 | 0.79% |
79 | 009596 | 泰康創(chuàng)新成長混合A | 詳情 | 38,732.60 | 4,412.16 | 11.39% | - | - | 210.79 | 0.54% |
80 | 009597 | 泰康創(chuàng)新成長混合C | 詳情 | 38,732.60 | 4,412.16 | 11.39% | - | - | 210.79 | 0.54% |
81 | 515380 | 泰康滬深300ETF | 詳情 | 217,592.92 | 74,621.00 | 34.29% | 353.57 | 0.16% | 15,959.89 | 7.33% |
82 | 515530 | 泰康中證500ETF | 詳情 | 156.10 | 55.49 | 35.55% | 6.44 | 4.13% | 3.32 | 2.12% |
泰康資產(chǎn) 2020年2季度 收入分析 基金明細(xì)一覽 (全部)
截止至:2020-06-30
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 收入合計(jì) | 股票收入 | 占比 | 債券收入 | 占比 | 股利收入 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 001477 | 泰康薪意保貨幣A | 詳情 | 24,524.23 | - | - | 689.89 | 2.81% | - | - |
2 | 001478 | 泰康薪意保貨幣B | 詳情 | 24,524.23 | - | - | 689.89 | 2.81% | - | - |
3 | 001798 | 泰康新回報(bào)靈活配置混合A | 詳情 | 2,879.38 | 568.76 | 19.75% | 7.66 | 0.27% | 51.27 | 1.78% |
4 | 001799 | 泰康新回報(bào)靈活配置混合C | 詳情 | 2,879.38 | 568.76 | 19.75% | 7.66 | 0.27% | 51.27 | 1.78% |
5 | 001910 | 泰康新機(jī)遇混合 | 詳情 | 64,648.54 | 22,369.38 | 34.60% | 257.34 | 0.40% | 2,387.12 | 3.69% |
6 | 002245 | 泰康穩(wěn)健增利債券A | 詳情 | 3,802.33 | -759.41 | - | 889.40 | 23.39% | - | - |
7 | 002246 | 泰康穩(wěn)健增利債券C | 詳情 | 3,802.33 | -759.41 | - | 889.40 | 23.39% | - | - |
8 | 002331 | 泰康安泰回報(bào)混合 | 詳情 | 2,537.08 | 918.43 | 36.20% | -20.88 | - | 40.09 | 1.58% |
9 | 002528 | 泰康安益純債A | 詳情 | 2,526.04 | - | - | 309.78 | 12.26% | - | - |
10 | 002529 | 泰康安益純債C | 詳情 | 2,526.04 | - | - | 309.78 | 12.26% | - | - |
11 | 002546 | 泰康薪意保貨幣E | 詳情 | 24,524.23 | - | - | 689.89 | 2.81% | - | - |
12 | 002653 | 泰康滬港深精選混合 | 詳情 | 11,701.14 | 3,418.10 | 29.21% | 33.11 | 0.28% | 741.14 | 6.33% |
13 | 002767 | 泰康宏泰回報(bào)混合 | 詳情 | 5,592.20 | 1,354.00 | 24.21% | 310.70 | 5.56% | 500.71 | 8.95% |
14 | 002934 | 泰康恒泰回報(bào)混合A | 詳情 | 1,170.06 | 268.71 | 22.97% | 45.24 | 3.87% | 134.88 | 11.53% |
15 | 002935 | 泰康恒泰回報(bào)混合C | 詳情 | 1,170.06 | 268.71 | 22.97% | 45.24 | 3.87% | 134.88 | 11.53% |
16 | 002986 | 泰康豐盈債券 | 詳情 | 5,912.12 | -31.10 | - | 471.19 | 7.97% | 155.49 | 2.63% |
17 | 003078 | 泰康安惠純債債券A | 詳情 | 6,053.37 | - | - | -1,281.07 | - | - | - |
18 | 003378 | 泰康策略優(yōu)選混合 | 詳情 | 30,245.03 | 8,485.57 | 28.06% | 107.19 | 0.35% | 996.66 | 3.30% |
19 | 003580 | 泰康滬港深價(jià)值優(yōu)選混合 | 詳情 | 1,887.95 | 801.63 | 42.46% | 3.29 | 0.17% | 82.57 | 4.37% |
20 | 003813 | 泰康金泰3月定開混合 | 詳情 | 652.36 | 133.47 | 20.46% | 53.75 | 8.24% | 15.43 | 2.37% |
21 | 004340 | 泰康興泰回報(bào)滬港深混合 | 詳情 | 5,705.18 | 1,273.90 | 22.33% | 446.28 | 7.82% | 173.97 | 3.05% |
22 | 004859 | 泰康年年紅純債一年債券 | 詳情 | 9,226.23 | - | - | 397.06 | 4.30% | - | - |
23 | 004861 | 泰康現(xiàn)金管家貨幣A | 詳情 | 1,578.73 | - | - | 128.16 | 8.12% | - | - |
24 | 004862 | 泰康現(xiàn)金管家貨幣B | 詳情 | 1,578.73 | - | - | 128.16 | 8.12% | - | - |
25 | 004863 | 泰康現(xiàn)金管家貨幣C | 詳情 | 1,578.73 | - | - | 128.16 | 8.12% | - | - |
26 | 004864 | 泰康現(xiàn)金管家貨幣D | 詳情 | 1,578.73 | - | - | 128.16 | 8.12% | - | - |
27 | 005000 | 泰康泉林量化價(jià)值精選混合A | 詳情 | 1,287.26 | 2,412.01 | 187.38% | 12.16 | 0.94% | 51.54 | 4.00% |
28 | 005014 | 泰康景泰回報(bào)混合A | 詳情 | 2,871.88 | 1,594.96 | 55.54% | -68.56 | - | 73.64 | 2.56% |
29 | 005015 | 泰康景泰回報(bào)混合C | 詳情 | 2,871.88 | 1,594.96 | 55.54% | -68.56 | - | 73.64 | 2.56% |
30 | 005054 | 泰康瑞坤純債債券 | 詳情 | 316.04 | - | - | 71.22 | 22.54% | - | - |
31 | 005111 | 泰康泉林量化價(jià)值精選混合C | 詳情 | 1,287.26 | 2,412.01 | 187.38% | 12.16 | 0.94% | 51.54 | 4.00% |
32 | 005172 | 泰康安悅純債3月定開債券 | 詳情 | 3,165.43 | -3.50 | - | -35.78 | - | - | - |
33 | 005381 | 泰康睿利量化多策略混合A | 詳情 | 1,881.88 | 2,578.75 | 137.03% | 4.48 | 0.24% | 43.92 | 2.33% |
34 | 005382 | 泰康睿利量化多策略混合C | 詳情 | 1,881.88 | 2,578.75 | 137.03% | 4.48 | 0.24% | 43.92 | 2.33% |
35 | 005474 | 泰康均衡優(yōu)選混合A | 詳情 | 3,672.47 | 5,327.10 | 145.05% | 0.09 | 0.00% | 139.05 | 3.79% |
36 | 005475 | 泰康均衡優(yōu)選混合C | 詳情 | 3,672.47 | 5,327.10 | 145.05% | 0.09 | 0.00% | 139.05 | 3.79% |
37 | 005523 | 泰康頤年混合A | 詳情 | 3,826.64 | 180.25 | 4.71% | -132.11 | - | 194.69 | 5.09% |
38 | 005524 | 泰康頤年混合C | 詳情 | 3,826.64 | 180.25 | 4.71% | -132.11 | - | 194.69 | 5.09% |
39 | 005823 | 泰康頤享混合A | 詳情 | 2,527.96 | 1,448.92 | 57.32% | 366.17 | 14.48% | 143.04 | 5.66% |
40 | 005824 | 泰康頤享混合C | 詳情 | 2,527.96 | 1,448.92 | 57.32% | 366.17 | 14.48% | 143.04 | 5.66% |
41 | 006111 | 泰康弘實(shí)3月定開混合 | 詳情 | 98,697.96 | 26,028.14 | 26.37% | 232.56 | 0.24% | 3,381.87 | 3.43% |
42 | 006207 | 泰康裕泰債券A | 詳情 | 1,834.12 | 357.79 | 19.51% | 680.18 | 37.09% | 36.18 | 1.97% |
43 | 006208 | 泰康裕泰債券C | 詳情 | 1,834.12 | 357.79 | 19.51% | 680.18 | 37.09% | 36.18 | 1.97% |
44 | 006578 | 泰康中證港股通非銀指數(shù)A | 詳情 | -299.03 | -4.08 | - | -0.80 | - | 89.24 | - |
45 | 006579 | 泰康中證港股通非銀指數(shù)C | 詳情 | -299.03 | -4.08 | - | -0.80 | - | 89.24 | - |
46 | 006786 | 泰康港股通大消費(fèi)指數(shù)A | 詳情 | 456.62 | 112.47 | 24.63% | -0.65 | - | 21.11 | 4.62% |
47 | 006787 | 泰康港股通大消費(fèi)指數(shù)C | 詳情 | 456.62 | 112.47 | 24.63% | -0.65 | - | 21.11 | 4.62% |
48 | 006809 | 泰康香港銀行指數(shù)A | 詳情 | -565.95 | -178.94 | - | -0.79 | - | 37.16 | - |
49 | 006810 | 泰康香港銀行指數(shù)C | 詳情 | -565.95 | -178.94 | - | -0.79 | - | 37.16 | - |
50 | 006816 | 泰康港股通地產(chǎn)指數(shù)A | 詳情 | -158.70 | -19.43 | - | -0.45 | - | 46.43 | - |
51 | 006817 | 泰康港股通地產(chǎn)指數(shù)C | 詳情 | -158.70 | -19.43 | - | -0.45 | - | 46.43 | - |
52 | 006865 | 泰康安惠純債債券C | 詳情 | 6,053.37 | - | - | -1,281.07 | - | - | - |
53 | 006904 | 泰康產(chǎn)業(yè)升級混合A | 詳情 | 13,152.32 | -2,362.24 | - | 14.12 | 0.11% | 706.64 | 5.37% |
54 | 006905 | 泰康產(chǎn)業(yè)升級混合C | 詳情 | 13,152.32 | -2,362.24 | - | 14.12 | 0.11% | 706.64 | 5.37% |
55 | 006930 | 泰康港股通TMT指數(shù)A | 詳情 | 125.74 | 18.01 | 14.32% | -1.02 | - | 37.48 | 29.81% |
56 | 006931 | 泰康港股通TMT指數(shù)C | 詳情 | 125.74 | 18.01 | 14.32% | -1.02 | - | 37.48 | 29.81% |
57 | 006978 | 泰康安欣純債債券A | 詳情 | 535.73 | - | - | -61.32 | - | - | - |
58 | 006979 | 泰康安欣純債債券C | 詳情 | 535.73 | - | - | -61.32 | - | - | - |
59 | 007003 | 泰康安業(yè)政金債債券A | 詳情 | 1,490.50 | - | - | -960.39 | - | - | - |
60 | 007004 | 泰康安業(yè)政金債債券C | 詳情 | 1,490.50 | - | - | -960.39 | - | - | - |
61 | 007145 | 泰康安和純債6個(gè)月定開債券 | 詳情 | 5,249.14 | - | - | -1,039.35 | - | - | - |
62 | 007417 | 泰康信用精選債券A | 詳情 | 2,182.94 | - | - | 418.25 | 19.16% | - | - |
63 | 007418 | 泰康信用精選債券C | 詳情 | 2,182.94 | - | - | 418.25 | 19.16% | - | - |
64 | 007836 | 泰康潤和兩年定開債券 | 詳情 | 1,020.29 | - | - | - | - | - | - |
65 | 008754 | 泰康睿福3月持有混合(FOF)A | 詳情 | 2,543.48 | - | - | -7.01 | - | 107.35 | 4.22% |
66 | 008755 | 泰康睿福3月持有混合(FOF)C | 詳情 | 2,543.48 | - | - | -7.01 | - | 107.35 | 4.22% |
67 | 515380 | 泰康滬深300ETF | 詳情 | 20,648.86 | -9,269.23 | - | -67.88 | - | 7,480.40 | 36.23% |