泰康資產(chǎn)管理有限責(zé)任公司
Taikang Asset Management Co.,Ltd.
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金收入分析詳情
其他公司旗下基金收入分析詳情查詢:
泰康資產(chǎn) 2021年4季度 收入分析 基金明細(xì)一覽 (全部)
截止至:2021-12-31
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 收入合計 | 股票收入 | 占比 | 債券收入 | 占比 | 股利收入 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 001477 | 泰康薪意保貨幣A | 詳情 | 28,304.65 | - | - | 868.45 | 3.07% | - | - |
2 | 001478 | 泰康薪意保貨幣B | 詳情 | 28,304.65 | - | - | 868.45 | 3.07% | - | - |
3 | 001798 | 泰康新回報靈活配置混合A | 詳情 | 1,828.61 | 4,546.52 | 248.63% | 26.24 | 1.43% | 96.56 | 5.28% |
4 | 001799 | 泰康新回報靈活配置混合C | 詳情 | 1,828.61 | 4,546.52 | 248.63% | 26.24 | 1.43% | 96.56 | 5.28% |
5 | 001910 | 泰康新機遇混合 | 詳情 | -26,516.17 | 78,654.72 | - | 564.98 | - | 2,214.65 | - |
6 | 002245 | 泰康穩(wěn)健增利債券A | 詳情 | 21,479.59 | 12.21 | 0.06% | 4,994.36 | 23.25% | - | - |
7 | 002246 | 泰康穩(wěn)健增利債券C | 詳情 | 21,479.59 | 12.21 | 0.06% | 4,994.36 | 23.25% | - | - |
8 | 002331 | 泰康安泰回報混合 | 詳情 | 6,373.51 | 5,851.89 | 91.82% | 956.75 | 15.01% | 106.85 | 1.68% |
9 | 002528 | 泰康安益純債A | 詳情 | 4,290.27 | - | - | 165.64 | 3.86% | - | - |
10 | 002529 | 泰康安益純債C | 詳情 | 4,290.27 | - | - | 165.64 | 3.86% | - | - |
11 | 002546 | 泰康薪意保貨幣E | 詳情 | 28,304.65 | - | - | 868.45 | 3.07% | - | - |
12 | 002653 | 泰康滬港深精選混合 | 詳情 | -4,430.23 | 16,489.07 | - | 75.22 | - | 1,422.28 | - |
13 | 002767 | 泰康宏泰回報混合 | 詳情 | 19,533.74 | 7,012.99 | 35.90% | 1,975.85 | 10.12% | 538.60 | 2.76% |
14 | 002934 | 泰康恒泰回報混合A | 詳情 | 9,087.41 | 5,231.99 | 57.57% | 953.25 | 10.49% | 136.46 | 1.50% |
15 | 002935 | 泰康恒泰回報混合C | 詳情 | 9,087.41 | 5,231.99 | 57.57% | 953.25 | 10.49% | 136.46 | 1.50% |
16 | 002986 | 泰康豐盈債券 | 詳情 | 11,128.63 | 3,855.68 | 34.65% | 939.94 | 8.45% | 152.60 | 1.37% |
17 | 003078 | 泰康安惠純債債券A | 詳情 | 20,385.47 | - | - | -1,465.34 | - | - | - |
18 | 003378 | 泰康策略優(yōu)選混合 | 詳情 | 49,321.07 | 89,483.21 | 181.43% | 47.22 | 0.10% | 1,970.49 | 4.00% |
19 | 003580 | 泰康滬港深價值優(yōu)選混合 | 詳情 | -1,369.11 | 1,920.75 | - | 4.90 | - | 291.80 | - |
20 | 003813 | 泰康金泰3月定開混合 | 詳情 | 4,901.28 | 319.36 | 6.52% | 527.40 | 10.76% | 54.57 | 1.11% |
21 | 004340 | 泰康興泰回報滬港深混合 | 詳情 | 10,281.16 | 3,945.64 | 38.38% | 2,725.37 | 26.51% | 516.56 | 5.02% |
22 | 004859 | 泰康年年紅純債一年債券 | 詳情 | 45,248.02 | - | - | 751.78 | 1.66% | - | - |
23 | 004861 | 泰康現(xiàn)金管家貨幣A | 詳情 | 709.43 | - | - | 61.87 | 8.72% | - | - |
24 | 004862 | 泰康現(xiàn)金管家貨幣B | 詳情 | 709.43 | - | - | 61.87 | 8.72% | - | - |
25 | 004863 | 泰康現(xiàn)金管家貨幣C | 詳情 | 709.43 | - | - | 61.87 | 8.72% | - | - |
26 | 004864 | 泰康現(xiàn)金管家貨幣D | 詳情 | 709.43 | - | - | 61.87 | 8.72% | - | - |
27 | 005000 | 泰康泉林量化價值精選混合A | 詳情 | 125.21 | 1,251.90 | 999.86% | 5.54 | 4.43% | 48.02 | 38.35% |
28 | 005014 | 泰康景泰回報混合A | 詳情 | 10,788.20 | 9,429.14 | 87.40% | 2,825.91 | 26.19% | 326.77 | 3.03% |
29 | 005015 | 泰康景泰回報混合C | 詳情 | 10,788.20 | 9,429.14 | 87.40% | 2,825.91 | 26.19% | 326.77 | 3.03% |
30 | 005054 | 泰康瑞坤純債債券 | 詳情 | 624.22 | - | - | 52.93 | 8.48% | - | - |
31 | 005111 | 泰康泉林量化價值精選混合C | 詳情 | 125.21 | 1,251.90 | 999.86% | 5.54 | 4.43% | 48.02 | 38.35% |
32 | 005172 | 泰康安悅純債3月定開債券 | 詳情 | 9,620.82 | -163.13 | - | 1,077.97 | 11.20% | - | - |
33 | 005381 | 泰康睿利量化多策略混合A | 詳情 | 1,087.34 | 2,538.73 | 233.48% | 2.90 | 0.27% | 41.75 | 3.84% |
34 | 005382 | 泰康睿利量化多策略混合C | 詳情 | 1,087.34 | 2,538.73 | 233.48% | 2.90 | 0.27% | 41.75 | 3.84% |
35 | 005474 | 泰康均衡優(yōu)選混合A | 詳情 | 10,228.59 | 14,787.39 | 144.57% | 13.05 | 0.13% | 387.40 | 3.79% |
36 | 005475 | 泰康均衡優(yōu)選混合C | 詳情 | 10,228.59 | 14,787.39 | 144.57% | 13.05 | 0.13% | 387.40 | 3.79% |
37 | 005523 | 泰康頤年混合A | 詳情 | 16,587.30 | 4,980.87 | 30.03% | 2,275.89 | 13.72% | 253.18 | 1.53% |
38 | 005524 | 泰康頤年混合C | 詳情 | 16,587.30 | 4,980.87 | 30.03% | 2,275.89 | 13.72% | 253.18 | 1.53% |
39 | 005823 | 泰康頤享混合A | 詳情 | 8,718.05 | 5,589.63 | 64.12% | 724.15 | 8.31% | 115.41 | 1.32% |
40 | 005824 | 泰康頤享混合C | 詳情 | 8,718.05 | 5,589.63 | 64.12% | 724.15 | 8.31% | 115.41 | 1.32% |
41 | 006111 | 泰康弘實3月定開混合 | 詳情 | -24,887.51 | 111,816.12 | - | 302.75 | - | 3,116.80 | - |
42 | 006207 | 泰康裕泰債券A | 詳情 | 4,287.48 | -6.79 | - | 1,934.34 | 45.12% | 65.14 | 1.52% |
43 | 006208 | 泰康裕泰債券C | 詳情 | 4,287.48 | -6.79 | - | 1,934.34 | 45.12% | 65.14 | 1.52% |
44 | 006786 | 泰康港股通大消費指數(shù)A | 詳情 | -2,172.67 | 148.61 | - | - | - | 65.11 | - |
45 | 006787 | 泰康港股通大消費指數(shù)C | 詳情 | -2,172.67 | 148.61 | - | - | - | 65.11 | - |
46 | 006809 | 泰康香港銀行指數(shù)A | 詳情 | 707.90 | 551.35 | 77.88% | - | - | 657.49 | 92.88% |
47 | 006810 | 泰康香港銀行指數(shù)C | 詳情 | 707.90 | 551.35 | 77.88% | - | - | 657.49 | 92.88% |
48 | 006865 | 泰康安惠純債債券C | 詳情 | 20,385.47 | - | - | -1,465.34 | - | - | - |
49 | 006904 | 泰康產(chǎn)業(yè)升級混合A | 詳情 | 11,840.30 | 27,212.61 | 229.83% | 14.32 | 0.12% | 517.65 | 4.37% |
50 | 006905 | 泰康產(chǎn)業(yè)升級混合C | 詳情 | 11,840.30 | 27,212.61 | 229.83% | 14.32 | 0.12% | 517.65 | 4.37% |
51 | 006930 | 泰康港股通TMT指數(shù)A | 詳情 | -158.27 | 104.13 | - | - | - | 51.49 | - |
52 | 006931 | 泰康港股通TMT指數(shù)C | 詳情 | -158.27 | 104.13 | - | - | - | 51.49 | - |
53 | 006978 | 泰康安欣純債債券A | 詳情 | 475.48 | - | - | 37.44 | 7.87% | - | - |
54 | 006979 | 泰康安欣純債債券C | 詳情 | 475.48 | - | - | 37.44 | 7.87% | - | - |
55 | 007145 | 泰康安和純債6個月定開債券 | 詳情 | 15,492.71 | - | - | -312.03 | - | - | - |
56 | 007417 | 泰康信用精選債券A | 詳情 | 15,336.69 | - | - | -1,305.48 | - | - | - |
57 | 007418 | 泰康信用精選債券C | 詳情 | 15,336.69 | - | - | -1,305.48 | - | - | - |
58 | 007600 | 泰康潤頤63個月定開債券 | 詳情 | 40,512.15 | - | - | - | - | - | - |
59 | 007836 | 泰康潤和兩年定開債券 | 詳情 | 2,996.45 | - | - | - | - | - | - |
60 | 008565 | 泰康安澤中短債A | 詳情 | 453.07 | - | - | 54.59 | 12.05% | - | - |
61 | 008700 | 泰康瑞豐3月定開債券 | 詳情 | 2,677.06 | - | - | -347.61 | - | - | - |
62 | 008754 | 泰康睿福3月持有混合(FOF)A | 詳情 | 779.47 | - | - | - | - | 105.71 | 13.56% |
63 | 008755 | 泰康睿福3月持有混合(FOF)C | 詳情 | 779.47 | - | - | - | - | 105.71 | 13.56% |
64 | 008926 | 泰康滬深300ETF聯(lián)接A | 詳情 | -130.40 | - | - | -0.85 | - | - | - |
65 | 008927 | 泰康滬深300ETF聯(lián)接C | 詳情 | -130.40 | - | - | -0.85 | - | - | - |
66 | 009240 | 泰康藍(lán)籌優(yōu)勢一年持有股票 | 詳情 | -5,806.66 | 8,294.63 | - | 53.62 | - | 796.58 | - |
67 | 009285 | 泰康招泰尊享一年持有期混合A | 詳情 | 7,701.02 | 4,042.82 | 52.50% | -737.70 | - | 141.61 | 1.84% |
68 | 009286 | 泰康招泰尊享一年持有期混合C | 詳情 | 7,701.02 | 4,042.82 | 52.50% | -737.70 | - | 141.61 | 1.84% |
69 | 009343 | 泰康長江經(jīng)濟(jì)帶債券A | 詳情 | 1,905.92 | - | - | -119.79 | - | - | - |
70 | 009344 | 泰康長江經(jīng)濟(jì)帶債券C | 詳情 | 1,905.92 | - | - | -119.79 | - | - | - |
71 | 009448 | 泰康申潤一年持有期混合A | 詳情 | 2,668.52 | 1,983.56 | 74.33% | 18.69 | 0.70% | 31.65 | 1.19% |
72 | 009449 | 泰康申潤一年持有期混合C | 詳情 | 2,668.52 | 1,983.56 | 74.33% | 18.69 | 0.70% | 31.65 | 1.19% |
73 | 009490 | 泰康科技創(chuàng)新一年定開混合 | 詳情 | 10,156.44 | 13,236.45 | 130.33% | 100.89 | 0.99% | 261.15 | 2.57% |
74 | 009596 | 泰康創(chuàng)新成長混合A | 詳情 | 16,554.07 | 36,645.24 | 221.37% | 49.64 | 0.30% | 759.04 | 4.59% |
75 | 009597 | 泰康創(chuàng)新成長混合C | 詳情 | 16,554.07 | 36,645.24 | 221.37% | 49.64 | 0.30% | 759.04 | 4.59% |
76 | 010081 | 泰康浩澤混合A | 詳情 | 3,565.64 | -560.32 | - | -86.84 | - | 2.18 | 0.06% |
77 | 010082 | 泰康浩澤混合C | 詳情 | 3,565.64 | -560.32 | - | -86.84 | - | 2.18 | 0.06% |
78 | 010536 | 泰康優(yōu)勢企業(yè)混合A | 詳情 | -28,243.40 | -4,556.69 | - | -30.72 | - | 1,869.88 | - |
79 | 010537 | 泰康優(yōu)勢企業(yè)混合C | 詳情 | -28,243.40 | -4,556.69 | - | -30.72 | - | 1,869.88 | - |
80 | 010874 | 泰康品質(zhì)生活混合A | 詳情 | 23,935.00 | 18,983.35 | 79.31% | 28.45 | 0.12% | 611.59 | 2.56% |
81 | 010875 | 泰康品質(zhì)生活混合C | 詳情 | 23,935.00 | 18,983.35 | 79.31% | 28.45 | 0.12% | 611.59 | 2.56% |
82 | 011012 | 泰康安澤中短債C | 詳情 | 453.07 | - | - | 54.59 | 12.05% | - | - |
83 | 011233 | 泰康福泰平衡養(yǎng)老三年持有混合(FOF) | 詳情 | 3,765.79 | - | - | - | - | - | - |
84 | 011767 | 泰康合潤混合A | 詳情 | 6,447.68 | 1,670.71 | 25.91% | 453.76 | 7.04% | 277.21 | 4.30% |
85 | 011768 | 泰康合潤混合C | 詳情 | 6,447.68 | 1,670.71 | 25.91% | 453.76 | 7.04% | 277.21 | 4.30% |
86 | 012294 | 泰康優(yōu)勢精選三年持有期混合 | 詳情 | 4,153.45 | 73.93 | 1.78% | - | - | 28.69 | 0.69% |
87 | 012458 | 泰康福安養(yǎng)老一年持有混合(FOF) | 詳情 | 1,828.61 | - | - | - | - | 959.57 | 52.48% |
88 | 012513 | 泰康福澤養(yǎng)老五年持有混合(FOF) | 詳情 | 161.53 | - | - | - | - | 0.89 | 0.55% |
89 | 159720 | 泰康中證智能電動汽車ETF | 詳情 | 3,308.29 | 3,094.20 | 93.53% | 23.95 | 0.72% | 18.59 | 0.56% |
90 | 515380 | 泰康滬深300ETF | 詳情 | 2,270.07 | 107,439.16 | 4,732.86% | 325.32 | 14.33% | 7,625.67 | 335.92% |
91 | 515530 | 泰康中證500ETF | 詳情 | 1,054.85 | 827.03 | 78.40% | 0.96 | 0.09% | 52.67 | 4.99% |
92 | 560560 | 泰康中證內(nèi)地低碳經(jīng)濟(jì)ETF | 詳情 | 1,879.95 | 2,078.18 | 110.54% | - | - | 0.70 | 0.04% |
泰康資產(chǎn) 2021年2季度 收入分析 基金明細(xì)一覽 (全部)
截止至:2021-06-30
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 收入合計 | 股票收入 | 占比 | 債券收入 | 占比 | 股利收入 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 001477 | 泰康薪意保貨幣A | 詳情 | 15,597.40 | - | - | 245.98 | 1.58% | - | - |
2 | 001478 | 泰康薪意保貨幣B | 詳情 | 15,597.40 | - | - | 245.98 | 1.58% | - | - |
3 | 001798 | 泰康新回報靈活配置混合A | 詳情 | 1,946.61 | 4,386.19 | 225.32% | 24.42 | 1.25% | 80.07 | 4.11% |
4 | 001799 | 泰康新回報靈活配置混合C | 詳情 | 1,946.61 | 4,386.19 | 225.32% | 24.42 | 1.25% | 80.07 | 4.11% |
5 | 001910 | 泰康新機遇混合 | 詳情 | -11,344.42 | 61,115.23 | - | -131.13 | - | 1,349.26 | - |
6 | 002245 | 泰康穩(wěn)健增利債券A | 詳情 | 4,799.26 | 60.56 | 1.26% | 142.49 | 2.97% | - | - |
7 | 002246 | 泰康穩(wěn)健增利債券C | 詳情 | 4,799.26 | 60.56 | 1.26% | 142.49 | 2.97% | - | - |
8 | 002331 | 泰康安泰回報混合 | 詳情 | 4,455.52 | 5,818.52 | 130.59% | 586.19 | 13.16% | 60.43 | 1.36% |
9 | 002528 | 泰康安益純債A | 詳情 | 1,887.17 | - | - | -216.15 | - | - | - |
10 | 002529 | 泰康安益純債C | 詳情 | 1,887.17 | - | - | -216.15 | - | - | - |
11 | 002546 | 泰康薪意保貨幣E | 詳情 | 15,597.40 | - | - | 245.98 | 1.58% | - | - |
12 | 002653 | 泰康滬港深精選混合 | 詳情 | 9,864.73 | 14,576.19 | 147.76% | 62.44 | 0.63% | 818.54 | 8.30% |
13 | 002767 | 泰康宏泰回報混合 | 詳情 | 9,595.48 | 4,926.76 | 51.34% | -88.16 | - | 321.33 | 3.35% |
14 | 002934 | 泰康恒泰回報混合A | 詳情 | 3,538.77 | 3,167.22 | 89.50% | -214.40 | - | 94.12 | 2.66% |
15 | 002935 | 泰康恒泰回報混合C | 詳情 | 3,538.77 | 3,167.22 | 89.50% | -214.40 | - | 94.12 | 2.66% |
16 | 002986 | 泰康豐盈債券 | 詳情 | 6,257.92 | 5,955.85 | 95.17% | -1,085.83 | - | 100.57 | 1.61% |
17 | 003078 | 泰康安惠純債債券A | 詳情 | 8,855.16 | - | - | -1,642.30 | - | - | - |
18 | 003378 | 泰康策略優(yōu)選混合 | 詳情 | 59,252.77 | 49,733.75 | 83.93% | 13.67 | 0.02% | 1,387.97 | 2.34% |
19 | 003580 | 泰康滬港深價值優(yōu)選混合 | 詳情 | 1,939.35 | 2,146.63 | 110.69% | 3.82 | 0.20% | 170.98 | 8.82% |
20 | 003813 | 泰康金泰3月定開混合 | 詳情 | 2,381.84 | 1,198.14 | 50.30% | -45.00 | - | 34.91 | 1.47% |
21 | 004340 | 泰康興泰回報滬港深混合 | 詳情 | 6,785.61 | 3,074.21 | 45.30% | 590.53 | 8.70% | 328.65 | 4.84% |
22 | 004859 | 泰康年年紅純債一年債券 | 詳情 | 18,851.46 | - | - | -842.68 | - | - | - |
23 | 004861 | 泰康現(xiàn)金管家貨幣A | 詳情 | 351.88 | - | - | 7.00 | 1.99% | - | - |
24 | 004862 | 泰康現(xiàn)金管家貨幣B | 詳情 | 351.88 | - | - | 7.00 | 1.99% | - | - |
25 | 004863 | 泰康現(xiàn)金管家貨幣C | 詳情 | 351.88 | - | - | 7.00 | 1.99% | - | - |
26 | 004864 | 泰康現(xiàn)金管家貨幣D | 詳情 | 351.88 | - | - | 7.00 | 1.99% | - | - |
27 | 005000 | 泰康泉林量化價值精選混合A | 詳情 | 140.99 | 1,174.49 | 833.02% | 3.94 | 2.80% | 37.34 | 26.48% |
28 | 005014 | 泰康景泰回報混合A | 詳情 | 7,292.89 | 7,521.60 | 103.14% | 798.44 | 10.95% | 168.67 | 2.31% |
29 | 005015 | 泰康景泰回報混合C | 詳情 | 7,292.89 | 7,521.60 | 103.14% | 798.44 | 10.95% | 168.67 | 2.31% |
30 | 005054 | 泰康瑞坤純債債券 | 詳情 | 271.16 | - | - | -2.46 | - | - | - |
31 | 005111 | 泰康泉林量化價值精選混合C | 詳情 | 140.99 | 1,174.49 | 833.02% | 3.94 | 2.80% | 37.34 | 26.48% |
32 | 005172 | 泰康安悅純債3月定開債券 | 詳情 | 4,219.53 | 0.92 | 0.02% | -172.77 | - | - | - |
33 | 005381 | 泰康睿利量化多策略混合A | 詳情 | 1,326.95 | 2,288.01 | 172.43% | 4.13 | 0.31% | 30.65 | 2.31% |
34 | 005382 | 泰康睿利量化多策略混合C | 詳情 | 1,326.95 | 2,288.01 | 172.43% | 4.13 | 0.31% | 30.65 | 2.31% |
35 | 005474 | 泰康均衡優(yōu)選混合A | 詳情 | 4,565.84 | 6,962.63 | 152.49% | 7.31 | 0.16% | 284.39 | 6.23% |
36 | 005475 | 泰康均衡優(yōu)選混合C | 詳情 | 4,565.84 | 6,962.63 | 152.49% | 7.31 | 0.16% | 284.39 | 6.23% |
37 | 005523 | 泰康頤年混合A | 詳情 | 7,411.48 | 3,083.69 | 41.61% | 162.40 | 2.19% | 196.45 | 2.65% |
38 | 005524 | 泰康頤年混合C | 詳情 | 7,411.48 | 3,083.69 | 41.61% | 162.40 | 2.19% | 196.45 | 2.65% |
39 | 005823 | 泰康頤享混合A | 詳情 | 3,284.97 | 3,729.63 | 113.54% | -2.30 | - | 78.75 | 2.40% |
40 | 005824 | 泰康頤享混合C | 詳情 | 3,284.97 | 3,729.63 | 113.54% | -2.30 | - | 78.75 | 2.40% |
41 | 006111 | 泰康弘實3月定開混合 | 詳情 | -3,171.63 | 89,024.15 | - | 203.32 | - | 2,275.44 | - |
42 | 006207 | 泰康裕泰債券A | 詳情 | 2,825.61 | 1,338.04 | 47.35% | 621.50 | 22.00% | 60.23 | 2.13% |
43 | 006208 | 泰康裕泰債券C | 詳情 | 2,825.61 | 1,338.04 | 47.35% | 621.50 | 22.00% | 60.23 | 2.13% |
44 | 006578 | 泰康中證港股通非銀指數(shù)A | 詳情 | -478.18 | 101.90 | - | - | - | 141.21 | - |
45 | 006579 | 泰康中證港股通非銀指數(shù)C | 詳情 | -478.18 | 101.90 | - | - | - | 141.21 | - |
46 | 006786 | 泰康港股通大消費指數(shù)A | 詳情 | 344.13 | 288.46 | 83.82% | - | - | 36.46 | 10.59% |
47 | 006787 | 泰康港股通大消費指數(shù)C | 詳情 | 344.13 | 288.46 | 83.82% | - | - | 36.46 | 10.59% |
48 | 006809 | 泰康香港銀行指數(shù)A | 詳情 | 1,298.83 | 746.36 | 57.46% | - | - | 416.79 | 32.09% |
49 | 006810 | 泰康香港銀行指數(shù)C | 詳情 | 1,298.83 | 746.36 | 57.46% | - | - | 416.79 | 32.09% |
50 | 006816 | 泰康港股通地產(chǎn)指數(shù)A | 詳情 | 310.20 | 35.46 | 11.43% | - | - | 61.49 | 19.82% |
51 | 006817 | 泰康港股通地產(chǎn)指數(shù)C | 詳情 | 310.20 | 35.46 | 11.43% | - | - | 61.49 | 19.82% |
52 | 006865 | 泰康安惠純債債券C | 詳情 | 8,855.16 | - | - | -1,642.30 | - | - | - |
53 | 006904 | 泰康產(chǎn)業(yè)升級混合A | 詳情 | 6,665.06 | 13,209.01 | 198.18% | 12.94 | 0.19% | 424.43 | 6.37% |
54 | 006905 | 泰康產(chǎn)業(yè)升級混合C | 詳情 | 6,665.06 | 13,209.01 | 198.18% | 12.94 | 0.19% | 424.43 | 6.37% |
55 | 006930 | 泰康港股通TMT指數(shù)A | 詳情 | 413.42 | 165.75 | 40.09% | - | - | 26.86 | 6.50% |
56 | 006931 | 泰康港股通TMT指數(shù)C | 詳情 | 413.42 | 165.75 | 40.09% | - | - | 26.86 | 6.50% |
57 | 006978 | 泰康安欣純債債券A | 詳情 | 184.89 | - | - | -13.58 | - | - | - |
58 | 006979 | 泰康安欣純債債券C | 詳情 | 184.89 | - | - | -13.58 | - | - | - |
59 | 007145 | 泰康安和純債6個月定開債券 | 詳情 | 6,340.03 | - | - | -651.86 | - | - | - |
60 | 007417 | 泰康信用精選債券A | 詳情 | 3,266.73 | - | - | -73.31 | - | - | - |
61 | 007418 | 泰康信用精選債券C | 詳情 | 3,266.73 | - | - | -73.31 | - | - | - |
62 | 007600 | 泰康潤頤63個月定開債券 | 詳情 | 19,178.81 | - | - | - | - | - | - |
63 | 007836 | 泰康潤和兩年定開債券 | 詳情 | 1,246.57 | - | - | - | - | - | - |
64 | 008700 | 泰康瑞豐3月定開債券 | 詳情 | 825.98 | - | - | -163.06 | - | - | - |
65 | 008754 | 泰康睿福3月持有混合(FOF)A | 詳情 | 1,276.78 | - | - | - | - | 63.54 | 4.98% |
66 | 008755 | 泰康睿福3月持有混合(FOF)C | 詳情 | 1,276.78 | - | - | - | - | 63.54 | 4.98% |
67 | 008926 | 泰康滬深300ETF聯(lián)接A | 詳情 | 177.65 | - | - | -0.79 | - | - | - |
68 | 008927 | 泰康滬深300ETF聯(lián)接C | 詳情 | 177.65 | - | - | -0.79 | - | - | - |
69 | 009240 | 泰康藍(lán)籌優(yōu)勢一年持有股票 | 詳情 | -756.58 | 5,145.09 | - | 29.93 | - | 445.13 | - |
70 | 009285 | 泰康招泰尊享一年持有期混合A | 詳情 | 5,929.32 | 4,233.54 | 71.40% | -1,068.90 | - | 88.54 | 1.49% |
71 | 009286 | 泰康招泰尊享一年持有期混合C | 詳情 | 5,929.32 | 4,233.54 | 71.40% | -1,068.90 | - | 88.54 | 1.49% |
72 | 009343 | 泰康長江經(jīng)濟(jì)帶債券A | 詳情 | 772.72 | - | - | -159.04 | - | - | - |
73 | 009344 | 泰康長江經(jīng)濟(jì)帶債券C | 詳情 | 772.72 | - | - | -159.04 | - | - | - |
74 | 009448 | 泰康申潤一年持有期混合A | 詳情 | 2,282.54 | 2,369.26 | 103.80% | -208.14 | - | 30.32 | 1.33% |
75 | 009449 | 泰康申潤一年持有期混合C | 詳情 | 2,282.54 | 2,369.26 | 103.80% | -208.14 | - | 30.32 | 1.33% |
76 | 009490 | 泰康科技創(chuàng)新一年定開混合 | 詳情 | 3,050.75 | 4,952.80 | 162.35% | 3.99 | 0.13% | 193.54 | 6.34% |
77 | 009596 | 泰康創(chuàng)新成長混合A | 詳情 | 11,547.36 | 23,703.00 | 205.27% | 17.21 | 0.15% | 650.93 | 5.64% |
78 | 009597 | 泰康創(chuàng)新成長混合C | 詳情 | 11,547.36 | 23,703.00 | 205.27% | 17.21 | 0.15% | 650.93 | 5.64% |
79 | 010536 | 泰康優(yōu)勢企業(yè)混合A | 詳情 | -11,077.68 | 2,174.31 | - | -15.41 | - | 824.80 | - |
80 | 010537 | 泰康優(yōu)勢企業(yè)混合C | 詳情 | -11,077.68 | 2,174.31 | - | -15.41 | - | 824.80 | - |
81 | 010874 | 泰康品質(zhì)生活混合A | 詳情 | 15,425.14 | 4,981.22 | 32.29% | 24.91 | 0.16% | 326.58 | 2.12% |
82 | 010875 | 泰康品質(zhì)生活混合C | 詳情 | 15,425.14 | 4,981.22 | 32.29% | 24.91 | 0.16% | 326.58 | 2.12% |
83 | 011233 | 泰康福泰平衡養(yǎng)老三年持有混合(FOF) | 詳情 | 2,544.87 | - | - | - | - | - | - |
84 | 011767 | 泰康合潤混合A | 詳情 | 574.95 | 130.78 | 22.75% | -0.09 | - | 143.23 | 24.91% |
85 | 011768 | 泰康合潤混合C | 詳情 | 574.95 | 130.78 | 22.75% | -0.09 | - | 143.23 | 24.91% |
86 | 515380 | 泰康滬深300ETF | 詳情 | 21,641.17 | 100,333.61 | 463.62% | 163.54 | 0.76% | 3,386.91 | 15.65% |
87 | 515530 | 泰康中證500ETF | 詳情 | 674.69 | 480.56 | 71.23% | 0.96 | 0.14% | 36.24 | 5.37% |
88 | 007003 | 泰康安業(yè)政金債債券A | 詳情 | 0.07 | - | - | 0.04 | 64.04% | - | - |
89 | 007004 | 泰康安業(yè)政金債債券C | 詳情 | 0.07 | - | - | 0.04 | 64.04% | - | - |