大成基金管理有限公司
Dacheng Fund Management Co., Ltd.
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金費(fèi)用分析詳情
其他公司旗下基金費(fèi)用分析詳情查詢:
大成基金 2015年4季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2015-12-31
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計 | 管理人報酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000128 | 大成景安短融債券A | 詳情 | 1,471.24 | 323.56 | 21.99% | 113.25 | 7.70% | 5.64 | 0.38% | 83.91 | 5.70% |
2 | 000129 | 大成景安短融債券B | 詳情 | 1,471.24 | 323.56 | 21.99% | 113.25 | 7.70% | 5.64 | 0.38% | 83.91 | 5.70% |
3 | 000130 | 大成景興信用債債券A | 詳情 | 347.09 | 92.50 | 26.65% | 26.43 | 7.61% | 18.77 | 5.41% | 14.47 | 4.17% |
4 | 000131 | 大成景興信用債債券C | 詳情 | 347.09 | 92.50 | 26.65% | 26.43 | 7.61% | 18.77 | 5.41% | 14.47 | 4.17% |
5 | 000152 | 大成景旭純債A | 詳情 | 528.69 | 196.08 | 37.09% | 56.02 | 10.60% | 5.12 | 0.97% | 80.28 | 15.18% |
6 | 000153 | 大成景旭純債C | 詳情 | 528.69 | 196.08 | 37.09% | 56.02 | 10.60% | 5.12 | 0.97% | 80.28 | 15.18% |
7 | 000357 | 大成景祥分級債券A | 詳情 | 3,287.26 | 680.42 | 20.70% | 340.21 | 10.35% | 240.81 | 7.33% | - | - |
8 | 000358 | 大成景祥分級債券B | 詳情 | 3,287.26 | 680.42 | 20.70% | 340.21 | 10.35% | 240.81 | 7.33% | - | - |
9 | 000426 | 大成信用增利一年定開債券A | 詳情 | 1,169.39 | 246.71 | 21.10% | 82.24 | 7.03% | 22.19 | 1.90% | 88.12 | 7.54% |
10 | 000427 | 大成信用增利一年定開債券C | 詳情 | 1,169.39 | 246.71 | 21.10% | 82.24 | 7.03% | 22.19 | 1.90% | 88.12 | 7.54% |
11 | 000440 | 大成景祥分級債券 | 詳情 | 3,287.26 | 680.42 | 20.70% | 340.21 | 10.35% | 240.81 | 7.33% | - | - |
12 | 000587 | 大成靈活配置混合 | 詳情 | 2,392.62 | 900.28 | 37.63% | 150.05 | 6.27% | 1,302.97 | 54.46% | - | - |
13 | 000626 | 大成豐財寶貨幣A | 詳情 | 231.68 | 71.26 | 30.76% | 21.59 | 9.32% | - | - | 38.51 | 16.62% |
14 | 000627 | 大成豐財寶貨幣B | 詳情 | 231.68 | 71.26 | 30.76% | 21.59 | 9.32% | - | - | 38.51 | 16.62% |
15 | 000628 | 大成高新技術(shù)產(chǎn)業(yè)股票 | 詳情 | 965.45 | 548.68 | 56.83% | 91.45 | 9.47% | 297.42 | 30.81% | - | - |
16 | 000695 | 大成景益平穩(wěn)收益混合 | 詳情 | 2,602.28 | 769.64 | 29.58% | 240.51 | 9.24% | 696.43 | 26.76% | - | - |
17 | 000724 | 大成添利寶貨幣A | 詳情 | 125.96 | 35.52 | 28.20% | 14.21 | 11.28% | 0.01 | 0.01% | 18.94 | 15.03% |
18 | 000725 | 大成添利寶貨幣B | 詳情 | 125.96 | 35.52 | 28.20% | 14.21 | 11.28% | 0.01 | 0.01% | 18.94 | 15.03% |
19 | 000726 | 大成添利寶貨幣E | 詳情 | 125.96 | 35.52 | 28.20% | 14.21 | 11.28% | 0.01 | 0.01% | 18.94 | 15.03% |
20 | 000834 | 大成納斯達(dá)克100指數(shù) | 詳情 | 123.26 | 44.91 | 36.44% | 14.04 | 11.39% | 5.82 | 4.72% | - | - |
21 | 000865 | 大成景利混合 | 詳情 | 5,913.88 | 3,802.47 | 64.30% | 1,056.24 | 17.86% | 761.18 | 12.87% | - | - |
22 | 001144 | 大成互聯(lián)網(wǎng)思維混合 | 詳情 | 5,621.43 | 2,464.22 | 43.84% | 410.70 | 7.31% | 2,717.81 | 48.35% | - | - |
23 | 001159 | 大成景秀靈活配置混合A | 詳情 | 6,405.02 | 4,590.74 | 71.67% | 1,147.68 | 17.92% | 513.11 | 8.01% | - | - |
24 | 001262 | 大成景明靈活配置混合A | 詳情 | 3,026.52 | 2,052.33 | 67.81% | 342.06 | 11.30% | 474.42 | 15.68% | - | - |
25 | 001263 | 大成景穗靈活配置混合A | 詳情 | 4,086.33 | 3,103.30 | 75.94% | 517.22 | 12.66% | 373.74 | 9.15% | - | - |
26 | 001295 | 大成景源靈活配置混合A | 詳情 | 1,083.23 | 720.72 | 66.53% | 120.12 | 11.09% | 122.00 | 11.26% | - | - |
27 | 001300 | 大成睿景靈活配置混合A | 詳情 | 5,449.89 | 2,357.79 | 43.26% | 392.96 | 7.21% | 2,238.34 | 41.07% | 436.71 | 8.01% |
28 | 001301 | 大成睿景靈活配置混合C | 詳情 | 5,449.89 | 2,357.79 | 43.26% | 392.96 | 7.21% | 2,238.34 | 41.07% | 436.71 | 8.01% |
29 | 001333 | 大成景鵬靈活配置混合A | 詳情 | 2,710.96 | 2,083.94 | 76.87% | 347.32 | 12.81% | 188.43 | 6.95% | - | - |
30 | 001365 | 大成正向回報靈活配置混合 | 詳情 | 644.46 | 207.88 | 32.26% | 34.65 | 5.38% | 386.22 | 59.93% | - | - |
31 | 001497 | 大成月添利債券E | 詳情 | 1,312.48 | 347.82 | 26.50% | 103.06 | 7.85% | - | - | 144.59 | 11.02% |
32 | 001516 | 大成月月盈短期理財債券E | 詳情 | 233.40 | 55.79 | 23.90% | 16.53 | 7.08% | - | - | 22.66 | 9.71% |
33 | 001517 | 大成景裕靈活配置混合A | 詳情 | 2,744.07 | 2,155.63 | 78.56% | 359.27 | 13.09% | 152.19 | 5.55% | - | - |
34 | 001697 | 大成恒豐寶貨幣A | 詳情 | 80.21 | 38.23 | 47.66% | 10.70 | 13.35% | 0.00 | 0.00% | 3.28 | 4.09% |
35 | 001698 | 大成恒豐寶貨幣B | 詳情 | 80.21 | 38.23 | 47.66% | 10.70 | 13.35% | 0.00 | 0.00% | 3.28 | 4.09% |
36 | 001699 | 大成恒豐寶貨幣E | 詳情 | 80.21 | 38.23 | 47.66% | 10.70 | 13.35% | 0.00 | 0.00% | 3.28 | 4.09% |
37 | 001791 | 大成絕對收益策略混合A | 詳情 | 212.01 | 115.95 | 54.69% | 19.32 | 9.12% | 29.27 | 13.81% | 37.04 | 17.47% |
38 | 001792 | 大成絕對收益策略混合C | 詳情 | 212.01 | 115.95 | 54.69% | 19.32 | 9.12% | 29.27 | 13.81% | 37.04 | 17.47% |
39 | 090001 | 大成價值增長 | 詳情 | 15,757.98 | 7,093.15 | 45.01% | 1,182.19 | 7.50% | 4,853.98 | 30.80% | - | - |
40 | 090002 | 大成債券A/B | 詳情 | 1,686.93 | 485.31 | 28.77% | 138.66 | 8.22% | 82.90 | 4.91% | 74.59 | 4.42% |
41 | 090003 | 大成藍(lán)籌穩(wěn)健 | 詳情 | 14,981.32 | 9,505.39 | 63.45% | 1,584.23 | 10.57% | 3,836.97 | 25.61% | - | - |
42 | 090004 | 大成精選增值 | 詳情 | 7,337.41 | 2,422.69 | 33.02% | 403.78 | 5.50% | 4,463.26 | 60.83% | - | - |
43 | 090005 | 大成貨幣A | 詳情 | 7,256.39 | 5,055.48 | 69.67% | 1,531.96 | 21.11% | - | - | 281.98 | 3.89% |
44 | 090006 | 大成2020生命周期 | 詳情 | 12,247.27 | 5,933.13 | 48.44% | 1,059.49 | 8.65% | 5,096.94 | 41.62% | - | - |
45 | 090007 | 大成策略回報混合 | 詳情 | 1,231.28 | 818.74 | 66.50% | 136.46 | 11.08% | 236.72 | 19.23% | - | - |
46 | 090008 | 大成強(qiáng)化收益定期開放債券 | 詳情 | 3,971.31 | 1,097.50 | 27.64% | 473.57 | 11.92% | 1,330.98 | 33.51% | - | - |
47 | 090009 | 大成行業(yè)輪動混合 | 詳情 | 825.84 | 284.40 | 34.44% | 47.40 | 5.74% | 455.75 | 55.19% | - | - |
48 | 090010 | 大成中證紅利指數(shù) | 詳情 | 204.65 | 105.09 | 51.35% | 21.02 | 10.27% | 41.32 | 20.19% | - | - |
49 | 090011 | 大成核心雙動力混合 | 詳情 | 214.38 | 103.77 | 48.41% | 17.30 | 8.07% | 57.10 | 26.64% | - | - |
50 | 090012 | 大成深證成長40聯(lián)接 | 詳情 | 222.23 | 15.89 | 7.15% | 3.18 | 1.43% | 165.76 | 74.59% | - | - |
51 | 090013 | 大成競爭優(yōu)勢混合 | 詳情 | 271.15 | 162.03 | 59.76% | 27.00 | 9.96% | 44.87 | 16.55% | - | - |
52 | 090015 | 大成內(nèi)需增長混合 | 詳情 | 2,093.99 | 819.22 | 39.12% | 136.54 | 6.52% | 1,098.18 | 52.44% | - | - |
53 | 090016 | 大成消費(fèi)主題混合 | 詳情 | 582.76 | 67.25 | 11.54% | 11.21 | 1.92% | 484.46 | 83.13% | - | - |
54 | 090017 | 大成可轉(zhuǎn)債增強(qiáng)債券 | 詳情 | 1,002.52 | 371.08 | 37.01% | 74.22 | 7.40% | 196.16 | 19.57% | - | - |
55 | 090018 | 大成新銳產(chǎn)業(yè)混合 | 詳情 | 392.58 | 108.00 | 27.51% | 18.00 | 4.59% | 230.00 | 58.59% | - | - |
56 | 090019 | 大成景恒保本混合 | 詳情 | 3,719.17 | 2,973.20 | 79.94% | 495.53 | 13.32% | 200.21 | 5.38% | - | - |
57 | 090020 | 大成健康產(chǎn)業(yè)混合 | 詳情 | 258.96 | 73.19 | 28.26% | 12.20 | 4.71% | 152.78 | 59.00% | - | - |
58 | 090021 | 大成月添利債券A | 詳情 | 1,312.48 | 347.82 | 26.50% | 103.06 | 7.85% | - | - | 144.59 | 11.02% |
59 | 090022 | 大成現(xiàn)金增利貨幣A | 詳情 | 3,980.49 | 1,681.87 | 42.25% | 509.66 | 12.80% | - | - | 1,176.92 | 29.57% |
60 | 090023 | 大成月月盈短期理財債券A | 詳情 | 233.40 | 55.79 | 23.90% | 16.53 | 7.08% | - | - | 22.66 | 9.71% |
61 | 091005 | 大成貨幣B | 詳情 | 7,256.39 | 5,055.48 | 69.67% | 1,531.96 | 21.11% | - | - | 281.98 | 3.89% |
62 | 091021 | 大成月添利債券B | 詳情 | 1,312.48 | 347.82 | 26.50% | 103.06 | 7.85% | - | - | 144.59 | 11.02% |
63 | 091022 | 大成現(xiàn)金增利貨幣B | 詳情 | 3,980.49 | 1,681.87 | 42.25% | 509.66 | 12.80% | - | - | 1,176.92 | 29.57% |
64 | 091023 | 大成月月盈短期理財債券B | 詳情 | 233.40 | 55.79 | 23.90% | 16.53 | 7.08% | - | - | 22.66 | 9.71% |
65 | 092002 | 大成債券C | 詳情 | 1,686.93 | 485.31 | 28.77% | 138.66 | 8.22% | 82.90 | 4.91% | 74.59 | 4.42% |
66 | 096001 | 大成標(biāo)普500 | 詳情 | 145.15 | 69.80 | 48.09% | 17.45 | 12.02% | 2.15 | 1.48% | - | - |
67 | 159906 | 大成深證成長40ETF | 詳情 | 418.83 | 223.24 | 53.30% | 44.65 | 10.66% | 76.08 | 18.16% | - | - |
68 | 159923 | 大成中證100ETF | 詳情 | 134.84 | 57.06 | 42.31% | 11.41 | 8.46% | 12.24 | 9.07% | - | - |
69 | 159932 | 大成中證500深市ETF | 詳情 | 74.28 | 9.95 | 13.39% | 1.99 | 2.68% | 4.32 | 5.82% | - | - |
70 | 159943 | 大成深證成份ETF | 詳情 | 719.47 | 345.53 | 48.03% | 69.11 | 9.61% | 257.46 | 35.78% | - | - |
71 | 160910 | 大成創(chuàng)新成長混合 | 詳情 | 11,518.22 | 6,706.28 | 58.22% | 1,117.71 | 9.70% | 3,623.98 | 31.46% | - | - |
72 | 160915 | 大成景豐債券(LOF) | 詳情 | 781.16 | 245.17 | 31.39% | 70.05 | 8.97% | 120.39 | 15.41% | - | - |
73 | 160916 | 大成優(yōu)選混合(LOF) | 詳情 | 2,404.16 | 1,264.52 | 52.60% | 252.90 | 10.52% | 836.61 | 34.80% | - | - |
74 | 160918 | 大成中小盤混合(LOF) | 詳情 | 3,314.48 | 672.18 | 20.28% | 112.03 | 3.38% | 2,483.98 | 74.94% | - | - |
75 | 160919 | 大成產(chǎn)業(yè)升級股票 | 詳情 | 5,690.92 | 2,253.72 | 39.60% | 375.62 | 6.60% | 3,012.15 | 52.93% | - | - |
76 | 502036 | 大成中證互聯(lián)網(wǎng)金融指數(shù)分級 | 詳情 | 275.98 | 114.87 | 41.62% | 25.27 | 9.16% | 104.71 | 37.94% | - | - |
77 | 502037 | 大成中證互聯(lián)網(wǎng)金融指數(shù)分級A | 詳情 | 275.98 | 114.87 | 41.62% | 25.27 | 9.16% | 104.71 | 37.94% | - | - |
78 | 502038 | 大成中證互聯(lián)網(wǎng)金融指數(shù)分級B | 詳情 | 275.98 | 114.87 | 41.62% | 25.27 | 9.16% | 104.71 | 37.94% | - | - |
79 | 510440 | 中證500滬市ETF | 詳情 | 81.65 | 13.65 | 16.72% | 2.73 | 3.34% | 5.43 | 6.64% | - | - |
80 | 519017 | 大成積極成長混合 | 詳情 | 4,272.55 | 2,334.02 | 54.63% | 389.00 | 9.10% | 1,503.67 | 35.19% | - | - |
81 | 519019 | 大成景陽領(lǐng)先混合 | 詳情 | 8,233.21 | 3,838.02 | 46.62% | 639.67 | 7.77% | 3,709.03 | 45.05% | - | - |
82 | 519300 | 大成滬深300指數(shù) | 詳情 | 5,482.25 | 2,766.65 | 50.47% | 553.33 | 10.09% | 2,114.91 | 38.58% | - | - |
83 | 519898 | 大成現(xiàn)金寶貨幣A | 詳情 | 2,048.38 | 615.16 | 30.03% | 182.27 | 8.90% | - | - | 379.40 | 18.52% |
84 | 519899 | 大成現(xiàn)金寶貨幣B | 詳情 | 2,048.38 | 615.16 | 30.03% | 182.27 | 8.90% | - | - | 379.40 | 18.52% |
85 | 960018 | 大成內(nèi)需增長混合H | 詳情 | 2,093.99 | 819.22 | 39.12% | 136.54 | 6.52% | 1,098.18 | 52.44% | - | - |
大成基金 2015年2季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2015-06-30
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計 | 管理人報酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000128 | 大成景安短融債券A | 詳情 | 882.34 | 164.21 | 18.61% | 57.47 | 6.51% | 2.84 | 0.32% | 41.39 | 4.69% |
2 | 000129 | 大成景安短融債券B | 詳情 | 882.34 | 164.21 | 18.61% | 57.47 | 6.51% | 2.84 | 0.32% | 41.39 | 4.69% |
3 | 000130 | 大成景興信用債債券A | 詳情 | 197.51 | 41.62 | 21.07% | 11.89 | 6.02% | 14.72 | 7.45% | 9.28 | 4.70% |
4 | 000131 | 大成景興信用債債券C | 詳情 | 197.51 | 41.62 | 21.07% | 11.89 | 6.02% | 14.72 | 7.45% | 9.28 | 4.70% |
5 | 000152 | 大成景旭純債A | 詳情 | 141.56 | 37.70 | 26.63% | 10.77 | 7.61% | 1.45 | 1.03% | 17.14 | 12.11% |
6 | 000153 | 大成景旭純債C | 詳情 | 141.56 | 37.70 | 26.63% | 10.77 | 7.61% | 1.45 | 1.03% | 17.14 | 12.11% |
7 | 000357 | 大成景祥分級債券A | 詳情 | 2,080.86 | 372.68 | 17.91% | 186.34 | 8.95% | 209.93 | 10.09% | - | - |
8 | 000358 | 大成景祥分級債券B | 詳情 | 2,080.86 | 372.68 | 17.91% | 186.34 | 8.95% | 209.93 | 10.09% | - | - |
9 | 000426 | 大成信用增利一年定開債券A | 詳情 | 614.05 | 116.66 | 19.00% | 38.89 | 6.33% | 11.39 | 1.86% | 39.75 | 6.47% |
10 | 000427 | 大成信用增利一年定開債券C | 詳情 | 614.05 | 116.66 | 19.00% | 38.89 | 6.33% | 11.39 | 1.86% | 39.75 | 6.47% |
11 | 000440 | 大成景祥分級債券 | 詳情 | 2,080.86 | 372.68 | 17.91% | 186.34 | 8.95% | 209.93 | 10.09% | - | - |
12 | 000587 | 大成靈活配置混合 | 詳情 | 1,548.89 | 520.30 | 33.59% | 86.72 | 5.60% | 922.60 | 59.57% | - | - |
13 | 000626 | 大成豐財寶貨幣A | 詳情 | 134.46 | 39.75 | 29.56% | 12.05 | 8.96% | - | - | 23.24 | 17.29% |
14 | 000627 | 大成豐財寶貨幣B | 詳情 | 134.46 | 39.75 | 29.56% | 12.05 | 8.96% | - | - | 23.24 | 17.29% |
15 | 000628 | 大成高新技術(shù)產(chǎn)業(yè)股票 | 詳情 | 668.14 | 414.27 | 62.00% | 69.05 | 10.33% | 171.70 | 25.70% | - | - |
16 | 000695 | 大成景益平穩(wěn)收益混合 | 詳情 | 1,979.89 | 599.08 | 30.26% | 187.21 | 9.46% | 542.56 | 27.40% | - | - |
17 | 000724 | 大成添利寶貨幣A | 詳情 | 41.42 | 11.25 | 27.15% | 4.50 | 10.86% | - | - | 4.30 | 10.38% |
18 | 000725 | 大成添利寶貨幣B | 詳情 | 41.42 | 11.25 | 27.15% | 4.50 | 10.86% | - | - | 4.30 | 10.38% |
19 | 000726 | 大成添利寶貨幣E | 詳情 | 41.42 | 11.25 | 27.15% | 4.50 | 10.86% | - | - | 4.30 | 10.38% |
20 | 000834 | 大成納斯達(dá)克100指數(shù) | 詳情 | 86.26 | 39.22 | 45.47% | 12.26 | 14.21% | 5.46 | 6.33% | - | - |
21 | 000865 | 大成景利混合 | 詳情 | 2,518.68 | 1,683.70 | 66.85% | 467.69 | 18.57% | 217.70 | 8.64% | - | - |
22 | 001144 | 大成互聯(lián)網(wǎng)思維混合 | 詳情 | 2,644.02 | 1,070.64 | 40.49% | 178.44 | 6.75% | 1,385.97 | 52.42% | - | - |
23 | 001159 | 大成景秀靈活配置混合A | 詳情 | 2,683.12 | 1,946.96 | 72.56% | 486.74 | 18.14% | 188.20 | 7.01% | - | - |
24 | 001262 | 大成景明靈活配置混合A | 詳情 | 750.80 | 576.81 | 76.83% | 96.14 | 12.80% | 71.98 | 9.59% | - | - |
25 | 001497 | 大成月添利債券E | 詳情 | 675.51 | 164.59 | 24.36% | 48.77 | 7.22% | - | - | 76.14 | 11.27% |
26 | 001516 | 大成月月盈短期理財債券E | 詳情 | 140.09 | 32.53 | 23.22% | 9.64 | 6.88% | - | - | 10.04 | 7.17% |
27 | 090001 | 大成價值增長 | 詳情 | 10,313.14 | 4,785.29 | 46.40% | 797.55 | 7.73% | 2,822.55 | 27.37% | - | - |
28 | 090002 | 大成債券A/B | 詳情 | 1,021.86 | 255.44 | 25.00% | 72.98 | 7.14% | 65.64 | 6.42% | 43.26 | 4.23% |
29 | 090003 | 大成藍(lán)籌穩(wěn)健 | 詳情 | 9,905.14 | 6,339.29 | 64.00% | 1,056.55 | 10.67% | 2,481.33 | 25.05% | - | - |
30 | 090004 | 大成精選增值 | 詳情 | 4,237.73 | 1,465.04 | 34.57% | 244.17 | 5.76% | 2,504.30 | 59.10% | - | - |
31 | 090005 | 大成貨幣A | 詳情 | 2,229.39 | 1,442.15 | 64.69% | 437.01 | 19.60% | - | - | 114.65 | 5.14% |
32 | 090006 | 大成2020生命周期 | 詳情 | 8,100.89 | 3,793.27 | 46.83% | 677.37 | 8.36% | 3,499.25 | 43.20% | - | - |
33 | 090007 | 大成策略回報混合 | 詳情 | 713.22 | 463.90 | 65.04% | 77.32 | 10.84% | 151.37 | 21.22% | - | - |
34 | 090008 | 大成強(qiáng)化收益定期開放債券 | 詳情 | 2,489.41 | 867.56 | 34.85% | 247.88 | 9.96% | 655.84 | 26.35% | - | - |
35 | 090009 | 大成行業(yè)輪動混合 | 詳情 | 483.84 | 161.18 | 33.31% | 26.86 | 5.55% | 275.65 | 56.97% | - | - |
36 | 090010 | 大成中證紅利指數(shù) | 詳情 | 120.49 | 65.15 | 54.07% | 13.03 | 10.81% | 23.29 | 19.33% | - | - |
37 | 090011 | 大成核心雙動力混合 | 詳情 | 138.77 | 65.36 | 47.10% | 10.89 | 7.85% | 44.49 | 32.06% | - | - |
38 | 090012 | 大成深證成長40聯(lián)接 | 詳情 | 189.57 | 11.74 | 6.19% | 2.35 | 1.24% | 156.37 | 82.49% | - | - |
39 | 090013 | 大成競爭優(yōu)勢混合 | 詳情 | 155.08 | 92.89 | 59.90% | 15.48 | 9.98% | 27.22 | 17.55% | - | - |
40 | 090015 | 大成內(nèi)需增長混合 | 詳情 | 1,018.35 | 392.54 | 38.55% | 65.42 | 6.42% | 540.56 | 53.08% | - | - |
41 | 090016 | 大成消費(fèi)主題混合 | 詳情 | 147.62 | 30.32 | 20.54% | 5.05 | 3.42% | 102.54 | 69.47% | - | - |
42 | 090017 | 大成可轉(zhuǎn)債增強(qiáng)債券 | 詳情 | 875.10 | 316.57 | 36.18% | 63.31 | 7.24% | 176.16 | 20.13% | - | - |
43 | 090018 | 大成新銳產(chǎn)業(yè)混合 | 詳情 | 250.24 | 67.65 | 27.04% | 11.28 | 4.51% | 153.05 | 61.16% | - | - |
44 | 090019 | 大成景恒保本混合 | 詳情 | 2,258.37 | 1,826.35 | 80.87% | 304.39 | 13.48% | 103.85 | 4.60% | - | - |
45 | 090020 | 大成健康產(chǎn)業(yè)混合 | 詳情 | 119.60 | 39.45 | 32.99% | 6.58 | 5.50% | 63.24 | 52.88% | - | - |
46 | 090021 | 大成月添利債券A | 詳情 | 675.51 | 164.59 | 24.36% | 48.77 | 7.22% | - | - | 76.14 | 11.27% |
47 | 090022 | 大成現(xiàn)金增利貨幣A | 詳情 | 1,996.33 | 856.55 | 42.91% | 259.56 | 13.00% | - | - | 576.01 | 28.85% |
48 | 090023 | 大成月月盈短期理財債券A | 詳情 | 140.09 | 32.53 | 23.22% | 9.64 | 6.88% | - | - | 10.04 | 7.17% |
49 | 091005 | 大成貨幣B | 詳情 | 2,229.39 | 1,442.15 | 64.69% | 437.01 | 19.60% | - | - | 114.65 | 5.14% |
50 | 091021 | 大成月添利債券B | 詳情 | 675.51 | 164.59 | 24.36% | 48.77 | 7.22% | - | - | 76.14 | 11.27% |
51 | 091022 | 大成現(xiàn)金增利貨幣B | 詳情 | 1,996.33 | 856.55 | 42.91% | 259.56 | 13.00% | - | - | 576.01 | 28.85% |
52 | 091023 | 大成月月盈短期理財債券B | 詳情 | 140.09 | 32.53 | 23.22% | 9.64 | 6.88% | - | - | 10.04 | 7.17% |
53 | 092002 | 大成債券C | 詳情 | 1,021.86 | 255.44 | 25.00% | 72.98 | 7.14% | 65.64 | 6.42% | 43.26 | 4.23% |
54 | 096001 | 大成標(biāo)普500 | 詳情 | 82.47 | 43.02 | 52.16% | 10.75 | 13.04% | 1.58 | 1.92% | - | - |
55 | 159906 | 大成深證成長40ETF | 詳情 | 291.50 | 165.25 | 56.69% | 33.05 | 11.34% | 60.05 | 20.60% | - | - |
56 | 159923 | 大成中證100ETF | 詳情 | 81.27 | 38.53 | 47.41% | 7.71 | 9.48% | 8.10 | 9.97% | - | - |
57 | 159932 | 大成中證500深市ETF | 詳情 | 30.91 | 1.36 | 4.38% | 0.27 | 0.88% | 0.43 | 1.40% | - | - |
58 | 160910 | 大成創(chuàng)新成長混合 | 詳情 | 7,242.92 | 4,683.20 | 64.66% | 780.53 | 10.78% | 1,742.92 | 24.06% | - | - |
59 | 160915 | 大成景豐債券(LOF) | 詳情 | 340.51 | 91.23 | 26.79% | 26.07 | 7.65% | 27.69 | 8.13% | - | - |
60 | 160916 | 大成優(yōu)選混合(LOF) | 詳情 | 1,719.28 | 845.60 | 49.18% | 169.12 | 9.84% | 679.14 | 39.50% | - | - |
61 | 160918 | 大成中小盤混合(LOF) | 詳情 | 1,357.07 | 315.08 | 23.22% | 52.51 | 3.87% | 961.91 | 70.88% | - | - |
62 | 160919 | 大成產(chǎn)業(yè)升級股票 | 詳情 | 3,098.59 | 1,522.51 | 49.14% | 253.75 | 8.19% | 1,292.51 | 41.71% | - | - |
63 | 510440 | 中證500滬市ETF | 詳情 | 33.69 | 2.35 | 6.99% | 0.47 | 1.40% | 1.09 | 3.23% | - | - |
64 | 519017 | 大成積極成長混合 | 詳情 | 2,464.67 | 1,341.24 | 54.42% | 223.54 | 9.07% | 876.95 | 35.58% | - | - |
65 | 519019 | 大成景陽領(lǐng)先混合 | 詳情 | 5,759.39 | 2,562.73 | 44.50% | 427.12 | 7.42% | 2,746.01 | 47.68% | - | - |
66 | 519300 | 大成滬深300指數(shù) | 詳情 | 4,039.73 | 1,860.54 | 46.06% | 372.11 | 9.21% | 1,782.76 | 44.13% | - | - |
67 | 519898 | 大成現(xiàn)金寶貨幣A | 詳情 | 1,128.73 | 297.24 | 26.33% | 88.07 | 7.80% | - | - | 203.24 | 18.01% |
68 | 519899 | 大成現(xiàn)金寶貨幣B | 詳情 | 1,128.73 | 297.24 | 26.33% | 88.07 | 7.80% | - | - | 203.24 | 18.01% |