鵬華基金管理有限公司
Penghua Fund Management Co., Ltd.
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金費用分析詳情
其他公司旗下基金費用分析詳情查詢:
鵬華基金 2013年4季度 費用分析 基金明細(xì)一覽 (全部)
截止至:2013-12-31
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費用合計 | 管理人報酬 | 占比 | 托管費 | 占比 | 交易費 | 占比 | 銷售服務(wù)費 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000007 | 鵬華國企債債券 | 詳情 | 1,240.86 | 399.46 | 32.19% | 133.15 | 10.73% | 1.15 | 0.09% | - | - |
2 | 000053 | 鵬華實業(yè)債純債債券 | 詳情 | 1,066.97 | 401.92 | 37.67% | 133.98 | 12.56% | 1.43 | 0.13% | - | - |
3 | 000054 | 鵬華雙債增利債券 | 詳情 | 2,127.40 | 462.92 | 21.76% | 138.87 | 6.53% | 1.22 | 0.06% | - | - |
4 | 000143 | 鵬華雙債加利債券 | 詳情 | 575.21 | 299.64 | 52.09% | 89.89 | 15.63% | 0.19 | 0.03% | - | - |
5 | 000289 | 鵬華豐泰定期開放債券A | 詳情 | 318.55 | 33.36 | 10.47% | 11.12 | 3.49% | 0.08 | 0.03% | - | - |
6 | 000290 | 鵬華全球高收益?zhèn)?/a> | 詳情 | 52.26 | 32.58 | 62.34% | 9.77 | 18.70% | - | - | - | - |
7 | 000291 | 鵬華豐信分級債券 | 詳情 | 438.31 | 67.97 | 15.51% | 16.99 | 3.88% | 0.37 | 0.08% | 5.11 | 1.17% |
8 | 000292 | 鵬華豐信分級債券A | 詳情 | 438.31 | 67.97 | 15.51% | 16.99 | 3.88% | 0.37 | 0.08% | 5.11 | 1.17% |
9 | 000293 | 鵬華豐信分級債券B | 詳情 | 438.31 | 67.97 | 15.51% | 16.99 | 3.88% | 0.37 | 0.08% | 5.11 | 1.17% |
10 | 000295 | 鵬華豐實定期開放債券A | 詳情 | 949.75 | 81.45 | 8.58% | 23.27 | 2.45% | 0.43 | 0.04% | 17.39 | 1.83% |
11 | 000296 | 鵬華豐實定期開放債券B | 詳情 | 949.75 | 81.45 | 8.58% | 23.27 | 2.45% | 0.43 | 0.04% | 17.39 | 1.83% |
12 | 000338 | 鵬華雙債保利債券 | 詳情 | 169.37 | 52.97 | 31.28% | 15.89 | 9.38% | 0.02 | 0.01% | - | - |
13 | 150061 | 鵬華豐澤分級債券B | 詳情 | 12,530.29 | 1,532.84 | 12.23% | 437.95 | 3.50% | 2.57 | 0.02% | 766.42 | 6.12% |
14 | 150100 | 鵬華資源分級A | 詳情 | 1,648.65 | 874.17 | 53.02% | 192.32 | 11.67% | 514.90 | 31.23% | - | - |
15 | 150101 | 鵬華資源分級B | 詳情 | 1,648.65 | 874.17 | 53.02% | 192.32 | 11.67% | 514.90 | 31.23% | - | - |
16 | 150129 | 鵬華豐利分級債券B | 詳情 | 6,204.93 | 1,223.80 | 19.72% | 349.66 | 5.64% | 3.10 | 0.05% | 399.90 | 6.44% |
17 | 159911 | 鵬華深證民營ETF | 詳情 | 239.34 | 132.65 | 55.42% | 26.53 | 11.08% | 19.09 | 7.98% | - | - |
18 | 159927 | 鵬華滬深300ETF | 詳情 | 324.22 | 110.08 | 33.95% | 22.02 | 6.79% | 156.60 | 48.30% | - | - |
19 | 160602 | 鵬華普天債券A | 詳情 | 2,295.52 | 680.41 | 29.64% | 204.12 | 8.89% | 72.18 | 3.14% | 64.20 | 2.80% |
20 | 160603 | 鵬華普天收益 | 詳情 | 4,543.85 | 2,691.65 | 59.24% | 358.89 | 7.90% | 1,443.32 | 31.76% | - | - |
21 | 160605 | 鵬華中國50 | 詳情 | 9,031.22 | 6,050.38 | 66.99% | 1,008.40 | 11.17% | 1,927.57 | 21.34% | - | - |
22 | 160606 | 鵬華貨幣A | 詳情 | 4,580.99 | 2,123.49 | 46.35% | 643.48 | 14.05% | 0.11 | 0.00% | 292.41 | 6.38% |
23 | 160607 | 鵬華價值優(yōu)勢混合(LOF) | 詳情 | 16,403.87 | 13,058.52 | 79.61% | 2,176.42 | 13.27% | 1,116.81 | 6.81% | - | - |
24 | 160608 | 鵬華普天債券B | 詳情 | 2,295.52 | 680.41 | 29.64% | 204.12 | 8.89% | 72.18 | 3.14% | 64.20 | 2.80% |
25 | 160609 | 鵬華貨幣B | 詳情 | 4,580.99 | 2,123.49 | 46.35% | 643.48 | 14.05% | 0.11 | 0.00% | 292.41 | 6.38% |
26 | 160610 | 鵬華動力增長 | 詳情 | 11,748.88 | 8,601.88 | 73.21% | 1,433.65 | 12.20% | 1,659.09 | 14.12% | - | - |
27 | 160611 | 鵬華優(yōu)質(zhì)治理混合(LOF) | 詳情 | 11,199.65 | 6,533.62 | 58.34% | 1,088.94 | 9.72% | 3,529.18 | 31.51% | - | - |
28 | 160612 | 鵬華豐收債券 | 詳情 | 7,373.36 | 1,847.72 | 25.06% | 615.91 | 8.35% | 3.59 | 0.05% | - | - |
29 | 160613 | 鵬華盛世創(chuàng)新混合(LOF) | 詳情 | 1,102.66 | 610.04 | 55.32% | 101.67 | 9.22% | 342.67 | 31.08% | - | - |
30 | 160615 | 鵬華滬深300 | 詳情 | 1,391.52 | 728.69 | 52.37% | 145.74 | 10.47% | 472.02 | 33.92% | - | - |
31 | 160616 | 鵬華中證500 | 詳情 | 1,309.24 | 558.54 | 42.66% | 111.71 | 8.53% | 574.30 | 43.87% | - | - |
32 | 160617 | 鵬華豐潤債券(LOF) | 詳情 | 3,601.10 | 805.17 | 22.36% | 268.39 | 7.45% | 1.63 | 0.05% | - | - |
33 | 160618 | 鵬華豐澤債券(LOF) | 詳情 | 12,530.29 | 1,532.84 | 12.23% | 437.95 | 3.50% | 2.57 | 0.02% | 766.42 | 6.12% |
34 | 160619 | 鵬華豐澤分級債券A | 詳情 | 12,530.29 | 1,532.84 | 12.23% | 437.95 | 3.50% | 2.57 | 0.02% | 766.42 | 6.12% |
35 | 160620 | 鵬華資源分級 | 詳情 | 1,648.65 | 874.17 | 53.02% | 192.32 | 11.67% | 514.90 | 31.23% | - | - |
36 | 160621 | 鵬華豐和債券(LOF) | 詳情 | 4,306.13 | 819.73 | 19.04% | 204.93 | 4.76% | 0.76 | 0.02% | 409.87 | 9.52% |
37 | 160622 | 鵬華豐利債券(LOF) | 詳情 | 6,204.93 | 1,223.80 | 19.72% | 349.66 | 5.64% | 3.10 | 0.05% | 399.90 | 6.44% |
38 | 160623 | 鵬華豐利分級債券A | 詳情 | 6,204.93 | 1,223.80 | 19.72% | 349.66 | 5.64% | 3.10 | 0.05% | 399.90 | 6.44% |
39 | 160624 | 鵬華消費領(lǐng)先混合 | 詳情 | 120.53 | 68.96 | 57.22% | 11.49 | 9.54% | 38.95 | 32.32% | - | - |
40 | 184689 | 基金普惠 | 詳情 | 120.53 | 68.96 | 57.22% | 11.49 | 9.54% | 38.95 | 32.32% | - | - |
41 | 184693 | 基金普豐 | 詳情 | 4,403.79 | 3,173.26 | 72.06% | 634.99 | 14.42% | 546.96 | 12.42% | - | - |
42 | 206001 | 鵬華弘泰A | 詳情 | 1,319.99 | 832.69 | 63.08% | 138.78 | 10.51% | 310.61 | 23.53% | - | - |
43 | 206002 | 鵬華精選成長混合 | 詳情 | 2,390.59 | 1,334.08 | 55.81% | 222.35 | 9.30% | 791.25 | 33.10% | - | - |
44 | 206003 | 鵬華信用增利債券A | 詳情 | 6,212.40 | 1,672.35 | 26.92% | 557.45 | 8.97% | 4.91 | 0.08% | 124.61 | 2.01% |
45 | 206004 | 鵬華信用增利債券B | 詳情 | 6,212.40 | 1,672.35 | 26.92% | 557.45 | 8.97% | 4.91 | 0.08% | 124.61 | 2.01% |
46 | 206005 | 鵬華上證民企50ETF聯(lián)接 | 詳情 | 57.17 | 6.43 | 11.25% | 1.29 | 2.25% | 14.42 | 25.22% | - | - |
47 | 206006 | 鵬華環(huán)球發(fā)現(xiàn) | 詳情 | 215.97 | 136.42 | 63.16% | 31.83 | 14.74% | 12.33 | 5.71% | - | - |
48 | 206007 | 鵬華消費優(yōu)選混合 | 詳情 | 1,952.27 | 845.10 | 43.29% | 140.85 | 7.21% | 927.98 | 47.53% | - | - |
49 | 206008 | 鵬華豐盛穩(wěn)固債券 | 詳情 | 6,464.50 | 2,128.37 | 32.92% | 608.10 | 9.41% | 3.03 | 0.05% | 1,216.21 | 18.81% |
50 | 206009 | 鵬華新興產(chǎn)業(yè)混合 | 詳情 | 1,244.36 | 674.36 | 54.19% | 112.39 | 9.03% | 419.18 | 33.69% | - | - |
51 | 206010 | 鵬華深證民營聯(lián)接 | 詳情 | 48.94 | 3.57 | 7.29% | 0.71 | 1.46% | 9.25 | 18.89% | - | - |
52 | 206011 | 鵬華美國房地產(chǎn) | 詳情 | 443.52 | 311.29 | 70.19% | 62.26 | 14.04% | 34.57 | 7.79% | - | - |
53 | 206012 | 鵬華價值精選股票 | 詳情 | 216.63 | 105.12 | 48.53% | 17.52 | 8.09% | 58.29 | 26.91% | - | - |
54 | 206013 | 鵬華金剛保本混合 | 詳情 | 3,570.38 | 1,493.71 | 41.84% | 248.95 | 6.97% | 92.87 | 2.60% | - | - |
55 | 206015 | 鵬華純債債券 | 詳情 | 3,543.22 | 811.59 | 22.91% | 270.53 | 7.64% | 2.29 | 0.06% | - | - |
56 | 206016 | 鵬華月月發(fā)短期理財債券A | 詳情 | 105.18 | 42.58 | 40.49% | 13.10 | 12.46% | 0.00 | 0.00% | 29.70 | 28.23% |
57 | 206017 | 鵬華月月發(fā)短期理財債券B | 詳情 | 105.18 | 42.58 | 40.49% | 13.10 | 12.46% | 0.00 | 0.00% | 29.70 | 28.23% |
58 | 206018 | 鵬華產(chǎn)業(yè)債債券 | 詳情 | 2,325.69 | 798.65 | 34.34% | 266.22 | 11.45% | 2.31 | 0.10% | - | - |
59 | 510070 | 鵬華上證民企50ETF | 詳情 | 260.88 | 153.70 | 58.91% | 30.74 | 11.78% | 15.37 | 5.89% | - | - |
60 | 184689 | 基金普惠 | 詳情 | 4,232.34 | 2,806.75 | 66.32% | 467.79 | 11.05% | 911.34 | 21.53% | - | - |
鵬華基金 2013年2季度 費用分析 基金明細(xì)一覽 (全部)
截止至:2013-06-30
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費用合計 | 管理人報酬 | 占比 | 托管費 | 占比 | 交易費 | 占比 | 銷售服務(wù)費 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000007 | 鵬華國企債債券 | 詳情 | 342.43 | 184.59 | 53.91% | 61.53 | 17.97% | 0.61 | 0.18% | - | - |
2 | 000054 | 鵬華雙債增利債券 | 詳情 | 594.41 | 185.08 | 31.14% | 55.52 | 9.34% | 0.88 | 0.15% | - | - |
3 | 150061 | 鵬華豐澤分級債券B | 詳情 | 6,038.21 | 771.38 | 12.77% | 220.39 | 3.65% | 0.48 | 0.01% | 385.69 | 6.39% |
4 | 150100 | 鵬華資源分級A | 詳情 | 147.26 | 64.73 | 43.95% | 14.24 | 9.67% | 37.94 | 25.76% | - | - |
5 | 150101 | 鵬華資源分級B | 詳情 | 147.26 | 64.73 | 43.95% | 14.24 | 9.67% | 37.94 | 25.76% | - | - |
6 | 150129 | 鵬華豐利分級債券B | 詳情 | 829.20 | 391.70 | 47.24% | 111.91 | 13.50% | 2.18 | 0.26% | 137.48 | 16.58% |
7 | 159911 | 鵬華深證民營ETF | 詳情 | 127.89 | 74.31 | 58.10% | 14.86 | 11.62% | 8.37 | 6.55% | - | - |
8 | 160602 | 鵬華普天債券A | 詳情 | 1,066.49 | 377.45 | 35.39% | 113.24 | 10.62% | 19.28 | 1.81% | 38.84 | 3.64% |
9 | 160603 | 鵬華普天收益 | 詳情 | 2,580.67 | 1,553.29 | 60.19% | 207.10 | 8.03% | 784.03 | 30.38% | - | - |
10 | 160605 | 鵬華中國50 | 詳情 | 4,659.03 | 3,122.99 | 67.03% | 520.50 | 11.17% | 993.17 | 21.32% | - | - |
11 | 160606 | 鵬華貨幣A | 詳情 | 3,298.74 | 1,505.91 | 45.65% | 456.34 | 13.83% | 0.01 | 0.00% | 165.36 | 5.01% |
12 | 160607 | 鵬華價值優(yōu)勢混合(LOF) | 詳情 | 9,020.88 | 7,010.05 | 77.71% | 1,168.34 | 12.95% | 816.09 | 9.05% | - | - |
13 | 160608 | 鵬華普天債券B | 詳情 | 1,066.49 | 377.45 | 35.39% | 113.24 | 10.62% | 19.28 | 1.81% | 38.84 | 3.64% |
14 | 160609 | 鵬華貨幣B | 詳情 | 3,298.74 | 1,505.91 | 45.65% | 456.34 | 13.83% | 0.01 | 0.00% | 165.36 | 5.01% |
15 | 160610 | 鵬華動力增長 | 詳情 | 6,055.86 | 4,379.40 | 72.32% | 729.90 | 12.05% | 919.60 | 15.19% | - | - |
16 | 160611 | 鵬華優(yōu)質(zhì)治理混合(LOF) | 詳情 | 5,809.11 | 3,345.59 | 57.59% | 557.60 | 9.60% | 1,882.10 | 32.40% | - | - |
17 | 160612 | 鵬華豐收債券 | 詳情 | 3,235.92 | 1,013.24 | 31.31% | 337.75 | 10.44% | 1.93 | 0.06% | - | - |
18 | 160613 | 鵬華盛世創(chuàng)新混合(LOF) | 詳情 | 674.47 | 375.68 | 55.70% | 62.61 | 9.28% | 212.18 | 31.46% | - | - |
19 | 160615 | 鵬華滬深300 | 詳情 | 614.57 | 355.91 | 57.91% | 71.18 | 11.58% | 165.52 | 26.93% | - | - |
20 | 160616 | 鵬華中證500 | 詳情 | 679.92 | 300.06 | 44.13% | 60.01 | 8.83% | 287.69 | 42.31% | - | - |
21 | 160617 | 鵬華豐潤債券(LOF) | 詳情 | 1,949.17 | 418.75 | 21.48% | 139.58 | 7.16% | 0.64 | 0.03% | - | - |
22 | 160618 | 鵬華豐澤債券(LOF) | 詳情 | 6,038.21 | 771.38 | 12.77% | 220.39 | 3.65% | 0.48 | 0.01% | 385.69 | 6.39% |
23 | 160619 | 鵬華豐澤分級債券A | 詳情 | 6,038.21 | 771.38 | 12.77% | 220.39 | 3.65% | 0.48 | 0.01% | 385.69 | 6.39% |
24 | 160620 | 鵬華資源分級 | 詳情 | 147.26 | 64.73 | 43.95% | 14.24 | 9.67% | 37.94 | 25.76% | - | - |
25 | 160621 | 鵬華豐和債券(LOF) | 詳情 | 2,052.26 | 407.96 | 19.88% | 101.99 | 4.97% | 0.25 | 0.01% | 203.98 | 9.94% |
26 | 160622 | 鵬華豐利債券(LOF) | 詳情 | 829.20 | 391.70 | 47.24% | 111.91 | 13.50% | 2.18 | 0.26% | 137.48 | 16.58% |
27 | 160623 | 鵬華豐利分級債券A | 詳情 | 829.20 | 391.70 | 47.24% | 111.91 | 13.50% | 2.18 | 0.26% | 137.48 | 16.58% |
28 | 184689 | 基金普惠 | 詳情 | 2,345.42 | 1,443.34 | 61.54% | 240.56 | 10.26% | 637.86 | 27.20% | - | - |
29 | 184693 | 基金普豐 | 詳情 | 2,368.74 | 1,604.47 | 67.74% | 321.23 | 13.56% | 418.74 | 17.68% | - | - |
30 | 206001 | 鵬華弘泰A | 詳情 | 800.10 | 467.52 | 58.43% | 77.92 | 9.74% | 235.42 | 29.42% | - | - |
31 | 206002 | 鵬華精選成長混合 | 詳情 | 1,196.01 | 665.99 | 55.68% | 111.00 | 9.28% | 397.76 | 33.26% | - | - |
32 | 206003 | 鵬華信用增利債券A | 詳情 | 2,732.94 | 954.49 | 34.93% | 318.16 | 11.64% | 2.62 | 0.10% | 76.00 | 2.78% |
33 | 206004 | 鵬華信用增利債券B | 詳情 | 2,732.94 | 954.49 | 34.93% | 318.16 | 11.64% | 2.62 | 0.10% | 76.00 | 2.78% |
34 | 206005 | 鵬華上證民企50ETF聯(lián)接 | 詳情 | 34.70 | 3.47 | 9.99% | 0.69 | 2.00% | 13.17 | 37.95% | - | - |
35 | 206006 | 鵬華環(huán)球發(fā)現(xiàn) | 詳情 | 112.48 | 73.14 | 65.02% | 17.07 | 15.17% | 4.74 | 4.21% | - | - |
36 | 206007 | 鵬華消費優(yōu)選混合 | 詳情 | 1,097.79 | 475.39 | 43.30% | 79.23 | 7.22% | 524.51 | 47.78% | - | - |
37 | 206008 | 鵬華豐盛穩(wěn)固債券 | 詳情 | 2,592.04 | 999.49 | 38.56% | 285.57 | 11.02% | 2.24 | 0.09% | 571.14 | 22.03% |
38 | 206009 | 鵬華新興產(chǎn)業(yè)混合 | 詳情 | 674.18 | 393.48 | 58.36% | 65.58 | 9.73% | 196.08 | 29.08% | - | - |
39 | 206010 | 鵬華深證民營聯(lián)接 | 詳情 | 28.34 | 1.99 | 7.01% | 0.40 | 1.40% | 8.45 | 29.80% | - | - |
40 | 206011 | 鵬華美國房地產(chǎn) | 詳情 | 144.85 | 94.93 | 65.54% | 18.99 | 13.11% | 13.49 | 9.31% | - | - |
41 | 206012 | 鵬華價值精選股票 | 詳情 | 132.09 | 58.96 | 44.63% | 9.83 | 7.44% | 45.43 | 34.39% | - | - |
42 | 206013 | 鵬華金剛保本混合 | 詳情 | 1,973.45 | 837.39 | 42.43% | 139.56 | 7.07% | 36.12 | 1.83% | - | - |
43 | 206015 | 鵬華純債債券 | 詳情 | 1,770.80 | 449.01 | 25.36% | 149.67 | 8.45% | 1.17 | 0.07% | - | - |
44 | 206016 | 鵬華月月發(fā)短期理財債券A | 詳情 | 84.56 | 35.62 | 42.13% | 10.96 | 12.96% | 0.00 | 0.00% | 25.67 | 30.36% |
45 | 206017 | 鵬華月月發(fā)短期理財債券B | 詳情 | 84.56 | 35.62 | 42.13% | 10.96 | 12.96% | 0.00 | 0.00% | 25.67 | 30.36% |
46 | 206018 | 鵬華產(chǎn)業(yè)債債券 | 詳情 | 933.39 | 478.75 | 51.29% | 159.58 | 17.10% | 1.38 | 0.15% | - | - |
47 | 510070 | 鵬華上證民企50ETF | 詳情 | 134.08 | 81.68 | 60.92% | 16.34 | 12.18% | 5.70 | 4.25% | - | - |