鵬華基金管理有限公司
Penghua Fund Management Co., Ltd.
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金費(fèi)用分析詳情
其他公司旗下基金費(fèi)用分析詳情查詢:
鵬華基金 2014年4季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2014-12-31
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計(jì) | 管理人報(bào)酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000007 | 鵬華國企債債券 | 詳情 | 627.87 | 152.57 | 24.30% | 50.86 | 8.10% | 0.38 | 0.06% | - | - |
2 | 000053 | 鵬華實(shí)業(yè)債純債債券 | 詳情 | 677.94 | 136.40 | 20.12% | 45.47 | 6.71% | 0.55 | 0.08% | - | - |
3 | 000054 | 鵬華雙債增利債券 | 詳情 | 1,899.29 | 405.18 | 21.33% | 121.55 | 6.40% | 1.48 | 0.08% | - | - |
4 | 000143 | 鵬華雙債加利債券 | 詳情 | 1,239.97 | 458.18 | 36.95% | 137.46 | 11.09% | 5.13 | 0.41% | - | - |
5 | 000289 | 鵬華豐泰定期開放債券A | 詳情 | 755.42 | 112.38 | 14.88% | 37.46 | 4.96% | 1.15 | 0.15% | - | - |
6 | 000290 | 鵬華全球高收益?zhèn)?/a> | 詳情 | 93.23 | 44.65 | 47.89% | 13.39 | 14.37% | 0.03 | 0.03% | - | - |
7 | 000291 | 鵬華豐信分級債券 | 詳情 | 2,791.86 | 334.48 | 11.98% | 83.62 | 3.00% | 0.51 | 0.02% | 23.04 | 0.83% |
8 | 000292 | 鵬華豐信分級債券A | 詳情 | 2,791.86 | 334.48 | 11.98% | 83.62 | 3.00% | 0.51 | 0.02% | 23.04 | 0.83% |
9 | 000293 | 鵬華豐信分級債券B | 詳情 | 2,791.86 | 334.48 | 11.98% | 83.62 | 3.00% | 0.51 | 0.02% | 23.04 | 0.83% |
10 | 000295 | 鵬華豐實(shí)定期開放債券A | 詳情 | 1,635.56 | 249.49 | 15.25% | 71.28 | 4.36% | 6.67 | 0.41% | 52.27 | 3.20% |
11 | 000296 | 鵬華豐實(shí)定期開放債券B | 詳情 | 1,635.56 | 249.49 | 15.25% | 71.28 | 4.36% | 6.67 | 0.41% | 52.27 | 3.20% |
12 | 000338 | 鵬華雙債保利債券 | 詳情 | 530.16 | 186.02 | 35.09% | 55.81 | 10.53% | 0.25 | 0.05% | - | - |
13 | 000345 | 鵬華豐融定期開放債券 | 詳情 | 682.41 | 160.56 | 23.53% | 45.88 | 6.72% | 0.38 | 0.06% | - | - |
14 | 000409 | 鵬華環(huán)保產(chǎn)業(yè)股票 | 詳情 | 959.09 | 685.76 | 71.50% | 114.29 | 11.92% | 127.58 | 13.30% | - | - |
15 | 000431 | 鵬華品牌傳承混合 | 詳情 | 1,577.42 | 1,262.36 | 80.03% | 210.39 | 13.34% | 67.48 | 4.28% | - | - |
16 | 000569 | 鵬華增值寶貨幣 | 詳情 | 693.54 | 275.37 | 39.70% | 50.99 | 7.35% | - | - | 254.97 | 36.76% |
17 | 000780 | 鵬華醫(yī)療保健股票 | 詳情 | 1,445.90 | 903.00 | 62.45% | 150.50 | 10.41% | 374.89 | 25.93% | - | - |
18 | 150100 | 鵬華資源分級A | 詳情 | 1,919.81 | 735.43 | 38.31% | 161.79 | 8.43% | 960.67 | 50.04% | - | - |
19 | 150101 | 鵬華資源分級B | 詳情 | 1,919.81 | 735.43 | 38.31% | 161.79 | 8.43% | 960.67 | 50.04% | - | - |
20 | 150129 | 鵬華豐利分級債券B | 詳情 | 5,232.46 | 729.18 | 13.94% | 208.34 | 3.98% | 0.02 | 0.00% | 71.86 | 1.37% |
21 | 150177 | 鵬華證券保險(xiǎn)分級A | 詳情 | 1,276.63 | 485.06 | 38.00% | 106.71 | 8.36% | 635.56 | 49.78% | - | - |
22 | 150178 | 鵬華證券保險(xiǎn)分級B | 詳情 | 1,276.63 | 485.06 | 38.00% | 106.71 | 8.36% | 635.56 | 49.78% | - | - |
23 | 150179 | 鵬華信息分級A | 詳情 | 351.69 | 88.17 | 25.07% | 19.40 | 5.52% | 198.48 | 56.43% | - | - |
24 | 150180 | 鵬華信息分級B | 詳情 | 351.69 | 88.17 | 25.07% | 19.40 | 5.52% | 198.48 | 56.43% | - | - |
25 | 150192 | 鵬華地產(chǎn)分級A | 詳情 | 611.64 | 149.24 | 24.40% | 32.83 | 5.37% | 405.36 | 66.28% | - | - |
26 | 150193 | 鵬華地產(chǎn)分級B | 詳情 | 611.64 | 149.24 | 24.40% | 32.83 | 5.37% | 405.36 | 66.28% | - | - |
27 | 159911 | 鵬華深證民營ETF | 詳情 | 153.95 | 69.44 | 45.10% | 13.89 | 9.02% | 9.56 | 6.21% | - | - |
28 | 159927 | 鵬華滬深300ETF | 詳情 | 134.79 | 57.80 | 42.88% | 11.56 | 8.58% | 4.33 | 3.21% | - | - |
29 | 160602 | 鵬華普天債券A | 詳情 | 1,425.64 | 416.75 | 29.23% | 125.02 | 8.77% | 37.89 | 2.66% | 16.91 | 1.19% |
30 | 160603 | 鵬華普天收益 | 詳情 | 3,236.18 | 2,153.91 | 66.56% | 287.19 | 8.87% | 767.86 | 23.73% | - | - |
31 | 160605 | 鵬華中國50 | 詳情 | 6,034.26 | 4,202.07 | 69.64% | 700.35 | 11.61% | 1,087.05 | 18.01% | - | - |
32 | 160606 | 鵬華貨幣A | 詳情 | 4,867.87 | 3,304.01 | 67.87% | 1,001.21 | 20.57% | - | - | 458.18 | 9.41% |
33 | 160607 | 鵬華價(jià)值優(yōu)勢混合(LOF) | 詳情 | 15,611.48 | 11,776.18 | 75.43% | 1,962.70 | 12.57% | 1,820.53 | 11.66% | - | - |
34 | 160608 | 鵬華普天債券B | 詳情 | 1,425.64 | 416.75 | 29.23% | 125.02 | 8.77% | 37.89 | 2.66% | 16.91 | 1.19% |
35 | 160609 | 鵬華貨幣B | 詳情 | 4,867.87 | 3,304.01 | 67.87% | 1,001.21 | 20.57% | - | - | 458.18 | 9.41% |
36 | 160610 | 鵬華動(dòng)力增長 | 詳情 | 9,407.24 | 6,932.22 | 73.69% | 1,155.37 | 12.28% | 1,266.51 | 13.46% | - | - |
37 | 160611 | 鵬華優(yōu)質(zhì)治理混合(LOF) | 詳情 | 7,371.82 | 5,107.76 | 69.29% | 851.29 | 11.55% | 1,358.90 | 18.43% | - | - |
38 | 160612 | 鵬華豐收債券 | 詳情 | 2,011.24 | 890.18 | 44.26% | 296.73 | 14.75% | 51.42 | 2.56% | - | - |
39 | 160613 | 鵬華盛世創(chuàng)新混合(LOF) | 詳情 | 633.74 | 353.87 | 55.84% | 58.98 | 9.31% | 172.90 | 27.28% | - | - |
40 | 160615 | 鵬華滬深300 | 詳情 | 1,177.44 | 436.76 | 37.09% | 87.35 | 7.42% | 609.76 | 51.79% | - | - |
41 | 160616 | 鵬華中證500 | 詳情 | 1,264.81 | 489.12 | 38.67% | 97.82 | 7.73% | 614.54 | 48.59% | - | - |
42 | 160617 | 鵬華豐潤債券(LOF) | 詳情 | 345.03 | 78.60 | 22.78% | 26.20 | 7.59% | 0.23 | 0.07% | - | - |
43 | 160618 | 鵬華豐澤債券(LOF) | 詳情 | 8,938.46 | 1,080.08 | 12.08% | 308.59 | 3.45% | 3.33 | 0.04% | 540.04 | 6.04% |
44 | 160620 | 鵬華資源分級 | 詳情 | 1,919.81 | 735.43 | 38.31% | 161.79 | 8.43% | 960.67 | 50.04% | - | - |
45 | 160621 | 鵬華豐和債券(LOF) | 詳情 | 5,140.79 | 844.17 | 16.42% | 211.04 | 4.11% | 29.63 | 0.58% | 422.08 | 8.21% |
46 | 160622 | 鵬華豐利債券(LOF) | 詳情 | 5,232.46 | 729.18 | 13.94% | 208.34 | 3.98% | 0.02 | 0.00% | 71.86 | 1.37% |
47 | 160623 | 鵬華豐利分級債券A | 詳情 | 5,232.46 | 729.18 | 13.94% | 208.34 | 3.98% | 0.02 | 0.00% | 71.86 | 1.37% |
48 | 160624 | 鵬華消費(fèi)領(lǐng)先混合 | 詳情 | 2,475.80 | 1,540.77 | 62.23% | 256.80 | 10.37% | 630.22 | 25.46% | - | - |
49 | 160625 | 鵬華證券保險(xiǎn)分級 | 詳情 | 1,276.63 | 485.06 | 38.00% | 106.71 | 8.36% | 635.56 | 49.78% | - | - |
50 | 160626 | 鵬華信息分級 | 詳情 | 351.69 | 88.17 | 25.07% | 19.40 | 5.52% | 198.48 | 56.43% | - | - |
51 | 160627 | 鵬華策略優(yōu)選混合 | 詳情 | 1,853.39 | 1,189.15 | 64.16% | 198.19 | 10.69% | 439.48 | 23.71% | - | - |
52 | 160628 | 鵬華地產(chǎn)分級 | 詳情 | 611.64 | 149.24 | 24.40% | 32.83 | 5.37% | 405.36 | 66.28% | - | - |
53 | 184693 | 基金普豐 | 詳情 | 1,853.39 | 1,189.15 | 64.16% | 198.19 | 10.69% | 439.48 | 23.71% | - | - |
54 | 206001 | 鵬華弘泰A | 詳情 | 1,161.69 | 645.47 | 55.56% | 107.58 | 9.26% | 370.80 | 31.92% | - | - |
55 | 206002 | 鵬華精選成長混合 | 詳情 | 1,767.99 | 985.80 | 55.76% | 164.30 | 9.29% | 574.96 | 32.52% | - | - |
56 | 206003 | 鵬華信用增利債券A | 詳情 | 2,140.61 | 578.82 | 27.04% | 192.94 | 9.01% | 1.56 | 0.07% | 62.31 | 2.91% |
57 | 206004 | 鵬華信用增利債券B | 詳情 | 2,140.61 | 578.82 | 27.04% | 192.94 | 9.01% | 1.56 | 0.07% | 62.31 | 2.91% |
58 | 206005 | 鵬華上證民企50ETF聯(lián)接 | 詳情 | 45.85 | 4.48 | 9.77% | 0.90 | 1.95% | 5.44 | 11.87% | - | - |
59 | 206006 | 鵬華環(huán)球發(fā)現(xiàn) | 詳情 | 167.71 | 96.48 | 57.53% | 22.51 | 13.42% | 12.87 | 7.67% | - | - |
60 | 206007 | 鵬華消費(fèi)優(yōu)選混合 | 詳情 | 890.69 | 392.89 | 44.11% | 65.48 | 7.35% | 395.39 | 44.39% | - | - |
61 | 206008 | 鵬華豐盛穩(wěn)固債券 | 詳情 | 4,642.53 | 1,823.71 | 39.28% | 521.06 | 11.22% | 9.03 | 0.19% | 1,042.12 | 22.45% |
62 | 206009 | 鵬華新興產(chǎn)業(yè)混合 | 詳情 | 952.78 | 479.60 | 50.34% | 79.93 | 8.39% | 356.94 | 37.46% | - | - |
63 | 206010 | 鵬華深證民營聯(lián)接 | 詳情 | 40.44 | 2.02 | 5.00% | 0.40 | 1.00% | 2.68 | 6.63% | - | - |
64 | 206011 | 鵬華美國房地產(chǎn) | 詳情 | 488.12 | 334.30 | 68.49% | 66.86 | 13.70% | 51.29 | 10.51% | - | - |
65 | 206012 | 鵬華價(jià)值精選股票 | 詳情 | 162.09 | 69.24 | 42.72% | 11.54 | 7.12% | 45.92 | 28.33% | - | - |
66 | 206013 | 鵬華金剛保本混合 | 詳情 | 1,956.37 | 920.98 | 47.08% | 153.50 | 7.85% | 103.98 | 5.31% | - | - |
67 | 206015 | 鵬華純債債券 | 詳情 | 2,052.28 | 448.54 | 21.86% | 149.51 | 7.29% | 1.04 | 0.05% | - | - |
68 | 206016 | 鵬華月月發(fā)短期理財(cái)債券A | 詳情 | 94.51 | 32.80 | 34.70% | 9.37 | 9.91% | - | - | 31.59 | 33.43% |
69 | 206017 | 鵬華月月發(fā)短期理財(cái)債券B | 詳情 | 94.51 | 32.80 | 34.70% | 9.37 | 9.91% | - | - | 31.59 | 33.43% |
70 | 206018 | 鵬華產(chǎn)業(yè)債債券 | 詳情 | 876.52 | 185.91 | 21.21% | 61.97 | 7.07% | 0.85 | 0.10% | - | - |
71 | 510070 | 鵬華上證民企50ETF | 詳情 | 204.91 | 110.75 | 54.05% | 22.15 | 10.81% | 10.95 | 5.35% | - | - |
鵬華基金 2014年2季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2014-06-30
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計(jì) | 管理人報(bào)酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000007 | 鵬華國企債債券 | 詳情 | 425.51 | 103.58 | 24.34% | 34.53 | 8.11% | 0.37 | 0.09% | - | - |
2 | 000053 | 鵬華實(shí)業(yè)債純債債券 | 詳情 | 496.24 | 104.54 | 21.07% | 34.85 | 7.02% | 0.43 | 0.09% | - | - |
3 | 000054 | 鵬華雙債增利債券 | 詳情 | 963.36 | 217.86 | 22.61% | 65.36 | 6.78% | 0.39 | 0.04% | - | - |
4 | 000143 | 鵬華雙債加利債券 | 詳情 | 795.37 | 239.31 | 30.09% | 71.79 | 9.03% | 0.21 | 0.03% | - | - |
5 | 000289 | 鵬華豐泰定期開放債券A | 詳情 | 463.69 | 62.04 | 13.38% | 20.68 | 4.46% | 0.07 | 0.02% | - | - |
6 | 000290 | 鵬華全球高收益?zhèn)?/a> | 詳情 | 49.56 | 24.60 | 49.64% | 7.38 | 14.89% | - | - | - | - |
7 | 000291 | 鵬華豐信分級債券 | 詳情 | 1,330.44 | 175.02 | 13.16% | 43.76 | 3.29% | 0.31 | 0.02% | 10.68 | 0.80% |
8 | 000292 | 鵬華豐信分級債券A | 詳情 | 1,330.44 | 175.02 | 13.16% | 43.76 | 3.29% | 0.31 | 0.02% | 10.68 | 0.80% |
9 | 000293 | 鵬華豐信分級債券B | 詳情 | 1,330.44 | 175.02 | 13.16% | 43.76 | 3.29% | 0.31 | 0.02% | 10.68 | 0.80% |
10 | 000295 | 鵬華豐實(shí)定期開放債券A | 詳情 | 953.47 | 133.22 | 13.97% | 38.06 | 3.99% | 0.24 | 0.02% | 28.42 | 2.98% |
11 | 000296 | 鵬華豐實(shí)定期開放債券B | 詳情 | 953.47 | 133.22 | 13.97% | 38.06 | 3.99% | 0.24 | 0.02% | 28.42 | 2.98% |
12 | 000338 | 鵬華雙債保利債券 | 詳情 | 293.88 | 91.38 | 31.10% | 27.41 | 9.33% | 0.13 | 0.05% | - | - |
13 | 000345 | 鵬華豐融定期開放債券 | 詳情 | 395.21 | 81.80 | 20.70% | 23.37 | 5.91% | 0.23 | 0.06% | - | - |
14 | 000409 | 鵬華環(huán)保產(chǎn)業(yè)股票 | 詳情 | 481.64 | 386.99 | 80.35% | 64.50 | 13.39% | 17.79 | 3.69% | - | - |
15 | 000431 | 鵬華品牌傳承混合 | 詳情 | 557.10 | 457.87 | 82.19% | 76.31 | 13.70% | 7.58 | 1.36% | - | - |
16 | 000569 | 鵬華增值寶貨幣 | 詳情 | 174.49 | 76.67 | 43.94% | 14.20 | 8.14% | - | - | 70.99 | 40.68% |
17 | 150061 | 鵬華豐澤分級債券B | 詳情 | 4,852.65 | 564.91 | 11.64% | 161.40 | 3.33% | 1.89 | 0.04% | 282.45 | 5.82% |
18 | 150100 | 鵬華資源分級A | 詳情 | 741.66 | 287.98 | 38.83% | 63.36 | 8.54% | 359.95 | 48.53% | - | - |
19 | 150101 | 鵬華資源分級B | 詳情 | 741.66 | 287.98 | 38.83% | 63.36 | 8.54% | 359.95 | 48.53% | - | - |
20 | 150129 | 鵬華豐利分級債券B | 詳情 | 3,071.34 | 383.95 | 12.50% | 109.70 | 3.57% | 0.02 | 0.00% | 55.14 | 1.80% |
21 | 159911 | 鵬華深證民營ETF | 詳情 | 82.51 | 38.51 | 46.67% | 7.70 | 9.33% | 5.95 | 7.21% | - | - |
22 | 159927 | 鵬華滬深300ETF | 詳情 | 72.71 | 33.37 | 45.89% | 6.67 | 9.18% | 2.30 | 3.16% | - | - |
23 | 160602 | 鵬華普天債券A | 詳情 | 546.43 | 221.42 | 40.52% | 66.43 | 12.16% | 13.09 | 2.40% | 7.80 | 1.43% |
24 | 160603 | 鵬華普天收益 | 詳情 | 1,514.52 | 1,086.13 | 71.71% | 144.82 | 9.56% | 270.09 | 17.83% | - | - |
25 | 160605 | 鵬華中國50 | 詳情 | 3,286.98 | 2,275.34 | 69.22% | 379.22 | 11.54% | 610.30 | 18.57% | - | - |
26 | 160606 | 鵬華貨幣A | 詳情 | 2,903.99 | 1,988.63 | 68.48% | 602.62 | 20.75% | - | - | 261.23 | 9.00% |
27 | 160607 | 鵬華價(jià)值優(yōu)勢混合(LOF) | 詳情 | 6,918.27 | 5,525.92 | 79.87% | 920.99 | 13.31% | 446.04 | 6.45% | - | - |
28 | 160608 | 鵬華普天債券B | 詳情 | 546.43 | 221.42 | 40.52% | 66.43 | 12.16% | 13.09 | 2.40% | 7.80 | 1.43% |
29 | 160609 | 鵬華貨幣B | 詳情 | 2,903.99 | 1,988.63 | 68.48% | 602.62 | 20.75% | - | - | 261.23 | 9.00% |
30 | 160610 | 鵬華動(dòng)力增長 | 詳情 | 4,624.96 | 3,640.28 | 78.71% | 606.71 | 13.12% | 352.11 | 7.61% | - | - |
31 | 160611 | 鵬華優(yōu)質(zhì)治理混合(LOF) | 詳情 | 4,059.01 | 2,656.84 | 65.46% | 442.81 | 10.91% | 929.55 | 22.90% | - | - |
32 | 160612 | 鵬華豐收債券 | 詳情 | 1,072.33 | 470.63 | 43.89% | 156.88 | 14.63% | 2.68 | 0.25% | - | - |
33 | 160613 | 鵬華盛世創(chuàng)新混合(LOF) | 詳情 | 324.78 | 188.33 | 57.99% | 31.39 | 9.66% | 81.34 | 25.05% | - | - |
34 | 160615 | 鵬華滬深300 | 詳情 | 709.95 | 241.77 | 34.05% | 48.35 | 6.81% | 397.48 | 55.99% | - | - |
35 | 160616 | 鵬華中證500 | 詳情 | 623.93 | 233.38 | 37.41% | 46.68 | 7.48% | 311.67 | 49.95% | - | - |
36 | 160617 | 鵬華豐潤債券(LOF) | 詳情 | 175.38 | 48.22 | 27.49% | 16.07 | 9.16% | 0.21 | 0.12% | - | - |
37 | 160618 | 鵬華豐澤債券(LOF) | 詳情 | 4,852.65 | 564.91 | 11.64% | 161.40 | 3.33% | 1.89 | 0.04% | 282.45 | 5.82% |
38 | 160619 | 鵬華豐澤分級債券A | 詳情 | 4,852.65 | 564.91 | 11.64% | 161.40 | 3.33% | 1.89 | 0.04% | 282.45 | 5.82% |
39 | 160620 | 鵬華資源分級 | 詳情 | 741.66 | 287.98 | 38.83% | 63.36 | 8.54% | 359.95 | 48.53% | - | - |
40 | 160621 | 鵬華豐和債券(LOF) | 詳情 | 2,059.34 | 398.92 | 19.37% | 99.73 | 4.84% | 0.61 | 0.03% | 199.46 | 9.69% |
41 | 160622 | 鵬華豐利債券(LOF) | 詳情 | 3,071.34 | 383.95 | 12.50% | 109.70 | 3.57% | 0.02 | 0.00% | 55.14 | 1.80% |
42 | 160623 | 鵬華豐利分級債券A | 詳情 | 3,071.34 | 383.95 | 12.50% | 109.70 | 3.57% | 0.02 | 0.00% | 55.14 | 1.80% |
43 | 160624 | 鵬華消費(fèi)領(lǐng)先混合 | 詳情 | 1,474.09 | 1,000.27 | 67.86% | 166.71 | 11.31% | 280.07 | 19.00% | - | - |
44 | 160627 | 鵬華策略優(yōu)選混合 | 詳情 | 284.29 | 208.92 | 73.49% | 34.82 | 12.25% | 38.22 | 13.45% | - | - |
45 | 206001 | 鵬華弘泰A | 詳情 | 543.63 | 317.16 | 58.34% | 52.86 | 9.72% | 154.80 | 28.47% | - | - |
46 | 206002 | 鵬華精選成長混合 | 詳情 | 934.36 | 554.66 | 59.36% | 92.44 | 9.89% | 266.14 | 28.48% | - | - |
47 | 206003 | 鵬華信用增利債券A | 詳情 | 1,255.54 | 304.10 | 24.22% | 101.37 | 8.07% | 0.87 | 0.07% | 18.03 | 1.44% |
48 | 206004 | 鵬華信用增利債券B | 詳情 | 1,255.54 | 304.10 | 24.22% | 101.37 | 8.07% | 0.87 | 0.07% | 18.03 | 1.44% |
49 | 206005 | 鵬華上證民企50ETF聯(lián)接 | 詳情 | 22.05 | 2.40 | 10.88% | 0.48 | 2.18% | 1.80 | 8.16% | - | - |
50 | 206006 | 鵬華環(huán)球發(fā)現(xiàn) | 詳情 | 89.55 | 54.66 | 61.05% | 12.75 | 14.24% | 4.13 | 4.61% | - | - |
51 | 206007 | 鵬華消費(fèi)優(yōu)選混合 | 詳情 | 467.08 | 222.13 | 47.56% | 37.02 | 7.93% | 189.06 | 40.48% | - | - |
52 | 206008 | 鵬華豐盛穩(wěn)固債券 | 詳情 | 2,885.44 | 1,046.40 | 36.26% | 298.97 | 10.36% | 0.49 | 0.02% | 597.94 | 20.72% |
53 | 206009 | 鵬華新興產(chǎn)業(yè)混合 | 詳情 | 414.62 | 242.49 | 58.48% | 40.41 | 9.75% | 112.85 | 27.22% | - | - |
54 | 206010 | 鵬華深證民營聯(lián)接 | 詳情 | 18.93 | 1.11 | 5.86% | 0.22 | 1.17% | 0.13 | 0.69% | - | - |
55 | 206011 | 鵬華美國房地產(chǎn) | 詳情 | 221.66 | 152.69 | 68.89% | 30.54 | 13.78% | 20.76 | 9.37% | - | - |
56 | 206012 | 鵬華價(jià)值精選股票 | 詳情 | 66.89 | 37.24 | 55.67% | 6.21 | 9.28% | 5.92 | 8.85% | - | - |
57 | 206013 | 鵬華金剛保本混合 | 詳情 | 949.21 | 505.06 | 53.21% | 84.18 | 8.87% | 22.85 | 2.41% | - | - |
58 | 206015 | 鵬華純債債券 | 詳情 | 1,103.86 | 236.04 | 21.38% | 78.68 | 7.13% | 0.54 | 0.05% | - | - |
59 | 206016 | 鵬華月月發(fā)短期理財(cái)債券A | 詳情 | 46.32 | 15.95 | 34.44% | 4.56 | 9.84% | - | - | 15.35 | 33.14% |
60 | 206017 | 鵬華月月發(fā)短期理財(cái)債券B | 詳情 | 46.32 | 15.95 | 34.44% | 4.56 | 9.84% | - | - | 15.35 | 33.14% |
61 | 206018 | 鵬華產(chǎn)業(yè)債債券 | 詳情 | 514.10 | 131.53 | 25.58% | 43.84 | 8.53% | 0.72 | 0.14% | - | - |
62 | 510070 | 鵬華上證民企50ETF | 詳情 | 106.11 | 58.32 | 54.97% | 11.66 | 10.99% | 5.75 | 5.42% | - | - |
63 | 184693 | 基金普豐 | 詳情 | 284.29 | 208.92 | 73.49% | 34.82 | 12.25% | 38.22 | 13.45% | - | - |
64 | 184693 | 基金普豐 | 詳情 | 1,805.02 | 1,319.99 | 73.13% | 264.00 | 14.63% | 194.24 | 10.76% | - | - |
65 | 160609 | 鵬華貨幣B | 詳情 | 2,903.99 | 1,988.63 | 68.48% | 602.62 | 20.75% | - | - | 261.23 | 9.00% |
鵬華基金 2014年1季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2014-03-16
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計(jì) | 管理人報(bào)酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 206016 | 鵬華月月發(fā)短期理財(cái)債券A | 詳情 | 11.86 | 3.71 | 31.32% | 1.18 | 9.96% | - | - | 0.94 | 7.89% |
2 | 206017 | 鵬華月月發(fā)短期理財(cái)債券B | 詳情 | 11.86 | 3.71 | 31.32% | 1.18 | 9.96% | - | - | 0.94 | 7.89% |