上海東方證券資產管理有限公司
Orient Securities Asset Management Company Limited
- 管理規(guī)模:
- 基金數量:
- 經理人數:
- 成立日期:
- 公司性質:
旗下基金費用分析詳情
其他公司旗下基金費用分析詳情查詢:
東方紅資產管理 2017年4季度 費用分析 基金明細一覽 (全部)
截止至:2017-12-31
序號 | 基金代碼 | 基金名稱 | 相關資訊 | 費用合計 | 管理人報酬 | 占比 | 托管費 | 占比 | 交易費 | 占比 | 銷售服務費 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000480 | 東方紅新動力混合 | 詳情 | 6,832.02 | 5,255.04 | 76.92% | 875.84 | 12.82% | 658.97 | 9.65% | - | - |
2 | 000619 | 東方紅產業(yè)升級混合 | 詳情 | 8,187.11 | 6,426.63 | 78.50% | 656.28 | 8.02% | 1,072.34 | 13.10% | - | - |
3 | 000970 | 東方紅睿元混合 | 詳情 | 1,907.64 | 1,298.31 | 68.06% | 324.58 | 17.01% | 253.84 | 13.31% | - | - |
4 | 001112 | 東方紅中國優(yōu)勢混合 | 詳情 | 8,612.43 | 6,684.30 | 77.61% | 1,114.05 | 12.94% | 794.21 | 9.22% | - | - |
5 | 001202 | 東方紅領先精選混合 | 詳情 | 1,107.53 | 572.47 | 51.69% | 95.41 | 8.61% | 85.76 | 7.74% | - | - |
6 | 001203 | 東方紅穩(wěn)健精選混合A | 詳情 | 1,076.86 | 391.81 | 36.38% | 65.30 | 6.06% | 93.88 | 8.72% | 1.80 | 0.17% |
7 | 001204 | 東方紅穩(wěn)健精選混合C | 詳情 | 1,076.86 | 391.81 | 36.38% | 65.30 | 6.06% | 93.88 | 8.72% | 1.80 | 0.17% |
8 | 001309 | 東方紅睿逸定期開放混合 | 詳情 | 2,372.08 | 1,309.31 | 55.20% | 174.57 | 7.36% | 33.83 | 1.43% | - | - |
9 | 001405 | 東方紅策略精選混合A | 詳情 | 778.17 | 578.66 | 74.36% | 93.03 | 11.95% | 32.51 | 4.18% | 0.59 | 0.08% |
10 | 001406 | 東方紅策略精選混合C | 詳情 | 778.17 | 578.66 | 74.36% | 93.03 | 11.95% | 32.51 | 4.18% | 0.59 | 0.08% |
11 | 001564 | 東方紅京東大數據混合 | 詳情 | 5,343.85 | 4,084.70 | 76.44% | 680.78 | 12.74% | 544.91 | 10.20% | - | - |
12 | 001712 | 東方紅優(yōu)勢精選混合 | 詳情 | 1,407.01 | 1,021.48 | 72.60% | 170.25 | 12.10% | 184.57 | 13.12% | - | - |
13 | 001862 | 東方紅收益增強債券A | 詳情 | 2,620.79 | 779.19 | 29.73% | 222.63 | 8.49% | 149.25 | 5.69% | 58.85 | 2.25% |
14 | 001863 | 東方紅收益增強債券C | 詳情 | 2,620.79 | 779.19 | 29.73% | 222.63 | 8.49% | 149.25 | 5.69% | 58.85 | 2.25% |
15 | 001906 | 東方紅純債債券 | 詳情 | 92.46 | 26.47 | 28.63% | 8.82 | 9.54% | 0.60 | 0.65% | - | - |
16 | 001945 | 東方紅信用債債券A | 詳情 | 631.23 | 262.07 | 41.52% | 56.16 | 8.90% | 1.13 | 0.18% | 59.02 | 9.35% |
17 | 001946 | 東方紅信用債債券C | 詳情 | 631.23 | 262.07 | 41.52% | 56.16 | 8.90% | 1.13 | 0.18% | 59.02 | 9.35% |
18 | 002650 | 東方紅穩(wěn)添利純債 | 詳情 | 741.21 | 405.57 | 54.72% | 135.19 | 18.24% | 0.80 | 0.11% | - | - |
19 | 002651 | 東方紅匯利債券A | 詳情 | 1,830.40 | 630.14 | 34.43% | 180.04 | 9.84% | 86.35 | 4.72% | 94.40 | 5.16% |
20 | 002652 | 東方紅匯利債券C | 詳情 | 1,830.40 | 630.14 | 34.43% | 180.04 | 9.84% | 86.35 | 4.72% | 94.40 | 5.16% |
21 | 002701 | 東方紅匯陽債券A | 詳情 | 1,334.39 | 507.79 | 38.05% | 145.08 | 10.87% | 77.57 | 5.81% | 68.55 | 5.14% |
22 | 002702 | 東方紅匯陽債券C | 詳情 | 1,334.39 | 507.79 | 38.05% | 145.08 | 10.87% | 77.57 | 5.81% | 68.55 | 5.14% |
23 | 002783 | 東方紅價值精選混合A | 詳情 | 2,421.87 | 836.35 | 34.53% | 238.96 | 9.87% | 175.44 | 7.24% | 66.39 | 2.74% |
24 | 002784 | 東方紅價值精選混合C | 詳情 | 2,421.87 | 836.35 | 34.53% | 238.96 | 9.87% | 175.44 | 7.24% | 66.39 | 2.74% |
25 | 002803 | 東方紅滬港深混合 | 詳情 | 8,341.27 | 6,052.89 | 72.57% | 1,008.81 | 12.09% | 1,245.53 | 14.93% | - | - |
26 | 003044 | 東方紅戰(zhàn)略精選混合A | 詳情 | 2,654.67 | 863.42 | 32.52% | 246.69 | 9.29% | 333.17 | 12.55% | 49.15 | 1.85% |
27 | 003045 | 東方紅戰(zhàn)略精選混合C | 詳情 | 2,654.67 | 863.42 | 32.52% | 246.69 | 9.29% | 333.17 | 12.55% | 49.15 | 1.85% |
28 | 003396 | 東方紅優(yōu)享紅利混合 | 詳情 | 5,663.84 | 4,152.34 | 73.31% | 692.06 | 12.22% | 783.19 | 13.83% | - | - |
29 | 003668 | 東方紅益鑫純債A | 詳情 | 646.93 | 313.85 | 48.51% | 104.62 | 16.17% | 1.04 | 0.16% | 38.67 | 5.98% |
30 | 003669 | 東方紅益鑫純債C | 詳情 | 646.93 | 313.85 | 48.51% | 104.62 | 16.17% | 1.04 | 0.16% | 38.67 | 5.98% |
31 | 004278 | 東方紅智逸滬港深定開混合 | 詳情 | 2,906.15 | 1,710.91 | 58.87% | 228.12 | 7.85% | 142.48 | 4.90% | - | - |
32 | 005008 | 東方紅匯陽債券Z | 詳情 | 1,334.39 | 507.79 | 38.05% | 145.08 | 10.87% | 77.57 | 5.81% | 68.55 | 5.14% |
33 | 005056 | 東方紅貨幣A | 詳情 | 218.53 | 135.30 | 61.92% | 36.08 | 16.51% | 0.01 | 0.00% | 6.69 | 3.06% |
34 | 005057 | 東方紅貨幣B | 詳情 | 218.53 | 135.30 | 61.92% | 36.08 | 16.51% | 0.01 | 0.00% | 6.69 | 3.06% |
35 | 005058 | 東方紅貨幣E | 詳情 | 218.53 | 135.30 | 61.92% | 36.08 | 16.51% | 0.01 | 0.00% | 6.69 | 3.06% |
36 | 169101 | 東方紅睿豐混合 | 詳情 | 10,967.52 | 7,675.79 | 69.99% | 1,279.30 | 11.66% | 1,813.18 | 16.53% | - | - |
37 | 169102 | 東方紅睿陽混合(LOF) | 詳情 | 1,710.10 | 1,118.72 | 65.42% | 186.45 | 10.90% | 355.12 | 20.77% | - | - |
38 | 169103 | 東方紅睿軒滬港深混合 | 詳情 | 2,765.70 | 2,043.93 | 73.90% | 340.66 | 12.32% | 332.22 | 12.01% | - | - |
39 | 169104 | 東方紅睿滿滬港深混合 | 詳情 | 3,134.47 | 2,183.97 | 69.68% | 363.99 | 11.61% | 533.94 | 17.03% | - | - |
40 | 169105 | 東方紅睿華滬港深混合 | 詳情 | 16,481.01 | 12,530.88 | 76.03% | 2,088.48 | 12.67% | 1,812.57 | 11.00% | - | - |
東方紅資產管理 2017年2季度 費用分析 基金明細一覽 (全部)
截止至:2017-06-30
序號 | 基金代碼 | 基金名稱 | 相關資訊 | 費用合計 | 管理人報酬 | 占比 | 托管費 | 占比 | 交易費 | 占比 | 銷售服務費 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000480 | 東方紅新動力混合 | 詳情 | 2,841.56 | 2,111.47 | 74.31% | 351.91 | 12.38% | 357.42 | 12.58% | - | - |
2 | 000619 | 東方紅產業(yè)升級混合 | 詳情 | 2,147.76 | 1,599.51 | 74.47% | 173.57 | 8.08% | 360.37 | 16.78% | - | - |
3 | 000970 | 東方紅睿元混合 | 詳情 | 874.18 | 571.40 | 65.36% | 142.85 | 16.34% | 144.55 | 16.54% | - | - |
4 | 001112 | 東方紅中國優(yōu)勢混合 | 詳情 | 3,974.03 | 2,990.11 | 75.24% | 498.35 | 12.54% | 475.72 | 11.97% | - | - |
5 | 001202 | 東方紅領先精選混合 | 詳情 | 493.57 | 256.35 | 51.94% | 42.72 | 8.66% | 30.16 | 6.11% | - | - |
6 | 001203 | 東方紅穩(wěn)健精選混合A | 詳情 | 490.02 | 201.30 | 41.08% | 33.55 | 6.85% | 39.24 | 8.01% | 0.90 | 0.18% |
7 | 001204 | 東方紅穩(wěn)健精選混合C | 詳情 | 490.02 | 201.30 | 41.08% | 33.55 | 6.85% | 39.24 | 8.01% | 0.90 | 0.18% |
8 | 001309 | 東方紅睿逸定期開放混合 | 詳情 | 1,103.55 | 677.12 | 61.36% | 90.28 | 8.18% | 21.36 | 1.94% | - | - |
9 | 001405 | 東方紅策略精選混合A | 詳情 | 414.05 | 306.82 | 74.10% | 47.72 | 11.53% | 18.11 | 4.37% | 0.04 | 0.01% |
10 | 001406 | 東方紅策略精選混合C | 詳情 | 414.05 | 306.82 | 74.10% | 47.72 | 11.53% | 18.11 | 4.37% | 0.04 | 0.01% |
11 | 001564 | 東方紅京東大數據混合 | 詳情 | 2,299.52 | 1,699.91 | 73.92% | 283.32 | 12.32% | 299.87 | 13.04% | - | - |
12 | 001712 | 東方紅優(yōu)勢精選混合 | 詳情 | 440.38 | 318.53 | 72.33% | 53.09 | 12.06% | 53.73 | 12.20% | - | - |
13 | 001862 | 東方紅收益增強債券A | 詳情 | 1,108.47 | 358.47 | 32.34% | 102.42 | 9.24% | 65.30 | 5.89% | 23.87 | 2.15% |
14 | 001863 | 東方紅收益增強債券C | 詳情 | 1,108.47 | 358.47 | 32.34% | 102.42 | 9.24% | 65.30 | 5.89% | 23.87 | 2.15% |
15 | 001906 | 東方紅純債債券 | 詳情 | 35.10 | 17.30 | 49.29% | 5.77 | 16.43% | 0.57 | 1.64% | - | - |
16 | 001945 | 東方紅信用債債券A | 詳情 | 375.70 | 163.99 | 43.65% | 35.14 | 9.35% | 0.72 | 0.19% | 35.29 | 9.39% |
17 | 001946 | 東方紅信用債債券C | 詳情 | 375.70 | 163.99 | 43.65% | 35.14 | 9.35% | 0.72 | 0.19% | 35.29 | 9.39% |
18 | 002650 | 東方紅穩(wěn)添利純債 | 詳情 | 335.17 | 223.56 | 66.70% | 74.52 | 22.23% | 0.43 | 0.13% | - | - |
19 | 002651 | 東方紅匯利債券A | 詳情 | 1,097.85 | 404.52 | 36.85% | 115.58 | 10.53% | 62.33 | 5.68% | 61.44 | 5.60% |
20 | 002652 | 東方紅匯利債券C | 詳情 | 1,097.85 | 404.52 | 36.85% | 115.58 | 10.53% | 62.33 | 5.68% | 61.44 | 5.60% |
21 | 002701 | 東方紅匯陽債券A | 詳情 | 703.28 | 277.20 | 39.42% | 79.20 | 11.26% | 50.68 | 7.21% | 27.46 | 3.91% |
22 | 002702 | 東方紅匯陽債券C | 詳情 | 703.28 | 277.20 | 39.42% | 79.20 | 11.26% | 50.68 | 7.21% | 27.46 | 3.91% |
23 | 002783 | 東方紅價值精選混合A | 詳情 | 1,116.84 | 446.05 | 39.94% | 127.44 | 11.41% | 79.84 | 7.15% | 39.15 | 3.51% |
24 | 002784 | 東方紅價值精選混合C | 詳情 | 1,116.84 | 446.05 | 39.94% | 127.44 | 11.41% | 79.84 | 7.15% | 39.15 | 3.51% |
25 | 002803 | 東方紅滬港深混合 | 詳情 | 3,161.77 | 2,211.44 | 69.94% | 368.57 | 11.66% | 561.84 | 17.77% | - | - |
26 | 003044 | 東方紅戰(zhàn)略精選混合A | 詳情 | 1,398.56 | 483.44 | 34.57% | 138.12 | 9.88% | 191.67 | 13.71% | 28.29 | 2.02% |
27 | 003045 | 東方紅戰(zhàn)略精選混合C | 詳情 | 1,398.56 | 483.44 | 34.57% | 138.12 | 9.88% | 191.67 | 13.71% | 28.29 | 2.02% |
28 | 003396 | 東方紅優(yōu)享紅利混合 | 詳情 | 1,810.08 | 1,309.15 | 72.33% | 218.19 | 12.05% | 262.73 | 14.51% | - | - |
29 | 003668 | 東方紅益鑫純債A | 詳情 | 377.55 | 182.08 | 48.23% | 60.69 | 16.08% | 0.64 | 0.17% | 26.31 | 6.97% |
30 | 003669 | 東方紅益鑫純債C | 詳情 | 377.55 | 182.08 | 48.23% | 60.69 | 16.08% | 0.64 | 0.17% | 26.31 | 6.97% |
31 | 004278 | 東方紅智逸滬港深定開混合 | 詳情 | 651.02 | 477.20 | 73.30% | 63.63 | 9.77% | 52.00 | 7.99% | - | - |
32 | 169101 | 東方紅睿豐混合 | 詳情 | 2,254.96 | 1,549.46 | 68.71% | 258.24 | 11.45% | 375.70 | 16.66% | - | - |
33 | 169102 | 東方紅睿陽混合 | 詳情 | 767.19 | 490.05 | 63.88% | 81.68 | 10.65% | 163.73 | 21.34% | - | - |
34 | 169103 | 東方紅睿軒滬港深混合 | 詳情 | 1,213.92 | 891.88 | 73.47% | 148.65 | 12.25% | 142.58 | 11.75% | - | - |
35 | 169104 | 東方紅睿滿滬港深混合 | 詳情 | 1,445.55 | 958.48 | 66.31% | 159.75 | 11.05% | 296.56 | 20.52% | - | - |
36 | 169105 | 東方紅睿華滬港深混合 | 詳情 | 7,066.79 | 5,380.49 | 76.14% | 896.75 | 12.69% | 767.21 | 10.86% | - | - |