德邦基金管理有限公司
Topsperity Fund Management Company Limited
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金費(fèi)用分析詳情
其他公司旗下基金費(fèi)用分析詳情查詢:
德邦基金 2020年4季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2020-12-31
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計(jì) | 管理人報(bào)酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000300 | 德邦德利貨幣A | 詳情 | 3,614.75 | 2,436.25 | 67.40% | 738.26 | 20.42% | 0.10 | 0.00% | 89.40 | 2.47% |
2 | 000301 | 德邦德利貨幣B | 詳情 | 3,614.75 | 2,436.25 | 67.40% | 738.26 | 20.42% | 0.10 | 0.00% | 89.40 | 2.47% |
3 | 001179 | 德邦大健康靈活配置混合 | 詳情 | 734.17 | 484.19 | 65.95% | 80.70 | 10.99% | 146.47 | 19.95% | - | - |
4 | 001229 | 德邦福鑫靈活配置混合A | 詳情 | 96.84 | 17.69 | 18.26% | 7.37 | 7.61% | 51.99 | 53.68% | 5.96 | 6.15% |
5 | 001367 | 德邦新添利債券A | 詳情 | 609.20 | 281.72 | 46.24% | 60.37 | 9.91% | 27.23 | 4.47% | 38.74 | 6.36% |
6 | 001401 | 德邦如意貨幣 | 詳情 | 926.70 | 339.60 | 36.65% | 84.90 | 9.16% | - | - | 424.50 | 45.81% |
7 | 001412 | 德邦鑫星價值靈活配置混合A | 詳情 | 573.22 | 322.80 | 56.31% | 65.92 | 11.50% | 79.57 | 13.88% | 16.64 | 2.90% |
8 | 002106 | 德邦福鑫靈活配置混合C | 詳情 | 96.84 | 17.69 | 18.26% | 7.37 | 7.61% | 51.99 | 53.68% | 5.96 | 6.15% |
9 | 002112 | 德邦鑫星價值靈活配置混合C | 詳情 | 573.22 | 322.80 | 56.31% | 65.92 | 11.50% | 79.57 | 13.88% | 16.64 | 2.90% |
10 | 002441 | 德邦新添利債券C | 詳情 | 609.20 | 281.72 | 46.24% | 60.37 | 9.91% | 27.23 | 4.47% | 38.74 | 6.36% |
11 | 002704 | 德邦銳興債券A | 詳情 | 58.14 | 14.11 | 24.26% | 4.70 | 8.09% | 0.04 | 0.07% | 0.02 | 0.04% |
12 | 002705 | 德邦銳興債券C | 詳情 | 58.14 | 14.11 | 24.26% | 4.70 | 8.09% | 0.04 | 0.07% | 0.02 | 0.04% |
13 | 003132 | 德邦新回報(bào)靈活配置混合 | 詳情 | 419.41 | 175.94 | 41.95% | 54.98 | 13.11% | 53.68 | 12.80% | 109.96 | 26.22% |
14 | 003176 | 德邦景頤債券A | 詳情 | 328.82 | 83.09 | 25.27% | 27.70 | 8.42% | 20.53 | 6.24% | 0.08 | 0.02% |
15 | 003177 | 德邦景頤債券C | 詳情 | 328.82 | 83.09 | 25.27% | 27.70 | 8.42% | 20.53 | 6.24% | 0.08 | 0.02% |
16 | 004246 | 德邦銳乾債券A | 詳情 | 1,181.01 | 310.22 | 26.27% | 103.41 | 8.76% | 1.70 | 0.14% | 0.08 | 0.01% |
17 | 004247 | 德邦銳乾債券C | 詳情 | 1,181.01 | 310.22 | 26.27% | 103.41 | 8.76% | 1.70 | 0.14% | 0.08 | 0.01% |
18 | 004260 | 德邦穩(wěn)盈增長靈活配置混合 | 詳情 | 479.37 | 304.96 | 63.62% | 65.35 | 13.63% | 81.23 | 16.94% | - | - |
19 | 005947 | 德邦民裕進(jìn)取量化混合A | 詳情 | 300.16 | 111.29 | 37.08% | 16.69 | 5.56% | 148.70 | 49.54% | 5.66 | 1.88% |
20 | 005948 | 德邦民裕進(jìn)取量化混合C | 詳情 | 300.16 | 111.29 | 37.08% | 16.69 | 5.56% | 148.70 | 49.54% | 5.66 | 1.88% |
21 | 006167 | 德邦樂享生活混合A | 詳情 | 592.49 | 370.42 | 62.52% | 61.74 | 10.42% | 119.25 | 20.13% | 22.37 | 3.78% |
22 | 006168 | 德邦樂享生活混合C | 詳情 | 592.49 | 370.42 | 62.52% | 61.74 | 10.42% | 119.25 | 20.13% | 22.37 | 3.78% |
23 | 007461 | 德邦銳泓債券A | 詳情 | 2,838.23 | 1,030.84 | 36.32% | 461.70 | 16.27% | 5.42 | 0.19% | 0.00 | 0.00% |
24 | 007462 | 德邦銳泓債券C | 詳情 | 2,838.23 | 1,030.84 | 36.32% | 461.70 | 16.27% | 5.42 | 0.19% | 0.00 | 0.00% |
25 | 007614 | 德邦民裕進(jìn)取量化精銳股票A | 詳情 | 212.46 | 62.84 | 29.58% | 12.57 | 5.92% | 111.77 | 52.60% | 8.46 | 3.98% |
26 | 007615 | 德邦民裕進(jìn)取量化精銳股票C | 詳情 | 212.46 | 62.84 | 29.58% | 12.57 | 5.92% | 111.77 | 52.60% | 8.46 | 3.98% |
27 | 008448 | 德邦短債A | 詳情 | 46.01 | 17.85 | 38.79% | 5.95 | 12.93% | 1.27 | 2.76% | 8.30 | 18.05% |
28 | 008449 | 德邦短債C | 詳情 | 46.01 | 17.85 | 38.79% | 5.95 | 12.93% | 1.27 | 2.76% | 8.30 | 18.05% |
29 | 008486 | 德邦德瑞一年定開債 | 詳情 | 774.82 | 247.18 | 31.90% | 41.20 | 5.32% | 1.37 | 0.18% | - | - |
30 | 008717 | 德邦銳恒39個月定開債A | 詳情 | 1,270.19 | 149.78 | 11.79% | 49.93 | 3.93% | - | - | 0.00 | 0.00% |
31 | 008718 | 德邦銳恒39個月定開債C | 詳情 | 1,270.19 | 149.78 | 11.79% | 49.93 | 3.93% | - | - | 0.00 | 0.00% |
32 | 008838 | 德邦量化對沖混合A | 詳情 | 388.08 | 164.47 | 42.38% | 32.89 | 8.48% | 148.36 | 38.23% | 22.85 | 5.89% |
33 | 008839 | 德邦量化對沖混合C | 詳情 | 388.08 | 164.47 | 42.38% | 32.89 | 8.48% | 148.36 | 38.23% | 22.85 | 5.89% |
34 | 008840 | 德邦大消費(fèi)混合A | 詳情 | 529.14 | 328.07 | 62.00% | 54.68 | 10.33% | 117.97 | 22.29% | 6.10 | 1.15% |
35 | 008841 | 德邦大消費(fèi)混合C | 詳情 | 529.14 | 328.07 | 62.00% | 54.68 | 10.33% | 117.97 | 22.29% | 6.10 | 1.15% |
36 | 009071 | 德邦安鑫混合A | 詳情 | 439.14 | 210.87 | 48.02% | 45.19 | 10.29% | 42.86 | 9.76% | 30.32 | 6.90% |
37 | 009072 | 德邦安鑫混合C | 詳情 | 439.14 | 210.87 | 48.02% | 45.19 | 10.29% | 42.86 | 9.76% | 30.32 | 6.90% |
38 | 009073 | 德邦惠利混合A | 詳情 | 199.30 | 106.50 | 53.44% | 17.75 | 8.91% | 50.08 | 25.13% | 2.88 | 1.44% |
39 | 009074 | 德邦惠利混合C | 詳情 | 199.30 | 106.50 | 53.44% | 17.75 | 8.91% | 50.08 | 25.13% | 2.88 | 1.44% |
40 | 009780 | 德邦銳澤86個月定開債 | 詳情 | 2,770.04 | 507.57 | 18.32% | 169.19 | 6.11% | 0.10 | 0.00% | - | - |
41 | 167702 | 德邦量化優(yōu)選股票(LOF)A | 詳情 | 316.50 | 95.54 | 30.18% | 19.11 | 6.04% | 166.76 | 52.69% | 16.90 | 5.34% |
42 | 167703 | 德邦量化優(yōu)選股票(LOF)C | 詳情 | 316.50 | 95.54 | 30.18% | 19.11 | 6.04% | 166.76 | 52.69% | 16.90 | 5.34% |
43 | 167705 | 德邦量化新銳股票A | 詳情 | 169.64 | 57.40 | 33.84% | 11.48 | 6.77% | 80.52 | 47.46% | 7.14 | 4.21% |
44 | 167706 | 德邦量化新銳股票C | 詳情 | 169.64 | 57.40 | 33.84% | 11.48 | 6.77% | 80.52 | 47.46% | 7.14 | 4.21% |
45 | 770001 | 德邦優(yōu)化混合 | 詳情 | 417.86 | 192.18 | 45.99% | 32.03 | 7.67% | 170.83 | 40.88% | - | - |
德邦基金 2020年2季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2020-06-30
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計(jì) | 管理人報(bào)酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000300 | 德邦德利貨幣A | 詳情 | 1,766.60 | 1,221.71 | 69.16% | 370.22 | 20.96% | 0.05 | 0.00% | 45.37 | 2.57% |
2 | 000301 | 德邦德利貨幣B | 詳情 | 1,766.60 | 1,221.71 | 69.16% | 370.22 | 20.96% | 0.05 | 0.00% | 45.37 | 2.57% |
3 | 001179 | 德邦大健康靈活配置混合 | 詳情 | 345.13 | 234.29 | 67.88% | 39.05 | 11.31% | 60.44 | 17.51% | - | - |
4 | 001229 | 德邦福鑫靈活配置混合A | 詳情 | 44.97 | 8.98 | 19.96% | 3.74 | 8.32% | 20.77 | 46.19% | 3.55 | 7.89% |
5 | 001367 | 德邦新添利債券A | 詳情 | 355.96 | 176.56 | 49.60% | 37.83 | 10.63% | 13.48 | 3.79% | 18.93 | 5.32% |
6 | 001401 | 德邦如意貨幣 | 詳情 | 503.86 | 189.13 | 37.54% | 47.28 | 9.38% | - | - | 236.41 | 46.92% |
7 | 001412 | 德邦鑫星價值靈活配置混合A | 詳情 | 171.21 | 94.93 | 55.45% | 17.09 | 9.98% | 26.55 | 15.51% | 6.40 | 3.74% |
8 | 002106 | 德邦福鑫靈活配置混合C | 詳情 | 44.97 | 8.98 | 19.96% | 3.74 | 8.32% | 20.77 | 46.19% | 3.55 | 7.89% |
9 | 002112 | 德邦鑫星價值靈活配置混合C | 詳情 | 171.21 | 94.93 | 55.45% | 17.09 | 9.98% | 26.55 | 15.51% | 6.40 | 3.74% |
10 | 002441 | 德邦新添利債券C | 詳情 | 355.96 | 176.56 | 49.60% | 37.83 | 10.63% | 13.48 | 3.79% | 18.93 | 5.32% |
11 | 002704 | 德邦銳興債券A | 詳情 | 43.43 | 12.03 | 27.71% | 3.69 | 8.49% | 0.02 | 0.05% | 0.03 | 0.06% |
12 | 002705 | 德邦銳興債券C | 詳情 | 43.43 | 12.03 | 27.71% | 3.69 | 8.49% | 0.02 | 0.05% | 0.03 | 0.06% |
13 | 003132 | 德邦新回報(bào)靈活配置混合 | 詳情 | 179.66 | 75.47 | 42.01% | 23.58 | 13.13% | 22.58 | 12.57% | 47.17 | 26.25% |
14 | 003176 | 德邦景頤債券A | 詳情 | 141.34 | 36.78 | 26.02% | 12.26 | 8.67% | 3.76 | 2.66% | 0.08 | 0.06% |
15 | 003177 | 德邦景頤債券C | 詳情 | 141.34 | 36.78 | 26.02% | 12.26 | 8.67% | 3.76 | 2.66% | 0.08 | 0.06% |
16 | 004246 | 德邦銳乾債券A | 詳情 | 554.87 | 154.29 | 27.81% | 51.43 | 9.27% | 0.50 | 0.09% | 0.06 | 0.01% |
17 | 004247 | 德邦銳乾債券C | 詳情 | 554.87 | 154.29 | 27.81% | 51.43 | 9.27% | 0.50 | 0.09% | 0.06 | 0.01% |
18 | 004260 | 德邦穩(wěn)盈增長靈活配置混合 | 詳情 | 144.47 | 87.28 | 60.41% | 18.70 | 12.95% | 25.63 | 17.74% | - | - |
19 | 005947 | 德邦民裕進(jìn)取量化混合A | 詳情 | 150.83 | 57.87 | 38.37% | 8.68 | 5.76% | 71.36 | 47.31% | 3.05 | 2.02% |
20 | 005948 | 德邦民裕進(jìn)取量化混合C | 詳情 | 150.83 | 57.87 | 38.37% | 8.68 | 5.76% | 71.36 | 47.31% | 3.05 | 2.02% |
21 | 006167 | 德邦樂享生活混合A | 詳情 | 371.49 | 239.76 | 64.54% | 39.96 | 10.76% | 70.47 | 18.97% | 11.41 | 3.07% |
22 | 006168 | 德邦樂享生活混合C | 詳情 | 371.49 | 239.76 | 64.54% | 39.96 | 10.76% | 70.47 | 18.97% | 11.41 | 3.07% |
23 | 007461 | 德邦銳泓債券A | 詳情 | 1,238.79 | 529.68 | 42.76% | 251.18 | 20.28% | 2.66 | 0.22% | 0.00 | 0.00% |
24 | 007462 | 德邦銳泓債券C | 詳情 | 1,238.79 | 529.68 | 42.76% | 251.18 | 20.28% | 2.66 | 0.22% | 0.00 | 0.00% |
25 | 007614 | 德邦民裕進(jìn)取量化精銳股票A | 詳情 | 144.76 | 43.83 | 30.27% | 8.77 | 6.05% | 77.18 | 53.31% | 3.63 | 2.51% |
26 | 007615 | 德邦民裕進(jìn)取量化精銳股票C | 詳情 | 144.76 | 43.83 | 30.27% | 8.77 | 6.05% | 77.18 | 53.31% | 3.63 | 2.51% |
27 | 008448 | 德邦短債A | 詳情 | 29.07 | 10.59 | 36.42% | 3.53 | 12.14% | 0.65 | 2.25% | 5.40 | 18.58% |
28 | 008449 | 德邦短債C | 詳情 | 29.07 | 10.59 | 36.42% | 3.53 | 12.14% | 0.65 | 2.25% | 5.40 | 18.58% |
29 | 008486 | 德邦德瑞一年定開債 | 詳情 | 369.57 | 123.06 | 33.30% | 20.51 | 5.55% | 0.85 | 0.23% | - | - |
30 | 008717 | 德邦銳恒39個月定開債A | 詳情 | 304.10 | 53.85 | 17.71% | 17.95 | 5.90% | - | - | 0.00 | 0.00% |
31 | 008718 | 德邦銳恒39個月定開債C | 詳情 | 304.10 | 53.85 | 17.71% | 17.95 | 5.90% | - | - | 0.00 | 0.00% |
32 | 008838 | 德邦量化對沖混合A | 詳情 | 53.28 | 32.52 | 61.05% | 6.50 | 12.21% | 7.23 | 13.56% | 2.43 | 4.57% |
33 | 008839 | 德邦量化對沖混合C | 詳情 | 53.28 | 32.52 | 61.05% | 6.50 | 12.21% | 7.23 | 13.56% | 2.43 | 4.57% |
34 | 009071 | 德邦安鑫混合A | 詳情 | 182.00 | 98.58 | 54.17% | 21.13 | 11.61% | 17.30 | 9.50% | 14.14 | 7.77% |
35 | 009072 | 德邦安鑫混合C | 詳情 | 182.00 | 98.58 | 54.17% | 21.13 | 11.61% | 17.30 | 9.50% | 14.14 | 7.77% |
36 | 167702 | 德邦量化優(yōu)選股票(LOF)A | 詳情 | 164.92 | 46.09 | 27.95% | 9.22 | 5.59% | 93.00 | 56.39% | 6.73 | 4.08% |
37 | 167703 | 德邦量化優(yōu)選股票(LOF)C | 詳情 | 164.92 | 46.09 | 27.95% | 9.22 | 5.59% | 93.00 | 56.39% | 6.73 | 4.08% |
38 | 167705 | 德邦量化新銳股票A | 詳情 | 96.13 | 33.85 | 35.22% | 6.77 | 7.04% | 43.18 | 44.92% | 4.42 | 4.60% |
39 | 167706 | 德邦量化新銳股票C | 詳情 | 96.13 | 33.85 | 35.22% | 6.77 | 7.04% | 43.18 | 44.92% | 4.42 | 4.60% |
40 | 770001 | 德邦優(yōu)化混合 | 詳情 | 146.85 | 66.32 | 45.16% | 11.05 | 7.53% | 59.38 | 40.44% | - | - |