興銀基金管理有限責(zé)任公司
XINGYIN FUND MANAGEMENT CO.,LTD
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金費用分析詳情
其他公司旗下基金費用分析詳情查詢:
興銀基金管理 2019年4季度 費用分析 基金明細(xì)一覽 (全部)
截止至:2019-12-31
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費用合計 | 管理人報酬 | 占比 | 托管費 | 占比 | 交易費 | 占比 | 銷售服務(wù)費 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000740 | 興銀貨幣B | 詳情 | 2,257.60 | 871.93 | 38.62% | 255.93 | 11.34% | 0.00 | 0.00% | 769.55 | 34.09% |
2 | 000741 | 興銀貨幣A | 詳情 | 2,257.60 | 871.93 | 38.62% | 255.93 | 11.34% | 0.00 | 0.00% | 769.55 | 34.09% |
3 | 001246 | 興銀長樂定開債 | 詳情 | 6,555.60 | 1,925.27 | 29.37% | 460.69 | 7.03% | 8.17 | 0.12% | - | - |
4 | 001339 | 興銀鼎新靈活配置混合 | 詳情 | 147.75 | 34.34 | 23.24% | 3.43 | 2.32% | 89.97 | 60.89% | - | - |
5 | 001474 | 興銀豐盈靈活配置 | 詳情 | 92.08 | 37.41 | 40.63% | 4.68 | 5.08% | 33.98 | 36.90% | - | - |
6 | 001575 | 興銀穩(wěn)健債券 | 詳情 | 925.91 | 451.31 | 48.74% | 150.44 | 16.25% | 4.93 | 0.53% | - | - |
7 | 001619 | 興銀匯福定開債 | 詳情 | 578.88 | 118.36 | 20.45% | 39.45 | 6.82% | 2.16 | 0.37% | - | - |
8 | 001730 | 興銀大健康 | 詳情 | 240.57 | 122.89 | 51.08% | 20.48 | 8.51% | 81.17 | 33.74% | - | - |
9 | 001783 | 興銀合盈債券A | 詳情 | 408.91 | 296.62 | 72.54% | 49.45 | 12.09% | 5.74 | 1.40% | 0.01 | 0.00% |
10 | 001784 | 興銀合盈債券C | 詳情 | 408.91 | 296.62 | 72.54% | 49.45 | 12.09% | 5.74 | 1.40% | 0.01 | 0.00% |
11 | 001794 | 興銀朝陽債券 | 詳情 | 483.13 | 154.62 | 32.00% | 51.54 | 10.67% | 0.31 | 0.06% | - | - |
12 | 001937 | 興銀現(xiàn)金增利貨幣 | 詳情 | 862.53 | 339.56 | 39.37% | 113.19 | 13.12% | 0.00 | 0.00% | 135.83 | 15.75% |
13 | 001960 | 興銀瑞益 | 詳情 | 4,612.21 | 2,501.20 | 54.23% | 416.87 | 9.04% | 16.39 | 0.36% | - | - |
14 | 003525 | 興銀現(xiàn)金收益貨幣 | 詳情 | 812.62 | 327.13 | 40.26% | 109.04 | 13.42% | 0.04 | 0.00% | 21.81 | 2.68% |
15 | 003628 | 興銀收益增強債券 | 詳情 | 68.26 | 26.48 | 38.80% | 7.57 | 11.09% | 20.96 | 30.71% | - | - |
16 | 004121 | 興銀現(xiàn)金添利 | 詳情 | 685.14 | 306.15 | 44.68% | 61.23 | 8.94% | 0.01 | 0.00% | 73.48 | 10.72% |
17 | 004122 | 興銀長益三個月定開債 | 詳情 | 3,432.47 | 921.28 | 26.84% | 307.09 | 8.95% | 3.81 | 0.11% | - | - |
18 | 004123 | 興銀長盈三個月定開債 | 詳情 | 2,512.08 | 613.77 | 24.43% | 204.59 | 8.14% | 3.27 | 0.13% | - | - |
19 | 004456 | 興銀消費新趨勢靈活配置 | 詳情 | 3,266.77 | 2,170.23 | 66.43% | 361.71 | 11.07% | 715.32 | 21.90% | - | - |
20 | 005079 | 興銀鑫日享短債A | 詳情 | 73.77 | 18.84 | 25.54% | 5.02 | 6.81% | 0.79 | 1.07% | 5.15 | 6.98% |
21 | 005146 | 興銀豐潤靈活配置混合 | 詳情 | 299.13 | 141.76 | 47.39% | 18.90 | 6.32% | 118.38 | 39.57% | - | - |
22 | 006545 | 興銀中短債A | 詳情 | 463.33 | 155.18 | 33.49% | 41.38 | 8.93% | 3.20 | 0.69% | 84.83 | 18.31% |
23 | 006546 | 興銀中短債C | 詳情 | 463.33 | 155.18 | 33.49% | 41.38 | 8.93% | 3.20 | 0.69% | 84.83 | 18.31% |
24 | 007433 | 興銀合豐政策性金融債 | 詳情 | 40.14 | 13.53 | 33.72% | 4.51 | 11.24% | 0.44 | 1.09% | - | - |
25 | 007452 | 興銀3-5年信用債A | 詳情 | 40.41 | 11.53 | 28.52% | 3.07 | 7.61% | 0.20 | 0.49% | 5.23 | 12.94% |
26 | 007453 | 興銀3-5年信用債C | 詳情 | 40.41 | 11.53 | 28.52% | 3.07 | 7.61% | 0.20 | 0.49% | 5.23 | 12.94% |
27 | 007563 | 興銀匯逸定開債 | 詳情 | 340.12 | 139.38 | 40.98% | 46.46 | 13.66% | 1.08 | 0.32% | - | - |
28 | 007637 | 興銀鑫日享短債C | 詳情 | 73.77 | 18.84 | 25.54% | 5.02 | 6.81% | 0.79 | 1.07% | 5.15 | 6.98% |
興銀基金管理 2019年2季度 費用分析 基金明細(xì)一覽 (全部)
截止至:2019-06-30
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費用合計 | 管理人報酬 | 占比 | 托管費 | 占比 | 交易費 | 占比 | 銷售服務(wù)費 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000740 | 興銀貨幣B | 詳情 | 1,302.98 | 513.62 | 39.42% | 150.78 | 11.57% | - | - | 453.31 | 34.79% |
2 | 000741 | 興銀貨幣A | 詳情 | 1,302.98 | 513.62 | 39.42% | 150.78 | 11.57% | - | - | 453.31 | 34.79% |
3 | 001246 | 興銀長樂定開債 | 詳情 | 2,938.05 | 1,011.84 | 34.44% | 252.96 | 8.61% | 4.04 | 0.14% | - | - |
4 | 001339 | 興銀鼎新靈活配置混合 | 詳情 | 65.04 | 20.33 | 31.25% | 2.03 | 3.13% | 33.41 | 51.37% | - | - |
5 | 001474 | 興銀豐盈靈活配置 | 詳情 | 53.91 | 24.37 | 45.21% | 3.05 | 5.65% | 17.87 | 33.14% | - | - |
6 | 001575 | 興銀穩(wěn)健債券 | 詳情 | 621.97 | 297.51 | 47.83% | 99.17 | 15.94% | 3.91 | 0.63% | - | - |
7 | 001619 | 興銀匯福定開債 | 詳情 | 183.15 | 39.50 | 21.56% | 13.17 | 7.19% | 1.12 | 0.61% | - | - |
8 | 001730 | 興銀大健康 | 詳情 | 136.04 | 64.88 | 47.69% | 10.81 | 7.95% | 51.70 | 38.00% | - | - |
9 | 001783 | 興銀合盈債券A | 詳情 | 0.06 | 0.04 | 68.60% | 0.01 | 23.03% | - | - | 0.00 | 4.77% |
10 | 001784 | 興銀合盈債券C | 詳情 | 0.06 | 0.04 | 68.60% | 0.01 | 23.03% | - | - | 0.00 | 4.77% |
11 | 001794 | 興銀朝陽債券 | 詳情 | 290.73 | 75.72 | 26.04% | 25.24 | 8.68% | 0.19 | 0.07% | - | - |
12 | 001937 | 興銀現(xiàn)金增利貨幣 | 詳情 | 529.16 | 223.69 | 42.27% | 74.56 | 14.09% | 0.00 | 0.00% | 89.48 | 16.91% |
13 | 001960 | 興銀瑞益 | 詳情 | 2,982.59 | 1,451.88 | 48.68% | 241.98 | 8.11% | 8.58 | 0.29% | - | - |
14 | 003525 | 興銀現(xiàn)金收益貨幣 | 詳情 | 449.71 | 156.13 | 34.72% | 52.04 | 11.57% | 0.04 | 0.01% | 10.41 | 2.31% |
15 | 003628 | 興銀收益增強債券 | 詳情 | 41.49 | 14.34 | 34.56% | 4.10 | 9.88% | 13.78 | 33.21% | - | - |
16 | 004121 | 興銀現(xiàn)金添利 | 詳情 | 579.72 | 253.74 | 43.77% | 50.75 | 8.75% | 0.01 | 0.00% | 60.90 | 10.50% |
17 | 004122 | 興銀長益定開債 | 詳情 | 1,723.03 | 457.89 | 26.57% | 152.63 | 8.86% | 1.67 | 0.10% | - | - |
18 | 004123 | 興銀長盈三個月定開債 | 詳情 | 1,172.58 | 305.27 | 26.03% | 101.76 | 8.68% | 1.74 | 0.15% | - | - |
19 | 004456 | 興銀消費新趨勢靈活配置 | 詳情 | 1,597.63 | 1,013.83 | 63.46% | 168.97 | 10.58% | 405.38 | 25.37% | - | - |
20 | 005146 | 興銀豐潤靈活配置混合 | 詳情 | 170.97 | 83.05 | 48.58% | 11.07 | 6.48% | 66.83 | 39.09% | - | - |
21 | 006545 | 興銀中短債A | 詳情 | 252.80 | 78.25 | 30.95% | 20.87 | 8.25% | 2.03 | 0.80% | 41.91 | 16.58% |
22 | 006546 | 興銀中短債C | 詳情 | 252.80 | 78.25 | 30.95% | 20.87 | 8.25% | 2.03 | 0.80% | 41.91 | 16.58% |