興銀基金管理有限責任公司
XINGYIN FUND MANAGEMENT CO.,LTD
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金費用分析詳情
其他公司旗下基金費用分析詳情查詢:
興銀基金管理 2021年4季度 費用分析 基金明細一覽 (全部)
截止至:2021-12-31
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費用合計 | 管理人報酬 | 占比 | 托管費 | 占比 | 交易費 | 占比 | 銷售服務(wù)費 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000740 | 興銀貨幣B | 詳情 | 118.07 | 42.30 | 35.83% | 11.42 | 9.67% | - | - | 37.73 | 31.96% |
2 | 000741 | 興銀貨幣A | 詳情 | 118.07 | 42.30 | 35.83% | 11.42 | 9.67% | - | - | 37.73 | 31.96% |
3 | 001246 | 興銀長樂定開債 | 詳情 | 8,244.66 | 1,527.59 | 18.53% | 305.52 | 3.71% | 9.18 | 0.11% | - | - |
4 | 001339 | 興銀鼎新靈活配置混合 | 詳情 | 285.05 | 61.65 | 21.63% | 6.16 | 2.16% | 202.50 | 71.04% | - | - |
5 | 001474 | 興銀豐盈靈活配置 | 詳情 | 49.36 | 11.71 | 23.73% | 1.46 | 2.97% | 29.45 | 59.67% | - | - |
6 | 001619 | 興銀匯福定開債 | 詳情 | 1,204.65 | 435.83 | 36.18% | 145.28 | 12.06% | 5.92 | 0.49% | - | - |
7 | 001730 | 興銀大健康 | 詳情 | 97.03 | 41.93 | 43.21% | 6.99 | 7.20% | 35.88 | 36.98% | - | - |
8 | 001783 | 興銀合盈債券A | 詳情 | 3,978.94 | 1,499.64 | 37.69% | 249.94 | 6.28% | 3.96 | 0.10% | 0.23 | 0.01% |
9 | 001784 | 興銀合盈債券C | 詳情 | 3,978.94 | 1,499.64 | 37.69% | 249.94 | 6.28% | 3.96 | 0.10% | 0.23 | 0.01% |
10 | 001794 | 興銀朝陽債券 | 詳情 | 423.44 | 157.23 | 37.13% | 52.41 | 12.38% | 0.65 | 0.15% | - | - |
11 | 001937 | 興銀現(xiàn)金增利貨幣 | 詳情 | 5,702.19 | 2,498.39 | 43.81% | 832.80 | 14.60% | 0.04 | 0.00% | 999.36 | 17.53% |
12 | 001960 | 興銀瑞益 | 詳情 | 4,725.20 | 1,194.59 | 25.28% | 199.10 | 4.21% | 10.11 | 0.21% | - | - |
13 | 003525 | 興銀現(xiàn)金收益貨幣 | 詳情 | 22.04 | 7.33 | 33.25% | 2.44 | 11.08% | 0.00 | 0.00% | 0.49 | 2.22% |
14 | 003628 | 興銀收益增強債券 | 詳情 | 85.43 | 43.82 | 51.30% | 12.52 | 14.66% | 22.10 | 25.87% | - | - |
15 | 004121 | 興銀現(xiàn)金添利 | 詳情 | 42.11 | 13.99 | 33.21% | 4.66 | 11.07% | - | - | 0.93 | 2.21% |
16 | 004122 | 興銀長益三個月定開債 | 詳情 | 2,338.06 | 912.10 | 39.01% | 304.03 | 13.00% | 8.38 | 0.36% | - | - |
17 | 004123 | 興銀長盈三個月定開債 | 詳情 | 1,064.75 | 302.47 | 28.41% | 100.82 | 9.47% | 7.02 | 0.66% | - | - |
18 | 004456 | 興銀消費新趨勢靈活配置 | 詳情 | 38.45 | 11.06 | 28.78% | 1.84 | 4.80% | 18.82 | 48.95% | - | - |
19 | 005079 | 興銀鑫日享短債A | 詳情 | 740.44 | 231.69 | 31.29% | 61.79 | 8.34% | 6.20 | 0.84% | 23.16 | 3.13% |
20 | 005146 | 興銀豐潤靈活配置混合 | 詳情 | 24.53 | 10.18 | 41.51% | 1.36 | 5.53% | 6.26 | 25.53% | - | - |
21 | 006545 | 興銀中短債A | 詳情 | 1,082.52 | 305.78 | 28.25% | 81.54 | 7.53% | 8.82 | 0.81% | 101.65 | 9.39% |
22 | 006546 | 興銀中短債C | 詳情 | 1,082.52 | 305.78 | 28.25% | 81.54 | 7.53% | 8.82 | 0.81% | 101.65 | 9.39% |
23 | 007433 | 興銀合豐政策性金融債 | 詳情 | 231.54 | 92.45 | 39.93% | 30.82 | 13.31% | 4.01 | 1.73% | - | - |
24 | 007563 | 興銀匯逸定開債 | 詳情 | 813.21 | 312.13 | 38.38% | 104.04 | 12.79% | 3.65 | 0.45% | - | - |
25 | 007637 | 興銀鑫日享短債C | 詳情 | 740.44 | 231.69 | 31.29% | 61.79 | 8.34% | 6.20 | 0.84% | 23.16 | 3.13% |
26 | 008037 | 興銀先鋒成長混合A | 詳情 | 252.63 | 103.83 | 41.10% | 17.30 | 6.85% | 91.55 | 36.24% | 21.59 | 8.55% |
27 | 008038 | 興銀先鋒成長混合C | 詳情 | 252.63 | 103.83 | 41.10% | 17.30 | 6.85% | 91.55 | 36.24% | 21.59 | 8.55% |
28 | 008406 | 興銀匯裕定開債 | 詳情 | 413.79 | 153.40 | 37.07% | 51.13 | 12.36% | 0.49 | 0.12% | - | - |
29 | 008535 | 興銀合盛定開債A | 詳情 | 2,147.05 | 189.08 | 8.81% | 63.03 | 2.94% | 0.02 | 0.00% | 0.00 | 0.00% |
30 | 008536 | 興銀合盛定開債C | 詳情 | 2,147.05 | 189.08 | 8.81% | 63.03 | 2.94% | 0.02 | 0.00% | 0.00 | 0.00% |
31 | 008537 | 興銀研究精選股票A | 詳情 | 690.82 | 247.91 | 35.89% | 33.06 | 4.78% | 375.08 | 54.29% | 16.87 | 2.44% |
32 | 008538 | 興銀研究精選股票C | 詳情 | 690.82 | 247.91 | 35.89% | 33.06 | 4.78% | 375.08 | 54.29% | 16.87 | 2.44% |
33 | 008582 | 興銀聚豐債券 | 詳情 | 812.26 | 453.90 | 55.88% | 151.30 | 18.63% | 0.51 | 0.06% | - | - |
34 | 009091 | 興銀匯悅一年定開債發(fā)起式 | 詳情 | 505.77 | 156.49 | 30.94% | 52.16 | 10.31% | 1.67 | 0.33% | - | - |
35 | 009205 | 興銀豐運穩(wěn)益回報混合A | 詳情 | 291.40 | 109.80 | 37.68% | 27.45 | 9.42% | 125.16 | 42.95% | 10.67 | 3.66% |
36 | 009206 | 興銀豐運穩(wěn)益回報混合C | 詳情 | 291.40 | 109.80 | 37.68% | 27.45 | 9.42% | 125.16 | 42.95% | 10.67 | 3.66% |
37 | 009207 | 興銀匯智定開債 | 詳情 | 938.31 | 306.79 | 32.70% | 102.26 | 10.90% | 6.82 | 0.73% | - | - |
38 | 010124 | 興銀景氣優(yōu)選混合A | 詳情 | 3,695.25 | 519.11 | 14.05% | 69.21 | 1.87% | 3,021.96 | 81.78% | 67.01 | 1.81% |
39 | 010125 | 興銀景氣優(yōu)選混合C | 詳情 | 3,695.25 | 519.11 | 14.05% | 69.21 | 1.87% | 3,021.96 | 81.78% | 67.01 | 1.81% |
40 | 010253 | 興銀中證500指數(shù)增強A | 詳情 | 862.50 | 156.80 | 18.18% | 39.20 | 4.55% | 604.06 | 70.04% | 25.63 | 2.97% |
41 | 010427 | 興銀策略智選混合A | 詳情 | 896.74 | 214.52 | 23.92% | 28.60 | 3.19% | 585.82 | 65.33% | 49.18 | 5.48% |
42 | 010428 | 興銀策略智選混合C | 詳情 | 896.74 | 214.52 | 23.92% | 28.60 | 3.19% | 585.82 | 65.33% | 49.18 | 5.48% |
43 | 010925 | 興銀科技增長1個月滾動混合A | 詳情 | 2,101.49 | 732.35 | 34.85% | 97.65 | 4.65% | 1,221.48 | 58.12% | 30.85 | 1.47% |
44 | 010926 | 興銀科技增長1個月滾動混合C | 詳情 | 2,101.49 | 732.35 | 34.85% | 97.65 | 4.65% | 1,221.48 | 58.12% | 30.85 | 1.47% |
45 | 010983 | 興銀匯澤87個月定開債 | 詳情 | 13,768.36 | 1,148.50 | 8.34% | 382.83 | 2.78% | 0.10 | 0.00% | - | - |
46 | 011205 | 興銀中證500指數(shù)增強C | 詳情 | 862.50 | 156.80 | 18.18% | 39.20 | 4.55% | 604.06 | 70.04% | 25.63 | 2.97% |
47 | 011765 | 興銀高端制造混合A | 詳情 | 362.15 | 218.17 | 60.24% | 29.09 | 8.03% | 71.90 | 19.85% | 23.81 | 6.57% |
48 | 011766 | 興銀高端制造混合C | 詳情 | 362.15 | 218.17 | 60.24% | 29.09 | 8.03% | 71.90 | 19.85% | 23.81 | 6.57% |
49 | 012392 | 興銀穩(wěn)安60天滾動持有債券A | 詳情 | 120.46 | 22.74 | 18.87% | 5.68 | 4.72% | 2.61 | 2.17% | 4.10 | 3.41% |
50 | 012393 | 興銀穩(wěn)安60天滾動持有債券C | 詳情 | 120.46 | 22.74 | 18.87% | 5.68 | 4.72% | 2.61 | 2.17% | 4.10 | 3.41% |
51 | 012898 | 興銀中證科創(chuàng)創(chuàng)業(yè)50指數(shù)A | 詳情 | 350.09 | 132.78 | 37.93% | 26.56 | 7.59% | 166.49 | 47.56% | 4.68 | 1.34% |
52 | 012899 | 興銀中證科創(chuàng)創(chuàng)業(yè)50指數(shù)C | 詳情 | 350.09 | 132.78 | 37.93% | 26.56 | 7.59% | 166.49 | 47.56% | 4.68 | 1.34% |
53 | 013156 | 興銀穩(wěn)安60天滾動持有債券E | 詳情 | 120.46 | 22.74 | 18.87% | 5.68 | 4.72% | 2.61 | 2.17% | 4.10 | 3.41% |
54 | 013676 | 興銀興慧一年持有混合A | 詳情 | 569.61 | 377.82 | 66.33% | 75.56 | 13.27% | 83.01 | 14.57% | 13.51 | 2.37% |
55 | 013677 | 興銀興慧一年持有混合C | 詳情 | 569.61 | 377.82 | 66.33% | 75.56 | 13.27% | 83.01 | 14.57% | 13.51 | 2.37% |
56 | 159767 | 興銀國證新能源車電池ETF | 詳情 | 135.53 | 39.84 | 29.39% | 7.97 | 5.88% | 67.00 | 49.44% | - | - |
興銀基金管理 2021年3季度 費用分析 基金明細一覽 (全部)
截止至:2021-07-29
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費用合計 | 管理人報酬 | 占比 | 托管費 | 占比 | 交易費 | 占比 | 銷售服務(wù)費 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 007452 | 興銀3-5年信用債A | 詳情 | 0.01 | - | - | - | - | 0.00 | 0.05% | - | - |
2 | 007453 | 興銀3-5年信用債C | 詳情 | 0.01 | - | - | - | - | 0.00 | 0.05% | - | - |
3 | 001575 | 興銀穩(wěn)健債券 | 詳情 | 0.00 | - | - | - | - | 0.00 | 100.00% | - | - |
興銀基金管理 2021年2季度 費用分析 基金明細一覽 (全部)
截止至:2021-06-30
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費用合計 | 管理人報酬 | 占比 | 托管費 | 占比 | 交易費 | 占比 | 銷售服務(wù)費 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000740 | 興銀貨幣B | 詳情 | 68.57 | 24.42 | 35.61% | 6.53 | 9.52% | - | - | 21.81 | 31.80% |
2 | 000741 | 興銀貨幣A | 詳情 | 68.57 | 24.42 | 35.61% | 6.53 | 9.52% | - | - | 21.81 | 31.80% |
3 | 001246 | 興銀長樂定開債 | 詳情 | 3,444.91 | 753.03 | 21.86% | 150.61 | 4.37% | 4.43 | 0.13% | - | - |
4 | 001339 | 興銀鼎新靈活配置混合 | 詳情 | 165.14 | 24.46 | 14.81% | 2.45 | 1.48% | 130.91 | 79.27% | - | - |
5 | 001474 | 興銀豐盈靈活配置 | 詳情 | 31.88 | 7.98 | 25.02% | 1.00 | 3.13% | 19.55 | 61.33% | - | - |
6 | 001619 | 興銀匯福定開債 | 詳情 | 389.37 | 149.61 | 38.42% | 49.87 | 12.81% | 2.06 | 0.53% | - | - |
7 | 001730 | 興銀大健康 | 詳情 | 46.73 | 25.45 | 54.45% | 4.24 | 9.07% | 10.96 | 23.46% | - | - |
8 | 001783 | 興銀合盈債券A | 詳情 | 1,749.25 | 740.98 | 42.36% | 123.50 | 7.06% | 1.79 | 0.10% | 0.06 | 0.00% |
9 | 001784 | 興銀合盈債券C | 詳情 | 1,749.25 | 740.98 | 42.36% | 123.50 | 7.06% | 1.79 | 0.10% | 0.06 | 0.00% |
10 | 001794 | 興銀朝陽債券 | 詳情 | 210.95 | 77.44 | 36.71% | 25.81 | 12.24% | 0.40 | 0.19% | - | - |
11 | 001937 | 興銀現(xiàn)金增利貨幣 | 詳情 | 2,598.60 | 1,203.48 | 46.31% | 401.16 | 15.44% | 0.00 | 0.00% | 481.39 | 18.52% |
12 | 001960 | 興銀瑞益 | 詳情 | 2,544.62 | 629.41 | 24.73% | 104.90 | 4.12% | 6.03 | 0.24% | - | - |
13 | 003525 | 興銀現(xiàn)金收益貨幣 | 詳情 | 11.94 | 3.80 | 31.81% | 1.27 | 10.60% | - | - | 0.25 | 2.12% |
14 | 003628 | 興銀收益增強債券 | 詳情 | 29.40 | 14.30 | 48.65% | 4.09 | 13.90% | 7.53 | 25.62% | - | - |
15 | 004121 | 興銀現(xiàn)金添利 | 詳情 | 22.94 | 7.74 | 33.74% | 2.58 | 11.25% | - | - | 0.52 | 2.25% |
16 | 004122 | 興銀長益三個月定開債 | 詳情 | 1,001.22 | 451.24 | 45.07% | 150.41 | 15.02% | 4.52 | 0.45% | - | - |
17 | 004123 | 興銀長盈三個月定開債 | 詳情 | 486.36 | 149.94 | 30.83% | 49.98 | 10.28% | 3.88 | 0.80% | - | - |
18 | 004456 | 興銀消費新趨勢靈活配置 | 詳情 | 18.85 | 5.87 | 31.15% | 0.98 | 5.19% | 8.65 | 45.90% | - | - |
19 | 005079 | 興銀鑫日享短債A | 詳情 | 143.20 | 43.39 | 30.30% | 11.57 | 8.08% | 2.00 | 1.40% | 0.15 | 0.11% |
20 | 005146 | 興銀豐潤靈活配置混合 | 詳情 | 14.83 | 5.71 | 38.47% | 0.76 | 5.13% | 5.01 | 33.78% | - | - |
21 | 006545 | 興銀中短債A | 詳情 | 296.45 | 102.14 | 34.45% | 27.24 | 9.19% | 3.60 | 1.21% | 40.97 | 13.82% |
22 | 006546 | 興銀中短債C | 詳情 | 296.45 | 102.14 | 34.45% | 27.24 | 9.19% | 3.60 | 1.21% | 40.97 | 13.82% |
23 | 007433 | 興銀合豐政策性金融債 | 詳情 | 137.61 | 59.54 | 43.27% | 19.85 | 14.42% | 2.32 | 1.69% | - | - |
24 | 007563 | 興銀匯逸定開債 | 詳情 | 348.95 | 155.36 | 44.52% | 51.79 | 14.84% | 1.00 | 0.29% | - | - |
25 | 007637 | 興銀鑫日享短債C | 詳情 | 143.20 | 43.39 | 30.30% | 11.57 | 8.08% | 2.00 | 1.40% | 0.15 | 0.11% |
26 | 008037 | 興銀先鋒成長混合A | 詳情 | 148.54 | 62.85 | 42.32% | 10.48 | 7.05% | 53.58 | 36.07% | 12.48 | 8.40% |
27 | 008038 | 興銀先鋒成長混合C | 詳情 | 148.54 | 62.85 | 42.32% | 10.48 | 7.05% | 53.58 | 36.07% | 12.48 | 8.40% |
28 | 008406 | 興銀匯裕定開債 | 詳情 | 208.14 | 76.67 | 36.84% | 25.56 | 12.28% | 0.17 | 0.08% | - | - |
29 | 008535 | 興銀合盛定開債A | 詳情 | 1,055.31 | 93.39 | 8.85% | 31.13 | 2.95% | - | - | 0.00 | 0.00% |
30 | 008536 | 興銀合盛定開債C | 詳情 | 1,055.31 | 93.39 | 8.85% | 31.13 | 2.95% | - | - | 0.00 | 0.00% |
31 | 008537 | 興銀研究精選股票A | 詳情 | 408.04 | 161.18 | 39.50% | 21.49 | 5.27% | 205.79 | 50.43% | 10.69 | 2.62% |
32 | 008538 | 興銀研究精選股票C | 詳情 | 408.04 | 161.18 | 39.50% | 21.49 | 5.27% | 205.79 | 50.43% | 10.69 | 2.62% |
33 | 008582 | 興銀聚豐債券 | 詳情 | 359.30 | 225.89 | 62.87% | 75.30 | 20.96% | 0.35 | 0.10% | - | - |
34 | 009091 | 興銀匯悅一年定開債發(fā)起式 | 詳情 | 260.65 | 76.98 | 29.53% | 25.66 | 9.84% | 0.98 | 0.38% | - | - |
35 | 009205 | 興銀豐運穩(wěn)益回報混合A | 詳情 | 66.11 | 22.25 | 33.66% | 5.56 | 8.41% | 27.30 | 41.29% | 1.89 | 2.86% |
36 | 009206 | 興銀豐運穩(wěn)益回報混合C | 詳情 | 66.11 | 22.25 | 33.66% | 5.56 | 8.41% | 27.30 | 41.29% | 1.89 | 2.86% |
37 | 009207 | 興銀匯智定開債 | 詳情 | 500.21 | 150.76 | 30.14% | 50.25 | 10.05% | 3.41 | 0.68% | - | - |
38 | 010124 | 興銀景氣優(yōu)選混合A | 詳情 | 2,622.85 | 374.00 | 14.26% | 49.87 | 1.90% | 2,142.03 | 81.67% | 48.04 | 1.83% |
39 | 010125 | 興銀景氣優(yōu)選混合C | 詳情 | 2,622.85 | 374.00 | 14.26% | 49.87 | 1.90% | 2,142.03 | 81.67% | 48.04 | 1.83% |
40 | 010253 | 興銀中證500指數(shù)增強A | 詳情 | 301.74 | 66.46 | 22.03% | 16.62 | 5.51% | 195.59 | 64.82% | 9.12 | 3.02% |
41 | 010427 | 興銀策略智選混合A | 詳情 | 556.29 | 131.10 | 23.57% | 17.48 | 3.14% | 366.68 | 65.92% | 31.79 | 5.71% |
42 | 010428 | 興銀策略智選混合C | 詳情 | 556.29 | 131.10 | 23.57% | 17.48 | 3.14% | 366.68 | 65.92% | 31.79 | 5.71% |
43 | 010925 | 興銀科技增長1個月滾動混合A | 詳情 | 1,092.04 | 477.20 | 43.70% | 63.63 | 5.83% | 521.67 | 47.77% | 21.52 | 1.97% |
44 | 010926 | 興銀科技增長1個月滾動混合C | 詳情 | 1,092.04 | 477.20 | 43.70% | 63.63 | 5.83% | 521.67 | 47.77% | 21.52 | 1.97% |
45 | 010983 | 興銀匯澤87個月定開債 | 詳情 | 6,099.67 | 568.31 | 9.32% | 189.44 | 3.11% | 0.04 | 0.00% | - | - |
46 | 011205 | 興銀中證500指數(shù)增強C | 詳情 | 301.74 | 66.46 | 22.03% | 16.62 | 5.51% | 195.59 | 64.82% | 9.12 | 3.02% |