蜂巢基金管理有限公司
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金費(fèi)用分析詳情
其他公司旗下基金費(fèi)用分析詳情查詢:
蜂巢基金 2022年4季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2022-12-31
序號(hào) | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計(jì) | 管理人報(bào)酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 006857 | 蜂巢卓睿靈活配置混合A | 詳情 | 39.24 | 17.84 | 45.47% | 2.38 | 6.06% | - | - | 1.50 | 3.82% |
2 | 006858 | 蜂巢卓睿靈活配置混合C | 詳情 | 39.24 | 17.84 | 45.47% | 2.38 | 6.06% | - | - | 1.50 | 3.82% |
3 | 007184 | 蜂巢添鑫純債A | 詳情 | 2,061.68 | 709.23 | 34.40% | 236.41 | 11.47% | - | - | 1.03 | 0.05% |
4 | 007185 | 蜂巢添鑫純債C | 詳情 | 2,061.68 | 709.23 | 34.40% | 236.41 | 11.47% | - | - | 1.03 | 0.05% |
5 | 007218 | 蜂巢添冪中短債A | 詳情 | 188.41 | 65.35 | 34.69% | 10.89 | 5.78% | - | - | 12.45 | 6.61% |
6 | 007219 | 蜂巢添冪中短債C | 詳情 | 188.41 | 65.35 | 34.69% | 10.89 | 5.78% | - | - | 12.45 | 6.61% |
7 | 007676 | 蜂巢添匯純債A | 詳情 | 343.44 | 153.47 | 44.69% | 51.16 | 14.90% | - | - | 0.05 | 0.02% |
8 | 007677 | 蜂巢添匯純債C | 詳情 | 343.44 | 153.47 | 44.69% | 51.16 | 14.90% | - | - | 0.05 | 0.02% |
9 | 008035 | 蜂巢恒利債券A | 詳情 | 352.86 | 132.53 | 37.56% | 22.09 | 6.26% | - | - | 39.06 | 11.07% |
10 | 008036 | 蜂巢恒利債券C | 詳情 | 352.86 | 132.53 | 37.56% | 22.09 | 6.26% | - | - | 39.06 | 11.07% |
11 | 008316 | 蜂巢添躍66個(gè)月定開(kāi)債 | 詳情 | 14,164.30 | 1,206.44 | 8.52% | 402.15 | 2.84% | - | - | - | - |
12 | 008369 | 蜂巢豐鑫一年定開(kāi) | 詳情 | 944.78 | 394.37 | 41.74% | 65.73 | 6.96% | - | - | - | - |
13 | 008465 | 蜂巢添益純債A | 詳情 | 519.62 | 182.11 | 35.05% | 60.70 | 11.68% | - | - | 2.01 | 0.39% |
14 | 008466 | 蜂巢添益純債C | 詳情 | 519.62 | 182.11 | 35.05% | 60.70 | 11.68% | - | - | 2.01 | 0.39% |
15 | 008566 | 蜂巢添盈純債A | 詳情 | 963.93 | 314.22 | 32.60% | 104.74 | 10.87% | - | - | 4.31 | 0.45% |
16 | 008567 | 蜂巢添盈純債C | 詳情 | 963.93 | 314.22 | 32.60% | 104.74 | 10.87% | - | - | 4.31 | 0.45% |
17 | 008568 | 蜂巢豐業(yè)一年定開(kāi)債發(fā)起式 | 詳情 | 3,475.13 | 963.24 | 27.72% | 160.54 | 4.62% | - | - | - | - |
18 | 009252 | 蜂巢添元純債A | 詳情 | 388.75 | 160.17 | 41.20% | 26.70 | 6.87% | - | - | - | - |
19 | 009253 | 蜂巢添元純債C | 詳情 | 388.75 | 160.17 | 41.20% | 26.70 | 6.87% | - | - | - | - |
20 | 009254 | 蜂巢添禧87個(gè)月定開(kāi) | 詳情 | 14,563.30 | 1,212.13 | 8.32% | 404.04 | 2.77% | - | - | - | - |
21 | 010084 | 蜂巢豐瑞債券A | 詳情 | 3,418.29 | 1,214.79 | 35.54% | 323.94 | 9.48% | - | - | 0.05 | 0.00% |
22 | 010085 | 蜂巢豐瑞債券C | 詳情 | 3,418.29 | 1,214.79 | 35.54% | 323.94 | 9.48% | - | - | 0.05 | 0.00% |
23 | 011699 | 蜂巢豐華債券A | 詳情 | 2,068.32 | 706.41 | 34.15% | 188.38 | 9.11% | - | - | 0.01 | 0.00% |
24 | 011700 | 蜂巢豐華債券C | 詳情 | 2,068.32 | 706.41 | 34.15% | 188.38 | 9.11% | - | - | 0.01 | 0.00% |
25 | 012624 | 蜂巢豐遠(yuǎn)債券A | 詳情 | 905.46 | 304.92 | 33.68% | 101.64 | 11.23% | - | - | 0.00 | 0.00% |
26 | 012625 | 蜂巢豐遠(yuǎn)債券C | 詳情 | 905.46 | 304.92 | 33.68% | 101.64 | 11.23% | - | - | 0.00 | 0.00% |
27 | 013408 | 蜂巢豐和債券A | 詳情 | 927.03 | 346.40 | 37.37% | 57.73 | 6.23% | - | - | 0.01 | 0.00% |
28 | 013409 | 蜂巢豐和債券C | 詳情 | 927.03 | 346.40 | 37.37% | 57.73 | 6.23% | - | - | 0.01 | 0.00% |
29 | 014012 | 蜂巢豐吉純債A | 詳情 | 381.06 | 304.37 | 79.87% | 50.73 | 13.31% | - | - | 0.01 | 0.00% |
30 | 014013 | 蜂巢豐吉純債C | 詳情 | 381.06 | 304.37 | 79.87% | 50.73 | 13.31% | - | - | 0.01 | 0.00% |
31 | 014944 | 蜂巢潤(rùn)和六個(gè)月持有期混合A | 詳情 | 238.26 | 98.68 | 41.42% | 24.67 | 10.35% | - | - | 38.17 | 16.02% |
32 | 014945 | 蜂巢潤(rùn)和六個(gè)月持有期混合C | 詳情 | 238.26 | 98.68 | 41.42% | 24.67 | 10.35% | - | - | 38.17 | 16.02% |
33 | 015019 | 蜂巢豐頤債券A | 詳情 | 813.01 | 358.63 | 44.11% | 59.77 | 7.35% | - | - | 0.01 | 0.00% |
34 | 015020 | 蜂巢豐頤債券C | 詳情 | 813.01 | 358.63 | 44.11% | 59.77 | 7.35% | - | - | 0.01 | 0.00% |
35 | 017163 | 蜂巢添益純債E | 詳情 | 519.62 | 182.11 | 35.05% | 60.70 | 11.68% | - | - | 2.01 | 0.39% |
蜂巢基金 2022年2季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2022-06-30
序號(hào) | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計(jì) | 管理人報(bào)酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 006857 | 蜂巢卓睿靈活配置混合A | 詳情 | 20.12 | 9.26 | 46.02% | 1.23 | 6.14% | - | - | 0.82 | 4.09% |
2 | 006858 | 蜂巢卓睿靈活配置混合C | 詳情 | 20.12 | 9.26 | 46.02% | 1.23 | 6.14% | - | - | 0.82 | 4.09% |
3 | 007184 | 蜂巢添鑫純債A | 詳情 | 1,115.82 | 366.90 | 32.88% | 122.30 | 10.96% | - | - | 0.51 | 0.05% |
4 | 007185 | 蜂巢添鑫純債C | 詳情 | 1,115.82 | 366.90 | 32.88% | 122.30 | 10.96% | - | - | 0.51 | 0.05% |
5 | 007218 | 蜂巢添冪中短債A | 詳情 | 76.98 | 27.64 | 35.91% | 4.61 | 5.98% | - | - | 0.19 | 0.25% |
6 | 007219 | 蜂巢添冪中短債C | 詳情 | 76.98 | 27.64 | 35.91% | 4.61 | 5.98% | - | - | 0.19 | 0.25% |
7 | 007676 | 蜂巢添匯純債A | 詳情 | 208.33 | 74.87 | 35.94% | 24.96 | 11.98% | - | - | 0.00 | 0.00% |
8 | 007677 | 蜂巢添匯純債C | 詳情 | 208.33 | 74.87 | 35.94% | 24.96 | 11.98% | - | - | 0.00 | 0.00% |
9 | 008035 | 蜂巢恒利債券A | 詳情 | 206.53 | 74.20 | 35.93% | 12.37 | 5.99% | - | - | 23.34 | 11.30% |
10 | 008036 | 蜂巢恒利債券C | 詳情 | 206.53 | 74.20 | 35.93% | 12.37 | 5.99% | - | - | 23.34 | 11.30% |
11 | 008316 | 蜂巢添躍66個(gè)月定開(kāi)債 | 詳情 | 7,524.22 | 597.69 | 7.94% | 199.23 | 2.65% | - | - | - | - |
12 | 008369 | 蜂巢豐鑫一年定開(kāi) | 詳情 | 541.46 | 180.21 | 33.28% | 30.04 | 5.55% | - | - | - | - |
13 | 008465 | 蜂巢添益純債A | 詳情 | 262.23 | 78.61 | 29.98% | 26.20 | 9.99% | - | - | 0.46 | 0.17% |
14 | 008466 | 蜂巢添益純債C | 詳情 | 262.23 | 78.61 | 29.98% | 26.20 | 9.99% | - | - | 0.46 | 0.17% |
15 | 008566 | 蜂巢添盈純債A | 詳情 | 712.84 | 222.92 | 31.27% | 74.31 | 10.42% | - | - | 2.05 | 0.29% |
16 | 008567 | 蜂巢添盈純債C | 詳情 | 712.84 | 222.92 | 31.27% | 74.31 | 10.42% | - | - | 2.05 | 0.29% |
17 | 008568 | 蜂巢豐業(yè)一年定開(kāi)債發(fā)起式 | 詳情 | 1,760.36 | 465.32 | 26.43% | 77.55 | 4.41% | - | - | - | - |
18 | 009252 | 蜂巢添元純債A | 詳情 | 207.76 | 78.87 | 37.96% | 13.14 | 6.33% | - | - | - | - |
19 | 009253 | 蜂巢添元純債C | 詳情 | 207.76 | 78.87 | 37.96% | 13.14 | 6.33% | - | - | - | - |
20 | 009254 | 蜂巢添禧87個(gè)月定開(kāi) | 詳情 | 7,775.40 | 600.16 | 7.72% | 200.05 | 2.57% | - | - | - | - |
21 | 010084 | 蜂巢豐瑞債券A | 詳情 | 1,008.47 | 401.27 | 39.79% | 107.01 | 10.61% | - | - | 0.00 | 0.00% |
22 | 010085 | 蜂巢豐瑞債券C | 詳情 | 1,008.47 | 401.27 | 39.79% | 107.01 | 10.61% | - | - | 0.00 | 0.00% |
23 | 011699 | 蜂巢豐華債券A | 詳情 | 1,363.55 | 401.16 | 29.42% | 106.98 | 7.85% | - | - | 0.01 | 0.00% |
24 | 011700 | 蜂巢豐華債券C | 詳情 | 1,363.55 | 401.16 | 29.42% | 106.98 | 7.85% | - | - | 0.01 | 0.00% |
25 | 012624 | 蜂巢豐遠(yuǎn)債券A | 詳情 | 560.57 | 150.79 | 26.90% | 50.26 | 8.97% | - | - | 0.00 | 0.00% |
26 | 012625 | 蜂巢豐遠(yuǎn)債券C | 詳情 | 560.57 | 150.79 | 26.90% | 50.26 | 8.97% | - | - | 0.00 | 0.00% |
27 | 013408 | 蜂巢豐和債券A | 詳情 | 310.71 | 115.74 | 37.25% | 19.29 | 6.21% | - | - | 0.01 | 0.00% |
28 | 013409 | 蜂巢豐和債券C | 詳情 | 310.71 | 115.74 | 37.25% | 19.29 | 6.21% | - | - | 0.01 | 0.00% |
29 | 014012 | 蜂巢豐吉純債A | 詳情 | 186.30 | 149.77 | 80.39% | 24.96 | 13.40% | - | - | 0.00 | 0.00% |
30 | 014013 | 蜂巢豐吉純債C | 詳情 | 186.30 | 149.77 | 80.39% | 24.96 | 13.40% | - | - | 0.00 | 0.00% |
31 | 015019 | 蜂巢豐頤債券A | 詳情 | 420.74 | 169.21 | 40.22% | 28.20 | 6.70% | - | - | 0.00 | 0.00% |
32 | 015020 | 蜂巢豐頤債券C | 詳情 | 420.74 | 169.21 | 40.22% | 28.20 | 6.70% | - | - | 0.00 | 0.00% |