泰信基金管理有限公司

First-trust Fund Management Co.,ltd.

  • 管理規(guī)模:
  • 基金數(shù)量:
  • 經(jīng)理人數(shù):
  • 天相評級:
  • 成立日期:
  • 公司性質(zhì):

階段漲幅

其他公司階段漲幅查詢:

最新普通基金、貨幣基金、理財基金、封閉式基金、其他基金階段漲幅一覽表。

開放式基金

最新更新日期:2024-11-08

  • 全部
  • 混合型
  • 債券型
  • 指數(shù)型
基金名稱 代碼 收益詳情 基金類型 日期

近1周

近1月

近3月

近6月

近1年

今年來

成立來

泰信低碳經(jīng)濟混合發(fā)起式A 013469 混合型-偏股 11-08 2.11% 2.60% 33.49% 23.31% 18.98% 17.04% -33.23%
泰信低碳經(jīng)濟混合發(fā)起式C 013470 混合型-偏股 11-08 2.13% 2.57% 33.37% 23.04% 18.43% 16.57% -34.21%
泰信中證200指數(shù) 290010 指數(shù)型-股票 11-08 6.57% -0.67% 23.46% 16.54% 10.97% 16.65% 20.78%
泰信鑫選靈活配置混合A 001970 混合型-靈活 11-08 15.07% 1.39% 57.05% 36.46% 10.76% 9.73% -5.30%
泰信鑫選靈活配置混合C 002580 混合型-靈活 11-08 15.18% 1.51% 57.10% 36.57% 10.71% 9.67% -6.27%
泰信優(yōu)質(zhì)生活混合 290004 混合型-偏股 11-08 5.65% 2.87% 23.43% 9.05% 6.20% 7.83% 40.18%
泰信國策驅(qū)動靈活配置混合 001569 混合型-靈活 11-08 6.73% 2.84% 24.50% 9.28% 5.35% 6.00% 55.50%
泰信優(yōu)勢領(lǐng)航混合 015034 混合型-偏股 11-08 6.91% 2.63% 25.66% 10.80% 4.91% 7.40% -12.48%
泰信中小盤精選混合 290011 混合型-偏股 11-08 14.73% -0.62% 49.75% 30.88% 4.57% 3.71% 253.54%
泰信鑫利混合A 004227 混合型-偏債 11-08 0.10% 0.31% -0.60% 0.87% 3.80% 2.83% 19.69%
泰信鑫利混合C 004228 混合型-偏債 11-08 0.09% 0.30% -0.60% 0.86% 3.78% 2.82% 16.85%
泰信鑫瑞債券發(fā)起式A 013614 債券型-混合二級 11-08 0.74% -0.41% 3.73% 1.27% 3.71% 4.15% -7.64%
泰信鑫瑞債券發(fā)起式C 013615 債券型-混合二級 11-08 0.73% -0.48% 3.65% 1.16% 3.55% 4.01% -7.93%
泰信債券周期回報A 290009 債券型-混合一級 11-08 -0.03% -0.12% -0.65% 0.51% 3.05% 1.87% 89.55%
泰信匯利三個月定開債券A 013743 債券型-長債 11-08 0.14% 0.65% 0.53% 2.15% 3.04% 2.94% 7.43%
泰信匯利三個月定開債券C 013744 債券型-長債 11-08 0.14% 0.59% 0.45% 2.05% 2.85% 2.77% 6.10%
泰信鑫益定期開放A 000212 債券型-長債 11-08 0.04% 0.10% 0.05% 1.13% 2.78% 2.24% 67.42%
泰信匯盈債券A 014502 債券型-長債 11-08 0.07% 0.45% 0.30% 0.94% 2.67% 2.18% 7.22%
泰信匯鑫三個月定開債A 015375 債券型-長債 11-08 0.03% 0.30% -0.35% 0.58% 2.62% 1.98% 6.38%
泰信匯盈債券C 014503 債券型-長債 11-08 0.08% 0.46% 0.14% 0.67% 2.59% 2.21% 7.63%
泰信匯鑫三個月定開債C 015376 債券型-長債 11-08 0.03% 0.28% -0.39% 0.49% 2.45% 1.82% 5.97%
泰信鑫益定期開放C 000213 債券型-長債 11-08 0.03% 0.06% -0.03% 0.93% 2.38% 1.82% 60.15%
泰信債券增強收益A 290007 債券型-混合一級 11-08 0.02% 0.08% 0.42% 0.97% 2.37% 1.79% 76.24%
泰信添利30天持有債券發(fā)起式A 014195 債券型-中短債 11-08 0.05% 0.18% 0.31% 0.81% 2.12% 1.69% 9.32%
泰信債券增強收益C 291007 債券型-混合一級 11-08 0.01% 0.04% 0.30% 0.75% 1.95% 1.42% 66.04%
泰信添利30天持有債券發(fā)起式C 014196 債券型-中短債 11-08 0.04% 0.17% 0.25% 0.70% 1.90% 1.51% 8.67%
泰信添鑫中短債債券A 016239 債券型-中短債 11-08 0.01% -0.14% -0.44% 0.30% 1.68% 1.26% 7.15%
泰信添鑫中短債債券C 016240 債券型-中短債 11-08 0.01% -0.15% -0.48% 0.21% 1.48% 1.09% 6.72%
泰信競爭優(yōu)選混合 005535 混合型-靈活 11-08 4.85% -4.82% 16.78% 1.22% 1.35% 8.65% 184.02%
泰信雙息雙利債券 290003 債券型-混合二級 11-08 1.05% 0.22% 3.40% 3.10% 0.64% 1.80% 96.87%
泰信藍籌精選混合 290006 混合型-偏股 11-08 4.81% -4.79% 16.72% 1.03% 0.23% 7.55% 112.98%
泰信均衡價值混合A 013757 混合型-偏股 11-08 4.93% -0.81% 12.93% 2.45% -2.06% -1.35% -34.83%
泰信優(yōu)勢增長混合 290005 混合型-靈活 11-08 6.03% -1.82% 16.52% 7.63% -2.31% 2.96% 154.03%
泰信先行策略混合 290002 混合型-靈活 11-08 6.06% -1.44% 15.48% 2.65% -2.52% -1.16% 136.26%
泰信均衡價值混合C 013758 混合型-偏股 11-08 4.93% -0.83% 12.81% 2.21% -2.53% -1.76% -35.78%
泰信景氣驅(qū)動12個月持有混合A 011273 混合型-偏股 11-08 4.98% -1.06% 13.63% 1.69% -3.93% -3.25% -40.39%
泰信景氣驅(qū)動12個月持有混合C 011274 混合型-偏股 11-08 4.97% -1.10% 13.49% 1.44% -4.42% -3.65% -41.45%
泰信醫(yī)療服務(wù)混合發(fā)起式A 013072 混合型-偏股 11-08 5.25% -9.15% 14.70% -7.16% -7.45% -6.85% -7.14%
泰信醫(yī)療服務(wù)混合發(fā)起式C 013073 混合型-偏股 11-08 5.24% -9.19% 14.55% -7.38% -7.92% -7.25% -8.45%
泰信行業(yè)精選混合A 290012 混合型-靈活 11-08 6.74% -2.22% 17.17% -5.94% -11.48% -9.14% 160.12%
泰信行業(yè)精選混合C 002583 混合型-靈活 11-08 6.77% -2.29% 17.15% -6.07% -11.61% -9.22% 66.85%
泰信智選成長靈活配置混合C 013266 混合型-靈活 11-08 0.58% 0.26% 3.84% -6.64% -14.08% -7.49% -16.27%
泰信智選成長靈活配置混合A 003333 混合型-靈活 11-08 0.56% 0.29% 3.86% -6.62% -14.16% -7.47% -26.63%
泰信發(fā)展主題混合 290008 混合型-偏股 11-08 5.15% -5.65% 29.65% 7.92% -15.60% -15.48% 60.85%
泰信現(xiàn)代服務(wù)業(yè)混合 290014 混合型-偏股 11-08 4.08% -5.59% 29.31% 6.53% -18.24% -17.23% 47.14%
泰信互聯(lián)網(wǎng)+混合 001978 混合型-靈活 11-08 3.07% 0.07% 5.67% -8.60% -18.25% -14.74% 51.00%
泰信添益90天持有期債券A 019762 債券型-長債 11-08 0.04% 0.00% -0.75% 0.68% - 1.92% 2.44%
泰信添益90天持有期債券C 019763 債券型-長債 11-08 0.03% -0.02% -0.80% 0.57% - 1.74% 2.23%
泰信添安增利九個月持有期債券C 020747 債券型-混合二級 11-08 0.03% 0.21% 0.02% - - - 0.34%
泰信添安增利九個月持有期債券A 020746 債券型-混合二級 11-08 0.04% 0.24% 0.10% - - - 0.47%
泰信債券周期回報C 022078 債券型-混合一級 11-08 -0.04% -0.13% - - - - -0.70%
泰信債券周期回報D 022079 債券型-混合一級 11-08 -0.03% -0.12% - - - - -0.69%
泰信債券增強收益D 022516 債券型-混合一級 11-08 - - - - - - 0.00%

貨幣/理財型基金

最新更新日期:2024-11-08

基金名稱 代碼 收益詳情 日期

7日年化

14日年化

28日年化

35日年化

近3月

近6月

泰信天天收益貨幣B 002234 11-08 1.6700% 1.71% 1.72% 1.76% 0.45% 0.93%
泰信天天收益貨幣E 002235 11-08 1.5060% 1.54% 1.55% 1.59% 0.41% 0.85%
泰信天天收益貨幣A 290001 11-08 1.4270% 1.46% 1.47% 1.51% 0.39% 0.81%