華安基金管理有限公司
Hua An Fund Management Co., Ltd.
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金收入分析詳情
其他公司旗下基金收入分析詳情查詢:
華安基金 2017年4季度 收入分析 基金明細一覽 (全部)
截止至:2017-12-31
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 收入合計 | 股票收入 | 占比 | 債券收入 | 占比 | 股利收入 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 000072 | 華安保本混合 | 詳情 | 16,970.26 | 3,393.30 | 20.00% | -8,860.16 | - | 454.25 | 2.68% |
2 | 000149 | 華安雙債添利債券A | 詳情 | 1,276.98 | 110.52 | 8.65% | -2,525.75 | - | 12.52 | 0.98% |
3 | 000150 | 華安雙債添利債券C | 詳情 | 1,276.98 | 110.52 | 8.65% | -2,525.75 | - | 12.52 | 0.98% |
4 | 000216 | 華安黃金易ETF聯(lián)接A | 詳情 | 13,240.22 | - | - | - | - | - | - |
5 | 000217 | 華安黃金易ETF聯(lián)接C | 詳情 | 13,240.22 | - | - | - | - | - | - |
6 | 000227 | 華安年年紅債券A | 詳情 | 2,885.80 | - | - | -388.99 | - | - | - |
7 | 000239 | 華安年年盈定開債A | 詳情 | -1,317.17 | - | - | -6,452.20 | - | - | - |
8 | 000240 | 華安年年盈定開債C | 詳情 | -1,317.17 | - | - | -6,452.20 | - | - | - |
9 | 000294 | 華安生態(tài)優(yōu)先混合 | 詳情 | 3,806.94 | 3,391.93 | 89.10% | - | - | 65.93 | 1.73% |
10 | 000312 | 華安滬深300增強A | 詳情 | 10,720.75 | 6,026.72 | 56.22% | 0.35 | 0.00% | 517.49 | 4.83% |
11 | 000313 | 華安滬深300增強C | 詳情 | 10,720.75 | 6,026.72 | 56.22% | 0.35 | 0.00% | 517.49 | 4.83% |
12 | 000373 | 華安中證細分醫(yī)藥ETF聯(lián)接A | 詳情 | 617.87 | 8.59 | 1.39% | - | - | 0.20 | 0.03% |
13 | 000376 | 華安中證細分醫(yī)藥ETF聯(lián)接C | 詳情 | 617.87 | 8.59 | 1.39% | - | - | 0.20 | 0.03% |
14 | 000549 | 華安大國新經(jīng)濟股票 | 詳情 | 3,030.69 | 679.17 | 22.41% | 7.43 | 0.25% | 152.59 | 5.03% |
15 | 000590 | 華安新活力混合 | 詳情 | 2,198.28 | 731.31 | 33.27% | 89.69 | 4.08% | 170.49 | 7.76% |
16 | 000614 | 華安德國30(DAX)聯(lián)接 | 詳情 | 1,323.82 | - | - | - | - | - | - |
17 | 000708 | 華安安享混合 | 詳情 | 5,192.22 | 35.05 | 0.67% | -190.65 | - | 189.29 | 3.65% |
18 | 000709 | 華安匯財通貨幣 | 詳情 | 33,027.64 | - | - | 204.47 | 0.62% | - | - |
19 | 000873 | 華安現(xiàn)金寶貨幣A | 詳情 | 17,874.70 | - | - | 138.53 | 0.77% | - | - |
20 | 000874 | 華安現(xiàn)金寶貨幣B | 詳情 | 17,874.70 | - | - | 138.53 | 0.77% | - | - |
21 | 001028 | 華安物聯(lián)網(wǎng)主題股票 | 詳情 | 5,576.98 | -9,190.45 | - | 7.74 | 0.14% | 897.33 | 16.09% |
22 | 001071 | 華安媒體互聯(lián)網(wǎng)混合 | 詳情 | 1,261.42 | 487.82 | 38.67% | - | - | 481.66 | 38.18% |
23 | 001072 | 華安智能裝備主題股票 | 詳情 | 25,277.52 | 20,105.71 | 79.54% | - | - | 898.68 | 3.56% |
24 | 001104 | 華安新絲路主題股票 | 詳情 | 56,090.40 | 21,613.42 | 38.53% | 103.66 | 0.18% | 6,067.77 | 10.82% |
25 | 001139 | 華安新動力靈活配置混合 | 詳情 | 5,793.66 | 1,982.61 | 34.22% | -73.87 | - | 117.92 | 2.04% |
26 | 001282 | 華安新機遇保本混合 | 詳情 | 6,813.04 | -0.17 | - | -1,789.84 | - | 238.72 | 3.50% |
27 | 001311 | 華安新回報靈活配置混合 | 詳情 | 5,931.75 | 1,300.80 | 21.93% | -990.35 | - | 306.84 | 5.17% |
28 | 001312 | 華安新優(yōu)選靈活配置混合A | 詳情 | 1,284.59 | 747.54 | 58.19% | 150.96 | 11.75% | 44.54 | 3.47% |
29 | 001445 | 華安國企改革主題靈活配置混合 | 詳情 | 7,300.56 | 7,757.60 | 106.26% | - | - | 158.33 | 2.17% |
30 | 001485 | 華安添頤養(yǎng)老混合 | 詳情 | 3,834.52 | 2,988.41 | 77.93% | -6,918.04 | - | 131.30 | 3.42% |
31 | 001532 | 華安文體健康混合 | 詳情 | 3,537.37 | 3,947.37 | 111.59% | -0.16 | - | 70.51 | 1.99% |
32 | 001581 | 華安滬港深通精選靈活配置混合 | 詳情 | 6,163.39 | 4,651.74 | 75.47% | - | - | 354.11 | 5.75% |
33 | 001694 | 華安滬港深外延增長混合 | 詳情 | 18,606.49 | 15,132.30 | 81.33% | 6.16 | 0.03% | 563.55 | 3.03% |
34 | 001800 | 華安新樂享保本混合 | 詳情 | 13,554.56 | 8,724.29 | 64.36% | -849.42 | - | 51.01 | 0.38% |
35 | 001905 | 華安安益保本混合 | 詳情 | 12,469.71 | 743.57 | 5.96% | -4,676.81 | - | 23.05 | 0.18% |
36 | 001994 | 華安年年紅債券C | 詳情 | 2,885.80 | - | - | -388.99 | - | - | - |
37 | 002033 | 華安新財富靈活配置混合A | 詳情 | 3,500.88 | 1,218.33 | 34.80% | -149.20 | - | 185.71 | 5.30% |
38 | 002034 | 華安新財富靈活配置混合C | 詳情 | 3,500.88 | 1,218.33 | 34.80% | -149.20 | - | 185.71 | 5.30% |
39 | 002037 | 華安新希望靈活配置混合A | 詳情 | 2,738.55 | 1,157.80 | 42.28% | 0.57 | 0.02% | 179.04 | 6.54% |
40 | 002038 | 華安新希望靈活配置混合C | 詳情 | 2,738.55 | 1,157.80 | 42.28% | 0.57 | 0.02% | 179.04 | 6.54% |
41 | 002144 | 華安新優(yōu)選靈活配置混合C | 詳情 | 1,284.59 | 747.54 | 58.19% | 150.96 | 11.75% | 44.54 | 3.47% |
42 | 002153 | 華安安潤靈活配置混合A | 詳情 | 4,335.89 | 925.58 | 21.35% | 439.40 | 10.13% | 99.23 | 2.29% |
43 | 002154 | 華安安潤靈活配置混合C | 詳情 | 4,335.89 | 925.58 | 21.35% | 439.40 | 10.13% | 99.23 | 2.29% |
44 | 002179 | 華安事件驅(qū)動量化策略混合 | 詳情 | 1,948.09 | 1,766.00 | 90.65% | 0.09 | 0.00% | 133.99 | 6.88% |
45 | 002181 | 華安大安全混合 | 詳情 | 717.72 | 511.48 | 71.26% | - | - | 3.81 | 0.53% |
46 | 002238 | 華安樂惠保本混合A | 詳情 | 15,291.77 | 2,991.16 | 19.56% | -3,497.02 | - | 17.66 | 0.12% |
47 | 002239 | 華安樂惠保本混合C | 詳情 | 15,291.77 | 2,991.16 | 19.56% | -3,497.02 | - | 17.66 | 0.12% |
48 | 002350 | 華安安華保本混合 | 詳情 | 12,875.19 | 3,245.75 | 25.21% | -381.62 | - | 161.12 | 1.25% |
49 | 002363 | 華安安康保本混合A | 詳情 | 13,499.49 | 2,111.19 | 15.64% | -5,543.80 | - | 18.87 | 0.14% |
50 | 002364 | 華安安康保本混合C | 詳情 | 13,499.49 | 2,111.19 | 15.64% | -5,543.80 | - | 18.87 | 0.14% |
51 | 002391 | 華安全球美元收益?zhèn)嗣駧臕 | 詳情 | 2,957.50 | - | - | 2,270.63 | 76.78% | 433.07 | 14.64% |
52 | 002392 | 華安全球美元收益?zhèn)涝F(xiàn)匯A | 詳情 | 2,957.50 | - | - | 2,270.63 | 76.78% | 433.07 | 14.64% |
53 | 002393 | 華安全球美元收益?zhèn)鵆 | 詳情 | 2,957.50 | - | - | 2,270.63 | 76.78% | 433.07 | 14.64% |
54 | 002398 | 華安安禧保本混合A | 詳情 | 21,612.70 | 11,080.92 | 51.27% | -3,764.13 | - | 292.77 | 1.35% |
55 | 002399 | 華安安禧保本混合C | 詳情 | 21,612.70 | 11,080.92 | 51.27% | -3,764.13 | - | 292.77 | 1.35% |
56 | 002426 | 華安全球美元票息債人民幣A | 詳情 | 5,143.41 | - | - | 3,404.90 | 66.20% | 319.75 | 6.22% |
57 | 002427 | 華安全球美元票息債美元現(xiàn)匯A | 詳情 | 5,143.41 | - | - | 3,404.90 | 66.20% | 319.75 | 6.22% |
58 | 002429 | 華安全球美元票息債C | 詳情 | 5,143.41 | - | - | 3,404.90 | 66.20% | 319.75 | 6.22% |
59 | 002534 | 華安穩(wěn)固收益?zhèn)疉 | 詳情 | 1,531.64 | 86.24 | 5.63% | -569.46 | - | 5.73 | 0.37% |
60 | 002768 | 華安安進保本混合 | 詳情 | 8,471.48 | 1,632.41 | 19.27% | 0.31 | 0.00% | 117.50 | 1.39% |
61 | 002948 | 華安聚利18個月定開債A | 詳情 | 7,833.33 | - | - | -4,084.84 | - | - | - |
62 | 002949 | 華安聚利18個月定開債C | 詳情 | 7,833.33 | - | - | -4,084.84 | - | - | - |
63 | 003339 | 華安睿享定開混合A | 詳情 | 1,112.11 | 151.40 | 13.61% | 25.84 | 2.32% | 22.67 | 2.04% |
64 | 003340 | 華安睿享定開混合C | 詳情 | 1,112.11 | 151.40 | 13.61% | 25.84 | 2.32% | 22.67 | 2.04% |
65 | 003508 | 華安睿安定開混合A | 詳情 | 1,172.39 | 764.34 | 65.20% | 0.85 | 0.07% | 54.71 | 4.67% |
66 | 003509 | 華安睿安定開混合C | 詳情 | 1,172.39 | 764.34 | 65.20% | 0.85 | 0.07% | 54.71 | 4.67% |
67 | 003797 | 華安新瑞利混合A | 詳情 | 4,134.81 | 518.95 | 12.55% | 117.44 | 2.84% | 196.75 | 4.76% |
68 | 003798 | 華安新瑞利混合C | 詳情 | 4,134.81 | 518.95 | 12.55% | 117.44 | 2.84% | 196.75 | 4.76% |
69 | 003799 | 華安新泰利靈活配置混合A | 詳情 | 6,251.77 | 3,465.97 | 55.44% | 20.82 | 0.33% | 214.47 | 3.43% |
70 | 003800 | 華安新泰利靈活配置混合C | 詳情 | 6,251.77 | 3,465.97 | 55.44% | 20.82 | 0.33% | 214.47 | 3.43% |
71 | 003801 | 華安新安平混合A | 詳情 | 6,155.49 | 2,786.04 | 45.26% | -17.31 | - | 248.83 | 4.04% |
72 | 003802 | 華安新安平混合C | 詳情 | 6,155.49 | 2,786.04 | 45.26% | -17.31 | - | 248.83 | 4.04% |
73 | 003803 | 華安新豐利靈活配置混合A | 詳情 | 2,346.38 | - | - | 38.80 | 1.65% | 42.92 | 1.83% |
74 | 003804 | 華安新豐利靈活配置混合C | 詳情 | 2,346.38 | - | - | 38.80 | 1.65% | 42.92 | 1.83% |
75 | 003805 | 華安新恒利混合A | 詳情 | 2,651.33 | 322.97 | 12.18% | 69.61 | 2.63% | 206.01 | 7.77% |
76 | 003806 | 華安新恒利混合C | 詳情 | 2,651.33 | 322.97 | 12.18% | 69.61 | 2.63% | 206.01 | 7.77% |
77 | 003847 | 華安鼎豐債券 | 詳情 | 2,279.75 | - | - | 437.73 | 19.20% | - | - |
78 | 004263 | 華安滬港深機會靈活配置混合 | 詳情 | 3,012.32 | 2,134.13 | 70.85% | - | - | 112.28 | 3.73% |
79 | 005136 | 華安幸福生活混合 | 詳情 | -105.69 | -503.35 | - | - | - | - | - |
80 | 040001 | 華安創(chuàng)新 | 詳情 | 24,612.14 | 14,374.03 | 58.40% | 270.72 | 1.10% | 1,814.38 | 7.37% |
81 | 040002 | 華安中國A股增強指數(shù) | 詳情 | 60,133.39 | 27,985.65 | 46.54% | 26.17 | 0.04% | 3,568.34 | 5.93% |
82 | 040003 | 華安現(xiàn)金富利貨幣A | 詳情 | 83,159.64 | - | - | -281.31 | - | - | - |
83 | 040004 | 華安寶利配置混合 | 詳情 | 14,654.72 | 4,296.65 | 29.32% | -42.73 | - | 1,240.34 | 8.46% |
84 | 040005 | 華安宏利混合 | 詳情 | 53,247.73 | 21,506.28 | 40.39% | -81.58 | - | 2,708.47 | 5.09% |
85 | 040007 | 華安中小盤成長混合 | 詳情 | 5,071.58 | 2,068.50 | 40.79% | - | - | 2,274.27 | 44.84% |
86 | 040008 | 華安策略優(yōu)選混合 | 詳情 | 245,163.69 | 141,427.11 | 57.69% | 309.81 | 0.13% | 7,712.82 | 3.15% |
87 | 040009 | 華安穩(wěn)定債券A | 詳情 | 1,505.20 | 283.25 | 18.82% | -171.63 | - | 18.59 | 1.23% |
88 | 040010 | 華安穩(wěn)定債券B | 詳情 | 1,505.20 | 283.25 | 18.82% | -171.63 | - | 18.59 | 1.23% |
89 | 040011 | 華安核心優(yōu)選混合 | 詳情 | 5,008.84 | 4,220.55 | 84.26% | 3.84 | 0.08% | 437.85 | 8.74% |
90 | 040012 | 華安強化債券A | 詳情 | 509.37 | -5.60 | - | -205.93 | - | 9.66 | 1.90% |
91 | 040013 | 華安強化債券B | 詳情 | 509.37 | -5.60 | - | -205.93 | - | 9.66 | 1.90% |
92 | 040015 | 華安動態(tài)靈活配置 | 詳情 | 3,407.31 | 3,442.23 | 101.02% | -82.89 | - | 69.27 | 2.03% |
93 | 040016 | 華安行業(yè)輪動混合 | 詳情 | 6,170.35 | 4,968.08 | 80.52% | - | - | 903.52 | 14.64% |
94 | 040018 | 華安香港精選 | 詳情 | 33,428.60 | 22,662.56 | 67.79% | - | - | 2,298.92 | 6.88% |
95 | 040019 | 華安穩(wěn)固收益?zhèn)疌 | 詳情 | 1,531.64 | 86.24 | 5.63% | -569.46 | - | 5.73 | 0.37% |
96 | 040020 | 華安升級主題混合 | 詳情 | 3,224.98 | 2,281.55 | 70.75% | - | - | 283.89 | 8.80% |
97 | 040021 | 華安大中華升級 | 詳情 | 6,553.88 | 816.41 | 12.46% | - | - | 410.26 | 6.26% |
98 | 040022 | 華安可轉(zhuǎn)債債券A | 詳情 | -91.18 | 238.08 | - | -3,570.74 | - | 43.45 | - |
99 | 040023 | 華安可轉(zhuǎn)債債券B | 詳情 | -91.18 | 238.08 | - | -3,570.74 | - | 43.45 | - |
100 | 040025 | 華安科技動力混合 | 詳情 | 46,650.11 | 39,194.18 | 84.02% | - | - | 1,873.06 | 4.02% |
101 | 040026 | 華安信用四季紅債券 | 詳情 | 3,414.62 | - | - | -542.75 | - | - | - |
102 | 040028 | 華安月月鑫短期理財債券A | 詳情 | 1,322.49 | - | - | - | - | - | - |
103 | 040029 | 華安月月鑫短期理財債券B | 詳情 | 1,322.49 | - | - | - | - | - | - |
104 | 040030 | 華安季季鑫短期理財債券A | 詳情 | 17,709.00 | - | - | 134.77 | 0.76% | - | - |
105 | 040031 | 華安季季鑫短期理財債券B | 詳情 | 17,709.00 | - | - | 134.77 | 0.76% | - | - |
106 | 040033 | 華安月安鑫短期理財債券A | 詳情 | 1,796.89 | - | - | - | - | - | - |
107 | 040034 | 華安月安鑫短期理財債券B | 詳情 | 1,796.89 | - | - | - | - | - | - |
108 | 040035 | 華安逆向策略混合 | 詳情 | 9,818.26 | -1,751.19 | - | - | - | 1,286.59 | 13.10% |
109 | 040036 | 華安安心收益?zhèn)疉 | 詳情 | 761.33 | 376.48 | 49.45% | -180.77 | - | 8.57 | 1.13% |
110 | 040037 | 華安安心收益?zhèn)疊 | 詳情 | 761.33 | 376.48 | 49.45% | -180.77 | - | 8.57 | 1.13% |
111 | 040038 | 華安日日鑫貨幣A | 詳情 | 25,780.39 | - | - | 44.76 | 0.17% | - | - |
112 | 040039 | 華安日日鑫貨幣B | 詳情 | 25,780.39 | - | - | 44.76 | 0.17% | - | - |
113 | 040040 | 華安純債債券A | 詳情 | 14,960.49 | - | - | -2,460.31 | - | - | - |
114 | 040041 | 華安純債債券C | 詳情 | 14,960.49 | - | - | -2,460.31 | - | - | - |
115 | 040045 | 華安信用增強債券 | 詳情 | 341.23 | 135.42 | 39.69% | -24.45 | - | 4.58 | 1.34% |
116 | 040046 | 華安納斯達克100指數(shù) | 詳情 | 1,784.83 | 365.79 | 20.49% | - | - | 86.50 | 4.85% |
117 | 040047 | 華安納斯達克100指數(shù)現(xiàn)鈔 | 詳情 | 1,784.83 | 365.79 | 20.49% | - | - | 86.50 | 4.85% |
118 | 040048 | 華安納斯達克100指數(shù)現(xiàn)匯 | 詳情 | 1,784.83 | 365.79 | 20.49% | - | - | 86.50 | 4.85% |
119 | 040180 | 華安上證180聯(lián)接 | 詳情 | 9,301.36 | 51.92 | 0.56% | - | - | 1,199.31 | 12.89% |
120 | 040190 | 華安上證龍頭聯(lián)接 | 詳情 | 1,563.87 | -8.97 | - | 0.03 | 0.00% | 1.17 | 0.07% |
121 | 041003 | 華安現(xiàn)金富利貨幣B | 詳情 | 83,159.64 | - | - | -281.31 | - | - | - |
122 | 150104 | 華安滬深300指數(shù)分級A | 詳情 | 5,458.46 | 1,228.37 | 22.50% | 1.91 | 0.04% | 484.97 | 8.88% |
123 | 150105 | 華安滬深300指數(shù)分級B | 詳情 | 5,458.46 | 1,228.37 | 22.50% | 1.91 | 0.04% | 484.97 | 8.88% |
124 | 150299 | 華安中證銀行指數(shù)分級A | 詳情 | 17,784.56 | 4,173.94 | 23.47% | 23.05 | 0.13% | 3,058.81 | 17.20% |
125 | 150300 | 華安中證銀行指數(shù)分級B | 詳情 | 17,784.56 | 4,173.94 | 23.47% | 23.05 | 0.13% | 3,058.81 | 17.20% |
126 | 150301 | 華安中證全指證券公司分級A | 詳情 | -1,340.96 | -1,165.81 | - | 11.39 | - | 203.43 | - |
127 | 150302 | 華安中證全指證券公司分級B | 詳情 | -1,340.96 | -1,165.81 | - | 11.39 | - | 203.43 | - |
128 | 150303 | 華安創(chuàng)業(yè)板50指數(shù)分級A | 詳情 | -18,881.55 | -26,680.22 | - | - | - | 209.46 | - |
129 | 150304 | 華安創(chuàng)業(yè)板50指數(shù)分級B | 詳情 | -18,881.55 | -26,680.22 | - | - | - | 209.46 | - |
130 | 159949 | 華安創(chuàng)業(yè)板50ETF | 詳情 | -2,422.38 | -3,680.49 | - | - | - | 58.07 | - |
131 | 160415 | 華安深證300 | 詳情 | 4,422.64 | 1,368.16 | 30.94% | 2.50 | 0.06% | 51.92 | 1.17% |
132 | 160416 | 華安標普石油指數(shù) | 詳情 | -1,872.55 | 1,994.39 | - | - | - | 1,295.25 | - |
133 | 160417 | 華安滬深300指數(shù)分級 | 詳情 | 5,458.46 | 1,228.37 | 22.50% | 1.91 | 0.04% | 484.97 | 8.88% |
134 | 160418 | 華安中證銀行指數(shù)分級 | 詳情 | 17,784.56 | 4,173.94 | 23.47% | 23.05 | 0.13% | 3,058.81 | 17.20% |
135 | 160419 | 華安中證全指證券公司指數(shù)分級 | 詳情 | -1,340.96 | -1,165.81 | - | 11.39 | - | 203.43 | - |
136 | 160420 | 華安創(chuàng)業(yè)板50指數(shù)分級 | 詳情 | -18,881.55 | -26,680.22 | - | - | - | 209.46 | - |
137 | 160421 | 華安智增精選混合 | 詳情 | 2,256.85 | -1,209.84 | - | 23.40 | 1.04% | 752.94 | 33.36% |
138 | 160422 | 華安中證定向增發(fā) | 詳情 | 773.06 | 520.67 | 67.35% | - | - | 67.48 | 8.73% |
139 | 510180 | 華安上證180ETF | 詳情 | 381,273.60 | 7,604.27 | 1.99% | 447.77 | 0.12% | 41,123.33 | 10.79% |
140 | 510190 | 華安上證龍頭ETF | 詳情 | 1,992.81 | 598.17 | 30.02% | 1.40 | 0.07% | 245.65 | 12.33% |
141 | 511600 | 華安日日鑫貨幣H | 詳情 | 25,780.39 | - | - | 44.76 | 0.17% | - | - |
142 | 512120 | 華安中證細分醫(yī)藥ETF | 詳情 | 1,262.00 | 1,051.23 | 83.30% | 0.05 | 0.00% | 53.30 | 4.22% |
143 | 513030 | 華安德國30(DAX)ETF | 詳情 | 2,650.00 | 776.57 | 29.30% | - | - | 298.94 | 11.28% |
144 | 518880 | 華安黃金易ETF | 詳情 | 32,290.84 | - | - | - | - | - | - |
145 | 519002 | 華安安信消費混合 | 詳情 | 23,468.99 | 21,671.97 | 92.34% | - | - | 899.93 | 3.83% |
146 | 519909 | 華安安順混合 | 詳情 | 11,310.12 | 11,069.25 | 97.87% | - | - | 543.16 | 4.80% |
147 | 002037 | 華安新希望靈活配置混合A | 詳情 | 2,738.55 | 1,157.80 | 42.28% | 0.57 | 0.02% | 179.04 | 6.54% |
148 | 002038 | 華安新希望靈活配置混合C | 詳情 | 2,738.55 | 1,157.80 | 42.28% | 0.57 | 0.02% | 179.04 | 6.54% |
華安基金 2017年2季度 收入分析 基金明細一覽 (全部)
截止至:2017-06-30
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 收入合計 | 股票收入 | 占比 | 債券收入 | 占比 | 股利收入 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 000072 | 華安保本混合 | 詳情 | 7,623.64 | 2,796.32 | 36.68% | -8,285.57 | - | 174.78 | 2.29% |
2 | 000149 | 華安雙債添利債券A | 詳情 | 627.36 | 1.59 | 0.25% | -2,244.04 | - | - | - |
3 | 000150 | 華安雙債添利債券C | 詳情 | 627.36 | 1.59 | 0.25% | -2,244.04 | - | - | - |
4 | 000216 | 華安黃金易ETF聯(lián)接A | 詳情 | 12,976.27 | - | - | - | - | - | - |
5 | 000217 | 華安黃金易ETF聯(lián)接C | 詳情 | 12,976.27 | - | - | - | - | - | - |
6 | 000227 | 華安年年紅債券A | 詳情 | 1,886.25 | - | - | -188.85 | - | - | - |
7 | 000239 | 華安年年盈定開債A | 詳情 | -1,496.78 | - | - | -6,321.58 | - | - | - |
8 | 000240 | 華安年年盈定開債C | 詳情 | -1,496.78 | - | - | -6,321.58 | - | - | - |
9 | 000294 | 華安生態(tài)優(yōu)先混合 | 詳情 | 626.82 | 105.35 | 16.81% | - | - | 61.60 | 9.83% |
10 | 000312 | 華安滬深300增強A | 詳情 | 3,782.26 | 890.91 | 23.56% | 0.35 | 0.01% | 201.58 | 5.33% |
11 | 000313 | 華安滬深300增強C | 詳情 | 3,782.26 | 890.91 | 23.56% | 0.35 | 0.01% | 201.58 | 5.33% |
12 | 000373 | 華安中證細分醫(yī)藥ETF聯(lián)接A | 詳情 | 393.58 | 1.93 | 0.49% | - | - | 0.12 | 0.03% |
13 | 000376 | 華安中證細分醫(yī)藥ETF聯(lián)接C | 詳情 | 393.58 | 1.93 | 0.49% | - | - | 0.12 | 0.03% |
14 | 000549 | 華安大國新經(jīng)濟股票 | 詳情 | 1,244.49 | 530.25 | 42.61% | 5.96 | 0.48% | 114.22 | 9.18% |
15 | 000590 | 華安新活力混合 | 詳情 | 1,545.42 | 309.27 | 20.01% | 104.88 | 6.79% | 69.82 | 4.52% |
16 | 000614 | 華安德國30(DAX)聯(lián)接 | 詳情 | 948.13 | - | - | - | - | - | - |
17 | 000708 | 華安安享混合 | 詳情 | 2,950.90 | -447.56 | - | -124.10 | - | 87.69 | 2.97% |
18 | 000709 | 華安匯財通貨幣 | 詳情 | 8,774.77 | - | - | 45.73 | 0.52% | - | - |
19 | 000873 | 華安現(xiàn)金寶貨幣A | 詳情 | 4,169.51 | - | - | 12.45 | 0.30% | - | - |
20 | 000874 | 華安現(xiàn)金寶貨幣B | 詳情 | 4,169.51 | - | - | 12.45 | 0.30% | - | - |
21 | 001028 | 華安物聯(lián)網(wǎng)主題股票 | 詳情 | -1,995.57 | -648.07 | - | 5.65 | - | 615.40 | - |
22 | 001071 | 華安媒體互聯(lián)網(wǎng)混合 | 詳情 | -8,946.49 | -9,516.97 | - | - | - | 190.63 | - |
23 | 001072 | 華安智能裝備主題股票 | 詳情 | 5,031.23 | -2,788.15 | - | - | - | 513.20 | 10.20% |
24 | 001104 | 華安新絲路主題股票 | 詳情 | 51,766.21 | 14,223.72 | 27.48% | 103.66 | 0.20% | 3,673.85 | 7.10% |
25 | 001139 | 華安新動力靈活配置混合 | 詳情 | 3,884.56 | 674.79 | 17.37% | -37.74 | - | 78.43 | 2.02% |
26 | 001282 | 華安新機遇保本混合 | 詳情 | 3,071.28 | 1,264.09 | 41.16% | -1,512.21 | - | 111.80 | 3.64% |
27 | 001311 | 華安新回報靈活配置混合 | 詳情 | 3,078.25 | 927.36 | 30.13% | -965.00 | - | 158.39 | 5.15% |
28 | 001312 | 華安新優(yōu)選靈活配置混合A | 詳情 | 1,101.28 | 424.54 | 38.55% | 5.56 | 0.50% | 38.77 | 3.52% |
29 | 001445 | 華安國企改革主題靈活配置混合 | 詳情 | 579.95 | 355.94 | 61.37% | - | - | 120.91 | 20.85% |
30 | 001485 | 華安添頤養(yǎng)老混合 | 詳情 | 2,241.61 | 710.20 | 31.68% | -6,201.05 | - | 118.40 | 5.28% |
31 | 001581 | 華安滬港深通精選靈活配置混合 | 詳情 | 2,340.09 | 802.24 | 34.28% | - | - | 194.03 | 8.29% |
32 | 001694 | 華安滬港深外延增長混合 | 詳情 | 9,258.84 | 2,783.70 | 30.07% | - | - | 510.15 | 5.51% |
33 | 001800 | 華安新樂享保本混合 | 詳情 | -90.53 | -1,318.34 | - | -809.09 | - | 27.75 | - |
34 | 001905 | 華安安益保本混合 | 詳情 | 5,512.87 | -307.25 | - | -4,355.88 | - | 0.01 | 0.00% |
35 | 001994 | 華安年年紅債券C | 詳情 | 1,886.25 | - | - | -188.85 | - | - | - |
36 | 002033 | 華安新財富靈活配置混合A | 詳情 | 2,086.18 | 58.12 | 2.79% | -108.37 | - | 74.35 | 3.56% |
37 | 002034 | 華安新財富靈活配置混合C | 詳情 | 2,086.18 | 58.12 | 2.79% | -108.37 | - | 74.35 | 3.56% |
38 | 002037 | 華安新希望靈活配置混合A | 詳情 | 1,987.44 | 137.28 | 6.91% | 12.49 | 0.63% | 77.95 | 3.92% |
39 | 002038 | 華安新希望靈活配置混合C | 詳情 | 1,987.44 | 137.28 | 6.91% | 12.49 | 0.63% | 77.95 | 3.92% |
40 | 002144 | 華安新優(yōu)選靈活配置混合C | 詳情 | 1,101.28 | 424.54 | 38.55% | 5.56 | 0.50% | 38.77 | 3.52% |
41 | 002153 | 華安安潤靈活配置混合A | 詳情 | 3,582.65 | -381.90 | - | 92.12 | 2.57% | 55.11 | 1.54% |
42 | 002154 | 華安安潤靈活配置混合C | 詳情 | 3,582.65 | -381.90 | - | 92.12 | 2.57% | 55.11 | 1.54% |
43 | 002179 | 華安事件驅(qū)動量化策略混合 | 詳情 | 901.71 | 265.72 | 29.47% | 0.09 | 0.01% | 102.49 | 11.37% |
44 | 002238 | 華安樂惠保本混合A | 詳情 | 6,592.82 | 780.04 | 11.83% | -3,425.67 | - | 13.15 | 0.20% |
45 | 002239 | 華安樂惠保本混合C | 詳情 | 6,592.82 | 780.04 | 11.83% | -3,425.67 | - | 13.15 | 0.20% |
46 | 002350 | 華安安華保本混合 | 詳情 | 7,285.49 | 1,665.70 | 22.86% | -290.47 | - | 13.72 | 0.19% |
47 | 002363 | 華安安康保本混合A | 詳情 | 6,830.76 | 333.59 | 4.88% | -4,971.80 | - | 12.64 | 0.19% |
48 | 002364 | 華安安康保本混合C | 詳情 | 6,830.76 | 333.59 | 4.88% | -4,971.80 | - | 12.64 | 0.19% |
49 | 002391 | 華安全球美元收益?zhèn)嗣駧臕 | 詳情 | 3,699.18 | - | - | 2,144.70 | 57.98% | 282.51 | 7.64% |
