中銀國際證券股份有限公司
BOC International (China) Co.,Ltd.
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金費(fèi)用分析詳情
其他公司旗下基金費(fèi)用分析詳情查詢:
中銀證券 2023年4季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2023-12-31
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計(jì) | 管理人報(bào)酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 002601 | 中銀證券價(jià)值精選混合 | 詳情 | 544.29 | 449.97 | 82.67% | 75.00 | 13.78% | - | - | - | - |
2 | 002938 | 中銀證券健康產(chǎn)業(yè)混合 | 詳情 | 600.45 | 508.73 | 84.72% | 72.71 | 12.11% | - | - | - | - |
3 | 003316 | 中銀證券現(xiàn)金管家貨幣A | 詳情 | 4,267.65 | 1,969.07 | 46.14% | 525.08 | 12.30% | - | - | 1,262.06 | 29.57% |
4 | 003317 | 中銀證券現(xiàn)金管家貨幣B | 詳情 | 4,267.65 | 1,969.07 | 46.14% | 525.08 | 12.30% | - | - | 1,262.06 | 29.57% |
5 | 003929 | 中銀證券安進(jìn)債券A | 詳情 | 13,568.87 | 10,132.49 | 74.67% | 3,377.50 | 24.89% | - | - | 0.02 | 0.00% |
6 | 003930 | 中銀證券安進(jìn)債券C | 詳情 | 13,568.87 | 10,132.49 | 74.67% | 3,377.50 | 24.89% | - | - | 0.02 | 0.00% |
7 | 003980 | 中銀證券瑞益靈活配置混合A | 詳情 | 58.42 | 33.18 | 56.79% | 5.53 | 9.47% | - | - | 6.74 | 11.54% |
8 | 003981 | 中銀證券瑞益靈活配置混合C | 詳情 | 58.42 | 33.18 | 56.79% | 5.53 | 9.47% | - | - | 6.74 | 11.54% |
9 | 004807 | 中銀證券安弘債券A | 詳情 | 847.98 | 332.04 | 39.16% | 55.34 | 6.53% | - | - | 19.97 | 2.35% |
10 | 004808 | 中銀證券安弘債券C | 詳情 | 847.98 | 332.04 | 39.16% | 55.34 | 6.53% | - | - | 19.97 | 2.35% |
11 | 004913 | 中銀證券聚瑞混合A | 詳情 | 54.38 | 32.73 | 60.19% | 5.46 | 10.03% | - | - | 2.83 | 5.20% |
12 | 004914 | 中銀證券聚瑞混合C | 詳情 | 54.38 | 32.73 | 60.19% | 5.46 | 10.03% | - | - | 2.83 | 5.20% |
13 | 004954 | 中銀證券中高等級債券A | 詳情 | 1,108.93 | 311.60 | 28.10% | 103.87 | 9.37% | - | - | 0.08 | 0.01% |
14 | 004955 | 中銀證券中高等級債券C | 詳情 | 1,108.93 | 311.60 | 28.10% | 103.87 | 9.37% | - | - | 0.08 | 0.01% |
15 | 004956 | 中銀證券安譽(yù)債券A | 詳情 | 378.73 | 186.22 | 49.17% | 62.07 | 16.39% | - | - | 0.18 | 0.05% |
16 | 004957 | 中銀證券安譽(yù)債券C | 詳情 | 378.73 | 186.22 | 49.17% | 62.07 | 16.39% | - | - | 0.18 | 0.05% |
17 | 005309 | 中銀證券匯嘉定期開放債券 | 詳情 | 16,936.23 | 12,613.71 | 74.48% | 4,204.57 | 24.83% | - | - | - | - |
18 | 005321 | 中銀證券匯宇定期開放債券 | 詳情 | 4,780.47 | 3,565.84 | 74.59% | 1,188.61 | 24.86% | - | - | - | - |
19 | 005362 | 中銀證券安源債券A | 詳情 | 877.96 | 329.72 | 37.56% | 109.91 | 12.52% | - | - | 0.00 | 0.00% |
20 | 005363 | 中銀證券安源債券C | 詳情 | 877.96 | 329.72 | 37.56% | 109.91 | 12.52% | - | - | 0.00 | 0.00% |
21 | 005571 | 中銀證券新能源混合A | 詳情 | 126.39 | 93.84 | 74.25% | 13.49 | 10.68% | - | - | 8.04 | 6.36% |
22 | 005572 | 中銀證券新能源混合C | 詳情 | 126.39 | 93.84 | 74.25% | 13.49 | 10.68% | - | - | 8.04 | 6.36% |
23 | 005611 | 中銀證券匯享定開債 | 詳情 | 280.44 | 92.44 | 32.96% | 30.81 | 10.99% | - | - | - | - |
24 | 007023 | 中銀證券安澤債券A | 詳情 | 987.88 | 669.38 | 67.76% | 223.13 | 22.59% | - | - | 0.00 | 0.00% |
25 | 007024 | 中銀證券安澤債券C | 詳情 | 987.88 | 669.38 | 67.76% | 223.13 | 22.59% | - | - | 0.00 | 0.00% |
26 | 008258 | 中銀證券中證500ETF聯(lián)接A | 詳情 | 12.11 | 0.71 | 5.86% | 0.24 | 1.95% | - | - | 1.97 | 16.29% |
27 | 008259 | 中銀證券中證500ETF聯(lián)接C | 詳情 | 12.11 | 0.71 | 5.86% | 0.24 | 1.95% | - | - | 1.97 | 16.29% |
28 | 008862 | 中銀證券匯遠(yuǎn)定開債 | 詳情 | 102.15 | 65.06 | 63.69% | 21.69 | 21.23% | - | - | - | - |
29 | 008863 | 中銀證券匯興定期開放債券 | 詳情 | 3,874.59 | 796.30 | 20.55% | 265.43 | 6.85% | - | - | - | - |
30 | 008995 | 中銀證券安沛?zhèn)疉 | 詳情 | 156.26 | 61.17 | 39.14% | 20.39 | 13.05% | - | - | 0.00 | 0.00% |
31 | 008996 | 中銀證券安沛?zhèn)疌 | 詳情 | 156.26 | 61.17 | 39.14% | 20.39 | 13.05% | - | - | 0.00 | 0.00% |
32 | 009640 | 中銀證券優(yōu)選行業(yè)龍頭混合A | 詳情 | 177.13 | 134.66 | 76.02% | 19.33 | 10.91% | - | - | 9.95 | 5.62% |
33 | 009641 | 中銀證券優(yōu)選行業(yè)龍頭混合C | 詳情 | 177.13 | 134.66 | 76.02% | 19.33 | 10.91% | - | - | 9.95 | 5.62% |
34 | 009728 | 中銀證券安泰債券A | 詳情 | 62.84 | 37.61 | 59.85% | 4.70 | 7.48% | - | - | 1.03 | 1.64% |
35 | 009729 | 中銀證券安泰債券C | 詳情 | 62.84 | 37.61 | 59.85% | 4.70 | 7.48% | - | - | 1.03 | 1.64% |
36 | 009799 | 中銀證券安匯三年定開債 | 詳情 | 8,268.38 | 1,200.31 | 14.52% | 400.10 | 4.84% | - | - | - | - |
37 | 010170 | 中銀證券鑫瑞6個月持有A | 詳情 | 145.22 | 55.71 | 38.36% | 18.57 | 12.79% | - | - | 4.25 | 2.93% |
38 | 010171 | 中銀證券鑫瑞6個月持有C | 詳情 | 145.22 | 55.71 | 38.36% | 18.57 | 12.79% | - | - | 4.25 | 2.93% |
39 | 010892 | 中銀證券精選行業(yè)股票A | 詳情 | 1,397.58 | 1,174.75 | 84.06% | 195.79 | 14.01% | - | - | 8.61 | 0.62% |
40 | 010893 | 中銀證券精選行業(yè)股票C | 詳情 | 1,397.58 | 1,174.75 | 84.06% | 195.79 | 14.01% | - | - | 8.61 | 0.62% |
41 | 010946 | 中銀證券匯福一年定開債券發(fā)起式 | 詳情 | 5,717.12 | 1,618.77 | 28.31% | 539.59 | 9.44% | - | - | - | - |
42 | 011269 | 中銀證券優(yōu)勢制造股票A | 詳情 | 276.72 | 208.80 | 75.46% | 29.77 | 10.76% | - | - | 22.35 | 8.08% |
43 | 011270 | 中銀證券優(yōu)勢制造股票C | 詳情 | 276.72 | 208.80 | 75.46% | 29.77 | 10.76% | - | - | 22.35 | 8.08% |
44 | 011448 | 中銀證券均衡成長混合A | 詳情 | 187.30 | 137.20 | 73.25% | 19.77 | 10.55% | - | - | 14.56 | 7.78% |
45 | 011449 | 中銀證券均衡成長混合C | 詳情 | 187.30 | 137.20 | 73.25% | 19.77 | 10.55% | - | - | 14.56 | 7.78% |
46 | 011801 | 中銀證券盈瑞混合A | 詳情 | 86.93 | 44.45 | 51.14% | 14.82 | 17.05% | - | - | 0.33 | 0.38% |
47 | 011802 | 中銀證券盈瑞混合C | 詳情 | 86.93 | 44.45 | 51.14% | 14.82 | 17.05% | - | - | 0.33 | 0.38% |
48 | 012116 | 中銀創(chuàng)業(yè)板ETF發(fā)起聯(lián)接A | 詳情 | 2.14 | 0.15 | 6.85% | 0.05 | 2.28% | - | - | 0.83 | 38.61% |
49 | 012117 | 中銀創(chuàng)業(yè)板ETF發(fā)起聯(lián)接C | 詳情 | 2.14 | 0.15 | 6.85% | 0.05 | 2.28% | - | - | 0.83 | 38.61% |
50 | 012468 | 中銀證券安灝債券A | 詳情 | 33.09 | 18.68 | 56.44% | 3.11 | 9.41% | - | - | - | - |
51 | 012469 | 中銀證券安灝債券C | 詳情 | 33.09 | 18.68 | 56.44% | 3.11 | 9.41% | - | - | - | - |
52 | 013373 | 中銀證券安業(yè)債券A | 詳情 | 431.92 | 293.28 | 67.90% | 48.88 | 11.32% | - | - | 0.01 | 0.00% |
53 | 013374 | 中銀證券安業(yè)債券C | 詳情 | 431.92 | 293.28 | 67.90% | 48.88 | 11.32% | - | - | 0.01 | 0.00% |
54 | 013755 | 中銀證券內(nèi)需增長混合A | 詳情 | 235.33 | 185.00 | 78.61% | 26.64 | 11.32% | - | - | 9.49 | 4.03% |
55 | 013756 | 中銀證券內(nèi)需增長混合C | 詳情 | 235.33 | 185.00 | 78.61% | 26.64 | 11.32% | - | - | 9.49 | 4.03% |
56 | 013929 | 中銀證券恒瑞9個月持有混合A | 詳情 | 929.31 | 388.38 | 41.79% | 97.10 | 10.45% | - | - | 33.80 | 3.64% |
57 | 013930 | 中銀證券恒瑞9個月持有混合C | 詳情 | 929.31 | 388.38 | 41.79% | 97.10 | 10.45% | - | - | 33.80 | 3.64% |
58 | 014179 | 中銀證券遠(yuǎn)見價(jià)值混合A | 詳情 | 218.02 | 187.56 | 86.03% | 13.48 | 6.18% | - | - | 3.78 | 1.73% |
59 | 014180 | 中銀證券遠(yuǎn)見價(jià)值混合C | 詳情 | 218.02 | 187.56 | 86.03% | 13.48 | 6.18% | - | - | 3.78 | 1.73% |
60 | 014337 | 中銀證券安瑞6個月持有債券A | 詳情 | 94.01 | 42.84 | 45.57% | 7.14 | 7.59% | - | - | 6.36 | 6.76% |
61 | 014338 | 中銀證券安瑞6個月持有債券C | 詳情 | 94.01 | 42.84 | 45.57% | 7.14 | 7.59% | - | - | 6.36 | 6.76% |
62 | 014395 | 中銀證券成長領(lǐng)航混合A | 詳情 | 96.39 | 71.46 | 74.14% | 10.32 | 10.71% | - | - | 4.18 | 4.34% |
63 | 014396 | 中銀證券成長領(lǐng)航混合C | 詳情 | 96.39 | 71.46 | 74.14% | 10.32 | 10.71% | - | - | 4.18 | 4.34% |
64 | 015429 | 中銀證券專精特新股票A | 詳情 | 151.71 | 113.97 | 75.12% | 18.99 | 12.52% | - | - | 3.50 | 2.31% |
65 | 015430 | 中銀證券專精特新股票C | 詳情 | 151.71 | 113.97 | 75.12% | 18.99 | 12.52% | - | - | 3.50 | 2.31% |
66 | 016136 | 中銀證券慧澤穩(wěn)健3個月持有期混合發(fā)起(FOF)A | 詳情 | 52.21 | 26.17 | 50.13% | 6.49 | 12.44% | - | - | 2.00 | 3.82% |
67 | 016137 | 中銀證券慧澤穩(wěn)健3個月持有期混合發(fā)起(FOF)C | 詳情 | 52.21 | 26.17 | 50.13% | 6.49 | 12.44% | - | - | 2.00 | 3.82% |
68 | 016138 | 中銀證券慧澤進(jìn)取3個月持有期混合發(fā)起(FOF)A | 詳情 | 40.74 | 27.89 | 68.44% | 4.72 | 11.60% | - | - | 3.08 | 7.55% |
69 | 016139 | 中銀證券慧澤進(jìn)取3個月持有期混合發(fā)起(FOF)C | 詳情 | 40.74 | 27.89 | 68.44% | 4.72 | 11.60% | - | - | 3.08 | 7.55% |
70 | 016212 | 中銀證券安添3個月定開債A | 詳情 | 498.81 | 191.49 | 38.39% | 63.83 | 12.80% | - | - | 0.00 | 0.00% |
71 | 016213 | 中銀證券安添3個月定開債C | 詳情 | 498.81 | 191.49 | 38.39% | 63.83 | 12.80% | - | - | 0.00 | 0.00% |
72 | 016217 | 中銀證券慧澤平衡3個月持有混合發(fā)起(FOF)A | 詳情 | 47.74 | 27.92 | 58.48% | 4.64 | 9.72% | - | - | 1.81 | 3.79% |
73 | 016218 | 中銀證券慧澤平衡3個月持有混合發(fā)起(FOF)C | 詳情 | 47.74 | 27.92 | 58.48% | 4.64 | 9.72% | - | - | 1.81 | 3.79% |
74 | 017389 | 中銀證券凌瑞6個月持有期混合A | 詳情 | 152.57 | 76.71 | 50.28% | 19.18 | 12.57% | - | - | 9.95 | 6.52% |
75 | 017390 | 中銀證券凌瑞6個月持有期混合C | 詳情 | 152.57 | 76.71 | 50.28% | 19.18 | 12.57% | - | - | 9.95 | 6.52% |
76 | 017596 | 中銀證券匯裕一年定開債券發(fā)起式 | 詳情 | 439.15 | 242.38 | 55.19% | 80.79 | 18.40% | - | - | - | - |
77 | 017890 | 中銀證券優(yōu)勢成長混合A | 詳情 | 164.58 | 115.75 | 70.33% | 16.91 | 10.28% | - | - | 17.92 | 10.89% |
78 | 017891 | 中銀證券優(yōu)勢成長混合C | 詳情 | 164.58 | 115.75 | 70.33% | 16.91 | 10.28% | - | - | 17.92 | 10.89% |
79 | 018718 | 中銀證券安澈債券A | 詳情 | 303.84 | 191.47 | 63.02% | 63.82 | 21.01% | - | - | - | - |
80 | 018719 | 中銀證券安澈債券C | 詳情 | 303.84 | 191.47 | 63.02% | 63.82 | 21.01% | - | - | - | - |
81 | 019098 | 中銀證券中證同業(yè)存單AAA指數(shù)7天持有期 | 詳情 | 404.52 | 158.82 | 39.26% | 39.71 | 9.82% | - | - | 158.82 | 39.26% |
82 | 020201 | 中銀證券現(xiàn)金管家貨幣E | 詳情 | 4,267.65 | 1,969.07 | 46.14% | 525.08 | 12.30% | - | - | 1,262.06 | 29.57% |
83 | 159821 | 中銀證券創(chuàng)業(yè)板ETF | 詳情 | 21.16 | 3.34 | 15.81% | 1.11 | 5.27% | - | - | - | - |
84 | 501095 | 中銀證券科技創(chuàng)新混合(LOF) | 詳情 | 776.68 | 651.33 | 83.86% | 108.55 | 13.98% | - | - | - | - |
85 | 515190 | 中銀證券中證500ETF | 詳情 | 60.56 | 9.31 | 15.38% | 3.10 | 5.13% | - | - | - | - |
中銀證券 2023年2季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2023-06-30
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計(jì) | 管理人報(bào)酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 002601 | 中銀證券價(jià)值精選混合 | 詳情 | 358.30 | 299.23 | 83.51% | 49.87 | 13.92% | - | - | - | - |
2 | 002938 | 中銀證券健康產(chǎn)業(yè)混合 | 詳情 | 384.16 | 331.20 | 86.21% | 44.16 | 11.50% | - | - | - | - |
3 | 003316 | 中銀證券現(xiàn)金管家貨幣A | 詳情 | 2,166.61 | 1,019.64 | 47.06% | 271.90 | 12.55% | - | - | 627.65 | 28.97% |
4 | 003317 | 中銀證券現(xiàn)金管家貨幣B | 詳情 | 2,166.61 | 1,019.64 | 47.06% | 271.90 | 12.55% | - | - | 627.65 | 28.97% |
5 | 003929 | 中銀證券安進(jìn)債券A | 詳情 | 6,691.45 | 4,996.55 | 74.67% | 1,665.52 | 24.89% | - | - | 0.01 | 0.00% |
6 | 003930 | 中銀證券安進(jìn)債券C | 詳情 | 6,691.45 | 4,996.55 | 74.67% | 1,665.52 | 24.89% | - | - | 0.01 | 0.00% |
7 | 003980 | 中銀證券瑞益靈活配置混合A | 詳情 | 32.62 | 19.79 | 60.68% | 3.30 | 10.11% | - | - | 4.09 | 12.54% |
8 | 003981 | 中銀證券瑞益靈活配置混合C | 詳情 | 32.62 | 19.79 | 60.68% | 3.30 | 10.11% | - | - | 4.09 | 12.54% |
9 | 004807 | 中銀證券安弘債券A | 詳情 | 486.51 | 192.34 | 39.53% | 32.06 | 6.59% | - | - | 10.30 | 2.12% |
10 | 004808 | 中銀證券安弘債券C | 詳情 | 486.51 | 192.34 | 39.53% | 32.06 | 6.59% | - | - | 10.30 | 2.12% |
11 | 004913 | 中銀證券聚瑞混合A | 詳情 | 31.32 | 20.44 | 65.24% | 3.41 | 10.87% | - | - | 1.90 | 6.07% |
12 | 004914 | 中銀證券聚瑞混合C | 詳情 | 31.32 | 20.44 | 65.24% | 3.41 | 10.87% | - | - | 1.90 | 6.07% |
13 | 004954 | 中銀證券中高等級債券A | 詳情 | 515.57 | 154.75 | 30.02% | 51.58 | 10.01% | - | - | 0.04 | 0.01% |
14 | 004955 | 中銀證券中高等級債券C | 詳情 | 515.57 | 154.75 | 30.02% | 51.58 | 10.01% | - | - | 0.04 | 0.01% |
15 | 004956 | 中銀證券安譽(yù)債券A | 詳情 | 48.89 | 32.46 | 66.39% | 10.82 | 22.13% | - | - | 0.12 | 0.25% |
16 | 004957 | 中銀證券安譽(yù)債券C | 詳情 | 48.89 | 32.46 | 66.39% | 10.82 | 22.13% | - | - | 0.12 | 0.25% |
17 | 005309 | 中銀證券匯嘉定期開放債券 | 詳情 | 8,396.20 | 6,256.14 | 74.51% | 2,085.38 | 24.84% | - | - | - | - |
18 | 005321 | 中銀證券匯宇定期開放債券 | 詳情 | 2,366.46 | 1,765.29 | 74.60% | 588.43 | 24.87% | - | - | - | - |
19 | 005362 | 中銀證券安源債券A | 詳情 | 451.15 | 164.44 | 36.45% | 54.81 | 12.15% | - | - | 0.00 | 0.00% |
20 | 005363 | 中銀證券安源債券C | 詳情 | 451.15 | 164.44 | 36.45% | 54.81 | 12.15% | - | - | 0.00 | 0.00% |
21 | 005571 | 中銀證券新能源混合A | 詳情 | 74.16 | 57.58 | 77.64% | 7.68 | 10.35% | - | - | 4.46 | 6.02% |
22 | 005572 | 中銀證券新能源混合C | 詳情 | 74.16 | 57.58 | 77.64% | 7.68 | 10.35% | - | - | 4.46 | 6.02% |
23 | 005611 | 中銀證券匯享定開債 | 詳情 | 113.29 | 46.28 | 40.85% | 15.43 | 13.62% | - | - | - | - |
24 | 007023 | 中銀證券安澤債券A | 詳情 | 511.74 | 329.66 | 64.42% | 109.89 | 21.47% | - | - | 0.00 | 0.00% |
25 | 007024 | 中銀證券安澤債券C | 詳情 | 511.74 | 329.66 | 64.42% | 109.89 | 21.47% | - | - | 0.00 | 0.00% |
26 | 008258 | 中銀證券中證500ETF聯(lián)接A | 詳情 | 5.02 | 0.34 | 6.67% | 0.11 | 2.22% | - | - | 1.02 | 20.32% |
27 | 008259 | 中銀證券中證500ETF聯(lián)接C | 詳情 | 5.02 | 0.34 | 6.67% | 0.11 | 2.22% | - | - | 1.02 | 20.32% |
28 | 008862 | 中銀證券匯遠(yuǎn)定開債 | 詳情 | 50.54 | 32.89 | 65.08% | 10.96 | 21.69% | - | - | - | - |
29 | 008863 | 中銀證券匯興定期開放債券 | 詳情 | 2,562.71 | 446.79 | 17.43% | 148.93 | 5.81% | - | - | - | - |
30 | 008995 | 中銀證券安沛?zhèn)疉 | 詳情 | 81.57 | 29.99 | 36.77% | 10.00 | 12.26% | - | - | 0.00 | 0.00% |
31 | 008996 | 中銀證券安沛?zhèn)疌 | 詳情 | 81.57 | 29.99 | 36.77% | 10.00 | 12.26% | - | - | 0.00 | 0.00% |
32 | 009640 | 中銀證券優(yōu)選行業(yè)龍頭混合A | 詳情 | 106.16 | 83.88 | 79.02% | 11.18 | 10.54% | - | - | 5.80 | 5.46% |
33 | 009641 | 中銀證券優(yōu)選行業(yè)龍頭混合C | 詳情 | 106.16 | 83.88 | 79.02% | 11.18 | 10.54% | - | - | 5.80 | 5.46% |
34 | 009728 | 中銀證券安泰債券A | 詳情 | 31.96 | 19.66 | 61.52% | 2.46 | 7.69% | - | - | 0.55 | 1.72% |
35 | 009729 | 中銀證券安泰債券C | 詳情 | 31.96 | 19.66 | 61.52% | 2.46 | 7.69% | - | - | 0.55 | 1.72% |
36 | 009799 | 中銀證券安匯三年定開債 | 詳情 | 4,447.96 | 599.21 | 13.47% | 199.74 | 4.49% | - | - | - | - |
37 | 010170 | 中銀證券鑫瑞6個月持有A | 詳情 | 74.29 | 30.85 | 41.52% | 10.28 | 13.84% | - | - | 2.37 | 3.20% |
38 | 010171 | 中銀證券鑫瑞6個月持有C | 詳情 | 74.29 | 30.85 | 41.52% | 10.28 | 13.84% | - | - | 2.37 | 3.20% |
39 | 010892 | 中銀證券精選行業(yè)股票A | 詳情 | 865.44 | 731.10 | 84.48% | 121.85 | 14.08% | - | - | 4.91 | 0.57% |
40 | 010893 | 中銀證券精選行業(yè)股票C | 詳情 | 865.44 | 731.10 | 84.48% | 121.85 | 14.08% | - | - | 4.91 | 0.57% |
41 | 010946 | 中銀證券匯福一年定開債券發(fā)起式 | 詳情 | 2,521.76 | 793.47 | 31.46% | 264.49 | 10.49% | - | - | - | - |
42 | 011269 | 中銀證券優(yōu)勢制造股票A | 詳情 | 180.19 | 138.51 | 76.87% | 18.47 | 10.25% | - | - | 16.13 | 8.95% |
43 | 011270 | 中銀證券優(yōu)勢制造股票C | 詳情 | 180.19 | 138.51 | 76.87% | 18.47 | 10.25% | - | - | 16.13 | 8.95% |
44 | 011448 | 中銀證券均衡成長混合A | 詳情 | 108.87 | 82.51 | 75.79% | 11.00 | 10.11% | - | - | 8.76 | 8.05% |
45 | 011449 | 中銀證券均衡成長混合C | 詳情 | 108.87 | 82.51 | 75.79% | 11.00 | 10.11% | - | - | 8.76 | 8.05% |
46 | 011801 | 中銀證券盈瑞混合A | 詳情 | 44.45 | 24.54 | 55.21% | 8.18 | 18.40% | - | - | 0.18 | 0.40% |
47 | 011802 | 中銀證券盈瑞混合C | 詳情 | 44.45 | 24.54 | 55.21% | 8.18 | 18.40% | - | - | 0.18 | 0.40% |
48 | 012116 | 中銀創(chuàng)業(yè)板ETF發(fā)起聯(lián)接A | 詳情 | 1.53 | 0.08 | 4.99% | 0.03 | 1.66% | - | - | 0.41 | 26.48% |
49 | 012117 | 中銀創(chuàng)業(yè)板ETF發(fā)起聯(lián)接C | 詳情 | 1.53 | 0.08 | 4.99% | 0.03 | 1.66% | - | - | 0.41 | 26.48% |
50 | 012468 | 中銀證券安灝債券A | 詳情 | 15.60 | 9.21 | 59.05% | 1.54 | 9.84% | - | - | - | - |
51 | 012469 | 中銀證券安灝債券C | 詳情 | 15.60 | 9.21 | 59.05% | 1.54 | 9.84% | - | - | - | - |
52 | 013373 | 中銀證券安業(yè)債券A | 詳情 | 15.99 | 9.46 | 59.20% | 1.58 | 9.87% | - | - | 0.00 | 0.00% |
53 | 013374 | 中銀證券安業(yè)債券C | 詳情 | 15.99 | 9.46 | 59.20% | 1.58 | 9.87% | - | - | 0.00 | 0.00% |
54 | 013755 | 中銀證券內(nèi)需增長混合A | 詳情 | 138.97 | 113.07 | 81.36% | 15.08 | 10.85% | - | - | 5.34 | 3.84% |
55 | 013756 | 中銀證券內(nèi)需增長混合C | 詳情 | 138.97 | 113.07 | 81.36% | 15.08 | 10.85% | - | - | 5.34 | 3.84% |
56 | 013929 | 中銀證券恒瑞9個月持有混合A | 詳情 | 497.10 | 216.97 | 43.65% | 54.24 | 10.91% | - | - | 18.62 | 3.75% |
57 | 013930 | 中銀證券恒瑞9個月持有混合C | 詳情 | 497.10 | 216.97 | 43.65% | 54.24 | 10.91% | - | - | 18.62 | 3.75% |
58 | 014179 | 中銀證券遠(yuǎn)見價(jià)值混合A | 詳情 | 131.57 | 116.13 | 88.27% | 7.74 | 5.88% | - | - | 2.21 | 1.68% |
59 | 014180 | 中銀證券遠(yuǎn)見價(jià)值混合C | 詳情 | 131.57 | 116.13 | 88.27% | 7.74 | 5.88% | - | - | 2.21 | 1.68% |
60 | 014337 | 中銀證券安瑞6個月持有債券A | 詳情 | 56.32 | 26.66 | 47.34% | 4.44 | 7.89% | - | - | 4.42 | 7.85% |
61 | 014338 | 中銀證券安瑞6個月持有債券C | 詳情 | 56.32 | 26.66 | 47.34% | 4.44 | 7.89% | - | - | 4.42 | 7.85% |
62 | 014395 | 中銀證券成長領(lǐng)航混合A | 詳情 | 54.72 | 43.02 | 78.61% | 5.74 | 10.48% | - | - | 2.24 | 4.10% |
63 | 014396 | 中銀證券成長領(lǐng)航混合C | 詳情 | 54.72 | 43.02 | 78.61% | 5.74 | 10.48% | - | - | 2.24 | 4.10% |
64 | 015429 | 中銀證券專精特新股票A | 詳情 | 95.53 | 74.46 | 77.95% | 12.41 | 12.99% | - | - | 2.12 | 2.22% |
65 | 015430 | 中銀證券專精特新股票C | 詳情 | 95.53 | 74.46 | 77.95% | 12.41 | 12.99% | - | - | 2.12 | 2.22% |
66 | 016136 | 中銀證券慧澤穩(wěn)健3個月持有期混合發(fā)起(FOF)A | 詳情 | 29.18 | 15.18 | 52.03% | 3.75 | 12.84% | - | - | 1.27 | 4.35% |
67 | 016137 | 中銀證券慧澤穩(wěn)健3個月持有期混合發(fā)起(FOF)C | 詳情 | 29.18 | 15.18 | 52.03% | 3.75 | 12.84% | - | - | 1.27 | 4.35% |
68 | 016138 | 中銀證券慧澤進(jìn)取3個月持有期混合發(fā)起(FOF)A | 詳情 | 20.00 | 13.54 | 67.70% | 2.36 | 11.81% | - | - | 1.53 | 7.64% |
69 | 016139 | 中銀證券慧澤進(jìn)取3個月持有期混合發(fā)起(FOF)C | 詳情 | 20.00 | 13.54 | 67.70% | 2.36 | 11.81% | - | - | 1.53 | 7.64% |
70 | 016212 | 中銀證券安添3個月定開債A | 詳情 | 314.11 | 132.89 | 42.31% | 44.30 | 14.10% | - | - | 0.00 | 0.00% |
71 | 016213 | 中銀證券安添3個月定開債C | 詳情 | 314.11 | 132.89 | 42.31% | 44.30 | 14.10% | - | - | 0.00 | 0.00% |
72 | 016217 | 中銀證券慧澤平衡3個月持有混合發(fā)起(FOF)A | 詳情 | 25.12 | 14.81 | 58.98% | 2.46 | 9.79% | - | - | 1.11 | 4.44% |
73 | 016218 | 中銀證券慧澤平衡3個月持有混合發(fā)起(FOF)C | 詳情 | 25.12 | 14.81 | 58.98% | 2.46 | 9.79% | - | - | 1.11 | 4.44% |
74 | 017596 | 中銀證券匯裕一年定開債券發(fā)起式 | 詳情 | 125.81 | 88.11 | 70.04% | 29.37 | 23.35% | - | - | - | - |
75 | 159821 | 中銀證券創(chuàng)業(yè)板ETF | 詳情 | 11.05 | 1.71 | 15.52% | 0.57 | 5.17% | - | - | - | - |
76 | 501095 | 中銀證券科技創(chuàng)新混合(LOF) | 詳情 | 469.99 | 396.95 | 84.46% | 66.16 | 14.08% | - | - | - | - |
77 | 515190 | 中銀證券中證500ETF | 詳情 | 29.16 | 4.67 | 16.02% | 1.56 | 5.34% | - | - | - | - |
78 | 004917 | 中銀證券祥瑞混合A | 詳情 | -0.31 | - | - | - | - | - | - | - | - |
79 | 004918 | 中銀證券祥瑞混合C | 詳情 | -0.31 | - | - | - | - | - | - | - | - |