大成基金管理有限公司
Dacheng Fund Management Co., Ltd.
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金費(fèi)用分析詳情
其他公司旗下基金費(fèi)用分析詳情查詢:
大成基金 2016年4季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2016-12-31
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計 | 管理人報酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000128 | 大成景安短融債券A | 詳情 | 1,663.93 | 477.37 | 28.69% | 167.08 | 10.04% | 6.06 | 0.36% | 96.74 | 5.81% |
2 | 000129 | 大成景安短融債券B | 詳情 | 1,663.93 | 477.37 | 28.69% | 167.08 | 10.04% | 6.06 | 0.36% | 96.74 | 5.81% |
3 | 000130 | 大成景興信用債債券A | 詳情 | 804.11 | 352.58 | 43.85% | 100.74 | 12.53% | 3.09 | 0.38% | 121.03 | 15.05% |
4 | 000131 | 大成景興信用債債券C | 詳情 | 804.11 | 352.58 | 43.85% | 100.74 | 12.53% | 3.09 | 0.38% | 121.03 | 15.05% |
5 | 000152 | 大成景旭純債A | 詳情 | 1,093.15 | 457.59 | 41.86% | 130.74 | 11.96% | 4.77 | 0.44% | 202.33 | 18.51% |
6 | 000153 | 大成景旭純債C | 詳情 | 1,093.15 | 457.59 | 41.86% | 130.74 | 11.96% | 4.77 | 0.44% | 202.33 | 18.51% |
7 | 000426 | 大成信用增利一年定開債券A | 詳情 | 1,930.62 | 678.37 | 35.14% | 226.12 | 11.71% | 3.31 | 0.17% | 194.44 | 10.07% |
8 | 000427 | 大成信用增利一年定開債券C | 詳情 | 1,930.62 | 678.37 | 35.14% | 226.12 | 11.71% | 3.31 | 0.17% | 194.44 | 10.07% |
9 | 000587 | 大成靈活配置混合 | 詳情 | 1,112.61 | 639.24 | 57.45% | 106.54 | 9.58% | 329.87 | 29.65% | - | - |
10 | 000626 | 大成豐財寶貨幣A | 詳情 | 132.57 | 39.81 | 30.03% | 12.07 | 9.10% | - | - | 14.46 | 10.91% |
11 | 000627 | 大成豐財寶貨幣B | 詳情 | 132.57 | 39.81 | 30.03% | 12.07 | 9.10% | - | - | 14.46 | 10.91% |
12 | 000628 | 大成高新技術(shù)產(chǎn)業(yè)股票 | 詳情 | 457.44 | 232.19 | 50.76% | 38.70 | 8.46% | 148.15 | 32.39% | - | - |
13 | 000695 | 大成景益平穩(wěn)收益混合 | 詳情 | 262.28 | 104.04 | 39.67% | 29.97 | 11.43% | 48.16 | 18.36% | - | - |
14 | 000724 | 大成添利寶貨幣A | 詳情 | 1,005.90 | 368.34 | 36.62% | 147.33 | 14.65% | 0.02 | 0.00% | 135.66 | 13.49% |
15 | 000725 | 大成添利寶貨幣B | 詳情 | 1,005.90 | 368.34 | 36.62% | 147.33 | 14.65% | 0.02 | 0.00% | 135.66 | 13.49% |
16 | 000726 | 大成添利寶貨幣E | 詳情 | 1,005.90 | 368.34 | 36.62% | 147.33 | 14.65% | 0.02 | 0.00% | 135.66 | 13.49% |
17 | 000834 | 大成納斯達(dá)克100指數(shù) | 詳情 | 62.04 | 11.45 | 18.46% | 3.58 | 5.77% | 0.75 | 1.21% | - | - |
18 | 000865 | 大成景利混合 | 詳情 | 2,183.40 | 1,221.95 | 55.97% | 339.43 | 15.55% | 503.05 | 23.04% | - | - |
19 | 001144 | 大成互聯(lián)網(wǎng)思維混合 | 詳情 | 3,796.78 | 2,241.69 | 59.04% | 373.62 | 9.84% | 1,137.42 | 29.96% | - | - |
20 | 001159 | 大成景秀靈活配置混合A | 詳情 | 2,533.67 | 1,582.01 | 62.44% | 395.50 | 15.61% | 398.63 | 15.73% | - | - |
21 | 001262 | 大成景明靈活配置混合A | 詳情 | 3,180.39 | 2,025.69 | 63.69% | 340.99 | 10.72% | 550.69 | 17.32% | 1.64 | 0.05% |
22 | 001263 | 大成景穗靈活配置混合A | 詳情 | 704.24 | 405.28 | 57.55% | 67.79 | 9.63% | 131.72 | 18.70% | 12.82 | 1.82% |
23 | 001295 | 大成景源靈活配置混合A | 詳情 | 607.78 | 359.72 | 59.19% | 59.95 | 9.86% | 124.94 | 20.56% | - | - |
24 | 001300 | 大成睿景靈活配置混合A | 詳情 | 6,508.25 | 2,984.40 | 45.86% | 497.40 | 7.64% | 2,487.70 | 38.22% | 495.21 | 7.61% |
25 | 001301 | 大成睿景靈活配置混合C | 詳情 | 6,508.25 | 2,984.40 | 45.86% | 497.40 | 7.64% | 2,487.70 | 38.22% | 495.21 | 7.61% |
26 | 001333 | 大成景鵬靈活配置混合A | 詳情 | 280.44 | 185.42 | 66.12% | 30.90 | 11.02% | 8.14 | 2.90% | 0.85 | 0.30% |
27 | 001365 | 大成正向回報靈活配置混合 | 詳情 | 847.77 | 305.16 | 36.00% | 50.86 | 6.00% | 456.79 | 53.88% | - | - |
28 | 001497 | 大成月添利債券E | 詳情 | 570.18 | 187.95 | 32.96% | 55.69 | 9.77% | - | - | 89.60 | 15.71% |
29 | 001516 | 大成月月盈短期理財債券E | 詳情 | 636.71 | 222.00 | 34.87% | 65.78 | 10.33% | - | - | 30.98 | 4.87% |
30 | 001517 | 大成景裕靈活配置混合A | 詳情 | 1,078.29 | 677.84 | 62.86% | 112.97 | 10.48% | 97.37 | 9.03% | 16.39 | 1.52% |
31 | 001582 | 大成景輝靈活配置混合A | 詳情 | 589.24 | 284.26 | 48.24% | 47.38 | 8.04% | 79.86 | 13.55% | - | - |
32 | 001697 | 大成恒豐寶貨幣A | 詳情 | 192.78 | 77.47 | 40.19% | 21.69 | 11.25% | 0.02 | 0.01% | 17.23 | 8.94% |
33 | 001698 | 大成恒豐寶貨幣B | 詳情 | 192.78 | 77.47 | 40.19% | 21.69 | 11.25% | 0.02 | 0.01% | 17.23 | 8.94% |
34 | 001699 | 大成恒豐寶貨幣E | 詳情 | 192.78 | 77.47 | 40.19% | 21.69 | 11.25% | 0.02 | 0.01% | 17.23 | 8.94% |
35 | 001791 | 大成絕對收益策略混合A | 詳情 | 161.67 | 86.88 | 53.74% | 14.48 | 8.96% | 10.62 | 6.57% | 12.33 | 7.63% |
36 | 001792 | 大成絕對收益策略混合C | 詳情 | 161.67 | 86.88 | 53.74% | 14.48 | 8.96% | 10.62 | 6.57% | 12.33 | 7.63% |
37 | 002081 | 大成景沛靈活配置混合A | 詳情 | 548.44 | 285.58 | 52.07% | 47.60 | 8.68% | 43.21 | 7.88% | - | - |
38 | 002086 | 大成景安短融債券E | 詳情 | 1,663.93 | 477.37 | 28.69% | 167.08 | 10.04% | 6.06 | 0.36% | 96.74 | 5.81% |
39 | 002200 | 大成慧成貨幣A | 詳情 | 1,577.14 | 557.21 | 35.33% | 195.02 | 12.37% | 0.02 | 0.00% | 35.99 | 2.28% |
40 | 002201 | 大成慧成貨幣B | 詳情 | 1,577.14 | 557.21 | 35.33% | 195.02 | 12.37% | 0.02 | 0.00% | 35.99 | 2.28% |
41 | 002202 | 大成慧成貨幣E | 詳情 | 1,577.14 | 557.21 | 35.33% | 195.02 | 12.37% | 0.02 | 0.00% | 35.99 | 2.28% |
42 | 002236 | 大成360互聯(lián)網(wǎng)+大數(shù)據(jù)100A | 詳情 | 207.31 | 73.97 | 35.68% | 9.25 | 4.46% | 84.50 | 40.76% | - | - |
43 | 002237 | 大成景沛靈活配置混合C | 詳情 | 548.44 | 285.58 | 52.07% | 47.60 | 8.68% | 43.21 | 7.88% | - | - |
44 | 002290 | 大成景輝靈活配置混合C | 詳情 | 589.24 | 284.26 | 48.24% | 47.38 | 8.04% | 79.86 | 13.55% | - | - |
45 | 002370 | 大成景秀靈活配置混合C | 詳情 | 2,533.67 | 1,582.01 | 62.44% | 395.50 | 15.61% | 398.63 | 15.73% | - | - |
46 | 002371 | 大成景明靈活配置混合C | 詳情 | 3,180.39 | 2,025.69 | 63.69% | 340.99 | 10.72% | 550.69 | 17.32% | 1.64 | 0.05% |
47 | 002372 | 大成景穗靈活配置混合C | 詳情 | 704.24 | 405.28 | 57.55% | 67.79 | 9.63% | 131.72 | 18.70% | 12.82 | 1.82% |
48 | 002373 | 大成景源靈活配置混合C | 詳情 | 607.78 | 359.72 | 59.19% | 59.95 | 9.86% | 124.94 | 20.56% | - | - |
49 | 002374 | 大成景鵬靈活配置混合C | 詳情 | 280.44 | 185.42 | 66.12% | 30.90 | 11.02% | 8.14 | 2.90% | 0.85 | 0.30% |
50 | 002375 | 大成景裕靈活配置混合C | 詳情 | 1,078.29 | 677.84 | 62.86% | 112.97 | 10.48% | 97.37 | 9.03% | 16.39 | 1.52% |
51 | 002383 | 大成趨勢回報靈活配置混合 | 詳情 | 997.75 | 324.24 | 32.50% | 54.04 | 5.42% | 605.61 | 60.70% | 0.00 | 0.00% |
52 | 002567 | 大成國家安全主題混合 | 詳情 | 576.65 | 174.52 | 30.26% | 29.09 | 5.04% | 360.55 | 62.52% | - | - |
53 | 002644 | 大成景榮保本混合A | 詳情 | 2,160.04 | 1,581.85 | 73.23% | 263.64 | 12.21% | 288.10 | 13.34% | 3.01 | 0.14% |
54 | 002645 | 大成景榮保本混合C | 詳情 | 2,160.04 | 1,581.85 | 73.23% | 263.64 | 12.21% | 288.10 | 13.34% | 3.01 | 0.14% |
55 | 002763 | 大成景華一年定開債A | 詳情 | 526.49 | 172.30 | 32.73% | 57.43 | 10.91% | 1.74 | 0.33% | 24.66 | 4.68% |
56 | 002764 | 大成景華一年定開債C | 詳情 | 526.49 | 172.30 | 32.73% | 57.43 | 10.91% | 1.74 | 0.33% | 24.66 | 4.68% |
57 | 003147 | 大成動態(tài)量化混合 | 詳情 | 258.89 | 149.51 | 57.75% | 31.15 | 12.03% | 68.88 | 26.61% | - | - |
58 | 003252 | 大成添益交易型貨幣A | 詳情 | 540.08 | 208.05 | 38.52% | 66.58 | 12.33% | - | - | 192.60 | 35.66% |
59 | 003253 | 大成添益交易型貨幣B | 詳情 | 540.08 | 208.05 | 38.52% | 66.58 | 12.33% | - | - | 192.60 | 35.66% |
60 | 003373 | 大成景祿靈活配置混合A | 詳情 | 240.64 | 121.93 | 50.67% | 30.48 | 12.67% | 56.78 | 23.60% | 20.32 | 8.44% |
61 | 003374 | 大成景祿靈活配置混合C | 詳情 | 240.64 | 121.93 | 50.67% | 30.48 | 12.67% | 56.78 | 23.60% | 20.32 | 8.44% |
62 | 090001 | 大成價值增長 | 詳情 | 7,957.80 | 4,264.28 | 53.59% | 710.71 | 8.93% | 2,545.67 | 31.99% | - | - |
63 | 090002 | 大成債券A/B | 詳情 | 1,274.95 | 528.65 | 41.46% | 151.04 | 11.85% | 5.91 | 0.46% | 84.82 | 6.65% |
64 | 090003 | 大成藍(lán)籌穩(wěn)健 | 詳情 | 8,205.72 | 5,446.28 | 66.37% | 907.71 | 11.06% | 1,796.26 | 21.89% | - | - |
65 | 090004 | 大成精選增值 | 詳情 | 4,837.52 | 1,749.48 | 36.16% | 291.58 | 6.03% | 2,750.01 | 56.85% | - | - |
66 | 090005 | 大成貨幣A | 詳情 | 11,777.85 | 8,048.92 | 68.34% | 2,439.07 | 20.71% | - | - | 364.82 | 3.10% |
67 | 090006 | 大成2020生命周期 | 詳情 | 5,421.23 | 3,326.26 | 61.36% | 637.53 | 11.76% | 1,353.21 | 24.96% | - | - |
68 | 090007 | 大成策略回報混合 | 詳情 | 1,148.43 | 762.86 | 66.43% | 127.14 | 11.07% | 218.95 | 19.07% | - | - |
69 | 090008 | 大成強(qiáng)化收益定期開放債券 | 詳情 | 1,444.20 | 306.48 | 21.22% | 179.02 | 12.40% | 568.29 | 39.35% | - | - |
70 | 090009 | 大成行業(yè)輪動混合 | 詳情 | 722.85 | 225.25 | 31.16% | 37.54 | 5.19% | 421.28 | 58.28% | - | - |
71 | 090010 | 大成中證紅利指數(shù) | 詳情 | 123.38 | 70.78 | 57.36% | 14.16 | 11.47% | 9.56 | 7.75% | - | - |
72 | 090011 | 大成核心雙動力混合 | 詳情 | 146.96 | 80.57 | 54.83% | 13.43 | 9.14% | 25.08 | 17.07% | - | - |
73 | 090012 | 大成深證成長40聯(lián)接 | 詳情 | 46.16 | 7.03 | 15.22% | 1.41 | 3.04% | 2.68 | 5.80% | - | - |
74 | 090013 | 大成競爭優(yōu)勢混合 | 詳情 | 328.75 | 225.66 | 68.64% | 37.61 | 11.44% | 35.60 | 10.83% | - | - |
75 | 090015 | 大成內(nèi)需增長混合 | 詳情 | 1,871.41 | 915.74 | 48.93% | 152.62 | 8.16% | 763.77 | 40.81% | - | - |
76 | 090016 | 大成消費(fèi)主題混合 | 詳情 | 336.68 | 67.48 | 20.04% | 11.25 | 3.34% | 238.33 | 70.79% | - | - |
77 | 090017 | 大成可轉(zhuǎn)債增強(qiáng)債券 | 詳情 | 140.96 | 47.30 | 33.56% | 9.46 | 6.71% | 25.83 | 18.33% | - | - |
78 | 090018 | 大成新銳產(chǎn)業(yè)混合 | 詳情 | 414.44 | 134.24 | 32.39% | 22.37 | 5.40% | 227.22 | 54.83% | - | - |
79 | 090019 | 大成景恒保本混合 | 詳情 | 606.32 | 426.78 | 70.39% | 71.13 | 11.73% | 66.81 | 11.02% | - | - |
80 | 090020 | 大成健康產(chǎn)業(yè)混合 | 詳情 | 165.19 | 54.60 | 33.05% | 9.10 | 5.51% | 82.33 | 49.84% | - | - |
81 | 090021 | 大成月添利債券A | 詳情 | 570.18 | 187.95 | 32.96% | 55.69 | 9.77% | - | - | 89.60 | 15.71% |
82 | 090022 | 大成現(xiàn)金增利貨幣A | 詳情 | 3,206.32 | 1,290.00 | 40.23% | 390.91 | 12.19% | - | - | 945.29 | 29.48% |
83 | 090023 | 大成月月盈短期理財債券A | 詳情 | 636.71 | 222.00 | 34.87% | 65.78 | 10.33% | - | - | 30.98 | 4.87% |
84 | 091005 | 大成貨幣B | 詳情 | 11,777.85 | 8,048.92 | 68.34% | 2,439.07 | 20.71% | - | - | 364.82 | 3.10% |
85 | 091021 | 大成月添利債券B | 詳情 | 570.18 | 187.95 | 32.96% | 55.69 | 9.77% | - | - | 89.60 | 15.71% |
86 | 091022 | 大成現(xiàn)金增利貨幣B | 詳情 | 3,206.32 | 1,290.00 | 40.23% | 390.91 | 12.19% | - | - | 945.29 | 29.48% |
87 | 091023 | 大成月月盈短期理財債券B | 詳情 | 636.71 | 222.00 | 34.87% | 65.78 | 10.33% | - | - | 30.98 | 4.87% |
88 | 092002 | 大成債券C | 詳情 | 1,274.95 | 528.65 | 41.46% | 151.04 | 11.85% | 5.91 | 0.46% | 84.82 | 6.65% |
89 | 096001 | 大成標(biāo)普500 | 詳情 | 155.87 | 79.22 | 50.82% | 19.80 | 12.71% | 4.62 | 2.96% | - | - |
90 | 159906 | 大成深證成長40ETF | 詳情 | 200.65 | 92.44 | 46.07% | 18.49 | 9.21% | 15.88 | 7.92% | - | - |
91 | 159923 | 大成中證100ETF | 詳情 | 84.92 | 23.86 | 28.10% | 4.77 | 5.62% | 2.23 | 2.62% | - | - |
92 | 159932 | 大成中證500深市ETF | 詳情 | 58.87 | 18.15 | 30.82% | 3.63 | 6.16% | 4.07 | 6.91% | - | - |
93 | 159943 | 大成深證成份ETF | 詳情 | 409.91 | 273.37 | 66.69% | 54.67 | 13.34% | 24.31 | 5.93% | - | - |
94 | 160910 | 大成創(chuàng)新成長混合 | 詳情 | 6,081.44 | 3,400.86 | 55.92% | 566.81 | 9.32% | 2,046.90 | 33.66% | - | - |
95 | 160915 | 大成景豐債券(LOF) | 詳情 | 2,033.08 | 927.84 | 45.64% | 265.10 | 13.04% | 320.80 | 15.78% | - | - |
96 | 160916 | 大成優(yōu)選混合(LOF) | 詳情 | 1,265.10 | 790.46 | 62.48% | 158.09 | 12.50% | 269.73 | 21.32% | - | - |
97 | 160918 | 大成中小盤混合(LOF) | 詳情 | 3,708.12 | 914.31 | 24.66% | 152.38 | 4.11% | 2,596.78 | 70.03% | - | - |
98 | 160919 | 大成產(chǎn)業(yè)升級股票 | 詳情 | 2,619.58 | 737.39 | 28.15% | 122.90 | 4.69% | 1,710.08 | 65.28% | - | - |
99 | 160921 | 大成定增靈活配置混合 | 詳情 | 667.26 | 552.51 | 82.80% | 92.08 | 13.80% | 6.56 | 0.98% | - | - |
100 | 502036 | 大成中證互聯(lián)網(wǎng)金融指數(shù)分級 | 詳情 | 240.54 | 122.86 | 51.08% | 27.03 | 11.24% | 27.59 | 11.47% | - | - |
101 | 502037 | 大成中證互聯(lián)網(wǎng)金融指數(shù)分級A | 詳情 | 240.54 | 122.86 | 51.08% | 27.03 | 11.24% | 27.59 | 11.47% | - | - |
102 | 502038 | 大成中證互聯(lián)網(wǎng)金融指數(shù)分級B | 詳情 | 240.54 | 122.86 | 51.08% | 27.03 | 11.24% | 27.59 | 11.47% | - | - |
103 | 510440 | 中證500滬市ETF | 詳情 | 62.37 | 21.26 | 34.09% | 4.25 | 6.82% | 3.23 | 5.18% | - | - |
104 | 511690 | 大成添益交易型貨幣E | 詳情 | 540.08 | 208.05 | 38.52% | 66.58 | 12.33% | - | - | 192.60 | 35.66% |
105 | 519017 | 大成積極成長混合 | 詳情 | 2,872.80 | 1,719.55 | 59.86% | 286.59 | 9.98% | 821.06 | 28.58% | - | - |
106 | 519019 | 大成景陽領(lǐng)先混合 | 詳情 | 2,976.12 | 2,020.39 | 67.89% | 336.73 | 11.31% | 571.87 | 19.22% | - | - |
107 | 519300 | 大成滬深300指數(shù) | 詳情 | 2,206.17 | 1,444.08 | 65.46% | 288.82 | 13.09% | 427.46 | 19.38% | - | - |
108 | 519898 | 大成現(xiàn)金寶貨幣A | 詳情 | 1,632.41 | 608.15 | 37.25% | 180.19 | 11.04% | - | - | 290.02 | 17.77% |
109 | 519899 | 大成現(xiàn)金寶貨幣B | 詳情 | 1,632.41 | 608.15 | 37.25% | 180.19 | 11.04% | - | - | 290.02 | 17.77% |
110 | 960018 | 大成內(nèi)需增長混合H | 詳情 | 1,871.41 | 915.74 | 48.93% | 152.62 | 8.16% | 763.77 | 40.81% | - | - |
111 | 000357 | 大成景祥分級債券A | 詳情 | 1,921.51 | 684.25 | 35.61% | 342.12 | 17.80% | 8.02 | 0.42% | - | - |
112 | 000358 | 大成景祥分級債券B | 詳情 | 1,921.51 | 684.25 | 35.61% | 342.12 | 17.80% | 8.02 | 0.42% | - | - |
113 | 000440 | 大成景祥分級債券 | 詳情 | 1,921.51 | 684.25 | 35.61% | 342.12 | 17.80% | 8.02 | 0.42% | - | - |
大成基金 2016年2季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2016-06-30
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計 | 管理人報酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000128 | 大成景安短融債券A | 詳情 | 867.10 | 244.47 | 28.19% | 85.57 | 9.87% | 2.53 | 0.29% | 40.82 | 4.71% |
2 | 000129 | 大成景安短融債券B | 詳情 | 867.10 | 244.47 | 28.19% | 85.57 | 9.87% | 2.53 | 0.29% | 40.82 | 4.71% |
3 | 000130 | 大成景興信用債債券A | 詳情 | 358.47 | 147.73 | 41.21% | 42.21 | 11.77% | 1.69 | 0.47% | 58.16 | 16.22% |
4 | 000131 | 大成景興信用債債券C | 詳情 | 358.47 | 147.73 | 41.21% | 42.21 | 11.77% | 1.69 | 0.47% | 58.16 | 16.22% |
5 | 000152 | 大成景旭純債A | 詳情 | 656.48 | 287.24 | 43.76% | 82.07 | 12.50% | 2.42 | 0.37% | 111.76 | 17.02% |
6 | 000153 | 大成景旭純債C | 詳情 | 656.48 | 287.24 | 43.76% | 82.07 | 12.50% | 2.42 | 0.37% | 111.76 | 17.02% |
7 | 000357 | 大成景祥分級債券A | 詳情 | 1,173.85 | 350.33 | 29.84% | 175.16 | 14.92% | 4.00 | 0.34% | - | - |
8 | 000358 | 大成景祥分級債券B | 詳情 | 1,173.85 | 350.33 | 29.84% | 175.16 | 14.92% | 4.00 | 0.34% | - | - |
9 | 000426 | 大成信用增利一年定開債券A | 詳情 | 898.65 | 289.29 | 32.19% | 96.43 | 10.73% | 2.43 | 0.27% | 85.77 | 9.54% |
10 | 000427 | 大成信用增利一年定開債券C | 詳情 | 898.65 | 289.29 | 32.19% | 96.43 | 10.73% | 2.43 | 0.27% | 85.77 | 9.54% |
11 | 000440 | 大成景祥分級債券 | 詳情 | 1,173.85 | 350.33 | 29.84% | 175.16 | 14.92% | 4.00 | 0.34% | - | - |
12 | 000587 | 大成靈活配置混合 | 詳情 | 467.15 | 268.50 | 57.48% | 44.75 | 9.58% | 136.17 | 29.15% | - | - |
13 | 000626 | 大成豐財寶貨幣A | 詳情 | 71.76 | 20.21 | 28.16% | 6.12 | 8.53% | - | - | 8.29 | 11.56% |
14 | 000627 | 大成豐財寶貨幣B | 詳情 | 71.76 | 20.21 | 28.16% | 6.12 | 8.53% | - | - | 8.29 | 11.56% |
15 | 000628 | 大成高新技術(shù)產(chǎn)業(yè)股票 | 詳情 | 239.15 | 112.88 | 47.20% | 18.81 | 7.87% | 88.33 | 36.94% | - | - |
16 | 000695 | 大成景益平穩(wěn)收益混合 | 詳情 | 112.72 | 27.76 | 24.63% | 8.67 | 7.70% | 31.12 | 27.61% | - | - |
17 | 000724 | 大成添利寶貨幣A | 詳情 | 276.32 | 91.83 | 33.23% | 36.73 | 13.29% | 0.02 | 0.01% | 53.46 | 19.35% |
18 | 000725 | 大成添利寶貨幣B | 詳情 | 276.32 | 91.83 | 33.23% | 36.73 | 13.29% | 0.02 | 0.01% | 53.46 | 19.35% |
19 | 000726 | 大成添利寶貨幣E | 詳情 | 276.32 | 91.83 | 33.23% | 36.73 | 13.29% | 0.02 | 0.01% | 53.46 | 19.35% |
20 | 000834 | 大成納斯達(dá)克100指數(shù) | 詳情 | 28.59 | 4.50 | 15.74% | 1.41 | 4.92% | 0.07 | 0.25% | - | - |
21 | 000865 | 大成景利混合 | 詳情 | 2,124.13 | 1,197.33 | 56.37% | 332.59 | 15.66% | 497.09 | 23.40% | - | - |
22 | 001144 | 大成互聯(lián)網(wǎng)思維混合 | 詳情 | 1,941.34 | 1,110.86 | 57.22% | 185.14 | 9.54% | 623.49 | 32.12% | - | - |
23 | 001159 | 大成景秀靈活配置混合A | 詳情 | 1,529.53 | 934.80 | 61.12% | 233.70 | 15.28% | 235.83 | 15.42% | - | - |
24 | 001262 | 大成景明靈活配置混合A | 詳情 | 1,938.04 | 1,204.51 | 62.15% | 200.75 | 10.36% | 418.26 | 21.58% | - | - |
25 | 001263 | 大成景穗靈活配置混合A | 詳情 | 260.42 | 158.89 | 61.01% | 26.48 | 10.17% | 33.72 | 12.95% | - | - |
26 | 001295 | 大成景源靈活配置混合A | 詳情 | 173.91 | 94.17 | 54.15% | 15.70 | 9.03% | 27.04 | 15.55% | - | - |
27 | 001300 | 大成睿景靈活配置混合A | 詳情 | 3,680.26 | 1,505.71 | 40.91% | 250.95 | 6.82% | 1,653.21 | 44.92% | 248.73 | 6.76% |
28 | 001301 | 大成睿景靈活配置混合C | 詳情 | 3,680.26 | 1,505.71 | 40.91% | 250.95 | 6.82% | 1,653.21 | 44.92% | 248.73 | 6.76% |
29 | 001333 | 大成景鵬靈活配置混合A | 詳情 | 231.49 | 161.53 | 69.78% | 26.92 | 11.63% | 8.00 | 3.45% | - | - |
30 | 001365 | 大成正向回報靈活配置混合 | 詳情 | 477.01 | 156.33 | 32.77% | 26.06 | 5.46% | 277.02 | 58.07% | - | - |
31 | 001497 | 大成月添利債券E | 詳情 | 331.57 | 111.72 | 33.69% | 33.10 | 9.98% | - | - | 55.45 | 16.72% |
32 | 001516 | 大成月月盈短期理財債券E | 詳情 | 152.24 | 54.73 | 35.95% | 16.22 | 10.65% | - | - | 15.58 | 10.23% |
33 | 001517 | 大成景裕靈活配置混合A | 詳情 | 721.44 | 477.32 | 66.16% | 79.55 | 11.03% | 62.38 | 8.65% | - | - |
34 | 001582 | 大成景輝靈活配置混合A | 詳情 | 239.56 | 127.65 | 53.28% | 21.27 | 8.88% | 43.11 | 18.00% | - | - |
35 | 001697 | 大成恒豐寶貨幣A | 詳情 | 97.86 | 41.48 | 42.38% | 11.61 | 11.87% | - | - | 3.73 | 3.81% |
36 | 001698 | 大成恒豐寶貨幣B | 詳情 | 97.86 | 41.48 | 42.38% | 11.61 | 11.87% | - | - | 3.73 | 3.81% |
37 | 001699 | 大成恒豐寶貨幣E | 詳情 | 97.86 | 41.48 | 42.38% | 11.61 | 11.87% | - | - | 3.73 | 3.81% |
38 | 001791 | 大成絕對收益策略混合A | 詳情 | 97.67 | 53.65 | 54.94% | 8.94 | 9.16% | 7.98 | 8.17% | 8.61 | 8.81% |
39 | 001792 | 大成絕對收益策略混合C | 詳情 | 97.67 | 53.65 | 54.94% | 8.94 | 9.16% | 7.98 | 8.17% | 8.61 | 8.81% |
40 | 002081 | 大成景沛靈活配置混合A | 詳情 | 230.14 | 127.22 | 55.28% | 21.20 | 9.21% | 8.10 | 3.52% | - | - |
41 | 002086 | 大成景安短融債券E | 詳情 | 867.10 | 244.47 | 28.19% | 85.57 | 9.87% | 2.53 | 0.29% | 40.82 | 4.71% |
42 | 002200 | 大成慧成貨幣A | 詳情 | 314.55 | 115.46 | 36.71% | 40.41 | 12.85% | - | - | 13.04 | 4.15% |
43 | 002201 | 大成慧成貨幣B | 詳情 | 314.55 | 115.46 | 36.71% | 40.41 | 12.85% | - | - | 13.04 | 4.15% |
44 | 002202 | 大成慧成貨幣E | 詳情 | 314.55 | 115.46 | 36.71% | 40.41 | 12.85% | - | - | 13.04 | 4.15% |
45 | 002236 | 大成360互聯(lián)網(wǎng)+大數(shù)據(jù)100A | 詳情 | 83.01 | 33.33 | 40.15% | 4.17 | 5.02% | 27.19 | 32.76% | - | - |
46 | 002237 | 大成景沛靈活配置混合C | 詳情 | 230.14 | 127.22 | 55.28% | 21.20 | 9.21% | 8.10 | 3.52% | - | - |
47 | 002290 | 大成景輝靈活配置混合C | 詳情 | 239.56 | 127.65 | 53.28% | 21.27 | 8.88% | 43.11 | 18.00% | - | - |
48 | 002370 | 大成景秀靈活配置混合C | 詳情 | 1,529.53 | 934.80 | 61.12% | 233.70 | 15.28% | 235.83 | 15.42% | - | - |
49 | 002371 | 大成景明靈活配置混合C | 詳情 | 1,938.04 | 1,204.51 | 62.15% | 200.75 | 10.36% | 418.26 | 21.58% | - | - |
50 | 002372 | 大成景穗靈活配置混合C | 詳情 | 260.42 | 158.89 | 61.01% | 26.48 | 10.17% | 33.72 | 12.95% | - | - |
51 | 002373 | 大成景源靈活配置混合C | 詳情 | 173.91 | 94.17 | 54.15% | 15.70 | 9.03% | 27.04 | 15.55% | - | - |
52 | 002374 | 大成景鵬靈活配置混合C | 詳情 | 231.49 | 161.53 | 69.78% | 26.92 | 11.63% | 8.00 | 3.45% | - | - |
53 | 002375 | 大成景裕靈活配置混合C | 詳情 | 721.44 | 477.32 | 66.16% | 79.55 | 11.03% | 62.38 | 8.65% | - | - |
54 | 002383 | 大成趨勢回報靈活配置混合 | 詳情 | 403.35 | 134.47 | 33.34% | 22.41 | 5.56% | 241.13 | 59.78% | - | - |
55 | 090001 | 大成價值增長 | 詳情 | 3,548.80 | 1,815.42 | 51.16% | 302.57 | 8.53% | 1,206.58 | 34.00% | - | - |
56 | 090002 | 大成債券A/B | 詳情 | 637.28 | 257.51 | 40.41% | 73.58 | 11.55% | 3.36 | 0.53% | 40.30 | 6.32% |
