銀華基金管理股份有限公司
Yinhua Fund Management Co.,ltd.
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金費(fèi)用分析詳情
其他公司旗下基金費(fèi)用分析詳情查詢:
銀華基金 2017年4季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2017-12-31
序號(hào) | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計(jì) | 管理人報(bào)酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000062 | 銀華量化智慧動(dòng)力混合 | 詳情 | 423.34 | 121.65 | 28.74% | 20.27 | 4.79% | 242.21 | 57.22% | - | - |
2 | 000194 | 銀華信用四季紅債券 | 詳情 | 756.36 | 374.88 | 49.56% | 107.11 | 14.16% | 0.67 | 0.09% | - | - |
3 | 000286 | 銀華信用季季紅債券 | 詳情 | 616.96 | 312.51 | 50.65% | 173.61 | 28.14% | 1.75 | 0.28% | - | - |
4 | 000287 | 銀華永利債券A | 詳情 | 102.20 | 46.73 | 45.72% | 13.35 | 13.06% | 0.85 | 0.83% | 0.94 | 0.92% |
5 | 000288 | 銀華永利債券C | 詳情 | 102.20 | 46.73 | 45.72% | 13.35 | 13.06% | 0.85 | 0.83% | 0.94 | 0.92% |
6 | 000604 | 銀華多利寶貨幣A | 詳情 | 11,145.84 | 3,783.17 | 33.94% | 2,303.89 | 20.67% | - | - | 367.49 | 3.30% |
7 | 000605 | 銀華多利寶貨幣B | 詳情 | 11,145.84 | 3,783.17 | 33.94% | 2,303.89 | 20.67% | - | - | 367.49 | 3.30% |
8 | 000657 | 銀華活錢寶貨幣A | 詳情 | 11,749.75 | 4,568.00 | 38.88% | 1,527.87 | 13.00% | - | - | - | - |
9 | 000658 | 銀華活錢寶貨幣B | 詳情 | 11,749.75 | 4,568.00 | 38.88% | 1,527.87 | 13.00% | - | - | - | - |
10 | 000659 | 銀華活錢寶貨幣C | 詳情 | 11,749.75 | 4,568.00 | 38.88% | 1,527.87 | 13.00% | - | - | - | - |
11 | 000660 | 銀華活錢寶貨幣D | 詳情 | 11,749.75 | 4,568.00 | 38.88% | 1,527.87 | 13.00% | - | - | - | - |
12 | 000661 | 銀華活錢寶貨幣E | 詳情 | 11,749.75 | 4,568.00 | 38.88% | 1,527.87 | 13.00% | - | - | - | - |
13 | 000662 | 銀華活錢寶貨幣F | 詳情 | 11,749.75 | 4,568.00 | 38.88% | 1,527.87 | 13.00% | - | - | - | - |
14 | 000791 | 銀華雙月定期理財(cái)債券A | 詳情 | 2,559.11 | 775.61 | 30.31% | 206.83 | 8.08% | - | - | 305.57 | 11.94% |
15 | 000823 | 銀華高端制造業(yè) | 詳情 | 1,133.52 | 512.83 | 45.24% | 85.47 | 7.54% | 495.43 | 43.71% | - | - |
16 | 000860 | 銀華惠增利貨幣 | 詳情 | 4,787.30 | 2,561.13 | 53.50% | 842.79 | 17.60% | - | - | - | - |
17 | 000904 | 銀華回報(bào)靈活配置定期開放混合 | 詳情 | 1,518.23 | 536.77 | 35.35% | 134.19 | 8.84% | 808.12 | 53.23% | - | - |
18 | 001101 | 銀華惠添益貨幣 | 詳情 | 507.90 | 191.25 | 37.65% | 31.87 | 6.28% | 0.01 | 0.00% | 159.37 | 31.38% |
19 | 001163 | 銀華中國夢30股票 | 詳情 | 4,100.97 | 2,161.11 | 52.70% | 360.18 | 8.78% | 1,554.29 | 37.90% | - | - |
20 | 001231 | 銀華泰利靈活配置混合A | 詳情 | 661.95 | 368.51 | 55.67% | 153.55 | 23.20% | 51.85 | 7.83% | 0.12 | 0.02% |
21 | 001264 | 銀華恒利靈活配置混合A | 詳情 | 769.54 | 491.23 | 63.83% | 81.87 | 10.64% | 61.26 | 7.96% | 28.04 | 3.64% |
22 | 001280 | 銀華聚利靈活配置混合A | 詳情 | 405.00 | 241.42 | 59.61% | 60.36 | 14.90% | 82.36 | 20.34% | 0.05 | 0.01% |
23 | 001289 | 銀華匯利靈活配置混合A | 詳情 | 1,048.99 | 741.25 | 70.66% | 185.31 | 17.67% | 53.94 | 5.14% | 0.00 | 0.00% |
24 | 001303 | 銀華穩(wěn)利靈活配置混合A | 詳情 | 221.90 | 110.27 | 49.69% | 27.57 | 12.42% | 48.42 | 21.82% | 11.19 | 5.04% |
25 | 001703 | 銀華滬港深增長股票 | 詳情 | 344.24 | 208.45 | 60.55% | 34.74 | 10.09% | 85.70 | 24.90% | - | - |
26 | 001728 | 銀華戰(zhàn)略新興定開混合 | 詳情 | 2,303.29 | 1,442.18 | 62.61% | 95.58 | 4.15% | 745.63 | 32.37% | - | - |
27 | 001729 | 銀華逆向投資定開混合 | 詳情 | 76.58 | 32.46 | 42.39% | 8.11 | 10.60% | 21.83 | 28.51% | - | - |
28 | 001808 | 銀華互聯(lián)網(wǎng)主題靈活配置混合 | 詳情 | 601.46 | 217.62 | 36.18% | 36.27 | 6.03% | 330.99 | 55.03% | - | - |
29 | 001954 | 銀華生態(tài)環(huán)保主題靈活配置混合 | 詳情 | 363.58 | 121.89 | 33.52% | 20.31 | 5.59% | 203.26 | 55.91% | - | - |
30 | 002161 | 銀華萬物互聯(lián)靈活配置混合 | 詳情 | 124.12 | 88.67 | 71.44% | 14.78 | 11.91% | 9.53 | 7.67% | - | - |
31 | 002269 | 銀華大數(shù)據(jù)靈活配置定開混合 | 詳情 | 403.64 | 85.39 | 21.15% | 21.35 | 5.29% | 280.71 | 69.54% | - | - |
32 | 002306 | 銀華合利債券 | 詳情 | 177.88 | 93.86 | 52.76% | 13.41 | 7.54% | 27.71 | 15.58% | - | - |
33 | 002307 | 銀華多元視野靈活配置混合 | 詳情 | 710.96 | 284.55 | 40.02% | 47.43 | 6.67% | 357.01 | 50.21% | - | - |
34 | 002322 | 銀華匯利靈活配置混合C | 詳情 | 1,048.99 | 741.25 | 70.66% | 185.31 | 17.67% | 53.94 | 5.14% | 0.00 | 0.00% |
35 | 002323 | 銀華穩(wěn)利靈活配置混合C | 詳情 | 221.90 | 110.27 | 49.69% | 27.57 | 12.42% | 48.42 | 21.82% | 11.19 | 5.04% |
36 | 002326 | 銀華聚利靈活配置混合C | 詳情 | 405.00 | 241.42 | 59.61% | 60.36 | 14.90% | 82.36 | 20.34% | 0.05 | 0.01% |
37 | 002327 | 銀華恒利靈活配置混合C | 詳情 | 769.54 | 491.23 | 63.83% | 81.87 | 10.64% | 61.26 | 7.96% | 28.04 | 3.64% |
38 | 002328 | 銀華泰利靈活配置混合C | 詳情 | 661.95 | 368.51 | 55.67% | 153.55 | 23.20% | 51.85 | 7.83% | 0.12 | 0.02% |
39 | 002481 | 銀華雙動(dòng)力債券 | 詳情 | 191.63 | 107.51 | 56.11% | 15.36 | 8.02% | 30.13 | 15.73% | - | - |
40 | 002491 | 銀華添益定開債 | 詳情 | 1,367.07 | 663.59 | 48.54% | 165.90 | 12.14% | 4.46 | 0.33% | - | - |
41 | 002501 | 銀華遠(yuǎn)景債券 | 詳情 | 1,051.15 | 355.35 | 33.81% | 71.07 | 6.76% | 142.65 | 13.57% | - | - |
42 | 003062 | 銀華通利混合A | 詳情 | 429.59 | 288.69 | 67.20% | 72.17 | 16.80% | 42.20 | 9.82% | 0.00 | 0.00% |
43 | 003063 | 銀華通利混合C | 詳情 | 429.59 | 288.69 | 67.20% | 72.17 | 16.80% | 42.20 | 9.82% | 0.00 | 0.00% |
44 | 003397 | 銀華體育文化靈活配置混合 | 詳情 | 414.92 | 177.75 | 42.84% | 29.62 | 7.14% | 192.10 | 46.30% | - | - |
45 | 003497 | 銀華添澤定開債 | 詳情 | 4,227.87 | 1,705.29 | 40.33% | 284.22 | 6.72% | 5.33 | 0.13% | - | - |
46 | 003814 | 銀華上證10年期國債A | 詳情 | 72.78 | 34.52 | 47.43% | 10.62 | 14.59% | 0.87 | 1.20% | 0.00 | 0.00% |
47 | 003815 | 銀華上證10年期國債C | 詳情 | 72.78 | 34.52 | 47.43% | 10.62 | 14.59% | 0.87 | 1.20% | 0.00 | 0.00% |
48 | 003816 | 銀華日利B | 詳情 | 31,758.12 | 12,148.17 | 38.25% | 3,644.45 | 11.48% | - | - | 8,487.11 | 26.72% |
49 | 003817 | 銀華上證5年期國債指數(shù)A | 詳情 | 84.62 | 30.61 | 36.17% | 9.42 | 11.13% | 1.10 | 1.30% | 0.00 | 0.00% |
50 | 003818 | 銀華上證5年期國債指數(shù)C | 詳情 | 84.62 | 30.61 | 36.17% | 9.42 | 11.13% | 1.10 | 1.30% | 0.00 | 0.00% |
51 | 003932 | 銀華中證5年期地方政府債指數(shù)A | 詳情 | 57.22 | 18.58 | 32.47% | 5.72 | 9.99% | 0.01 | 0.02% | 2.54 | 4.45% |
52 | 003933 | 銀華中證5年期地方政府債指數(shù)C | 詳情 | 57.22 | 18.58 | 32.47% | 5.72 | 9.99% | 0.01 | 0.02% | 2.54 | 4.45% |
53 | 003934 | 銀華10年地方政府債A | 詳情 | 39.32 | 17.02 | 43.29% | 5.24 | 13.32% | 0.01 | 0.03% | 2.21 | 5.61% |
54 | 003935 | 銀華10年地方政府債C | 詳情 | 39.32 | 17.02 | 43.29% | 5.24 | 13.32% | 0.01 | 0.03% | 2.21 | 5.61% |
55 | 003940 | 銀華盛世精選靈活配置混合發(fā)起式 | 詳情 | 3,085.62 | 1,226.63 | 39.75% | 204.44 | 6.63% | 1,636.50 | 53.04% | - | - |
56 | 003987 | 銀華中債10年期金融債指數(shù)A | 詳情 | 42.97 | 16.87 | 39.26% | 5.19 | 12.08% | 0.18 | 0.41% | 4.16 | 9.68% |
57 | 003988 | 銀華中債10年期金融債指數(shù)C | 詳情 | 42.97 | 16.87 | 39.26% | 5.19 | 12.08% | 0.18 | 0.41% | 4.16 | 9.68% |
58 | 003989 | 銀華中債5年期金融債指數(shù)A | 詳情 | 44.62 | 17.99 | 40.33% | 5.54 | 12.41% | 0.21 | 0.47% | 4.17 | 9.34% |
59 | 003990 | 銀華中債5年期金融債指數(shù)C | 詳情 | 44.62 | 17.99 | 40.33% | 5.54 | 12.41% | 0.21 | 0.47% | 4.17 | 9.34% |
60 | 003995 | 銀華中債AAA信用債指數(shù)A | 詳情 | 69.66 | 19.83 | 28.46% | 6.10 | 8.76% | 0.02 | 0.03% | 4.62 | 6.63% |
61 | 003996 | 銀華中債AAA信用債指數(shù)C | 詳情 | 69.66 | 19.83 | 28.46% | 6.10 | 8.76% | 0.02 | 0.03% | 4.62 | 6.63% |
62 | 004087 | 銀華添潤定期開放債券 | 詳情 | 2,184.85 | 991.11 | 45.36% | 247.78 | 11.34% | 5.49 | 0.25% | - | - |
63 | 004839 | 銀華雙月定期理財(cái)債券C | 詳情 | 2,559.11 | 775.61 | 30.31% | 206.83 | 8.08% | - | - | 305.57 | 11.94% |
64 | 005033 | 銀華智能汽車量化股票發(fā)起式A | 詳情 | 14.89 | 3.96 | 26.59% | 0.40 | 2.66% | 3.83 | 25.75% | 0.14 | 0.92% |
65 | 005034 | 銀華智能汽車量化股票發(fā)起式C | 詳情 | 14.89 | 3.96 | 26.59% | 0.40 | 2.66% | 3.83 | 25.75% | 0.14 | 0.92% |
66 | 005035 | 銀華信息科技量化股票發(fā)起式A | 詳情 | 16.14 | 4.54 | 28.10% | 0.45 | 2.81% | 4.30 | 26.64% | 0.29 | 1.81% |
67 | 005036 | 銀華信息科技量化股票發(fā)起式C | 詳情 | 16.14 | 4.54 | 28.10% | 0.45 | 2.81% | 4.30 | 26.64% | 0.29 | 1.81% |
68 | 005037 | 銀華新能源新材料A | 詳情 | 62.54 | 24.70 | 39.50% | 2.47 | 3.95% | 23.14 | 37.00% | 5.16 | 8.25% |
69 | 005038 | 銀華新能源新材料C | 詳情 | 62.54 | 24.70 | 39.50% | 2.47 | 3.95% | 23.14 | 37.00% | 5.16 | 8.25% |
70 | 005106 | 銀華農(nóng)業(yè)產(chǎn)業(yè)股票發(fā)起式 | 詳情 | 31.25 | 12.32 | 39.41% | 2.05 | 6.57% | 10.19 | 32.62% | - | - |
71 | 005112 | 銀華中證全指醫(yī)藥衛(wèi)生 | 詳情 | 51.41 | 20.58 | 40.02% | 4.12 | 8.00% | 18.68 | 36.34% | - | - |
72 | 005119 | 銀華智薈內(nèi)在價(jià)值靈活配置 | 詳情 | 30.86 | 12.39 | 40.14% | 2.06 | 6.69% | 9.77 | 31.68% | - | - |
73 | 150018 | 銀華穩(wěn)進(jìn) | 詳情 | 5,785.50 | 3,910.99 | 67.60% | 782.20 | 13.52% | 1,042.04 | 18.01% | - | - |
74 | 150019 | 銀華銳進(jìn) | 詳情 | 5,785.50 | 3,910.99 | 67.60% | 782.20 | 13.52% | 1,042.04 | 18.01% | - | - |
75 | 150030 | 銀華中證等權(quán)90金利 | 詳情 | 361.64 | 235.76 | 65.19% | 51.87 | 14.34% | 30.89 | 8.54% | - | - |
76 | 150031 | 銀華中證等權(quán)90鑫利 | 詳情 | 361.64 | 235.76 | 65.19% | 51.87 | 14.34% | 30.89 | 8.54% | - | - |
77 | 150047 | 銀華消費(fèi)A | 詳情 | 940.06 | 455.12 | 48.41% | 79.65 | 8.47% | 361.47 | 38.45% | - | - |
78 | 150048 | 銀華消費(fèi)B | 詳情 | 940.06 | 455.12 | 48.41% | 79.65 | 8.47% | 361.47 | 38.45% | - | - |
79 | 150059 | 銀華金瑞 | 詳情 | 232.22 | 124.89 | 53.78% | 24.98 | 10.76% | 19.48 | 8.39% | - | - |
80 | 150060 | 銀華鑫瑞 | 詳情 | 232.22 | 124.89 | 53.78% | 24.98 | 10.76% | 19.48 | 8.39% | - | - |
81 | 150138 | 銀華800A | 詳情 | 157.91 | 50.66 | 32.08% | 10.13 | 6.42% | 34.45 | 21.82% | - | - |
82 | 150139 | 銀華800B | 詳情 | 157.91 | 50.66 | 32.08% | 10.13 | 6.42% | 34.45 | 21.82% | - | - |
83 | 150143 | 銀華中證轉(zhuǎn)債指數(shù)增強(qiáng)分級(jí)A | 詳情 | 252.22 | 114.46 | 45.38% | 32.70 | 12.97% | 0.35 | 0.14% | - | - |
84 | 150144 | 銀華中證轉(zhuǎn)債指數(shù)增強(qiáng)分級(jí)B | 詳情 | 252.22 | 114.46 | 45.38% | 32.70 | 12.97% | 0.35 | 0.14% | - | - |
85 | 150167 | 銀華滬深300指數(shù)分級(jí)A | 詳情 | 244.83 | 135.92 | 55.51% | 29.90 | 12.21% | 16.40 | 6.70% | - | - |
86 | 150168 | 銀華滬深300指數(shù)分級(jí)B | 詳情 | 244.83 | 135.92 | 55.51% | 29.90 | 12.21% | 16.40 | 6.70% | - | - |
87 | 150175 | 銀華恒生國企指數(shù)分級(jí)A | 詳情 | 7,954.56 | 5,118.29 | 64.34% | 1,433.12 | 18.02% | 1,141.51 | 14.35% | - | - |
88 | 150176 | 銀華恒生國企指數(shù)分級(jí)B | 詳情 | 7,954.56 | 5,118.29 | 64.34% | 1,433.12 | 18.02% | 1,141.51 | 14.35% | - | - |
89 | 161810 | 銀華內(nèi)需精選混合(LOF) | 詳情 | 1,532.02 | 820.87 | 53.58% | 136.81 | 8.93% | 525.64 | 34.31% | - | - |
90 | 161811 | 銀華滬深300指數(shù)分級(jí) | 詳情 | 244.83 | 135.92 | 55.51% | 29.90 | 12.21% | 16.40 | 6.70% | - | - |
91 | 161812 | 銀華深證100分級(jí) | 詳情 | 5,785.50 | 3,910.99 | 67.60% | 782.20 | 13.52% | 1,042.04 | 18.01% | - | - |
92 | 161813 | 銀華信用債券(LOF) | 詳情 | 115.23 | 40.33 | 35.00% | 12.41 | 10.77% | 0.85 | 0.74% | - | - |
93 | 161815 | 銀華抗通脹主題 | 詳情 | 220.73 | 149.18 | 67.58% | 29.01 | 13.14% | 1.68 | 0.76% | - | - |
94 | 161816 | 銀華中證等權(quán)90分級(jí) | 詳情 | 361.64 | 235.76 | 65.19% | 51.87 | 14.34% | 30.89 | 8.54% | - | - |
95 | 161818 | 銀華消費(fèi)分級(jí)混合 | 詳情 | 940.06 | 455.12 | 48.41% | 79.65 | 8.47% | 361.47 | 38.45% | - | - |
96 | 161819 | 銀華資源指數(shù)分級(jí) | 詳情 | 232.22 | 124.89 | 53.78% | 24.98 | 10.76% | 19.48 | 8.39% | - | - |
97 | 161820 | 銀華純債信用債券 | 詳情 | 2,347.08 | 1,629.52 | 69.43% | 543.17 | 23.14% | 2.33 | 0.10% | - | - |
98 | 161823 | 銀華永興純債債券(LOF)A | 詳情 | 2,357.21 | 1,734.52 | 73.58% | 507.48 | 21.53% | 5.13 | 0.22% | 17.13 | 0.73% |
99 | 161824 | 銀華永興純債債券(LOF)C | 詳情 | 2,357.21 | 1,734.52 | 73.58% | 507.48 | 21.53% | 5.13 | 0.22% | 17.13 | 0.73% |
100 | 161825 | 銀華中證800分級(jí) | 詳情 | 157.91 | 50.66 | 32.08% | 10.13 | 6.42% | 34.45 | 21.82% | - | - |
101 | 161826 | 銀華中證轉(zhuǎn)債指數(shù)增強(qiáng)分級(jí) | 詳情 | 252.22 | 114.46 | 45.38% | 32.70 | 12.97% | 0.35 | 0.14% | - | - |
102 | 161831 | 銀華恒生國企指數(shù)分級(jí) | 詳情 | 7,954.56 | 5,118.29 | 64.34% | 1,433.12 | 18.02% | 1,141.51 | 14.35% | - | - |
103 | 161834 | 銀華鑫銳定增靈活配置混合 | 詳情 | 3,666.66 | 3,226.94 | 88.01% | 403.37 | 11.00% | 9.91 | 0.27% | - | - |
104 | 161835 | 銀華惠豐定開混合 | 詳情 | 266.88 | 157.65 | 59.07% | 26.27 | 9.85% | 0.29 | 0.11% | - | - |
105 | 180001 | 銀華優(yōu)勢企業(yè) | 詳情 | 3,050.01 | 1,540.45 | 50.51% | 256.74 | 8.42% | 1,208.02 | 39.61% | - | - |
106 | 180002 | 銀華保本增值 | 詳情 | 10,047.82 | 4,279.91 | 42.60% | 713.32 | 7.10% | 68.99 | 0.69% | - | - |
107 | 180003 | 銀華-道瓊斯88指數(shù) | 詳情 | 4,647.72 | 3,075.61 | 66.17% | 640.75 | 13.79% | 887.16 | 19.09% | - | - |
108 | 180008 | 銀華貨幣A | 詳情 | 2,996.88 | 1,622.23 | 54.13% | 491.58 | 16.40% | - | - | 264.87 | 8.84% |
109 | 180009 | 銀華貨幣B | 詳情 | 2,996.88 | 1,622.23 | 54.13% | 491.58 | 16.40% | - | - | 264.87 | 8.84% |
110 | 180010 | 銀華優(yōu)質(zhì)增長混合 | 詳情 | 9,261.54 | 4,140.84 | 44.71% | 690.14 | 7.45% | 4,383.35 | 47.33% | - | - |
111 | 180012 | 銀華富裕主題混合 | 詳情 | 10,267.88 | 7,728.44 | 75.27% | 1,288.07 | 12.54% | 1,205.51 | 11.74% | - | - |
112 | 180013 | 銀華領(lǐng)先策略混合 | 詳情 | 3,730.89 | 1,806.97 | 48.43% | 301.16 | 8.07% | 1,577.65 | 42.29% | - | - |
113 | 180015 | 銀華增強(qiáng)債券 | 詳情 | 863.90 | 472.55 | 54.70% | 145.40 | 16.83% | 145.87 | 16.89% | - | - |
114 | 180018 | 銀華和諧主題 | 詳情 | 897.07 | 416.35 | 46.41% | 69.39 | 7.74% | 372.20 | 41.49% | - | - |
115 | 180020 | 銀華成長先鋒 | 詳情 | 648.26 | 261.37 | 40.32% | 43.56 | 6.72% | 304.10 | 46.91% | - | - |
116 | 180025 | 銀華信用雙利債券A | 詳情 | 757.49 | 285.26 | 37.66% | 81.50 | 10.76% | 80.43 | 10.62% | 16.96 | 2.24% |
117 | 180026 | 銀華信用雙利債券C | 詳情 | 757.49 | 285.26 | 37.66% | 81.50 | 10.76% | 80.43 | 10.62% | 16.96 | 2.24% |
118 | 180028 | 銀華永祥靈活配置混合 | 詳情 | 264.65 | 128.87 | 48.69% | 21.48 | 8.12% | 95.84 | 36.21% | - | - |
119 | 180029 | 銀華永泰積極債券A | 詳情 | 213.24 | 69.27 | 32.49% | 17.32 | 8.12% | 14.27 | 6.69% | 33.16 | 15.55% |
120 | 180030 | 銀華永泰積極債券C | 詳情 | 213.24 | 69.27 | 32.49% | 17.32 | 8.12% | 14.27 | 6.69% | 33.16 | 15.55% |
121 | 180031 | 銀華中小盤混合 | 詳情 | 10,418.11 | 4,648.74 | 44.62% | 774.79 | 7.44% | 4,952.90 | 47.54% | - | - |
122 | 180033 | 銀華上證50等權(quán)聯(lián)接 | 詳情 | 42.19 | 3.04 | 7.19% | 0.61 | 1.44% | 3.87 | 9.17% | - | - |
123 | 183001 | 銀華全球優(yōu)選 | 詳情 | 179.33 | 121.74 | 67.89% | 19.74 | 11.01% | 3.20 | 1.78% | - | - |
124 | 501022 | 銀華鑫盛定增混合 | 詳情 | 2,486.58 | 2,192.34 | 88.17% | 274.04 | 11.02% | - | - | - | - |
125 | 501033 | 銀華惠安定期開放混合 | 詳情 | 828.06 | 294.09 | 35.52% | 49.02 | 5.92% | 0.23 | 0.03% | - | - |
126 | 501038 | 銀華明擇多策略定期開放混合 | 詳情 | 955.09 | 676.93 | 70.88% | 112.82 | 11.81% | 156.89 | 16.43% | - | - |
127 | 510430 | 銀華上證50等權(quán)ETF | 詳情 | 127.90 | 48.30 | 37.76% | 9.66 | 7.55% | 9.41 | 7.36% | - | - |
128 | 511880 | 銀華日利A | 詳情 | 31,758.12 | 12,148.17 | 38.25% | 3,644.45 | 11.48% | - | - | 8,487.11 | 26.72% |
129 | 519001 | 銀華價(jià)值優(yōu)選混合 | 詳情 | 12,326.95 | 7,575.14 | 61.45% | 1,262.52 | 10.24% | 3,442.75 | 27.93% | - | - |
銀華基金 2017年3季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2017-08-07
序號(hào) | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計(jì) | 管理人報(bào)酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 180028 | 銀華永祥靈活配置混合 | 詳情 | 141.26 | 80.37 | 56.90% | 13.39 | 9.48% | 21.03 | 14.89% | - | - |
銀華基金 2017年2季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2017-06-30
序號(hào) | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計(jì) | 管理人報(bào)酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000062 | 銀華量化智慧動(dòng)力混合 | 詳情 | 316.03 | 85.82 | 27.16% | 14.30 | 4.53% | 196.36 | 62.13% | - | - |
2 | 000194 | 銀華信用四季紅債券 | 詳情 | 402.46 | 202.24 | 50.25% | 57.78 | 14.36% | 0.26 | 0.06% | - | - |
3 | 000286 | 銀華信用季季紅債券 | 詳情 | 357.97 | 190.16 | 53.12% | 105.64 | 29.51% | 1.46 | 0.41% | - | - |
4 | 000287 | 銀華永利債券A | 詳情 | 82.01 | 44.69 | 54.49% | 12.77 | 15.57% | 0.76 | 0.93% | 0.65 | 0.80% |
5 | 000288 | 銀華永利債券C | 詳情 | 82.01 | 44.69 | 54.49% | 12.77 | 15.57% | 0.76 | 0.93% | 0.65 | 0.80% |
6 | 000604 | 銀華多利寶貨幣A | 詳情 | 4,903.30 | 1,897.75 | 38.70% | 1,046.95 | 21.35% | - | - | 154.85 | 3.16% |
7 | 000605 | 銀華多利寶貨幣B | 詳情 | 4,903.30 | 1,897.75 | 38.70% | 1,046.95 | 21.35% | - | - | 154.85 | 3.16% |
8 | 000657 | 銀華活錢寶貨幣A | 詳情 | 3,901.72 | 1,557.56 | 39.92% | 514.51 | 13.19% | - | - | - | - |
9 | 000658 | 銀華活錢寶貨幣B | 詳情 | 3,901.72 | 1,557.56 | 39.92% | 514.51 | 13.19% | - | - | - | - |
10 | 000659 | 銀華活錢寶貨幣C | 詳情 | 3,901.72 | 1,557.56 | 39.92% | 514.51 | 13.19% | - | - | - | - |
11 | 000660 | 銀華活錢寶貨幣D | 詳情 | 3,901.72 | 1,557.56 | 39.92% | 514.51 | 13.19% | - | - | - | - |
12 | 000661 | 銀華活錢寶貨幣E | 詳情 | 3,901.72 | 1,557.56 | 39.92% | 514.51 | 13.19% | - | - | - | - |
13 | 000662 | 銀華活錢寶貨幣F | 詳情 | 3,901.72 | 1,557.56 | 39.92% | 514.51 | 13.19% | - | - | - | - |
14 | 000791 | 銀華雙月定期理財(cái)債券A | 詳情 | 499.15 | 134.90 | 27.03% | 35.97 | 7.21% | - | - | 111.56 | 22.35% |
15 | 000823 | 銀華高端制造業(yè) | 詳情 | 562.18 | 252.40 | 44.90% | 42.07 | 7.48% | 246.44 | 43.84% | - | - |
16 | 000860 | 銀華惠增利貨幣 | 詳情 | 1,472.52 | 914.12 | 62.08% | 293.78 | 19.95% | - | - | - | - |
17 | 000904 | 銀華回報(bào)靈活配置定期開放混合 | 詳情 | 826.66 | 297.23 | 35.96% | 74.31 | 8.99% | 435.79 | 52.72% | - | - |
18 | 001101 | 銀華惠添益貨幣 | 詳情 | 417.78 | 161.37 | 38.63% | 26.90 | 6.44% | 0.01 | 0.00% | 134.48 | 32.19% |
19 | 001163 | 銀華中國夢30股票 | 詳情 | 2,046.26 | 1,096.26 | 53.57% | 182.71 | 8.93% | 755.03 | 36.90% | - | - |
20 | 001231 | 銀華泰利靈活配置混合A | 詳情 | 377.86 | 202.89 | 53.69% | 84.54 | 22.37% | 40.77 | 10.79% | 0.12 | 0.03% |
21 | 001264 | 銀華恒利靈活配置混合A | 詳情 | 386.93 | 252.44 | 65.24% | 42.07 | 10.87% | 24.97 | 6.45% | 0.09 | 0.02% |
22 | 001280 | 銀華聚利靈活配置混合A | 詳情 | 234.23 | 169.29 | 72.27% | 42.32 | 18.07% | 10.16 | 4.34% | 0.00 | 0.00% |
23 | 001289 | 銀華匯利靈活配置混合A | 詳情 | 510.38 | 361.36 | 70.80% | 90.34 | 17.70% | 28.44 | 5.57% | 0.00 | 0.00% |
24 | 001303 | 銀華穩(wěn)利靈活配置混合A | 詳情 | 201.88 | 106.22 | 52.61% | 26.55 | 13.15% | 41.78 | 20.69% | 10.61 | 5.26% |
25 | 001703 | 銀華滬港深增長股票 | 詳情 | 102.32 | 56.53 | 55.25% | 9.42 | 9.21% | 28.94 | 28.28% | - | - |
26 | 001728 | 銀華戰(zhàn)略新興定開混合 | 詳情 | 662.13 | 215.03 | 32.47% | 53.76 | 8.12% | 381.75 | 57.66% | - | - |
27 | 001729 | 銀華逆向投資定開混合 | 詳情 | 34.42 | 16.09 | 46.73% | 4.02 | 11.68% | 7.07 | 20.54% | - | - |
28 | 001808 | 銀華互聯(lián)網(wǎng)主題靈活配置混合 | 詳情 | 347.48 | 117.57 | 33.83% | 19.59 | 5.64% | 201.97 | 58.13% | - | - |
29 | 001954 | 銀華生態(tài)環(huán)保主題靈活配置混合 | 詳情 | 210.41 | 72.37 | 34.39% | 12.06 | 5.73% | 116.88 | 55.55% | - | - |
