華寶基金管理有限公司
Fortune Sg Fund Management Co.,ltd.
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金費用分析詳情
其他公司旗下基金費用分析詳情查詢:
華寶基金 2020年4季度 費用分析 基金明細一覽 (全部)
截止至:2020-12-31
序號 | 基金代碼 | 基金名稱 | 相關資訊 | 費用合計 | 管理人報酬 | 占比 | 托管費 | 占比 | 交易費 | 占比 | 銷售服務費 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000124 | 華寶服務優(yōu)選混合 | 詳情 | 2,346.79 | 1,474.05 | 62.81% | 245.68 | 10.47% | 605.41 | 25.80% | - | - |
2 | 000601 | 華寶創(chuàng)新優(yōu)選混合 | 詳情 | 3,448.23 | 2,212.31 | 64.16% | 368.72 | 10.69% | 845.38 | 24.52% | - | - |
3 | 000612 | 華寶生態(tài)中國混合 | 詳情 | 1,607.33 | 838.09 | 52.14% | 139.68 | 8.69% | 607.80 | 37.81% | - | - |
4 | 000678 | 華寶現(xiàn)金寶貨幣E | 詳情 | 12,917.33 | 6,310.06 | 48.85% | 1,912.14 | 14.80% | - | - | 3,608.01 | 27.93% |
5 | 000753 | 華寶量化對沖混合A | 詳情 | 2,841.93 | 1,654.26 | 58.21% | 330.85 | 11.64% | 651.76 | 22.93% | 180.19 | 6.34% |
6 | 000754 | 華寶量化對沖混合C | 詳情 | 2,841.93 | 1,654.26 | 58.21% | 330.85 | 11.64% | 651.76 | 22.93% | 180.19 | 6.34% |
7 | 000866 | 華寶制造股票 | 詳情 | 1,217.42 | 505.77 | 41.54% | 84.30 | 6.92% | 605.83 | 49.76% | - | - |
8 | 000867 | 華寶品質(zhì)生活股票 | 詳情 | 634.63 | 256.50 | 40.42% | 42.75 | 6.74% | 315.63 | 49.73% | - | - |
9 | 000993 | 華寶穩(wěn)健回報混合 | 詳情 | 549.74 | 375.26 | 68.26% | 62.54 | 11.38% | 90.18 | 16.40% | - | - |
10 | 001088 | 華寶國策導向混合 | 詳情 | 1,469.32 | 912.17 | 62.08% | 152.03 | 10.35% | 382.45 | 26.03% | - | - |
11 | 001118 | 華寶事件驅(qū)動混合 | 詳情 | 4,169.44 | 2,599.37 | 62.34% | 433.23 | 10.39% | 1,113.78 | 26.71% | - | - |
12 | 001324 | 華寶新價值混合 | 詳情 | 579.87 | 303.86 | 52.40% | 126.61 | 21.83% | 110.31 | 19.02% | - | - |
13 | 001481 | 華寶標普油氣上游股票美元A | 詳情 | 5,233.19 | 3,658.27 | 69.91% | 1,024.32 | 19.57% | 283.01 | 5.41% | 50.75 | 0.97% |
14 | 001534 | 華寶萬物互聯(lián)混合 | 詳情 | 568.33 | 317.88 | 55.93% | 52.98 | 9.32% | 180.07 | 31.68% | - | - |
15 | 001893 | 華寶現(xiàn)金添益B | 詳情 | 86,889.93 | 44,845.17 | 51.61% | 11,531.62 | 13.27% | - | - | 25,235.44 | 29.04% |
16 | 001967 | 華寶轉(zhuǎn)型升級混合 | 詳情 | 222.57 | 133.13 | 59.81% | 22.47 | 10.10% | 50.86 | 22.85% | - | - |
17 | 002111 | 華寶新起點混合 | 詳情 | 585.65 | 246.85 | 42.15% | 61.71 | 10.54% | 133.13 | 22.73% | 102.85 | 17.56% |
18 | 002152 | 華寶核心優(yōu)勢混合 | 詳情 | 202.92 | 119.91 | 59.09% | 19.98 | 9.85% | 48.85 | 24.07% | - | - |
19 | 002423 | 華寶標普美國消費美元 | 詳情 | 341.41 | 218.81 | 64.09% | 54.70 | 16.02% | 15.62 | 4.58% | 2.68 | 0.79% |
20 | 002634 | 華寶未來主導混合 | 詳情 | 211.68 | 105.76 | 49.96% | 17.63 | 8.33% | 75.86 | 35.83% | - | - |
21 | 003144 | 華寶新機遇混合(LOF)C | 詳情 | 614.50 | 278.44 | 45.31% | 116.02 | 18.88% | 126.73 | 20.62% | 36.78 | 5.99% |
22 | 003154 | 華寶新活力混合 | 詳情 | 664.35 | 280.89 | 42.28% | 70.22 | 10.57% | 143.03 | 21.53% | 117.04 | 17.62% |
23 | 003876 | 華寶滬深300指數(shù)增強A | 詳情 | 1,116.97 | 518.60 | 46.43% | 77.79 | 6.96% | 466.65 | 41.78% | 23.88 | 2.14% |
24 | 004284 | 華寶新優(yōu)選定開混合 | 詳情 | 366.16 | 120.67 | 32.96% | 25.86 | 7.06% | 155.99 | 42.60% | 43.10 | 11.77% |
25 | 004335 | 華寶新飛躍靈活配置混合 | 詳情 | 301.71 | 104.59 | 34.67% | 26.15 | 8.67% | 105.91 | 35.10% | 43.58 | 14.44% |
26 | 004480 | 華寶智慧產(chǎn)業(yè)混合 | 詳情 | 220.68 | 81.19 | 36.79% | 19.05 | 8.63% | 110.12 | 49.90% | - | - |
27 | 004481 | 華寶第三產(chǎn)業(yè)混合 | 詳情 | 497.98 | 325.79 | 65.42% | 54.30 | 10.90% | 100.64 | 20.21% | - | - |
28 | 005125 | 華寶標普中國A股紅利機會指數(shù)C | 詳情 | 2,213.39 | 1,208.19 | 54.59% | 241.64 | 10.92% | 698.67 | 31.57% | 9.85 | 0.45% |
29 | 005445 | 華寶價值發(fā)現(xiàn)混合 | 詳情 | 459.16 | 228.01 | 49.66% | 38.00 | 8.28% | 172.07 | 37.48% | - | - |
30 | 005607 | 華寶中證500增強A | 詳情 | 124.00 | 42.05 | 33.91% | 5.05 | 4.07% | 59.55 | 48.02% | 6.16 | 4.97% |
31 | 005608 | 華寶中證500增強C | 詳情 | 124.00 | 42.05 | 33.91% | 5.05 | 4.07% | 59.55 | 48.02% | 6.16 | 4.97% |
32 | 005728 | 華寶綠色主題混合 | 詳情 | 176.60 | 118.98 | 67.37% | 19.83 | 11.23% | 23.43 | 13.27% | - | - |
33 | 005883 | 華寶港股通香港精選混合 | 詳情 | 114.24 | 60.86 | 53.28% | 10.14 | 8.88% | 32.53 | 28.48% | - | - |
34 | 006098 | 華寶券商ETF聯(lián)接A | 詳情 | 923.90 | 67.56 | 7.31% | 13.51 | 1.46% | 307.93 | 33.33% | 468.48 | 50.71% |
35 | 006127 | 華寶香港中小C | 詳情 | 2,690.98 | 1,585.58 | 58.92% | 396.40 | 14.73% | 590.45 | 21.94% | 14.01 | 0.52% |
36 | 006227 | 華寶科技先鋒混合A | 詳情 | 325.47 | 161.13 | 49.51% | 26.85 | 8.25% | 124.73 | 38.32% | 0.07 | 0.02% |
37 | 006300 | 華寶寶豐高等級債券A | 詳情 | 2,093.00 | 1,118.78 | 53.45% | 372.93 | 17.82% | 4.98 | 0.24% | 2.78 | 0.13% |
38 | 006301 | 華寶寶豐高等級債券C | 詳情 | 2,093.00 | 1,118.78 | 53.45% | 372.93 | 17.82% | 4.98 | 0.24% | 2.78 | 0.13% |
39 | 006355 | 華寶香港大盤C | 詳情 | 372.33 | 192.73 | 51.76% | 38.55 | 10.35% | 92.04 | 24.72% | 19.13 | 5.14% |
40 | 006697 | 華寶中證銀行ETF聯(lián)接C | 詳情 | 97.30 | 8.76 | 9.00% | 1.75 | 1.80% | 37.32 | 38.35% | 31.73 | 32.61% |
41 | 006826 | 華寶寶裕債券A | 詳情 | 558.20 | 275.51 | 49.36% | 91.84 | 16.45% | 0.40 | 0.07% | - | - |
42 | 006881 | 華寶大健康混合 | 詳情 | 461.08 | 219.93 | 47.70% | 36.66 | 7.95% | 185.20 | 40.17% | - | - |
43 | 006922 | 華寶寶裕債券C | 詳情 | 558.20 | 275.51 | 49.36% | 91.84 | 16.45% | 0.40 | 0.07% | - | - |
44 | 006947 | 華寶中短債債券A | 詳情 | 751.03 | 302.03 | 40.22% | 100.68 | 13.41% | 2.19 | 0.29% | 50.67 | 6.75% |
45 | 006948 | 華寶中短債債券C | 詳情 | 751.03 | 302.03 | 40.22% | 100.68 | 13.41% | 2.19 | 0.29% | 50.67 | 6.75% |
46 | 007116 | 華寶政金債債券 | 詳情 | 479.47 | 237.64 | 49.56% | 79.21 | 16.52% | 2.79 | 0.58% | - | - |
47 | 007255 | 華寶穩(wěn)健養(yǎng)老(FOF) | 詳情 | 24.30 | 15.57 | 64.09% | 4.78 | 19.67% | 1.67 | 6.88% | - | - |
48 | 007302 | 華寶寶盛純債債券 | 詳情 | 917.98 | 321.34 | 35.01% | 107.11 | 11.67% | 0.82 | 0.09% | - | - |
49 | 007308 | 華寶消費升級混合 | 詳情 | 120.76 | 67.78 | 56.13% | 11.30 | 9.35% | 30.27 | 25.06% | - | - |
50 | 007397 | 華寶滬港深中國增強(LOF)C | 詳情 | 208.24 | 107.99 | 51.86% | 21.60 | 10.37% | 35.60 | 17.10% | 1.54 | 0.74% |
51 | 007404 | 華寶滬深300指數(shù)增強C | 詳情 | 1,116.97 | 518.60 | 46.43% | 77.79 | 6.96% | 466.65 | 41.78% | 23.88 | 2.14% |
52 | 007405 | 華寶中證100指數(shù)C | 詳情 | 812.67 | 387.11 | 47.63% | 116.13 | 14.29% | 269.09 | 33.11% | 2.80 | 0.34% |
53 | 007435 | 華寶寶怡債券 | 詳情 | 844.04 | 312.48 | 37.02% | 104.16 | 12.34% | 0.65 | 0.08% | - | - |
54 | 007531 | 華寶券商ETF聯(lián)接C | 詳情 | 923.90 | 67.56 | 7.31% | 13.51 | 1.46% | 307.93 | 33.33% | 468.48 | 50.71% |
55 | 007590 | 華寶綠色領先股票 | 詳情 | 1,317.14 | 663.75 | 50.39% | 110.62 | 8.40% | 521.63 | 39.60% | - | - |
56 | 007644 | 華寶寶潤債券 | 詳情 | 709.75 | 443.78 | 62.53% | 147.93 | 20.84% | 1.90 | 0.27% | - | - |
57 | 007805 | 華寶浮動凈值貨幣 | 詳情 | 55.20 | 19.81 | 35.88% | 6.60 | 11.96% | 0.46 | 0.83% | 1.32 | 2.39% |
58 | 007844 | 華寶標普油氣上游股票人民幣C | 詳情 | 5,233.19 | 3,658.27 | 69.91% | 1,024.32 | 19.57% | 283.01 | 5.41% | 50.75 | 0.97% |
59 | 007873 | 華寶科技ETF聯(lián)接A | 詳情 | 511.10 | 51.30 | 10.04% | 10.26 | 2.01% | 57.28 | 11.21% | 304.75 | 59.63% |
60 | 007874 | 華寶科技ETF聯(lián)接C | 詳情 | 511.10 | 51.30 | 10.04% | 10.26 | 2.01% | 57.28 | 11.21% | 304.75 | 59.63% |
61 | 007957 | 華寶寶惠債券 | 詳情 | 5,907.44 | 926.59 | 15.69% | 308.86 | 5.23% | - | - | - | - |
62 | 007964 | 華寶寶康債券C | 詳情 | 645.37 | 371.66 | 57.59% | 123.89 | 19.20% | 33.12 | 5.13% | 6.43 | 1.00% |
63 | 008253 | 華寶致遠混合(QDII)A | 詳情 | 177.74 | 86.91 | 48.90% | 14.48 | 8.15% | 61.40 | 34.55% | 1.19 | 0.67% |
64 | 008254 | 華寶致遠混合(QDII)C | 詳情 | 177.74 | 86.91 | 48.90% | 14.48 | 8.15% | 61.40 | 34.55% | 1.19 | 0.67% |
65 | 008817 | 華寶可轉(zhuǎn)債債券C | 詳情 | 464.40 | 268.39 | 57.79% | 76.68 | 16.51% | 19.03 | 4.10% | 27.52 | 5.93% |
66 | 009189 | 華寶成長策略混合 | 詳情 | 666.51 | 364.21 | 54.64% | 60.70 | 9.11% | 223.86 | 33.59% | - | - |
67 | 009263 | 華寶紅利精選混合A | 詳情 | 611.96 | 237.08 | 38.74% | 39.51 | 6.46% | 320.34 | 52.35% | 0.00 | 0.00% |
68 | 009329 | 華寶中證消費龍頭指數(shù)(LOF)C | 詳情 | 426.60 | 204.21 | 47.87% | 27.23 | 6.38% | 150.46 | 35.27% | 10.55 | 2.47% |
69 | 009756 | 華寶寶利定開債券 | 詳情 | 3,406.30 | 577.31 | 16.95% | 192.44 | 5.65% | - | - | - | - |
70 | 009757 | 華寶中債1-3年國開行債券指數(shù) | 詳情 | 81.77 | 49.79 | 60.89% | 16.60 | 20.30% | 0.58 | 0.71% | - | - |
71 | 009975 | 華寶標普美國消費人民幣C | 詳情 | 341.41 | 218.81 | 64.09% | 54.70 | 16.02% | 15.62 | 4.58% | 2.68 | 0.79% |
72 | 009989 | 華寶研究精選混合 | 詳情 | 3,781.80 | 2,566.98 | 67.88% | 427.83 | 11.31% | 770.42 | 20.37% | - | - |
73 | 010114 | 華寶新興成長混合 | 詳情 | 901.26 | 569.96 | 63.24% | 94.99 | 10.54% | 223.14 | 24.76% | - | - |
74 | 010841 | 華寶紅利精選混合C | 詳情 | 611.96 | 237.08 | 38.74% | 39.51 | 6.46% | 320.34 | 52.35% | 0.00 | 0.00% |
75 | 010842 | 華寶科技先鋒混合C | 詳情 | 325.47 | 161.13 | 49.51% | 26.85 | 8.25% | 124.73 | 38.32% | 0.07 | 0.02% |
76 | 011068 | 華寶資源優(yōu)選混合C | 詳情 | 1,086.26 | 607.07 | 55.89% | 101.18 | 9.31% | 358.50 | 33.00% | 0.02 | 0.00% |
77 | 150261 | 華寶中證醫(yī)療指數(shù)分級A | 詳情 | 1,485.84 | 864.37 | 58.17% | 190.16 | 12.80% | 380.55 | 25.61% | - | - |
78 | 150262 | 華寶中證醫(yī)療指數(shù)分級B | 詳情 | 1,485.84 | 864.37 | 58.17% | 190.16 | 12.80% | 380.55 | 25.61% | - | - |
79 | 162411 | 華寶標普油氣上游股票人民幣A | 詳情 | 5,233.19 | 3,658.27 | 69.91% | 1,024.32 | 19.57% | 283.01 | 5.41% | 50.75 | 0.97% |
80 | 162412 | 華寶中證醫(yī)療指數(shù) | 詳情 | 1,485.84 | 864.37 | 58.17% | 190.16 | 12.80% | 380.55 | 25.61% | - | - |
81 | 162413 | 華寶中證1000指數(shù) | 詳情 | 10.75 | 2.37 | 22.03% | 0.47 | 4.41% | 2.22 | 20.65% | - | - |
82 | 162414 | 華寶新機遇混合(LOF)A | 詳情 | 614.50 | 278.44 | 45.31% | 116.02 | 18.88% | 126.73 | 20.62% | 36.78 | 5.99% |
83 | 162415 | 華寶標普美國消費人民幣A | 詳情 | 341.41 | 218.81 | 64.09% | 54.70 | 16.02% | 15.62 | 4.58% | 2.68 | 0.79% |
84 | 162416 | 華寶港股通恒生香港35 | 詳情 | 68.21 | 28.52 | 41.81% | 5.70 | 8.36% | 8.74 | 12.81% | - | - |
85 | 240001 | 華寶寶康消費品 | 詳情 | 3,150.47 | 2,175.45 | 69.05% | 362.58 | 11.51% | 589.41 | 18.71% | - | - |
86 | 240002 | 華寶寶康配置混合 | 詳情 | 1,180.36 | 514.14 | 43.56% | 98.87 | 8.38% | 545.52 | 46.22% | - | - |
87 | 240003 | 華寶寶康債券A | 詳情 | 645.37 | 371.66 | 57.59% | 123.89 | 19.20% | 33.12 | 5.13% | 6.43 | 1.00% |
88 | 240004 | 華寶動力組合 | 詳情 | 2,726.75 | 1,399.83 | 51.34% | 233.30 | 8.56% | 1,070.77 | 39.27% | - | - |
89 | 240005 | 華寶多策略增長開放 | 詳情 | 3,677.40 | 2,022.99 | 55.01% | 337.16 | 9.17% | 1,294.15 | 35.19% | - | - |
90 | 240006 | 華寶現(xiàn)金寶貨幣A | 詳情 | 12,917.33 | 6,310.06 | 48.85% | 1,912.14 | 14.80% | - | - | 3,608.01 | 27.93% |
91 | 240007 | 華寶現(xiàn)金寶貨幣B | 詳情 | 12,917.33 | 6,310.06 | 48.85% | 1,912.14 | 14.80% | - | - | 3,608.01 | 27.93% |
92 | 240008 | 華寶收益增長混合 | 詳情 | 1,784.24 | 1,217.55 | 68.24% | 202.93 | 11.37% | 342.56 | 19.20% | - | - |
93 | 240009 | 華寶先進成長混合 | 詳情 | 3,393.38 | 1,998.36 | 58.89% | 333.06 | 9.81% | 1,038.11 | 30.59% | - | - |
94 | 240010 | 華寶行業(yè)精選混合 | 詳情 | 5,187.35 | 2,710.04 | 52.24% | 451.67 | 8.71% | 2,002.30 | 38.60% | - | - |
95 | 240011 | 華寶大盤精選混合 | 詳情 | 541.45 | 340.23 | 62.84% | 56.71 | 10.47% | 124.90 | 23.07% | - | - |
96 | 240012 | 華寶增強收益?zhèn)疉 | 詳情 | 118.25 | 37.28 | 31.53% | 12.43 | 10.51% | 27.88 | 23.58% | 8.06 | 6.82% |
97 | 240013 | 華寶增強收益?zhèn)疊 | 詳情 | 118.25 | 37.28 | 31.53% | 12.43 | 10.51% | 27.88 | 23.58% | 8.06 | 6.82% |
98 | 240014 | 華寶中證100指數(shù)A | 詳情 | 812.67 | 387.11 | 47.63% | 116.13 | 14.29% | 269.09 | 33.11% | 2.80 | 0.34% |
99 | 240016 | 華寶上證180價值聯(lián)接 | 詳情 | 31.39 | 3.50 | 11.15% | 0.70 | 2.23% | 12.78 | 40.70% | - | - |
100 | 240017 | 華寶新興產(chǎn)業(yè)混合 | 詳情 | 1,144.68 | 643.51 | 56.22% | 107.25 | 9.37% | 372.27 | 32.52% | - | - |
101 | 240018 | 華寶可轉(zhuǎn)債債券A | 詳情 | 464.40 | 268.39 | 57.79% | 76.68 | 16.51% | 19.03 | 4.10% | 27.52 | 5.93% |
102 | 240019 | 華寶中證銀行ETF聯(lián)接A | 詳情 | 97.30 | 8.76 | 9.00% | 1.75 | 1.80% | 37.32 | 38.35% | 31.73 | 32.61% |
103 | 240020 | 華寶醫(yī)藥生物混合 | 詳情 | 2,433.37 | 1,274.05 | 52.36% | 212.34 | 8.73% | 926.90 | 38.09% | - | - |
104 | 240022 | 華寶資源優(yōu)選混合A | 詳情 | 1,086.26 | 607.07 | 55.89% | 101.18 | 9.31% | 358.50 | 33.00% | 0.02 | 0.00% |
105 | 241001 | 華寶海外中國成長混合 | 詳情 | 640.07 | 417.99 | 65.30% | 81.28 | 12.70% | 121.86 | 19.04% | - | - |
106 | 501021 | 華寶香港中小(QDII-LOF)A | 詳情 | 2,690.98 | 1,585.58 | 58.92% | 396.40 | 14.73% | 590.45 | 21.94% | 14.01 | 0.52% |
107 | 501029 | 華寶標普中國A股紅利機會指數(shù)A | 詳情 | 2,213.39 | 1,208.19 | 54.59% | 241.64 | 10.92% | 698.67 | 31.57% | 9.85 | 0.45% |
108 | 501069 | 華寶標普中國A股質(zhì)量價值 | 詳情 | 70.23 | 22.13 | 31.52% | 2.95 | 4.20% | 14.70 | 20.94% | - | - |
109 | 501086 | 華寶MSCI中國A股國際通(LOF) | 詳情 | 81.52 | 23.38 | 28.69% | 4.68 | 5.74% | 24.28 | 29.78% | - | - |
110 | 501090 | 華寶中證消費龍頭指數(shù)(LOF)A | 詳情 | 426.60 | 204.21 | 47.87% | 27.23 | 6.38% | 150.46 | 35.27% | 10.55 | 2.47% |
111 | 501301 | 華寶香港大盤A | 詳情 | 372.33 | 192.73 | 51.76% | 38.55 | 10.35% | 92.04 | 24.72% | 19.13 | 5.14% |
112 | 501310 | 華寶滬港深中國增強(LOF)A | 詳情 | 208.24 | 107.99 | 51.86% | 21.60 | 10.37% | 35.60 | 17.10% | 1.54 | 0.74% |
113 | 510030 | 華寶上證180價值ETF | 詳情 | 126.95 | 65.66 | 51.72% | 13.13 | 10.34% | 16.80 | 13.24% | - | - |
114 | 511990 | 華寶現(xiàn)金添益A | 詳情 | 86,889.93 | 44,845.17 | 51.61% | 11,531.62 | 13.27% | - | - | 25,235.44 | 29.04% |
115 | 512000 | 華寶券商ETF | 詳情 | 14,255.21 | 7,204.65 | 50.54% | 1,440.93 | 10.11% | 5,145.41 | 36.09% | - | - |
116 | 512170 | 華寶中證醫(yī)療ETF | 詳情 | 2,213.09 | 560.60 | 25.33% | 112.12 | 5.07% | 1,483.98 | 67.05% | - | - |
117 | 512800 | 華寶中證銀行ETF | 詳情 | 4,031.26 | 2,570.58 | 63.77% | 514.12 | 12.75% | 768.64 | 19.07% | - | - |
118 | 512810 | 華寶中證軍工ETF | 詳情 | 184.23 | 45.97 | 24.95% | 9.19 | 4.99% | 102.35 | 55.55% | - | - |
119 | 515000 | 華寶中證科技龍頭ETF | 詳情 | 11,171.84 | 5,183.29 | 46.40% | 1,036.66 | 9.28% | 4,578.38 | 40.98% | - | - |
120 | 515260 | 華寶中證電子50ETF | 詳情 | 2,196.38 | 679.34 | 30.93% | 135.87 | 6.19% | 1,323.53 | 60.26% | - | - |
121 | 150263 | 華寶中證1000指數(shù)分級A | 詳情 | 92.00 | 43.50 | 47.28% | 9.57 | 10.40% | 7.03 | 7.64% | - | - |
122 | 150264 | 華寶中證1000指數(shù)分級B | 詳情 | 92.00 | 43.50 | 47.28% | 9.57 | 10.40% | 7.03 | 7.64% | - | - |
123 | 162413 | 華寶中證1000指數(shù) | 詳情 | 92.00 | 43.50 | 47.28% | 9.57 | 10.40% | 7.03 | 7.64% | - | - |
華寶基金 2020年2季度 費用分析 基金明細一覽 (全部)
截止至:2020-06-30
序號 | 基金代碼 | 基金名稱 | 相關資訊 | 費用合計 | 管理人報酬 | 占比 | 托管費 | 占比 | 交易費 | 占比 | 銷售服務費 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000124 | 華寶服務優(yōu)選混合 | 詳情 | 1,212.86 | 717.62 | 59.17% | 119.60 | 9.86% | 364.79 | 30.08% | - | - |
2 | 000601 | 華寶創(chuàng)新優(yōu)選混合 | 詳情 | 910.97 | 529.30 | 58.10% | 88.22 | 9.68% | 283.01 | 31.07% | - | - |
3 | 000612 | 華寶生態(tài)中國混合 | 詳情 | 858.53 | 472.56 | 55.04% | 78.76 | 9.17% | 296.34 | 34.52% | - | - |
4 | 000678 | 華寶現(xiàn)金寶貨幣E | 詳情 | 5,066.08 | 2,330.35 | 46.00% | 706.17 | 13.94% | - | - | 1,355.02 | 26.75% |
5 | 000753 | 華寶量化對沖混合A | 詳情 | 628.51 | 312.58 | 49.73% | 62.52 | 9.95% | 170.51 | 27.13% | 70.05 | 11.14% |
6 | 000754 | 華寶量化對沖混合C | 詳情 | 628.51 | 312.58 | 49.73% | 62.52 | 9.95% | 170.51 | 27.13% | 70.05 | 11.14% |
7 | 000866 | 華寶制造股票 | 詳情 | 531.56 | 254.08 | 47.80% | 42.35 | 7.97% | 224.45 | 42.22% | - | - |
8 | 000867 | 華寶品質(zhì)生活股票 | 詳情 | 364.36 | 128.76 | 35.34% | 21.46 | 5.89% | 204.35 | 56.09% | - | - |
9 | 000993 | 華寶穩(wěn)健回報混合 | 詳情 | 296.58 | 196.24 | 66.17% | 32.71 | 11.03% | 56.85 | 19.17% | - | - |
10 | 001088 | 華寶國策導向混合 | 詳情 | 659.12 | 460.14 | 69.81% | 76.69 | 11.64% | 111.20 | 16.87% | - | - |
11 | 001118 | 華寶事件驅(qū)動混合 | 詳情 | 2,299.65 | 1,365.20 | 59.37% | 227.53 | 9.89% | 694.77 | 30.21% | - | - |
12 | 001324 | 華寶新價值混合 | 詳情 | 239.06 | 127.21 | 53.21% | 53.01 | 22.17% | 43.06 | 18.01% | - | - |
13 | 001481 | 華寶標普油氣上游股票美元A | 詳情 | 2,404.29 | 1,689.07 | 70.25% | 472.94 | 19.67% | 135.88 | 5.65% | 7.49 | 0.31% |
14 | 001534 | 華寶萬物互聯(lián)混合 | 詳情 | 339.76 | 175.63 | 51.69% | 29.27 | 8.62% | 126.16 | 37.13% | - | - |
15 | 001893 | 華寶現(xiàn)金添益B | 詳情 | 40,832.67 | 21,146.84 | 51.79% | 5,437.76 | 13.32% | - | - | 10,426.25 | 25.53% |
16 | 001967 | 華寶轉(zhuǎn)型升級混合 | 詳情 | 125.22 | 89.98 | 71.86% | 15.00 | 11.98% | 12.24 | 9.78% | - | - |
17 | 002111 | 華寶新起點混合 | 詳情 | 176.89 | 66.91 | 37.83% | 16.73 | 9.46% | 43.09 | 24.36% | 27.88 | 15.76% |
18 | 002152 | 華寶核心優(yōu)勢混合 | 詳情 | 75.14 | 41.99 | 55.88% | 7.00 | 9.31% | 19.08 | 25.40% | - | - |
19 | 002423 | 華寶標普美國消費美元 | 詳情 | 170.82 | 110.41 | 64.63% | 27.60 | 16.16% | 7.78 | 4.56% | - | - |
20 | 002634 | 華寶未來主導混合 | 詳情 | 119.98 | 62.85 | 52.38% | 10.47 | 8.73% | 40.48 | 33.74% | - | - |
21 | 003144 | 華寶新機遇混合(LOF)C | 詳情 | 203.56 | 95.58 | 46.96% | 39.83 | 19.56% | 39.81 | 19.56% | 12.71 | 6.24% |
22 | 003154 | 華寶新活力混合 | 詳情 | 215.95 | 90.16 | 41.75% | 22.54 | 10.44% | 54.19 | 25.10% | 37.57 | 17.40% |
23 | 003876 | 華寶滬深300指數(shù)增強A | 詳情 | 466.06 | 216.53 | 46.46% | 32.48 | 6.97% | 199.61 | 42.83% | 4.27 | 0.92% |
24 | 004284 | 華寶新優(yōu)選定開混合 | 詳情 | 142.64 | 45.91 | 32.19% | 9.84 | 6.90% | 60.24 | 42.23% | 16.40 | 11.50% |
25 | 004335 | 華寶新飛躍靈活配置混合 | 詳情 | 120.67 | 46.27 | 38.35% | 11.57 | 9.59% | 32.71 | 27.11% | 19.28 | 15.98% |
26 | 004480 | 華寶智慧產(chǎn)業(yè)混合 | 詳情 | 54.91 | 27.46 | 50.00% | 5.62 | 10.24% | 16.82 | 30.63% | - | - |
27 | 004481 | 華寶第三產(chǎn)業(yè)混合 | 詳情 | 155.55 | 116.65 | 74.99% | 19.44 | 12.50% | 12.40 | 7.97% | - | - |
28 | 005125 | 華寶標普中國A股紅利機會指數(shù)C | 詳情 | 1,230.96 | 669.24 | 54.37% | 133.85 | 10.87% | 393.99 | 32.01% | 4.68 | 0.38% |
29 | 005445 | 華寶價值發(fā)現(xiàn)混合 | 詳情 | 262.62 | 127.66 | 48.61% | 21.28 | 8.10% | 101.65 | 38.71% | - | - |
30 | 005607 | 華寶中證500增強A | 詳情 | 58.18 | 19.20 | 33.00% | 2.30 | 3.96% | 28.53 | 49.03% | 2.57 | 4.41% |
31 | 005608 | 華寶中證500增強C | 詳情 | 58.18 | 19.20 | 33.00% | 2.30 | 3.96% | 28.53 | 49.03% | 2.57 | 4.41% |
32 | 005728 | 華寶綠色主題混合 | 詳情 | 87.96 | 58.18 | 66.14% | 9.70 | 11.02% | 12.95 | 14.73% | - | - |
33 | 005883 | 華寶港股通香港精選混合 | 詳情 | 64.23 | 33.97 | 52.89% | 5.66 | 8.82% | 17.82 | 27.74% | - | - |
34 | 006098 | 華寶券商ETF聯(lián)接A | 詳情 | 240.87 | 18.77 | 7.79% | 3.75 | 1.56% | 86.91 | 36.08% | 119.27 | 49.52% |
35 | 006127 | 華寶香港中小C | 詳情 | 1,465.93 | 874.36 | 59.65% | 218.59 | 14.91% | 310.84 | 21.20% | 6.32 | 0.43% |
36 | 006227 | 華寶科技先鋒混合 | 詳情 | 179.27 | 79.12 | 44.14% | 13.19 | 7.36% | 80.18 | 44.72% | - | - |
37 | 006300 | 華寶寶豐高等級債券A | 詳情 | 1,150.44 | 649.50 | 56.46% | 216.50 | 18.82% | 2.45 | 0.21% | 1.86 | 0.16% |
38 | 006301 | 華寶寶豐高等級債券C | 詳情 | 1,150.44 | 649.50 | 56.46% | 216.50 | 18.82% | 2.45 | 0.21% | 1.86 | 0.16% |
39 | 006355 | 華寶香港大盤C | 詳情 | 173.11 | 93.92 | 54.25% | 18.78 | 10.85% | 38.85 | 22.44% | 7.60 | 4.39% |
40 | 006697 | 華寶中證銀行ETF聯(lián)接C | 詳情 | 23.07 | 2.24 | 9.70% | 0.45 | 1.94% | 3.51 | 15.21% | 9.22 | 39.95% |
41 | 006826 | 華寶寶裕債券A | 詳情 | 254.41 | 148.01 | 58.17% | 49.34 | 19.39% | 0.13 | 0.05% | - | - |
42 | 006881 | 華寶大健康混合 | 詳情 | 218.48 | 106.16 | 48.59% | 17.69 | 8.10% | 84.05 | 38.47% | - | - |
