中金基金管理有限公司
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金費(fèi)用分析詳情
其他公司旗下基金費(fèi)用分析詳情查詢:
中金基金 2023年4季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2023-12-31
序號(hào) | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計(jì) | 管理人報(bào)酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000801 | 中金純債A | 詳情 | 670.60 | 204.34 | 30.47% | 68.11 | 10.16% | - | - | 7.07 | 1.05% |
2 | 000802 | 中金純債C | 詳情 | 670.60 | 204.34 | 30.47% | 68.11 | 10.16% | - | - | 7.07 | 1.05% |
3 | 000882 | 中金現(xiàn)金管家A | 詳情 | 46,258.34 | 21,024.28 | 45.45% | 4,349.85 | 9.40% | - | - | 13,332.14 | 28.82% |
4 | 000883 | 中金現(xiàn)金管家B | 詳情 | 46,258.34 | 21,024.28 | 45.45% | 4,349.85 | 9.40% | - | - | 13,332.14 | 28.82% |
5 | 001193 | 中金消費(fèi)升級(jí) | 詳情 | 374.82 | 305.38 | 81.47% | 50.90 | 13.58% | - | - | - | - |
6 | 003015 | 中金滬深300A | 詳情 | 272.71 | 159.85 | 58.62% | 47.96 | 17.59% | - | - | 36.48 | 13.38% |
7 | 003016 | 中金中證500A | 詳情 | 646.37 | 391.31 | 60.54% | 117.39 | 18.16% | - | - | 95.79 | 14.82% |
8 | 003578 | 中金中證500C | 詳情 | 646.37 | 391.31 | 60.54% | 117.39 | 18.16% | - | - | 95.79 | 14.82% |
9 | 003579 | 中金滬深300C | 詳情 | 272.71 | 159.85 | 58.62% | 47.96 | 17.59% | - | - | 36.48 | 13.38% |
10 | 003811 | 中金金利A | 詳情 | 417.68 | 150.66 | 36.07% | 50.22 | 12.02% | - | - | 0.04 | 0.01% |
11 | 003812 | 中金金利C | 詳情 | 417.68 | 150.66 | 36.07% | 50.22 | 12.02% | - | - | 0.04 | 0.01% |
12 | 005005 | 中金瑞安混合發(fā)起A | 詳情 | 22.00 | 11.83 | 53.75% | 4.52 | 20.56% | - | - | 2.63 | 11.96% |
13 | 005006 | 中金瑞安混合發(fā)起C | 詳情 | 22.00 | 11.83 | 53.75% | 4.52 | 20.56% | - | - | 2.63 | 11.96% |
14 | 005065 | 中金現(xiàn)金管家C | 詳情 | 46,258.34 | 21,024.28 | 45.45% | 4,349.85 | 9.40% | - | - | 13,332.14 | 28.82% |
15 | 005489 | 中金衡優(yōu)靈活配置混合A | 詳情 | 62.44 | 36.57 | 58.58% | 6.86 | 10.98% | - | - | 11.30 | 18.10% |
16 | 005490 | 中金衡優(yōu)靈活配置混合C | 詳情 | 62.44 | 36.57 | 58.58% | 6.86 | 10.98% | - | - | 11.30 | 18.10% |
17 | 006096 | 中金浙金6個(gè)月定開(kāi)債 | 詳情 | 965.77 | 363.61 | 37.65% | 121.20 | 12.55% | - | - | - | - |
18 | 006277 | 中金瑞和A | 詳情 | 135.80 | 86.17 | 63.46% | 25.85 | 19.04% | - | - | 1.47 | 1.08% |
19 | 006278 | 中金瑞和C | 詳情 | 135.80 | 86.17 | 63.46% | 25.85 | 19.04% | - | - | 1.47 | 1.08% |
20 | 006341 | 中金MSCI質(zhì)量A | 詳情 | 434.56 | 311.94 | 71.78% | 44.56 | 10.25% | - | - | 25.94 | 5.97% |
21 | 006342 | 中金MSCI質(zhì)量C | 詳情 | 434.56 | 311.94 | 71.78% | 44.56 | 10.25% | - | - | 25.94 | 5.97% |
22 | 006570 | 中金金元A | 詳情 | 5,481.58 | 1,636.24 | 29.85% | 409.06 | 7.46% | - | - | 0.03 | 0.00% |
23 | 006571 | 中金金元C | 詳情 | 5,481.58 | 1,636.24 | 29.85% | 409.06 | 7.46% | - | - | 0.03 | 0.00% |
24 | 006640 | 中金新元6個(gè)月定開(kāi)債A | 詳情 | 230.05 | 98.40 | 42.77% | 32.80 | 14.26% | - | - | 0.00 | 0.00% |
25 | 006641 | 中金新元6個(gè)月定開(kāi)債C | 詳情 | 230.05 | 98.40 | 42.77% | 32.80 | 14.26% | - | - | 0.00 | 0.00% |
26 | 006981 | 中金新醫(yī)藥股票A | 詳情 | 287.35 | 222.64 | 77.48% | 37.11 | 12.91% | - | - | 11.53 | 4.01% |
27 | 007005 | 中金新醫(yī)藥股票C | 詳情 | 287.35 | 222.64 | 77.48% | 37.11 | 12.91% | - | - | 11.53 | 4.01% |
28 | 008102 | 中金鑫福87個(gè)月定開(kāi)債 | 詳情 | 15,231.32 | 1,216.41 | 7.99% | 405.47 | 2.66% | - | - | - | - |
29 | 008104 | 中金鑫裕1年定開(kāi)債A | 詳情 | 2,728.98 | 494.85 | 18.13% | 164.95 | 6.04% | - | - | 0.00 | 0.00% |
30 | 008105 | 中金鑫裕1年定開(kāi)債C | 詳情 | 2,728.98 | 494.85 | 18.13% | 164.95 | 6.04% | - | - | 0.00 | 0.00% |
31 | 008519 | 中金中證滬港深優(yōu)選消費(fèi)50指數(shù)A | 詳情 | 162.34 | 103.81 | 63.95% | 12.98 | 7.99% | - | - | 6.81 | 4.20% |
32 | 008520 | 中金中證滬港深優(yōu)選消費(fèi)50指數(shù)C | 詳情 | 162.34 | 103.81 | 63.95% | 12.98 | 7.99% | - | - | 6.81 | 4.20% |
33 | 009450 | 中金新輝1年 | 詳情 | 4,895.13 | 1,202.08 | 24.56% | 400.69 | 8.19% | - | - | - | - |
34 | 009451 | 中金新盛1年定開(kāi)債 | 詳情 | 260.12 | 66.96 | 25.74% | 22.32 | 8.58% | - | - | - | - |
35 | 010951 | 中金成長(zhǎng)精選混合A | 詳情 | 132.72 | 94.82 | 71.45% | 15.80 | 11.91% | - | - | 10.17 | 7.67% |
36 | 010952 | 中金成長(zhǎng)精選混合C | 詳情 | 132.72 | 94.82 | 71.45% | 15.80 | 11.91% | - | - | 10.17 | 7.67% |
37 | 011293 | 中金恒遠(yuǎn)一年持有期混合 | 詳情 | 162.56 | 83.81 | 51.56% | 15.71 | 9.67% | - | - | - | - |
38 | 011703 | 中金鑫瑞優(yōu)選一年持有混合 | 詳情 | 204.50 | 161.37 | 78.91% | 26.90 | 13.15% | - | - | - | - |
39 | 011890 | 中金新璟3個(gè)月定期開(kāi)放債券 | 詳情 | 1,760.25 | 505.99 | 28.75% | 168.66 | 9.58% | - | - | - | - |
40 | 012101 | 中金金合債券 | 詳情 | 1,109.55 | 451.64 | 40.70% | 75.27 | 6.78% | - | - | - | - |
41 | 013111 | 中金安益30天滾動(dòng)持有短債發(fā)起A | 詳情 | 831.60 | 221.26 | 26.61% | 55.32 | 6.65% | - | - | 191.32 | 23.01% |
42 | 013112 | 中金安益30天滾動(dòng)持有短債發(fā)起C | 詳情 | 831.60 | 221.26 | 26.61% | 55.32 | 6.65% | - | - | 191.32 | 23.01% |
43 | 013140 | 中金金信債券 | 詳情 | 650.38 | 243.23 | 37.40% | 81.08 | 12.47% | - | - | - | - |
44 | 013983 | 中金穩(wěn)健增長(zhǎng)混合A | 詳情 | 102.47 | 78.29 | 76.41% | 13.05 | 12.73% | - | - | 2.87 | 2.80% |
45 | 013984 | 中金穩(wěn)健增長(zhǎng)混合C | 詳情 | 102.47 | 78.29 | 76.41% | 13.05 | 12.73% | - | - | 2.87 | 2.80% |
46 | 015424 | 中金金選財(cái)富進(jìn)取6個(gè)月持有混合(FOF)A | 詳情 | 275.32 | 188.90 | 68.61% | 28.33 | 10.29% | - | - | 37.11 | 13.48% |
47 | 015425 | 中金金選財(cái)富進(jìn)取6個(gè)月持有混合(FOF)C | 詳情 | 275.32 | 188.90 | 68.61% | 28.33 | 10.29% | - | - | 37.11 | 13.48% |
48 | 015580 | 中金金譽(yù)債券 | 詳情 | 485.39 | 244.19 | 50.31% | 81.40 | 16.77% | - | - | - | - |
49 | 015633 | 中金景氣驅(qū)動(dòng)混合發(fā)起A | 詳情 | 30.32 | 19.53 | 64.42% | 3.26 | 10.74% | - | - | 4.47 | 14.76% |
50 | 015634 | 中金景氣驅(qū)動(dòng)混合發(fā)起C | 詳情 | 30.32 | 19.53 | 64.42% | 3.26 | 10.74% | - | - | 4.47 | 14.76% |
51 | 015646 | 中金中證同業(yè)存單AAA指數(shù)7天持有發(fā)起 | 詳情 | 328.00 | 89.83 | 27.39% | 22.46 | 6.85% | - | - | 89.83 | 27.39% |
52 | 016607 | 中金安盈90天持有中短債A | 詳情 | 251.89 | 58.08 | 23.06% | 14.52 | 5.76% | - | - | 44.76 | 17.77% |
53 | 016608 | 中金安盈90天持有中短債C | 詳情 | 251.89 | 58.08 | 23.06% | 14.52 | 5.76% | - | - | 44.76 | 17.77% |
54 | 016680 | 中金中證500ESG指數(shù)增強(qiáng)A | 詳情 | 66.38 | 41.68 | 62.79% | 6.25 | 9.42% | - | - | 6.01 | 9.05% |
55 | 016681 | 中金中證500ESG指數(shù)增強(qiáng)C | 詳情 | 66.38 | 41.68 | 62.79% | 6.25 | 9.42% | - | - | 6.01 | 9.05% |
56 | 016915 | 中金華證清潔能源指數(shù)發(fā)起A | 詳情 | 10.98 | 4.74 | 43.15% | 0.95 | 8.63% | - | - | 1.33 | 12.11% |
57 | 016916 | 中金華證清潔能源指數(shù)發(fā)起C | 詳情 | 10.98 | 4.74 | 43.15% | 0.95 | 8.63% | - | - | 1.33 | 12.11% |
58 | 017733 | 中金中證1000指數(shù)增強(qiáng)發(fā)起A | 詳情 | 131.15 | 84.31 | 64.28% | 15.81 | 12.05% | - | - | 15.03 | 11.46% |
59 | 017734 | 中金中證1000指數(shù)增強(qiáng)發(fā)起C | 詳情 | 131.15 | 84.31 | 64.28% | 15.81 | 12.05% | - | - | 15.03 | 11.46% |
60 | 018139 | 中金先進(jìn)制造混合A | 詳情 | 59.70 | 27.88 | 46.70% | 4.65 | 7.78% | - | - | 12.11 | 20.29% |
61 | 018140 | 中金先進(jìn)制造混合C | 詳情 | 59.70 | 27.88 | 46.70% | 4.65 | 7.78% | - | - | 12.11 | 20.29% |
62 | 018141 | 中金優(yōu)選長(zhǎng)興穩(wěn)健6個(gè)月持有混合發(fā)起(FOF)A | 詳情 | 5.94 | 3.81 | 64.14% | 1.13 | 19.04% | - | - | 0.76 | 12.72% |
63 | 018142 | 中金優(yōu)選長(zhǎng)興穩(wěn)健6個(gè)月持有混合發(fā)起(FOF)C | 詳情 | 5.94 | 3.81 | 64.14% | 1.13 | 19.04% | - | - | 0.76 | 12.72% |
64 | 018481 | 中金恒新90天持有債券發(fā)起 | 詳情 | 271.44 | 95.11 | 35.04% | 15.85 | 5.84% | - | - | - | - |
65 | 018628 | 中金興元6個(gè)月持有混合A | 詳情 | 178.91 | 61.04 | 34.12% | 20.31 | 11.35% | - | - | 21.57 | 12.06% |
66 | 018629 | 中金興元6個(gè)月持有混合C | 詳情 | 178.91 | 61.04 | 34.12% | 20.31 | 11.35% | - | - | 21.57 | 12.06% |
67 | 018814 | 中金金安債券 | 詳情 | 40.76 | 13.67 | 33.54% | 4.56 | 11.18% | - | - | - | - |
68 | 501060 | 中金優(yōu)選300指數(shù)(LOF)A | 詳情 | 161.22 | 84.04 | 52.13% | 25.21 | 15.64% | - | - | 7.84 | 4.86% |
69 | 501061 | 中金優(yōu)選300指數(shù)(LOF)C | 詳情 | 161.22 | 84.04 | 52.13% | 25.21 | 15.64% | - | - | 7.84 | 4.86% |
70 | 501080 | 中金科創(chuàng)主題靈活配置混合(LOF) | 詳情 | 646.69 | 536.64 | 82.98% | 89.44 | 13.83% | - | - | - | - |
71 | 515910 | 中金MSCI中國(guó)A股國(guó)際質(zhì)量ETF | 詳情 | 131.78 | 83.99 | 63.73% | 14.00 | 10.62% | - | - | - | - |
72 | 560990 | 中金中證科技先鋒ETF | 詳情 | 42.33 | 28.00 | 66.16% | 2.80 | 6.62% | - | - | - | - |
中金基金 2023年2季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2023-06-30
序號(hào) | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計(jì) | 管理人報(bào)酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000801 | 中金純債A | 詳情 | 323.26 | 100.69 | 31.15% | 33.56 | 10.38% | - | - | 4.10 | 1.27% |
2 | 000802 | 中金純債C | 詳情 | 323.26 | 100.69 | 31.15% | 33.56 | 10.38% | - | - | 4.10 | 1.27% |
3 | 000882 | 中金現(xiàn)金管家A | 詳情 | 21,708.77 | 9,730.59 | 44.82% | 2,013.23 | 9.27% | - | - | 6,349.65 | 29.25% |
4 | 000883 | 中金現(xiàn)金管家B | 詳情 | 21,708.77 | 9,730.59 | 44.82% | 2,013.23 | 9.27% | - | - | 6,349.65 | 29.25% |
5 | 001193 | 中金消費(fèi)升級(jí) | 詳情 | 218.09 | 179.05 | 82.10% | 29.84 | 13.68% | - | - | - | - |
6 | 003015 | 中金滬深300A | 詳情 | 110.81 | 66.13 | 59.68% | 19.84 | 17.90% | - | - | 11.10 | 10.02% |
7 | 003016 | 中金中證500A | 詳情 | 335.37 | 201.89 | 60.20% | 60.57 | 18.06% | - | - | 49.64 | 14.80% |
8 | 003578 | 中金中證500C | 詳情 | 335.37 | 201.89 | 60.20% | 60.57 | 18.06% | - | - | 49.64 | 14.80% |
9 | 003579 | 中金滬深300C | 詳情 | 110.81 | 66.13 | 59.68% | 19.84 | 17.90% | - | - | 11.10 | 10.02% |
10 | 003811 | 中金金利A | 詳情 | 211.93 | 74.19 | 35.01% | 24.73 | 11.67% | - | - | 0.02 | 0.01% |
11 | 003812 | 中金金利C | 詳情 | 211.93 | 74.19 | 35.01% | 24.73 | 11.67% | - | - | 0.02 | 0.01% |
12 | 005005 | 中金金澤A | 詳情 | 10.90 | 5.74 | 52.61% | 2.39 | 21.92% | - | - | 1.28 | 11.73% |
13 | 005006 | 中金金澤C | 詳情 | 10.90 | 5.74 | 52.61% | 2.39 | 21.92% | - | - | 1.28 | 11.73% |
14 | 005065 | 中金現(xiàn)金管家C | 詳情 | 21,708.77 | 9,730.59 | 44.82% | 2,013.23 | 9.27% | - | - | 6,349.65 | 29.25% |
15 | 005489 | 中金衡優(yōu)靈活配置混合A | 詳情 | 30.78 | 17.85 | 57.98% | 3.35 | 10.87% | - | - | 5.68 | 18.44% |
16 | 005490 | 中金衡優(yōu)靈活配置混合C | 詳情 | 30.78 | 17.85 | 57.98% | 3.35 | 10.87% | - | - | 5.68 | 18.44% |
17 | 006096 | 中金浙金6個(gè)月定開(kāi)債 | 詳情 | 392.09 | 216.31 | 55.17% | 72.10 | 18.39% | - | - | - | - |
18 | 006277 | 中金瑞和A | 詳情 | 76.57 | 49.66 | 64.85% | 14.90 | 19.46% | - | - | 0.90 | 1.18% |
19 | 006278 | 中金瑞和C | 詳情 | 76.57 | 49.66 | 64.85% | 14.90 | 19.46% | - | - | 0.90 | 1.18% |
20 | 006341 | 中金MSCI質(zhì)量A | 詳情 | 237.26 | 170.88 | 72.02% | 24.41 | 10.29% | - | - | 14.43 | 6.08% |
21 | 006342 | 中金MSCI質(zhì)量C | 詳情 | 237.26 | 170.88 | 72.02% | 24.41 | 10.29% | - | - | 14.43 | 6.08% |
22 | 006570 | 中金金元A | 詳情 | 2,530.38 | 811.24 | 32.06% | 202.81 | 8.01% | - | - | 0.02 | 0.00% |
23 | 006571 | 中金金元C | 詳情 | 2,530.38 | 811.24 | 32.06% | 202.81 | 8.01% | - | - | 0.02 | 0.00% |
24 | 006640 | 中金新元6個(gè)月定開(kāi)債A | 詳情 | 99.11 | 31.82 | 32.10% | 10.61 | 10.70% | - | - | 0.00 | 0.00% |
25 | 006641 | 中金新元6個(gè)月定開(kāi)債C | 詳情 | 99.11 | 31.82 | 32.10% | 10.61 | 10.70% | - | - | 0.00 | 0.00% |
26 | 006981 | 中金新醫(yī)藥股票A | 詳情 | 166.46 | 130.74 | 78.54% | 21.79 | 13.09% | - | - | 5.94 | 3.57% |
27 | 007005 | 中金新醫(yī)藥股票C | 詳情 | 166.46 | 130.74 | 78.54% | 21.79 | 13.09% | - | - | 5.94 | 3.57% |
28 | 008102 | 中金鑫福87個(gè)月定開(kāi)債 | 詳情 | 7,507.49 | 601.86 | 8.02% | 200.62 | 2.67% | - | - | - | - |
29 | 008104 | 中金鑫裕1年定開(kāi)債A | 詳情 | 1,386.74 | 241.32 | 17.40% | 80.44 | 5.80% | - | - | 0.00 | 0.00% |
30 | 008105 | 中金鑫裕1年定開(kāi)債C | 詳情 | 1,386.74 | 241.32 | 17.40% | 80.44 | 5.80% | - | - | 0.00 | 0.00% |
31 | 008519 | 中金中證滬港深優(yōu)選消費(fèi)50指數(shù)A | 詳情 | 82.72 | 53.15 | 64.25% | 6.64 | 8.03% | - | - | 3.52 | 4.26% |
32 | 008520 | 中金中證滬港深優(yōu)選消費(fèi)50指數(shù)C | 詳情 | 82.72 | 53.15 | 64.25% | 6.64 | 8.03% | - | - | 3.52 | 4.26% |
33 | 009450 | 中金新輝1年 | 詳情 | 2,749.23 | 594.40 | 21.62% | 198.13 | 7.21% | - | - | - | - |
34 | 009451 | 中金新盛1年定開(kāi)債 | 詳情 | 118.02 | 33.82 | 28.66% | 11.27 | 9.55% | - | - | - | - |
35 | 010951 | 中金成長(zhǎng)精選混合A | 詳情 | 70.43 | 52.20 | 74.12% | 8.70 | 12.35% | - | - | 3.61 | 5.12% |
36 | 010952 | 中金成長(zhǎng)精選混合C | 詳情 | 70.43 | 52.20 | 74.12% | 8.70 | 12.35% | - | - | 3.61 | 5.12% |
37 | 011293 | 中金恒遠(yuǎn)一年持有期混合 | 詳情 | 95.48 | 46.69 | 48.90% | 8.76 | 9.17% | - | - | - | - |
38 | 011703 | 中金鑫瑞優(yōu)選一年持有混合 | 詳情 | 118.89 | 95.00 | 79.90% | 15.83 | 13.32% | - | - | - | - |
39 | 011890 | 中金新璟3個(gè)月定期開(kāi)放債券 | 詳情 | 962.53 | 288.35 | 29.96% | 96.12 | 9.99% | - | - | - | - |
40 | 012101 | 中金金合債券 | 詳情 | 799.99 | 301.27 | 37.66% | 50.21 | 6.28% | - | - | - | - |
41 | 013111 | 中金安益30天滾動(dòng)持有短債發(fā)起A | 詳情 | 444.46 | 122.98 | 27.67% | 30.75 | 6.92% | - | - | 106.74 | 24.02% |
42 | 013112 | 中金安益30天滾動(dòng)持有短債發(fā)起C | 詳情 | 444.46 | 122.98 | 27.67% | 30.75 | 6.92% | - | - | 106.74 | 24.02% |
43 | 013140 | 中金金信債券 | 詳情 | 402.26 | 148.09 | 36.82% | 49.36 | 12.27% | - | - | - | - |
44 | 013983 | 中金穩(wěn)健增長(zhǎng)混合A | 詳情 | 66.69 | 49.39 | 74.05% | 8.23 | 12.34% | - | - | 1.34 | 2.01% |
45 | 013984 | 中金穩(wěn)健增長(zhǎng)混合C | 詳情 | 66.69 | 49.39 | 74.05% | 8.23 | 12.34% | - | - | 1.34 | 2.01% |
46 | 015424 | 中金金選財(cái)富進(jìn)取6個(gè)月持有混合(FOF)A | 詳情 | 165.37 | 113.82 | 68.83% | 17.07 | 10.32% | - | - | 22.83 | 13.81% |
47 | 015425 | 中金金選財(cái)富進(jìn)取6個(gè)月持有混合(FOF)C | 詳情 | 165.37 | 113.82 | 68.83% | 17.07 | 10.32% | - | - | 22.83 | 13.81% |
48 | 015580 | 中金金譽(yù)債券 | 詳情 | 78.50 | 31.67 | 40.35% | 10.56 | 13.45% | - | - | - | - |
49 | 015633 | 中金景氣驅(qū)動(dòng)混合發(fā)起A | 詳情 | 17.06 | 11.31 | 66.30% | 1.88 | 11.05% | - | - | 2.33 | 13.66% |
50 | 015634 | 中金景氣驅(qū)動(dòng)混合發(fā)起C | 詳情 | 17.06 | 11.31 | 66.30% | 1.88 | 11.05% | - | - | 2.33 | 13.66% |
51 | 015646 | 中金中證同業(yè)存單AAA指數(shù)7天持有發(fā)起 | 詳情 | 189.13 | 55.41 | 29.29% | 13.85 | 7.32% | - | - | 55.41 | 29.29% |
52 | 016607 | 中金安盈90天持有中短債A | 詳情 | 127.86 | 28.50 | 22.29% | 7.13 | 5.57% | - | - | 27.17 | 21.25% |
53 | 016608 | 中金安盈90天持有中短債C | 詳情 | 127.86 | 28.50 | 22.29% | 7.13 | 5.57% | - | - | 27.17 | 21.25% |
54 | 016680 | 中金中證500ESG指數(shù)增強(qiáng)A | 詳情 | 34.80 | 21.62 | 62.11% | 3.24 | 9.32% | - | - | 3.35 | 9.63% |
55 | 016681 | 中金中證500ESG指數(shù)增強(qiáng)C | 詳情 | 34.80 | 21.62 | 62.11% | 3.24 | 9.32% | - | - | 3.35 | 9.63% |
56 | 016915 | 中金華證清潔能源指數(shù)發(fā)起A | 詳情 | 5.54 | 2.46 | 44.43% | 0.49 | 8.89% | - | - | 0.65 | 11.80% |
57 | 016916 | 中金華證清潔能源指數(shù)發(fā)起C | 詳情 | 5.54 | 2.46 | 44.43% | 0.49 | 8.89% | - | - | 0.65 | 11.80% |
58 | 017733 | 中金中證1000指數(shù)增強(qiáng)發(fā)起A | 詳情 | 56.95 | 37.18 | 65.29% | 6.97 | 12.24% | - | - | 6.84 | 12.02% |
59 | 017734 | 中金中證1000指數(shù)增強(qiáng)發(fā)起C | 詳情 | 56.95 | 37.18 | 65.29% | 6.97 | 12.24% | - | - | 6.84 | 12.02% |
60 | 018141 | 中金優(yōu)選長(zhǎng)興穩(wěn)健6個(gè)月持有混合發(fā)起(FOF)A | 詳情 | 2.10 | 1.27 | 60.44% | 0.38 | 17.99% | - | - | 0.25 | 12.09% |
61 | 018142 | 中金優(yōu)選長(zhǎng)興穩(wěn)健6個(gè)月持有混合發(fā)起(FOF)C | 詳情 | 2.10 | 1.27 | 60.44% | 0.38 | 17.99% | - | - | 0.25 | 12.09% |
62 | 501060 | 中金優(yōu)選300指數(shù)(LOF)A | 詳情 | 71.65 | 35.42 | 49.43% | 10.63 | 14.83% | - | - | 4.31 | 6.01% |
63 | 501061 | 中金優(yōu)選300指數(shù)(LOF)C | 詳情 | 71.65 | 35.42 | 49.43% | 10.63 | 14.83% | - | - | 4.31 | 6.01% |
64 | 501080 | 中金科創(chuàng)主題靈活配置混合(LOF) | 詳情 | 366.41 | 305.20 | 83.29% | 50.87 | 13.88% | - | - | - | - |
65 | 515910 | 中金MSCI中國(guó)A股國(guó)際質(zhì)量ETF | 詳情 | 67.27 | 43.54 | 64.72% | 7.26 | 10.79% | - | - | - | - |
66 | 560990 | 中金中證科技先鋒ETF | 詳情 | 22.49 | 15.24 | 67.80% | 1.52 | 6.78% | - | - | - | - |
中金基金 2023年1季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2023-03-30
序號(hào) | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計(jì) | 管理人報(bào)酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 006279 | 中金瑞祥A | 詳情 | - | - | - | - | - | - | - | - | - |
2 | 006280 | 中金瑞祥C | 詳情 | - | - | - | - | - | - | - | - | - |
3 | 001059 | 中金絕對(duì)收益 | 詳情 | 1.51 | - | - | - | - | - | - | - | - |
4 | 003582 | 中金量化多策略混合 | 詳情 | 2.00 | - | - | - | - | - | - | - | - |
5 | 005396 | 中金豐碩混合 | 詳情 | - | - | - | - | - | - | - | - | - |
6 | 006279 | 中金瑞祥A | 詳情 | - | - | - | - | - | - | - | - | - |
7 | 006280 | 中金瑞祥C | 詳情 | - | - | - | - | - | - | - | - | - |