匯安基金管理有限責(zé)任公司
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金費(fèi)用分析詳情
其他公司旗下基金費(fèi)用分析詳情查詢:
匯安基金 2022年4季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2022-12-31
序號(hào) | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計(jì) | 管理人報(bào)酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 003684 | 匯安豐融混合A | 詳情 | 4.13 | 2.53 | 61.11% | 0.42 | 10.18% | - | - | 0.31 | 7.50% |
2 | 003685 | 匯安豐融混合C | 詳情 | 4.13 | 2.53 | 61.11% | 0.42 | 10.18% | - | - | 0.31 | 7.50% |
3 | 003742 | 匯安嘉匯純債債券A | 詳情 | 515.38 | 194.68 | 37.77% | 64.89 | 12.59% | - | - | 4.60 | 0.89% |
4 | 003845 | 匯安豐恒靈活配置混合A | 詳情 | 122.56 | 87.05 | 71.03% | 14.51 | 11.84% | - | - | 0.00 | 0.00% |
5 | 003846 | 匯安豐恒靈活配置混合C | 詳情 | 122.56 | 87.05 | 71.03% | 14.51 | 11.84% | - | - | 0.00 | 0.00% |
6 | 003854 | 匯安豐華混合A | 詳情 | 46.80 | 19.52 | 41.70% | 3.25 | 6.95% | - | - | 3.24 | 6.93% |
7 | 003855 | 匯安豐華混合C | 詳情 | 46.80 | 19.52 | 41.70% | 3.25 | 6.95% | - | - | 3.24 | 6.93% |
8 | 003884 | 匯安滬深300指數(shù)增強(qiáng)A | 詳情 | 489.53 | 340.63 | 69.58% | 34.06 | 6.96% | - | - | 76.60 | 15.65% |
9 | 003885 | 匯安滬深300指數(shù)增強(qiáng)C | 詳情 | 489.53 | 340.63 | 69.58% | 34.06 | 6.96% | - | - | 76.60 | 15.65% |
10 | 003886 | 匯安豐利混合A | 詳情 | 521.39 | 394.79 | 75.72% | 65.80 | 12.62% | - | - | 36.52 | 7.00% |
11 | 003887 | 匯安豐利混合C | 詳情 | 521.39 | 394.79 | 75.72% | 65.80 | 12.62% | - | - | 36.52 | 7.00% |
12 | 003888 | 匯安嘉源純債債券 | 詳情 | 359.94 | 224.31 | 62.32% | 74.77 | 20.77% | - | - | - | - |
13 | 003889 | 匯安豐澤混合A | 詳情 | 111.78 | 74.35 | 66.52% | 12.39 | 11.09% | - | - | 3.83 | 3.42% |
14 | 003890 | 匯安豐澤混合C | 詳情 | 111.78 | 74.35 | 66.52% | 12.39 | 11.09% | - | - | 3.83 | 3.42% |
15 | 003891 | 匯安嘉裕純債債券A | 詳情 | 60.77 | 38.57 | 63.47% | 13.08 | 21.52% | - | - | 0.00 | 0.00% |
16 | 004560 | 匯安豐益混合A | 詳情 | 350.77 | 278.07 | 79.28% | 34.76 | 9.91% | - | - | 0.13 | 0.04% |
17 | 004561 | 匯安豐益混合C | 詳情 | 350.77 | 278.07 | 79.28% | 34.76 | 9.91% | - | - | 0.13 | 0.04% |
18 | 005109 | 匯安多策略混合A | 詳情 | 662.80 | 522.73 | 78.87% | 69.70 | 10.52% | - | - | 48.65 | 7.34% |
19 | 005110 | 匯安多策略混合C | 詳情 | 662.80 | 522.73 | 78.87% | 69.70 | 10.52% | - | - | 48.65 | 7.34% |
20 | 005212 | 匯安穩(wěn)裕債券 | 詳情 | 541.45 | 339.19 | 62.65% | 84.80 | 15.66% | - | - | - | - |
21 | 005360 | 匯安資產(chǎn)輪動(dòng)混合A | 詳情 | 35.42 | 23.26 | 65.68% | 3.88 | 10.95% | - | - | 0.06 | 0.16% |
22 | 005550 | 匯安成長(zhǎng)優(yōu)選混合A | 詳情 | 284.47 | 181.04 | 63.64% | 30.17 | 10.61% | - | - | 54.02 | 18.99% |
23 | 005551 | 匯安成長(zhǎng)優(yōu)選混合C | 詳情 | 284.47 | 181.04 | 63.64% | 30.17 | 10.61% | - | - | 54.02 | 18.99% |
24 | 005556 | 匯安裕華定開(kāi)債發(fā)起式 | 詳情 | 2,908.23 | 1,124.63 | 38.67% | 374.88 | 12.89% | - | - | - | - |
25 | 005599 | 匯安量化優(yōu)選靈活配置A | 詳情 | 170.23 | 122.69 | 72.07% | 20.45 | 12.01% | - | - | 9.75 | 5.73% |
26 | 005600 | 匯安量化優(yōu)選靈活配置C | 詳情 | 170.23 | 122.69 | 72.07% | 20.45 | 12.01% | - | - | 9.75 | 5.73% |
27 | 005601 | 匯安中短債債券A | 詳情 | 4,754.78 | 1,963.93 | 41.30% | 654.64 | 13.77% | - | - | 1,463.16 | 30.77% |
28 | 005602 | 匯安中短債債券C | 詳情 | 4,754.78 | 1,963.93 | 41.30% | 654.64 | 13.77% | - | - | 1,463.16 | 30.77% |
29 | 005628 | 匯安趨勢(shì)動(dòng)力股票A | 詳情 | 16.26 | 10.99 | 67.59% | 1.83 | 11.26% | - | - | 2.51 | 15.46% |
30 | 005629 | 匯安趨勢(shì)動(dòng)力股票C | 詳情 | 16.26 | 10.99 | 67.59% | 1.83 | 11.26% | - | - | 2.51 | 15.46% |
31 | 005634 | 匯安行業(yè)龍頭混合 | 詳情 | 477.47 | 391.36 | 81.96% | 65.23 | 13.66% | - | - | - | - |
32 | 006270 | 匯安核心成長(zhǎng)混合A | 詳情 | 27.05 | 14.31 | 52.89% | 2.38 | 8.82% | - | - | 4.33 | 16.02% |
33 | 006271 | 匯安核心成長(zhǎng)混合C | 詳情 | 27.05 | 14.31 | 52.89% | 2.38 | 8.82% | - | - | 4.33 | 16.02% |
34 | 006431 | 匯安鼎利純債A | 詳情 | 922.49 | 344.85 | 37.38% | 114.95 | 12.46% | - | - | 1.02 | 0.11% |
35 | 006432 | 匯安鼎利純債C | 詳情 | 922.49 | 344.85 | 37.38% | 114.95 | 12.46% | - | - | 1.02 | 0.11% |
36 | 006519 | 匯安短債債券A | 詳情 | 220.94 | 78.79 | 35.66% | 26.26 | 11.89% | - | - | 40.52 | 18.34% |
37 | 006520 | 匯安短債債券C | 詳情 | 220.94 | 78.79 | 35.66% | 26.26 | 11.89% | - | - | 40.52 | 18.34% |
38 | 006521 | 匯安短債債券E | 詳情 | 220.94 | 78.79 | 35.66% | 26.26 | 11.89% | - | - | 40.52 | 18.34% |
39 | 006625 | 匯安嘉鑫純債債券 | 詳情 | 305.52 | 154.56 | 50.59% | 51.52 | 16.86% | - | - | - | - |
40 | 006648 | 匯安多因子混合A | 詳情 | 1,184.92 | 929.97 | 78.48% | 124.00 | 10.46% | - | - | 109.15 | 9.21% |
41 | 006649 | 匯安多因子混合C | 詳情 | 1,184.92 | 929.97 | 78.48% | 124.00 | 10.46% | - | - | 109.15 | 9.21% |
42 | 007211 | 匯安中短債債券E | 詳情 | 4,754.78 | 1,963.93 | 41.30% | 654.64 | 13.77% | - | - | 1,463.16 | 30.77% |
43 | 007315 | 匯安嘉盈一年持有期債券A | 詳情 | 124.57 | 61.08 | 49.03% | 12.22 | 9.81% | - | - | 11.14 | 8.94% |
44 | 007336 | 匯安嘉盛純債債券A | 詳情 | 396.54 | 153.29 | 38.66% | 51.10 | 12.89% | - | - | 0.02 | 0.00% |
45 | 007337 | 匯安嘉盛純債債券C | 詳情 | 396.54 | 153.29 | 38.66% | 51.10 | 12.89% | - | - | 0.02 | 0.00% |
46 | 007609 | 匯安嘉誠(chéng)債券A | 詳情 | 662.29 | 365.11 | 55.13% | 78.24 | 11.81% | - | - | 92.19 | 13.92% |
47 | 007610 | 匯安嘉誠(chéng)債券C | 詳情 | 662.29 | 365.11 | 55.13% | 78.24 | 11.81% | - | - | 92.19 | 13.92% |
48 | 007611 | 匯安裕和純債債券A | 詳情 | 512.39 | 163.18 | 31.85% | 54.39 | 10.62% | - | - | 0.06 | 0.01% |
49 | 007612 | 匯安裕和純債債券C | 詳情 | 512.39 | 163.18 | 31.85% | 54.39 | 10.62% | - | - | 0.06 | 0.01% |
50 | 007775 | 匯安量化先鋒混合A | 詳情 | 83.18 | 56.05 | 67.39% | 9.34 | 11.23% | - | - | 5.55 | 6.67% |
51 | 007776 | 匯安量化先鋒混合C | 詳情 | 83.18 | 56.05 | 67.39% | 9.34 | 11.23% | - | - | 5.55 | 6.67% |
52 | 008251 | 匯安宜創(chuàng)量化精選混合A | 詳情 | 332.84 | 232.25 | 69.78% | 38.71 | 11.63% | - | - | 37.16 | 11.16% |
53 | 008252 | 匯安宜創(chuàng)量化精選混合C | 詳情 | 332.84 | 232.25 | 69.78% | 38.71 | 11.63% | - | - | 37.16 | 11.16% |
54 | 008529 | 匯安信利債券A | 詳情 | 1,039.25 | 719.73 | 69.25% | 102.82 | 9.89% | - | - | 82.74 | 7.96% |
55 | 008530 | 匯安信利債券C | 詳情 | 1,039.25 | 719.73 | 69.25% | 102.82 | 9.89% | - | - | 82.74 | 7.96% |
56 | 008549 | 匯安中債-廣西信用債A | 詳情 | 553.97 | 305.36 | 55.12% | 101.79 | 18.37% | - | - | 4.01 | 0.72% |
57 | 008550 | 匯安中債-廣西信用債C | 詳情 | 553.97 | 305.36 | 55.12% | 101.79 | 18.37% | - | - | 4.01 | 0.72% |
58 | 008624 | 匯安裕鑫12個(gè)月定開(kāi)純債債券 | 詳情 | 475.03 | 310.58 | 65.38% | 103.53 | 21.79% | - | - | - | - |
59 | 008735 | 匯安盛鑫三年定開(kāi)純債債券 | 詳情 | 4,097.12 | 1,227.10 | 29.95% | 409.03 | 9.98% | - | - | - | - |
60 | 008818 | 匯安恒鑫12個(gè)月定開(kāi)純債債券 | 詳情 | 514.04 | 213.51 | 41.53% | 71.17 | 13.84% | - | - | - | - |
61 | 009133 | 匯安嘉利混合A | 詳情 | 352.34 | 265.17 | 75.26% | 39.78 | 11.29% | - | - | 20.16 | 5.72% |
62 | 009134 | 匯安嘉利混合C | 詳情 | 352.34 | 265.17 | 75.26% | 39.78 | 11.29% | - | - | 20.16 | 5.72% |
63 | 009305 | 匯安恒利39個(gè)月定開(kāi)純債債券 | 詳情 | 7,852.78 | 1,322.31 | 16.84% | 440.77 | 5.61% | - | - | - | - |
64 | 009381 | 匯安核心資產(chǎn)混合A | 詳情 | 787.70 | 672.48 | 85.37% | 89.66 | 11.38% | - | - | 3.83 | 0.49% |
65 | 009382 | 匯安核心資產(chǎn)混合C | 詳情 | 787.70 | 672.48 | 85.37% | 89.66 | 11.38% | - | - | 3.83 | 0.49% |
66 | 009564 | 匯安消費(fèi)龍頭混合A | 詳情 | 1,477.54 | 1,259.94 | 85.27% | 167.99 | 11.37% | - | - | 23.88 | 1.62% |
67 | 009565 | 匯安消費(fèi)龍頭混合C | 詳情 | 1,477.54 | 1,259.94 | 85.27% | 167.99 | 11.37% | - | - | 23.88 | 1.62% |
68 | 009566 | 匯安泓陽(yáng)三年持有期混合 | 詳情 | 2,902.26 | 2,539.82 | 87.51% | 338.64 | 11.67% | - | - | - | - |
69 | 009750 | 匯安價(jià)值藍(lán)籌混合A | 詳情 | 118.74 | 82.40 | 69.39% | 13.73 | 11.57% | - | - | 10.48 | 8.82% |
70 | 009751 | 匯安價(jià)值藍(lán)籌混合C | 詳情 | 118.74 | 82.40 | 69.39% | 13.73 | 11.57% | - | - | 10.48 | 8.82% |
71 | 009771 | 匯安嘉匯純債債券C | 詳情 | 515.38 | 194.68 | 37.77% | 64.89 | 12.59% | - | - | 4.60 | 0.89% |
72 | 010157 | 匯安中證500增強(qiáng)A | 詳情 | 245.95 | 153.45 | 62.39% | 30.69 | 12.48% | - | - | 24.23 | 9.85% |
73 | 010158 | 匯安中證500增強(qiáng)C | 詳情 | 245.95 | 153.45 | 62.39% | 30.69 | 12.48% | - | - | 24.23 | 9.85% |
74 | 010270 | 匯安嘉盈一年持有期債券C | 詳情 | 124.57 | 61.08 | 49.03% | 12.22 | 9.81% | - | - | 11.14 | 8.94% |
75 | 010412 | 匯安均衡優(yōu)選混合 | 詳情 | 1,087.61 | 912.53 | 83.90% | 152.09 | 13.98% | - | - | - | - |
76 | 010558 | 匯安鑫利優(yōu)選混合A | 詳情 | 424.35 | 326.27 | 76.89% | 43.50 | 10.25% | - | - | 36.21 | 8.53% |
77 | 010559 | 匯安鑫利優(yōu)選混合C | 詳情 | 424.35 | 326.27 | 76.89% | 43.50 | 10.25% | - | - | 36.21 | 8.53% |
78 | 010577 | 匯安永福90天持有中短債A | 詳情 | 70.18 | 25.18 | 35.87% | 4.20 | 5.98% | - | - | 1.99 | 2.83% |
79 | 010578 | 匯安永福90天持有中短債C | 詳情 | 70.18 | 25.18 | 35.87% | 4.20 | 5.98% | - | - | 1.99 | 2.83% |
80 | 010740 | 匯安核心價(jià)值混合A | 詳情 | 198.51 | 133.78 | 67.39% | 22.30 | 11.23% | - | - | 24.59 | 12.39% |
81 | 010741 | 匯安核心價(jià)值混合C | 詳情 | 198.51 | 133.78 | 67.39% | 22.30 | 11.23% | - | - | 24.59 | 12.39% |
82 | 011989 | 匯安鑫澤穩(wěn)健一年持有期混合A | 詳情 | 1,715.13 | 1,232.18 | 71.84% | 256.70 | 14.97% | - | - | 106.57 | 6.21% |
83 | 011990 | 匯安鑫澤穩(wěn)健一年持有期混合C | 詳情 | 1,715.13 | 1,232.18 | 71.84% | 256.70 | 14.97% | - | - | 106.57 | 6.21% |
84 | 011991 | 匯安泓利一年持有期混合A | 詳情 | 1,413.74 | 975.86 | 69.03% | 195.17 | 13.81% | - | - | 179.56 | 12.70% |
85 | 011992 | 匯安泓利一年持有期混合C | 詳情 | 1,413.74 | 975.86 | 69.03% | 195.17 | 13.81% | - | - | 179.56 | 12.70% |
86 | 012479 | 匯安信泰穩(wěn)健一年持有期混合A | 詳情 | 370.29 | 240.16 | 64.86% | 48.03 | 12.97% | - | - | 52.38 | 14.15% |
87 | 012480 | 匯安信泰穩(wěn)健一年持有期混合C | 詳情 | 370.29 | 240.16 | 64.86% | 48.03 | 12.97% | - | - | 52.38 | 14.15% |
88 | 012796 | 匯安裕興12個(gè)月定開(kāi)純債債券 | 詳情 | 2,318.22 | 918.36 | 39.61% | 306.12 | 13.20% | - | - | - | - |
89 | 013867 | 匯安優(yōu)勢(shì)企業(yè)精選混合A | 詳情 | 766.18 | 629.66 | 82.18% | 104.94 | 13.70% | - | - | 11.58 | 1.51% |
90 | 013868 | 匯安優(yōu)勢(shì)企業(yè)精選混合C | 詳情 | 766.18 | 629.66 | 82.18% | 104.94 | 13.70% | - | - | 11.58 | 1.51% |
91 | 014072 | 匯安裕同純債債券A | 詳情 | 57.00 | 20.32 | 35.65% | 6.77 | 11.88% | - | - | 0.00 | 0.00% |
92 | 014073 | 匯安裕同純債債券C | 詳情 | 57.00 | 20.32 | 35.65% | 6.77 | 11.88% | - | - | 0.00 | 0.00% |
93 | 014803 | 匯安添利18個(gè)月持有混合A | 詳情 | 150.21 | 85.40 | 56.85% | 17.08 | 11.37% | - | - | 15.69 | 10.45% |
94 | 014804 | 匯安添利18個(gè)月持有混合C | 詳情 | 150.21 | 85.40 | 56.85% | 17.08 | 11.37% | - | - | 15.69 | 10.45% |
95 | 014950 | 匯安潤(rùn)陽(yáng)三年持有期混合A | 詳情 | 577.85 | 464.91 | 80.46% | 77.49 | 13.41% | - | - | 14.40 | 2.49% |
96 | 014951 | 匯安潤(rùn)陽(yáng)三年持有期混合C | 詳情 | 577.85 | 464.91 | 80.46% | 77.49 | 13.41% | - | - | 14.40 | 2.49% |
97 | 015008 | 匯安永利30天持有期短債A | 詳情 | 85.29 | 25.35 | 29.72% | 4.22 | 4.95% | - | - | 14.66 | 17.19% |
98 | 015009 | 匯安永利30天持有期短債C | 詳情 | 85.29 | 25.35 | 29.72% | 4.22 | 4.95% | - | - | 14.66 | 17.19% |
99 | 015092 | 匯安遠(yuǎn)見(jiàn)成長(zhǎng)混合A | 詳情 | 160.62 | 118.38 | 73.70% | 19.73 | 12.28% | - | - | 1.12 | 0.70% |
100 | 015093 | 匯安遠(yuǎn)見(jiàn)成長(zhǎng)混合C | 詳情 | 160.62 | 118.38 | 73.70% | 19.73 | 12.28% | - | - | 1.12 | 0.70% |
101 | 015635 | 匯安價(jià)值先鋒混合A | 詳情 | 97.95 | 64.49 | 65.83% | 10.75 | 10.97% | - | - | 1.93 | 1.97% |
102 | 015636 | 匯安價(jià)值先鋒混合C | 詳情 | 97.95 | 64.49 | 65.83% | 10.75 | 10.97% | - | - | 1.93 | 1.97% |
103 | 015963 | 匯安品質(zhì)優(yōu)選混合A | 詳情 | 252.86 | 186.40 | 73.72% | 31.07 | 12.29% | - | - | 14.34 | 5.67% |
104 | 015964 | 匯安品質(zhì)優(yōu)選混合C | 詳情 | 252.86 | 186.40 | 73.72% | 31.07 | 12.29% | - | - | 14.34 | 5.67% |
105 | 015995 | 匯安裕盈純債債券A | 詳情 | 63.87 | 31.90 | 49.95% | 10.63 | 16.65% | - | - | 1.17 | 1.83% |
106 | 015996 | 匯安裕盈純債債券C | 詳情 | 63.87 | 31.90 | 49.95% | 10.63 | 16.65% | - | - | 1.17 | 1.83% |
107 | 016672 | 匯安嘉裕純債債券C | 詳情 | 60.77 | 38.57 | 63.47% | 13.08 | 21.52% | - | - | 0.00 | 0.00% |
108 | 017213 | 匯安資產(chǎn)輪動(dòng)混合C | 詳情 | 35.42 | 23.26 | 65.68% | 3.88 | 10.95% | - | - | 0.06 | 0.16% |
109 | 168601 | 匯安裕陽(yáng)定開(kāi)混合 | 詳情 | 608.57 | 506.20 | 83.18% | 84.37 | 13.86% | - | - | - | - |
110 | 510200 | 匯安上證證券ETF | 詳情 | 70.64 | 36.37 | 51.48% | 7.27 | 10.30% | - | - | - | - |
111 | 512150 | 匯安富時(shí)中國(guó)A50ETF | 詳情 | 62.99 | 39.11 | 62.10% | 7.82 | 12.42% | - | - | - | - |
112 | 004558 | 匯安豐裕靈活配置混合A | 詳情 | 0.01 | - | - | - | - | - | - | - | - |
113 | 004559 | 匯安豐裕靈活配置混合C | 詳情 | 0.01 | - | - | - | - | - | - | - | - |
匯安基金 2022年2季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2022-06-30
序號(hào) | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計(jì) | 管理人報(bào)酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 003684 | 匯安豐融混合A | 詳情 | 0.40 | 0.31 | 78.16% | 0.05 | 13.03% | - | - | 0.01 | 3.22% |
2 | 003685 | 匯安豐融混合C | 詳情 | 0.40 | 0.31 | 78.16% | 0.05 | 13.03% | - | - | 0.01 | 3.22% |
3 | 003742 | 匯安嘉匯純債債券A | 詳情 | 317.64 | 115.63 | 36.40% | 38.54 | 12.13% | - | - | - | - |
4 | 003845 | 匯安豐恒靈活配置混合A | 詳情 | 66.89 | 48.37 | 72.31% | 8.06 | 12.05% | - | - | 0.00 | 0.00% |
5 | 003846 | 匯安豐恒靈活配置混合C | 詳情 | 66.89 | 48.37 | 72.31% | 8.06 | 12.05% | - | - | 0.00 | 0.00% |
6 | 003854 | 匯安豐華混合A | 詳情 | 29.08 | 13.69 | 47.07% | 2.28 | 7.84% | - | - | 2.28 | 7.83% |
7 | 003855 | 匯安豐華混合C | 詳情 | 29.08 | 13.69 | 47.07% | 2.28 | 7.84% | - | - | 2.28 | 7.83% |
8 | 003884 | 匯安滬深300指數(shù)增強(qiáng)A | 詳情 | 244.59 | 170.39 | 69.66% | 17.04 | 6.97% | - | - | 38.07 | 15.57% |
9 | 003885 | 匯安滬深300指數(shù)增強(qiáng)C | 詳情 | 244.59 | 170.39 | 69.66% | 17.04 | 6.97% | - | - | 38.07 | 15.57% |
10 | 003886 | 匯安豐利混合A | 詳情 | 281.69 | 213.40 | 75.75% | 35.57 | 12.63% | - | - | 20.63 | 7.32% |
11 | 003887 | 匯安豐利混合C | 詳情 | 281.69 | 213.40 | 75.75% | 35.57 | 12.63% | - | - | 20.63 | 7.32% |
12 | 003888 | 匯安嘉源純債債券 | 詳情 | 181.98 | 110.44 | 60.69% | 36.81 | 20.23% | - | - | - | - |
13 | 003889 | 匯安豐澤混合A | 詳情 | 65.73 | 44.79 | 68.15% | 7.47 | 11.36% | - | - | 2.34 | 3.57% |
14 | 003890 | 匯安豐澤混合C | 詳情 | 65.73 | 44.79 | 68.15% | 7.47 | 11.36% | - | - | 2.34 | 3.57% |
15 | 003891 | 匯安嘉裕純債債券 | 詳情 | 56.22 | 36.55 | 65.00% | 12.40 | 22.06% | - | - | - | - |
16 | 004558 | 匯安豐裕靈活配置混合A | 詳情 | 41.52 | 27.58 | 66.43% | 3.45 | 8.30% | - | - | 0.06 | 0.15% |
17 | 004559 | 匯安豐裕靈活配置混合C | 詳情 | 41.52 | 27.58 | 66.43% | 3.45 | 8.30% | - | - | 0.06 | 0.15% |
18 | 004560 | 匯安豐益混合A | 詳情 | 112.76 | 79.45 | 70.46% | 9.93 | 8.81% | - | - | 0.02 | 0.01% |
19 | 004561 | 匯安豐益混合C | 詳情 | 112.76 | 79.45 | 70.46% | 9.93 | 8.81% | - | - | 0.02 | 0.01% |
20 | 005109 | 匯安多策略混合A | 詳情 | 343.70 | 270.84 | 78.80% | 36.11 | 10.51% | - | - | 25.97 | 7.56% |
21 | 005110 | 匯安多策略混合C | 詳情 | 343.70 | 270.84 | 78.80% | 36.11 | 10.51% | - | - | 25.97 | 7.56% |
22 | 005212 | 匯安穩(wěn)裕債券 | 詳情 | 291.38 | 174.16 | 59.77% | 43.54 | 14.94% | - | - | - | - |
23 | 005360 | 匯安資產(chǎn)輪動(dòng)混合 | 詳情 | 13.85 | 8.47 | 61.17% | 1.41 | 10.20% | - | - | - | - |
24 | 005550 | 匯安成長(zhǎng)優(yōu)選混合A | 詳情 | 158.12 | 101.62 | 64.27% | 16.94 | 10.71% | - | - | 30.03 | 18.99% |
25 | 005551 | 匯安成長(zhǎng)優(yōu)選混合C | 詳情 | 158.12 | 101.62 | 64.27% | 16.94 | 10.71% | - | - | 30.03 | 18.99% |
26 | 005556 | 匯安裕華定開(kāi)債發(fā)起式 | 詳情 | 1,577.48 | 557.84 | 35.36% | 185.95 | 11.79% | - | - | - | - |
27 | 005599 | 匯安量化優(yōu)選靈活配置A | 詳情 | 110.73 | 79.89 | 72.15% | 13.32 | 12.03% | - | - | 8.83 | 7.97% |
28 | 005600 | 匯安量化優(yōu)選靈活配置C | 詳情 | 110.73 | 79.89 | 72.15% | 13.32 | 12.03% | - | - | 8.83 | 7.97% |
29 | 005601 | 匯安中短債債券A | 詳情 | 2,596.46 | 1,148.39 | 44.23% | 382.80 | 14.74% | - | - | 854.17 | 32.90% |
30 | 005602 | 匯安中短債債券C | 詳情 | 2,596.46 | 1,148.39 | 44.23% | 382.80 | 14.74% | - | - | 854.17 | 32.90% |
31 | 005628 | 匯安趨勢(shì)動(dòng)力股票A | 詳情 | 5.15 | 3.78 | 73.40% | 0.63 | 12.23% | - | - | 0.68 | 13.14% |
32 | 005629 | 匯安趨勢(shì)動(dòng)力股票C | 詳情 | 5.15 | 3.78 | 73.40% | 0.63 | 12.23% | - | - | 0.68 | 13.14% |
33 | 005634 | 匯安行業(yè)龍頭混合 | 詳情 | 194.95 | 158.33 | 81.21% | 26.39 | 13.54% | - | - | - | - |
34 | 006270 | 匯安核心成長(zhǎng)混合A | 詳情 | 13.12 | 7.00 | 53.31% | 1.17 | 8.89% | - | - | 1.96 | 14.96% |
35 | 006271 | 匯安核心成長(zhǎng)混合C | 詳情 | 13.12 | 7.00 | 53.31% | 1.17 | 8.89% | - | - | 1.96 | 14.96% |
36 | 006431 | 匯安鼎利純債A | 詳情 | 544.72 | 170.02 | 31.21% | 56.67 | 10.40% | - | - | 0.51 | 0.09% |
37 | 006432 | 匯安鼎利純債C | 詳情 | 544.72 | 170.02 | 31.21% | 56.67 | 10.40% | - | - | 0.51 | 0.09% |
38 | 006519 | 匯安短債債券A | 詳情 | 126.95 | 47.99 | 37.80% | 16.00 | 12.60% | - | - | 24.46 | 19.26% |
39 | 006520 | 匯安短債債券C | 詳情 | 126.95 | 47.99 | 37.80% | 16.00 | 12.60% | - | - | 24.46 | 19.26% |
40 | 006521 | 匯安短債債券E | 詳情 | 126.95 | 47.99 | 37.80% | 16.00 | 12.60% | - | - | 24.46 | 19.26% |
41 | 006625 | 匯安嘉鑫純債債券 | 詳情 | 162.00 | 76.03 | 46.93% | 25.34 | 15.64% | - | - | - | - |
42 | 006648 | 匯安多因子混合A | 詳情 | 607.69 | 476.62 | 78.43% | 63.55 | 10.46% | - | - | 56.71 | 9.33% |
43 | 006649 | 匯安多因子混合C | 詳情 | 607.69 | 476.62 | 78.43% | 63.55 | 10.46% | - | - | 56.71 | 9.33% |
44 | 007211 | 匯安中短債債券E | 詳情 | 2,596.46 | 1,148.39 | 44.23% | 382.80 | 14.74% | - | - | 854.17 | 32.90% |
45 | 007315 | 匯安嘉盈一年持有期債券A | 詳情 | 85.55 | 45.49 | 53.18% | 9.10 | 10.64% | - | - | 7.48 | 8.74% |
46 | 007336 | 匯安嘉盛純債債券A | 詳情 | 179.37 | 76.07 | 42.41% | 25.36 | 14.14% | - | - | 0.00 | 0.00% |
47 | 007337 | 匯安嘉盛純債債券C | 詳情 | 179.37 | 76.07 | 42.41% | 25.36 | 14.14% | - | - | 0.00 | 0.00% |
48 | 007609 | 匯安嘉誠(chéng)債券A | 詳情 | 509.82 | 285.14 | 55.93% | 61.10 | 11.99% | - | - | 62.62 | 12.28% |
49 | 007610 | 匯安嘉誠(chéng)債券C | 詳情 | 509.82 | 285.14 | 55.93% | 61.10 | 11.99% | - | - | 62.62 | 12.28% |
50 | 007611 | 匯安裕和純債債券A | 詳情 | 267.45 | 80.25 | 30.01% | 26.75 | 10.00% | - | - | 0.03 | 0.01% |
51 | 007612 | 匯安裕和純債債券C | 詳情 | 267.45 | 80.25 | 30.01% | 26.75 | 10.00% | - | - | 0.03 | 0.01% |
52 | 007775 | 匯安量化先鋒混合A | 詳情 | 42.74 | 29.02 | 67.91% | 4.84 | 11.32% | - | - | 2.81 | 6.57% |
53 | 007776 | 匯安量化先鋒混合C | 詳情 | 42.74 | 29.02 | 67.91% | 4.84 | 11.32% | - | - | 2.81 | 6.57% |
54 | 008251 | 匯安宜創(chuàng)量化精選混合A | 詳情 | 185.06 | 131.03 | 70.80% | 21.84 | 11.80% | - | - | 22.68 | 12.26% |
55 | 008252 | 匯安宜創(chuàng)量化精選混合C | 詳情 | 185.06 | 131.03 | 70.80% | 21.84 | 11.80% | - | - | 22.68 | 12.26% |
56 | 008529 | 匯安信利債券A | 詳情 | 605.05 | 426.06 | 70.42% | 60.87 | 10.06% | - | - | 51.61 | 8.53% |
57 | 008530 | 匯安信利債券C | 詳情 | 605.05 | 426.06 | 70.42% | 60.87 | 10.06% | - | - | 51.61 | 8.53% |
58 | 008549 | 匯安中債-廣西信用債A | 詳情 | 249.95 | 154.39 | 61.77% | 51.46 | 20.59% | - | - | 2.48 | 0.99% |
