東吳基金管理有限公司
Soochow Asset Management Co., Ltd.
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
階段漲幅
最新普通基金、貨幣基金、理財(cái)基金、封閉式基金、其他基金階段漲幅一覽表。
開放式基金
最新更新日期:2024-11-08
- 全部
- 股票型
- 混合型
- 債券型
- 指數(shù)型
基金名稱 代碼 | 收益詳情 | 基金類型 | 日期 |
近1周 |
近1月 |
近3月 |
近6月 |
近1年 |
今年來 |
成立來 |
---|---|---|---|---|---|---|---|---|---|---|
東吳新趨勢價(jià)值線混合 001322 | 詳情 | 混合型-靈活 | 11-08 | 3.58% | -4.30% | 28.96% | 26.76% | 44.13% | 40.87% | 89.72% |
東吳嘉禾優(yōu)勢精選混合A 580001 | 詳情 | 混合型-靈活 | 11-08 | 4.08% | -3.16% | 30.55% | 28.19% | 43.80% | 41.32% | 348.53% |
東吳嘉禾優(yōu)勢精選混合C 015152 | 詳情 | 混合型-靈活 | 11-08 | 4.08% | -3.18% | 30.43% | 27.95% | 43.24% | 40.86% | 20.64% |
東吳移動互聯(lián)混合A 001323 | 詳情 | 混合型-靈活 | 11-08 | 3.30% | -4.60% | 26.92% | 25.18% | 41.65% | 38.71% | 235.32% |
東吳移動互聯(lián)混合C 002170 | 詳情 | 混合型-靈活 | 11-08 | 3.29% | -4.61% | 26.86% | 25.05% | 41.37% | 38.47% | 228.80% |
東吳新能源汽車股票A 014376 | 詳情 | 股票型 | 11-08 | 5.61% | -3.74% | 30.98% | 24.11% | 21.49% | 24.36% | 26.37% |
東吳新能源汽車股票C 014377 | 詳情 | 股票型 | 11-08 | 5.60% | -3.77% | 30.85% | 23.86% | 20.99% | 23.93% | 24.96% |
東吳多策略混合A 580009 | 詳情 | 混合型-靈活 | 11-08 | 4.21% | -5.97% | 27.61% | 15.08% | 19.31% | 26.55% | 286.91% |
東吳新產(chǎn)業(yè)精選股票A 580008 | 詳情 | 股票型 | 11-08 | 2.28% | -4.03% | 18.63% | 15.92% | 18.88% | 23.60% | 188.47% |
東吳多策略混合C 011949 | 詳情 | 混合型-靈活 | 11-08 | 4.20% | -6.00% | 27.48% | 14.85% | 18.84% | 26.11% | 31.83% |
東吳新產(chǎn)業(yè)精選股票C 011470 | 詳情 | 股票型 | 11-08 | 2.27% | -4.06% | 18.50% | 15.69% | 18.41% | 23.17% | -20.00% |
東吳雙動力混合A 580002 | 詳情 | 混合型-偏股 | 11-08 | 4.27% | -5.89% | 26.88% | 14.77% | 16.80% | 27.11% | 98.91% |
東吳雙動力混合C 011241 | 詳情 | 混合型-偏股 | 11-08 | 4.26% | -5.94% | 26.72% | 14.55% | 16.34% | 26.69% | -41.80% |
東吳配置優(yōu)化混合A 582003 | 詳情 | 混合型-靈活 | 11-08 | 2.38% | -8.86% | 16.39% | 6.99% | 15.72% | 16.07% | 74.84% |
東吳配置優(yōu)化混合C 011707 | 詳情 | 混合型-靈活 | 11-08 | 2.38% | -8.90% | 16.27% | 6.78% | 15.26% | 15.67% | -18.40% |
東吳興弘一年持有混合A 016097 | 詳情 | 混合型-偏股 | 11-08 | 2.21% | -4.52% | 18.90% | 16.14% | 14.36% | 22.17% | -12.48% |
東吳興享成長混合C 011462 | 詳情 | 混合型-偏股 | 11-08 | 2.72% | -4.28% | 19.00% | 16.32% | 14.23% | 22.19% | -18.35% |
東吳興弘一年持有混合C 016098 | 詳情 | 混合型-偏股 | 11-08 | 2.20% | -4.54% | 18.78% | 15.91% | 13.90% | 21.75% | -13.23% |
東吳興享成長混合A 010330 | 詳情 | 混合型-偏股 | 11-08 | 2.74% | -4.25% | 17.59% | 15.06% | 13.24% | 21.05% | -13.68% |
東吳安鑫量化混合A 002561 | 詳情 | 混合型-靈活 | 11-08 | 1.20% | -1.17% | 9.90% | 9.12% | 12.65% | 14.10% | 71.06% |
東吳安鑫量化混合C 015153 | 詳情 | 混合型-靈活 | 11-08 | 1.20% | -1.20% | 9.80% | 8.90% | 12.14% | 13.66% | 10.38% |
東吳中證新興指數(shù) 585001 | 詳情 | 指數(shù)型-股票 | 11-08 | 6.23% | -4.25% | 28.43% | 19.52% | 11.13% | 18.29% | 43.14% |
東吳安盈量化混合A 002270 | 詳情 | 混合型-靈活 | 11-08 | 2.86% | -4.40% | 18.55% | 11.04% | 10.80% | 13.56% | 47.95% |
東吳安盈量化混合C 015154 | 詳情 | 混合型-靈活 | 11-08 | 2.85% | -4.43% | 18.45% | 10.81% | 10.36% | 13.18% | -1.69% |
東吳優(yōu)益?zhèn)疉 005144 | 詳情 | 債券型-混合二級 | 11-08 | 0.09% | -0.50% | 7.56% | 7.65% | 8.67% | 9.48% | 23.39% |
東吳優(yōu)益?zhèn)疌 005145 | 詳情 | 債券型-混合二級 | 11-08 | 0.09% | -0.52% | 7.51% | 7.54% | 8.33% | 9.21% | 19.82% |
東吳添瑞三個月定開債券A 018416 | 詳情 | 債券型-長債 | 11-08 | 0.39% | 0.61% | -0.08% | 1.37% | 6.13% | 5.06% | 6.26% |
東吳添瑞三個月定開債券C 018417 | 詳情 | 債券型-長債 | 11-08 | 0.39% | 0.58% | -0.12% | 1.27% | 5.92% | 4.89% | 5.98% |
東吳國企改革主題靈活配置混合A 002159 | 詳情 | 混合型-靈活 | 11-08 | 1.49% | -3.30% | 12.34% | 2.50% | 5.61% | 12.84% | -18.07% |
東吳國企改革主題靈活配置混合C 012615 | 詳情 | 混合型-靈活 | 11-08 | 1.48% | -3.34% | 12.23% | 2.30% | 5.19% | 12.45% | -31.15% |
東吳添利三個月定開債券A 016759 | 詳情 | 債券型-長債 | 11-08 | 0.23% | 0.75% | 0.16% | 1.38% | 5.00% | 4.13% | 6.99% |
東吳添利三個月定開債券C 016760 | 詳情 | 債券型-長債 | 11-08 | 0.24% | 0.73% | 0.10% | 1.28% | 4.78% | 3.95% | 6.63% |
東吳鼎泰純債債券A 006026 | 詳情 | 債券型-長債 | 11-08 | 0.00% | 0.01% | -0.69% | 0.78% | 4.08% | 3.28% | 19.07% |
東吳鼎泰純債債券C 014570 | 詳情 | 債券型-長債 | 11-08 | 0.00% | -0.02% | -0.75% | 0.67% | 3.85% | 3.08% | 6.66% |
東吳悅秀純債債券A 005573 | 詳情 | 債券型-混合一級 | 11-08 | 0.13% | 0.61% | 0.24% | 1.39% | 3.82% | 3.09% | 22.30% |
東吳瑞盈63個月定開債 010719 | 詳情 | 債券型-長債 | 11-08 | 0.07% | 0.39% | 0.99% | 1.97% | 3.78% | 3.18% | 14.48% |
東吳悅秀純債債券C 005574 | 詳情 | 債券型-混合一級 | 11-08 | 0.12% | 0.59% | 0.20% | 1.32% | 3.69% | 2.98% | 21.52% |
東吳月月享30天持有短債A 015426 | 詳情 | 債券型-中短債 | 11-08 | 0.05% | -0.12% | -0.57% | 0.66% | 3.17% | 2.56% | 6.71% |
東吳月月享30天持有短債C 015427 | 詳情 | 債券型-中短債 | 11-08 | 0.04% | -0.14% | -0.63% | 0.55% | 2.96% | 2.38% | 6.17% |
東吳中證同業(yè)存單AAA指數(shù)7天持有 016758 | 詳情 | 指數(shù)型-固收 | 11-08 | 0.04% | 0.09% | 0.12% | 0.51% | 1.58% | 1.21% | 3.83% |
東吳進(jìn)取策略混合A 580005 | 詳情 | 混合型-靈活 | 11-08 | 3.34% | -6.12% | 9.73% | -1.97% | -0.94% | 4.06% | 117.42% |
東吳行業(yè)輪動混合A 580003 | 詳情 | 混合型-偏股 | 11-08 | 3.69% | -6.81% | 12.73% | -1.01% | -1.14% | 2.50% | -10.26% |
東吳進(jìn)取策略混合C 011242 | 詳情 | 混合型-靈活 | 11-08 | 3.34% | -6.15% | 9.62% | -2.17% | -1.33% | 3.70% | -29.44% |
東吳行業(yè)輪動混合C 011240 | 詳情 | 混合型-偏股 | 11-08 | 3.68% | -6.84% | 12.61% | -1.22% | -1.53% | 2.16% | -36.45% |
東吳阿爾法靈活配置混合A 000531 | 詳情 | 混合型-靈活 | 11-08 | 2.92% | -3.55% | 26.99% | 25.56% | -2.42% | 4.61% | 20.54% |
東吳阿爾法靈活配置混合C 014581 | 詳情 | 混合型-靈活 | 11-08 | 2.91% | -3.59% | 26.87% | 25.32% | -2.81% | 4.25% | -45.07% |
東吳消費(fèi)成長混合A 012971 | 詳情 | 混合型-偏股 | 11-08 | 4.41% | -5.14% | 14.23% | -1.57% | -4.60% | 3.55% | -23.92% |
東吳消費(fèi)成長混合C 012972 | 詳情 | 混合型-偏股 | 11-08 | 4.39% | -5.18% | 14.11% | -1.78% | -5.00% | 3.19% | -24.88% |
東吳新經(jīng)濟(jì)混合A 580006 | 詳情 | 混合型-偏股 | 11-08 | 2.90% | -3.50% | 25.40% | 23.74% | -10.68% | 0.46% | 9.65% |
東吳新經(jīng)濟(jì)混合C 012617 | 詳情 | 混合型-偏股 | 11-08 | 2.90% | -3.53% | 25.28% | 23.48% | -11.03% | 0.10% | -52.01% |
東吳醫(yī)療服務(wù)股票A 013940 | 詳情 | 股票型 | 11-08 | 4.23% | -10.32% | 13.20% | 0.23% | -11.78% | -3.11% | -47.27% |
東吳醫(yī)療服務(wù)股票C 013941 | 詳情 | 股票型 | 11-08 | 4.22% | -10.34% | 13.06% | 0.06% | -12.01% | -3.32% | -47.61% |
東吳雙三角股票A 005209 | 詳情 | 股票型 | 11-08 | 3.93% | -10.72% | 12.55% | -1.48% | -13.28% | -5.64% | -50.78% |
東吳智慧醫(yī)療量化混合A 002919 | 詳情 | 混合型-靈活 | 11-08 | 4.49% | -11.03% | 12.71% | -2.87% | -13.43% | -6.16% | -21.81% |
東吳雙三角股票C 005210 | 詳情 | 股票型 | 11-08 | 3.90% | -10.77% | 12.43% | -1.70% | -13.69% | -6.02% | -52.53% |
東吳智慧醫(yī)療量化混合C 011948 | 詳情 | 混合型-靈活 | 11-08 | 4.47% | -11.05% | 12.59% | -3.07% | -13.77% | -6.47% | -43.38% |
東吳安享量化混合A 580007 | 詳情 | 混合型-靈活 | 11-08 | 5.26% | -5.54% | 18.81% | -2.80% | -22.70% | -17.73% | -9.18% |
東吳安享量化混合C 014571 | 詳情 | 混合型-靈活 | 11-08 | 5.24% | -5.57% | 18.70% | -2.99% | -23.02% | -18.02% | -55.44% |
東吳蘇園產(chǎn)業(yè)REIT 508027 | 詳情 | Reits | 06-07 | - | - | - | - | - | - | - |
東吳恒益純債債券C 020612 | 詳情 | 債券型-長債 | 11-08 | 0.09% | 0.38% | 0.36% | - | - | - | 0.39% |
東吳恒益純債債券A 020611 | 詳情 | 債券型-長債 | 11-08 | 0.09% | 0.37% | 0.39% | - | - | - | 0.43% |
東吳科技創(chuàng)新混合C 020967 | 詳情 | 混合型-偏股 | 11-08 | 0.83% | 0.77% | - | - | - | - | 5.85% |
東吳科技創(chuàng)新混合A 020966 | 詳情 | 混合型-偏股 | 11-08 | 0.84% | 0.81% | - | - | - | - | 5.94% |
貨幣/理財(cái)型基金
最新更新日期:2024-11-08
基金名稱 代碼 | 收益詳情 | 日期 |
7日年化 |
14日年化 |
28日年化 |
35日年化 |
近3月 |
近6月 |
---|---|---|---|---|---|---|---|---|
東吳貨幣B 583101 | 詳情 | 11-08 | 1.7160% | 1.72% | 1.77% | 1.76% | 0.46% | 0.90% |
東吳貨幣C 020039 | 詳情 | 11-08 | 1.7160% | 1.72% | 1.77% | 1.76% | 0.46% | 0.90% |
東吳增鑫寶貨幣B 003589 | 詳情 | 11-08 | 1.5780% | 1.59% | 1.58% | 1.60% | 0.41% | 0.85% |
東吳增鑫寶貨幣C 019771 | 詳情 | 11-08 | 1.5770% | 1.59% | 1.58% | 1.60% | 0.41% | 0.85% |
東吳貨幣A 583001 | 詳情 | 11-08 | 1.4670% | 1.47% | 1.53% | 1.52% | 0.40% | 0.78% |
東吳增鑫寶貨幣A 003588 | 詳情 | 11-08 | 1.3380% | 1.35% | 1.33% | 1.36% | 0.35% | 0.72% |
東吳增鑫寶貨幣D 020240 | 詳情 | 11-08 | 1.3330% | 1.34% | 1.33% | 1.35% | 0.35% | 0.72% |