鵬揚(yáng)基金管理有限公司
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
階段漲幅
最新普通基金、貨幣基金、理財(cái)基金、封閉式基金、其他基金階段漲幅一覽表。
開放式基金
最新更新日期:2024-11-08
- 全部
- 股票型
- 混合型
- 債券型
- 指數(shù)型
- FOF
基金名稱 代碼 | 收益詳情 | 基金類型 | 日期 |
近1周 |
近1月 |
近3月 |
近6月 |
近1年 |
今年來 |
成立來 |
---|---|---|---|---|---|---|---|---|---|---|
鵬揚(yáng)北證50成份指數(shù)A 018114 | 詳情 | 指數(shù)型-股票 | 11-08 | 16.18% | 21.53% | 77.71% | 53.72% | 57.63% | 18.82% | 38.24% |
鵬揚(yáng)北證50成份指數(shù)C 018115 | 詳情 | 指數(shù)型-股票 | 11-08 | 16.17% | 21.49% | 77.55% | 53.42% | 57.00% | 18.42% | 37.39% |
鵬揚(yáng)中證數(shù)字經(jīng)濟(jì)主題ETF發(fā)起聯(lián)接A 015787 | 詳情 | 指數(shù)型-股票 | 11-08 | 14.04% | 5.71% | 55.36% | 41.34% | 20.45% | 29.26% | 23.15% |
鵬揚(yáng)中證數(shù)字經(jīng)濟(jì)主題ETF發(fā)起聯(lián)接C 015788 | 詳情 | 指數(shù)型-股票 | 11-08 | 14.03% | 5.67% | 55.19% | 41.07% | 19.97% | 28.82% | 22.12% |
鵬揚(yáng)中證500質(zhì)量成長ETF聯(lián)接A 007593 | 詳情 | 指數(shù)型-股票 | 11-08 | 2.81% | -5.26% | 20.81% | 5.78% | 18.79% | 19.20% | 68.85% |
鵬揚(yáng)中證500質(zhì)量成長ETF聯(lián)接C 007594 | 詳情 | 指數(shù)型-股票 | 11-08 | 2.80% | -5.30% | 20.69% | 5.56% | 18.32% | 18.79% | 65.16% |
鵬揚(yáng)數(shù)字經(jīng)濟(jì)先鋒混合A 012456 | 詳情 | 混合型-偏股 | 11-08 | 8.28% | -0.02% | 42.08% | 27.15% | 17.72% | 25.75% | -36.02% |
鵬揚(yáng)滬深300質(zhì)量成長低波動(dòng)A 011132 | 詳情 | 指數(shù)型-股票 | 11-08 | 3.75% | -4.53% | 16.76% | 7.11% | 16.84% | 21.17% | 5.26% |
鵬揚(yáng)數(shù)字經(jīng)濟(jì)先鋒混合C 012457 | 詳情 | 混合型-偏股 | 11-08 | 8.24% | -0.08% | 41.78% | 26.64% | 16.75% | 24.89% | -37.63% |
鵬揚(yáng)滬深300質(zhì)量成長低波動(dòng)C 011133 | 詳情 | 指數(shù)型-股票 | 11-08 | 3.74% | -4.57% | 16.65% | 6.90% | 16.38% | 20.75% | 3.82% |
鵬揚(yáng)中證科創(chuàng)創(chuàng)業(yè)50ETF聯(lián)接A 012907 | 詳情 | 指數(shù)型-股票 | 11-08 | 7.21% | -7.29% | 37.74% | 25.15% | 14.54% | 21.34% | -30.98% |
鵬揚(yáng)豐融價(jià)值先鋒一年持有混合A 015303 | 詳情 | 混合型-偏股 | 11-08 | 1.89% | -4.38% | 12.46% | 4.79% | 14.22% | 16.77% | -19.51% |
鵬揚(yáng)中證科創(chuàng)創(chuàng)業(yè)50ETF聯(lián)接C 012908 | 詳情 | 指數(shù)型-股票 | 11-08 | 7.22% | -7.31% | 37.62% | 24.92% | 14.08% | 20.93% | -31.88% |
鵬揚(yáng)紅利優(yōu)選混合A 009102 | 詳情 | 混合型-偏股 | 11-08 | 1.88% | -4.12% | 13.02% | 5.08% | 13.32% | 17.14% | 12.40% |
鵬揚(yáng)豐融價(jià)值先鋒一年持有混合C 015304 | 詳情 | 混合型-偏股 | 11-08 | 1.87% | -4.46% | 12.23% | 4.36% | 13.31% | 15.97% | -21.19% |
鵬揚(yáng)紅利優(yōu)選混合C 009103 | 詳情 | 混合型-偏股 | 11-08 | 1.87% | -4.15% | 12.92% | 4.88% | 12.88% | 16.76% | 10.49% |
鵬揚(yáng)元合量化大盤A 007137 | 詳情 | 股票型 | 11-08 | 4.32% | -4.15% | 18.79% | 11.74% | 12.82% | 16.22% | 48.50% |
鵬揚(yáng)成長領(lǐng)航混合A 015217 | 詳情 | 混合型-偏股 | 11-08 | 4.53% | 0.33% | 30.65% | 17.46% | 12.54% | 21.64% | -1.92% |
鵬揚(yáng)元合量化大盤C 007138 | 詳情 | 股票型 | 11-08 | 4.30% | -4.22% | 18.54% | 11.28% | 11.91% | 15.42% | 40.24% |
鵬揚(yáng)成長領(lǐng)航混合C 015218 | 詳情 | 混合型-偏股 | 11-08 | 4.52% | 0.26% | 30.49% | 17.10% | 11.73% | 20.90% | -3.50% |
鵬揚(yáng)成長先鋒混合A 013461 | 詳情 | 混合型-偏股 | 11-08 | 4.54% | 0.22% | 30.60% | 17.31% | 11.47% | 20.41% | -27.01% |
鵬揚(yáng)成長先鋒混合C 013462 | 詳情 | 混合型-偏股 | 11-08 | 4.52% | 0.18% | 30.43% | 17.03% | 10.99% | 19.95% | -27.91% |
鵬揚(yáng)景科混合A 008499 | 詳情 | 混合型-偏債 | 11-08 | 0.65% | -1.10% | 5.81% | 4.40% | 10.57% | 10.82% | 26.25% |
鵬揚(yáng)景科混合C 008500 | 詳情 | 混合型-偏債 | 11-08 | 0.65% | -1.13% | 5.74% | 4.22% | 10.15% | 10.48% | 24.01% |
鵬揚(yáng)景泓回報(bào)靈活配置混合A 009114 | 詳情 | 混合型-靈活 | 11-08 | 3.63% | -2.19% | 17.13% | 6.36% | 10.01% | 13.06% | -8.27% |
鵬揚(yáng)景泓回報(bào)靈活配置混合C 009115 | 詳情 | 混合型-靈活 | 11-08 | 3.63% | -2.22% | 17.01% | 6.14% | 9.57% | 12.67% | -9.80% |
鵬揚(yáng)中國優(yōu)質(zhì)成長混合A 011837 | 詳情 | 混合型-偏股 | 11-08 | 3.98% | -2.99% | 20.75% | 11.57% | 9.07% | 13.34% | -24.47% |
鵬揚(yáng)中國優(yōu)質(zhì)成長混合C 011838 | 詳情 | 混合型-偏股 | 11-08 | 3.98% | -3.03% | 20.61% | 11.29% | 8.54% | 12.86% | -25.75% |
鵬揚(yáng)均衡成長混合A 017702 | 詳情 | 混合型-偏股 | 11-08 | 4.02% | -3.90% | 15.27% | 4.25% | 7.14% | 10.43% | 2.88% |
鵬揚(yáng)豐利一年持有債券A 013579 | 詳情 | 債券型-混合一級(jí) | 11-08 | 0.53% | 0.68% | 1.27% | 2.04% | 6.83% | 5.38% | 12.29% |
鵬揚(yáng)景安一年持有期混合A 010589 | 詳情 | 混合型-偏債 | 11-08 | 0.38% | -0.69% | 2.58% | 1.57% | 6.82% | 6.42% | 6.86% |
鵬揚(yáng)景潤一年持有混合A 012253 | 詳情 | 混合型-偏債 | 11-08 | 0.59% | -0.58% | 2.77% | 2.04% | 6.45% | 6.46% | 4.95% |
鵬揚(yáng)豐利一年持有債券C 013580 | 詳情 | 債券型-混合一級(jí) | 11-08 | 0.52% | 0.66% | 1.19% | 1.87% | 6.43% | 5.04% | 11.22% |
鵬揚(yáng)景浦一年持有混合A 013041 | 詳情 | 混合型-偏債 | 11-08 | 0.51% | -0.60% | 3.02% | 2.18% | 6.40% | 6.47% | 5.18% |
鵬揚(yáng)景安一年持有期混合C 010590 | 詳情 | 混合型-偏債 | 11-08 | 0.38% | -0.71% | 2.49% | 1.38% | 6.39% | 6.06% | 5.32% |
鵬揚(yáng)品質(zhì)精選混合A 013575 | 詳情 | 混合型-偏股 | 11-08 | 4.00% | -3.43% | 19.74% | 10.34% | 6.35% | 11.32% | -4.60% |
鵬揚(yáng)均衡成長混合C 017703 | 詳情 | 混合型-偏股 | 11-08 | 4.01% | -3.96% | 14.99% | 3.78% | 6.25% | 9.62% | 1.71% |
鵬揚(yáng)淳利債券A 006171 | 詳情 | 債券型-長債 | 11-08 | 0.19% | 0.27% | 0.43% | 2.13% | 6.20% | 4.90% | 28.25% |
鵬揚(yáng)淳開債券A 007408 | 詳情 | 債券型-長債 | 11-08 | 0.20% | 0.27% | 0.36% | 2.12% | 6.18% | 4.93% | 22.02% |
鵬揚(yáng)淳開債券D 014504 | 詳情 | 債券型-長債 | 11-08 | 0.20% | 0.27% | 0.35% | 2.11% | 6.16% | 4.90% | 9.09% |
鵬揚(yáng)中債3-5年國開債指數(shù)A 014101 | 詳情 | 指數(shù)型-固收 | 11-08 | 0.08% | 0.66% | 0.41% | 2.27% | 6.13% | 5.11% | 10.22% |
鵬揚(yáng)淳熙一年定開債發(fā)起式 013265 | 詳情 | 債券型-長債 | 11-08 | 0.14% | 0.31% | 0.12% | 1.83% | 6.09% | 4.78% | 14.01% |
鵬揚(yáng)景潤一年持有混合C 012254 | 詳情 | 混合型-偏債 | 11-08 | 0.59% | -0.61% | 2.68% | 1.84% | 6.03% | 6.09% | 3.59% |
鵬揚(yáng)景浦一年持有混合C 013042 | 詳情 | 混合型-偏債 | 11-08 | 0.49% | -0.64% | 2.95% | 2.00% | 6.01% | 6.14% | 3.89% |
鵬揚(yáng)中債3-5年國開債指數(shù)C 014102 | 詳情 | 指數(shù)型-固收 | 11-08 | 0.08% | 0.66% | 0.34% | 2.17% | 5.98% | 4.98% | 9.98% |
鵬揚(yáng)景興混合A 005039 | 詳情 | 混合型-偏債 | 11-08 | 0.61% | -0.79% | 2.94% | 1.30% | 5.77% | 5.86% | 69.88% |
鵬揚(yáng)淳開債券C 007409 | 詳情 | 債券型-長債 | 11-08 | 0.19% | 0.23% | 0.26% | 1.90% | 5.76% | 4.55% | 19.53% |
鵬揚(yáng)品質(zhì)精選混合C 013576 | 詳情 | 混合型-偏股 | 11-08 | 4.00% | -3.47% | 19.58% | 10.03% | 5.73% | 10.77% | -6.09% |
鵬揚(yáng)淳盈6個(gè)月定開D 019477 | 詳情 | 債券型-長債 | 11-08 | 0.20% | 0.57% | 0.27% | 1.70% | 5.69% | 4.78% | 5.70% |
鵬揚(yáng)淳優(yōu)一年定期開放債 005398 | 詳情 | 債券型-長債 | 11-08 | 0.12% | 0.39% | 0.32% | 1.74% | 5.67% | 4.43% | 33.64% |
鵬揚(yáng)淳盈6個(gè)月定開債A 007429 | 詳情 | 債券型-長債 | 11-08 | 0.20% | 0.56% | 0.26% | 1.69% | 5.67% | 4.74% | 23.53% |
鵬揚(yáng)聚利六個(gè)月持有期債券A 008501 | 詳情 | 債券型-混合二級(jí) | 11-08 | 0.65% | 0.23% | 4.63% | 3.85% | 5.61% | 6.03% | 15.87% |
鵬揚(yáng)淳合債券A 006055 | 詳情 | 債券型-長債 | 11-08 | 0.15% | 0.30% | 0.32% | 1.70% | 5.55% | 4.37% | 30.56% |
鵬揚(yáng)雙利債券A 005451 | 詳情 | 債券型-長債 | 11-08 | 0.45% | 0.68% | 1.14% | 1.74% | 5.37% | 4.54% | 37.87% |
鵬揚(yáng)景興混合C 005040 | 詳情 | 混合型-偏債 | 11-08 | 0.61% | -0.81% | 2.85% | 1.11% | 5.35% | 5.51% | 65.05% |
鵬揚(yáng)添利增強(qiáng)債券A 006832 | 詳情 | 債券型-混合二級(jí) | 11-08 | 0.66% | -0.06% | 1.89% | 1.29% | 5.32% | 5.03% | 22.45% |
鵬揚(yáng)淳盈6個(gè)月定開債C 007430 | 詳情 | 債券型-長債 | 11-08 | 0.19% | 0.53% | 0.15% | 1.49% | 5.25% | 4.39% | 20.88% |
鵬揚(yáng)淳享債券A 006513 | 詳情 | 債券型-長債 | 11-08 | 0.12% | 0.40% | 0.34% | 1.87% | 5.23% | 4.29% | 24.47% |
鵬揚(yáng)聚利六個(gè)月持有期債券C 008502 | 詳情 | 債券型-混合二級(jí) | 11-08 | 0.66% | 0.21% | 4.53% | 3.65% | 5.20% | 5.67% | 13.67% |
鵬揚(yáng)景欣混合A 005664 | 詳情 | 混合型-偏債 | 11-08 | 1.62% | -0.71% | 5.74% | 1.50% | 5.17% | 4.78% | 49.58% |
鵬揚(yáng)淳明債券A 007564 | 詳情 | 債券型-長債 | 11-08 | 0.22% | 0.61% | 0.33% | 1.96% | 5.16% | 3.99% | 18.25% |
鵬揚(yáng)泓利債券A 006059 | 詳情 | 債券型-混合二級(jí) | 11-08 | 0.80% | -0.03% | 4.59% | 3.71% | 5.06% | 5.50% | 24.96% |
鵬揚(yáng)添利增強(qiáng)債券C 006833 | 詳情 | 債券型-混合二級(jí) | 11-08 | 0.65% | -0.08% | 1.84% | 1.16% | 5.04% | 4.79% | 20.45% |
鵬揚(yáng)穩(wěn)利債券A 009203 | 詳情 | 債券型-長債 | 11-08 | 0.22% | 0.33% | 0.74% | 1.86% | 4.99% | 4.31% | 15.93% |
鵬揚(yáng)雙利債券C 005452 | 詳情 | 債券型-長債 | 11-08 | 0.44% | 0.63% | 1.04% | 1.54% | 4.94% | 4.18% | 34.18% |
鵬揚(yáng)景合六個(gè)月持有混合 009266 | 詳情 | 混合型-偏債 | 11-08 | 0.81% | -0.50% | 2.22% | 1.60% | 4.93% | 4.96% | 15.93% |
鵬揚(yáng)景灃六個(gè)月持有期混合A 009428 | 詳情 | 混合型-偏債 | 11-08 | 0.70% | 0.46% | 5.10% | 4.23% | 4.85% | 5.68% | 13.72% |
鵬揚(yáng)景沃六個(gè)月持有期混合A 009064 | 詳情 | 混合型-偏債 | 11-08 | 0.62% | 0.27% | 4.90% | 3.99% | 4.83% | 5.47% | 12.20% |
鵬揚(yáng)景明一年混合 011017 | 詳情 | 混合型-偏債 | 11-08 | 0.68% | 0.30% | 5.00% | 3.95% | 4.82% | 5.47% | 4.57% |
鵬揚(yáng)景陽一年持有混合A 011818 | 詳情 | 混合型-偏債 | 11-08 | 0.72% | 0.27% | 4.83% | 3.93% | 4.82% | 5.44% | 6.13% |
鵬揚(yáng)景源一年持有混合A 011521 | 詳情 | 混合型-偏債 | 11-08 | 0.70% | 0.30% | 4.95% | 3.92% | 4.76% | 5.41% | 4.48% |
鵬揚(yáng)景欣混合C 005665 | 詳情 | 混合型-偏債 | 11-08 | 1.62% | -0.75% | 5.62% | 1.29% | 4.74% | 4.42% | 44.97% |
鵬揚(yáng)匯利債券A 004585 | 詳情 | 債券型-混合二級(jí) | 11-08 | 0.73% | 0.46% | 4.56% | 3.73% | 4.74% | 5.13% | 33.38% |
鵬揚(yáng)淳明債券C 007565 | 詳情 | 債券型-長債 | 11-08 | 0.22% | 0.58% | 0.21% | 1.75% | 4.72% | 3.60% | 17.30% |
鵬揚(yáng)泓利債券C 006060 | 詳情 | 債券型-混合二級(jí) | 11-08 | 0.79% | -0.06% | 4.50% | 3.51% | 4.65% | 5.15% | 22.09% |
鵬揚(yáng)景瑞三年持有混合A 008416 | 詳情 | 混合型-偏債 | 11-08 | 0.51% | -0.78% | 2.67% | 1.80% | 4.61% | 4.47% | 26.97% |
鵬揚(yáng)穩(wěn)利債券C 009204 | 詳情 | 債券型-長債 | 11-08 | 0.22% | 0.30% | 0.65% | 1.68% | 4.59% | 3.96% | 14.08% |
鵬揚(yáng)景澤一年持有混合A 016654 | 詳情 | 混合型-偏債 | 11-08 | 0.37% | 0.35% | 1.11% | 1.56% | 4.57% | 3.87% | 4.74% |
鵬揚(yáng)淳享債券C 006514 | 詳情 | 債券型-長債 | 11-08 | 0.12% | 0.37% | -0.05% | 1.37% | 4.51% | 3.64% | 21.19% |
鵬揚(yáng)景恒六個(gè)月持有混合A 009130 | 詳情 | 混合型-偏債 | 11-08 | 0.62% | 0.11% | 4.54% | 3.79% | 4.49% | 5.46% | 22.70% |
鵬揚(yáng)景惠六個(gè)月持有期混合A 009426 | 詳情 | 混合型-偏債 | 11-08 | 0.61% | 0.17% | 4.79% | 4.10% | 4.46% | 5.58% | 13.63% |
鵬揚(yáng)景沃六個(gè)月持有期混合C 009065 | 詳情 | 混合型-偏債 | 11-08 | 0.62% | 0.25% | 4.81% | 3.79% | 4.42% | 5.13% | 10.14% |
鵬揚(yáng)景灃六個(gè)月持有期混合C 009429 | 詳情 | 混合型-偏債 | 11-08 | 0.69% | 0.42% | 4.99% | 4.00% | 4.42% | 5.30% | 11.79% |
鵬揚(yáng)景陽一年持有混合C 011819 | 詳情 | 混合型-偏債 | 11-08 | 0.72% | 0.25% | 4.73% | 3.71% | 4.39% | 5.07% | 4.81% |
鵬揚(yáng)景源一年持有混合C 011522 | 詳情 | 混合型-偏債 | 11-08 | 0.69% | 0.26% | 4.85% | 3.71% | 4.34% | 5.04% | 2.95% |
鵬揚(yáng)淳泰一年定開債券發(fā)起式 018056 | 詳情 | 債券型-長債 | 11-08 | 0.05% | 0.58% | -0.02% | 1.39% | 4.34% | 3.63% | 4.34% |
鵬揚(yáng)匯利債券C 004586 | 詳情 | 債券型-混合二級(jí) | 11-08 | 0.72% | 0.43% | 4.45% | 3.52% | 4.32% | 4.78% | 29.50% |
鵬揚(yáng)淳穩(wěn)66個(gè)月定開債A 010463 | 詳情 | 債券型-長債 | 11-08 | 0.09% | 0.46% | 1.16% | 2.29% | 4.28% | 3.68% | 17.55% |
鵬揚(yáng)景瑞三年持有混合C 008417 | 詳情 | 混合型-偏債 | 11-08 | 0.51% | -0.81% | 2.59% | 1.63% | 4.26% | 4.18% | 24.96% |
鵬揚(yáng)淳安66個(gè)月定開債A 009759 | 詳情 | 債券型-長債 | 11-08 | 0.08% | 0.46% | 1.16% | 2.29% | 4.24% | 3.65% | 18.41% |
鵬揚(yáng)景澤一年持有混合C 016655 | 詳情 | 混合型-偏債 | 11-08 | 0.37% | 0.31% | 1.00% | 1.35% | 4.14% | 3.50% | 4.12% |
鵬揚(yáng)淳興三個(gè)月定期開放債券A 011619 | 詳情 | 債券型-長債 | 11-08 | 0.03% | 0.73% | 0.81% | 1.98% | 4.10% | 2.90% | 12.58% |
鵬揚(yáng)景恒六個(gè)月持有混合C 009131 | 詳情 | 混合型-偏債 | 11-08 | 0.62% | 0.08% | 4.43% | 3.58% | 4.07% | 5.09% | 20.48% |
鵬揚(yáng)裕利三年封閉式債券 017817 | 詳情 | 債券型-混合一級(jí) | 11-08 | 0.15% | 0.45% | 0.50% | 1.34% | 4.07% | 3.29% | 5.80% |
鵬揚(yáng)景惠六個(gè)月持有期混合C 009427 | 詳情 | 混合型-偏債 | 11-08 | 0.60% | 0.14% | 4.67% | 3.89% | 4.03% | 5.22% | 11.65% |
鵬揚(yáng)淳興三個(gè)月定期開放債券C 011620 | 詳情 | 債券型-長債 | 11-08 | 0.03% | 0.71% | 0.77% | 1.89% | 3.93% | 2.75% | 12.02% |
鵬揚(yáng)富利增強(qiáng)債A 008069 | 詳情 | 債券型-混合二級(jí) | 11-08 | 0.43% | -0.31% | 1.54% | 0.50% | 3.88% | 3.72% | 8.60% |
鵬揚(yáng)淳悅一年定開債發(fā)起式 008807 | 詳情 | 債券型-長債 | 11-08 | 0.12% | 0.53% | 0.37% | 1.59% | 3.71% | 3.09% | 14.46% |
鵬揚(yáng)景添一年持有混合A 018054 | 詳情 | 混合型-偏債 | 11-08 | 0.28% | 0.26% | 0.31% | 0.81% | 3.59% | 2.94% | 3.81% |
鵬揚(yáng)產(chǎn)業(yè)趨勢一年持有混合A 014203 | 詳情 | 混合型-偏股 | 11-08 | 2.65% | -4.72% | 20.26% | 3.91% | 3.56% | 9.73% | -30.19% |
鵬揚(yáng)富利增強(qiáng)債C 008070 | 詳情 | 債券型-混合二級(jí) | 11-08 | 0.41% | -0.35% | 1.44% | 0.30% | 3.47% | 3.38% | 6.64% |
鵬揚(yáng)利鑫60天滾動(dòng)持有債券A 014097 | 詳情 | 債券型-混合一級(jí) | 11-08 | 0.11% | 0.34% | 0.36% | 1.16% | 3.42% | 2.61% | 9.66% |
鵬揚(yáng)浦利中短債A 008497 | 詳情 | 債券型-中短債 | 11-08 | 0.09% | 0.31% | 0.26% | 1.09% | 3.33% | 2.66% | 16.39% |
鵬揚(yáng)利澤債券A 004614 | 詳情 | 債券型-中短債 | 11-08 | 0.09% | 0.34% | 0.31% | 1.09% | 3.32% | 2.57% | 27.26% |
鵬揚(yáng)利鑫60天滾動(dòng)持有債券C 014098 | 詳情 | 債券型-混合一級(jí) | 11-08 | 0.11% | 0.33% | 0.33% | 1.11% | 3.32% | 2.52% | 9.34% |
鵬揚(yáng)利澤債券D 016172 | 詳情 | 債券型-中短債 | 11-08 | 0.09% | 0.33% | 0.30% | 1.08% | 3.30% | 2.56% | 6.77% |
鵬揚(yáng)浦利中短債C 008498 | 詳情 | 債券型-中短債 | 11-08 | 0.09% | 0.31% | 0.26% | 1.06% | 3.25% | 2.59% | 15.89% |
鵬揚(yáng)利鑫60天滾動(dòng)持有債券E 016047 | 詳情 | 債券型-混合一級(jí) | 11-08 | 0.10% | 0.32% | 0.30% | 1.05% | 3.20% | 2.44% | 7.68% |
鵬揚(yáng)景添一年持有混合C 018055 | 詳情 | 混合型-偏債 | 11-08 | 0.27% | 0.23% | 0.21% | 0.60% | 3.17% | 2.59% | 3.35% |
鵬揚(yáng)利澤債券C 004615 | 詳情 | 債券型-中短債 | 11-08 | 0.08% | 0.31% | 0.23% | 0.94% | 3.03% | 2.32% | 24.88% |
鵬揚(yáng)消費(fèi)行業(yè)混合發(fā)起A 016155 | 詳情 | 混合型-偏股 | 11-08 | 4.06% | -2.92% | 14.10% | 0.36% | 3.02% | 6.01% | -4.18% |
鵬揚(yáng)利灃短債A 006829 | 詳情 | 債券型-中短債 | 11-08 | 0.08% | 0.29% | 0.33% | 1.02% | 2.98% | 2.43% | 16.87% |
鵬揚(yáng)利灃短債E 006831 | 詳情 | 債券型-中短債 | 11-08 | 0.08% | 0.28% | 0.30% | 1.03% | 2.94% | 2.40% | 9.44% |
鵬揚(yáng)產(chǎn)業(yè)趨勢一年持有混合C 014204 | 詳情 | 混合型-偏股 | 11-08 | 2.63% | -4.77% | 20.08% | 3.59% | 2.94% | 9.16% | -31.35% |
鵬揚(yáng)景創(chuàng)混合A 010465 | 詳情 | 混合型-偏債 | 11-08 | 0.27% | 0.58% | 0.92% | 0.59% | 2.89% | 2.65% | 4.89% |
鵬揚(yáng)景泰成長混合A 005352 | 詳情 | 混合型-偏股 | 11-08 | 4.45% | -8.15% | 25.63% | 7.43% | 2.78% | 8.79% | 63.45% |
鵬揚(yáng)利灃短債C 006830 | 詳情 | 債券型-中短債 | 11-08 | 0.08% | 0.27% | 0.26% | 0.89% | 2.73% | 2.21% | 15.34% |
鵬揚(yáng)利灃短債D 018666 | 詳情 | 債券型-中短債 | 11-08 | 0.07% | 0.27% | 0.26% | 0.88% | 2.72% | 2.20% | 3.60% |
鵬揚(yáng)消費(fèi)行業(yè)混合發(fā)起C 016156 | 詳情 | 混合型-偏股 | 11-08 | 4.06% | -2.95% | 14.02% | 0.19% | 2.65% | 5.69% | -5.02% |
鵬揚(yáng)景創(chuàng)混合C 010466 | 詳情 | 混合型-偏債 | 11-08 | 0.26% | 0.55% | 0.83% | 0.40% | 2.48% | 2.30% | 3.24% |
鵬揚(yáng)景泰成長混合C 005353 | 詳情 | 混合型-偏股 | 11-08 | 4.44% | -8.18% | 25.51% | 7.21% | 2.37% | 8.42% | 58.97% |
鵬揚(yáng)中證同業(yè)存單AAA指數(shù)7天持有 016410 | 詳情 | 指數(shù)型-固收 | 11-08 | 0.06% | 0.20% | 0.36% | 0.91% | 2.20% | 1.78% | 4.29% |
鵬揚(yáng)產(chǎn)業(yè)智選一年持有混合A 015219 | 詳情 | 混合型-偏股 | 11-08 | 3.70% | -8.21% | 23.16% | 6.77% | 0.93% | 8.44% | -27.42% |
鵬揚(yáng)核心價(jià)值靈活配置A 006051 | 詳情 | 混合型-靈活 | 11-08 | 3.93% | -8.47% | 22.81% | 5.76% | 0.62% | 7.73% | 60.26% |
鵬揚(yáng)醫(yī)療健康混合A 018052 | 詳情 | 混合型-偏股 | 11-08 | 1.10% | -7.92% | 11.40% | -1.05% | 0.36% | 0.45% | 0.36% |
鵬揚(yáng)核心價(jià)值靈活配置C 006052 | 詳情 | 混合型-靈活 | 11-08 | 3.92% | -8.51% | 22.68% | 5.55% | 0.21% | 7.36% | 56.41% |
鵬揚(yáng)產(chǎn)業(yè)智選一年持有混合C 015220 | 詳情 | 混合型-偏股 | 11-08 | 3.69% | -8.26% | 22.92% | 6.35% | 0.14% | 7.72% | -28.67% |
鵬揚(yáng)穩(wěn)健優(yōu)選一年持有混合(FOF)A 015131 | 詳情 | FOF-穩(wěn)健型 | 11-06 | 0.30% | 0.53% | 6.17% | 4.07% | 0.07% | 2.09% | -3.95% |
鵬揚(yáng)醫(yī)療健康混合C 018053 | 詳情 | 混合型-偏股 | 11-08 | 1.09% | -7.98% | 11.45% | -1.21% | -0.25% | -0.01% | -0.26% |
鵬揚(yáng)穩(wěn)健優(yōu)選一年持有混合(FOF)C 015132 | 詳情 | FOF-穩(wěn)健型 | 11-06 | 0.30% | 0.50% | 6.06% | 3.86% | -0.34% | 1.74% | -4.82% |
鵬揚(yáng)競爭力先鋒一年持有混合A 014244 | 詳情 | 混合型-偏股 | 11-08 | 5.25% | -3.36% | 20.97% | 2.52% | -1.56% | 2.07% | -39.90% |
鵬揚(yáng)先進(jìn)制造混合A 010587 | 詳情 | 混合型-偏股 | 11-08 | 5.43% | -6.99% | 27.54% | 10.12% | -2.01% | 4.91% | -34.14% |
鵬揚(yáng)競爭力先鋒一年持有混合C 014245 | 詳情 | 混合型-偏股 | 11-08 | 5.23% | -3.42% | 20.72% | 2.10% | -2.33% | 1.38% | -41.27% |
鵬揚(yáng)先進(jìn)制造混合C 010588 | 詳情 | 混合型-偏股 | 11-08 | 5.41% | -7.05% | 27.29% | 9.68% | -2.78% | 4.21% | -36.09% |
鵬揚(yáng)景升A 005642 | 詳情 | 混合型-靈活 | 11-08 | 5.27% | -3.00% | 21.55% | 2.72% | -4.11% | 0.52% | 37.53% |
鵬揚(yáng)景升C 005643 | 詳情 | 混合型-靈活 | 11-08 | 5.24% | -3.07% | 21.31% | 2.31% | -4.87% | -0.16% | 30.49% |
鵬揚(yáng)淳安66個(gè)月定開債C 009760 | 詳情 | 債券型-長債 | 07-21 | - | - | - | - | - | - | 0.00% |
鵬揚(yáng)淳穩(wěn)66個(gè)月定開債C 010464 | 詳情 | 債券型-長債 | 10-29 | - | - | - | - | - | - | 0.00% |
鵬揚(yáng)平衡養(yǎng)老目標(biāo)三年持有混合發(fā)起式(FOF) 019707 | 詳情 | FOF-均衡型 | 11-06 | 0.73% | 1.14% | 11.57% | 7.35% | - | 7.90% | 8.18% |
鵬揚(yáng)消費(fèi)量化選股混合A 019777 | 詳情 | 混合型-偏股 | 11-08 | 5.84% | -0.45% | 20.51% | 4.99% | - | 17.19% | 18.10% |
鵬揚(yáng)消費(fèi)量化選股混合C 019778 | 詳情 | 混合型-偏股 | 11-08 | 5.83% | -0.50% | 20.31% | 4.67% | - | 16.56% | 17.45% |
鵬揚(yáng)淳旭債券C 020061 | 詳情 | 債券型-長債 | 11-08 | 0.15% | 0.32% | 0.25% | 1.82% | - | 4.70% | 4.98% |
鵬揚(yáng)淳旭債券A 020060 | 詳情 | 債券型-長債 | 11-08 | 0.15% | 0.34% | 0.34% | 1.99% | - | 5.03% | 5.32% |
鵬揚(yáng)消費(fèi)主題混合發(fā)起式A 019705 | 詳情 | 混合型-偏股 | 11-08 | 3.54% | -3.57% | 18.86% | 0.89% | - | 14.65% | 14.72% |
鵬揚(yáng)消費(fèi)主題混合發(fā)起式C 019706 | 詳情 | 混合型-偏股 | 11-08 | 3.53% | -3.60% | 18.79% | 0.72% | - | 14.30% | 14.37% |
鵬揚(yáng)淳合債券D 020319 | 詳情 | 債券型-長債 | 11-08 | 0.14% | 0.29% | 0.31% | 1.67% | - | 4.33% | 4.52% |
鵬揚(yáng)豐利一年持有債券D 020642 | 詳情 | 債券型-混合一級(jí) | 11-08 | 0.52% | 0.61% | 1.19% | - | - | - | 1.66% |
