博時(shí)基金管理有限公司

Bosera Fund Management Co., Ltd

  • 管理規(guī)模:
  • 基金數(shù)量:
  • 經(jīng)理人數(shù):
  • 天相評(píng)級(jí):
  • 成立日期:
  • 公司性質(zhì):

規(guī)模變動(dòng)

其他公司規(guī)模變動(dòng)查詢(xún):

截至2024-06-30,博時(shí)基金報(bào)告期末全部總份額10,577.43億份,比上期(2024-03-31)增加4.99%。期末凈資產(chǎn)10,738.91億元,比上期增加5.47%

數(shù)據(jù)加載中...
數(shù)據(jù)加載中...

規(guī)模變動(dòng)明細(xì)(全部

報(bào)告期 詳情 期間申購(gòu)(億份) 期間贖回(億份) 期末總份額(億份) 期末凈資產(chǎn)(億元)
2024-09-30 詳情 8,513.74(部分披露)   8,892.38(部分披露) 10,208.03(部分披露) 10,630.50
2024-06-30 詳情 10,087.51 9,649.65 10,577.43 10,738.91
2024-03-31 詳情 10,451.78 9,729.93 10,109.85 10,182.04
2023-12-31 詳情 9,803.95 9,675.92 9,253.14 9,364.45
2023-09-30 詳情 9,969.07 10,172.41 9,087.67 9,224.11
2023-06-30 詳情 9,369.34 8,828.85 9,218.41 9,429.83
2023-03-31 詳情 8,016.91 8,673.46 8,624.38 8,849.22
2022-12-31 詳情 6,806.87 8,079.54 9,202.48 9,520.47
2022-09-30 詳情 7,996.63 7,753.73 10,421.08 10,697.76
2022-06-30 詳情 7,967.98 7,457.13 10,008.52 10,384.05
2022-03-31 詳情 8,741.06 8,563.20 9,481.92 9,785.00
2021-12-31 詳情 10,521.19 10,390.82 8,987.56 9,825.77
2021-09-30 詳情 11,779.70 11,536.86 8,654.79 9,213.70
2021-06-30 詳情 11,376.07 11,164.80 8,285.51 8,869.75
2021-03-31 詳情 11,777.50 10,791.68 7,887.93 8,341.98
2020-12-31 詳情 10,768.54 10,760.98 6,482.21 7,128.67
2020-09-30 詳情 10,715.73 11,102.11 6,368.18 6,784.78
2020-06-30 詳情 9,938.87 10,104.91 6,524.92 6,890.81
2020-03-31 詳情 8,999.08 8,477.92 6,507.91 6,736.09
2019-12-31 詳情 7,924.00 7,886.98 5,748.71 6,213.62
2019-09-30 詳情 6,899.13 6,949.59 5,550.37 5,740.26
2019-06-30 詳情 6,218.95 6,696.13 5,497.88 5,665.13
2019-03-31 詳情 7,568.15 7,197.78 5,921.77 6,092.63
2018-12-31 詳情 6,246.79 6,207.93 5,433.63 5,566.02
2018-09-30 詳情 6,228.06 6,418.91 5,144.07 5,155.19
2018-06-30 詳情 5,921.38 4,651.13 5,319.67 5,335.44
2018-03-31 詳情 2,079.27 2,292.86 4,077.49 4,158.76
2017-12-31 詳情 2,381.70 2,201.55 4,296.60 4,412.80
2017-09-30 詳情 1,931.67 1,529.34 4,098.26 4,179.73
2017-06-30 詳情 1,168.05 1,106.90 3,689.40 3,762.57
2017-03-31 詳情 1,699.46 1,865.30 3,477.30 3,569.95
2016-12-31 詳情 2,399.99 1,708.79 3,498.48 3,763.19
2016-09-30 詳情 1,238.06 1,008.53 2,616.93 2,852.13
2016-06-30 詳情 1,330.48 986.79 2,282.26 2,497.19
2016-03-31 詳情 1,077.01 1,212.31 1,777.18 1,845.85
2015-12-31 詳情 1,174.66 910.24 1,757.74 2,052.75
2015-09-30 詳情 1,154.41 895.86 1,483.13 1,427.53
2015-06-30 詳情 1,115.94 1,243.53 1,025.45 1,304.97
2015-03-31 詳情 581.40 662.78 1,036.29 1,162.38
2014-12-31 詳情 729.65 847.69 1,094.42 1,124.84
2014-09-30 詳情 658.86 704.43 1,191.85 1,073.14
2014-06-30 詳情 833.64 826.84 1,232.86 1,041.95
2014-03-31 詳情 547.70 554.21 1,252.36 1,010.44
2013-12-31 詳情 523.94 552.61 1,250.76 1,070.58
2013-09-30 詳情 180.52 269.49 1,294.93 1,084.36
2013-06-30 詳情 413.13 653.77 1,359.65 1,065.69
2013-03-31 詳情 516.37 620.82 1,555.23 1,293.44
2012-12-31 詳情 801.52 751.09 1,556.97 1,371.30
2012-09-30 詳情 594.86 529.71 1,541.81 1,214.34
2012-06-30 詳情 584.66 567.77 1,476.66 1,191.11
2012-03-31 詳情 503.51 488.84 1,423.04 1,120.04
2011-12-31 詳情 469.17 437.02 1,408.37 1,083.21
2011-09-30 詳情 293.69 218.53 1,371.89 1,114.58
2011-06-30 詳情 127.35 183.63 1,296.73 1,145.36
2011-03-31 詳情 123.86 173.73 1,243.87 1,169.01
2010-12-31 詳情 151.57 245.54 1,293.74 1,207.98
2010-09-30 詳情 124.86 207.09 1,337.36 1,239.00
2010-06-30 詳情 143.91 170.39 1,392.55 1,136.22
2010-03-31 詳情 240.78 252.67 1,384.81 1,323.62
2009-12-31 詳情 241.92 306.63 1,358.88 1,531.23
2009-09-30 詳情 317.43 391.78 1,308.25 1,342.00
2009-06-30 詳情 259.40 336.66 1,382.60 1,448.64
2009-03-31 詳情 274.92 488.12 1,435.79 1,290.15
2008-12-31 詳情 485.15 353.13 1,648.99 1,303.18
2008-09-30 詳情 406.44 333.13 1,516.97 1,239.28
2008-06-30 詳情 264.72 284.12 1,443.66 1,367.02
2008-03-31 詳情 251.63 308.67 1,457.24 1,713.03
2007-12-31 詳情 430.42 362.76 1,514.28 2,215.85
2007-09-30 詳情 994.92 324.31 1,446.62 2,109.34
2007-06-30 詳情 595.34 244.43 754.89 1,005.11
2007-03-31 詳情 347.06 196.32 403.98 559.79
2006-12-31 詳情 119.54 141.36 253.25 380.46
2006-09-30 詳情 145.30 163.52 258.14 315.53
2006-06-30 詳情 190.25 288.23 276.36 329.64
2006-03-31 詳情 179.49 202.14 350.70 369.37
2005-12-31 詳情 190.18 200.25 373.35 373.11
2005-09-30 詳情 151.44 137.94 307.50 302.48
2005-06-30 詳情 102.16 94.15 294.00 280.33
2005-03-31 詳情 113.05 85.10 285.99 283.58
2004-12-31 詳情 60.76 58.24 245.95 247.03
2004-09-30 詳情 32.85 24.88 243.43 257.19
2004-06-30 詳情 32.72 37.01 174.43 181.39
2004-03-31 詳情 - - 178.71 214.13
2003-12-31 詳情 - - 138.16 153.04
2003-09-30 詳情 - - 95.39 94.76
2003-06-30 詳情 - - 92.60 96.01
2003-03-31 詳情 - - 98.03 98.16
2002-12-31 詳情 - - 103.09 93.98
2002-09-30 詳情 - - 75.00 75.04
2002-06-30 詳情 - - 75.00 77.99
2002-03-31 詳情 - - 75.00 75.55
2001-12-31 詳情 - - 75.00 75.02
2001-09-30 詳情 - - 75.00 77.70
2001-06-30 詳情 - - 75.00 86.53
2001-03-31 詳情 - - 75.00 86.00
2000-12-31 詳情 - - 75.00 117.41
2000-09-30 詳情 - - 75.00 112.01
2000-06-30 詳情 - - 69.11 111.10
2000-03-31 詳情 - - 65.00 94.95
1999-12-31 詳情 - - 65.00 79.82
1999-09-30 詳情 - - 50.00 68.17
1999-06-30 詳情 - - 50.00 69.59
1999-03-31 詳情 - - 20.00 21.35
1998-12-31 詳情 - - 20.00 21.50
1998-09-30 詳情 - - 20.00 20.21
1992-12-31 詳情 - - - 2.82