嘉實基金管理有限公司
Harvest Fund Management Co., Ltd.
- 管理規(guī)模:
- 基金數量:
- 經理人數:
- 成立日期:
- 公司性質:
旗下基金收入分析詳情
其他公司旗下基金收入分析詳情查詢:
嘉實基金 2013年4季度 收入分析 基金明細一覽 (全部)
截止至:2013-12-31
序號 | 基金代碼 | 基金名稱 | 相關資訊 | 收入合計 | 股票收入 | 占比 | 債券收入 | 占比 | 股利收入 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 000005 | 嘉實增強信用定期債券 | 詳情 | 211.19 | - | - | -5,011.35 | - | - | - |
2 | 000008 | 嘉實中證500ETF聯接 | 詳情 | 1,995.93 | 241.39 | 12.09% | - | - | 16.04 | 0.80% |
3 | 000043 | 嘉實美國成長股票 | 詳情 | 1,601.59 | 337.67 | 21.08% | - | - | 73.39 | 4.58% |
4 | 000044 | 嘉實美國成長股票現匯 | 詳情 | 1,601.59 | 337.67 | 21.08% | - | - | 73.39 | 4.58% |
5 | 000082 | 嘉實研究阿爾法股票 | 詳情 | 964.43 | 278.05 | 28.83% | - | - | 130.79 | 13.56% |
6 | 000087 | 嘉實中證金邊國債ETF聯接A | 詳情 | -984.32 | - | - | -413.82 | - | - | - |
7 | 000088 | 嘉實中證金邊國債ETF聯接C | 詳情 | -984.32 | - | - | -413.82 | - | - | - |
8 | 000113 | 嘉實如意寶定期債券A | 詳情 | 3,425.34 | - | - | -836.62 | - | - | - |
9 | 000115 | 嘉實如意寶定期債券C | 詳情 | 3,425.34 | - | - | -836.62 | - | - | - |
10 | 000116 | 嘉實豐益純債定期債券 | 詳情 | 6,982.82 | - | - | -1,796.01 | - | - | - |
11 | 000177 | 嘉實豐益信用定期債券A | 詳情 | 1,151.81 | - | - | -95.56 | - | - | - |
12 | 000183 | 嘉實豐益策略定期債券 | 詳情 | 1,176.08 | - | - | -33.72 | - | - | - |
13 | 070001 | 嘉實成長收益混合A | 詳情 | 124,506.10 | 101,610.30 | 81.61% | -35.07 | - | 3,208.35 | 2.58% |
14 | 070002 | 嘉實增長 | 詳情 | 64,064.38 | 26,102.36 | 40.74% | -15.43 | - | 3,023.28 | 4.72% |
15 | 070003 | 嘉實穩(wěn)健 | 詳情 | 145,142.60 | 71,570.57 | 49.31% | -33.10 | - | 9,665.10 | 6.66% |
16 | 070005 | 嘉實債券 | 詳情 | 3,108.17 | - | - | -199.03 | - | - | - |
17 | 070006 | 嘉實服務增值行業(yè) | 詳情 | 141,447.60 | 122,818.90 | 86.83% | 83.55 | 0.06% | 11,620.02 | 8.22% |
18 | 070008 | 嘉實貨幣A | 詳情 | 123,481.10 | - | - | 4,244.32 | 3.44% | - | - |
19 | 070009 | 嘉實超短債債券 | 詳情 | 3,799.08 | - | - | -110.35 | - | - | - |
20 | 070010 | 嘉實主題精選 | 詳情 | -30,998.35 | -90,344.17 | - | -7.77 | - | 4,504.38 | - |
21 | 070011 | 嘉實策略增長 | 詳情 | 107,350.70 | 128,813.30 | 119.99% | 11.49 | 0.01% | 8,298.35 | 7.73% |
22 | 070012 | 嘉實海外中國股票混合 | 詳情 | 94,527.43 | 49,765.50 | 52.65% | - | - | 25,641.71 | 27.13% |
23 | 070013 | 嘉實研究精選混合A | 詳情 | 158,642.20 | 86,441.42 | 54.49% | 77.50 | 0.05% | 5,782.86 | 3.65% |
24 | 070015 | 嘉實多元債券A | 詳情 | 3,210.89 | 1,165.98 | 36.31% | 204.50 | 6.37% | 18.91 | 0.59% |
25 | 070016 | 嘉實多元債券B | 詳情 | 3,210.89 | 1,165.98 | 36.31% | 204.50 | 6.37% | 18.91 | 0.59% |
26 | 070017 | 嘉實量化阿爾法混合 | 詳情 | 5,648.56 | 1,401.24 | 24.81% | 5.99 | 0.11% | 953.94 | 16.89% |
27 | 070018 | 嘉實回報 | 詳情 | 11,773.39 | 11,754.60 | 99.84% | -50.30 | - | 1,819.07 | 15.45% |
28 | 070019 | 嘉實價值優(yōu)勢混合 | 詳情 | 72,149.93 | 61,679.40 | 85.49% | 19.30 | 0.03% | 3,578.68 | 4.96% |
29 | 070020 | 嘉實穩(wěn)固債券 | 詳情 | 2,710.56 | -428.98 | - | -1,037.82 | - | - | - |
30 | 070021 | 嘉實主題新動力混合 | 詳情 | 70,399.17 | 26,514.82 | 37.66% | 757.51 | 1.08% | 2,749.46 | 3.91% |
31 | 070022 | 嘉實領先成長混合 | 詳情 | 26,656.83 | 22,041.67 | 82.69% | -37.96 | - | 831.99 | 3.12% |
32 | 070023 | 嘉實深證120聯接 | 詳情 | -2,279.15 | 136.68 | - | 2.11 | - | 15.49 | - |
33 | 070025 | 嘉實信用債券A | 詳情 | 3,199.84 | - | - | -3,416.74 | - | - | - |
34 | 070026 | 嘉實信用債券C | 詳情 | 3,199.84 | - | - | -3,416.74 | - | - | - |
35 | 070027 | 嘉實周期優(yōu)選混合 | 詳情 | 5,845.03 | 4,897.99 | 83.80% | - | - | 484.20 | 8.28% |
36 | 070028 | 嘉實安心貨幣市場A | 詳情 | 2,002.82 | - | - | 47.98 | 2.40% | - | - |
37 | 070029 | 嘉實安心貨幣市場B | 詳情 | 2,002.82 | - | - | 47.98 | 2.40% | - | - |
38 | 070030 | 嘉實中創(chuàng)400聯接 | 詳情 | 5,223.81 | 188.74 | 3.61% | - | - | 1.89 | 0.04% |
39 | 070031 | 嘉實全球房地產 | 詳情 | -2,232.05 | -1,433.87 | - | - | - | 589.91 | - |
40 | 070032 | 嘉實優(yōu)化紅利混合 | 詳情 | 434.51 | 343.17 | 78.98% | -2.83 | - | 77.05 | 17.73% |
41 | 070033 | 嘉實增強收益定期債券A | 詳情 | 15,055.09 | - | - | -2,270.58 | - | - | - |
42 | 070035 | 嘉實理財寶7天債券A | 詳情 | 7,841.81 | - | - | 1,121.14 | 14.30% | - | - |
43 | 070036 | 嘉實理財寶7天債券B | 詳情 | 7,841.81 | - | - | 1,121.14 | 14.30% | - | - |
44 | 070037 | 嘉實純債債券A | 詳情 | 3,457.56 | - | - | -30.70 | - | - | - |
45 | 070038 | 嘉實純債債券C | 詳情 | 3,457.56 | - | - | -30.70 | - | - | - |
46 | 070088 | 嘉實貨幣B | 詳情 | 123,481.10 | - | - | 4,244.32 | 3.44% | - | - |
47 | 070099 | 嘉實優(yōu)質企業(yè)混合 | 詳情 | 143,494.20 | 118,289.40 | 82.43% | 649.57 | 0.45% | 8,241.19 | 5.74% |
48 | 150032 | 嘉實多利優(yōu)先 | 詳情 | 3,484.52 | 1,482.55 | 42.55% | 405.16 | 11.63% | 17.46 | 0.50% |
49 | 150033 | 嘉實多利進取 | 詳情 | 3,484.52 | 1,482.55 | 42.55% | 405.16 | 11.63% | 17.46 | 0.50% |
50 | 159910 | 嘉實深證120ETF | 詳情 | -2,159.51 | -6,744.70 | - | - | - | 621.80 | - |
51 | 159918 | 嘉實中創(chuàng)400ETF | 詳情 | 6,127.34 | 2,222.26 | 36.27% | 0.35 | 0.01% | 117.80 | 1.92% |
52 | 159919 | 嘉實滬深300ETF | 詳情 | -121,860.30 | 83,553.07 | - | 911.75 | - | 70,128.03 | - |
53 | 159922 | 嘉實中證500ETF | 詳情 | 4,487.15 | 2,591.21 | 57.75% | 0.46 | 0.01% | 668.57 | 14.90% |
54 | 159926 | 嘉實中證中期國債ETF | 詳情 | -2,885.03 | - | - | -2,436.00 | - | - | - |
55 | 160706 | 嘉實滬深300ETF聯接 | 詳情 | -118,883.40 | -6,059.22 | - | 0.46 | - | 1,149.89 | - |
56 | 160716 | 嘉實基本面50 | 詳情 | -16,734.89 | -26,465.05 | - | 86.32 | - | 5,438.97 | - |
57 | 160717 | 嘉實恒生中國企業(yè) | 詳情 | -395.08 | -683.10 | - | - | - | 258.05 | - |
58 | 160718 | 嘉實多利分級債券 | 詳情 | 3,484.52 | 1,482.55 | 42.55% | 405.16 | 11.63% | 17.46 | 0.50% |
59 | 160719 | 嘉實黃金 | 詳情 | -6,853.51 | - | - | - | - | - | - |
60 | 160720 | 嘉實中證中期企業(yè)債指數A | 詳情 | 1,635.00 | - | - | -1,953.17 | - | - | - |
61 | 160721 | 嘉實中證中期企業(yè)債指數C | 詳情 | 1,635.00 | - | - | -1,953.17 | - | - | - |
62 | 184721 | 基金豐和 | 詳情 | 50,865.10 | 26,220.74 | 51.55% | 54.09 | 0.11% | 2,534.64 | 4.98% |
63 | 500002 | 基金泰和 | 詳情 | 73,662.12 | 74,856.98 | 101.62% | -18.01 | - | 1,716.83 | 2.33% |
嘉實基金 2013年2季度 收入分析 基金明細一覽 (全部)
截止至:2013-06-30
序號 | 基金代碼 | 基金名稱 | 相關資訊 | 收入合計 | 股票收入 | 占比 | 債券收入 | 占比 | 股利收入 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 000005 | 嘉實增強信用定期債券 | 詳情 | 2,557.29 | - | - | 24.21 | 0.95% | - | - |
2 | 000008 | 嘉實中證500ETF聯接 | 詳情 | 596.67 | 174.52 | 29.25% | - | - | 15.51 | 2.60% |
3 | 070001 | 嘉實成長收益混合A | 詳情 | 77,834.61 | 52,495.25 | 67.44% | -50.05 | - | 1,956.20 | 2.51% |
4 | 070002 | 嘉實增長 | 詳情 | 41,134.33 | -4,240.44 | - | -8.18 | - | 1,659.37 | 4.03% |
5 | 070003 | 嘉實穩(wěn)健 | 詳情 | 65,281.95 | 25,705.18 | 39.38% | 330.38 | 0.51% | 4,709.70 | 7.21% |
6 | 070005 | 嘉實債券 | 詳情 | 3,846.33 | - | - | 1,111.72 | 28.90% | - | - |
7 | 070006 | 嘉實服務增值行業(yè) | 詳情 | 47,372.68 | 41,532.75 | 87.67% | 7.00 | 0.01% | 6,255.96 | 13.21% |
8 | 070008 | 嘉實貨幣A | 詳情 | 64,205.80 | - | - | 3,155.90 | 4.92% | - | - |
9 | 070009 | 嘉實超短債債券 | 詳情 | 2,604.11 | - | - | 104.86 | 4.03% | - | - |
10 | 070010 | 嘉實主題精選 | 詳情 | -100,353.60 | -114,299.90 | - | -86.67 | - | 3,816.76 | - |
11 | 070011 | 嘉實策略增長 | 詳情 | 43,706.46 | 38,587.05 | 88.29% | 5.29 | 0.01% | 4,900.52 | 11.21% |
12 | 070012 | 嘉實海外中國股票混合 | 詳情 | -90,528.46 | 23,154.58 | - | - | - | 19,775.06 | - |
13 | 070013 | 嘉實研究精選混合A | 詳情 | 31,435.54 | 21,919.01 | 69.73% | 6.30 | 0.02% | 3,777.65 | 12.02% |
14 | 070015 | 嘉實多元債券A | 詳情 | 4,335.79 | 656.19 | 15.13% | 1,493.05 | 34.44% | 16.59 | 0.38% |
15 | 070016 | 嘉實多元債券B | 詳情 | 4,335.79 | 656.19 | 15.13% | 1,493.05 | 34.44% | 16.59 | 0.38% |
16 | 070017 | 嘉實量化阿爾法混合 | 詳情 | -3,220.38 | 2,538.95 | - | 0.51 | - | 747.19 | - |
17 | 070018 | 嘉實回報 | 詳情 | 1,691.16 | 10,069.21 | 595.40% | 366.09 | 21.65% | 1,563.31 | 92.44% |
18 | 070019 | 嘉實價值優(yōu)勢混合 | 詳情 | 32,805.12 | 25,477.15 | 77.66% | -5.00 | - | 2,017.88 | 6.15% |
19 | 070020 | 嘉實穩(wěn)固債券 | 詳情 | 4,149.33 | -428.98 | - | 559.15 | 13.48% | - | - |
20 | 070021 | 嘉實主題新動力混合 | 詳情 | 18,208.35 | -9,734.36 | - | 735.18 | 4.04% | 1,934.47 | 10.62% |
21 | 070022 | 嘉實領先成長混合 | 詳情 | 13,215.28 | 6,677.78 | 50.53% | -37.78 | - | 571.77 | 4.33% |
22 | 070023 | 嘉實深證120聯接 | 詳情 | -4,882.45 | 199.40 | - | - | - | 7.97 | - |
23 | 070025 | 嘉實信用債券A | 詳情 | 5,590.61 | - | - | 984.53 | 17.61% | - | - |
24 | 070026 | 嘉實信用債券C | 詳情 | 5,590.61 | - | - | 984.53 | 17.61% | - | - |
25 | 070027 | 嘉實周期優(yōu)選混合 | 詳情 | 350.92 | 3,592.54 | 1,023.73% | - | - | 330.52 | 94.19% |
26 | 070028 | 嘉實安心貨幣市場A | 詳情 | 1,156.55 | - | - | 66.03 | 5.71% | - | - |
27 | 070029 | 嘉實安心貨幣市場B | 詳情 | 1,156.55 | - | - | 66.03 | 5.71% | - | - |
28 | 070030 | 嘉實中創(chuàng)400聯接 | 詳情 | 3,153.01 | 108.58 | 3.44% | - | - | 1.73 | 0.05% |
29 | 070031 | 嘉實全球房地產 | 詳情 | -1,937.94 | -351.86 | - | - | - | 221.29 | - |
30 | 070032 | 嘉實優(yōu)化紅利混合 | 詳情 | 50.81 | 644.58 | 1,268.64% | -1.19 | - | 45.19 | 88.95% |
31 | 070033 | 嘉實增強收益定期債券A | 詳情 | 16,446.27 | - | - | 1,698.68 | 10.33% | - | - |
32 | 070035 | 嘉實理財寶7天債券A | 詳情 | 6,596.16 | - | - | 1,177.71 | 17.85% | - | - |
33 | 070036 | 嘉實理財寶7天債券B | 詳情 | 6,596.16 | - | - | 1,177.71 | 17.85% | - | - |
34 | 070037 | 嘉實純債債券A | 詳情 | 3,785.74 | - | - | 758.75 | 20.04% | - | - |
35 | 070038 | 嘉實純債債券C | 詳情 | 3,785.74 | - | - | 758.75 | 20.04% | - | - |
36 | 070088 | 嘉實貨幣B | 詳情 | 64,205.80 | - | - | 3,155.90 | 4.92% | - | - |
37 | 070099 | 嘉實優(yōu)質企業(yè)混合 | 詳情 | 94,228.02 | 35,227.64 | 37.39% | 655.43 | 0.70% | 5,981.93 | 6.35% |
38 | 150032 | 嘉實多利優(yōu)先 | 詳情 | 4,614.97 | 1,052.71 | 22.81% | 1,487.26 | 32.23% | 15.73 | 0.34% |
39 | 150033 | 嘉實多利進取 | 詳情 | 4,614.97 | 1,052.71 | 22.81% | 1,487.26 | 32.23% | 15.73 | 0.34% |
40 | 159910 | 嘉實深證120ETF | 詳情 | -5,328.77 | -4,051.48 | - | - | - | 357.91 | - |
41 | 159918 | 嘉實中創(chuàng)400ETF | 詳情 | 3,715.20 | 1,171.54 | 31.53% | - | - | 104.82 | 2.82% |
42 | 159919 | 嘉實滬深300ETF | 詳情 | -336,640.80 | 97,178.30 | - | 602.19 | - | 39,787.47 | - |
43 | 159922 | 嘉實中證500ETF | 詳情 | -4,380.97 | 146.82 | - | - | - | 516.67 | - |
44 | 160706 | 嘉實滬深300ETF聯接 | 詳情 | -286,977.90 | 150.26 | - | -11.67 | - | 586.86 | - |
45 | 160716 | 嘉實基本面50 | 詳情 | -25,778.52 | -8,335.10 | - | 54.16 | - | 3,064.38 | - |
46 | 160717 | 嘉實恒生中國企業(yè) | 詳情 | -1,485.02 | -350.81 | - | - | - | 223.69 | - |
47 | 160718 | 嘉實多利分級債券 | 詳情 | 4,614.97 | 1,052.71 | 22.81% | 1,487.26 | 32.23% | 15.73 | 0.34% |
48 | 160719 | 嘉實黃金 | 詳情 | -6,428.29 | - | - | - | - | - | - |
49 | 160720 | 嘉實中證中期企業(yè)債指數A | 詳情 | 4,031.81 | - | - | -76.15 | - | - | - |
50 | 160721 | 嘉實中證中期企業(yè)債指數C | 詳情 | 4,031.81 | - | - | -76.15 | - | - | - |
51 | 184721 | 基金豐和 | 詳情 | 24,776.83 | 9,241.73 | 37.30% | 9.20 | 0.04% | 1,615.42 | 6.52% |
52 | 500002 | 基金泰和 | 詳情 | 32,165.88 | 40,463.36 | 125.80% | 12.33 | 0.04% | 981.06 | 3.05% |