嘉實(shí)基金管理有限公司
Harvest Fund Management Co., Ltd.
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金收入分析詳情
其他公司旗下基金收入分析詳情查詢(xún):
嘉實(shí)基金 2014年4季度 收入分析 基金明細(xì)一覽 (全部)
截止至:2014-12-31
序號(hào) | 基金代碼 | 基金名稱(chēng) | 相關(guān)資訊 | 收入合計(jì) | 股票收入 | 占比 | 債券收入 | 占比 | 股利收入 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 000005 | 嘉實(shí)增強(qiáng)信用定期債券 | 詳情 | 17,285.93 | - | - | -229.55 | - | - | - |
2 | 000008 | 嘉實(shí)中證500ETF聯(lián)接 | 詳情 | 4,482.24 | 125.25 | 2.79% | 0.02 | 0.00% | 1.91 | 0.04% |
3 | 000043 | 嘉實(shí)美國(guó)成長(zhǎng)股票 | 詳情 | 837.57 | 596.09 | 71.17% | - | - | 110.74 | 13.22% |
4 | 000044 | 嘉實(shí)美國(guó)成長(zhǎng)股票現(xiàn)匯 | 詳情 | 837.57 | 596.09 | 71.17% | - | - | 110.74 | 13.22% |
5 | 000082 | 嘉實(shí)研究阿爾法股票 | 詳情 | 6,130.56 | 1,926.47 | 31.42% | 1.69 | 0.03% | 344.45 | 5.62% |
6 | 000087 | 嘉實(shí)中證金邊國(guó)債ETF聯(lián)接A | 詳情 | 1,467.27 | - | - | 354.01 | 24.13% | - | - |
7 | 000088 | 嘉實(shí)中證金邊國(guó)債ETF聯(lián)接C | 詳情 | 1,467.27 | - | - | 354.01 | 24.13% | - | - |
8 | 000113 | 嘉實(shí)如意寶定期債券A | 詳情 | 9,732.94 | - | - | 5.85 | 0.06% | - | - |
9 | 000115 | 嘉實(shí)如意寶定期債券C | 詳情 | 9,732.94 | - | - | 5.85 | 0.06% | - | - |
10 | 000116 | 嘉實(shí)豐益純債定期債券 | 詳情 | 14,560.49 | - | - | 95.02 | 0.65% | - | - |
11 | 000177 | 嘉實(shí)豐益信用定期債券A | 詳情 | 5,437.35 | - | - | 865.57 | 15.92% | - | - |
12 | 000183 | 嘉實(shí)豐益策略定期債券 | 詳情 | 5,619.30 | - | - | 1,704.23 | 30.33% | - | - |
13 | 000340 | 嘉實(shí)新興市場(chǎng)債券(QDII) | 詳情 | 7,236.27 | - | - | 3,023.14 | 41.78% | - | - |
14 | 000341 | 嘉實(shí)新興市場(chǎng)C2(QDII) | 詳情 | 7,236.27 | - | - | 3,023.14 | 41.78% | - | - |
15 | 000342 | 嘉實(shí)新興市場(chǎng)A1(QDII) | 詳情 | 7,236.27 | - | - | 3,023.14 | 41.78% | - | - |
16 | 000414 | 嘉實(shí)絕對(duì)收益策略定期混合 | 詳情 | 5,153.47 | 40,627.12 | 788.35% | - | - | 5,742.02 | 111.42% |
17 | 000464 | 嘉實(shí)活期寶貨幣 | 詳情 | 112,480.58 | - | - | 2,249.88 | 2.00% | - | - |
18 | 000581 | 嘉實(shí)活錢(qián)包貨幣A | 詳情 | 7,855.37 | - | - | 79.94 | 1.02% | - | - |
19 | 000585 | 嘉實(shí)對(duì)沖套利定期混合 | 詳情 | -200.60 | 21,992.08 | - | - | - | 1,567.37 | - |
20 | 000595 | 嘉實(shí)泰和混合 | 詳情 | 64,243.30 | 57,113.59 | 88.90% | 185.66 | 0.29% | 2,816.71 | 4.38% |
21 | 000618 | 嘉實(shí)薪金寶貨幣 | 詳情 | 17,474.25 | - | - | 154.40 | 0.88% | - | - |
22 | 000711 | 嘉實(shí)醫(yī)療保健股票 | 詳情 | -2,508.63 | 885.94 | - | - | - | - | - |
23 | 000751 | 嘉實(shí)新興產(chǎn)業(yè)股票 | 詳情 | 2,311.07 | 2,765.53 | 119.66% | - | - | - | - |
24 | 070001 | 嘉實(shí)成長(zhǎng)收益混合A | 詳情 | 82,173.25 | 40,528.68 | 49.32% | 374.48 | 0.46% | 3,607.87 | 4.39% |
25 | 070002 | 嘉實(shí)增長(zhǎng) | 詳情 | 48,595.66 | 57,767.54 | 118.87% | 2,432.79 | 5.01% | 1,922.84 | 3.96% |
26 | 070003 | 嘉實(shí)穩(wěn)健 | 詳情 | 99,068.65 | 32,221.95 | 32.52% | -1,687.21 | - | 10,299.67 | 10.40% |
27 | 070005 | 嘉實(shí)債券 | 詳情 | 7,384.66 | - | - | 20.43 | 0.28% | - | - |
28 | 070006 | 嘉實(shí)服務(wù)增值行業(yè) | 詳情 | 59,515.04 | 14,457.99 | 24.29% | 154.99 | 0.26% | 4,143.31 | 6.96% |
29 | 070008 | 嘉實(shí)貨幣A | 詳情 | 215,800.67 | - | - | 5,570.30 | 2.58% | - | - |
30 | 070009 | 嘉實(shí)超短債債券 | 詳情 | 6,490.36 | - | - | -572.03 | - | - | - |
31 | 070010 | 嘉實(shí)主題精選 | 詳情 | 98,514.18 | 79,587.00 | 80.79% | 268.13 | 0.27% | 2,929.03 | 2.97% |
32 | 070011 | 嘉實(shí)策略增長(zhǎng) | 詳情 | 100,544.12 | 59,981.13 | 59.66% | 192.45 | 0.19% | 2,806.97 | 2.79% |
33 | 070012 | 嘉實(shí)海外中國(guó)股票混合 | 詳情 | 24,707.39 | 101,184.07 | 409.53% | - | - | 15,645.21 | 63.32% |
34 | 070013 | 嘉實(shí)研究精選混合A | 詳情 | 233,530.76 | 214,041.52 | 91.65% | 95.08 | 0.04% | 8,558.91 | 3.67% |
35 | 070015 | 嘉實(shí)多元債券A | 詳情 | 5,304.27 | 209.85 | 3.96% | 985.11 | 18.57% | 74.18 | 1.40% |
36 | 070016 | 嘉實(shí)多元債券B | 詳情 | 5,304.27 | 209.85 | 3.96% | 985.11 | 18.57% | 74.18 | 1.40% |
37 | 070017 | 嘉實(shí)量化阿爾法混合 | 詳情 | 11,122.01 | 8,859.94 | 79.66% | 32.77 | 0.29% | 465.26 | 4.18% |
38 | 070018 | 嘉實(shí)回報(bào) | 詳情 | 17,864.89 | 9,000.85 | 50.38% | -49.82 | - | 562.69 | 3.15% |
39 | 070019 | 嘉實(shí)價(jià)值優(yōu)勢(shì)混合 | 詳情 | 21,268.79 | 19,710.86 | 92.68% | 31.30 | 0.15% | 1,912.92 | 8.99% |
40 | 070020 | 嘉實(shí)穩(wěn)固債券 | 詳情 | 17,378.55 | 4,241.35 | 24.41% | -554.42 | - | 83.23 | 0.48% |
41 | 070021 | 嘉實(shí)主題新動(dòng)力混合 | 詳情 | 22,628.09 | 56,410.92 | 249.30% | 34.20 | 0.15% | 1,271.50 | 5.62% |
42 | 070022 | 嘉實(shí)領(lǐng)先成長(zhǎng)混合 | 詳情 | 13,782.72 | 7,959.07 | 57.75% | 19.79 | 0.14% | 464.49 | 3.37% |
43 | 070023 | 嘉實(shí)深證120聯(lián)接 | 詳情 | 7,591.29 | 173.90 | 2.29% | -0.10 | - | 5.97 | 0.08% |
44 | 070025 | 嘉實(shí)信用債券A | 詳情 | 12,663.22 | -4.36 | - | 6,024.46 | 47.57% | - | - |
45 | 070026 | 嘉實(shí)信用債券C | 詳情 | 12,663.22 | -4.36 | - | 6,024.46 | 47.57% | - | - |
46 | 070027 | 嘉實(shí)周期優(yōu)選混合 | 詳情 | 58,326.00 | 10,636.84 | 18.24% | - | - | 399.64 | 0.69% |
47 | 070028 | 嘉實(shí)安心貨幣市場(chǎng)A | 詳情 | 4,880.55 | - | - | 54.14 | 1.11% | - | - |
48 | 070029 | 嘉實(shí)安心貨幣市場(chǎng)B | 詳情 | 4,880.55 | - | - | 54.14 | 1.11% | - | - |
49 | 070030 | 嘉實(shí)中創(chuàng)400聯(lián)接 | 詳情 | 2,394.67 | 126.93 | 5.30% | - | - | 1.88 | 0.08% |
50 | 070031 | 嘉實(shí)全球房地產(chǎn) | 詳情 | 3,154.13 | 1,094.40 | 34.70% | - | - | 420.75 | 13.34% |
51 | 070032 | 嘉實(shí)優(yōu)化紅利混合 | 詳情 | 634.95 | 510.27 | 80.36% | 0.62 | 0.10% | 25.14 | 3.96% |
52 | 070033 | 嘉實(shí)增強(qiáng)收益定期債券A | 詳情 | 6,423.54 | - | - | 1,867.89 | 29.08% | - | - |
53 | 070035 | 嘉實(shí)理財(cái)寶7天債券A | 詳情 | 15,143.31 | - | - | 695.88 | 4.60% | - | - |
54 | 070036 | 嘉實(shí)理財(cái)寶7天債券B | 詳情 | 15,143.31 | - | - | 695.88 | 4.60% | - | - |
55 | 070037 | 嘉實(shí)純債債券A | 詳情 | 2,370.43 | - | - | -124.92 | - | - | - |
56 | 070038 | 嘉實(shí)純債債券C | 詳情 | 2,370.43 | - | - | -124.92 | - | - | - |
57 | 070088 | 嘉實(shí)貨幣B | 詳情 | 215,800.67 | - | - | 5,570.30 | 2.58% | - | - |
58 | 070099 | 嘉實(shí)優(yōu)質(zhì)企業(yè)混合 | 詳情 | 11,104.51 | 53,146.95 | 478.61% | 68.66 | 0.62% | 1,602.06 | 14.43% |
59 | 150032 | 嘉實(shí)多利優(yōu)先 | 詳情 | 3,818.69 | 250.12 | 6.55% | 805.37 | 21.09% | 36.87 | 0.97% |
60 | 150033 | 嘉實(shí)多利進(jìn)取 | 詳情 | 3,818.69 | 250.12 | 6.55% | 805.37 | 21.09% | 36.87 | 0.97% |
61 | 159910 | 嘉實(shí)深證120ETF | 詳情 | 9,345.68 | 1,183.35 | 12.66% | -4.43 | - | 426.70 | 4.57% |
62 | 159918 | 嘉實(shí)中創(chuàng)400ETF | 詳情 | 2,616.42 | 2,765.13 | 105.68% | 0.07 | 0.00% | 85.93 | 3.28% |
63 | 159919 | 嘉實(shí)滬深300ETF | 詳情 | 1,469,870.07 | 121,216.22 | 8.25% | 10.96 | 0.00% | 66,873.61 | 4.55% |
64 | 159922 | 嘉實(shí)中證500ETF | 詳情 | 9,233.83 | 3,689.12 | 39.95% | 2.33 | 0.03% | 200.75 | 2.17% |
65 | 159926 | 嘉實(shí)中證中期國(guó)債ETF | 詳情 | 2,140.56 | - | - | -1,086.77 | - | - | - |
66 | 160706 | 嘉實(shí)滬深300ETF聯(lián)接 | 詳情 | 1,118,421.81 | 18,688.59 | 1.67% | 257.85 | 0.02% | 1,401.02 | 0.13% |
67 | 160716 | 嘉實(shí)基本面50 | 詳情 | 64,056.35 | -5,643.63 | - | 19.19 | 0.03% | 3,286.25 | 5.13% |
68 | 160717 | 嘉實(shí)恒生中國(guó)企業(yè) | 詳情 | 1,040.41 | -514.84 | - | - | - | 235.90 | 22.67% |
69 | 160718 | 嘉實(shí)多利分級(jí)債券 | 詳情 | 3,818.69 | 250.12 | 6.55% | 805.37 | 21.09% | 36.87 | 0.97% |
70 | 160719 | 嘉實(shí)黃金 | 詳情 | 49.42 | - | - | - | - | - | - |
71 | 160720 | 嘉實(shí)中證中期企業(yè)債指數(shù)A | 詳情 | 2,540.96 | - | - | -1,654.96 | - | - | - |
72 | 160721 | 嘉實(shí)中證中期企業(yè)債指數(shù)C | 詳情 | 2,540.96 | - | - | -1,654.96 | - | - | - |
73 | 184721 | 基金豐和 | 詳情 | 44,085.94 | 54,389.43 | 123.37% | 157.90 | 0.36% | 2,401.57 | 5.45% |
74 | 500002 | 基金泰和 | 詳情 | 64,243.30 | 57,113.59 | 88.90% | 185.66 | 0.29% | 2,816.71 | 4.38% |
75 | 505888 | 嘉實(shí)元和 | 詳情 | 5,462.91 | - | - | -475.92 | - | - | - |
76 | 512600 | 嘉實(shí)中證主要消費(fèi)ETF | 詳情 | 1,765.39 | 1,251.24 | 70.88% | - | - | 53.16 | 3.01% |
77 | 512610 | 嘉實(shí)中證醫(yī)藥衛(wèi)生ETF | 詳情 | 3,303.77 | 2,517.85 | 76.21% | - | - | 54.77 | 1.66% |
78 | 512640 | 嘉實(shí)中證金融地產(chǎn)ETF | 詳情 | 4,443.56 | 3,471.76 | 78.13% | 0.97 | 0.02% | 118.37 | 2.66% |
79 | 519808 | 嘉實(shí)保證金場(chǎng)內(nèi)申贖貨幣A | 詳情 | 6,228.11 | - | - | 250.97 | 4.03% | - | - |
80 | 519809 | 嘉實(shí)保證金場(chǎng)內(nèi)申贖貨幣B | 詳情 | 6,228.11 | - | - | 250.97 | 4.03% | - | - |
嘉實(shí)基金 2014年2季度 收入分析 基金明細(xì)一覽 (全部)
截止至:2014-06-30
序號(hào) | 基金代碼 | 基金名稱(chēng) | 相關(guān)資訊 | 收入合計(jì) | 股票收入 | 占比 | 債券收入 | 占比 | 股利收入 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 000005 | 嘉實(shí)增強(qiáng)信用定期債券 | 詳情 | 6,447.89 | - | - | -4,584.10 | - | - | - |
2 | 000008 | 嘉實(shí)中證500ETF聯(lián)接 | 詳情 | 210.88 | -14.70 | - | - | - | 1.30 | 0.61% |
3 | 000043 | 嘉實(shí)美國(guó)成長(zhǎng)股票 | 詳情 | 258.95 | 163.93 | 63.31% | - | - | 52.67 | 20.34% |
4 | 000044 | 嘉實(shí)美國(guó)成長(zhǎng)股票現(xiàn)匯 | 詳情 | 258.95 | 163.93 | 63.31% | - | - | 52.67 | 20.34% |
5 | 000082 | 嘉實(shí)研究阿爾法股票 | 詳情 | 91.80 | 71.92 | 78.34% | 1.69 | 1.84% | 157.65 | 171.74% |
6 | 000087 | 嘉實(shí)中證金邊國(guó)債ETF聯(lián)接A | 詳情 | 1,272.32 | - | - | 322.45 | 25.34% | - | - |
7 | 000088 | 嘉實(shí)中證金邊國(guó)債ETF聯(lián)接C | 詳情 | 1,272.32 | - | - | 322.45 | 25.34% | - | - |
8 | 000113 | 嘉實(shí)如意寶定期債券A | 詳情 | 7,818.20 | - | - | -747.77 | - | - | - |
9 | 000115 | 嘉實(shí)如意寶定期債券C | 詳情 | 7,818.20 | - | - | -747.77 | - | - | - |
10 | 000116 | 嘉實(shí)豐益純債定期債券 | 詳情 | 13,208.53 | - | - | 28.54 | 0.22% | - | - |
11 | 000177 | 嘉實(shí)豐益信用定期債券A | 詳情 | 3,500.98 | - | - | 69.73 | 1.99% | - | - |
12 | 000183 | 嘉實(shí)豐益策略定期債券 | 詳情 | 3,655.69 | - | - | 536.93 | 14.69% | - | - |
13 | 000340 | 嘉實(shí)新興市場(chǎng)債券(QDII) | 詳情 | 6,343.50 | - | - | 1,790.22 | 28.22% | - | - |
14 | 000341 | 嘉實(shí)新興市場(chǎng)C2(QDII) | 詳情 | 6,343.50 | - | - | 1,790.22 | 28.22% | - | - |
15 | 000342 | 嘉實(shí)新興市場(chǎng)A1(QDII) | 詳情 | 6,343.50 | - | - | 1,790.22 | 28.22% | - | - |
16 | 000414 | 嘉實(shí)絕對(duì)收益策略定期混合 | 詳情 | 9,214.82 | -1,367.40 | - | - | - | 2,921.01 | 31.70% |
17 | 000464 | 嘉實(shí)活期寶貨幣 | 詳情 | 37,533.78 | - | - | - | - | - | - |
18 | 000581 | 嘉實(shí)活錢(qián)包貨幣A | 詳情 | 1,904.03 | - | - | - | - | - | - |
19 | 000595 | 嘉實(shí)泰和混合 | 詳情 | 19,041.57 | 2,875.72 | 15.10% | 60.23 | 0.32% | 2,217.55 | 11.65% |
20 | 000618 | 嘉實(shí)薪金寶貨幣 | 詳情 | 780.75 | - | - | - | - | - | - |
21 | 070001 | 嘉實(shí)成長(zhǎng)收益混合A | 詳情 | -1,232.04 | 7,915.46 | - | 174.50 | - | 1,956.45 | - |
22 | 070002 | 嘉實(shí)增長(zhǎng) | 詳情 | 1,554.58 | 13,712.64 | 882.08% | -126.48 | - | 1,416.04 | 91.09% |
23 | 070003 | 嘉實(shí)穩(wěn)健 | 詳情 | -90,421.44 | -1,571.16 | - | -631.16 | - | 9,436.23 | - |
24 | 070005 | 嘉實(shí)債券 | 詳情 | 3,319.09 | - | - | -1,170.66 | - | - | - |
25 | 070006 | 嘉實(shí)服務(wù)增值行業(yè) | 詳情 | -54,556.28 | -40,342.88 | - | 69.91 | - | 3,471.91 | - |
26 | 070008 | 嘉實(shí)貨幣A | 詳情 | 96,335.76 | - | - | 1,561.51 | 1.62% | - | - |
27 | 070009 | 嘉實(shí)超短債債券 | 詳情 | 2,554.06 | - | - | 68.58 | 2.69% | - | - |
28 | 070010 | 嘉實(shí)主題精選 | 詳情 | 21,068.08 | 13,245.55 | 62.87% | 104.92 | 0.50% | 1,188.11 | 5.64% |
29 | 070011 | 嘉實(shí)策略增長(zhǎng) | 詳情 | -7,354.32 | -9,757.72 | - | -3.16 | - | 2,381.42 | - |
30 | 070012 | 嘉實(shí)海外中國(guó)股票混合 | 詳情 | -20,864.24 | 38,907.24 | - | - | - | 8,042.68 | - |
31 | 070013 | 嘉實(shí)研究精選混合A | 詳情 | 12,305.66 | 52,209.11 | 424.27% | -1.08 | - | 6,183.44 | 50.25% |
32 | 070015 | 嘉實(shí)多元債券A | 詳情 | 2,485.33 | -77.70 | - | -1.87 | - | 71.89 | 2.89% |
33 | 070016 | 嘉實(shí)多元債券B | 詳情 | 2,485.33 | -77.70 | - | -1.87 | - | 71.89 | 2.89% |
34 | 070017 | 嘉實(shí)量化阿爾法混合 | 詳情 | -2,519.15 | 1,165.38 | - | 0.69 | - | 361.19 | - |
35 | 070018 | 嘉實(shí)回報(bào) | 詳情 | -2,236.36 | -2,530.52 | - | -350.04 | - | 388.49 | - |
36 | 070019 | 嘉實(shí)價(jià)值優(yōu)勢(shì)混合 | 詳情 | -14,406.18 | -4,441.05 | - | 8.79 | - | 1,189.98 | - |
37 | 070020 | 嘉實(shí)穩(wěn)固債券 | 詳情 | 8,231.73 | 58.58 | 0.71% | -1,395.13 | - | 78.15 | 0.95% |
38 | 070021 | 嘉實(shí)主題新動(dòng)力混合 | 詳情 | 3,169.06 | 20,753.33 | 654.87% | -10.17 | - | 732.66 | 23.12% |
39 | 070022 | 嘉實(shí)領(lǐng)先成長(zhǎng)混合 | 詳情 | -855.12 | -1,429.98 | - | 4.75 | - | 218.52 | - |
40 | 070023 | 嘉實(shí)深證120聯(lián)接 | 詳情 | -1,125.31 | -43.45 | - | -0.10 | - | 3.48 | - |
41 | 070025 | 嘉實(shí)信用債券A | 詳情 | 3,361.72 | - | - | 69.74 | 2.07% | - | - |
42 | 070026 | 嘉實(shí)信用債券C | 詳情 | 3,361.72 | - | - | 69.74 | 2.07% | - | - |
43 | 070027 | 嘉實(shí)周期優(yōu)選混合 | 詳情 | 670.90 | 938.50 | 139.89% | - | - | 161.04 | 24.00% |
44 | 070028 | 嘉實(shí)安心貨幣市場(chǎng)A | 詳情 | 1,582.79 | - | - | 43.30 | 2.74% | - | - |
45 | 070029 | 嘉實(shí)安心貨幣市場(chǎng)B | 詳情 | 1,582.79 | - | - | 43.30 | 2.74% | - | - |
46 | 070030 | 嘉實(shí)中創(chuàng)400聯(lián)接 | 詳情 | 457.94 | 69.61 | 15.20% | - | - | 1.54 | 0.34% |
47 | 070031 | 嘉實(shí)全球房地產(chǎn) | 詳情 | 2,940.99 | 144.82 | 4.92% | - | - | 291.66 | 9.92% |
48 | 070032 | 嘉實(shí)優(yōu)化紅利混合 | 詳情 | -220.19 | -175.49 | - | 0.07 | - | 17.82 | - |
49 | 070033 | 嘉實(shí)增強(qiáng)收益定期債券A | 詳情 | 3,604.24 | - | - | 103.92 | 2.88% | - | - |
50 | 070035 | 嘉實(shí)理財(cái)寶7天債券A | 詳情 | 6,030.25 | - | - | 16.44 | 0.27% | - | - |
51 | 070036 | 嘉實(shí)理財(cái)寶7天債券B | 詳情 | 6,030.25 | - | - | 16.44 | 0.27% | - | - |
52 | 070037 | 嘉實(shí)純債債券A | 詳情 | 519.43 | - | - | -136.75 | - | - | - |
53 | 070038 | 嘉實(shí)純債債券C | 詳情 | 519.43 | - | - | -136.75 | - | - | - |
54 | 070088 | 嘉實(shí)貨幣B | 詳情 | 96,335.76 | - | - | 1,561.51 | 1.62% | - | - |
55 | 070099 | 嘉實(shí)優(yōu)質(zhì)企業(yè)混合 | 詳情 | -40,870.04 | 25,580.46 | - | 61.02 | - | 1,187.36 | - |
56 | 150032 | 嘉實(shí)多利優(yōu)先 | 詳情 | 1,650.08 | -70.19 | - | -2.94 | - | 32.41 | 1.96% |
57 | 150033 | 嘉實(shí)多利進(jìn)取 | 詳情 | 1,650.08 | -70.19 | - | -2.94 | - | 32.41 | 1.96% |
58 | 159910 | 嘉實(shí)深證120ETF | 詳情 | -1,266.08 | -304.71 | - | -4.43 | - | 280.03 | - |
59 | 159918 | 嘉實(shí)中創(chuàng)400ETF | 詳情 | 526.84 | 325.64 | 61.81% | 0.07 | 0.01% | 71.41 | 13.55% |
60 | 159919 | 嘉實(shí)滬深300ETF | 詳情 | -155,708.80 | -63,179.39 | - | -48.36 | - | 29,878.68 | - |
61 | 159922 | 嘉實(shí)中證500ETF | 詳情 | 901.15 | 704.87 | 78.22% | - | - | 141.97 | 15.75% |
62 | 159926 | 嘉實(shí)中證中期國(guó)債ETF | 詳情 | 1,961.78 | - | - | -1,387.68 | - | - | - |
63 | 160706 | 嘉實(shí)滬深300ETF聯(lián)接 | 詳情 | -136,060.60 | -3,024.11 | - | -22.82 | - | 773.78 | - |
64 | 160716 | 嘉實(shí)基本面50 | 詳情 | -2,181.05 | -4,377.85 | - | - | - | 1,155.15 | - |
65 | 160717 | 嘉實(shí)恒生中國(guó)企業(yè) | 詳情 | -64.88 | -185.59 | - | - | - | 160.80 | - |
66 | 160718 | 嘉實(shí)多利分級(jí)債券 | 詳情 | 1,650.08 | -70.19 | - | -2.94 | - | 32.41 | 1.96% |
67 | 160719 | 嘉實(shí)黃金 | 詳情 | 1,429.02 | - | - | - | - | - | - |
68 | 160720 | 嘉實(shí)中證中期企業(yè)債指數(shù)A | 詳情 | 2,134.54 | - | - | -1,512.70 | - | - | - |
69 | 160721 | 嘉實(shí)中證中期企業(yè)債指數(shù)C | 詳情 | 2,134.54 | - | - | -1,512.70 | - | - | - |
70 | 184721 | 基金豐和 | 詳情 | -12,113.86 | 404.94 | - | 66.54 | - | 1,611.37 | - |
71 | 519808 | 嘉實(shí)保證金場(chǎng)內(nèi)申贖貨幣A | 詳情 | 4,599.51 | - | - | 218.06 | 4.74% | - | - |
72 | 519809 | 嘉實(shí)保證金場(chǎng)內(nèi)申贖貨幣B | 詳情 | 4,599.51 | - | - | 218.06 | 4.74% | - | - |
73 | 500002 | 基金泰和 | 詳情 | 19,041.57 | 2,875.72 | 15.10% | 60.23 | 0.32% | 2,217.55 | 11.65% |
74 | 500002 | 基金泰和 | 詳情 | -9,067.35 | 7,276.98 | - | 49.79 | - | -1.34 | - |