國泰基金管理有限公司
Guotai Asset Management Co., Ltd.
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金費用分析詳情
其他公司旗下基金費用分析詳情查詢:
國泰基金 2013年4季度 費用分析 基金明細一覽 (全部)
截止至:2013-12-31
序號 | 基金代碼 | 基金名稱 | 相關資訊 | 費用合計 | 管理人報酬 | 占比 | 托管費 | 占比 | 交易費 | 占比 | 銷售服務費 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000103 | 國泰中國企業(yè)境外高收益?zhèn)?/a> | 詳情 | 621.26 | 466.51 | 75.09% | 118.75 | 19.11% | - | - | - | - |
2 | 000193 | 國泰美國房地產(chǎn)開發(fā)股票 | 詳情 | 114.48 | 68.42 | 59.76% | 15.96 | 13.95% | 5.94 | 5.19% | - | - |
3 | 000199 | 國泰策略收益靈活配置混合 | 詳情 | 133.27 | 93.38 | 70.07% | 15.56 | 11.68% | 2.01 | 1.50% | - | - |
4 | 020001 | 國泰金鷹增長靈活配置 | 詳情 | 3,981.39 | 2,805.21 | 70.46% | 467.54 | 11.74% | 647.00 | 16.25% | - | - |
5 | 020002 | 國泰金龍債券A | 詳情 | 4,310.00 | 1,327.75 | 30.81% | 442.58 | 10.27% | 6.87 | 0.16% | 191.00 | 4.43% |
6 | 020003 | 國泰金龍行業(yè)精選 | 詳情 | 1,092.50 | 576.94 | 52.81% | 96.16 | 8.80% | 338.11 | 30.95% | - | - |
7 | 020005 | 國泰金馬穩(wěn)健 | 詳情 | 9,756.55 | 6,301.12 | 64.58% | 1,050.19 | 10.76% | 2,358.23 | 24.17% | - | - |
8 | 020007 | 國泰貨幣 | 詳情 | 1,406.34 | 588.93 | 41.88% | 178.46 | 12.69% | - | - | 446.16 | 31.73% |
9 | 020009 | 國泰金鵬藍籌 | 詳情 | 2,724.51 | 1,976.70 | 72.55% | 329.45 | 12.09% | 373.01 | 13.69% | - | - |
10 | 020010 | 國泰金牛創(chuàng)新成長混合 | 詳情 | 11,622.43 | 7,476.74 | 64.33% | 1,246.12 | 10.72% | 2,842.50 | 24.46% | - | - |
11 | 020011 | 國泰滬深300 | 詳情 | 3,650.94 | 2,283.03 | 62.53% | 456.61 | 12.51% | 774.93 | 21.23% | - | - |
12 | 020012 | 國泰金龍債券C | 詳情 | 4,310.00 | 1,327.75 | 30.81% | 442.58 | 10.27% | 6.87 | 0.16% | 191.00 | 4.43% |
13 | 020015 | 國泰區(qū)位優(yōu)勢混合 | 詳情 | 1,289.70 | 821.74 | 63.72% | 136.96 | 10.62% | 290.54 | 22.53% | - | - |
14 | 020018 | 國泰金鹿保本混合 | 詳情 | 1,276.30 | 773.60 | 60.61% | 140.65 | 11.02% | 267.74 | 20.98% | - | - |
15 | 020019 | 國泰雙利債券A | 詳情 | 2,676.26 | 790.22 | 29.53% | 225.78 | 8.44% | 198.31 | 7.41% | 73.48 | 2.75% |
16 | 020020 | 國泰雙利債券C | 詳情 | 2,676.26 | 790.22 | 29.53% | 225.78 | 8.44% | 198.31 | 7.41% | 73.48 | 2.75% |
17 | 020021 | 國泰上證180金融聯(lián)接 | 詳情 | 177.70 | 23.07 | 12.98% | 4.61 | 2.60% | 130.83 | 73.63% | - | - |
18 | 020022 | 國泰策略價值靈活配置混合 | 詳情 | 2,634.72 | 1,826.85 | 69.34% | 304.47 | 11.56% | 416.14 | 15.79% | - | - |
19 | 020023 | 國泰事件驅(qū)動策略混合 | 詳情 | 563.29 | 330.39 | 58.65% | 55.06 | 9.78% | 137.80 | 24.46% | - | - |
20 | 020025 | 國泰中小板300聯(lián)接 | 詳情 | 60.59 | 2.70 | 4.46% | 0.54 | 0.89% | 20.83 | 34.37% | - | - |
21 | 020026 | 國泰成長優(yōu)選混合 | 詳情 | 189.96 | 98.41 | 51.81% | 16.40 | 8.63% | 36.79 | 19.37% | - | - |
22 | 020027 | 國泰信用債券A | 詳情 | 2,212.38 | 566.01 | 25.58% | 161.72 | 7.31% | 94.43 | 4.27% | 188.10 | 8.50% |
23 | 020028 | 國泰信用債券C | 詳情 | 2,212.38 | 566.01 | 25.58% | 161.72 | 7.31% | 94.43 | 4.27% | 188.10 | 8.50% |
24 | 020029 | 國泰創(chuàng)利債券 | 詳情 | 354.56 | 137.04 | 38.65% | 45.68 | 12.88% | - | - | 117.28 | 33.08% |
25 | 020030 | 國泰6個月短期理財債券B | 詳情 | 354.56 | 137.04 | 38.65% | 45.68 | 12.88% | - | - | 117.28 | 33.08% |
26 | 020031 | 國泰現(xiàn)金管理貨幣A | 詳情 | 567.99 | 319.07 | 56.18% | 96.69 | 17.02% | - | - | 47.51 | 8.37% |
27 | 020032 | 國泰現(xiàn)金管理貨幣B | 詳情 | 567.99 | 319.07 | 56.18% | 96.69 | 17.02% | - | - | 47.51 | 8.37% |
28 | 020033 | 國泰民安增利債券A | 詳情 | 500.82 | 196.25 | 39.19% | 56.07 | 11.20% | 16.81 | 3.36% | 77.34 | 15.44% |
29 | 020034 | 國泰民安增利債券C | 詳情 | 500.82 | 196.25 | 39.19% | 56.07 | 11.20% | 16.81 | 3.36% | 77.34 | 15.44% |
30 | 020035 | 國泰上證5年期國債聯(lián)接A | 詳情 | 338.46 | 93.94 | 27.75% | 31.31 | 9.25% | 3.29 | 0.97% | 88.98 | 26.29% |
31 | 020036 | 國泰上證5年期國債聯(lián)接C | 詳情 | 338.46 | 93.94 | 27.75% | 31.31 | 9.25% | 3.29 | 0.97% | 88.98 | 26.29% |
32 | 150010 | 國泰優(yōu)先 | 詳情 | 813.36 | 364.52 | 44.82% | 60.75 | 7.47% | 347.81 | 42.76% | - | - |
33 | 150011 | 國泰進取 | 詳情 | 813.36 | 364.52 | 44.82% | 60.75 | 7.47% | 347.81 | 42.76% | - | - |
34 | 150066 | 國泰互利分級債券A | 詳情 | 1,497.05 | 511.70 | 34.18% | 146.20 | 9.77% | 2.07 | 0.14% | - | - |
35 | 150067 | 國泰互利分級債券B | 詳情 | 1,497.05 | 511.70 | 34.18% | 146.20 | 9.77% | 2.07 | 0.14% | - | - |
36 | 150117 | 國泰國證房地產(chǎn)行業(yè)指數(shù)分級A | 詳情 | 1,202.55 | 728.31 | 60.56% | 145.66 | 12.11% | 280.94 | 23.36% | - | - |
37 | 150118 | 國泰國證房地產(chǎn)行業(yè)指數(shù)分級B | 詳情 | 1,202.55 | 728.31 | 60.56% | 145.66 | 12.11% | 280.94 | 23.36% | - | - |
38 | 150130 | 國泰國證醫(yī)藥衛(wèi)生指數(shù)分級A | 詳情 | 307.15 | 144.22 | 46.95% | 28.84 | 9.39% | 102.11 | 33.24% | - | - |
39 | 150131 | 國泰國證醫(yī)藥衛(wèi)生指數(shù)分級B | 詳情 | 307.15 | 144.22 | 46.95% | 28.84 | 9.39% | 102.11 | 33.24% | - | - |
40 | 159917 | 國泰中小板300ETF | 詳情 | 106.80 | 32.56 | 30.49% | 6.51 | 6.10% | 5.62 | 5.26% | - | - |
41 | 160211 | 國泰中小盤成長混合(LOF) | 詳情 | 1,712.67 | 1,138.37 | 66.47% | 189.73 | 11.08% | 337.60 | 19.71% | - | - |
42 | 160212 | 國泰估值優(yōu)勢混合(LOF) | 詳情 | 813.36 | 364.52 | 44.82% | 60.75 | 7.47% | 347.81 | 42.76% | - | - |
43 | 160213 | 國泰納斯達克100指數(shù) | 詳情 | 414.74 | 280.00 | 67.51% | 87.50 | 21.10% | 8.67 | 2.09% | - | - |
44 | 160215 | 國泰價值經(jīng)典混合(LOF) | 詳情 | 534.06 | 366.51 | 68.63% | 61.09 | 11.44% | 82.20 | 15.39% | - | - |
45 | 160216 | 國泰商品 | 詳情 | 113.77 | 60.31 | 53.01% | 14.07 | 12.37% | 1.91 | 1.68% | - | - |
46 | 160217 | 國泰互利分級債券 | 詳情 | 1,497.05 | 511.70 | 34.18% | 146.20 | 9.77% | 2.07 | 0.14% | - | - |
47 | 160218 | 國泰國證房地產(chǎn)行業(yè)指數(shù)分級 | 詳情 | 1,202.55 | 728.31 | 60.56% | 145.66 | 12.11% | 280.94 | 23.36% | - | - |
48 | 160219 | 國泰國證醫(yī)藥衛(wèi)生指數(shù)分級 | 詳情 | 307.15 | 144.22 | 46.95% | 28.84 | 9.39% | 102.11 | 33.24% | - | - |
49 | 500011 | 基金金鑫 | 詳情 | 8,073.55 | 5,694.24 | 70.53% | 949.04 | 11.75% | 1,266.79 | 15.69% | - | - |
50 | 510230 | 國泰上證180金融ETF | 詳情 | 796.33 | 567.18 | 71.22% | 113.44 | 14.24% | 57.12 | 7.17% | - | - |
51 | 511010 | 國泰上證5年期國債ETF | 詳情 | 722.77 | 472.14 | 65.32% | 157.38 | 21.77% | 11.36 | 1.57% | - | - |
52 | 513100 | 國泰納斯達克100ETF | 詳情 | 106.58 | 34.07 | 31.96% | 11.36 | 10.65% | 5.99 | 5.62% | - | - |
53 | 518800 | 國泰黃金ETF | 詳情 | 74.21 | 21.95 | 29.58% | 4.39 | 5.92% | 19.80 | 26.68% | - | - |
54 | 519020 | 國泰金泰平衡混合A | 詳情 | 1,947.61 | 1,392.26 | 71.49% | 232.04 | 11.91% | 282.36 | 14.50% | - | - |
55 | 519021 | 國泰金鼎價值 | 詳情 | 5,938.59 | 4,080.46 | 68.71% | 680.08 | 11.45% | 1,128.55 | 19.00% | - | - |
國泰基金 2013年2季度 費用分析 基金明細一覽 (全部)
截止至:2013-06-30
序號 | 基金代碼 | 基金名稱 | 相關資訊 | 費用合計 | 管理人報酬 | 占比 | 托管費 | 占比 | 交易費 | 占比 | 銷售服務費 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000103 | 國泰中國企業(yè)境外高收益?zhèn)?/a> | 詳情 | 197.76 | 149.61 | 75.65% | 38.08 | 19.26% | - | - | - | - |
2 | 020001 | 國泰金鷹增長靈活配置 | 詳情 | 2,023.46 | 1,437.66 | 71.05% | 239.61 | 11.84% | 312.58 | 15.45% | - | - |
3 | 020002 | 國泰金龍債券A | 詳情 | 2,979.95 | 933.69 | 31.33% | 311.23 | 10.44% | 4.94 | 0.17% | 163.83 | 5.50% |
4 | 020003 | 國泰金龍行業(yè)精選 | 詳情 | 579.94 | 290.08 | 50.02% | 48.35 | 8.34% | 192.30 | 33.16% | - | - |
5 | 020005 | 國泰金馬穩(wěn)健 | 詳情 | 5,276.37 | 3,363.75 | 63.75% | 560.62 | 10.63% | 1,328.41 | 25.18% | - | - |
6 | 020007 | 國泰貨幣 | 詳情 | 996.93 | 406.83 | 40.81% | 123.28 | 12.37% | - | - | 308.20 | 30.92% |
7 | 020009 | 國泰金鵬藍籌 | 詳情 | 1,414.82 | 1,021.34 | 72.19% | 170.22 | 12.03% | 200.30 | 14.16% | - | - |
8 | 020010 | 國泰金牛創(chuàng)新成長混合 | 詳情 | 5,078.44 | 3,234.56 | 63.69% | 539.09 | 10.62% | 1,276.59 | 25.14% | - | - |
9 | 020011 | 國泰滬深300 | 詳情 | 2,153.66 | 1,337.00 | 62.08% | 267.40 | 12.42% | 473.50 | 21.99% | - | - |
10 | 020012 | 國泰金龍債券C | 詳情 | 2,979.95 | 933.69 | 31.33% | 311.23 | 10.44% | 4.94 | 0.17% | 163.83 | 5.50% |
11 | 020015 | 國泰區(qū)位優(yōu)勢混合 | 詳情 | 686.75 | 424.88 | 61.87% | 70.81 | 10.31% | 171.31 | 24.95% | - | - |
12 | 020018 | 國泰金鹿保本混合 | 詳情 | 729.27 | 426.33 | 58.46% | 77.51 | 10.63% | 171.20 | 23.48% | - | - |
13 | 020019 | 國泰雙利債券A | 詳情 | 1,810.33 | 492.16 | 27.19% | 140.62 | 7.77% | 146.09 | 8.07% | 41.79 | 2.31% |
14 | 020020 | 國泰雙利債券C | 詳情 | 1,810.33 | 492.16 | 27.19% | 140.62 | 7.77% | 146.09 | 8.07% | 41.79 | 2.31% |
15 | 020021 | 國泰上證180金融聯(lián)接 | 詳情 | 106.58 | 12.71 | 11.93% | 2.54 | 2.39% | 81.72 | 76.68% | - | - |
16 | 020022 | 國泰策略價值靈活配置混合 | 詳情 | 1,494.33 | 993.00 | 66.45% | 165.50 | 11.08% | 287.37 | 19.23% | - | - |
17 | 020023 | 國泰事件驅(qū)動策略混合 | 詳情 | 196.69 | 108.25 | 55.04% | 18.04 | 9.17% | 51.30 | 26.08% | - | - |
18 | 020025 | 國泰中小板300聯(lián)接 | 詳情 | 31.75 | 1.48 | 4.68% | 0.30 | 0.94% | 11.81 | 37.19% | - | - |
19 | 020026 | 國泰成長優(yōu)選混合 | 詳情 | 105.02 | 55.89 | 53.21% | 9.31 | 8.87% | 20.73 | 19.73% | - | - |
20 | 020027 | 國泰信用債券A | 詳情 | 1,833.02 | 469.88 | 25.63% | 134.25 | 7.32% | 85.00 | 4.64% | 152.15 | 8.30% |
21 | 020028 | 國泰信用債券C | 詳情 | 1,833.02 | 469.88 | 25.63% | 134.25 | 7.32% | 85.00 | 4.64% | 152.15 | 8.30% |
22 | 020029 | 國泰創(chuàng)利債券 | 詳情 | 316.25 | 122.49 | 38.73% | 40.83 | 12.91% | - | - | 116.21 | 36.75% |
23 | 020030 | 國泰6個月短期理財債券B | 詳情 | 316.25 | 122.49 | 38.73% | 40.83 | 12.91% | - | - | 116.21 | 36.75% |
24 | 020031 | 國泰現(xiàn)金管理貨幣A | 詳情 | 154.00 | 89.41 | 58.06% | 27.09 | 17.59% | - | - | 19.20 | 12.47% |
25 | 020032 | 國泰現(xiàn)金管理貨幣B | 詳情 | 154.00 | 89.41 | 58.06% | 27.09 | 17.59% | - | - | 19.20 | 12.47% |
26 | 020033 | 國泰民安增利債券A | 詳情 | 385.74 | 171.79 | 44.54% | 49.08 | 12.72% | 15.01 | 3.89% | 70.86 | 18.37% |
27 | 020034 | 國泰民安增利債券C | 詳情 | 385.74 | 171.79 | 44.54% | 49.08 | 12.72% | 15.01 | 3.89% | 70.86 | 18.37% |
28 | 020035 | 國泰上證5年期國債聯(lián)接A | 詳情 | 204.76 | 89.41 | 43.67% | 29.80 | 14.56% | 0.68 | 0.33% | 67.64 | 33.04% |
29 | 020036 | 國泰上證5年期國債聯(lián)接C | 詳情 | 204.76 | 89.41 | 43.67% | 29.80 | 14.56% | 0.68 | 0.33% | 67.64 | 33.04% |
30 | 150010 | 國泰優(yōu)先 | 詳情 | 539.65 | 240.90 | 44.64% | 40.15 | 7.44% | 241.85 | 44.82% | - | - |
31 | 150011 | 國泰進取 | 詳情 | 539.65 | 240.90 | 44.64% | 40.15 | 7.44% | 241.85 | 44.82% | - | - |
32 | 150066 | 國泰互利分級債券A | 詳情 | 973.51 | 304.98 | 31.33% | 87.14 | 8.95% | 1.45 | 0.15% | - | - |
33 | 150067 | 國泰互利分級債券B | 詳情 | 973.51 | 304.98 | 31.33% | 87.14 | 8.95% | 1.45 | 0.15% | - | - |
34 | 150117 | 國泰國證房地產(chǎn)行業(yè)指數(shù)分級A | 詳情 | 207.01 | 102.63 | 49.58% | 20.53 | 9.92% | 66.04 | 31.90% | - | - |
35 | 150118 | 國泰國證房地產(chǎn)行業(yè)指數(shù)分級B | 詳情 | 207.01 | 102.63 | 49.58% | 20.53 | 9.92% | 66.04 | 31.90% | - | - |
36 | 159917 | 國泰中小板300ETF | 詳情 | 55.09 | 17.26 | 31.32% | 3.45 | 6.26% | 3.51 | 6.37% | - | - |
37 | 160211 | 國泰中小盤成長混合(LOF) | 詳情 | 843.90 | 587.85 | 69.66% | 97.97 | 11.61% | 134.83 | 15.98% | - | - |
38 | 160212 | 國泰估值優(yōu)勢混合(LOF) | 詳情 | 539.65 | 240.90 | 44.64% | 40.15 | 7.44% | 241.85 | 44.82% | - | - |
39 | 160213 | 國泰納斯達克100指數(shù) | 詳情 | 192.05 | 130.17 | 67.78% | 40.68 | 21.18% | 2.72 | 1.41% | - | - |
40 | 160215 | 國泰價值經(jīng)典混合(LOF) | 詳情 | 316.71 | 214.25 | 67.65% | 35.71 | 11.27% | 54.70 | 17.27% | - | - |
41 | 160216 | 國泰商品 | 詳情 | 63.49 | 34.87 | 54.92% | 8.14 | 12.81% | 1.91 | 3.01% | - | - |
42 | 160217 | 國泰互利分級債券 | 詳情 | 973.51 | 304.98 | 31.33% | 87.14 | 8.95% | 1.45 | 0.15% | - | - |
43 | 160218 | 國泰國證房地產(chǎn)行業(yè)指數(shù)分級 | 詳情 | 207.01 | 102.63 | 49.58% | 20.53 | 9.92% | 66.04 | 31.90% | - | - |
44 | 500011 | 基金金鑫 | 詳情 | 3,643.69 | 2,591.71 | 71.13% | 431.95 | 11.85% | 567.91 | 15.59% | - | - |
45 | 510230 | 國泰上證180金融ETF | 詳情 | 394.03 | 288.45 | 73.21% | 57.69 | 14.64% | 18.43 | 4.68% | - | - |
46 | 511010 | 國泰上證5年期國債ETF | 詳情 | 422.26 | 283.47 | 67.13% | 94.49 | 22.38% | 4.12 | 0.98% | - | - |
47 | 513100 | 國泰納斯達克100ETF | 詳情 | 37.89 | 15.30 | 40.38% | 5.10 | 13.46% | 2.98 | 7.86% | - | - |
48 | 519020 | 國泰金泰平衡混合A | 詳情 | 1,290.73 | 997.85 | 77.31% | 166.31 | 12.88% | 108.09 | 8.37% | - | - |
49 | 519021 | 國泰金鼎價值 | 詳情 | 3,021.31 | 2,023.76 | 66.98% | 337.29 | 11.16% | 633.53 | 20.97% | - | - |
50 | 150010 | 國泰優(yōu)先 | 詳情 | 539.65 | 240.90 | 44.64% | 40.15 | 7.44% | 241.85 | 44.82% | - | - |
國泰基金 2013年1季度 費用分析 基金明細一覽 (全部)
截止至:2013-02-18