大成基金管理有限公司
Dacheng Fund Management Co., Ltd.
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金費(fèi)用分析詳情
其他公司旗下基金費(fèi)用分析詳情查詢:
大成基金 2017年4季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2017-12-31
序號(hào) | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計(jì) | 管理人報(bào)酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000128 | 大成景安短融債券A | 詳情 | 625.46 | 173.81 | 27.79% | 60.83 | 9.73% | 6.56 | 1.05% | 52.43 | 8.38% |
2 | 000129 | 大成景安短融債券B | 詳情 | 625.46 | 173.81 | 27.79% | 60.83 | 9.73% | 6.56 | 1.05% | 52.43 | 8.38% |
3 | 000130 | 大成景興信用債債券A | 詳情 | 464.78 | 252.61 | 54.35% | 72.17 | 15.53% | 3.87 | 0.83% | 28.17 | 6.06% |
4 | 000131 | 大成景興信用債債券C | 詳情 | 464.78 | 252.61 | 54.35% | 72.17 | 15.53% | 3.87 | 0.83% | 28.17 | 6.06% |
5 | 000152 | 大成景旭純債A | 詳情 | 302.76 | 127.99 | 42.28% | 36.57 | 12.08% | 0.60 | 0.20% | 62.49 | 20.64% |
6 | 000153 | 大成景旭純債C | 詳情 | 302.76 | 127.99 | 42.28% | 36.57 | 12.08% | 0.60 | 0.20% | 62.49 | 20.64% |
7 | 000426 | 大成信用增利一年定開(kāi)債券A | 詳情 | 454.91 | 180.45 | 39.67% | 60.15 | 13.22% | 1.83 | 0.40% | 49.53 | 10.89% |
8 | 000427 | 大成信用增利一年定開(kāi)債券C | 詳情 | 454.91 | 180.45 | 39.67% | 60.15 | 13.22% | 1.83 | 0.40% | 49.53 | 10.89% |
9 | 000587 | 大成靈活配置混合 | 詳情 | 1,614.96 | 883.94 | 54.73% | 147.32 | 9.12% | 543.24 | 33.64% | - | - |
10 | 000626 | 大成豐財(cái)寶貨幣A | 詳情 | 3,621.85 | 2,609.22 | 72.04% | 822.35 | 22.71% | - | - | 130.26 | 3.60% |
11 | 000627 | 大成豐財(cái)寶貨幣B | 詳情 | 3,621.85 | 2,609.22 | 72.04% | 822.35 | 22.71% | - | - | 130.26 | 3.60% |
12 | 000628 | 大成高新技術(shù)產(chǎn)業(yè)股票 | 詳情 | 477.95 | 303.78 | 63.56% | 50.63 | 10.59% | 84.98 | 17.78% | - | - |
13 | 000695 | 大成景益平穩(wěn)收益混合 | 詳情 | 347.77 | 190.62 | 54.81% | 47.65 | 13.70% | 68.51 | 19.70% | - | - |
14 | 000724 | 大成添利寶貨幣A | 詳情 | 14,579.45 | 7,126.51 | 48.88% | 2,850.60 | 19.55% | 0.14 | 0.00% | 1,004.68 | 6.89% |
15 | 000725 | 大成添利寶貨幣B | 詳情 | 14,579.45 | 7,126.51 | 48.88% | 2,850.60 | 19.55% | 0.14 | 0.00% | 1,004.68 | 6.89% |
16 | 000726 | 大成添利寶貨幣E | 詳情 | 14,579.45 | 7,126.51 | 48.88% | 2,850.60 | 19.55% | 0.14 | 0.00% | 1,004.68 | 6.89% |
17 | 000834 | 大成納斯達(dá)克100指數(shù) | 詳情 | 230.73 | 133.26 | 57.76% | 41.64 | 18.05% | 6.52 | 2.83% | - | - |
18 | 000865 | 大成景利混合 | 詳情 | 319.03 | 165.30 | 51.81% | 45.92 | 14.39% | 73.61 | 23.07% | - | - |
19 | 001144 | 大成互聯(lián)網(wǎng)思維混合 | 詳情 | 3,087.37 | 2,129.30 | 68.97% | 354.88 | 11.49% | 559.39 | 18.12% | - | - |
20 | 001159 | 大成景秀靈活配置混合A | 詳情 | 655.47 | 324.80 | 49.55% | 81.20 | 12.39% | 170.37 | 25.99% | - | - |
21 | 001262 | 大成景明靈活配置混合A | 詳情 | 536.24 | 214.00 | 39.91% | 53.50 | 9.98% | 38.04 | 7.09% | 173.79 | 32.41% |
22 | 001263 | 大成景穗靈活配置混合A | 詳情 | 426.40 | 217.78 | 51.07% | 43.56 | 10.21% | 114.67 | 26.89% | 19.52 | 4.58% |
23 | 001295 | 大成景源靈活配置混合A | 詳情 | 746.18 | 474.84 | 63.64% | 79.14 | 10.61% | 145.41 | 19.49% | - | - |
24 | 001300 | 大成睿景靈活配置混合A | 詳情 | 3,962.93 | 2,246.35 | 56.68% | 374.39 | 9.45% | 904.82 | 22.83% | 393.07 | 9.92% |
25 | 001301 | 大成睿景靈活配置混合C | 詳情 | 3,962.93 | 2,246.35 | 56.68% | 374.39 | 9.45% | 904.82 | 22.83% | 393.07 | 9.92% |
26 | 001333 | 大成景鵬靈活配置混合A | 詳情 | 138.28 | 48.43 | 35.02% | 9.01 | 6.51% | 34.70 | 25.10% | 32.92 | 23.80% |
27 | 001364 | 大成景潤(rùn)靈活配置混合 | 詳情 | 264.93 | 137.68 | 51.97% | 22.95 | 8.66% | 86.94 | 32.82% | - | - |
28 | 001365 | 大成正向回報(bào)靈活配置混合 | 詳情 | 600.73 | 281.47 | 46.85% | 46.91 | 7.81% | 236.39 | 39.35% | - | - |
29 | 001497 | 大成月添利債券E | 詳情 | 699.37 | 263.81 | 37.72% | 78.17 | 11.18% | - | - | 44.42 | 6.35% |
30 | 001516 | 大成月月盈短期理財(cái)債券E | 詳情 | 11,460.12 | 2,602.08 | 22.71% | 770.99 | 6.73% | 0.34 | 0.00% | 661.84 | 5.78% |
31 | 001517 | 大成景裕靈活配置混合A | 詳情 | 1,331.09 | 431.39 | 32.41% | 82.37 | 6.19% | 461.48 | 34.67% | - | - |
32 | 001582 | 大成景輝靈活配置混合A | 詳情 | 1,216.85 | 418.89 | 34.42% | 69.82 | 5.74% | 472.04 | 38.79% | - | - |
33 | 001697 | 大成恒豐寶貨幣A | 詳情 | 4,091.84 | 1,782.99 | 43.57% | 499.24 | 12.20% | - | - | 110.10 | 2.69% |
34 | 001698 | 大成恒豐寶貨幣B | 詳情 | 4,091.84 | 1,782.99 | 43.57% | 499.24 | 12.20% | - | - | 110.10 | 2.69% |
35 | 001699 | 大成恒豐寶貨幣E | 詳情 | 4,091.84 | 1,782.99 | 43.57% | 499.24 | 12.20% | - | - | 110.10 | 2.69% |
36 | 001791 | 大成絕對(duì)收益策略混合A | 詳情 | 170.57 | 102.54 | 60.12% | 17.09 | 10.02% | 25.63 | 15.03% | 3.82 | 2.24% |
37 | 001792 | 大成絕對(duì)收益策略混合C | 詳情 | 170.57 | 102.54 | 60.12% | 17.09 | 10.02% | 25.63 | 15.03% | 3.82 | 2.24% |
38 | 002081 | 大成景沛靈活配置混合A | 詳情 | 1,241.71 | 420.77 | 33.89% | 70.13 | 5.65% | 475.52 | 38.30% | - | - |
39 | 002086 | 大成景安短融債券E | 詳情 | 625.46 | 173.81 | 27.79% | 60.83 | 9.73% | 6.56 | 1.05% | 52.43 | 8.38% |
40 | 002200 | 大成慧成貨幣A | 詳情 | 2,178.85 | 992.98 | 45.57% | 347.54 | 15.95% | - | - | 54.29 | 2.49% |
41 | 002201 | 大成慧成貨幣B | 詳情 | 2,178.85 | 992.98 | 45.57% | 347.54 | 15.95% | - | - | 54.29 | 2.49% |
42 | 002202 | 大成慧成貨幣E | 詳情 | 2,178.85 | 992.98 | 45.57% | 347.54 | 15.95% | - | - | 54.29 | 2.49% |
43 | 002236 | 大成360互聯(lián)網(wǎng)+大數(shù)據(jù)100A | 詳情 | 274.50 | 95.20 | 34.68% | 11.90 | 4.33% | 115.82 | 42.19% | 2.25 | 0.82% |
44 | 002237 | 大成景沛靈活配置混合C | 詳情 | 1,241.71 | 420.77 | 33.89% | 70.13 | 5.65% | 475.52 | 38.30% | - | - |
45 | 002258 | 大成國(guó)企改革靈活配置混合 | 詳情 | 427.24 | 263.70 | 61.72% | 43.95 | 10.29% | 109.75 | 25.69% | - | - |
46 | 002290 | 大成景輝靈活配置混合C | 詳情 | 1,216.85 | 418.89 | 34.42% | 69.82 | 5.74% | 472.04 | 38.79% | - | - |
47 | 002319 | 大成一帶一路靈活配置混合 | 詳情 | 484.26 | 311.44 | 64.31% | 51.91 | 10.72% | 107.74 | 22.25% | - | - |
48 | 002370 | 大成景秀靈活配置混合C | 詳情 | 655.47 | 324.80 | 49.55% | 81.20 | 12.39% | 170.37 | 25.99% | - | - |
49 | 002371 | 大成景明靈活配置混合C | 詳情 | 536.24 | 214.00 | 39.91% | 53.50 | 9.98% | 38.04 | 7.09% | 173.79 | 32.41% |
50 | 002372 | 大成景穗靈活配置混合C | 詳情 | 426.40 | 217.78 | 51.07% | 43.56 | 10.21% | 114.67 | 26.89% | 19.52 | 4.58% |
51 | 002373 | 大成景源靈活配置混合C | 詳情 | 746.18 | 474.84 | 63.64% | 79.14 | 10.61% | 145.41 | 19.49% | - | - |
52 | 002374 | 大成景鵬靈活配置混合C | 詳情 | 138.28 | 48.43 | 35.02% | 9.01 | 6.51% | 34.70 | 25.10% | 32.92 | 23.80% |
53 | 002375 | 大成景裕靈活配置混合C | 詳情 | 1,331.09 | 431.39 | 32.41% | 82.37 | 6.19% | 461.48 | 34.67% | - | - |
54 | 002383 | 大成趨勢(shì)回報(bào)靈活配置混合 | 詳情 | 480.68 | 231.47 | 48.16% | 38.58 | 8.03% | 174.64 | 36.33% | - | - |
55 | 002567 | 大成國(guó)家安全主題混合 | 詳情 | 599.43 | 170.82 | 28.50% | 28.47 | 4.75% | 363.04 | 60.56% | - | - |
56 | 002644 | 大成景榮保本混合A | 詳情 | 3,541.44 | 2,399.36 | 67.75% | 399.89 | 11.29% | 252.99 | 7.14% | - | - |
57 | 002645 | 大成景榮保本混合C | 詳情 | 3,541.44 | 2,399.36 | 67.75% | 399.89 | 11.29% | 252.99 | 7.14% | - | - |
58 | 002763 | 大成景華一年定開(kāi)債A | 詳情 | 296.05 | 150.64 | 50.88% | 50.21 | 16.96% | 1.01 | 0.34% | 22.45 | 7.58% |
59 | 002764 | 大成景華一年定開(kāi)債C | 詳情 | 296.05 | 150.64 | 50.88% | 50.21 | 16.96% | 1.01 | 0.34% | 22.45 | 7.58% |
60 | 002946 | 大成景盛一年定開(kāi)債A | 詳情 | 1,799.45 | 645.25 | 35.86% | 215.08 | 11.95% | 242.66 | 13.49% | 19.48 | 1.08% |
61 | 002947 | 大成景盛一年定開(kāi)債C | 詳情 | 1,799.45 | 645.25 | 35.86% | 215.08 | 11.95% | 242.66 | 13.49% | 19.48 | 1.08% |
62 | 003147 | 大成動(dòng)態(tài)量化混合 | 詳情 | 583.13 | 294.94 | 50.58% | 61.45 | 10.54% | 187.59 | 32.17% | - | - |
63 | 003252 | 大成添益交易型貨幣A | 詳情 | 2,671.76 | 1,049.62 | 39.29% | 335.88 | 12.57% | - | - | 1,048.01 | 39.23% |
64 | 003253 | 大成添益交易型貨幣B | 詳情 | 2,671.76 | 1,049.62 | 39.29% | 335.88 | 12.57% | - | - | 1,048.01 | 39.23% |
65 | 003359 | 大成360互聯(lián)網(wǎng)+大數(shù)據(jù)100C | 詳情 | 274.50 | 95.20 | 34.68% | 11.90 | 4.33% | 115.82 | 42.19% | 2.25 | 0.82% |
66 | 003373 | 大成景祿靈活配置混合A | 詳情 | 388.07 | 197.43 | 50.87% | 49.36 | 12.72% | 67.26 | 17.33% | 32.90 | 8.48% |
67 | 003374 | 大成景祿靈活配置混合C | 詳情 | 388.07 | 197.43 | 50.87% | 49.36 | 12.72% | 67.26 | 17.33% | 32.90 | 8.48% |
68 | 003574 | 大成惠利純債 | 詳情 | 1,227.00 | 451.89 | 36.83% | 150.63 | 12.28% | 1.47 | 0.12% | - | - |
69 | 003575 | 大成惠益純債 | 詳情 | 2,426.52 | 1,774.49 | 73.13% | 591.50 | 24.38% | 10.30 | 0.42% | - | - |
70 | 003692 | 大成景尚靈活配置混合A | 詳情 | 795.88 | 494.59 | 62.14% | 123.65 | 15.54% | 70.47 | 8.85% | 0.00 | 0.00% |
71 | 003693 | 大成景尚靈活配置混合C | 詳情 | 795.88 | 494.59 | 62.14% | 123.65 | 15.54% | 70.47 | 8.85% | 0.00 | 0.00% |
72 | 003841 | 大成惠裕定開(kāi)純債債券 | 詳情 | 324.22 | 95.45 | 29.44% | 31.82 | 9.81% | 1.40 | 0.43% | - | - |
73 | 004117 | 大成惠祥定開(kāi)純債債券 | 詳情 | 1,165.16 | 527.22 | 45.25% | 175.74 | 15.08% | 2.14 | 0.18% | - | - |
74 | 004209 | 大成智惠量化多策略混合 | 詳情 | 236.11 | 139.69 | 59.16% | 23.28 | 9.86% | 59.28 | 25.11% | - | - |
75 | 004389 | 大成惠明定開(kāi)純債債券 | 詳情 | 161.56 | 34.58 | 21.40% | 11.53 | 7.13% | 0.96 | 0.59% | - | - |
76 | 090001 | 大成價(jià)值增長(zhǎng) | 詳情 | 8,013.44 | 4,379.66 | 54.65% | 729.94 | 9.11% | 2,195.51 | 27.40% | - | - |
77 | 090002 | 大成債券A/B | 詳情 | 676.69 | 239.39 | 35.38% | 68.40 | 10.11% | 13.26 | 1.96% | 22.05 | 3.26% |
78 | 090003 | 大成藍(lán)籌穩(wěn)健 | 詳情 | 8,450.46 | 5,760.45 | 68.17% | 960.07 | 11.36% | 1,675.26 | 19.82% | - | - |
79 | 090004 | 大成精選增值 | 詳情 | 3,547.05 | 2,347.67 | 66.19% | 391.28 | 11.03% | 760.56 | 21.44% | - | - |
80 | 090005 | 大成貨幣A | 詳情 | 4,284.30 | 2,787.15 | 65.05% | 845.24 | 19.73% | - | - | 160.38 | 3.74% |
81 | 090006 | 大成2020生命周期混合 | 詳情 | 4,817.46 | 2,940.52 | 61.04% | 563.60 | 11.70% | 771.98 | 16.02% | - | - |
82 | 090007 | 大成策略回報(bào)混合 | 詳情 | 3,673.65 | 2,691.12 | 73.25% | 448.52 | 12.21% | 487.54 | 13.27% | - | - |
83 | 090008 | 大成強(qiáng)化收益定期開(kāi)放債券 | 詳情 | 227.61 | 46.04 | 20.23% | 40.97 | 18.00% | 43.20 | 18.98% | - | - |
84 | 090009 | 大成行業(yè)輪動(dòng)混合 | 詳情 | 775.72 | 307.59 | 39.65% | 51.26 | 6.61% | 377.05 | 48.61% | - | - |
85 | 090010 | 大成中證紅利指數(shù) | 詳情 | 238.79 | 130.96 | 54.84% | 26.19 | 10.97% | 52.96 | 22.18% | - | - |
86 | 090011 | 大成核心雙動(dòng)力混合 | 詳情 | 321.86 | 177.46 | 55.13% | 29.58 | 9.19% | 94.58 | 29.38% | - | - |
87 | 090012 | 大成深證成長(zhǎng)40聯(lián)接 | 詳情 | 47.51 | 4.51 | 9.49% | 0.90 | 1.90% | 5.99 | 12.61% | - | - |
88 | 090013 | 大成競(jìng)爭(zhēng)優(yōu)勢(shì)混合 | 詳情 | 2,653.69 | 1,704.84 | 64.24% | 284.14 | 10.71% | 629.64 | 23.73% | - | - |
89 | 090015 | 大成內(nèi)需增長(zhǎng)混合 | 詳情 | 1,702.47 | 769.58 | 45.20% | 128.26 | 7.53% | 763.19 | 44.83% | - | - |
90 | 090016 | 大成消費(fèi)主題混合 | 詳情 | 108.47 | 54.09 | 49.87% | 9.02 | 8.31% | 26.03 | 23.99% | - | - |
91 | 090017 | 大成可轉(zhuǎn)債增強(qiáng)債券 | 詳情 | 106.23 | 49.67 | 46.76% | 9.93 | 9.35% | 11.82 | 11.13% | - | - |
92 | 090018 | 大成新銳產(chǎn)業(yè)混合 | 詳情 | 314.76 | 132.12 | 41.98% | 22.02 | 7.00% | 130.19 | 41.36% | - | - |
93 | 090019 | 大成景恒保本混合 | 詳情 | 188.27 | 117.18 | 62.24% | 19.53 | 10.37% | 10.42 | 5.53% | - | - |
94 | 090020 | 大成健康產(chǎn)業(yè)混合 | 詳情 | 101.87 | 41.68 | 40.91% | 6.95 | 6.82% | 34.74 | 34.10% | - | - |
95 | 090021 | 大成月添利債券A | 詳情 | 699.37 | 263.81 | 37.72% | 78.17 | 11.18% | - | - | 44.42 | 6.35% |
96 | 090022 | 大成現(xiàn)金增利貨幣A | 詳情 | 2,413.51 | 815.62 | 33.79% | 247.16 | 10.24% | 0.06 | 0.00% | 573.43 | 23.76% |
97 | 090023 | 大成月月盈短期理財(cái)債券A | 詳情 | 11,460.12 | 2,602.08 | 22.71% | 770.99 | 6.73% | 0.34 | 0.00% | 661.84 | 5.78% |
98 | 091005 | 大成貨幣B | 詳情 | 4,284.30 | 2,787.15 | 65.05% | 845.24 | 19.73% | - | - | 160.38 | 3.74% |
99 | 091021 | 大成月添利債券B | 詳情 | 699.37 | 263.81 | 37.72% | 78.17 | 11.18% | - | - | 44.42 | 6.35% |
100 | 091022 | 大成現(xiàn)金增利貨幣B | 詳情 | 2,413.51 | 815.62 | 33.79% | 247.16 | 10.24% | 0.06 | 0.00% | 573.43 | 23.76% |
101 | 091023 | 大成月月盈短期理財(cái)債券B | 詳情 | 11,460.12 | 2,602.08 | 22.71% | 770.99 | 6.73% | 0.34 | 0.00% | 661.84 | 5.78% |
102 | 092002 | 大成債券C | 詳情 | 676.69 | 239.39 | 35.38% | 68.40 | 10.11% | 13.26 | 1.96% | 22.05 | 3.26% |
103 | 096001 | 大成標(biāo)普500 | 詳情 | 424.87 | 281.88 | 66.34% | 70.47 | 16.59% | 8.91 | 2.10% | - | - |
104 | 159906 | 大成深證成長(zhǎng)40ETF | 詳情 | 192.49 | 82.15 | 42.68% | 16.43 | 8.54% | 20.07 | 10.43% | - | - |
105 | 159923 | 大成中證100ETF | 詳情 | 74.14 | 21.89 | 29.52% | 4.38 | 5.90% | 2.79 | 3.76% | - | - |
106 | 159932 | 大成中證500深市ETF | 詳情 | 67.02 | 17.68 | 26.37% | 3.54 | 5.27% | 2.78 | 4.14% | - | - |
107 | 159943 | 大成深證成份ETF | 詳情 | 315.87 | 191.93 | 60.76% | 38.39 | 12.15% | 23.00 | 7.28% | - | - |
108 | 160910 | 大成創(chuàng)新成長(zhǎng)混合 | 詳情 | 4,739.02 | 3,475.09 | 73.33% | 579.18 | 12.22% | 617.10 | 13.02% | - | - |
109 | 160915 | 大成景豐債券(LOF) | 詳情 | 804.38 | 393.77 | 48.95% | 112.51 | 13.99% | 106.33 | 13.22% | - | - |
110 | 160916 | 大成優(yōu)選混合(LOF) | 詳情 | 1,429.59 | 867.81 | 60.70% | 173.56 | 12.14% | 338.22 | 23.66% | - | - |
111 | 160918 | 大成中小盤混合(LOF) | 詳情 | 1,893.90 | 579.92 | 30.62% | 96.65 | 5.10% | 1,173.34 | 61.95% | - | - |
112 | 160919 | 大成產(chǎn)業(yè)升級(jí)股票 | 詳情 | 1,459.95 | 522.71 | 35.80% | 87.12 | 5.97% | 802.91 | 55.00% | - | - |
113 | 160921 | 大成定增靈活配置混合 | 詳情 | 1,908.98 | 1,514.54 | 79.34% | 252.42 | 13.22% | 91.28 | 4.78% | - | - |
114 | 160922 | 大成恒生綜合中小型股指數(shù) | 詳情 | 239.02 | 122.40 | 51.21% | 30.60 | 12.80% | 37.79 | 15.81% | - | - |
115 | 160923 | 大成海外中國(guó)機(jī)會(huì)混合 | 詳情 | 695.88 | 383.32 | 55.08% | 89.44 | 12.85% | 186.03 | 26.73% | - | - |
116 | 160924 | 大成恒生指數(shù) | 詳情 | 185.64 | 103.20 | 55.59% | 20.64 | 11.12% | 42.84 | 23.08% | - | - |
117 | 502036 | 大成中證互聯(lián)網(wǎng)金融指數(shù)分級(jí) | 詳情 | 168.91 | 80.37 | 47.58% | 17.68 | 10.47% | 10.81 | 6.40% | - | - |
118 | 502037 | 大成中證互聯(lián)網(wǎng)金融指數(shù)分級(jí)A | 詳情 | 168.91 | 80.37 | 47.58% | 17.68 | 10.47% | 10.81 | 6.40% | - | - |
119 | 502038 | 大成中證互聯(lián)網(wǎng)金融指數(shù)分級(jí)B | 詳情 | 168.91 | 80.37 | 47.58% | 17.68 | 10.47% | 10.81 | 6.40% | - | - |
120 | 510440 | 中證500滬市ETF | 詳情 | 72.90 | 21.54 | 29.55% | 4.31 | 5.91% | 4.02 | 5.52% | - | - |
121 | 511690 | 大成添益交易型貨幣E | 詳情 | 2,671.76 | 1,049.62 | 39.29% | 335.88 | 12.57% | - | - | 1,048.01 | 39.23% |
122 | 519017 | 大成積極成長(zhǎng)混合 | 詳情 | 3,056.84 | 1,752.48 | 57.33% | 292.08 | 9.55% | 965.83 | 31.60% | - | - |
123 | 519019 | 大成景陽(yáng)領(lǐng)先混合 | 詳情 | 3,977.42 | 2,833.20 | 71.23% | 472.20 | 11.87% | 622.83 | 15.66% | - | - |
124 | 519300 | 大成滬深300指數(shù) | 詳情 | 2,218.29 | 1,506.06 | 67.89% | 301.21 | 13.58% | 365.49 | 16.48% | - | - |
125 | 519898 | 大成現(xiàn)金寶貨幣A | 詳情 | 795.93 | 254.46 | 31.97% | 75.40 | 9.47% | 0.01 | 0.00% | 155.50 | 19.54% |
126 | 519899 | 大成現(xiàn)金寶貨幣B | 詳情 | 795.93 | 254.46 | 31.97% | 75.40 | 9.47% | 0.01 | 0.00% | 155.50 | 19.54% |
127 | 960018 | 大成內(nèi)需增長(zhǎng)混合H | 詳情 | 1,702.47 | 769.58 | 45.20% | 128.26 | 7.53% | 763.19 | 44.83% | - | - |
大成基金 2017年2季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2017-06-30
序號(hào) | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計(jì) | 管理人報(bào)酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000128 | 大成景安短融債券A | 詳情 | 376.31 | 100.57 | 26.73% | 35.20 | 9.35% | 3.37 | 0.90% | 26.52 | 7.05% |
2 | 000129 | 大成景安短融債券B | 詳情 | 376.31 | 100.57 | 26.73% | 35.20 | 9.35% | 3.37 | 0.90% | 26.52 | 7.05% |
3 | 000130 | 大成景興信用債債券A | 詳情 | 230.56 | 133.83 | 58.05% | 38.24 | 16.59% | 0.44 | 0.19% | 17.99 | 7.80% |
4 | 000131 | 大成景興信用債債券C | 詳情 | 230.56 | 133.83 | 58.05% | 38.24 | 16.59% | 0.44 | 0.19% | 17.99 | 7.80% |
5 | 000152 | 大成景旭純債A | 詳情 | 146.02 | 66.09 | 45.26% | 18.88 | 12.93% | 0.33 | 0.22% | 31.53 | 21.59% |
6 | 000153 | 大成景旭純債C | 詳情 | 146.02 | 66.09 | 45.26% | 18.88 | 12.93% | 0.33 | 0.22% | 31.53 | 21.59% |
7 | 000426 | 大成信用增利一年定開(kāi)債券A | 詳情 | 352.28 | 156.43 | 44.41% | 52.14 | 14.80% | 1.46 | 0.41% | 43.31 | 12.29% |
8 | 000427 | 大成信用增利一年定開(kāi)債券C | 詳情 | 352.28 | 156.43 | 44.41% | 52.14 | 14.80% | 1.46 | 0.41% | 43.31 | 12.29% |
9 | 000587 | 大成靈活配置混合 | 詳情 | 838.41 | 534.50 | 63.75% | 89.08 | 10.63% | 195.14 | 23.28% | - | - |
10 | 000626 | 大成豐財(cái)寶貨幣A | 詳情 | 1,355.57 | 990.40 | 73.06% | 300.12 | 22.14% | - | - | 39.59 | 2.92% |
11 | 000627 | 大成豐財(cái)寶貨幣B | 詳情 | 1,355.57 | 990.40 | 73.06% | 300.12 | 22.14% | - | - | 39.59 | 2.92% |
12 | 000628 | 大成高新技術(shù)產(chǎn)業(yè)股票 | 詳情 | 203.68 | 123.84 | 60.80% | 20.64 | 10.13% | 40.13 | 19.70% | - | - |
13 | 000695 | 大成景益平穩(wěn)收益混合 | 詳情 | 152.10 | 95.50 | 62.79% | 23.87 | 15.70% | 19.37 | 12.73% | - | - |
14 | 000724 | 大成添利寶貨幣A | 詳情 | 3,361.45 | 1,944.32 | 57.84% | 777.73 | 23.14% | - | - | 305.09 | 9.08% |
15 | 000725 | 大成添利寶貨幣B | 詳情 | 3,361.45 | 1,944.32 | 57.84% | 777.73 | 23.14% | - | - | 305.09 | 9.08% |
16 | 000726 | 大成添利寶貨幣E | 詳情 | 3,361.45 | 1,944.32 | 57.84% | 777.73 | 23.14% | - | - | 305.09 | 9.08% |
17 | 000834 | 大成納斯達(dá)克100指數(shù) | 詳情 | 92.00 | 46.92 | 51.00% | 14.66 | 15.94% | 4.76 | 5.18% | - | - |
18 | 000865 | 大成景利混合 | 詳情 | 273.17 | 147.13 | 53.86% | 40.87 | 14.96% | 68.52 | 25.09% | - | - |
19 | 001144 | 大成互聯(lián)網(wǎng)思維混合 | 詳情 | 1,496.68 | 1,049.98 | 70.15% | 175.00 | 11.69% | 250.06 | 16.71% | - | - |
20 | 001159 | 大成景秀靈活配置混合A | 詳情 | 343.33 | 202.04 | 58.85% | 50.51 | 14.71% | 63.35 | 18.45% | - | - |
21 | 001262 | 大成景明靈活配置混合A | 詳情 | 434.26 | 181.86 | 41.88% | 45.47 | 10.47% | 21.60 | 4.98% | 148.84 | 34.27% |
22 | 001263 | 大成景穗靈活配置混合A | 詳情 | 282.35 | 144.74 | 51.27% | 28.95 | 10.25% | 71.95 | 25.48% | 19.52 | 6.91% |
23 | 001295 | 大成景源靈活配置混合A | 詳情 | 428.83 | 284.83 | 66.42% | 47.47 | 11.07% | 70.35 | 16.41% | - | - |
24 | 001300 | 大成睿景靈活配置混合A | 詳情 | 2,114.98 | 1,191.37 | 56.33% | 198.56 | 9.39% | 501.50 | 23.71% | 201.94 | 9.55% |
25 | 001301 | 大成睿景靈活配置混合C | 詳情 | 2,114.98 | 1,191.37 | 56.33% | 198.56 | 9.39% | 501.50 | 23.71% | 201.94 | 9.55% |
26 | 001333 | 大成景鵬靈活配置混合A | 詳情 | 14.89 | 6.64 | 44.61% | 1.11 | 7.43% | 0.08 | 0.52% | 2.60 | 17.45% |
27 | 001364 | 大成景潤(rùn)靈活配置混合 | 詳情 | 167.51 | 108.13 | 64.55% | 18.02 | 10.76% | 32.93 | 19.66% | - | - |
28 | 001365 | 大成正向回報(bào)靈活配置混合 | 詳情 | 284.26 | 137.95 | 48.53% | 22.99 | 8.09% | 105.52 | 37.12% | - | - |
29 | 001497 | 大成月添利債券E | 詳情 | 167.99 | 68.75 | 40.93% | 20.37 | 12.13% | - | - | 17.30 | 10.30% |
30 | 001516 | 大成月月盈短期理財(cái)債券E | 詳情 | 3,020.94 | 1,029.95 | 34.09% | 305.17 | 10.10% | 0.04 | 0.00% | 170.42 | 5.64% |
31 | 001517 | 大成景裕靈活配置混合A | 詳情 | 738.13 | 265.78 | 36.01% | 49.24 | 6.67% | 222.50 | 30.14% | - | - |
32 | 001582 | 大成景輝靈活配置混合A | 詳情 | 528.95 | 196.87 | 37.22% | 32.81 | 6.20% | 183.30 | 34.65% | - | - |
33 | 001697 | 大成恒豐寶貨幣A | 詳情 | 1,089.53 | 635.86 | 58.36% | 178.04 | 16.34% | -0.02 | 0.00% | 40.82 | 3.75% |
34 | 001698 | 大成恒豐寶貨幣B | 詳情 | 1,089.53 | 635.86 | 58.36% | 178.04 | 16.34% | -0.02 | 0.00% | 40.82 | 3.75% |
35 | 001699 | 大成恒豐寶貨幣E | 詳情 | 1,089.53 | 635.86 | 58.36% | 178.04 | 16.34% | -0.02 | 0.00% | 40.82 | 3.75% |
36 | 001791 | 大成絕對(duì)收益策略混合A | 詳情 | 75.51 | 38.14 | 50.51% | 6.36 | 8.42% | 17.92 | 23.73% | 2.31 | 3.06% |
37 | 001792 | 大成絕對(duì)收益策略混合C | 詳情 | 75.51 | 38.14 | 50.51% | 6.36 | 8.42% | 17.92 | 23.73% | 2.31 | 3.06% |
