景順長(zhǎng)城基金管理有限公司
Invesco Great Wall Fund Management Company Limited
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金費(fèi)用分析詳情
其他公司旗下基金費(fèi)用分析詳情查詢:
景順長(zhǎng)城基金 2015年4季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2015-12-31
序號(hào) | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計(jì) | 管理人報(bào)酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000020 | 景順長(zhǎng)城品質(zhì)投資混合 | 詳情 | 1,373.83 | 714.42 | 52.00% | 119.07 | 8.67% | 500.63 | 36.44% | - | - |
2 | 000181 | 景順長(zhǎng)城四季金利債券A | 詳情 | 754.10 | 166.50 | 22.08% | 83.25 | 11.04% | 31.36 | 4.16% | 6.85 | 0.91% |
3 | 000182 | 景順長(zhǎng)城四季金利債券C | 詳情 | 754.10 | 166.50 | 22.08% | 83.25 | 11.04% | 31.36 | 4.16% | 6.85 | 0.91% |
4 | 000242 | 景順長(zhǎng)城策略精選 | 詳情 | 2,134.52 | 1,053.08 | 49.34% | 175.51 | 8.22% | 860.41 | 40.31% | - | - |
5 | 000252 | 景順長(zhǎng)城景興信用純債A | 詳情 | 847.48 | 219.38 | 25.89% | 73.13 | 8.63% | 2.07 | 0.24% | 22.50 | 2.66% |
6 | 000253 | 景順長(zhǎng)城景興信用純債C | 詳情 | 847.48 | 219.38 | 25.89% | 73.13 | 8.63% | 2.07 | 0.24% | 22.50 | 2.66% |
7 | 000311 | 景順長(zhǎng)城滬深300增強(qiáng) | 詳情 | 1,590.38 | 681.40 | 42.85% | 136.28 | 8.57% | 713.29 | 44.85% | - | - |
8 | 000380 | 景順長(zhǎng)城景益貨幣A | 詳情 | 921.07 | 570.95 | 61.99% | 176.39 | 19.15% | 0.05 | 0.01% | 78.93 | 8.57% |
9 | 000381 | 景順長(zhǎng)城景益貨幣B | 詳情 | 921.07 | 570.95 | 61.99% | 176.39 | 19.15% | 0.05 | 0.01% | 78.93 | 8.57% |
10 | 000385 | 景順長(zhǎng)城景頤雙利債券A | 詳情 | 3,075.85 | 1,002.75 | 32.60% | 250.69 | 8.15% | 633.70 | 20.60% | 39.64 | 1.29% |
11 | 000386 | 景順長(zhǎng)城景頤雙利債券C | 詳情 | 3,075.85 | 1,002.75 | 32.60% | 250.69 | 8.15% | 633.70 | 20.60% | 39.64 | 1.29% |
12 | 000411 | 景順長(zhǎng)城優(yōu)質(zhì)成長(zhǎng) | 詳情 | 382.08 | 139.55 | 36.52% | 23.26 | 6.09% | 185.73 | 48.61% | - | - |
13 | 000418 | 景順長(zhǎng)城成長(zhǎng)之星 | 詳情 | 761.80 | 320.64 | 42.09% | 53.44 | 7.01% | 353.06 | 46.35% | - | - |
14 | 000465 | 景順長(zhǎng)城鑫月薪定期支付債券 | 詳情 | 404.39 | 118.75 | 29.37% | 39.58 | 9.79% | 1.68 | 0.41% | - | - |
15 | 000532 | 景順長(zhǎng)城優(yōu)勢(shì)企業(yè)混合 | 詳情 | 2,366.32 | 1,457.79 | 61.61% | 242.97 | 10.27% | 619.88 | 26.20% | - | - |
16 | 000586 | 景順中小板創(chuàng)業(yè)板精選股票 | 詳情 | 895.15 | 355.96 | 39.77% | 59.33 | 6.63% | 442.46 | 49.43% | - | - |
17 | 000688 | 景順長(zhǎng)城研究精選股票 | 詳情 | 324.04 | 141.24 | 43.59% | 23.54 | 7.26% | 125.71 | 38.79% | - | - |
18 | 000701 | 景順長(zhǎng)城景豐貨幣A | 詳情 | 1,191.74 | 670.76 | 56.28% | 178.87 | 15.01% | - | - | 47.23 | 3.96% |
19 | 000707 | 景順長(zhǎng)城景豐貨幣B | 詳情 | 1,191.74 | 670.76 | 56.28% | 178.87 | 15.01% | - | - | 47.23 | 3.96% |
20 | 000772 | 景順長(zhǎng)城中國(guó)回報(bào)靈活配置 | 詳情 | 5,407.70 | 3,973.83 | 73.48% | 662.30 | 12.25% | 585.45 | 10.83% | - | - |
21 | 000978 | 景順長(zhǎng)城量化精選股票 | 詳情 | 3,231.58 | 1,555.15 | 48.12% | 259.19 | 8.02% | 1,382.31 | 42.77% | - | - |
22 | 000979 | 景順長(zhǎng)城滬港深精選股票 | 詳情 | 13,826.33 | 8,342.42 | 60.34% | 1,390.40 | 10.06% | 4,057.71 | 29.35% | - | - |
23 | 001194 | 景順長(zhǎng)城穩(wěn)健回報(bào)混合A | 詳情 | 2,245.95 | 1,593.11 | 70.93% | 298.71 | 13.30% | 212.79 | 9.47% | 77.50 | 3.45% |
24 | 001361 | 景順中證TMT150ETF聯(lián)接 | 詳情 | 149.12 | 61.52 | 41.26% | 12.30 | 8.25% | 49.85 | 33.43% | - | - |
25 | 001362 | 景順長(zhǎng)城領(lǐng)先回報(bào)混合A | 詳情 | 1,886.93 | 1,365.72 | 72.38% | 170.71 | 9.05% | 76.53 | 4.06% | 149.47 | 7.92% |
26 | 001379 | 景順長(zhǎng)城領(lǐng)先回報(bào)混合C | 詳情 | 1,886.93 | 1,365.72 | 72.38% | 170.71 | 9.05% | 76.53 | 4.06% | 149.47 | 7.92% |
27 | 001407 | 景順長(zhǎng)城穩(wěn)健回報(bào)混合C | 詳情 | 2,245.95 | 1,593.11 | 70.93% | 298.71 | 13.30% | 212.79 | 9.47% | 77.50 | 3.45% |
28 | 001422 | 景順長(zhǎng)城安享回報(bào)混合A | 詳情 | 523.66 | 345.15 | 65.91% | 43.14 | 8.24% | 29.62 | 5.66% | 69.68 | 13.31% |
29 | 001423 | 景順長(zhǎng)城安享回報(bào)混合C | 詳情 | 523.66 | 345.15 | 65.91% | 43.14 | 8.24% | 29.62 | 5.66% | 69.68 | 13.31% |
30 | 001455 | 景順長(zhǎng)城中證500ETF聯(lián)接 | 詳情 | 57.21 | 17.98 | 31.43% | 3.60 | 6.29% | 15.20 | 26.57% | - | - |
31 | 001506 | 景順長(zhǎng)城泰和回報(bào)混合A | 詳情 | 66.03 | 41.16 | 62.34% | 10.29 | 15.59% | 0.47 | 0.71% | - | - |
32 | 001507 | 景順長(zhǎng)城泰和回報(bào)混合C | 詳情 | 66.03 | 41.16 | 62.34% | 10.29 | 15.59% | 0.47 | 0.71% | - | - |
33 | 001535 | 景順長(zhǎng)城改革機(jī)遇靈活配置混合 | 詳情 | 189.35 | 136.05 | 71.85% | 22.67 | 11.97% | 16.15 | 8.53% | - | - |
34 | 001750 | 景順長(zhǎng)城景瑞收益定開(kāi)債 | 詳情 | 358.76 | 119.95 | 33.44% | 19.99 | 5.57% | 3.41 | 0.95% | - | - |
35 | 001854 | 景順長(zhǎng)城景頤增利債券A | 詳情 | 138.28 | 58.99 | 42.66% | 14.75 | 10.66% | 3.06 | 2.21% | 0.01 | 0.01% |
36 | 001855 | 景順長(zhǎng)城景頤增利債券C | 詳情 | 138.28 | 58.99 | 42.66% | 14.75 | 10.66% | 3.06 | 2.21% | 0.01 | 0.01% |
37 | 159924 | 景順滬深300等權(quán)ETF | 詳情 | 174.98 | 78.68 | 44.97% | 15.74 | 8.99% | 19.48 | 11.13% | - | - |
38 | 159935 | 景順長(zhǎng)城中證500ETF | 詳情 | 119.97 | 39.73 | 33.12% | 7.95 | 6.62% | 11.18 | 9.31% | - | - |
39 | 162605 | 景順長(zhǎng)城鼎益混合(LOF) | 詳情 | 7,804.50 | 4,372.42 | 56.02% | 728.74 | 9.34% | 2,648.03 | 33.93% | - | - |
40 | 162607 | 景順長(zhǎng)城資源壟斷混合 | 詳情 | 9,706.36 | 5,285.96 | 54.46% | 880.99 | 9.08% | 3,482.54 | 35.88% | - | - |
41 | 260101 | 景順長(zhǎng)城優(yōu)選混合 | 詳情 | 4,366.37 | 2,684.68 | 61.49% | 447.45 | 10.25% | 1,208.91 | 27.69% | - | - |
42 | 260102 | 景順貨幣A | 詳情 | 816.44 | 509.35 | 62.39% | 154.35 | 18.91% | - | - | 113.76 | 13.93% |
43 | 260103 | 景順長(zhǎng)城動(dòng)力平衡 | 詳情 | 6,419.92 | 3,696.47 | 57.58% | 616.08 | 9.60% | 2,078.06 | 32.37% | - | - |
44 | 260104 | 景順長(zhǎng)城內(nèi)需增長(zhǎng)混合 | 詳情 | 5,302.23 | 3,227.49 | 60.87% | 537.92 | 10.15% | 1,487.60 | 28.06% | - | - |
45 | 260108 | 景順長(zhǎng)城新興成長(zhǎng)混合 | 詳情 | 3,466.76 | 2,181.73 | 62.93% | 363.62 | 10.49% | 875.82 | 25.26% | - | - |
46 | 260109 | 景順長(zhǎng)城內(nèi)需貳號(hào)混合 | 詳情 | 8,435.74 | 5,251.01 | 62.25% | 875.17 | 10.37% | 2,259.71 | 26.79% | - | - |
47 | 260110 | 景順長(zhǎng)城精選藍(lán)籌混合 | 詳情 | 14,826.08 | 9,956.65 | 67.16% | 1,659.44 | 11.19% | 3,157.77 | 21.30% | - | - |
48 | 260111 | 景順長(zhǎng)城公司治理混合 | 詳情 | 302.39 | 113.53 | 37.54% | 18.92 | 6.26% | 142.77 | 47.21% | - | - |
49 | 260112 | 景順長(zhǎng)城能源基建混合 | 詳情 | 2,676.75 | 1,458.72 | 54.50% | 243.12 | 9.08% | 934.04 | 34.89% | - | - |
50 | 260115 | 景順長(zhǎng)城中小盤混合 | 詳情 | 593.45 | 351.39 | 59.21% | 58.56 | 9.87% | 146.12 | 24.62% | - | - |
51 | 260116 | 景順長(zhǎng)城核心競(jìng)爭(zhēng)力混合A | 詳情 | 10,295.38 | 6,816.30 | 66.21% | 1,136.05 | 11.03% | 2,295.48 | 22.30% | - | - |
52 | 260117 | 景順長(zhǎng)城支柱產(chǎn)業(yè)混合 | 詳情 | 504.47 | 199.93 | 39.63% | 33.32 | 6.61% | 233.62 | 46.31% | - | - |
53 | 260202 | 景順長(zhǎng)城貨幣B | 詳情 | 816.44 | 509.35 | 62.39% | 154.35 | 18.91% | - | - | 113.76 | 13.93% |
54 | 261001 | 景順長(zhǎng)城穩(wěn)定債券A | 詳情 | 1,354.18 | 240.73 | 17.78% | 120.36 | 8.89% | 3.71 | 0.27% | 149.47 | 11.04% |
55 | 261002 | 景順長(zhǎng)城優(yōu)信增利債券A | 詳情 | 1,687.94 | 286.15 | 16.95% | 143.08 | 8.48% | 153.69 | 9.11% | 4.74 | 0.28% |
56 | 261101 | 景順長(zhǎng)城穩(wěn)定債券C | 詳情 | 1,354.18 | 240.73 | 17.78% | 120.36 | 8.89% | 3.71 | 0.27% | 149.47 | 11.04% |
57 | 261102 | 景順長(zhǎng)城信增債券C | 詳情 | 1,687.94 | 286.15 | 16.95% | 143.08 | 8.48% | 153.69 | 9.11% | 4.74 | 0.28% |
58 | 262001 | 景順長(zhǎng)城大中華混合 | 詳情 | 422.12 | 203.90 | 48.30% | 39.65 | 9.39% | 142.54 | 33.77% | - | - |
59 | 263001 | 景順長(zhǎng)城上證180聯(lián)接 | 詳情 | 114.11 | 4.33 | 3.79% | 0.87 | 0.76% | 75.28 | 65.97% | - | - |
60 | 510420 | 景順長(zhǎng)城上證180ETF | 詳情 | 360.82 | 189.46 | 52.51% | 37.89 | 10.50% | 70.95 | 19.66% | - | - |
61 | 511890 | 景順長(zhǎng)城交易型貨幣 | 詳情 | 454.18 | 194.92 | 42.92% | 58.56 | 12.89% | - | - | 162.67 | 35.82% |
62 | 512210 | 景順中證800食品飲料ETF | 詳情 | 165.63 | 75.22 | 45.42% | 15.04 | 9.08% | 29.16 | 17.61% | - | - |
63 | 512220 | 景順中證TMT150ETF | 詳情 | 465.21 | 185.34 | 39.84% | 37.07 | 7.97% | 189.36 | 40.70% | - | - |
64 | 512230 | 景順長(zhǎng)城中證醫(yī)藥衛(wèi)生ETF | 詳情 | 172.43 | 65.58 | 38.03% | 13.12 | 7.61% | 51.42 | 29.82% | - | - |
景順長(zhǎng)城基金 2015年2季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2015-06-30
序號(hào) | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計(jì) | 管理人報(bào)酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000020 | 景順長(zhǎng)城品質(zhì)投資混合 | 詳情 | 686.66 | 318.48 | 46.38% | 53.08 | 7.73% | 295.91 | 43.09% | - | - |
2 | 000181 | 景順長(zhǎng)城四季金利債券A | 詳情 | 391.15 | 63.77 | 16.30% | 31.88 | 8.15% | 4.93 | 1.26% | 4.86 | 1.24% |
3 | 000182 | 景順長(zhǎng)城四季金利債券C | 詳情 | 391.15 | 63.77 | 16.30% | 31.88 | 8.15% | 4.93 | 1.26% | 4.86 | 1.24% |
4 | 000242 | 景順長(zhǎng)城策略精選 | 詳情 | 1,644.37 | 819.24 | 49.82% | 136.54 | 8.30% | 663.64 | 40.36% | - | - |
5 | 000252 | 景順長(zhǎng)城景興信用純債A | 詳情 | 427.75 | 72.00 | 16.83% | 24.00 | 5.61% | 0.56 | 0.13% | 3.18 | 0.74% |
6 | 000253 | 景順長(zhǎng)城景興信用純債C | 詳情 | 427.75 | 72.00 | 16.83% | 24.00 | 5.61% | 0.56 | 0.13% | 3.18 | 0.74% |
7 | 000311 | 景順長(zhǎng)城滬深300增強(qiáng) | 詳情 | 1,045.86 | 453.54 | 43.37% | 90.71 | 8.67% | 472.98 | 45.22% | - | - |
8 | 000380 | 景順長(zhǎng)城景益貨幣A | 詳情 | 319.73 | 187.23 | 58.56% | 56.74 | 17.75% | 0.04 | 0.01% | 38.36 | 12.00% |
9 | 000381 | 景順長(zhǎng)城景益貨幣B | 詳情 | 319.73 | 187.23 | 58.56% | 56.74 | 17.75% | 0.04 | 0.01% | 38.36 | 12.00% |
10 | 000385 | 景順長(zhǎng)城景頤雙利債券A | 詳情 | 1,743.48 | 407.94 | 23.40% | 101.98 | 5.85% | 386.36 | 22.16% | 21.61 | 1.24% |
11 | 000386 | 景順長(zhǎng)城景頤雙利債券C | 詳情 | 1,743.48 | 407.94 | 23.40% | 101.98 | 5.85% | 386.36 | 22.16% | 21.61 | 1.24% |
12 | 000411 | 景順長(zhǎng)城優(yōu)質(zhì)成長(zhǎng) | 詳情 | 218.70 | 75.77 | 34.64% | 12.63 | 5.77% | 111.09 | 50.79% | - | - |
13 | 000418 | 景順長(zhǎng)城成長(zhǎng)之星 | 詳情 | 619.56 | 266.84 | 43.07% | 44.47 | 7.18% | 286.19 | 46.19% | - | - |
14 | 000465 | 景順長(zhǎng)城鑫月薪定期支付債券 | 詳情 | 193.92 | 38.08 | 19.64% | 12.69 | 6.55% | 0.40 | 0.20% | - | - |
15 | 000532 | 景順長(zhǎng)城優(yōu)勢(shì)企業(yè)混合 | 詳情 | 1,474.04 | 907.61 | 61.57% | 151.27 | 10.26% | 393.09 | 26.67% | - | - |
16 | 000586 | 景順中小板創(chuàng)業(yè)板精選股票 | 詳情 | 303.45 | 114.32 | 37.67% | 19.05 | 6.28% | 151.75 | 50.01% | - | - |
17 | 000688 | 景順長(zhǎng)城研究精選股票 | 詳情 | 246.65 | 101.74 | 41.25% | 16.96 | 6.87% | 108.62 | 44.04% | - | - |
18 | 000701 | 景順長(zhǎng)城景豐貨幣A | 詳情 | 278.07 | 191.19 | 68.76% | 50.98 | 18.33% | - | - | 12.96 | 4.66% |
19 | 000707 | 景順長(zhǎng)城景豐貨幣B | 詳情 | 278.07 | 191.19 | 68.76% | 50.98 | 18.33% | - | - | 12.96 | 4.66% |
20 | 000772 | 景順長(zhǎng)城中國(guó)回報(bào)靈活配置 | 詳情 | 3,133.45 | 2,158.95 | 68.90% | 359.82 | 11.48% | 551.74 | 17.61% | - | - |
21 | 000978 | 景順長(zhǎng)城量化精選股票 | 詳情 | 1,899.47 | 923.00 | 48.59% | 153.83 | 8.10% | 806.35 | 42.45% | - | - |
22 | 000979 | 景順長(zhǎng)城滬港深精選股票 | 詳情 | 6,165.53 | 3,537.65 | 57.38% | 589.61 | 9.56% | 2,028.21 | 32.90% | - | - |
23 | 001194 | 景順長(zhǎng)城穩(wěn)健回報(bào)混合A | 詳情 | 1,113.54 | 799.90 | 71.83% | 149.98 | 13.47% | 142.54 | 12.80% | 0.00 | 0.00% |
24 | 001407 | 景順長(zhǎng)城穩(wěn)健回報(bào)混合C | 詳情 | 1,113.54 | 799.90 | 71.83% | 149.98 | 13.47% | 142.54 | 12.80% | 0.00 | 0.00% |
25 | 159924 | 景順滬深300等權(quán)ETF | 詳情 | 103.03 | 48.94 | 47.50% | 9.79 | 9.50% | 13.93 | 13.52% | - | - |
26 | 159935 | 景順長(zhǎng)城中證500ETF | 詳情 | 50.74 | 13.34 | 26.29% | 2.67 | 5.26% | 3.87 | 7.62% | - | - |
27 | 162605 | 景順長(zhǎng)城鼎益混合(LOF) | 詳情 | 5,626.10 | 2,945.75 | 52.36% | 490.96 | 8.73% | 2,161.27 | 38.42% | - | - |
28 | 162607 | 景順長(zhǎng)城資源壟斷混合 | 詳情 | 6,695.51 | 3,759.62 | 56.15% | 626.60 | 9.36% | 2,280.66 | 34.06% | - | - |
29 | 260101 | 景順長(zhǎng)城優(yōu)選混合 | 詳情 | 2,782.72 | 1,621.76 | 58.28% | 270.29 | 9.71% | 877.45 | 31.53% | - | - |
30 | 260102 | 景順貨幣A | 詳情 | 377.52 | 229.23 | 60.72% | 69.46 | 18.40% | - | - | 59.78 | 15.84% |
31 | 260103 | 景順長(zhǎng)城動(dòng)力平衡 | 詳情 | 4,566.25 | 2,500.51 | 54.76% | 416.75 | 9.13% | 1,633.50 | 35.77% | - | - |
32 | 260104 | 景順長(zhǎng)城內(nèi)需增長(zhǎng)混合 | 詳情 | 3,808.04 | 2,194.33 | 57.62% | 365.72 | 9.60% | 1,222.81 | 32.11% | - | - |
33 | 260108 | 景順長(zhǎng)城新興成長(zhǎng)混合 | 詳情 | 2,262.74 | 1,334.28 | 58.97% | 222.38 | 9.83% | 682.56 | 30.17% | - | - |
34 | 260109 | 景順長(zhǎng)城內(nèi)需貳號(hào)混合 | 詳情 | 5,791.29 | 3,391.76 | 58.57% | 565.29 | 9.76% | 1,808.45 | 31.23% | - | - |
35 | 260110 | 景順長(zhǎng)城精選藍(lán)籌混合 | 詳情 | 10,104.54 | 6,695.71 | 66.26% | 1,115.95 | 11.04% | 2,265.91 | 22.42% | - | - |
36 | 260111 | 景順長(zhǎng)城公司治理混合 | 詳情 | 233.68 | 79.96 | 34.22% | 13.33 | 5.70% | 121.79 | 52.12% | - | - |
37 | 260112 | 景順長(zhǎng)城能源基建混合 | 詳情 | 1,321.83 | 687.07 | 51.98% | 114.51 | 8.66% | 499.83 | 37.81% | - | - |
38 | 260115 | 景順長(zhǎng)城中小盤混合 | 詳情 | 358.53 | 212.87 | 59.37% | 35.48 | 9.90% | 90.93 | 25.36% | - | - |
39 | 260116 | 景順長(zhǎng)城核心競(jìng)爭(zhēng)力混合A | 詳情 | 5,853.45 | 3,914.53 | 66.88% | 652.42 | 11.15% | 1,264.03 | 21.59% | - | - |
40 | 260117 | 景順長(zhǎng)城支柱產(chǎn)業(yè)混合 | 詳情 | 280.48 | 113.34 | 40.41% | 18.89 | 6.73% | 129.71 | 46.25% | - | - |
41 | 260202 | 景順長(zhǎng)城貨幣B | 詳情 | 377.52 | 229.23 | 60.72% | 69.46 | 18.40% | - | - | 59.78 | 15.84% |
42 | 261001 | 景順長(zhǎng)城穩(wěn)定債券A | 詳情 | 485.17 | 61.68 | 12.71% | 30.84 | 6.36% | 0.93 | 0.19% | 60.70 | 12.51% |
43 | 261002 | 景順長(zhǎng)城優(yōu)信增利債券A | 詳情 | 894.30 | 111.78 | 12.50% | 55.89 | 6.25% | 82.24 | 9.20% | 0.99 | 0.11% |
44 | 261101 | 景順長(zhǎng)城穩(wěn)定債券C | 詳情 | 485.17 | 61.68 | 12.71% | 30.84 | 6.36% | 0.93 | 0.19% | 60.70 | 12.51% |
45 | 261102 | 景順長(zhǎng)城信增債券C | 詳情 | 894.30 | 111.78 | 12.50% | 55.89 | 6.25% | 82.24 | 9.20% | 0.99 | 0.11% |
46 | 262001 | 景順長(zhǎng)城大中華混合 | 詳情 | 177.17 | 73.67 | 41.58% | 14.32 | 8.09% | 71.24 | 40.21% | - | - |
47 | 263001 | 景順長(zhǎng)城上證180聯(lián)接 | 詳情 | 87.33 | 2.74 | 3.13% | 0.55 | 0.63% | 64.95 | 74.37% | - | - |
48 | 510420 | 景順長(zhǎng)城上證180ETF | 詳情 | 215.40 | 112.05 | 52.02% | 22.41 | 10.40% | 49.83 | 23.13% | - | - |
49 | 512210 | 景順中證800食品飲料ETF | 詳情 | 100.43 | 47.50 | 47.30% | 9.50 | 9.46% | 20.01 | 19.92% | - | - |
50 | 512220 | 景順中證TMT150ETF | 詳情 | 153.28 | 25.07 | 16.35% | 5.01 | 3.27% | 100.28 | 65.42% | - | - |
51 | 512230 | 景順長(zhǎng)城中證醫(yī)藥衛(wèi)生ETF | 詳情 | 118.84 | 46.21 | 38.88% | 9.24 | 7.78% | 39.89 | 33.57% | - | - |