新華基金管理股份有限公司
New China Fund Management Co., Ltd
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金收入分析詳情
其他公司旗下基金收入分析詳情查詢:
新華基金 2019年4季度 收入分析 基金明細(xì)一覽 (全部)
截止至:2019-12-31
序號(hào) | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 收入合計(jì) | 股票收入 | 占比 | 債券收入 | 占比 | 股利收入 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 000434 | 新華壹諾寶貨幣A | 詳情 | 15,447.50 | - | - | 164.62 | 1.07% | - | - |
2 | 000584 | 新華鑫益靈活配置混合 | 詳情 | 14,494.51 | 12,496.72 | 86.22% | 22.67 | 0.16% | 174.79 | 1.21% |
3 | 000903 | 新華活期添利貨幣A | 詳情 | 21,567.41 | - | - | 99.50 | 0.46% | - | - |
4 | 000972 | 新華萬(wàn)銀策略靈活配置混合 | 詳情 | 4,687.09 | 3,460.70 | 73.83% | - | - | 77.33 | 1.65% |
5 | 000973 | 新華增盈回報(bào)債券 | 詳情 | 26,791.20 | 2,365.89 | 8.83% | 2,136.38 | 7.97% | 703.05 | 2.62% |
6 | 001004 | 新華穩(wěn)健回報(bào)混合發(fā)起式 | 詳情 | 10,019.80 | 4,645.93 | 46.37% | 1.46 | 0.01% | 680.34 | 6.79% |
7 | 001040 | 新華策略精選股票 | 詳情 | 29,882.90 | 11,974.00 | 40.07% | 21.33 | 0.07% | 1,133.46 | 3.79% |
8 | 001294 | 新華戰(zhàn)略新興產(chǎn)業(yè)靈活配置混合 | 詳情 | 5,254.37 | 4,215.50 | 80.23% | 0.66 | 0.01% | 167.26 | 3.18% |
9 | 001681 | 新華積極價(jià)值靈活配置混合 | 詳情 | 3,244.53 | 2,129.35 | 65.63% | - | - | 172.88 | 5.33% |
10 | 001682 | 新華鑫回報(bào)混合 | 詳情 | 3,137.73 | 1,042.43 | 33.22% | 26.75 | 0.85% | 122.97 | 3.92% |
11 | 002083 | 新華鑫動(dòng)力靈活配置混合A | 詳情 | 914.47 | 803.56 | 87.87% | - | - | 20.37 | 2.23% |
12 | 002084 | 新華鑫動(dòng)力靈活配置混合C | 詳情 | 914.47 | 803.56 | 87.87% | - | - | 20.37 | 2.23% |
13 | 002272 | 新華科技創(chuàng)新主題靈活配置混合 | 詳情 | 364.71 | 111.22 | 30.50% | - | - | 27.29 | 7.48% |
14 | 002421 | 新華增強(qiáng)債券A | 詳情 | -62.87 | -116.42 | - | 207.80 | - | 10.52 | - |
15 | 002422 | 新華增強(qiáng)債券C | 詳情 | -62.87 | -116.42 | - | 207.80 | - | 10.52 | - |
16 | 002765 | 新華雙利債券A | 詳情 | 178.05 | -64.36 | - | 22.20 | 12.47% | 1.96 | 1.10% |
17 | 002766 | 新華雙利債券C | 詳情 | 178.05 | -64.36 | - | 22.20 | 12.47% | 1.96 | 1.10% |
18 | 002866 | 新華豐盈回報(bào)債券 | 詳情 | 1,094.51 | 42.29 | 3.86% | 183.76 | 16.79% | 31.84 | 2.91% |
19 | 002968 | 新華高端制造混合 | 詳情 | 2,713.32 | 1,882.67 | 69.39% | 0.63 | 0.02% | 98.98 | 3.65% |
20 | 003025 | 新華紅利回報(bào)混合 | 詳情 | 3,263.41 | 1,307.57 | 40.07% | 4.80 | 0.15% | 109.35 | 3.35% |
21 | 003221 | 新華豐利債券A | 詳情 | 418.72 | -6.55 | - | 24.54 | 5.86% | 25.86 | 6.17% |
22 | 003222 | 新華豐利債券C | 詳情 | 418.72 | -6.55 | - | 24.54 | 5.86% | 25.86 | 6.17% |
23 | 003238 | 新華外延增長(zhǎng)主題靈活配置混合 | 詳情 | 5,450.62 | 5,062.06 | 92.87% | - | - | 62.98 | 1.16% |
24 | 003264 | 新華活期添利貨幣B | 詳情 | 21,567.41 | - | - | 99.50 | 0.46% | - | - |
25 | 003267 | 新華壹諾寶貨幣B | 詳情 | 15,447.50 | - | - | 164.62 | 1.07% | - | - |
26 | 003739 | 新華鑫弘靈活配置混合 | 詳情 | 3,238.06 | 2,445.89 | 75.54% | 308.16 | 9.52% | 51.31 | 1.58% |
27 | 004573 | 新華鑫泰靈活配置混合 | 詳情 | 2,222.56 | 1,440.18 | 64.80% | - | - | 66.66 | 3.00% |
28 | 004576 | 新華恒益量化靈活配置混合 | 詳情 | 562.84 | 270.20 | 48.01% | - | - | 44.52 | 7.91% |
29 | 004647 | 新華鼎利債券A | 詳情 | 784.15 | 23.38 | 2.98% | 246.09 | 31.38% | 23.63 | 3.01% |
30 | 004981 | 新華鑫日享中短債A | 詳情 | 3,021.98 | - | - | -149.33 | - | - | - |
31 | 004982 | 新華安享多裕定開(kāi)混合 | 詳情 | 3,498.35 | 2,875.67 | 82.20% | 3.20 | 0.09% | 6.87 | 0.20% |
32 | 005148 | 新華活期添利貨幣E | 詳情 | 21,567.41 | - | - | 99.50 | 0.46% | - | - |
33 | 006695 | 新華鑫日享中短債C | 詳情 | 3,021.98 | - | - | -149.33 | - | - | - |
34 | 006892 | 新華鼎利債券C | 詳情 | 784.15 | 23.38 | 2.98% | 246.09 | 31.38% | 23.63 | 3.01% |
35 | 006896 | 新華聚利債券A | 詳情 | 783.62 | 293.63 | 37.47% | 65.80 | 8.40% | 38.30 | 4.89% |
36 | 006897 | 新華聚利債券C | 詳情 | 783.62 | 293.63 | 37.47% | 65.80 | 8.40% | 38.30 | 4.89% |
37 | 007541 | 新華MSCI中國(guó)A股國(guó)際ETF聯(lián)接 | 詳情 | 937.73 | -20.73 | - | - | - | 0.02 | 0.00% |
38 | 007912 | 新華鑫日享中短債B | 詳情 | 3,021.98 | - | - | -149.33 | - | - | - |
39 | 150190 | 新華中證環(huán)保產(chǎn)業(yè)指數(shù)分級(jí)A | 詳情 | 1,317.67 | -1,867.66 | - | - | - | 79.01 | 6.00% |
40 | 150191 | 新華中證環(huán)保產(chǎn)業(yè)指數(shù)分級(jí)B | 詳情 | 1,317.67 | -1,867.66 | - | - | - | 79.01 | 6.00% |
41 | 164304 | 新華中證環(huán)保產(chǎn)業(yè)指數(shù)分級(jí) | 詳情 | 1,317.67 | -1,867.66 | - | - | - | 79.01 | 6.00% |
42 | 512920 | 新華MSCI中國(guó)A股國(guó)際ETF | 詳情 | 2,317.21 | 763.51 | 32.95% | - | - | 36.96 | 1.60% |
43 | 519087 | 新華優(yōu)選分紅混合 | 詳情 | 47,148.53 | 13,429.18 | 28.48% | 0.96 | 0.00% | 1,930.83 | 4.10% |
44 | 519089 | 新華優(yōu)選成長(zhǎng)混合 | 詳情 | 31,163.47 | 26,387.93 | 84.68% | 113.63 | 0.36% | 1,073.40 | 3.44% |
45 | 519091 | 新華泛資源優(yōu)勢(shì)混合 | 詳情 | 19,151.81 | 16,390.76 | 85.58% | 218.24 | 1.14% | 287.33 | 1.50% |
46 | 519093 | 新華鉆石品質(zhì)企業(yè)混合 | 詳情 | 7,175.53 | 3,307.47 | 46.09% | 0.76 | 0.01% | 361.74 | 5.04% |
47 | 519095 | 新華行業(yè)周期輪換混合 | 詳情 | 4,592.31 | 3,115.67 | 67.85% | - | - | 190.31 | 4.14% |
48 | 519097 | 新華中小市值優(yōu)選混合 | 詳情 | 4,028.57 | 3,683.72 | 91.44% | - | - | 71.32 | 1.77% |
49 | 519099 | 新華靈活主題混合 | 詳情 | 1,938.55 | 446.56 | 23.04% | - | - | 60.55 | 3.12% |
50 | 519150 | 新華優(yōu)選消費(fèi)混合 | 詳情 | 2,395.33 | 1,953.63 | 81.56% | 1.10 | 0.05% | 77.31 | 3.23% |
51 | 519152 | 新華純債添利債券發(fā)起A | 詳情 | 16,114.81 | - | - | -4,175.35 | - | - | - |
52 | 519153 | 新華純債添利債券發(fā)起C | 詳情 | 16,114.81 | - | - | -4,175.35 | - | - | - |
53 | 519156 | 新華行業(yè)靈活配置混合A | 詳情 | 28,766.69 | 12,163.98 | 42.28% | 2.45 | 0.01% | 503.63 | 1.75% |
54 | 519157 | 新華行業(yè)靈活配置混合C | 詳情 | 28,766.69 | 12,163.98 | 42.28% | 2.45 | 0.01% | 503.63 | 1.75% |
55 | 519158 | 新華趨勢(shì)領(lǐng)航混合 | 詳情 | 27,431.71 | 16,804.80 | 61.26% | - | - | 544.53 | 1.99% |
56 | 519160 | 新華安享惠金定期債券A | 詳情 | 10,832.24 | - | - | -1,704.89 | - | - | - |
57 | 519161 | 新華安享惠金定期債券C | 詳情 | 10,832.24 | - | - | -1,704.89 | - | - | - |
58 | 519162 | 新華增怡債券A | 詳情 | 10,120.76 | -7,636.44 | - | -1,756.99 | - | 712.96 | 7.04% |
59 | 519163 | 新華增怡債券C | 詳情 | 10,120.76 | -7,636.44 | - | -1,756.99 | - | 712.96 | 7.04% |
60 | 519165 | 新華鑫利靈活配置混合 | 詳情 | 648.64 | 182.45 | 28.13% | - | - | 28.28 | 4.36% |
61 | 006155 | 新華家盈雙利混合A | 詳情 | -0.67 | - | - | - | - | - | - |
62 | 006156 | 新華家盈雙利混合C | 詳情 | -0.67 | - | - | - | - | - | - |
新華基金 2019年3季度 收入分析 基金明細(xì)一覽 (全部)
截止至:2019-07-12
序號(hào) | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 收入合計(jì) | 股票收入 | 占比 | 債券收入 | 占比 | 股利收入 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 002867 | 新華恒穩(wěn)添利債券C | 詳情 | 0.19 | - | - | - | - | - | - |
2 | 006694 | 新華恒穩(wěn)添利債券A | 詳情 | 0.19 | - | - | - | - | - | - |
3 | 006940 | 新華恒穩(wěn)添利債券B | 詳情 | 0.19 | - | - | - | - | - | - |
新華基金 2019年2季度 收入分析 基金明細(xì)一覽 (全部)
截止至:2019-06-30
序號(hào) | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 收入合計(jì) | 股票收入 | 占比 | 債券收入 | 占比 | 股利收入 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 000434 | 新華壹諾寶貨幣A | 詳情 | 11,608.44 | - | - | 153.05 | 1.32% | - | - |
2 | 000584 | 新華鑫益靈活配置混合 | 詳情 | 5,165.70 | 4,568.22 | 88.43% | 22.67 | 0.44% | 75.74 | 1.47% |
3 | 000903 | 新華活期添利貨幣A | 詳情 | 16,301.73 | - | - | 93.75 | 0.58% | - | - |
4 | 000972 | 新華萬(wàn)銀策略靈活配置混合 | 詳情 | 1,833.31 | 1,377.07 | 75.11% | - | - | 68.51 | 3.74% |
5 | 000973 | 新華增盈回報(bào)債券 | 詳情 | 15,061.73 | 944.04 | 6.27% | 1,034.08 | 6.87% | 269.07 | 1.79% |
6 | 001004 | 新華穩(wěn)健回報(bào)混合發(fā)起式 | 詳情 | 5,108.38 | 1,544.00 | 30.22% | - | - | 325.42 | 6.37% |
7 | 001040 | 新華策略精選股票 | 詳情 | 18,722.17 | 4,034.78 | 21.55% | 21.33 | 0.11% | 878.57 | 4.69% |
8 | 001294 | 新華戰(zhàn)略新興產(chǎn)業(yè)靈活配置混合 | 詳情 | 2,140.31 | 1,347.99 | 62.98% | - | - | 114.29 | 5.34% |
9 | 001681 | 新華積極價(jià)值靈活配置混合 | 詳情 | 2,460.46 | 330.89 | 13.45% | - | - | 124.39 | 5.06% |
10 | 001682 | 新華鑫回報(bào)混合 | 詳情 | 1,043.00 | -255.59 | - | -3.61 | - | 46.35 | 4.44% |
11 | 002083 | 新華鑫動(dòng)力靈活配置混合A | 詳情 | 428.66 | 348.79 | 81.37% | - | - | 15.20 | 3.55% |
12 | 002084 | 新華鑫動(dòng)力靈活配置混合C | 詳情 | 428.66 | 348.79 | 81.37% | - | - | 15.20 | 3.55% |
13 | 002272 | 新華科技創(chuàng)新主題靈活配置混合 | 詳情 | 169.77 | 122.46 | 72.13% | - | - | 13.95 | 8.22% |
14 | 002421 | 新華增強(qiáng)債券A | 詳情 | -338.94 | -225.12 | - | 194.10 | - | -2.00 | - |
15 | 002422 | 新華增強(qiáng)債券C | 詳情 | -338.94 | -225.12 | - | 194.10 | - | -2.00 | - |
16 | 002765 | 新華雙利債券A | 詳情 | 130.60 | -65.67 | - | 0.21 | 0.16% | 0.93 | 0.71% |
17 | 002766 | 新華雙利債券C | 詳情 | 130.60 | -65.67 | - | 0.21 | 0.16% | 0.93 | 0.71% |
18 | 002866 | 新華豐盈回報(bào)債券 | 詳情 | 544.07 | 34.56 | 6.35% | 5.86 | 1.08% | 12.15 | 2.23% |
19 | 002867 | 新華恒穩(wěn)添利債券C | 詳情 | -163.28 | - | - | 95.28 | - | - | - |
20 | 002968 | 新華高端制造混合 | 詳情 | 1,077.34 | 755.03 | 70.08% | 0.63 | 0.06% | 34.64 | 3.21% |
21 | 003025 | 新華紅利回報(bào)混合 | 詳情 | 1,241.91 | 198.04 | 15.95% | -24.93 | - | 38.92 | 3.13% |
22 | 003221 | 新華豐利債券A | 詳情 | 217.54 | 3.98 | 1.83% | -2.60 | - | 12.10 | 5.56% |
23 | 003222 | 新華豐利債券C | 詳情 | 217.54 | 3.98 | 1.83% | -2.60 | - | 12.10 | 5.56% |
24 | 003238 | 新華外延增長(zhǎng)主題靈活配置混合 | 詳情 | 3,030.90 | 2,855.08 | 94.20% | - | - | 25.29 | 0.83% |
25 | 003264 | 新華活期添利貨幣B | 詳情 | 16,301.73 | - | - | 93.75 | 0.58% | - | - |
26 | 003267 | 新華壹諾寶貨幣B | 詳情 | 11,608.44 | - | - | 153.05 | 1.32% | - | - |
27 | 003739 | 新華鑫弘靈活配置混合 | 詳情 | 1,118.68 | 887.67 | 79.35% | 118.23 | 10.57% | 21.75 | 1.94% |
28 | 004573 | 新華鑫泰靈活配置混合 | 詳情 | 384.74 | 236.89 | 61.57% | - | - | 36.77 | 9.56% |
29 | 004576 | 新華恒益量化靈活配置混合 | 詳情 | 333.90 | 164.15 | 49.16% | - | - | 22.28 | 6.67% |
30 | 004981 | 新華鑫日享中短債A | 詳情 | 2,334.59 | - | - | -53.20 | - | - | - |
31 | 004982 | 新華安享多裕定開(kāi)混合 | 詳情 | 1,610.93 | 1,504.86 | 93.42% | - | - | 6.22 | 0.39% |
32 | 005148 | 新華活期添利貨幣E | 詳情 | 16,301.73 | - | - | 93.75 | 0.58% | - | - |
33 | 006155 | 新華家盈雙利混合A | 詳情 | 110.81 | 0.78 | 0.70% | -73.08 | - | 38.32 | 34.58% |
34 | 006156 | 新華家盈雙利混合C | 詳情 | 110.81 | 0.78 | 0.70% | -73.08 | - | 38.32 | 34.58% |
35 | 006694 | 新華恒穩(wěn)添利債券A | 詳情 | -163.28 | - | - | 95.28 | - | - | - |
36 | 006695 | 新華鑫日享中短債C | 詳情 | 2,334.59 | - | - | -53.20 | - | - | - |
37 | 006896 | 新華聚利債券A | 詳情 | 387.19 | 128.48 | 33.18% | -37.19 | - | 29.17 | 7.53% |
38 | 006897 | 新華聚利債券C | 詳情 | 387.19 | 128.48 | 33.18% | -37.19 | - | 29.17 | 7.53% |
39 | 006940 | 新華恒穩(wěn)添利債券B | 詳情 | -163.28 | - | - | 95.28 | - | - | - |
40 | 150190 | 新華中證環(huán)保產(chǎn)業(yè)指數(shù)分級(jí)A | 詳情 | 964.51 | -1,581.39 | - | - | - | 39.04 | 4.05% |
41 | 150191 | 新華中證環(huán)保產(chǎn)業(yè)指數(shù)分級(jí)B | 詳情 | 964.51 | -1,581.39 | - | - | - | 39.04 | 4.05% |
42 | 164304 | 新華中證環(huán)保產(chǎn)業(yè)指數(shù)分級(jí) | 詳情 | 964.51 | -1,581.39 | - | - | - | 39.04 | 4.05% |
43 | 512920 | 新華MSCI中國(guó)A股國(guó)際ETF | 詳情 | 1,271.91 | 321.68 | 25.29% | - | - | 16.65 | 1.31% |
44 | 519087 | 新華優(yōu)選分紅混合 | 詳情 | 28,456.85 | 1,991.15 | 7.00% | 42.36 | 0.15% | 1,457.28 | 5.12% |
45 | 519089 | 新華優(yōu)選成長(zhǎng)混合 | 詳情 | 12,068.58 | 9,796.53 | 81.17% | 113.63 | 0.94% | 509.15 | 4.22% |
46 | 519091 | 新華泛資源優(yōu)勢(shì)混合 | 詳情 | 8,011.33 | 7,038.20 | 87.85% | 31.86 | 0.40% | 166.45 | 2.08% |
47 | 519093 | 新華鉆石品質(zhì)企業(yè)混合 | 詳情 | 3,269.29 | 689.51 | 21.09% | - | - | 171.82 | 5.26% |
48 | 519095 | 新華行業(yè)周期輪換混合 | 詳情 | 1,513.39 | 607.81 | 40.16% | - | - | 169.65 | 11.21% |
49 | 519097 | 新華中小市值優(yōu)選混合 | 詳情 | 1,811.13 | 1,596.77 | 88.16% | - | - | 27.15 | 1.50% |
50 | 519099 | 新華靈活主題混合 | 詳情 | 687.92 | 1.42 | 0.21% | - | - | 35.50 | 5.16% |
51 | 519150 | 新華優(yōu)選消費(fèi)混合 | 詳情 | 1,550.31 | 1,086.34 | 70.07% | 0.65 | 0.04% | 39.62 | 2.56% |
52 | 519152 | 新華純債添利債券發(fā)起A | 詳情 | 9,336.58 | - | - | -3,777.89 | - | - | - |
53 | 519153 | 新華純債添利債券發(fā)起C | 詳情 | 9,336.58 | - | - | -3,777.89 | - | - | - |
54 | 519156 | 新華行業(yè)靈活配置混合A | 詳情 | 7,245.97 | 5,850.76 | 80.75% | - | - | 490.42 | 6.77% |
55 | 519157 | 新華行業(yè)靈活配置混合C | 詳情 | 7,245.97 | 5,850.76 | 80.75% | - | - | 490.42 | 6.77% |
56 | 519158 | 新華趨勢(shì)領(lǐng)航混合 | 詳情 | 9,821.08 | 6,081.26 | 61.92% | - | - | 415.14 | 4.23% |
57 | 519160 | 新華安享惠金定期債券A | 詳情 | 1,689.27 | - | - | -2,069.23 | - | - | - |
58 | 519161 | 新華安享惠金定期債券C | 詳情 | 1,689.27 | - | - | -2,069.23 | - | - | - |
59 | 519162 | 新華增怡債券A | 詳情 | 7,762.30 | -7,279.07 | - | -1,610.60 | - | 543.82 | 7.01% |
60 | 519163 | 新華增怡債券C | 詳情 | 7,762.30 | -7,279.07 | - | -1,610.60 | - | 543.82 | 7.01% |
61 | 519165 | 新華鑫利靈活配置混合 | 詳情 | 380.06 | 53.82 | 14.16% | - | - | 20.73 | 5.45% |
62 | 004439 | 新華安享惠鈺定開(kāi)債A | 詳情 | -6.66 | - | - | - | - | - | - |
63 | 004440 | 新華安享惠鈺定開(kāi)債C | 詳情 | -6.66 | - | - | - | - | - | - |