國投瑞銀基金管理有限公司
UBS SDIC Fund Management Co., Ltd
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質:
旗下基金費用分析詳情
其他公司旗下基金費用分析詳情查詢:
國投瑞銀基金 2014年4季度 費用分析 基金明細一覽 (全部)
截止至:2014-12-31
序號 | 基金代碼 | 基金名稱 | 相關資訊 | 費用合計 | 管理人報酬 | 占比 | 托管費 | 占比 | 交易費 | 占比 | 銷售服務費 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000069 | 國投瑞銀中高等級債券A | 詳情 | 1,015.64 | 226.07 | 22.26% | 75.36 | 7.42% | 2.12 | 0.21% | 22.02 | 2.17% |
2 | 000070 | 國投瑞銀中高等級債券C | 詳情 | 1,015.64 | 226.07 | 22.26% | 75.36 | 7.42% | 2.12 | 0.21% | 22.02 | 2.17% |
3 | 000165 | 國投瑞銀策略精選混合 | 詳情 | 1,764.37 | 548.32 | 31.08% | 91.39 | 5.18% | 1,080.84 | 61.26% | - | - |
4 | 000237 | 國投瑞銀一年定期開放債A | 詳情 | 902.56 | 199.78 | 22.13% | 66.59 | 7.38% | 1.93 | 0.21% | 34.28 | 3.80% |
5 | 000238 | 國投瑞銀一年定期開放債C | 詳情 | 902.56 | 199.78 | 22.13% | 66.59 | 7.38% | 1.93 | 0.21% | 34.28 | 3.80% |
6 | 000523 | 國投瑞銀醫(yī)療保健混合 | 詳情 | 995.94 | 703.42 | 70.63% | 117.24 | 11.77% | 138.38 | 13.89% | - | - |
7 | 000556 | 國投新機遇混合A | 詳情 | 839.09 | 440.74 | 52.53% | 146.91 | 17.51% | 73.14 | 8.72% | 121.70 | 14.50% |
8 | 000557 | 國投新機遇混合C | 詳情 | 839.09 | 440.74 | 52.53% | 146.91 | 17.51% | 73.14 | 8.72% | 121.70 | 14.50% |
9 | 000558 | 國投瑞銀瑞易貨幣 | 詳情 | 93.85 | 58.25 | 62.07% | 17.26 | 18.39% | - | - | 2.16 | 2.30% |
10 | 000663 | 國投瑞銀美麗中國混合 | 詳情 | 815.88 | 532.78 | 65.30% | 88.80 | 10.88% | 179.86 | 22.04% | - | - |
11 | 000781 | 國投歲增利一年定開債券A | 詳情 | 237.71 | 140.43 | 59.08% | 46.81 | 19.69% | 0.69 | 0.29% | 3.99 | 1.68% |
12 | 000782 | 國投歲增利一年定開債券C | 詳情 | 237.71 | 140.43 | 59.08% | 46.81 | 19.69% | 0.69 | 0.29% | 3.99 | 1.68% |
13 | 000836 | 國投瑞銀錢多寶貨幣A | 詳情 | 34.28 | 14.60 | 42.59% | 2.92 | 8.52% | - | - | 8.76 | 25.55% |
14 | 000837 | 國投瑞銀錢多寶貨幣I | 詳情 | 34.28 | 14.60 | 42.59% | 2.92 | 8.52% | - | - | 8.76 | 25.55% |
15 | 121001 | 國投瑞銀融華債券 | 詳情 | 885.31 | 388.54 | 43.89% | 103.61 | 11.70% | 350.71 | 39.61% | - | - |
16 | 121002 | 國投瑞銀景氣行業(yè)混合 | 詳情 | 7,407.35 | 3,411.39 | 46.05% | 568.57 | 7.68% | 3,384.06 | 45.69% | - | - |
17 | 121003 | 國投瑞銀核心企業(yè)混合 | 詳情 | 8,915.84 | 5,846.57 | 65.58% | 974.43 | 10.93% | 2,036.17 | 22.84% | - | - |
18 | 121005 | 國投瑞銀創(chuàng)新動力混合 | 詳情 | 6,129.17 | 2,962.08 | 48.33% | 493.68 | 8.05% | 2,628.73 | 42.89% | - | - |
19 | 121006 | 國投瑞銀穩(wěn)健增長 | 詳情 | 6,009.41 | 2,209.16 | 36.76% | 368.19 | 6.13% | 3,386.41 | 56.35% | - | - |
20 | 121007 | 國投瑞銀瑞福優(yōu)先 | 詳情 | 8,776.47 | 6,473.78 | 73.76% | 1,424.23 | 16.23% | 702.43 | 8.00% | - | - |
21 | 121008 | 國投瑞銀成長優(yōu)選混合 | 詳情 | 2,962.31 | 1,738.02 | 58.67% | 289.67 | 9.78% | 890.51 | 30.06% | - | - |
22 | 121009 | 國投瑞銀穩(wěn)定增利債券A | 詳情 | 6,105.22 | 925.85 | 15.16% | 308.62 | 5.05% | 34.05 | 0.56% | 462.92 | 7.58% |
23 | 121010 | 國投瑞銀瑞源保本 | 詳情 | 689.48 | 203.62 | 29.53% | 33.94 | 4.92% | 202.06 | 29.31% | - | - |
24 | 121011 | 國投瑞銀貨幣A | 詳情 | 2,247.64 | 1,245.08 | 55.40% | 378.77 | 16.85% | - | - | 115.80 | 5.15% |
25 | 121012 | 國投瑞銀優(yōu)化強債A/B | 詳情 | 1,370.71 | 302.87 | 22.10% | 80.76 | 5.89% | 179.85 | 13.12% | 37.96 | 2.77% |
26 | 121013 | 國投瑞銀純債A | 詳情 | 963.12 | 258.45 | 26.84% | 73.84 | 7.67% | 1.81 | 0.19% | 43.67 | 4.53% |
27 | 121099 | 國投瑞銀瑞福分級 | 詳情 | 8,776.47 | 6,473.78 | 73.76% | 1,424.23 | 16.23% | 702.43 | 8.00% | - | - |
28 | 128011 | 國投瑞銀貨幣B | 詳情 | 2,247.64 | 1,245.08 | 55.40% | 378.77 | 16.85% | - | - | 115.80 | 5.15% |
29 | 128013 | 國投瑞銀純債B | 詳情 | 963.12 | 258.45 | 26.84% | 73.84 | 7.67% | 1.81 | 0.19% | 43.67 | 4.53% |
30 | 128112 | 國投瑞銀優(yōu)化強債C | 詳情 | 1,370.71 | 302.87 | 22.10% | 80.76 | 5.89% | 179.85 | 13.12% | 37.96 | 2.77% |
31 | 150001 | 國投瑞銀瑞福進取 | 詳情 | 8,776.47 | 6,473.78 | 73.76% | 1,424.23 | 16.23% | 702.43 | 8.00% | - | - |
32 | 150008 | 國投瑞銀瑞和小康 | 詳情 | 420.82 | 278.06 | 66.08% | 61.17 | 14.54% | 43.71 | 10.39% | - | - |
33 | 150009 | 國投瑞銀瑞和遠見 | 詳情 | 420.82 | 278.06 | 66.08% | 61.17 | 14.54% | 43.71 | 10.39% | - | - |
34 | 159933 | 國投瑞銀金融地產(chǎn)ETF | 詳情 | 1,058.36 | 774.16 | 73.15% | 167.74 | 15.85% | 31.67 | 2.99% | - | - |
35 | 161207 | 國投瑞銀滬深300 | 詳情 | 420.82 | 278.06 | 66.08% | 61.17 | 14.54% | 43.71 | 10.39% | - | - |
36 | 161210 | 國投瑞銀新興市場 | 詳情 | 132.08 | 65.74 | 49.77% | 12.78 | 9.68% | 9.83 | 7.45% | - | - |
37 | 161211 | 國投滬深300金融地產(chǎn)聯(lián)接 | 詳情 | 418.71 | 56.03 | 13.38% | 12.14 | 2.90% | 312.97 | 74.75% | - | - |
38 | 161213 | 國投瑞銀消費服務指數(shù) | 詳情 | 255.92 | 126.00 | 49.23% | 27.30 | 10.67% | 40.52 | 15.83% | - | - |
39 | 161216 | 國投瑞銀雙債債券(LOF)A | 詳情 | 1,784.96 | 427.16 | 23.93% | 122.05 | 6.84% | 7.28 | 0.41% | 13.28 | 0.74% |
40 | 161217 | 國投瑞銀中證指數(shù) | 詳情 | 186.04 | 80.02 | 43.01% | 17.34 | 9.32% | 26.61 | 14.30% | - | - |
41 | 161219 | 國投瑞銀新興產(chǎn)業(yè) | 詳情 | 234.92 | 96.26 | 40.97% | 16.04 | 6.83% | 78.40 | 33.37% | - | - |
42 | 161221 | 國投瑞銀雙債債券C | 詳情 | 1,784.96 | 427.16 | 23.93% | 122.05 | 6.84% | 7.28 | 0.41% | 13.28 | 0.74% |
國投瑞銀基金 2014年2季度 費用分析 基金明細一覽 (全部)
截止至:2014-06-30
序號 | 基金代碼 | 基金名稱 | 相關資訊 | 費用合計 | 管理人報酬 | 占比 | 托管費 | 占比 | 交易費 | 占比 | 銷售服務費 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000069 | 國投瑞銀中高等級債券A | 詳情 | 379.20 | 79.23 | 20.89% | 26.41 | 6.96% | 0.76 | 0.20% | 5.80 | 1.53% |
2 | 000070 | 國投瑞銀中高等級債券C | 詳情 | 379.20 | 79.23 | 20.89% | 26.41 | 6.96% | 0.76 | 0.20% | 5.80 | 1.53% |
3 | 000165 | 國投瑞銀策略精選混合 | 詳情 | 627.19 | 171.20 | 27.30% | 28.53 | 4.55% | 406.27 | 64.78% | - | - |
4 | 000237 | 國投瑞銀一年定期開放債A | 詳情 | 472.11 | 109.48 | 23.19% | 36.49 | 7.73% | 0.89 | 0.19% | 23.31 | 4.94% |
5 | 000238 | 國投瑞銀一年定期開放債C | 詳情 | 472.11 | 109.48 | 23.19% | 36.49 | 7.73% | 0.89 | 0.19% | 23.31 | 4.94% |
6 | 000523 | 國投瑞銀醫(yī)療保健混合 | 詳情 | 478.00 | 381.41 | 79.79% | 63.57 | 13.30% | 18.38 | 3.84% | - | - |
7 | 000556 | 國投新機遇混合A | 詳情 | 334.13 | 183.25 | 54.84% | 61.08 | 18.28% | 31.68 | 9.48% | 49.64 | 14.86% |
8 | 000557 | 國投新機遇混合C | 詳情 | 334.13 | 183.25 | 54.84% | 61.08 | 18.28% | 31.68 | 9.48% | 49.64 | 14.86% |
9 | 000558 | 國投瑞銀瑞易貨幣 | 詳情 | 46.85 | 30.87 | 65.89% | 9.15 | 19.52% | - | - | 1.14 | 2.44% |
10 | 121001 | 國投瑞銀融華債券 | 詳情 | 444.85 | 195.96 | 44.05% | 52.26 | 11.75% | 175.91 | 39.54% | - | - |
11 | 121002 | 國投瑞銀景氣行業(yè)混合 | 詳情 | 3,162.10 | 1,760.35 | 55.67% | 293.39 | 9.28% | 1,087.05 | 34.38% | - | - |
12 | 121003 | 國投瑞銀核心企業(yè)混合 | 詳情 | 4,765.26 | 2,922.77 | 61.33% | 487.13 | 10.22% | 1,332.02 | 27.95% | - | - |
13 | 121005 | 國投瑞銀創(chuàng)新動力混合 | 詳情 | 2,914.54 | 1,587.17 | 54.46% | 264.53 | 9.08% | 1,040.64 | 35.70% | - | - |
14 | 121006 | 國投瑞銀穩(wěn)健增長 | 詳情 | 2,641.26 | 1,177.65 | 44.59% | 196.27 | 7.43% | 1,244.85 | 47.13% | - | - |
15 | 121007 | 國投瑞銀瑞福優(yōu)先 | 詳情 | 4,153.41 | 2,986.61 | 71.91% | 657.06 | 15.82% | 426.12 | 10.26% | - | - |
16 | 121008 | 國投瑞銀成長優(yōu)選混合 | 詳情 | 1,349.23 | 847.76 | 62.83% | 141.29 | 10.47% | 338.75 | 25.11% | - | - |
17 | 121009 | 國投瑞銀穩(wěn)定增利債券A | 詳情 | 1,884.82 | 403.70 | 21.42% | 134.57 | 7.14% | 1.89 | 0.10% | 201.85 | 10.71% |
18 | 121010 | 國投瑞銀瑞源保本 | 詳情 | 295.06 | 104.43 | 35.39% | 17.41 | 5.90% | 3.87 | 1.31% | - | - |
19 | 121011 | 國投瑞銀貨幣A | 詳情 | 810.75 | 480.22 | 59.23% | 147.00 | 18.13% | - | - | 43.24 | 5.33% |
20 | 121012 | 國投瑞銀優(yōu)化強債A/B | 詳情 | 560.15 | 136.92 | 24.44% | 36.51 | 6.52% | 5.21 | 0.93% | 21.22 | 3.79% |
21 | 121013 | 國投瑞銀純債A | 詳情 | 418.16 | 115.94 | 27.73% | 33.12 | 7.92% | 1.13 | 0.27% | 20.46 | 4.89% |
22 | 121099 | 國投瑞銀瑞福分級 | 詳情 | 4,153.41 | 2,986.61 | 71.91% | 657.06 | 15.82% | 426.12 | 10.26% | - | - |
23 | 128011 | 國投瑞銀貨幣B | 詳情 | 810.75 | 480.22 | 59.23% | 147.00 | 18.13% | - | - | 43.24 | 5.33% |
24 | 128013 | 國投瑞銀純債B | 詳情 | 418.16 | 115.94 | 27.73% | 33.12 | 7.92% | 1.13 | 0.27% | 20.46 | 4.89% |
25 | 128112 | 國投瑞銀優(yōu)化強債C | 詳情 | 560.15 | 136.92 | 24.44% | 36.51 | 6.52% | 5.21 | 0.93% | 21.22 | 3.79% |
26 | 150001 | 國投瑞銀瑞福進取 | 詳情 | 4,153.41 | 2,986.61 | 71.91% | 657.06 | 15.82% | 426.12 | 10.26% | - | - |
27 | 150008 | 國投瑞銀瑞和小康 | 詳情 | 196.83 | 136.56 | 69.38% | 30.04 | 15.26% | 11.44 | 5.81% | - | - |
28 | 150009 | 國投瑞銀瑞和遠見 | 詳情 | 196.83 | 136.56 | 69.38% | 30.04 | 15.26% | 11.44 | 5.81% | - | - |
29 | 159933 | 國投瑞銀金融地產(chǎn)ETF | 詳情 | 552.33 | 409.18 | 74.08% | 88.65 | 16.05% | 13.16 | 2.38% | - | - |
30 | 161207 | 國投瑞銀滬深300 | 詳情 | 196.83 | 136.56 | 69.38% | 30.04 | 15.26% | 11.44 | 5.81% | - | - |
31 | 161210 | 國投瑞銀新興市場 | 詳情 | 64.26 | 33.57 | 52.25% | 6.53 | 10.16% | 2.72 | 4.23% | - | - |
32 | 161211 | 國投滬深300金融地產(chǎn)聯(lián)接 | 詳情 | 103.24 | 25.96 | 25.15% | 5.63 | 5.45% | 48.81 | 47.28% | - | - |
33 | 161213 | 國投瑞銀消費服務指數(shù) | 詳情 | 125.27 | 68.31 | 54.53% | 14.80 | 11.82% | 11.26 | 8.99% | - | - |
34 | 161216 | 國投瑞銀雙債債券(LOF)A | 詳情 | 870.93 | 298.49 | 34.27% | 85.28 | 9.79% | 1.51 | 0.17% | 3.49 | 0.40% |
35 | 161217 | 國投瑞銀中證指數(shù) | 詳情 | 93.17 | 40.95 | 43.95% | 8.87 | 9.52% | 12.49 | 13.40% | - | - |
36 | 161219 | 國投瑞銀新興產(chǎn)業(yè) | 詳情 | 116.60 | 53.49 | 45.87% | 8.91 | 7.65% | 32.26 | 27.67% | - | - |
37 | 161221 | 國投瑞銀雙債債券C | 詳情 | 870.93 | 298.49 | 34.27% | 85.28 | 9.79% | 1.51 | 0.17% | 3.49 | 0.40% |