國(guó)金基金管理有限公司

Gfund Management Co.,ltd.

  • 管理規(guī)模:
  • 基金數(shù)量:
  • 經(jīng)理人數(shù):
  • 天相評(píng)級(jí):
  • 成立日期:
  • 公司性質(zhì):

階段漲幅

其他公司階段漲幅查詢:

最新普通基金、貨幣基金、理財(cái)基金、封閉式基金、其他基金階段漲幅一覽表。

開放式基金

最新更新日期:2024-11-08

  • 全部
  • 股票型
  • 混合型
  • 債券型
  • 指數(shù)型
基金名稱 代碼 收益詳情 基金類型 日期

近1周

近1月

近3月

近6月

近1年

今年來

成立來

國(guó)金鑫悅經(jīng)濟(jì)新動(dòng)能A 010375 混合型-偏股 11-08 6.50% -0.22% 29.84% 19.83% 24.83% 27.60% -3.93%
國(guó)金鑫悅經(jīng)濟(jì)新動(dòng)能C 010376 混合型-偏股 11-08 6.49% -0.26% 29.69% 19.53% 24.22% 27.05% -5.82%
國(guó)金核心資產(chǎn)一年持有A 012198 混合型-偏股 11-08 6.90% -0.72% 25.67% 12.02% 22.57% 27.92% -14.37%
國(guó)金核心資產(chǎn)一年持有C 012199 混合型-偏股 11-08 6.90% -0.77% 25.52% 11.75% 21.96% 27.38% -15.71%
國(guó)金國(guó)鑫發(fā)起A 762001 混合型-靈活 11-08 1.18% -2.31% 14.58% 14.00% 14.29% 14.41% 313.16%
國(guó)金國(guó)鑫發(fā)起C 009762 混合型-靈活 11-08 1.19% -2.32% 14.51% 13.85% 14.00% 14.17% 4.77%
國(guó)金新興價(jià)值混合A 014818 混合型-偏股 11-08 7.65% 0.84% 30.09% 14.67% 11.66% 21.19% -12.45%
國(guó)金新興價(jià)值混合C 014819 混合型-偏股 11-08 7.64% 0.79% 29.90% 14.37% 11.09% 20.66% -13.63%
國(guó)金自主創(chuàng)新混合A 010615 混合型-偏股 11-08 4.30% -0.54% 24.17% 9.31% 7.68% 16.76% -39.54%
國(guó)金惠安利率債A 008798 債券型-長(zhǎng)債 11-08 0.20% 0.91% 0.21% 2.51% 7.44% 6.16% 18.26%
國(guó)金惠安利率債C 008799 債券型-長(zhǎng)債 11-08 0.20% 0.90% 0.12% 2.40% 7.26% 6.00% 17.61%
國(guó)金自主創(chuàng)新混合C 010616 混合型-偏股 11-08 4.29% -0.59% 24.02% 9.04% 7.13% 16.27% -40.68%
國(guó)金量化多策略A 005443 混合型-靈活 11-08 5.22% -2.93% 17.96% 11.11% 6.78% 10.47% 34.74%
國(guó)金量化多策略C 017874 混合型-靈活 11-08 5.21% -2.97% 17.84% 10.87% 6.35% 10.09% 3.69%
國(guó)金惠盈純債A 006549 債券型-長(zhǎng)債 11-08 0.24% 0.40% -1.82% 0.92% 6.12% 4.39% 28.87%
國(guó)金惠盈純債C 006760 債券型-長(zhǎng)債 11-08 0.24% 0.38% -1.88% 0.81% 5.90% 4.20% 27.23%
國(guó)金惠盈純債E 009604 債券型-長(zhǎng)債 11-08 0.24% 0.39% -1.85% 0.83% 5.89% 4.20% 19.11%
國(guó)金中債1-5年政策性金融債A 018067 指數(shù)型-固收 11-08 0.09% 0.72% 0.48% 2.07% 4.95% 4.04% 5.50%
國(guó)金中債1-5年政策性金融債C 018068 指數(shù)型-固收 11-08 0.09% 0.71% 0.40% 1.96% 4.78% 3.89% 5.29%
國(guó)金惠享一年定開 008637 債券型-長(zhǎng)債 11-08 0.27% 0.61% -0.18% 1.45% 4.36% 3.40% 16.54%
國(guó)金惠遠(yuǎn)純債A 008642 債券型-長(zhǎng)債 11-08 0.17% 0.67% -0.05% 1.53% 3.66% 3.24% 11.66%
國(guó)金惠遠(yuǎn)純債C 008643 債券型-長(zhǎng)債 11-08 0.18% 0.67% -0.07% 1.48% 3.55% 3.15% 9.18%
國(guó)金及第中短債債券A 003002 債券型-中短債 11-08 0.14% 0.44% -0.01% 1.04% 3.46% 2.73% 13.03%
國(guó)金及第中短債債券B 015312 債券型-中短債 11-08 0.13% 0.42% -0.08% 0.88% 3.16% 2.48% 8.14%
國(guó)金惠誠(chéng)債券A 010249 債券型-混合二級(jí) 11-08 0.73% -0.68% 1.39% 0.39% 3.08% 2.65% 1.51%
國(guó)金惠鑫短債債券A 006734 債券型-中短債 11-08 0.07% 0.32% 0.54% 1.19% 2.87% 2.33% 15.11%
國(guó)金惠鑫短債債券E 009603 債券型-中短債 11-08 0.07% 0.33% 0.54% 1.19% 2.85% 2.30% 8.43%
國(guó)金惠誠(chéng)債券C 010250 債券型-混合二級(jí) 11-08 0.71% -0.72% 1.28% 0.18% 2.69% 2.32% 0.05%
國(guó)金惠鑫短債債券C 006735 債券型-中短債 11-08 0.07% 0.31% 0.48% 1.08% 2.63% 2.12% 13.54%
國(guó)金惠豐39個(gè)月定開債 009839 債券型-長(zhǎng)債 11-08 0.05% 0.26% 0.68% 1.32% 2.48% 2.15% 13.68%
國(guó)金ESG持續(xù)增長(zhǎng)混合A 012387 混合型-偏股 11-08 3.76% -1.55% 22.11% 6.50% 1.90% 2.85% -29.69%
國(guó)金中證同業(yè)存單AAA指數(shù)7天持有 017756 指數(shù)型-固收 11-08 0.05% 0.13% 0.27% 0.64% 1.63% 1.26% 2.37%
國(guó)金ESG持續(xù)增長(zhǎng)混合C 012388 混合型-偏股 11-08 3.75% -1.59% 21.95% 6.22% 1.39% 2.41% -30.84%
國(guó)金智享量化選股混合A 018823 混合型-偏股 11-08 5.26% -2.25% 19.80% 9.43% 1.35% 4.34% -1.92%
國(guó)金量化多因子股票A 006195 股票型 11-08 6.06% 0.08% 23.85% 10.73% 1.13% 0.56% 110.70%
國(guó)金智享量化選股混合C 018824 混合型-偏股 11-08 5.26% -2.29% 19.65% 9.15% 0.84% 3.90% -2.51%
國(guó)金300指數(shù)增強(qiáng)A 167601 指數(shù)型-股票 11-08 5.23% -4.53% 14.38% 5.93% 0.77% 6.85% 67.56%
國(guó)金量化多因子股票C 016858 股票型 11-08 6.05% 0.04% 23.72% 10.50% 0.72% 0.21% 18.03%
國(guó)金300指數(shù)增強(qiáng)C 017925 指數(shù)型-股票 11-08 5.22% -4.57% 14.27% 5.71% 0.37% 6.48% -2.15%
國(guó)金量化精選混合A 014805 混合型-偏股 11-08 5.88% -0.28% 23.26% 10.20% 0.00% -0.57% 34.76%
國(guó)金量化精選混合C 014806 混合型-偏股 11-08 5.87% -0.32% 23.10% 9.93% -0.50% -0.99% 33.00%
國(guó)金中證1000指數(shù)增強(qiáng)A 017846 指數(shù)型-股票 11-08 7.40% 1.73% 27.79% 7.31% -1.91% 1.10% -7.57%
國(guó)金中證1000指數(shù)增強(qiáng)C 017847 指數(shù)型-股票 11-08 7.39% 1.69% 27.67% 7.10% -2.30% 0.76% -8.17%
國(guó)金鑫意醫(yī)藥消費(fèi)A 009507 混合型-偏股 11-08 4.72% -6.70% 5.71% -4.81% -20.48% -9.74% -40.77%
國(guó)金鑫意醫(yī)藥消費(fèi)C 009508 混合型-偏股 11-08 4.72% -6.74% 5.57% -5.05% -20.88% -10.13% -42.05%
國(guó)金中國(guó)鐵建REIT 508008 Reits 06-27 - - - - - - -

貨幣/理財(cái)型基金

最新更新日期:2024-11-08

基金名稱 代碼 收益詳情 日期

7日年化

14日年化

28日年化

35日年化

近3月

近6月

國(guó)金眾贏貨幣 001234 11-09 1.7300% 1.77% 1.91% 1.90% 0.45% 0.92%
國(guó)金金騰通貨幣A 000540 11-09 1.6200% 1.64% 1.67% 1.73% 0.44% 0.90%
國(guó)金金騰通貨幣C 001621 11-09 0.8600% 0.88% 0.91% 0.98% 0.26% 0.52%