中歐基金管理有限公司
Lombarda China Fund Management Co.,ltd.
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金費(fèi)用分析詳情
其他公司旗下基金費(fèi)用分析詳情查詢:
中歐基金 2018年4季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2018-12-31
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計 | 管理人報酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000894 | 中歐睿達(dá)定期開放混合 | 詳情 | 888.11 | 399.00 | 44.93% | 66.50 | 7.49% | 56.98 | 6.42% | - | - |
2 | 001000 | 中歐明睿新起點(diǎn)混合 | 詳情 | 4,466.67 | 2,296.55 | 51.42% | 382.76 | 8.57% | 1,743.43 | 39.03% | - | - |
3 | 001110 | 中歐瑾泉靈活配置混合A | 詳情 | 1,085.06 | 341.88 | 31.51% | 85.47 | 7.88% | 41.88 | 3.86% | 5.67 | 0.52% |
4 | 001111 | 中歐瑾泉靈活配置混合C | 詳情 | 1,085.06 | 341.88 | 31.51% | 85.47 | 7.88% | 41.88 | 3.86% | 5.67 | 0.52% |
5 | 001117 | 中歐精選定期開放混合A | 詳情 | 2,337.64 | 1,363.25 | 58.32% | 340.81 | 14.58% | 597.59 | 25.56% | - | - |
6 | 001146 | 中歐瑾源靈活配置混合A | 詳情 | 585.56 | 184.88 | 31.57% | 46.22 | 7.89% | 33.40 | 5.70% | 3.06 | 0.52% |
7 | 001147 | 中歐瑾源靈活配置混合C | 詳情 | 585.56 | 184.88 | 31.57% | 46.22 | 7.89% | 33.40 | 5.70% | 3.06 | 0.52% |
8 | 001164 | 中歐琪和靈活配置混合A | 詳情 | 554.51 | 234.08 | 42.21% | 58.52 | 10.55% | 35.30 | 6.37% | 61.85 | 11.15% |
9 | 001165 | 中歐琪和靈活配置混合C | 詳情 | 554.51 | 234.08 | 42.21% | 58.52 | 10.55% | 35.30 | 6.37% | 61.85 | 11.15% |
10 | 001173 | 中歐瑾和靈活配置混合A | 詳情 | 361.36 | 212.42 | 58.78% | 35.40 | 9.80% | 86.92 | 24.05% | 0.51 | 0.14% |
11 | 001174 | 中歐瑾和靈活配置混合C | 詳情 | 361.36 | 212.42 | 58.78% | 35.40 | 9.80% | 86.92 | 24.05% | 0.51 | 0.14% |
12 | 001211 | 中歐滾錢寶貨幣A | 詳情 | 34,524.82 | 14,757.82 | 42.75% | 2,635.33 | 7.63% | 0.04 | 0.00% | 12,958.86 | 37.53% |
13 | 001306 | 中歐永裕混合A | 詳情 | 3,779.58 | 2,271.40 | 60.10% | 378.57 | 10.02% | 1,067.32 | 28.24% | 22.92 | 0.61% |
14 | 001307 | 中歐永?;旌螩 | 詳情 | 3,779.58 | 2,271.40 | 60.10% | 378.57 | 10.02% | 1,067.32 | 28.24% | 22.92 | 0.61% |
15 | 001615 | 中歐睿尚定期開放混合 | 詳情 | 820.31 | 367.82 | 44.84% | 49.04 | 5.98% | 44.60 | 5.44% | - | - |
16 | 001776 | 中歐興利債券 | 詳情 | 5,209.36 | 1,481.70 | 28.44% | 493.90 | 9.48% | 9.51 | 0.18% | - | - |
17 | 001810 | 中歐潛力價值靈活配置混合A | 詳情 | 6,491.34 | 4,987.08 | 76.83% | 831.18 | 12.80% | 623.96 | 9.61% | 0.09 | 0.00% |
18 | 001811 | 中歐明睿新常態(tài)混合A | 詳情 | 7,701.83 | 3,936.71 | 51.11% | 656.12 | 8.52% | 3,030.93 | 39.35% | 39.36 | 0.51% |
19 | 001881 | 中歐新趨勢混合E | 詳情 | 5,183.83 | 3,496.82 | 67.46% | 582.80 | 11.24% | 1,052.59 | 20.31% | 0.12 | 0.00% |
20 | 001882 | 中歐價值發(fā)現(xiàn)混合E | 詳情 | 14,883.42 | 10,621.55 | 71.36% | 1,770.26 | 11.89% | 2,062.42 | 13.86% | 384.23 | 2.58% |
21 | 001883 | 中歐新動力混合(LOF)E | 詳情 | 2,395.14 | 1,287.48 | 53.75% | 214.58 | 8.96% | 851.83 | 35.56% | 1.48 | 0.06% |
22 | 001884 | 中歐互通精選混合E | 詳情 | 60.84 | 34.26 | 56.31% | 5.71 | 9.39% | 22.28 | 36.62% | - | - |
23 | 001885 | 中歐新藍(lán)籌混合E | 詳情 | 9,980.60 | 6,999.62 | 70.13% | 1,166.60 | 11.69% | 1,766.45 | 17.70% | 5.57 | 0.06% |
24 | 001886 | 中歐行業(yè)成長混合(LOF)E | 詳情 | 15,159.29 | 8,841.43 | 58.32% | 1,473.57 | 9.72% | 4,751.73 | 31.35% | 45.84 | 0.30% |
25 | 001887 | 中歐價值智選混合E | 詳情 | 1,371.70 | 397.56 | 28.98% | 66.26 | 4.83% | 865.65 | 63.11% | 13.37 | 0.97% |
26 | 001888 | 中歐盛世成長混合(LOF)E | 詳情 | 1,785.00 | 1,054.26 | 59.06% | 175.71 | 9.84% | 511.41 | 28.65% | 4.21 | 0.24% |
27 | 001889 | 中歐增強(qiáng)回報債券(LOF)E | 詳情 | 1,606.91 | 629.38 | 39.17% | 179.82 | 11.19% | 4.69 | 0.29% | - | - |
28 | 001890 | 中歐精選定期開放混合E | 詳情 | 2,337.64 | 1,363.25 | 58.32% | 340.81 | 14.58% | 597.59 | 25.56% | - | - |
29 | 001891 | 中歐成長優(yōu)選混合E | 詳情 | 304.80 | 193.46 | 63.47% | 29.35 | 9.63% | 46.92 | 15.39% | - | - |
30 | 001938 | 中歐時代先鋒股票A | 詳情 | 6,878.39 | 3,587.31 | 52.15% | 597.88 | 8.69% | 2,627.75 | 38.20% | 28.22 | 0.41% |
31 | 001955 | 中歐養(yǎng)老產(chǎn)業(yè)混合 | 詳情 | 237.05 | 94.44 | 39.84% | 15.74 | 6.64% | 104.61 | 44.13% | - | - |
32 | 001963 | 中歐天禧債券 | 詳情 | 301.34 | 119.36 | 39.61% | 34.10 | 11.32% | 1.33 | 0.44% | - | - |
33 | 001980 | 中歐量化驅(qū)動混合 | 詳情 | 312.43 | 119.38 | 38.21% | 19.90 | 6.37% | 165.07 | 52.84% | - | - |
34 | 001990 | 中歐數(shù)據(jù)挖掘混合A | 詳情 | 717.37 | 181.85 | 25.35% | 30.31 | 4.22% | 465.85 | 64.94% | 17.46 | 2.43% |
35 | 002009 | 中歐瑾通靈活配置混合A | 詳情 | 1,109.02 | 436.36 | 39.35% | 109.09 | 9.84% | 54.35 | 4.90% | 0.02 | 0.00% |
36 | 002010 | 中歐瑾通靈活配置混合C | 詳情 | 1,109.02 | 436.36 | 39.35% | 109.09 | 9.84% | 54.35 | 4.90% | 0.02 | 0.00% |
37 | 002478 | 中歐天添債券A | 詳情 | 245.58 | 40.15 | 16.35% | 10.04 | 4.09% | 0.17 | 0.07% | 16.98 | 6.92% |
38 | 002479 | 中歐天添債券C | 詳情 | 245.58 | 40.15 | 16.35% | 10.04 | 4.09% | 0.17 | 0.07% | 16.98 | 6.92% |
39 | 002532 | 中歐強(qiáng)盈債券 | 詳情 | 625.21 | 198.71 | 31.78% | 57.70 | 9.23% | 4.62 | 0.74% | - | - |
40 | 002591 | 中歐信用增利債券(LOF)E | 詳情 | 132.75 | 37.44 | 28.20% | 7.49 | 5.64% | 0.89 | 0.67% | 18.68 | 14.07% |
41 | 002592 | 中歐純債債券(LOF)E | 詳情 | 165.42 | 83.16 | 50.27% | 27.72 | 16.76% | 1.50 | 0.90% | 4.22 | 2.55% |
42 | 002621 | 中歐消費(fèi)主題股票A | 詳情 | 312.43 | 150.42 | 48.15% | 25.07 | 8.02% | 100.01 | 32.01% | 20.03 | 6.41% |
43 | 002685 | 中歐豐泓滬港深混合A | 詳情 | 1,469.57 | 1,062.71 | 72.31% | 177.12 | 12.05% | 158.30 | 10.77% | 35.31 | 2.40% |
44 | 002686 | 中歐豐泓滬港深混合C | 詳情 | 1,469.57 | 1,062.71 | 72.31% | 177.12 | 12.05% | 158.30 | 10.77% | 35.31 | 2.40% |
45 | 002697 | 中歐消費(fèi)主題股票C | 詳情 | 312.43 | 150.42 | 48.15% | 25.07 | 8.02% | 100.01 | 32.01% | 20.03 | 6.41% |
46 | 002725 | 中歐強(qiáng)瑞多策略債券 | 詳情 | 123.95 | 37.94 | 30.61% | 7.05 | 5.69% | 1.50 | 1.21% | - | - |
47 | 002747 | 中歐貨幣C | 詳情 | 8,604.49 | 5,406.70 | 62.84% | 1,638.39 | 19.04% | 0.01 | 0.00% | 183.63 | 2.13% |
48 | 002748 | 中歐貨幣D | 詳情 | 8,604.49 | 5,406.70 | 62.84% | 1,638.39 | 19.04% | 0.01 | 0.00% | 183.63 | 2.13% |
49 | 002920 | 中歐短債債券A | 詳情 | 786.55 | 183.68 | 23.35% | 57.12 | 7.26% | 6.95 | 0.88% | 92.35 | 11.74% |
50 | 002961 | 中歐雙利債券A | 詳情 | 904.89 | 567.43 | 62.71% | 94.57 | 10.45% | 63.53 | 7.02% | 0.00 | 0.00% |
51 | 002962 | 中歐雙利債券C | 詳情 | 904.89 | 567.43 | 62.71% | 94.57 | 10.45% | 63.53 | 7.02% | 0.00 | 0.00% |
52 | 003095 | 中歐醫(yī)療健康混合A | 詳情 | 4,052.29 | 2,139.57 | 52.80% | 356.60 | 8.80% | 1,252.28 | 30.90% | 267.87 | 6.61% |
53 | 003096 | 中歐醫(yī)療健康混合C | 詳情 | 4,052.29 | 2,139.57 | 52.80% | 356.60 | 8.80% | 1,252.28 | 30.90% | 267.87 | 6.61% |
54 | 003150 | 中歐睿誠定期開放混合A | 詳情 | 1,200.67 | 759.79 | 63.28% | 75.98 | 6.33% | 233.70 | 19.46% | 9.35 | 0.78% |
55 | 003151 | 中歐睿誠定期開放混合C | 詳情 | 1,200.67 | 759.79 | 63.28% | 75.98 | 6.33% | 233.70 | 19.46% | 9.35 | 0.78% |
56 | 003419 | 中歐弘安一年定期開放債券 | 詳情 | 979.57 | 382.59 | 39.06% | 54.66 | 5.58% | 4.06 | 0.41% | - | - |
57 | 004039 | 中歐駿泰貨幣 | 詳情 | 3,675.06 | 2,038.31 | 55.46% | 424.65 | 11.55% | 0.03 | 0.00% | 84.93 | 2.31% |
58 | 004231 | 中歐行業(yè)成長混合(LOF)C | 詳情 | 15,159.29 | 8,841.43 | 58.32% | 1,473.57 | 9.72% | 4,751.73 | 31.35% | 45.84 | 0.30% |
59 | 004232 | 中歐價值發(fā)現(xiàn)混合C | 詳情 | 14,883.42 | 10,621.55 | 71.36% | 1,770.26 | 11.89% | 2,062.42 | 13.86% | 384.23 | 2.58% |
60 | 004233 | 中歐盛世成長混合(LOF)C | 詳情 | 1,785.00 | 1,054.26 | 59.06% | 175.71 | 9.84% | 511.41 | 28.65% | 4.21 | 0.24% |
61 | 004234 | 中歐數(shù)據(jù)挖掘混合C | 詳情 | 717.37 | 181.85 | 25.35% | 30.31 | 4.22% | 465.85 | 64.94% | 17.46 | 2.43% |
62 | 004235 | 中歐價值智選混合C | 詳情 | 1,371.70 | 397.56 | 28.98% | 66.26 | 4.83% | 865.65 | 63.11% | 13.37 | 0.97% |
63 | 004236 | 中歐新動力混合(LOF)C | 詳情 | 2,395.14 | 1,287.48 | 53.75% | 214.58 | 8.96% | 851.83 | 35.56% | 1.48 | 0.06% |
64 | 004237 | 中歐新藍(lán)籌混合C | 詳情 | 9,980.60 | 6,999.62 | 70.13% | 1,166.60 | 11.69% | 1,766.45 | 17.70% | 5.57 | 0.06% |
65 | 004241 | 中歐時代先鋒股票C | 詳情 | 6,878.39 | 3,587.31 | 52.15% | 597.88 | 8.69% | 2,627.75 | 38.20% | 28.22 | 0.41% |
66 | 004283 | 中歐達(dá)安一年定開混合 | 詳情 | 646.96 | 124.60 | 19.26% | 31.15 | 4.81% | 83.55 | 12.91% | 124.60 | 19.26% |
67 | 004442 | 中歐康裕混合A | 詳情 | 923.86 | 483.07 | 52.29% | 80.51 | 8.71% | 33.09 | 3.58% | - | - |
68 | 004455 | 中歐康?;旌螩 | 詳情 | 923.86 | 483.07 | 52.29% | 80.51 | 8.71% | 33.09 | 3.58% | - | - |
69 | 004525 | 中歐達(dá)樂一年定開混合 | 詳情 | 1,536.08 | 386.53 | 25.16% | 77.31 | 5.03% | 201.23 | 13.10% | 309.22 | 20.13% |
70 | 004616 | 中歐電子信息產(chǎn)業(yè)滬港深股票A | 詳情 | 525.70 | 186.98 | 35.57% | 31.16 | 5.93% | 271.48 | 51.64% | 12.54 | 2.38% |
71 | 004728 | 中歐瑾泰債券A | 詳情 | 268.10 | 70.51 | 26.30% | 23.50 | 8.77% | 2.67 | 1.00% | 0.09 | 0.03% |
72 | 004729 | 中歐瑾泰債券C | 詳情 | 268.10 | 70.51 | 26.30% | 23.50 | 8.77% | 2.67 | 1.00% | 0.09 | 0.03% |
73 | 004734 | 中歐瑾靈靈活配置混合A | 詳情 | 443.26 | 149.13 | 33.64% | 9.94 | 2.24% | 264.93 | 59.77% | 6.01 | 1.36% |
74 | 004735 | 中歐瑾靈靈活配置混合C | 詳情 | 443.26 | 149.13 | 33.64% | 9.94 | 2.24% | 264.93 | 59.77% | 6.01 | 1.36% |
75 | 004740 | 中歐瑞豐靈活配置混合C | 詳情 | 2,470.46 | 1,644.96 | 66.59% | 274.16 | 11.10% | 503.39 | 20.38% | 2.94 | 0.12% |
76 | 004812 | 中歐先進(jìn)制造股票A | 詳情 | 57.31 | 20.04 | 34.97% | 3.34 | 5.83% | 27.17 | 47.41% | 0.62 | 1.07% |
77 | 004813 | 中歐先進(jìn)制造股票C | 詳情 | 57.31 | 20.04 | 34.97% | 3.34 | 5.83% | 27.17 | 47.41% | 0.62 | 1.07% |
78 | 004814 | 中歐紅利優(yōu)享混合A | 詳情 | 152.15 | 81.83 | 53.78% | 13.64 | 8.96% | 26.84 | 17.64% | 19.88 | 13.07% |
79 | 004815 | 中歐紅利優(yōu)享混合C | 詳情 | 152.15 | 81.83 | 53.78% | 13.64 | 8.96% | 26.84 | 17.64% | 19.88 | 13.07% |
80 | 004848 | 中歐睿泓定開混合 | 詳情 | 2,074.21 | 1,317.25 | 63.51% | 219.54 | 10.58% | 230.07 | 11.09% | - | - |
81 | 004850 | 中歐弘濤一年定期開放債券 | 詳情 | 974.84 | 271.96 | 27.90% | 45.33 | 4.65% | 3.05 | 0.31% | - | - |
82 | 004938 | 中歐滾錢寶貨幣B | 詳情 | 34,524.82 | 14,757.82 | 42.75% | 2,635.33 | 7.63% | 0.04 | 0.00% | 12,958.86 | 37.53% |
83 | 004939 | 中歐滾錢寶貨幣C | 詳情 | 34,524.82 | 14,757.82 | 42.75% | 2,635.33 | 7.63% | 0.04 | 0.00% | 12,958.86 | 37.53% |
84 | 004993 | 中歐可轉(zhuǎn)債債券A | 詳情 | 491.56 | 229.61 | 46.71% | 45.92 | 9.34% | 12.72 | 2.59% | 10.45 | 2.13% |
85 | 004994 | 中歐可轉(zhuǎn)債債券C | 詳情 | 491.56 | 229.61 | 46.71% | 45.92 | 9.34% | 12.72 | 2.59% | 10.45 | 2.13% |
86 | 005241 | 中歐時代智慧混合A | 詳情 | 5,680.71 | 3,347.40 | 58.93% | 557.90 | 9.82% | 1,651.35 | 29.07% | 92.20 | 1.62% |
87 | 005242 | 中歐時代智慧混合C | 詳情 | 5,680.71 | 3,347.40 | 58.93% | 557.90 | 9.82% | 1,651.35 | 29.07% | 92.20 | 1.62% |
88 | 005275 | 中歐創(chuàng)新成長靈活配置混合A | 詳情 | 3,944.43 | 2,357.78 | 59.77% | 392.96 | 9.96% | 1,124.35 | 28.50% | 41.89 | 1.06% |
89 | 005276 | 中歐創(chuàng)新成長靈活配置混合C | 詳情 | 3,944.43 | 2,357.78 | 59.77% | 392.96 | 9.96% | 1,124.35 | 28.50% | 41.89 | 1.06% |
90 | 005419 | 中歐聚瑞債券A | 詳情 | 17.22 | 13.51 | 78.46% | 2.25 | 13.08% | - | - | 1.20 | 6.97% |
91 | 005420 | 中歐聚瑞債券C | 詳情 | 17.22 | 13.51 | 78.46% | 2.25 | 13.08% | - | - | 1.20 | 6.97% |
92 | 005421 | 中歐嘉澤靈活配置混合 | 詳情 | 1,221.16 | 744.08 | 60.93% | 124.01 | 10.16% | 320.85 | 26.27% | - | - |
93 | 005484 | 中歐睿選定開混合 | 詳情 | 130.03 | 105.03 | 80.78% | 17.51 | 13.46% | 0.08 | 0.06% | - | - |
94 | 005620 | 中歐品質(zhì)消費(fèi)股票A | 詳情 | 266.57 | 115.33 | 43.26% | 19.22 | 7.21% | 114.94 | 43.12% | 6.04 | 2.27% |
95 | 005621 | 中歐品質(zhì)消費(fèi)股票C | 詳情 | 266.57 | 115.33 | 43.26% | 19.22 | 7.21% | 114.94 | 43.12% | 6.04 | 2.27% |
96 | 005736 | 中歐興華債券 | 詳情 | 343.67 | 62.61 | 18.22% | 20.87 | 6.07% | 1.45 | 0.42% | - | - |
97 | 005763 | 中歐電子信息產(chǎn)業(yè)滬港深股票C | 詳情 | 525.70 | 186.98 | 35.57% | 31.16 | 5.93% | 271.48 | 51.64% | 12.54 | 2.38% |
98 | 005764 | 中歐潛力價值靈活配置混合C | 詳情 | 6,491.34 | 4,987.08 | 76.83% | 831.18 | 12.80% | 623.96 | 9.61% | 0.09 | 0.00% |
99 | 005765 | 中歐明睿新常態(tài)混合C | 詳情 | 7,701.83 | 3,936.71 | 51.11% | 656.12 | 8.52% | 3,030.93 | 39.35% | 39.36 | 0.51% |
100 | 005787 | 中歐新趨勢混合C | 詳情 | 5,183.83 | 3,496.82 | 67.46% | 582.80 | 11.24% | 1,052.59 | 20.31% | 0.12 | 0.00% |
101 | 005964 | 中歐安財定開債發(fā)起式 | 詳情 | 597.99 | 147.65 | 24.69% | 36.91 | 6.17% | 2.31 | 0.39% | - | - |
102 | 006321 | 中歐預(yù)見養(yǎng)老2035(FOF)A | 詳情 | 57.42 | 33.18 | 57.78% | 11.10 | 19.33% | 0.53 | 0.93% | 3.00 | 5.23% |
103 | 006322 | 中歐預(yù)見養(yǎng)老2035(FOF)C | 詳情 | 57.42 | 33.18 | 57.78% | 11.10 | 19.33% | 0.53 | 0.93% | 3.00 | 5.23% |
104 | 006562 | 中歐短債債券C | 詳情 | 786.55 | 183.68 | 23.35% | 57.12 | 7.26% | 6.95 | 0.88% | 92.35 | 11.74% |
105 | 150159 | 中歐純債添利分級債券B | 詳情 | 4,769.39 | 970.99 | 20.36% | 242.75 | 5.09% | 4.43 | 0.09% | - | - |
106 | 166001 | 中歐新趨勢混合A | 詳情 | 5,183.83 | 3,496.82 | 67.46% | 582.80 | 11.24% | 1,052.59 | 20.31% | 0.12 | 0.00% |
107 | 166002 | 中歐新藍(lán)籌混合A | 詳情 | 9,980.60 | 6,999.62 | 70.13% | 1,166.60 | 11.69% | 1,766.45 | 17.70% | 5.57 | 0.06% |
108 | 166005 | 中歐價值發(fā)現(xiàn)混合A | 詳情 | 14,883.42 | 10,621.55 | 71.36% | 1,770.26 | 11.89% | 2,062.42 | 13.86% | 384.23 | 2.58% |
109 | 166006 | 中歐行業(yè)成長混合(LOF)A | 詳情 | 15,159.29 | 8,841.43 | 58.32% | 1,473.57 | 9.72% | 4,751.73 | 31.35% | 45.84 | 0.30% |
110 | 166007 | 中歐互通精選混合A | 詳情 | 60.84 | 34.26 | 56.31% | 5.71 | 9.39% | 22.28 | 36.62% | - | - |
111 | 166008 | 中歐增強(qiáng)回報債券(LOF)A | 詳情 | 1,606.91 | 629.38 | 39.17% | 179.82 | 11.19% | 4.69 | 0.29% | - | - |
112 | 166009 | 中歐新動力混合(LOF)A | 詳情 | 2,395.14 | 1,287.48 | 53.75% | 214.58 | 8.96% | 851.83 | 35.56% | 1.48 | 0.06% |
113 | 166010 | 中歐鼎利債券 | 詳情 | 147.86 | 60.27 | 40.76% | 8.61 | 5.82% | 23.36 | 15.80% | - | - |
114 | 166011 | 中歐盛世成長混合(LOF)A | 詳情 | 1,785.00 | 1,054.26 | 59.06% | 175.71 | 9.84% | 511.41 | 28.65% | 4.21 | 0.24% |
115 | 166012 | 中歐信用增利債券(LOF)C | 詳情 | 132.75 | 37.44 | 28.20% | 7.49 | 5.64% | 0.89 | 0.67% | 18.68 | 14.07% |
116 | 166014 | 中歐貨幣A | 詳情 | 8,604.49 | 5,406.70 | 62.84% | 1,638.39 | 19.04% | 0.01 | 0.00% | 183.63 | 2.13% |
117 | 166015 | 中歐貨幣B | 詳情 | 8,604.49 | 5,406.70 | 62.84% | 1,638.39 | 19.04% | 0.01 | 0.00% | 183.63 | 2.13% |
118 | 166016 | 中歐純債債券(LOF)C | 詳情 | 165.42 | 83.16 | 50.27% | 27.72 | 16.76% | 1.50 | 0.90% | 4.22 | 2.55% |
119 | 166019 | 中歐價值智選混合A | 詳情 | 1,371.70 | 397.56 | 28.98% | 66.26 | 4.83% | 865.65 | 63.11% | 13.37 | 0.97% |
120 | 166020 | 中歐成長優(yōu)選混合A | 詳情 | 304.80 | 193.46 | 63.47% | 29.35 | 9.63% | 46.92 | 15.39% | - | - |
121 | 166021 | 中歐純債添利分級債券 | 詳情 | 4,769.39 | 970.99 | 20.36% | 242.75 | 5.09% | 4.43 | 0.09% | - | - |
122 | 166022 | 中歐純債添利分級債券A | 詳情 | 4,769.39 | 970.99 | 20.36% | 242.75 | 5.09% | 4.43 | 0.09% | - | - |
123 | 166023 | 中歐瑞豐靈活配置混合A | 詳情 | 2,470.46 | 1,644.96 | 66.59% | 274.16 | 11.10% | 503.39 | 20.38% | 2.94 | 0.12% |
124 | 166024 | 中歐恒利三年定期開放混合 | 詳情 | 13,859.71 | 10,694.73 | 77.16% | 1,782.45 | 12.86% | 1,337.46 | 9.65% | - | - |
125 | 002013 | 中歐琪豐靈活配置混合A | 詳情 | 0.27 | - | - | - | - | - | - | - | - |
126 | 002014 | 中歐琪豐靈活配置混合C | 詳情 | 0.27 | - | - | - | - | - | - | - | - |
127 | 004728 | 中歐瑾泰債券A | 詳情 | 102.45 | 44.01 | 42.96% | 7.33 | 7.16% | 21.21 | 20.70% | 3.00 | 2.93% |
128 | 004729 | 中歐瑾泰債券C | 詳情 | 102.45 | 44.01 | 42.96% | 7.33 | 7.16% | 21.21 | 20.70% | 3.00 | 2.93% |
129 | 001912 | 中歐強(qiáng)勢多策略債券 | 詳情 | 0.00 | - | - | - | - | 0.00 | 4.25% | - | - |
130 | 003021 | 中歐強(qiáng)裕債券 | 詳情 | 0.03 | - | - | - | - | - | - | - | - |
131 | 004847 | 中歐聚信債券 | 詳情 | 0.11 | - | - | - | - | - | - | - | - |
132 | 001912 | 中歐強(qiáng)勢多策略債券 | 詳情 | 145.88 | 38.82 | 26.61% | 11.09 | 7.60% | 8.72 | 5.98% | - | - |
133 | 004295 | 中歐天尚定開債券A | 詳情 | 0.17 | - | - | - | - | - | - | - | - |
134 | 004296 | 中歐天尚定開債券C | 詳情 | 0.17 | - | - | - | - | - | - | - | - |
135 | 001884 | 中歐互通精選混合E | 詳情 | 186.72 | 115.21 | 61.70% | 17.28 | 9.26% | 12.95 | 6.94% | - | - |
136 | 166007 | 中歐互通精選混合A | 詳情 | 186.72 | 115.21 | 61.70% | 17.28 | 9.26% | 12.95 | 6.94% | - | - |
中歐基金 2018年3季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2018-09-05
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計 | 管理人報酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 004213 | 中歐駿益貨幣 | 詳情 | 0.00 | - | - | - | - | - | - | - | - |
2 | 004159 | 中歐天啟債券A | 詳情 | - | - | - | - | - | - | - | - | - |
3 | 004160 | 中歐天啟債券C | 詳情 | - | - | - | - | - | - | - | - | - |
4 | 166003 | 中歐穩(wěn)健收益?zhèn)疉 | 詳情 | 0.09 | - | - | - | - | 0.02 | 25.21% | - | - |
5 | 166004 | 中歐穩(wěn)健收益?zhèn)疌 | 詳情 | 0.09 | - | - | - | - | 0.02 | 25.21% | - | - |
6 | 003148 | 中歐瑾悠靈活配置混合A | 詳情 | 0.94 | - | - | - | - | - | - | - | - |
7 | 003149 | 中歐瑾悠靈活配置混合C | 詳情 | 0.94 | - | - | - | - | - | - | - | - |
中歐基金 2018年2季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2018-06-30
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計 | 管理人報酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000894 | 中歐睿達(dá)定期開放混合 | 詳情 | 595.04 | 239.40 | 40.23% | 39.90 | 6.71% | 19.21 | 3.23% | - | - |
2 | 001000 | 中歐明睿新起點(diǎn)混合 | 詳情 | 2,219.39 | 1,321.34 | 59.54% | 220.22 | 9.92% | 657.99 | 29.65% | - | - |
3 | 001110 | 中歐瑾泉靈活配置混合A | 詳情 | 603.28 | 168.56 | 27.94% | 42.14 | 6.99% | 26.99 | 4.47% | 2.80 | 0.46% |
4 | 001111 | 中歐瑾泉靈活配置混合C | 詳情 | 603.28 | 168.56 | 27.94% | 42.14 | 6.99% | 26.99 | 4.47% | 2.80 | 0.46% |
5 | 001117 | 中歐精選定期開放混合A | 詳情 | 1,333.37 | 744.44 | 55.83% | 186.11 | 13.96% | 386.44 | 28.98% | - | - |
6 | 001146 | 中歐瑾源靈活配置混合A | 詳情 | 354.39 | 91.30 | 25.76% | 22.83 | 6.44% | 28.77 | 8.12% | 1.51 | 0.43% |
7 | 001147 | 中歐瑾源靈活配置混合C | 詳情 | 354.39 | 91.30 | 25.76% | 22.83 | 6.44% | 28.77 | 8.12% | 1.51 | 0.43% |
8 | 001164 | 中歐琪和靈活配置混合A | 詳情 | 412.32 | 167.31 | 40.58% | 41.83 | 10.14% | 27.53 | 6.68% | 30.71 | 7.45% |
9 | 001165 | 中歐琪和靈活配置混合C | 詳情 | 412.32 | 167.31 | 40.58% | 41.83 | 10.14% | 27.53 | 6.68% | 30.71 | 7.45% |
10 | 001173 | 中歐瑾和靈活配置混合A | 詳情 | 206.71 | 117.93 | 57.05% | 19.65 | 9.51% | 54.78 | 26.50% | 0.29 | 0.14% |
11 | 001174 | 中歐瑾和靈活配置混合C | 詳情 | 206.71 | 117.93 | 57.05% | 19.65 | 9.51% | 54.78 | 26.50% | 0.29 | 0.14% |
12 | 001211 | 中歐滾錢寶貨幣A | 詳情 | 7,391.55 | 3,019.16 | 40.85% | 539.14 | 7.29% | - | - | 2,520.14 | 34.09% |
13 | 001306 | 中歐永?;旌螦 | 詳情 | 2,320.63 | 1,275.18 | 54.95% | 212.53 | 9.16% | 801.89 | 34.55% | 12.41 | 0.53% |
14 | 001307 | 中歐永?;旌螩 | 詳情 | 2,320.63 | 1,275.18 | 54.95% | 212.53 | 9.16% | 801.89 | 34.55% | 12.41 | 0.53% |
15 | 001615 | 中歐睿尚定期開放混合 | 詳情 | 594.87 | 239.60 | 40.28% | 31.95 | 5.37% | 16.95 | 2.85% | - | - |
16 | 001776 | 中歐興利債券 | 詳情 | 2,208.88 | 730.12 | 33.05% | 243.37 | 11.02% | 4.00 | 0.18% | - | - |
17 | 001810 | 中歐潛力價值靈活配置混合A | 詳情 | 3,024.52 | 2,259.86 | 74.72% | 376.64 | 12.45% | 362.63 | 11.99% | 0.03 | 0.00% |
