大成基金管理有限公司
Dacheng Fund Management Co., Ltd.
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金費用分析詳情
其他公司旗下基金費用分析詳情查詢:
大成基金 2020年4季度 費用分析 基金明細(xì)一覽 (全部)
截止至:2020-12-31
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費用合計 | 管理人報酬 | 占比 | 托管費 | 占比 | 交易費 | 占比 | 銷售服務(wù)費 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000128 | 大成景安短融債券A | 詳情 | 3,095.43 | 1,172.33 | 37.87% | 410.32 | 13.26% | 13.83 | 0.45% | 390.15 | 12.60% |
2 | 000129 | 大成景安短融債券B | 詳情 | 3,095.43 | 1,172.33 | 37.87% | 410.32 | 13.26% | 13.83 | 0.45% | 390.15 | 12.60% |
3 | 000130 | 大成景興信用債債券A | 詳情 | 334.34 | 135.23 | 40.45% | 38.64 | 11.56% | 6.57 | 1.96% | 28.10 | 8.40% |
4 | 000131 | 大成景興信用債債券C | 詳情 | 334.34 | 135.23 | 40.45% | 38.64 | 11.56% | 6.57 | 1.96% | 28.10 | 8.40% |
5 | 000152 | 大成景旭純債債券A | 詳情 | 3,032.90 | 1,312.39 | 43.27% | 437.46 | 14.42% | 19.67 | 0.65% | 3.27 | 0.11% |
6 | 000153 | 大成景旭純債債券C | 詳情 | 3,032.90 | 1,312.39 | 43.27% | 437.46 | 14.42% | 19.67 | 0.65% | 3.27 | 0.11% |
7 | 000587 | 大成靈活配置混合 | 詳情 | 557.75 | 271.80 | 48.73% | 45.30 | 8.12% | 219.33 | 39.32% | - | - |
8 | 000626 | 大成豐財寶貨幣A | 詳情 | 4,314.77 | 2,214.89 | 51.33% | 738.30 | 17.11% | - | - | 149.51 | 3.47% |
9 | 000627 | 大成豐財寶貨幣B | 詳情 | 4,314.77 | 2,214.89 | 51.33% | 738.30 | 17.11% | - | - | 149.51 | 3.47% |
10 | 000628 | 大成高新技術(shù)產(chǎn)業(yè)股票A | 詳情 | 2,591.01 | 1,784.58 | 68.88% | 297.43 | 11.48% | 479.54 | 18.51% | - | - |
11 | 000724 | 大成添利寶貨幣A | 詳情 | 9,530.50 | 4,972.87 | 52.18% | 1,989.15 | 20.87% | 0.06 | 0.00% | 496.86 | 5.21% |
12 | 000725 | 大成添利寶貨幣B | 詳情 | 9,530.50 | 4,972.87 | 52.18% | 1,989.15 | 20.87% | 0.06 | 0.00% | 496.86 | 5.21% |
13 | 000726 | 大成添利寶貨幣E | 詳情 | 9,530.50 | 4,972.87 | 52.18% | 1,989.15 | 20.87% | 0.06 | 0.00% | 496.86 | 5.21% |
14 | 000834 | 大成納斯達克100 | 詳情 | 967.91 | 645.09 | 66.65% | 201.59 | 20.83% | 40.44 | 4.18% | - | - |
15 | 001144 | 大成互聯(lián)網(wǎng)思維混合 | 詳情 | 1,611.17 | 1,070.79 | 66.46% | 178.47 | 11.08% | 339.29 | 21.06% | - | - |
16 | 001300 | 大成睿景靈活配置混合A | 詳情 | 5,392.45 | 2,204.68 | 40.88% | 367.45 | 6.81% | 2,372.39 | 43.99% | 424.10 | 7.86% |
17 | 001301 | 大成睿景靈活配置混合C | 詳情 | 5,392.45 | 2,204.68 | 40.88% | 367.45 | 6.81% | 2,372.39 | 43.99% | 424.10 | 7.86% |
18 | 001364 | 大成景潤靈活配置混合 | 詳情 | 590.23 | 232.79 | 39.44% | 50.33 | 8.53% | 281.62 | 47.71% | - | - |
19 | 001365 | 大成正向回報靈活配置混合 | 詳情 | 337.15 | 176.15 | 52.25% | 29.36 | 8.71% | 117.85 | 34.95% | - | - |
20 | 001497 | 大成月添利債券E | 詳情 | 55.53 | 24.11 | 43.42% | 7.14 | 12.87% | 0.31 | 0.56% | 7.75 | 13.96% |
21 | 001516 | 大成安匯金融債E | 詳情 | 40.71 | 14.23 | 34.96% | 4.22 | 10.36% | 0.30 | 0.72% | 9.87 | 24.25% |
22 | 001697 | 大成恒豐寶貨幣A | 詳情 | 191.98 | 97.96 | 51.03% | 27.53 | 14.34% | - | - | 16.68 | 8.69% |
23 | 001698 | 大成恒豐寶貨幣B | 詳情 | 191.98 | 97.96 | 51.03% | 27.53 | 14.34% | - | - | 16.68 | 8.69% |
24 | 001699 | 大成恒豐寶貨幣E | 詳情 | 191.98 | 97.96 | 51.03% | 27.53 | 14.34% | - | - | 16.68 | 8.69% |
25 | 001791 | 大成絕對收益策略混合A | 詳情 | 388.81 | 138.31 | 35.57% | 23.05 | 5.93% | 147.11 | 37.84% | 58.98 | 15.17% |
26 | 001792 | 大成絕對收益策略混合C | 詳情 | 388.81 | 138.31 | 35.57% | 23.05 | 5.93% | 147.11 | 37.84% | 58.98 | 15.17% |
27 | 002086 | 大成景安短融債券E | 詳情 | 3,095.43 | 1,172.33 | 37.87% | 410.32 | 13.26% | 13.83 | 0.45% | 390.15 | 12.60% |
28 | 002200 | 大成慧成貨幣A | 詳情 | 1,075.97 | 634.20 | 58.94% | 221.97 | 20.63% | - | - | 32.60 | 3.03% |
29 | 002201 | 大成慧成貨幣B | 詳情 | 1,075.97 | 634.20 | 58.94% | 221.97 | 20.63% | - | - | 32.60 | 3.03% |
30 | 002202 | 大成慧成貨幣E | 詳情 | 1,075.97 | 634.20 | 58.94% | 221.97 | 20.63% | - | - | 32.60 | 3.03% |
31 | 002236 | 大成360互聯(lián)網(wǎng)+大數(shù)據(jù)100A | 詳情 | 221.86 | 62.35 | 28.10% | 7.79 | 3.51% | 108.10 | 48.72% | 7.15 | 3.22% |
32 | 002258 | 大成國企改革靈活配置混合 | 詳情 | 189.91 | 105.27 | 55.43% | 17.54 | 9.24% | 48.77 | 25.68% | - | - |
33 | 002319 | 大成一帶一路靈活配置混合 | 詳情 | 919.97 | 534.56 | 58.11% | 89.09 | 9.68% | 274.51 | 29.84% | - | - |
34 | 002383 | 大成趨勢回報靈活配置混合 | 詳情 | 650.77 | 251.73 | 38.68% | 48.09 | 7.39% | 331.10 | 50.88% | - | - |
35 | 002567 | 大成國家安全主題混合 | 詳情 | 98.77 | 42.26 | 42.79% | 7.04 | 7.13% | 40.08 | 40.58% | - | - |
36 | 002644 | 大成景榮債券A | 詳情 | 60.74 | 19.83 | 32.65% | 5.67 | 9.33% | 17.74 | 29.21% | 0.60 | 0.98% |
37 | 002645 | 大成景榮債券C | 詳情 | 60.74 | 19.83 | 32.65% | 5.67 | 9.33% | 17.74 | 29.21% | 0.60 | 0.98% |
38 | 002945 | 大成盛世精選靈活配置混合 | 詳情 | 828.85 | 373.07 | 45.01% | 62.18 | 7.50% | 369.07 | 44.53% | - | - |
39 | 002946 | 大成景盛一年定開債A | 詳情 | 126.71 | 39.60 | 31.26% | 13.20 | 10.42% | 7.15 | 5.65% | 0.93 | 0.74% |
40 | 002947 | 大成景盛一年定開債C | 詳情 | 126.71 | 39.60 | 31.26% | 13.20 | 10.42% | 7.15 | 5.65% | 0.93 | 0.74% |
41 | 003147 | 大成動態(tài)量化混合 | 詳情 | 119.49 | 50.49 | 42.25% | 10.52 | 8.80% | 51.91 | 43.44% | - | - |
42 | 003252 | 大成添益交易型貨幣A | 詳情 | 2,013.93 | 630.51 | 31.31% | 201.76 | 10.02% | 0.02 | 0.00% | 601.15 | 29.85% |
43 | 003253 | 大成添益交易型貨幣B | 詳情 | 2,013.93 | 630.51 | 31.31% | 201.76 | 10.02% | 0.02 | 0.00% | 601.15 | 29.85% |
44 | 003359 | 大成360互聯(lián)網(wǎng)+大數(shù)據(jù)100C | 詳情 | 221.86 | 62.35 | 28.10% | 7.79 | 3.51% | 108.10 | 48.72% | 7.15 | 3.22% |
45 | 003373 | 大成景祿靈活配置混合A | 詳情 | 935.01 | 245.12 | 26.22% | 61.28 | 6.55% | 539.64 | 57.71% | 31.07 | 3.32% |
46 | 003374 | 大成景祿靈活配置混合C | 詳情 | 935.01 | 245.12 | 26.22% | 61.28 | 6.55% | 539.64 | 57.71% | 31.07 | 3.32% |
47 | 003574 | 大成惠利純債 | 詳情 | 1,383.33 | 466.09 | 33.69% | 155.36 | 11.23% | 5.47 | 0.40% | - | - |
48 | 003575 | 大成惠益純債 | 詳情 | 1,374.25 | 978.94 | 71.23% | 326.31 | 23.74% | 4.66 | 0.34% | - | - |
49 | 003692 | 大成景尚靈活配置混合A | 詳情 | 1,150.44 | 542.52 | 47.16% | 135.63 | 11.79% | 102.28 | 8.89% | 0.04 | 0.00% |
50 | 003693 | 大成景尚靈活配置混合C | 詳情 | 1,150.44 | 542.52 | 47.16% | 135.63 | 11.79% | 102.28 | 8.89% | 0.04 | 0.00% |
51 | 003841 | 大成惠裕定開純債債券 | 詳情 | 224.67 | 146.08 | 65.02% | 48.69 | 21.67% | 0.77 | 0.34% | - | - |
52 | 004117 | 大成惠祥純債債券 | 詳情 | 1,652.66 | 616.91 | 37.33% | 205.64 | 12.44% | 0.74 | 0.04% | - | - |
53 | 004209 | 大成智惠量化多策略混合 | 詳情 | 69.39 | 39.14 | 56.41% | 6.52 | 9.40% | 17.64 | 25.42% | - | - |
54 | 004389 | 大成惠明純債債券 | 詳情 | 538.27 | 201.17 | 37.37% | 67.06 | 12.46% | 3.07 | 0.57% | - | - |
55 | 006038 | 大成景恒混合C | 詳情 | 152.86 | 81.40 | 53.25% | 13.57 | 8.87% | 37.34 | 24.43% | 3.85 | 2.52% |
56 | 006674 | 大成景旭純債債券B | 詳情 | 3,032.90 | 1,312.39 | 43.27% | 437.46 | 14.42% | 19.67 | 0.65% | 3.27 | 0.11% |
57 | 006811 | 大成景盈債券 | 詳情 | 101.25 | 49.19 | 48.58% | 16.40 | 16.19% | 1.17 | 1.16% | - | - |
58 | 006812 | 大成惠福債券 | 詳情 | 840.43 | 406.30 | 48.34% | 135.43 | 16.11% | 10.10 | 1.20% | - | - |
59 | 007096 | 大成滬深300指數(shù)C | 詳情 | 2,245.66 | 1,366.50 | 60.85% | 273.30 | 12.17% | 577.84 | 25.73% | 0.19 | 0.01% |
60 | 007297 | 大成養(yǎng)老2040(FOF)A | 詳情 | 684.36 | 293.48 | 42.88% | 40.68 | 5.94% | 313.95 | 45.87% | 10.61 | 1.55% |
61 | 007298 | 大成養(yǎng)老2040(FOF)C | 詳情 | 684.36 | 293.48 | 42.88% | 40.68 | 5.94% | 313.95 | 45.87% | 10.61 | 1.55% |
62 | 007507 | 大成中債3-5年國開債A | 詳情 | 1,483.63 | 637.52 | 42.97% | 212.51 | 14.32% | 13.00 | 0.88% | 2.53 | 0.17% |
63 | 007508 | 大成中債3-5年國開債C | 詳情 | 1,483.63 | 637.52 | 42.97% | 212.51 | 14.32% | 13.00 | 0.88% | 2.53 | 0.17% |
64 | 007782 | 大成MSCI價值100ETF聯(lián)接A | 詳情 | 57.46 | 8.61 | 14.98% | 1.72 | 3.00% | 32.96 | 57.37% | 1.22 | 2.13% |
65 | 007783 | 大成MSCI價值100ETF聯(lián)接C | 詳情 | 57.46 | 8.61 | 14.98% | 1.72 | 3.00% | 32.96 | 57.37% | 1.22 | 2.13% |
66 | 007801 | 大成中證紅利指數(shù)C | 詳情 | 2,704.60 | 1,743.46 | 64.46% | 348.69 | 12.89% | 578.97 | 21.41% | 4.35 | 0.16% |
67 | 007910 | 大成有色金屬期貨ETF聯(lián)接A | 詳情 | 104.48 | 16.99 | 16.27% | 2.83 | 2.71% | 7.31 | 7.00% | 56.66 | 54.23% |
68 | 007911 | 大成有色金屬期貨ETF聯(lián)接C | 詳情 | 104.48 | 16.99 | 16.27% | 2.83 | 2.71% | 7.31 | 7.00% | 56.66 | 54.23% |
69 | 007946 | 大成中債1-3年國開債指數(shù)A | 詳情 | 1,740.05 | 689.45 | 39.62% | 229.82 | 13.21% | 16.02 | 0.92% | 0.00 | 0.00% |
70 | 007947 | 大成中債1-3年國開債指數(shù)C | 詳情 | 1,740.05 | 689.45 | 39.62% | 229.82 | 13.21% | 16.02 | 0.92% | 0.00 | 0.00% |
71 | 007967 | 大成惠嘉一年定開債券 | 詳情 | 2,715.27 | 682.50 | 25.14% | 141.99 | 5.23% | - | - | - | - |
72 | 008003 | 大成通嘉三年定開債券A | 詳情 | 7,386.98 | 1,100.66 | 14.90% | 366.89 | 4.97% | 0.01 | 0.00% | 0.00 | 0.00% |
73 | 008004 | 大成通嘉三年定開債券C | 詳情 | 7,386.98 | 1,100.66 | 14.90% | 366.89 | 4.97% | 0.01 | 0.00% | 0.00 | 0.00% |
74 | 008269 | 大成睿享混合A | 詳情 | 6,795.91 | 4,740.00 | 69.75% | 790.00 | 11.62% | 1,177.76 | 17.33% | 56.77 | 0.84% |
75 | 008270 | 大成睿享混合C | 詳情 | 6,795.91 | 4,740.00 | 69.75% | 790.00 | 11.62% | 1,177.76 | 17.33% | 56.77 | 0.84% |
76 | 008271 | 大成優(yōu)勢企業(yè)混合A | 詳情 | 1,485.40 | 890.48 | 59.95% | 148.41 | 9.99% | 364.06 | 24.51% | 59.57 | 4.01% |
77 | 008272 | 大成優(yōu)勢企業(yè)混合C | 詳情 | 1,485.40 | 890.48 | 59.95% | 148.41 | 9.99% | 364.06 | 24.51% | 59.57 | 4.01% |
78 | 008274 | 大成行業(yè)先鋒混合A | 詳情 | 1,529.86 | 758.74 | 49.60% | 126.46 | 8.27% | 612.29 | 40.02% | 21.47 | 1.40% |
79 | 008275 | 大成行業(yè)先鋒混合C | 詳情 | 1,529.86 | 758.74 | 49.60% | 126.46 | 8.27% | 612.29 | 40.02% | 21.47 | 1.40% |
80 | 008600 | 大成景和債券A | 詳情 | 32.13 | 17.75 | 55.25% | 5.07 | 15.79% | 0.28 | 0.88% | 3.92 | 12.20% |
81 | 008601 | 大成景和債券C | 詳情 | 32.13 | 17.75 | 55.25% | 5.07 | 15.79% | 0.28 | 0.88% | 3.92 | 12.20% |
82 | 008628 | 大成惠享一年定開債券 | 詳情 | 4.22 | 1.12 | 26.55% | 0.37 | 8.85% | 0.33 | 7.72% | - | - |
83 | 008629 | 大成景瑞穩(wěn)健配置混合A | 詳情 | 629.11 | 445.25 | 70.77% | 89.05 | 14.15% | 62.88 | 10.00% | 16.19 | 2.57% |
84 | 008630 | 大成景瑞穩(wěn)健配置混合C | 詳情 | 629.11 | 445.25 | 70.77% | 89.05 | 14.15% | 62.88 | 10.00% | 16.19 | 2.57% |
85 | 008686 | 大成景優(yōu)中短債A | 詳情 | 58.45 | 29.79 | 50.97% | 9.93 | 16.99% | 0.57 | 0.98% | 0.23 | 0.40% |
86 | 008687 | 大成景優(yōu)中短債C | 詳情 | 58.45 | 29.79 | 50.97% | 9.93 | 16.99% | 0.57 | 0.98% | 0.23 | 0.40% |
87 | 008688 | 大成景樂純債債券A | 詳情 | 242.37 | 138.45 | 57.12% | 39.56 | 16.32% | 2.50 | 1.03% | 18.06 | 7.45% |
88 | 008689 | 大成景樂純債債券C | 詳情 | 242.37 | 138.45 | 57.12% | 39.56 | 16.32% | 2.50 | 1.03% | 18.06 | 7.45% |
89 | 008747 | 大成景泰純債債券A | 詳情 | 143.94 | 79.65 | 55.34% | 22.76 | 15.81% | 1.95 | 1.36% | 18.10 | 12.57% |
90 | 008748 | 大成景泰純債債券C | 詳情 | 143.94 | 79.65 | 55.34% | 22.76 | 15.81% | 1.95 | 1.36% | 18.10 | 12.57% |
91 | 008751 | 大成全球美元債債券(QDII)A | 詳情 | 260.55 | 175.62 | 67.40% | 54.88 | 21.06% | 7.52 | 2.89% | 5.05 | 1.94% |
92 | 008752 | 大成全球美元債債券(QDII)C | 詳情 | 260.55 | 175.62 | 67.40% | 54.88 | 21.06% | 7.52 | 2.89% | 5.05 | 1.94% |
93 | 008753 | 大成興享平衡養(yǎng)老三年(FOF) | 詳情 | 40.16 | 19.49 | 48.54% | 3.33 | 8.30% | 12.83 | 31.94% | - | - |
94 | 008820 | 大成景悅中短債A | 詳情 | 147.30 | 66.22 | 44.95% | 22.07 | 14.98% | 1.61 | 1.09% | 43.37 | 29.44% |
95 | 008821 | 大成景悅中短債C | 詳情 | 147.30 | 66.22 | 44.95% | 22.07 | 14.98% | 1.61 | 1.09% | 43.37 | 29.44% |
96 | 008846 | 大成民穩(wěn)增長混合A | 詳情 | 478.60 | 316.12 | 66.05% | 59.27 | 12.38% | 61.89 | 12.93% | 26.69 | 5.58% |
97 | 008847 | 大成民穩(wěn)增長混合C | 詳情 | 478.60 | 316.12 | 66.05% | 59.27 | 12.38% | 61.89 | 12.93% | 26.69 | 5.58% |
98 | 008869 | 大成恒享混合A | 詳情 | 784.06 | 519.23 | 66.22% | 103.85 | 13.24% | 73.89 | 9.42% | 37.68 | 4.81% |
99 | 008870 | 大成恒享混合C | 詳情 | 784.06 | 519.23 | 66.22% | 103.85 | 13.24% | 73.89 | 9.42% | 37.68 | 4.81% |
100 | 008871 | 大成睿裕六月持有股票A | 詳情 | 925.92 | 627.33 | 67.75% | 104.56 | 11.29% | 177.41 | 19.16% | 6.26 | 0.68% |
101 | 008872 | 大成睿裕六月持有股票C | 詳情 | 925.92 | 627.33 | 67.75% | 104.56 | 11.29% | 177.41 | 19.16% | 6.26 | 0.68% |
102 | 008934 | 大成科技消費股票A | 詳情 | 9,045.87 | 5,366.22 | 59.32% | 894.37 | 9.89% | 2,146.59 | 23.73% | 620.09 | 6.85% |
103 | 008935 | 大成科技消費股票C | 詳情 | 9,045.87 | 5,366.22 | 59.32% | 894.37 | 9.89% | 2,146.59 | 23.73% | 620.09 | 6.85% |
104 | 008938 | 大成惠興一年定開債券 | 詳情 | 805.06 | 157.61 | 19.58% | 52.54 | 6.53% | 2.46 | 0.31% | - | - |
105 | 008972 | 大成恒生綜合中小型股指數(shù)C | 詳情 | 38.65 | 11.97 | 30.97% | 2.99 | 7.74% | 3.12 | 8.08% | 0.00 | 0.01% |
106 | 008973 | 大成中華滬深港300指數(shù)(LOF)C | 詳情 | 189.75 | 71.08 | 37.46% | 14.22 | 7.49% | 69.24 | 36.49% | 0.01 | 0.00% |
107 | 008988 | 大成科技創(chuàng)新混合A | 詳情 | 1,168.24 | 507.36 | 43.43% | 84.56 | 7.24% | 516.35 | 44.20% | 50.28 | 4.30% |
108 | 008989 | 大成科技創(chuàng)新混合C | 詳情 | 1,168.24 | 507.36 | 43.43% | 84.56 | 7.24% | 516.35 | 44.20% | 50.28 | 4.30% |
109 | 009069 | 大成睿鑫股票A | 詳情 | 1,747.82 | 1,291.81 | 73.91% | 215.30 | 12.32% | 203.30 | 11.63% | 23.02 | 1.32% |
110 | 009070 | 大成睿鑫股票C | 詳情 | 1,747.82 | 1,291.81 | 73.91% | 215.30 | 12.32% | 203.30 | 11.63% | 23.02 | 1.32% |
111 | 009219 | 大成彭博農(nóng)發(fā)行債1-3年指數(shù)A | 詳情 | 352.62 | 217.43 | 61.66% | 72.48 | 20.55% | 3.52 | 1.00% | 0.00 | 0.00% |
112 | 009220 | 大成彭博農(nóng)發(fā)行債1-3年指數(shù)C | 詳情 | 352.62 | 217.43 | 61.66% | 72.48 | 20.55% | 3.52 | 1.00% | 0.00 | 0.00% |
113 | 009221 | 大成彭博3-5年政金債A | 詳情 | 169.62 | 100.99 | 59.54% | 33.66 | 19.85% | 3.67 | 2.16% | 0.00 | 0.00% |
114 | 009222 | 大成彭博3-5年政金債C | 詳情 | 169.62 | 100.99 | 59.54% | 33.66 | 19.85% | 3.67 | 2.16% | 0.00 | 0.00% |
115 | 009493 | 大成尊享18月定開混合A | 詳情 | 94.86 | 49.62 | 52.30% | 12.40 | 13.08% | 15.39 | 16.22% | 4.00 | 4.22% |
116 | 009494 | 大成尊享18月定開混合C | 詳情 | 94.86 | 49.62 | 52.30% | 12.40 | 13.08% | 15.39 | 16.22% | 4.00 | 4.22% |
117 | 009495 | 大成景軒中高等級債券A | 詳情 | 22.00 | 7.88 | 35.82% | 2.63 | 11.94% | 0.05 | 0.23% | 6.69 | 30.39% |
118 | 009496 | 大成景軒中高等級債券C | 詳情 | 22.00 | 7.88 | 35.82% | 2.63 | 11.94% | 0.05 | 0.23% | 6.69 | 30.39% |
119 | 009796 | 大成匯享一年持有混合A | 詳情 | 224.06 | 154.51 | 68.96% | 38.63 | 17.24% | 16.85 | 7.52% | 2.08 | 0.93% |
120 | 009797 | 大成匯享一年持有混合C | 詳情 | 224.06 | 154.51 | 68.96% | 38.63 | 17.24% | 16.85 | 7.52% | 2.08 | 0.93% |
121 | 009798 | 大成創(chuàng)業(yè)板兩年定開混合C | 詳情 | 3,995.67 | 2,104.11 | 52.66% | 350.69 | 8.78% | 1,433.64 | 35.88% | 93.50 | 2.34% |
122 | 011066 | 大成高新技術(shù)產(chǎn)業(yè)股票C | 詳情 | 2,591.01 | 1,784.58 | 68.88% | 297.43 | 11.48% | 479.54 | 18.51% | - | - |
123 | 090001 | 大成價值增長混合 | 詳情 | 3,972.48 | 2,736.41 | 68.88% | 456.07 | 11.48% | 749.70 | 18.87% | - | - |
124 | 090002 | 大成債券A/B | 詳情 | 3,270.21 | 1,425.28 | 43.58% | 407.22 | 12.45% | 71.86 | 2.20% | 176.69 | 5.40% |
125 | 090003 | 大成藍籌穩(wěn)健混合 | 詳情 | 6,810.72 | 4,582.67 | 67.29% | 763.78 | 11.21% | 1,431.64 | 21.02% | - | - |
126 | 090004 | 大成精選增值混合 | 詳情 | 2,928.89 | 2,070.27 | 70.68% | 345.04 | 11.78% | 483.70 | 16.51% | - | - |
127 | 090005 | 大成貨幣A | 詳情 | 286.05 | 95.17 | 33.27% | 30.28 | 10.59% | - | - | 97.29 | 34.01% |
128 | 090006 | 大成2020生命周期混合 | 詳情 | 2,755.80 | 2,146.79 | 77.90% | 411.47 | 14.93% | 155.71 | 5.65% | - | - |
129 | 090007 | 大成策略回報混合 | 詳情 | 2,257.07 | 1,498.95 | 66.41% | 249.82 | 11.07% | 482.54 | 21.38% | - | - |
130 | 090009 | 大成行業(yè)輪動混合 | 詳情 | 458.07 | 217.11 | 47.40% | 36.18 | 7.90% | 184.00 | 40.17% | - | - |
131 | 090010 | 大成中證紅利指數(shù)A | 詳情 | 2,704.60 | 1,743.46 | 64.46% | 348.69 | 12.89% | 578.97 | 21.41% | 4.35 | 0.16% |
132 | 090011 | 大成核心雙動力混合 | 詳情 | 418.46 | 223.35 | 53.37% | 37.22 | 8.90% | 138.99 | 33.21% | - | - |
133 | 090012 | 大成深證成長40ETF聯(lián)接 | 詳情 | 45.14 | 6.23 | 13.81% | 1.25 | 2.76% | 18.55 | 41.09% | - | - |
134 | 090013 | 大成競爭優(yōu)勢混合 | 詳情 | 437.85 | 290.93 | 66.44% | 48.49 | 11.07% | 78.07 | 17.83% | - | - |
135 | 090015 | 大成內(nèi)需增長混合A | 詳情 | 788.70 | 485.89 | 61.61% | 80.98 | 10.27% | 200.02 | 25.36% | - | - |
136 | 090016 | 大成消費主題混合 | 詳情 | 215.94 | 101.28 | 46.90% | 16.88 | 7.82% | 88.28 | 40.88% | - | - |
137 | 090017 | 大成可轉(zhuǎn)債增強債券 | 詳情 | 60.33 | 25.80 | 42.76% | 5.16 | 8.55% | 7.81 | 12.95% | - | - |
138 | 090018 | 大成新銳產(chǎn)業(yè)混合 | 詳情 | 1,580.55 | 709.50 | 44.89% | 118.25 | 7.48% | 734.91 | 46.50% | - | - |
139 | 090019 | 大成景恒混合A | 詳情 | 152.86 | 81.40 | 53.25% | 13.57 | 8.87% | 37.34 | 24.43% | 3.85 | 2.52% |
140 | 090020 | 大成健康產(chǎn)業(yè)混合 | 詳情 | 216.17 | 127.62 | 59.04% | 21.27 | 9.84% | 63.32 | 29.29% | - | - |
141 | 090021 | 大成月添利債券A | 詳情 | 55.53 | 24.11 | 43.42% | 7.14 | 12.87% | 0.31 | 0.56% | 7.75 | 13.96% |
142 | 090022 | 大成現(xiàn)金增利貨幣A | 詳情 | 25,234.09 | 10,641.49 | 42.17% | 3,224.69 | 12.78% | - | - | 8,061.66 | 31.95% |
143 | 090023 | 大成安匯金融債C | 詳情 | 40.71 | 14.23 | 34.96% | 4.22 | 10.36% | 0.30 | 0.72% | 9.87 | 24.25% |
144 | 091005 | 大成貨幣B | 詳情 | 286.05 | 95.17 | 33.27% | 30.28 | 10.59% | - | - | 97.29 | 34.01% |
145 | 091021 | 大成月添利債券B | 詳情 | 55.53 | 24.11 | 43.42% | 7.14 | 12.87% | 0.31 | 0.56% | 7.75 | 13.96% |
146 | 091022 | 大成現(xiàn)金增利貨幣B | 詳情 | 25,234.09 | 10,641.49 | 42.17% | 3,224.69 | 12.78% | - | - | 8,061.66 | 31.95% |
147 | 091023 | 大成安匯金融債A | 詳情 | 40.71 | 14.23 | 34.96% | 4.22 | 10.36% | 0.30 | 0.72% | 9.87 | 24.25% |
148 | 092002 | 大成債券C | 詳情 | 3,270.21 | 1,425.28 | 43.58% | 407.22 | 12.45% | 71.86 | 2.20% | 176.69 | 5.40% |
149 | 096001 | 大成標(biāo)普500等權(quán)重指數(shù) | 詳情 | 332.29 | 226.58 | 68.19% | 56.65 | 17.05% | 8.44 | 2.54% | - | - |
150 | 159906 | 大成深證成長40ETF | 詳情 | 180.27 | 100.89 | 55.97% | 20.18 | 11.19% | 27.70 | 15.36% | - | - |
151 | 159923 | 大成中證100ETF | 詳情 | 26.65 | 13.13 | 49.27% | 2.63 | 9.85% | 1.04 | 3.92% | - | - |
152 | 159932 | 大成中證500深市ETF | 詳情 | 33.98 | 18.59 | 54.69% | 3.72 | 10.94% | 3.54 | 10.41% | - | - |
153 | 159943 | 大成深證成份ETF | 詳情 | 182.94 | 115.77 | 63.28% | 23.15 | 12.66% | 10.48 | 5.73% | - | - |
154 | 159980 | 大成有色金屬期貨ETF | 詳情 | 257.86 | 159.61 | 61.90% | 26.60 | 10.32% | 39.06 | 15.15% | - | - |
155 | 160910 | 大成創(chuàng)新成長混合(LOF) | 詳情 | 4,043.66 | 2,829.92 | 69.98% | 471.65 | 11.66% | 706.48 | 17.47% | - | - |
156 | 160916 | 大成優(yōu)選混合(LOF) | 詳情 | 7,603.75 | 4,903.99 | 64.49% | 980.80 | 12.90% | 1,681.90 | 22.12% | - | - |
157 | 160918 | 大成中小盤混合(LOF)A | 詳情 | 3,043.52 | 1,480.01 | 48.63% | 246.67 | 8.10% | 1,287.77 | 42.31% | - | - |
158 | 160919 | 大成產(chǎn)業(yè)升級股票(LOF) | 詳情 | 945.10 | 388.27 | 41.08% | 64.71 | 6.85% | 463.29 | 49.02% | - | - |
159 | 160921 | 大成多策略混合(LOF) | 詳情 | 763.43 | 442.07 | 57.91% | 73.68 | 9.65% | 217.18 | 28.45% | - | - |
160 | 160922 | 大成恒生綜合中小型股指數(shù)A | 詳情 | 38.65 | 11.97 | 30.97% | 2.99 | 7.74% | 3.12 | 8.08% | 0.00 | 0.01% |
161 | 160924 | 大成恒生指數(shù) | 詳情 | 154.29 | 71.16 | 46.12% | 14.23 | 9.22% | 45.81 | 29.69% | - | - |
162 | 160925 | 大成中華滬深港300指數(shù)(LOF)A | 詳情 | 189.75 | 71.08 | 37.46% | 14.22 | 7.49% | 69.24 | 36.49% | 0.01 | 0.00% |
163 | 160926 | 大成創(chuàng)業(yè)板兩年定開混合A | 詳情 | 3,995.67 | 2,104.11 | 52.66% | 350.69 | 8.78% | 1,433.64 | 35.88% | 93.50 | 2.34% |
164 | 501079 | 大成科創(chuàng)主題3年封閉混合 | 詳情 | 3,709.54 | 1,693.93 | 45.66% | 282.32 | 7.61% | 1,708.18 | 46.05% | - | - |
165 | 510440 | 大成中證500滬市ETF | 詳情 | 37.40 | 18.88 | 50.49% | 3.78 | 10.10% | 3.58 | 9.57% | - | - |
