國壽安?;鸸芾碛邢薰?/p>
China life AMP Asset Management Co., Ltd.
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金收入分析詳情
其他公司旗下基金收入分析詳情查詢:
截止至:2020-12-31
序號 | 基金代碼 | 基金名稱 | 相關資訊 | 收入合計 | 股票收入 | 占比 | 債券收入 | 占比 | 股利收入 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 000505 | 國壽安保貨幣A | 詳情 | 52,066.33 | - | - | 1,478.65 | 2.84% | - | - |
2 | 000506 | 國壽安保貨幣B | 詳情 | 52,066.33 | - | - | 1,478.65 | 2.84% | - | - |
3 | 000613 | 國壽安保滬深300ETF聯(lián)接 | 詳情 | 137,267.06 | 1,468.24 | 1.07% | -2.49 | - | 230.92 | 0.17% |
4 | 000668 | 國壽安保尊享債券A | 詳情 | 4,959.47 | -18.29 | - | 1,553.38 | 31.32% | - | - |
5 | 000669 | 國壽安保尊享債券C | 詳情 | 4,959.47 | -18.29 | - | 1,553.38 | 31.32% | - | - |
6 | 000895 | 國壽安保薪金寶貨幣 | 詳情 | 51,069.60 | - | - | 191.35 | 0.37% | - | - |
7 | 000931 | 國壽安保尊益信用純債債券 | 詳情 | 2,069.59 | - | - | 524.22 | 25.33% | - | - |
8 | 001096 | 國壽安保聚寶盆貨幣A | 詳情 | 15,506.46 | - | - | 125.59 | 0.81% | - | - |
9 | 001241 | 國壽安保中證500ETF聯(lián)接 | 詳情 | 15,967.91 | -8.91 | - | -0.40 | - | 0.06 | 0.00% |
10 | 001521 | 國壽安保成長優(yōu)選股票 | 詳情 | 9,424.17 | 4,162.52 | 44.17% | - | - | 140.75 | 1.49% |
11 | 001672 | 國壽安保智慧生活股票 | 詳情 | 14,086.91 | 7,132.35 | 50.63% | - | - | 263.97 | 1.87% |
12 | 001826 | 國壽安保增金寶貨幣A | 詳情 | 12,971.36 | - | - | 148.25 | 1.14% | - | - |
13 | 001931 | 國壽安保鑫錢包貨幣A | 詳情 | 24,858.51 | - | - | -38.46 | - | - | - |
14 | 001932 | 國壽安保靈活優(yōu)選混合 | 詳情 | 11,467.01 | 4,910.34 | 42.82% | 90.99 | 0.79% | 257.97 | 2.25% |
15 | 002148 | 國壽安保穩(wěn)惠混合 | 詳情 | 28,811.05 | 10,997.43 | 38.17% | 9.69 | 0.03% | 135.40 | 0.47% |
16 | 002376 | 國壽安保核心產(chǎn)業(yè)混合 | 詳情 | 17,902.22 | 6,657.11 | 37.19% | -25.67 | - | 2,304.57 | 12.87% |
17 | 002720 | 國壽安保尊利增強回報債券A | 詳情 | 1,391.86 | 411.79 | 29.59% | 59.36 | 4.26% | 32.15 | 2.31% |
18 | 002721 | 國壽安保尊利增強回報債券C | 詳情 | 1,391.86 | 411.79 | 29.59% | 59.36 | 4.26% | 32.15 | 2.31% |
19 | 003131 | 國壽安保強國智造混合 | 詳情 | 31,654.59 | 8,692.15 | 27.46% | 70.23 | 0.22% | 723.58 | 2.29% |
20 | 003285 | 國壽安保安康純債債券 | 詳情 | 83,352.04 | - | - | 25,636.53 | 30.76% | - | - |
21 | 003422 | 國壽安保添利貨幣A | 詳情 | 92,960.80 | - | - | 1,411.16 | 1.52% | - | - |
22 | 003423 | 國壽安保添利貨幣B | 詳情 | 92,960.80 | - | - | 1,411.16 | 1.52% | - | - |
23 | 003514 | 國壽安保安享純債 | 詳情 | 5,235.27 | - | - | -1,863.70 | - | - | - |
24 | 004225 | 國壽安保穩(wěn)誠混合A | 詳情 | 9,352.39 | 4,440.10 | 47.48% | -138.31 | - | 252.68 | 2.70% |
25 | 004226 | 國壽安保穩(wěn)誠混合C | 詳情 | 9,352.39 | 4,440.10 | 47.48% | -138.31 | - | 252.68 | 2.70% |
26 | 004258 | 國壽安保穩(wěn)嘉混合A | 詳情 | 10,841.49 | 4,916.21 | 45.35% | -129.16 | - | 237.29 | 2.19% |
27 | 004259 | 國壽安保穩(wěn)嘉混合C | 詳情 | 10,841.49 | 4,916.21 | 45.35% | -129.16 | - | 237.29 | 2.19% |
28 | 004279 | 國壽安保穩(wěn)榮混合A | 詳情 | 10,039.51 | 4,946.98 | 49.28% | 828.11 | 8.25% | 233.07 | 2.32% |
29 | 004280 | 國壽安保穩(wěn)榮混合C | 詳情 | 10,039.51 | 4,946.98 | 49.28% | 828.11 | 8.25% | 233.07 | 2.32% |
30 | 004301 | 國壽安保穩(wěn)信混合A | 詳情 | 9,653.09 | 4,739.74 | 49.10% | 144.04 | 1.49% | 191.77 | 1.99% |
31 | 004302 | 國壽安保穩(wěn)信混合C | 詳情 | 9,653.09 | 4,739.74 | 49.10% | 144.04 | 1.49% | 191.77 | 1.99% |
32 | 004318 | 國壽安保尊裕優(yōu)化回報債券A | 詳情 | 4,174.78 | 429.22 | 10.28% | -2,915.17 | - | - | - |
33 | 004319 | 國壽安保尊裕優(yōu)化回報債券C | 詳情 | 4,174.78 | 429.22 | 10.28% | -2,915.17 | - | - | - |
34 | 004405 | 國壽安保穩(wěn)壽混合A | 詳情 | 11,099.36 | 5,966.49 | 53.76% | 76.96 | 0.69% | 379.67 | 3.42% |
35 | 004406 | 國壽安保穩(wěn)壽混合C | 詳情 | 11,099.36 | 5,966.49 | 53.76% | 76.96 | 0.69% | 379.67 | 3.42% |
36 | 004629 | 國壽安保安瑞純債債券 | 詳情 | 7,250.02 | - | - | -810.52 | - | - | - |
37 | 004756 | 國壽安保穩(wěn)吉混合A | 詳情 | 10,877.66 | 5,158.79 | 47.43% | 227.42 | 2.09% | 331.01 | 3.04% |
38 | 004757 | 國壽安保穩(wěn)吉混合C | 詳情 | 10,877.66 | 5,158.79 | 47.43% | 227.42 | 2.09% | 331.01 | 3.04% |
39 | 004760 | 國壽安保穩(wěn)瑞混合A | 詳情 | 12,266.74 | 4,807.04 | 39.19% | 144.52 | 1.18% | 247.52 | 2.02% |
40 | 004761 | 國壽安保穩(wěn)瑞混合C | 詳情 | 12,266.74 | 4,807.04 | 39.19% | 144.52 | 1.18% | 247.52 | 2.02% |
41 | 004772 | 國壽安保穩(wěn)泰一年定開混合A | 詳情 | 8,763.84 | 5,351.74 | 61.07% | 143.08 | 1.63% | 152.59 | 1.74% |
42 | 004773 | 國壽安保穩(wěn)泰一年定開混合C | 詳情 | 8,763.84 | 5,351.74 | 61.07% | 143.08 | 1.63% | 152.59 | 1.74% |
43 | 004797 | 國壽安保安盛純債3個月定開債 | 詳情 | 19,904.65 | - | - | -1,778.85 | - | - | - |
44 | 004818 | 國壽安保目標策略混合發(fā)起A | 詳情 | 13,653.82 | 13,312.44 | 97.50% | 0.23 | 0.00% | 368.11 | 2.70% |
45 | 004819 | 國壽安保目標策略混合發(fā)起C | 詳情 | 13,653.82 | 13,312.44 | 97.50% | 0.23 | 0.00% | 368.11 | 2.70% |
46 | 004821 | 國壽安保安吉純債半年定開債 | 詳情 | 23,852.00 | -26.40 | - | 6,460.09 | 27.08% | - | - |
47 | 005043 | 國壽安保健康科學混合A | 詳情 | 4,556.92 | 3,374.34 | 74.05% | - | - | 36.43 | 0.80% |
48 | 005044 | 國壽安保健康科學混合C | 詳情 | 4,556.92 | 3,374.34 | 74.05% | - | - | 36.43 | 0.80% |
49 | 005175 | 國壽安保消費新藍?;旌?/a> | 詳情 | 4,237.96 | 5,214.96 | 123.05% | - | - | 54.27 | 1.28% |
50 | 005208 | 國壽安保安裕純債半年定開債 | 詳情 | 23,253.01 | - | - | -3,775.11 | - | - | - |
51 | 005683 | 國壽安保華興靈活配置混合 | 詳情 | 23,023.18 | 5,339.36 | 23.19% | 34.44 | 0.15% | 404.09 | 1.76% |
52 | 006599 | 國壽安保安豐純債債券 | 詳情 | 10,102.97 | - | - | -4,930.46 | - | - | - |
53 | 006773 | 國壽安保尊榮中短債債券A | 詳情 | 27,984.25 | - | - | -5,657.12 | - | - | - |
54 | 006774 | 國壽安保尊榮中短債債券C | 詳情 | 27,984.25 | - | - | -5,657.12 | - | - | - |
55 | 006919 | 國壽安保泰和純債債券 | 詳情 | 6,663.82 | - | - | -413.73 | - | - | - |
56 | 006980 | 國壽安保泰恒純債債券 | 詳情 | 3,716.43 | - | - | 75.53 | 2.03% | - | - |
57 | 007010 | 國壽安保中債1-3年指數(shù)A | 詳情 | 53,577.73 | - | - | -12,224.90 | - | - | - |
58 | 007011 | 國壽安保中債1-3年指數(shù)C | 詳情 | 53,577.73 | - | - | -12,224.90 | - | - | - |
59 | 007074 | 國壽安保新藍籌混合 | 詳情 | 12,207.85 | 8,602.75 | 70.47% | - | - | 177.29 | 1.45% |
60 | 007215 | 國壽安保泰榮純債債券 | 詳情 | 11,299.50 | - | - | -2,065.42 | - | - | - |
61 | 007419 | 國壽安保泰弘純債債券 | 詳情 | 6,358.34 | - | - | 1,135.93 | 17.87% | - | - |
62 | 007837 | 國壽安保尊耀純債A | 詳情 | 4,778.65 | - | - | -1,384.77 | - | - | - |
63 | 007838 | 國壽安保尊耀純債C | 詳情 | 4,778.65 | - | - | -1,384.77 | - | - | - |
64 | 007970 | 國壽安保安澤39個月定開債 | 詳情 | 45,162.40 | - | - | - | - | - | - |
65 | 008082 | 國壽安保研究精選混合A | 詳情 | 5,641.75 | 4,646.20 | 82.35% | - | - | 93.65 | 1.66% |
66 | 008083 | 國壽安保研究精選混合C | 詳情 | 5,641.75 | 4,646.20 | 82.35% | - | - | 93.65 | 1.66% |
67 | 008289 | 國壽安保泰祥純債一年定開債券發(fā)起式 | 詳情 | 1,329.87 | - | - | - | - | - | - |
68 | 008503 | 國壽安保泰瑞純債一年定開債 | 詳情 | 5,573.99 | - | - | 516.71 | 9.27% | - | - |
69 | 008617 | 國壽穩(wěn)健養(yǎng)老一年混合(FOF) | 詳情 | 717.46 | 41.92 | 5.84% | -22.26 | - | 196.59 | 27.40% |
70 | 008740 | 國壽安保尊盛雙債債券A | 詳情 | 804.45 | -94.27 | - | 336.66 | 41.85% | - | - |
71 | 008741 | 國壽安保尊盛雙債債券C | 詳情 | 804.45 | -94.27 | - | 336.66 | 41.85% | - | - |
72 | 008873 | 國壽安保尊誠純債A | 詳情 | -525.31 | -9.58 | - | -1,225.89 | - | - | - |
73 | 008874 | 國壽安保尊誠純債C | 詳情 | -525.31 | -9.58 | - | -1,225.89 | - | - | - |
74 | 008875 | 國壽安保尊恒利率債債券A | 詳情 | 838.09 | - | - | 188.50 | 22.49% | - | - |
75 | 008876 | 國壽安保尊恒利率債債券C | 詳情 | 838.09 | - | - | 188.50 | 22.49% | - | - |
76 | 008898 | 國壽創(chuàng)精選88ETF聯(lián)接A | 詳情 | 1,781.65 | 339.00 | 19.03% | - | - | 4.72 | 0.26% |
77 | 008899 | 國壽創(chuàng)精選88ETF聯(lián)接C | 詳情 | 1,781.65 | 339.00 | 19.03% | - | - | 4.72 | 0.26% |
78 | 008902 | 國壽安保泰吉純債一年定開債 | 詳情 | 81.32 | - | - | -636.39 | - | - | - |
79 | 009151 | 國壽策略優(yōu)選3個月持有混合(FOF) | 詳情 | 3,173.65 | - | - | -3.09 | - | 1,214.43 | 38.27% |
80 | 009244 | 國壽安保穩(wěn)豐6個月持有混合A | 詳情 | 2,985.74 | 357.74 | 11.98% | 165.79 | 5.55% | 53.81 | 1.80% |
81 | 009245 | 國壽安保穩(wěn)豐6個月持有混合C | 詳情 | 2,985.74 | 357.74 | 11.98% | 165.79 | 5.55% | 53.81 | 1.80% |
82 | 009485 | 國壽安保聚寶盆貨幣B | 詳情 | 15,506.46 | - | - | 125.59 | 0.81% | - | - |
83 | 009500 | 國壽安保高股息混合A | 詳情 | 144.59 | -218.90 | - | - | - | - | - |
84 | 009501 | 國壽安保高股息混合C | 詳情 | 144.59 | -218.90 | - | - | - | - | - |
85 | 009587 | 國壽安保瑞和66個月定開債 | 詳情 | 16,995.90 | - | - | - | - | - | - |
86 | 009790 | 國壽安保增金寶貨幣B | 詳情 | 12,971.36 | - | - | 148.25 | 1.14% | - | - |
87 | 159804 | 國壽安保創(chuàng)精選88ETF | 詳情 | 3,708.67 | 3,149.75 | 84.93% | 4.28 | 0.12% | 122.54 | 3.30% |
88 | 168001 | 國壽安保中證養(yǎng)老產(chǎn)業(yè) | 詳情 | 2,604.00 | 2,585.85 | 99.30% | 0.51 | 0.02% | 100.12 | 3.84% |
89 | 168002 | 國壽安保策略精選混合(LOF) | 詳情 | 30,175.72 | 9,625.55 | 31.90% | -5.20 | - | 65.13 | 0.22% |
90 | 501097 | 國壽安??苿?chuàng)3年封閉混合 | 詳情 | 7,735.27 | 3,042.52 | 39.33% | -131.86 | - | 44.77 | 0.58% |
91 | 510380 | 國壽安保滬深300ETF | 詳情 | 138,778.57 | 26,724.35 | 19.26% | 207.10 | 0.15% | 10,805.40 | 7.79% |
92 | 510560 | 國壽安保中證500ETF | 詳情 | 16,588.03 | 5,244.41 | 31.62% | 33.50 | 0.20% | 890.79 | 5.37% |
93 | 511970 | 國壽安保貨幣E | 詳情 | 52,066.33 | - | - | 1,478.65 | 2.84% | - | - |
94 | 519878 | 國壽安保場內(nèi)實時申贖貨幣A | 詳情 | 1,179.99 | - | - | 1.14 | 0.10% | - | - |
95 | 519879 | 國壽安保場內(nèi)實時申贖貨幣B | 詳情 | 1,179.99 | - | - | 1.14 | 0.10% | - | - |
截止至:2020-06-30
序號 | 基金代碼 | 基金名稱 | 相關資訊 | 收入合計 | 股票收入 | 占比 | 債券收入 | 占比 | 股利收入 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 000505 | 國壽安保貨幣A | 詳情 | 26,265.76 | - | - | 1,233.70 | 4.70% | - | - |
2 | 000506 | 國壽安保貨幣B | 詳情 | 26,265.76 | - | - | 1,233.70 | 4.70% | - | - |
3 | 000613 | 國壽安保滬深300ETF聯(lián)接 | 詳情 | 11,540.17 | 134.18 | 1.16% | - | - | 109.87 | 0.95% |
4 | 000668 | 國壽安保尊享債券A | 詳情 | 3,081.26 | - | - | 1,617.34 | 52.49% | - | - |
5 | 000669 | 國壽安保尊享債券C | 詳情 | 3,081.26 | - | - | 1,617.34 | 52.49% | - | - |
6 | 000895 | 國壽安保薪金寶貨幣 | 詳情 | 28,558.29 | - | - | 183.25 | 0.64% | - | - |
7 | 000931 | 國壽安保尊益信用純債債券 | 詳情 | 1,383.67 | - | - | 363.07 | 26.24% | - | - |
8 | 001096 | 國壽安保聚寶盆貨幣A | 詳情 | 2,743.39 | - | - | - | - | - | - |
9 | 001241 | 國壽安保中證500ETF聯(lián)接 | 詳情 | 8,407.82 | 0.08 | 0.00% | - | - | - | - |
10 | 001521 | 國壽安保成長優(yōu)選股票 | 詳情 | 1,322.67 | 1,156.33 | 87.42% | - | - | 49.98 | 3.78% |
11 | 001672 | 國壽安保智慧生活股票 | 詳情 | 5,350.05 | 3,114.27 | 58.21% | - | - | 223.31 | 4.17% |
12 | 001826 | 國壽安保增金寶貨幣A | 詳情 | 7,021.32 | - | - | 119.87 | 1.71% | - | - |
13 | 001931 | 國壽安保鑫錢包貨幣 | 詳情 | 13,279.24 | - | - | -9.89 | - | - | - |
14 | 001932 | 國壽安保靈活優(yōu)選混合 | 詳情 | 2,623.03 | 1,332.96 | 50.82% | 202.96 | 7.74% | 118.21 | 4.51% |
15 | 002148 | 國壽安保穩(wěn)惠混合 | 詳情 | 7,192.88 | 3,967.32 | 55.16% | 10.97 | 0.15% | 64.99 | 0.90% |
16 | 002376 | 國壽安保核心產(chǎn)業(yè)混合 | 詳情 | -1,629.98 | 1,335.40 | - | - | - | 2,108.44 | - |
17 | 002720 | 國壽安保尊利增強回報債券A | 詳情 | 472.27 | 103.23 | 21.86% | 90.95 | 19.26% | 19.48 | 4.12% |
18 | 002721 | 國壽安保尊利增強回報債券C | 詳情 | 472.27 | 103.23 | 21.86% | 90.95 | 19.26% | 19.48 | 4.12% |
19 | 003131 | 國壽安保強國智造混合 | 詳情 | 10,034.22 | 1,982.89 | 19.76% | 42.78 | 0.43% | 477.23 | 4.76% |
20 | 003285 | 國壽安保安康純債債券 | 詳情 | 58,840.00 | - | - | 23,069.34 | 39.21% | - | - |
21 | 003422 | 國壽安保添利貨幣A | 詳情 | 39,590.10 | - | - | 827.61 | 2.09% | - | - |
22 | 003423 | 國壽安保添利貨幣B | 詳情 | 39,590.10 | - | - | 827.61 | 2.09% | - | - |
23 | 003514 | 國壽安保安享純債 | 詳情 | 3,560.29 | - | - | 165.58 | 4.65% | - | - |
24 | 004225 | 國壽安保穩(wěn)誠混合A | 詳情 | 1,683.70 | 1,063.54 | 63.17% | 248.62 | 14.77% | 112.52 | 6.68% |
25 | 004226 | 國壽安保穩(wěn)誠混合C | 詳情 | 1,683.70 | 1,063.54 | 63.17% | 248.62 | 14.77% | 112.52 | 6.68% |
26 | 004258 | 國壽安保穩(wěn)嘉混合A | 詳情 | 2,430.56 | 1,747.38 | 71.89% | -1.33 | - | 139.01 | 5.72% |
27 | 004259 | 國壽安保穩(wěn)嘉混合C | 詳情 | 2,430.56 | 1,747.38 | 71.89% | -1.33 | - | 139.01 | 5.72% |
28 | 004279 | 國壽安保穩(wěn)榮混合A | 詳情 | 2,643.85 | 846.30 | 32.01% | 811.85 | 30.71% | 124.59 | 4.71% |
29 | 004280 | 國壽安保穩(wěn)榮混合C | 詳情 | 2,643.85 | 846.30 | 32.01% | 811.85 | 30.71% | 124.59 | 4.71% |
30 | 004301 | 國壽安保穩(wěn)信混合A | 詳情 | 2,638.23 | 1,235.72 | 46.84% | 303.59 | 11.51% | 117.26 | 4.44% |
31 | 004302 | 國壽安保穩(wěn)信混合C | 詳情 | 2,638.23 | 1,235.72 | 46.84% | 303.59 | 11.51% | 117.26 | 4.44% |
32 | 004318 | 國壽安保尊裕優(yōu)化回報債券A | 詳情 | 2,637.67 | 3.75 | 0.14% | -736.00 | - | - | - |
33 | 004319 | 國壽安保尊裕優(yōu)化回報債券C | 詳情 | 2,637.67 | 3.75 | 0.14% | -736.00 | - | - | - |
34 | 004405 | 國壽安保穩(wěn)壽混合A | 詳情 | 2,601.50 | 1,687.22 | 64.86% | 117.03 | 4.50% | 200.44 | 7.70% |
35 | 004406 | 國壽安保穩(wěn)壽混合C | 詳情 | 2,601.50 | 1,687.22 | 64.86% | 117.03 | 4.50% | 200.44 | 7.70% |
36 | 004629 | 國壽安保安瑞純債債券 | 詳情 | 4,347.46 | - | - | -194.54 | - | - | - |
37 | 004756 | 國壽安保穩(wěn)吉混合A | 詳情 | 2,749.05 | 1,530.41 | 55.67% | 374.55 | 13.62% | 175.00 | 6.37% |
38 | 004757 | 國壽安保穩(wěn)吉混合C | 詳情 | 2,749.05 | 1,530.41 | 55.67% | 374.55 | 13.62% | 175.00 | 6.37% |
39 | 004760 | 國壽安保穩(wěn)瑞混合A | 詳情 | 3,047.74 | 1,276.44 | 41.88% | 334.23 | 10.97% | 112.91 | 3.70% |
40 | 004761 | 國壽安保穩(wěn)瑞混合C | 詳情 | 3,047.74 | 1,276.44 | 41.88% | 334.23 | 10.97% | 112.91 | 3.70% |
41 | 004772 | 國壽安保穩(wěn)泰一年定開混合A | 詳情 | 2,534.63 | 1,389.53 | 54.82% | 488.74 | 19.28% | 90.62 | 3.58% |
42 | 004773 | 國壽安保穩(wěn)泰一年定開混合C | 詳情 | 2,534.63 | 1,389.53 | 54.82% | 488.74 | 19.28% | 90.62 | 3.58% |
43 | 004797 | 國壽安保安盛純債3個月定開債 | 詳情 | 11,373.88 | - | - | 2,938.01 | 25.83% | - | - |
44 | 004818 | 國壽安保目標策略混合發(fā)起A | 詳情 | 5,016.00 | 4,049.89 | 80.74% | 0.23 | 0.00% | 311.93 | 6.22% |
45 | 004819 | 國壽安保目標策略混合發(fā)起C | 詳情 | 5,016.00 | 4,049.89 | 80.74% | 0.23 | 0.00% | 311.93 | 6.22% |
46 | 004821 | 國壽安保安吉純債半年定開債 | 詳情 | 15,167.35 | 370.03 | 2.44% | 6,278.26 | 41.39% | - | - |
47 | 005043 | 國壽安保健康科學混合A | 詳情 | 2,870.70 | 1,180.85 | 41.13% | - | - | 32.03 | 1.12% |
48 | 005044 | 國壽安保健康科學混合C | 詳情 | 2,870.70 | 1,180.85 | 41.13% | - | - | 32.03 | 1.12% |
49 | 005175 | 國壽安保消費新藍海混合 | 詳情 | 2,247.06 | 2,814.94 | 125.27% | - | - | 46.01 | 2.05% |
50 | 005208 | 國壽安保安裕純債半年定開債 | 詳情 | 15,874.26 | - | - | 3,274.48 | 20.63% | - | - |
51 | 005683 | 國壽安保華興靈活配置混合 | 詳情 | 6,129.61 | 1,239.09 | 20.21% | 12.96 | 0.21% | 215.43 | 3.51% |
52 | 006599 | 國壽安保安豐純債債券 | 詳情 | 7,226.88 | - | - | 1,042.47 | 14.42% | - | - |
53 | 006773 | 國壽安保尊榮中短債債券A | 詳情 | 18,451.31 | - | - | 478.61 | 2.59% | - | - |
54 | 006774 | 國壽安保尊榮中短債債券C | 詳情 | 18,451.31 | - | - | 478.61 | 2.59% | - | - |
55 | 006919 | 國壽安保泰和純債債券 | 詳情 | 4,001.89 | - | - | 495.43 | 12.38% | - | - |
56 | 006980 | 國壽安保泰恒純債債券 | 詳情 | 2,423.76 | - | - | 103.74 | 4.28% | - | - |
57 | 007010 | 國壽安保中債1-3年指數(shù)A | 詳情 | 32,009.39 | - | - | 8,614.67 | 26.91% | - | - |
58 | 007011 | 國壽安保中債1-3年指數(shù)C | 詳情 | 32,009.39 | - | - | 8,614.67 | 26.91% | - | - |
59 | 007074 | 國壽安保新藍籌混合 | 詳情 | 1,074.74 | 497.18 | 46.26% | - | - | 40.26 | 3.75% |
60 | 007215 | 國壽安保泰榮純債債券 | 詳情 | 7,196.01 | - | - | 379.41 | 5.27% | - | - |
61 | 007419 | 國壽安保泰弘純債債券 | 詳情 | 3,674.35 | - | - | 1,037.64 | 28.24% | - | - |
62 | 007837 | 國壽安保尊耀純債A | 詳情 | 420.40 | - | - | -140.07 | - | - | - |
63 | 007838 | 國壽安保尊耀純債C | 詳情 | 420.40 | - | - | -140.07 | - | - | - |
64 | 007970 | 國壽安保安澤39個月定開債 | 詳情 | 20,040.05 | - | - | - | - | - | - |
65 | 008082 | 國壽安保研究精選混合A | 詳情 | 4,431.11 | 2,874.62 | 64.87% | - | - | 86.16 | 1.94% |
66 | 008083 | 國壽安保研究精選混合C | 詳情 | 4,431.11 | 2,874.62 | 64.87% | - | - | 86.16 | 1.94% |
67 | 008289 | 國壽安保泰祥純債一年定開債券發(fā)起式 | 詳情 | 136.00 | - | - | - | - | - | - |
68 | 008503 | 國壽安保泰瑞純債一年定開債 | 詳情 | 3,566.95 | - | - | 1,028.08 | 28.82% | - | - |
69 | 008740 | 國壽安保尊盛雙債債券A | 詳情 | 79.11 | 3.62 | 4.57% | -42.76 | - | - | - |
70 | 008741 | 國壽安保尊盛雙債債券C | 詳情 | 79.11 | 3.62 | 4.57% | -42.76 | - | - | - |
71 | 008873 | 國壽安保尊誠純債A | 詳情 | -1,218.19 | - | - | -555.83 | - | - | - |
72 | 008874 | 國壽安保尊誠純債C | 詳情 | -1,218.19 | - | - | -555.83 | - | - | - |
73 | 008898 | 國壽創(chuàng)精選88ETF聯(lián)接A | 詳情 | 1,164.60 | 98.68 | 8.47% | - | - | 2.28 | 0.20% |
74 | 008899 | 國壽創(chuàng)精選88ETF聯(lián)接C | 詳情 | 1,164.60 | 98.68 | 8.47% | - | - | 2.28 | 0.20% |
75 | 008902 | 國壽安保泰吉純債一年定開債 | 詳情 | -885.71 | - | - | -46.40 | - | - | - |
76 | 009485 | 國壽安保聚寶盆貨幣B | 詳情 | 2,743.39 | - | - | - | - | - | - |
77 | 159804 | 國壽安保創(chuàng)精選88ETF | 詳情 | 3,008.22 | 950.78 | 31.61% | - | - | 90.58 | 3.01% |
78 | 168001 | 國壽安保中證養(yǎng)老產(chǎn)業(yè) | 詳情 | 1,544.51 | 114.91 | 7.44% | 0.51 | 0.03% | 77.63 | 5.03% |
79 | 168002 | 國壽安保策略精選混合(LOF) | 詳情 | 3,307.08 | 1,894.38 | 57.28% | -5.20 | - | 28.01 | 0.85% |
80 | 501097 | 國壽安??苿?chuàng)3年封閉混合 | 詳情 | 1,492.44 | 109.57 | 7.34% | -67.11 | - | 20.91 | 1.40% |
81 | 510380 | 國壽安保滬深300ETF | 詳情 | 12,775.83 | -4,165.98 | - | 93.37 | 0.73% | 5,099.44 | 39.91% |
82 | 510560 | 國壽安保中證500ETF | 詳情 | 8,702.67 | 2,452.28 | 28.18% | 3.57 | 0.04% | 562.88 | 6.47% |
83 | 511970 | 國壽安保貨幣E | 詳情 | 26,265.76 | - | - | 1,233.70 | 4.70% | - | - |
84 | 519878 | 國壽安保場內(nèi)實時申贖貨幣A | 詳情 | 479.18 | - | - | - | - | - | - |
85 | 519879 | 國壽安保場內(nèi)實時申贖貨幣B | 詳情 | 479.18 | - | - | - | - | - | - |