國投瑞銀基金管理有限公司
UBS SDIC Fund Management Co., Ltd
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金費(fèi)用分析詳情
其他公司旗下基金費(fèi)用分析詳情查詢:
國投瑞銀基金 2020年4季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2020-12-31
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計(jì) | 管理人報(bào)酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000069 | 國投瑞銀中高等級債券A | 詳情 | 192.00 | 65.65 | 34.19% | 21.88 | 11.40% | 1.99 | 1.04% | 13.23 | 6.89% |
2 | 000070 | 國投瑞銀中高等級債券C | 詳情 | 192.00 | 65.65 | 34.19% | 21.88 | 11.40% | 1.99 | 1.04% | 13.23 | 6.89% |
3 | 000165 | 國投瑞銀策略精選混合 | 詳情 | 977.46 | 486.41 | 49.76% | 81.07 | 8.29% | 386.14 | 39.50% | - | - |
4 | 000523 | 國投瑞銀醫(yī)療保健混合A | 詳情 | 1,395.51 | 760.43 | 54.49% | 126.74 | 9.08% | 484.73 | 34.74% | 0.00 | 0.00% |
5 | 000556 | 國投瑞銀新機(jī)遇靈活配置混合A | 詳情 | 335.49 | 128.52 | 38.31% | 40.23 | 11.99% | 103.16 | 30.75% | 39.56 | 11.79% |
6 | 000557 | 國投瑞銀新機(jī)遇靈活配置混合C | 詳情 | 335.49 | 128.52 | 38.31% | 40.23 | 11.99% | 103.16 | 30.75% | 39.56 | 11.79% |
7 | 000663 | 國投瑞銀美麗中國混合 | 詳情 | 1,672.06 | 830.77 | 49.69% | 138.46 | 8.28% | 678.12 | 40.56% | - | - |
8 | 000836 | 國投瑞銀錢多寶貨幣A | 詳情 | 996.94 | 495.14 | 49.67% | 165.05 | 16.56% | 0.01 | 0.00% | 33.01 | 3.31% |
9 | 000837 | 國投瑞銀錢多寶貨幣I | 詳情 | 996.94 | 495.14 | 49.67% | 165.05 | 16.56% | 0.01 | 0.00% | 33.01 | 3.31% |
10 | 000845 | 國投瑞銀信息消費(fèi)混合 | 詳情 | 194.91 | 120.61 | 61.88% | 20.10 | 10.31% | 38.75 | 19.88% | - | - |
11 | 000868 | 國投瑞銀增利寶貨幣A | 詳情 | 2,134.99 | 822.59 | 38.53% | 249.27 | 11.68% | - | - | 623.17 | 29.19% |
12 | 000869 | 國投瑞銀增利寶貨幣B | 詳情 | 2,134.99 | 822.59 | 38.53% | 249.27 | 11.68% | - | - | 623.17 | 29.19% |
13 | 001037 | 國投瑞銀銳意改革混合 | 詳情 | 2,251.45 | 1,112.60 | 49.42% | 185.43 | 8.24% | 927.22 | 41.18% | - | - |
14 | 001094 | 國投瑞銀添利寶貨幣A | 詳情 | 22,488.14 | 10,178.50 | 45.26% | 1,542.20 | 6.86% | -0.10 | 0.00% | 7,710.99 | 34.29% |
15 | 001095 | 國投瑞銀添利寶貨幣B | 詳情 | 22,488.14 | 10,178.50 | 45.26% | 1,542.20 | 6.86% | -0.10 | 0.00% | 7,710.99 | 34.29% |
16 | 001218 | 國投瑞銀精選收益混合 | 詳情 | 2,850.74 | 1,684.22 | 59.08% | 280.70 | 9.85% | 855.48 | 30.01% | - | - |
17 | 001266 | 國投瑞銀招財(cái)混合 | 詳情 | 270.39 | 127.76 | 47.25% | 21.29 | 7.87% | 105.04 | 38.85% | - | - |
18 | 001499 | 國投瑞銀新增長混合A | 詳情 | 600.80 | 256.12 | 42.63% | 42.69 | 7.11% | 155.40 | 25.87% | 14.93 | 2.49% |
19 | 001520 | 國投瑞銀研究精選股票 | 詳情 | 468.65 | 248.52 | 53.03% | 41.42 | 8.84% | 160.29 | 34.20% | - | - |
20 | 001584 | 國投瑞銀新活力定開混合A | 詳情 | 1,149.83 | 345.93 | 30.09% | 57.66 | 5.01% | 2.82 | 0.25% | 57.64 | 5.01% |
21 | 001585 | 國投瑞銀新活力定開混合C | 詳情 | 1,149.83 | 345.93 | 30.09% | 57.66 | 5.01% | 2.82 | 0.25% | 57.64 | 5.01% |
22 | 001704 | 國投瑞銀進(jìn)寶靈活配置混合 | 詳情 | 734.92 | 415.70 | 56.56% | 69.28 | 9.43% | 226.88 | 30.87% | - | - |
23 | 001838 | 國投瑞銀國家安全混合 | 詳情 | 7,215.84 | 3,234.14 | 44.82% | 539.02 | 7.47% | 3,413.20 | 47.30% | - | - |
24 | 001907 | 國投瑞銀境煊靈活配置混合A | 詳情 | 431.55 | 220.67 | 51.13% | 36.78 | 8.52% | 119.03 | 27.58% | 34.42 | 7.98% |
25 | 001908 | 國投瑞銀境煊靈活配置混合C | 詳情 | 431.55 | 220.67 | 51.13% | 36.78 | 8.52% | 119.03 | 27.58% | 34.42 | 7.98% |
26 | 002355 | 國投瑞銀歲贏利債券 | 詳情 | 14.17 | 5.45 | 38.48% | 1.82 | 12.83% | 0.00 | 0.01% | - | - |
27 | 002358 | 國投瑞銀瑞祥 | 詳情 | 903.23 | 539.06 | 59.68% | 89.84 | 9.95% | 146.04 | 16.17% | - | - |
28 | 002964 | 國投瑞銀順鑫定開 | 詳情 | 1,566.60 | 636.56 | 40.63% | 212.19 | 13.54% | 1.29 | 0.08% | - | - |
29 | 005019 | 國投瑞銀和泰6個(gè)月債券 | 詳情 | 2,333.62 | 1,207.50 | 51.74% | 308.79 | 13.23% | 2.88 | 0.12% | - | - |
30 | 005435 | 國投瑞銀順銀定開債 | 詳情 | 698.50 | 370.96 | 53.11% | 123.65 | 17.70% | 0.53 | 0.08% | - | - |
31 | 005520 | 國投瑞銀創(chuàng)新醫(yī)療混合 | 詳情 | 532.81 | 280.51 | 52.65% | 46.75 | 8.77% | 183.64 | 34.47% | - | - |
32 | 005641 | 國投瑞銀順源6個(gè)月定開債 | 詳情 | 2,225.37 | 660.57 | 29.68% | 220.19 | 9.89% | 5.88 | 0.26% | - | - |
33 | 005725 | 國投瑞銀恒澤中短債A | 詳情 | 9,085.45 | 1,876.09 | 20.65% | 750.43 | 8.26% | 19.87 | 0.22% | 1,450.24 | 15.96% |
34 | 005864 | 國投瑞銀順達(dá)純債債券 | 詳情 | 756.06 | 370.40 | 48.99% | 123.47 | 16.33% | 5.85 | 0.77% | - | - |
35 | 005994 | 國投中證500指數(shù)量化增強(qiáng)A | 詳情 | 522.56 | 178.94 | 34.24% | 26.84 | 5.14% | 264.66 | 50.65% | 8.84 | 1.69% |
36 | 005995 | 國投瑞銀順泓債券 | 詳情 | 1,696.18 | 700.17 | 41.28% | 233.39 | 13.76% | 6.50 | 0.38% | - | - |
37 | 005996 | 國投瑞銀順昌純債債券 | 詳情 | 355.00 | 132.28 | 37.26% | 44.09 | 12.42% | 1.72 | 0.48% | - | - |
38 | 006027 | 國投瑞銀順祥債券 | 詳情 | 4,085.31 | 1,465.78 | 35.88% | 253.48 | 6.20% | 5.00 | 0.12% | - | - |
39 | 006553 | 國投瑞銀恒澤中短債C | 詳情 | 9,085.45 | 1,876.09 | 20.65% | 750.43 | 8.26% | 19.87 | 0.22% | 1,450.24 | 15.96% |
40 | 006736 | 國投瑞銀先進(jìn)制造混合 | 詳情 | 367.73 | 208.83 | 56.79% | 34.81 | 9.47% | 106.28 | 28.90% | - | - |
41 | 006876 | 國投瑞銀穩(wěn)健養(yǎng)老(FOF) | 詳情 | 426.42 | 192.02 | 45.03% | 66.83 | 15.67% | 146.38 | 34.33% | - | - |
42 | 007089 | 國投中證500指數(shù)量化增強(qiáng)C | 詳情 | 522.56 | 178.94 | 34.24% | 26.84 | 5.14% | 264.66 | 50.65% | 8.84 | 1.69% |
43 | 007110 | 國投瑞銀港股通混合A | 詳情 | 3,112.73 | 2,303.54 | 74.00% | 383.92 | 12.33% | 407.07 | 13.08% | 0.00 | 0.00% |
44 | 007143 | 國投瑞銀滬深300量化A | 詳情 | 449.42 | 155.78 | 34.66% | 23.37 | 5.20% | 223.56 | 49.74% | 5.26 | 1.17% |
45 | 007144 | 國投瑞銀滬深300量化C | 詳情 | 449.42 | 155.78 | 34.66% | 23.37 | 5.20% | 223.56 | 49.74% | 5.26 | 1.17% |
46 | 007260 | 國投瑞銀順祺純債 | 詳情 | 294.18 | 93.25 | 31.70% | 31.08 | 10.57% | 2.08 | 0.71% | - | - |
47 | 007326 | 國投瑞銀新增長混合C | 詳情 | 600.80 | 256.12 | 42.63% | 42.69 | 7.11% | 155.40 | 25.87% | 14.93 | 2.49% |
48 | 007342 | 國投瑞銀順臻純債債券 | 詳情 | 187.38 | 65.11 | 34.75% | 21.70 | 11.58% | 1.04 | 0.56% | - | - |
49 | 007445 | 國投瑞銀順悅債券 | 詳情 | 108.24 | 47.87 | 44.23% | 15.96 | 14.74% | 1.15 | 1.06% | - | - |
50 | 007689 | 國投瑞銀新能源混合A | 詳情 | 1,440.27 | 824.90 | 57.27% | 137.48 | 9.55% | 373.33 | 25.92% | 81.29 | 5.64% |
51 | 007690 | 國投瑞銀新能源混合C | 詳情 | 1,440.27 | 824.90 | 57.27% | 137.48 | 9.55% | 373.33 | 25.92% | 81.29 | 5.64% |
52 | 007757 | 國投瑞銀順業(yè)純債債券A | 詳情 | 67.24 | 28.14 | 41.85% | 9.38 | 13.95% | 0.41 | 0.60% | 0.26 | 0.39% |
53 | 008612 | 國投瑞銀順恒純債債券 | 詳情 | 50.50 | 22.61 | 44.78% | 7.54 | 14.93% | 0.47 | 0.93% | - | - |
54 | 009417 | 國投瑞銀順榮定開債券A | 詳情 | 2,550.21 | 460.90 | 18.07% | 153.63 | 6.02% | - | - | 0.00 | 0.00% |
55 | 009418 | 國投瑞銀順榮定開債券C | 詳情 | 2,550.21 | 460.90 | 18.07% | 153.63 | 6.02% | - | - | 0.00 | 0.00% |
56 | 010010 | 國投瑞銀港股通6個(gè)月定開股票 | 詳情 | 676.06 | 458.74 | 67.86% | 50.97 | 7.54% | 153.25 | 22.67% | - | - |
57 | 011005 | 國投瑞銀順業(yè)純債債券C | 詳情 | 67.24 | 28.14 | 41.85% | 9.38 | 13.95% | 0.41 | 0.60% | 0.26 | 0.39% |
58 | 011081 | 國投瑞銀港股通混合C | 詳情 | 3,112.73 | 2,303.54 | 74.00% | 383.92 | 12.33% | 407.07 | 13.08% | 0.00 | 0.00% |
59 | 011082 | 國投瑞銀醫(yī)療保健混合C | 詳情 | 1,395.51 | 760.43 | 54.49% | 126.74 | 9.08% | 484.73 | 34.74% | 0.00 | 0.00% |
60 | 121001 | 國投瑞銀融華債券 | 詳情 | 291.72 | 143.85 | 49.31% | 38.36 | 13.15% | 6.89 | 2.36% | - | - |
61 | 121002 | 國投瑞銀景氣行業(yè)混合 | 詳情 | 2,014.16 | 1,222.65 | 60.70% | 203.78 | 10.12% | 563.94 | 28.00% | - | - |
62 | 121003 | 國投瑞銀核心企業(yè)混合 | 詳情 | 3,715.09 | 2,076.55 | 55.89% | 346.09 | 9.32% | 1,267.01 | 34.10% | - | - |
63 | 121005 | 國投瑞銀創(chuàng)新動力混合 | 詳情 | 5,392.54 | 3,339.51 | 61.93% | 556.58 | 10.32% | 1,470.73 | 27.27% | - | - |
64 | 121006 | 國投瑞銀穩(wěn)健增長混合 | 詳情 | 1,801.18 | 1,135.92 | 63.07% | 189.32 | 10.51% | 451.88 | 25.09% | - | - |
65 | 121008 | 國投瑞銀成長優(yōu)選混合 | 詳情 | 1,241.52 | 795.97 | 64.11% | 132.66 | 10.69% | 291.10 | 23.45% | - | - |
66 | 121009 | 國投瑞銀穩(wěn)定增利債券 | 詳情 | 838.97 | 317.13 | 37.80% | 105.71 | 12.60% | 21.21 | 2.53% | 158.56 | 18.90% |
67 | 121010 | 國投瑞銀瑞源靈活配置混合 | 詳情 | 398.39 | 194.16 | 48.74% | 32.36 | 8.12% | 149.95 | 37.64% | - | - |
68 | 121011 | 國投瑞銀貨幣A | 詳情 | 1,950.76 | 1,074.95 | 55.10% | 325.74 | 16.70% | - | - | 360.38 | 18.47% |
69 | 121012 | 國投瑞銀優(yōu)化增強(qiáng)債券A/B | 詳情 | 2,373.25 | 1,156.21 | 48.72% | 308.32 | 12.99% | 211.13 | 8.90% | 59.38 | 2.50% |
70 | 128011 | 國投瑞銀貨幣B | 詳情 | 1,950.76 | 1,074.95 | 55.10% | 325.74 | 16.70% | - | - | 360.38 | 18.47% |
71 | 128112 | 國投瑞銀優(yōu)化增強(qiáng)債券C | 詳情 | 2,373.25 | 1,156.21 | 48.72% | 308.32 | 12.99% | 211.13 | 8.90% | 59.38 | 2.50% |
72 | 159933 | 國投瑞銀金融地產(chǎn)ETF | 詳情 | 289.58 | 186.17 | 64.29% | 40.34 | 13.93% | 30.71 | 10.61% | - | - |
73 | 161211 | 國投滬深300金融地產(chǎn)聯(lián)接 | 詳情 | 86.44 | 16.35 | 18.91% | 3.54 | 4.10% | 49.01 | 56.70% | - | - |
74 | 161213 | 國投瑞銀中證消費(fèi)服務(wù)指數(shù) | 詳情 | 68.57 | 23.21 | 33.85% | 5.03 | 7.33% | 5.29 | 7.72% | - | - |
75 | 161216 | 國投瑞銀雙債債券(LOF)A | 詳情 | 966.71 | 422.79 | 43.74% | 120.80 | 12.50% | 36.18 | 3.74% | 19.69 | 2.04% |
76 | 161217 | 國投瑞銀中證資源指數(shù) | 詳情 | 177.20 | 80.64 | 45.51% | 17.47 | 9.86% | 35.03 | 19.77% | - | - |
77 | 161219 | 國投瑞銀新興產(chǎn)業(yè)混合 | 詳情 | 2,081.27 | 1,316.14 | 63.24% | 219.36 | 10.54% | 516.71 | 24.83% | - | - |
78 | 161221 | 國投瑞銀雙債債券C | 詳情 | 966.71 | 422.79 | 43.74% | 120.80 | 12.50% | 36.18 | 3.74% | 19.69 | 2.04% |
79 | 161222 | 國投瑞銀瑞利混合(LOF) | 詳情 | 367.10 | 221.34 | 60.29% | 36.89 | 10.05% | 80.43 | 21.91% | - | - |
80 | 161224 | 國投瑞銀新絲路混合(LOF) | 詳情 | 378.74 | 221.69 | 58.53% | 36.95 | 9.76% | 92.36 | 24.39% | - | - |
81 | 161225 | 國投瑞銀瑞盈混合(LOF) | 詳情 | 265.13 | 167.84 | 63.31% | 27.97 | 10.55% | 42.97 | 16.21% | - | - |
82 | 161226 | 國投瑞銀白銀期貨(LOF) | 詳情 | 1,556.45 | 1,192.02 | 76.59% | 238.40 | 15.32% | 92.35 | 5.93% | - | - |
83 | 161227 | 國投瑞銀深證100指數(shù) | 詳情 | 435.58 | 291.94 | 67.02% | 58.39 | 13.40% | 38.40 | 8.81% | - | - |
84 | 161229 | 國投瑞銀中國價(jià)值發(fā)現(xiàn)股票 | 詳情 | 595.92 | 371.18 | 62.29% | 61.86 | 10.38% | 134.33 | 22.54% | - | - |
85 | 161232 | 國投瑞銀瑞盛混合(LOF) | 詳情 | 1,023.64 | 706.85 | 69.05% | 117.81 | 11.51% | 169.22 | 16.53% | - | - |
86 | 161233 | 國投瑞銀瑞泰多策略混合 | 詳情 | 667.71 | 483.18 | 72.36% | 80.53 | 12.06% | 48.64 | 7.29% | - | - |
國投瑞銀基金 2020年3季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2020-09-16
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計(jì) | 管理人報(bào)酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 150008 | 瑞和小康 | 詳情 | -0.03 | - | - | - | - | - | - | - | - |
2 | 150009 | 瑞和遠(yuǎn)見 | 詳情 | -0.03 | - | - | - | - | - | - | - | - |
3 | 161207 | 國投瑞銀滬深300指數(shù)分級 | 詳情 | -0.03 | - | - | - | - | - | - | - | - |
4 | 005899 | 國投瑞銀品牌優(yōu)勢混合 | 詳情 | - | - | - | - | - | - | - | - | - |
5 | 150213 | 國投瑞銀中證創(chuàng)業(yè)指數(shù)分級A | 詳情 | 0.00 | - | - | - | - | 0.00 | 100.00% | - | - |
6 | 150214 | 國投瑞銀中證創(chuàng)業(yè)指數(shù)分級B | 詳情 | 0.00 | - | - | - | - | 0.00 | 100.00% | - | - |
7 | 161223 | 國投瑞銀中證創(chuàng)業(yè)指數(shù)分級 | 詳情 | 0.00 | - | - | - | - | 0.00 | 100.00% | - | - |
國投瑞銀基金 2020年2季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2020-06-30
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計(jì) | 管理人報(bào)酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000069 | 國投瑞銀中高等級債券A | 詳情 | 66.38 | 22.55 | 33.97% | 7.52 | 11.32% | 0.61 | 0.92% | 2.02 | 3.04% |
2 | 000070 | 國投瑞銀中高等級債券C | 詳情 | 66.38 | 22.55 | 33.97% | 7.52 | 11.32% | 0.61 | 0.92% | 2.02 | 3.04% |
3 | 000165 | 國投瑞銀策略精選混合 | 詳情 | 564.86 | 248.75 | 44.04% | 41.46 | 7.34% | 262.37 | 46.45% | - | - |
4 | 000523 | 國投瑞銀醫(yī)療保健混合 | 詳情 | 764.24 | 398.95 | 52.20% | 66.49 | 8.70% | 287.11 | 37.57% | - | - |
5 | 000556 | 國投瑞銀新機(jī)遇靈活配置混合A | 詳情 | 87.47 | 29.95 | 34.24% | 9.98 | 11.41% | 24.70 | 28.24% | 14.44 | 16.51% |
6 | 000557 | 國投瑞銀新機(jī)遇靈活配置混合C | 詳情 | 87.47 | 29.95 | 34.24% | 9.98 | 11.41% | 24.70 | 28.24% | 14.44 | 16.51% |
7 | 000663 | 國投瑞銀美麗中國混合 | 詳情 | 1,019.20 | 441.82 | 43.35% | 73.64 | 7.22% | 491.74 | 48.25% | - | - |
8 | 000836 | 國投瑞銀錢多寶貨幣A | 詳情 | 405.27 | 182.35 | 45.00% | 60.78 | 15.00% | - | - | 12.16 | 3.00% |
9 | 000837 | 國投瑞銀錢多寶貨幣I | 詳情 | 405.27 | 182.35 | 45.00% | 60.78 | 15.00% | - | - | 12.16 | 3.00% |
10 | 000845 | 國投瑞銀信息消費(fèi)混合 | 詳情 | 107.37 | 62.02 | 57.76% | 10.34 | 9.63% | 25.51 | 23.76% | - | - |
11 | 000868 | 國投瑞銀增利寶貨幣A | 詳情 | 1,128.80 | 455.47 | 40.35% | 138.02 | 12.23% | - | - | 345.06 | 30.57% |
12 | 000869 | 國投瑞銀增利寶貨幣B | 詳情 | 1,128.80 | 455.47 | 40.35% | 138.02 | 12.23% | - | - | 345.06 | 30.57% |
13 | 001037 | 國投瑞銀銳意改革混合 | 詳情 | 1,435.40 | 652.81 | 45.48% | 108.80 | 7.58% | 660.06 | 45.98% | - | - |
14 | 001094 | 國投瑞銀添利寶貨幣A | 詳情 | 10,836.52 | 5,176.09 | 47.77% | 784.26 | 7.24% | -0.10 | 0.00% | 3,921.28 | 36.19% |
15 | 001095 | 國投瑞銀添利寶貨幣B | 詳情 | 10,836.52 | 5,176.09 | 47.77% | 784.26 | 7.24% | -0.10 | 0.00% | 3,921.28 | 36.19% |
16 | 001218 | 國投瑞銀精選收益混合 | 詳情 | 926.75 | 531.25 | 57.32% | 88.54 | 9.55% | 293.95 | 31.72% | - | - |
17 | 001266 | 國投瑞銀招財(cái)混合 | 詳情 | 170.40 | 72.16 | 42.35% | 12.03 | 7.06% | 75.82 | 44.49% | - | - |
18 | 001499 | 國投瑞銀新增長混合A | 詳情 | 180.43 | 82.37 | 45.65% | 13.73 | 7.61% | 71.35 | 39.54% | 3.36 | 1.86% |
19 | 001520 | 國投瑞銀研究精選股票 | 詳情 | 202.05 | 103.28 | 51.12% | 17.21 | 8.52% | 72.86 | 36.06% | - | - |
20 | 001584 | 國投瑞銀新活力定開混合A | 詳情 | 710.99 | 210.77 | 29.64% | 35.13 | 4.94% | 1.63 | 0.23% | 35.12 | 4.94% |
21 | 001585 | 國投瑞銀新活力定開混合C | 詳情 | 710.99 | 210.77 | 29.64% | 35.13 | 4.94% | 1.63 | 0.23% | 35.12 | 4.94% |
22 | 001704 | 國投瑞銀進(jìn)寶靈活配置混合 | 詳情 | 342.27 | 162.94 | 47.61% | 27.16 | 7.93% | 140.79 | 41.13% | - | - |
23 | 001838 | 國投瑞銀國家安全混合 | 詳情 | 1,631.62 | 670.44 | 41.09% | 111.74 | 6.85% | 836.07 | 51.24% | - | - |
24 | 001907 | 國投瑞銀境煊靈活配置混合A | 詳情 | 183.06 | 94.48 | 51.61% | 15.75 | 8.60% | 47.41 | 25.90% | 15.96 | 8.72% |
25 | 001908 | 國投瑞銀境煊靈活配置混合C | 詳情 | 183.06 | 94.48 | 51.61% | 15.75 | 8.60% | 47.41 | 25.90% | 15.96 | 8.72% |
26 | 002355 | 國投瑞銀歲贏利債券 | 詳情 | 8.33 | 3.29 | 39.46% | 1.10 | 13.15% | 0.00 | 0.01% | - | - |
27 | 002358 | 國投瑞銀瑞祥 | 詳情 | 215.56 | 122.91 | 57.02% | 20.48 | 9.50% | 62.86 | 29.16% | - | - |
28 | 002964 | 國投瑞銀順鑫定開 | 詳情 | 770.45 | 316.54 | 41.09% | 105.51 | 13.70% | 0.68 | 0.09% | - | - |
29 | 005019 | 國投瑞銀和泰6個(gè)月債券 | 詳情 | 1,485.38 | 621.05 | 41.81% | 155.26 | 10.45% | 1.56 | 0.11% | - | - |
30 | 005435 | 國投瑞銀順銀定開債 | 詳情 | 378.02 | 184.21 | 48.73% | 61.40 | 16.24% | 0.17 | 0.04% | - | - |
31 | 005520 | 國投瑞銀創(chuàng)新醫(yī)療混合 | 詳情 | 281.80 | 146.19 | 51.88% | 24.36 | 8.65% | 100.29 | 35.59% | - | - |
32 | 005641 | 國投瑞銀順源6個(gè)月定開債 | 詳情 | 1,188.60 | 348.21 | 29.30% | 116.07 | 9.77% | 3.75 | 0.32% | - | - |
33 | 005725 | 國投瑞銀恒澤中短債A | 詳情 | 5,554.04 | 1,177.98 | 21.21% | 471.19 | 8.48% | 13.35 | 0.24% | 1,035.77 | 18.65% |
34 | 005864 | 國投瑞銀順達(dá)純債債券 | 詳情 | 367.29 | 221.94 | 60.43% | 73.98 | 20.14% | 2.41 | 0.66% | - | - |
35 | 005994 | 國投中證500指數(shù)量化增強(qiáng)A | 詳情 | 286.74 | 90.70 | 31.63% | 13.60 | 4.74% | 156.49 | 54.58% | 4.22 | 1.47% |
36 | 005995 | 國投瑞銀順泓債券 | 詳情 | 953.64 | 376.51 | 39.48% | 125.50 | 13.16% | 4.29 | 0.45% | - | - |
37 | 005996 | 國投瑞銀順昌純債債券 | 詳情 | 176.55 | 76.00 | 43.05% | 25.33 | 14.35% | 0.64 | 0.36% | - | - |
38 | 006027 | 國投瑞銀順祥債券 | 詳情 | 2,193.54 | 787.37 | 35.89% | 140.41 | 6.40% | 1.98 | 0.09% | - | - |
39 | 006553 | 國投瑞銀恒澤中短債C | 詳情 | 5,554.04 | 1,177.98 | 21.21% | 471.19 | 8.48% | 13.35 | 0.24% | 1,035.77 | 18.65% |
40 | 006736 | 國投瑞銀先進(jìn)制造混合 | 詳情 | 153.13 | 75.76 | 49.48% | 12.63 | 8.25% | 58.06 | 37.92% | - | - |
41 | 006876 | 國投瑞銀穩(wěn)健養(yǎng)老(FOF) | 詳情 | 282.24 | 121.10 | 42.91% | 41.59 | 14.74% | 107.50 | 38.09% | - | - |
42 | 007089 | 國投中證500指數(shù)量化增強(qiáng)C | 詳情 | 286.74 | 90.70 | 31.63% | 13.60 | 4.74% | 156.49 | 54.58% | 4.22 | 1.47% |
43 | 007110 | 國投瑞銀港股通混合 | 詳情 | 1,278.48 | 862.34 | 67.45% | 143.72 | 11.24% | 264.87 | 20.72% | - | - |
44 | 007143 | 國投瑞銀滬深300量化A | 詳情 | 181.90 | 55.55 | 30.54% | 8.33 | 4.58% | 95.28 | 52.38% | 2.40 | 1.32% |
45 | 007144 | 國投瑞銀滬深300量化C | 詳情 | 181.90 | 55.55 | 30.54% | 8.33 | 4.58% | 95.28 | 52.38% | 2.40 | 1.32% |
46 | 007260 | 國投瑞銀順祺純債 | 詳情 | 135.75 | 39.51 | 29.11% | 13.17 | 9.70% | 1.17 | 0.86% | - | - |
47 | 007326 | 國投瑞銀新增長混合C | 詳情 | 180.43 | 82.37 | 45.65% | 13.73 | 7.61% | 71.35 | 39.54% | 3.36 | 1.86% |
48 | 007342 | 國投瑞銀順臻純債債券 | 詳情 | 118.54 | 35.72 | 30.14% | 11.91 | 10.05% | 0.78 | 0.66% | - | - |
49 | 007445 | 國投瑞銀順悅債券 | 詳情 | 46.57 | 24.02 | 51.57% | 8.01 | 17.19% | 0.58 | 1.25% | - | - |
50 | 007689 | 國投瑞銀新能源混合A | 詳情 | 570.04 | 301.02 | 52.81% | 50.17 | 8.80% | 185.43 | 32.53% | 22.82 | 4.00% |
51 | 007690 | 國投瑞銀新能源混合C | 詳情 | 570.04 | 301.02 | 52.81% | 50.17 | 8.80% | 185.43 | 32.53% | 22.82 | 4.00% |
52 | 007757 | 國投瑞銀順業(yè)純債債券 | 詳情 | 45.14 | 19.15 | 42.42% | 6.38 | 14.14% | 0.10 | 0.23% | - | - |
53 | 121001 | 國投瑞銀融華債券 | 詳情 | 160.19 | 79.55 | 49.66% | 21.21 | 13.24% | 4.90 | 3.06% | - | - |
54 | 121002 | 國投瑞銀景氣行業(yè)混合 | 詳情 | 960.74 | 557.61 | 58.04% | 92.93 | 9.67% | 298.36 | 31.05% | - | - |
55 | 121003 | 國投瑞銀核心企業(yè)混合 | 詳情 | 1,918.81 | 999.99 | 52.12% | 166.67 | 8.69% | 739.78 | 38.55% | - | - |
56 | 121005 | 國投瑞銀創(chuàng)新動力混合 | 詳情 | 1,748.84 | 1,045.07 | 59.76% | 174.18 | 9.96% | 517.79 | 29.61% | - | - |
57 | 121006 | 國投瑞銀穩(wěn)健增長混合 | 詳情 | 637.48 | 386.83 | 60.68% | 64.47 | 10.11% | 174.78 | 27.42% | - | - |
58 | 121008 | 國投瑞銀成長優(yōu)選混合 | 詳情 | 572.02 | 346.35 | 60.55% | 57.72 | 10.09% | 157.10 | 27.46% | - | - |
59 | 121009 | 國投瑞銀穩(wěn)定增利債券 | 詳情 | 364.10 | 159.65 | 43.85% | 53.22 | 14.62% | 12.76 | 3.50% | 79.83 | 21.92% |
60 | 121010 | 國投瑞銀瑞源靈活配置混合 | 詳情 | 208.64 | 88.64 | 42.48% | 14.77 | 7.08% | 94.31 | 45.20% | - | - |
61 | 121011 | 國投瑞銀貨幣A | 詳情 | 984.58 | 578.94 | 58.80% | 175.44 | 17.82% | - | - | 146.96 | 14.93% |
62 | 121012 | 國投瑞銀優(yōu)化增強(qiáng)債券A/B | 詳情 | 1,220.75 | 575.35 | 47.13% | 153.43 | 12.57% | 119.65 | 9.80% | 25.15 | 2.06% |
63 | 128011 | 國投瑞銀貨幣B | 詳情 | 984.58 | 578.94 | 58.80% | 175.44 | 17.82% | - | - | 146.96 | 14.93% |
64 | 128112 | 國投瑞銀優(yōu)化增強(qiáng)債券C | 詳情 | 1,220.75 | 575.35 | 47.13% | 153.43 | 12.57% | 119.65 | 9.80% | 25.15 | 2.06% |
65 | 150008 | 瑞和小康 | 詳情 | 179.54 | 101.49 | 56.53% | 22.33 | 12.44% | 46.73 | 26.03% | - | - |
66 | 150009 | 瑞和遠(yuǎn)見 | 詳情 | 179.54 | 101.49 | 56.53% | 22.33 | 12.44% | 46.73 | 26.03% | - | - |
