國壽安?;鸸芾碛邢薰?/p>
China life AMP Asset Management Co., Ltd.
- 管理規(guī)模:
- 基金數(shù)量:
- 經(jīng)理人數(shù):
- 成立日期:
- 公司性質(zhì):
旗下基金費(fèi)用分析詳情
其他公司旗下基金費(fèi)用分析詳情查詢:
國壽安保基金 2021年4季度 費(fèi)用分析 基金明細(xì)一覽 (全部)
截止至:2021-12-31
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計 | 管理人報酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000505 | 國壽安保貨幣A | 詳情 | 27,056.47 | 11,470.90 | 42.40% | 3,476.03 | 12.85% | - | - | 8,490.76 | 31.38% |
2 | 000506 | 國壽安保貨幣B | 詳情 | 27,056.47 | 11,470.90 | 42.40% | 3,476.03 | 12.85% | - | - | 8,490.76 | 31.38% |
3 | 000613 | 國壽安保滬深300ETF聯(lián)接 | 詳情 | 421.75 | 112.56 | 26.69% | 22.51 | 5.34% | 266.93 | 63.29% | - | - |
4 | 000668 | 國壽安保尊享債券A | 詳情 | 1,244.06 | 663.98 | 53.37% | 189.71 | 15.25% | 3.82 | 0.31% | 20.48 | 1.65% |
5 | 000669 | 國壽安保尊享債券C | 詳情 | 1,244.06 | 663.98 | 53.37% | 189.71 | 15.25% | 3.82 | 0.31% | 20.48 | 1.65% |
6 | 000895 | 國壽安保薪金寶貨幣 | 詳情 | 7,862.21 | 3,509.63 | 44.64% | 1,063.52 | 13.53% | - | - | 2,658.81 | 33.82% |
7 | 000931 | 國壽安保尊益信用純債債券 | 詳情 | 471.26 | 139.58 | 29.62% | 46.53 | 9.87% | 8.83 | 1.87% | - | - |
8 | 001096 | 國壽安保聚寶盆貨幣A | 詳情 | 7,403.33 | 5,161.37 | 69.72% | 1,238.73 | 16.73% | - | - | 363.28 | 4.91% |
9 | 001241 | 國壽安保中證500ETF聯(lián)接 | 詳情 | 85.26 | 14.50 | 17.00% | 2.90 | 3.40% | 50.23 | 58.91% | - | - |
10 | 001521 | 國壽安保成長優(yōu)選股票 | 詳情 | 1,008.94 | 627.60 | 62.20% | 104.60 | 10.37% | 258.36 | 25.61% | - | - |
11 | 001672 | 國壽安保智慧生活股票 | 詳情 | 604.44 | 438.15 | 72.49% | 73.03 | 12.08% | 74.86 | 12.39% | - | - |
12 | 001826 | 國壽安保增金寶貨幣A | 詳情 | 4,442.42 | 1,814.44 | 40.84% | 725.78 | 16.34% | 0.01 | 0.00% | 1,203.32 | 27.09% |
13 | 001931 | 國壽安保鑫錢包貨幣A | 詳情 | 5,977.76 | 2,976.03 | 49.79% | 496.00 | 8.30% | 0.08 | 0.00% | 1,522.45 | 25.47% |
14 | 001932 | 國壽安保靈活優(yōu)選混合 | 詳情 | 911.28 | 506.81 | 55.61% | 158.38 | 17.38% | 41.68 | 4.57% | - | - |
15 | 002148 | 國壽安保穩(wěn)惠混合 | 詳情 | 2,152.93 | 733.13 | 34.05% | 244.38 | 11.35% | 1,151.28 | 53.48% | - | - |
16 | 002376 | 國壽安保核心產(chǎn)業(yè)混合 | 詳情 | 1,300.01 | 808.04 | 62.16% | 134.67 | 10.36% | 333.61 | 25.66% | - | - |
17 | 002720 | 國壽安保尊利增強(qiáng)回報債券A | 詳情 | 496.25 | 280.82 | 56.59% | 70.21 | 14.15% | 13.79 | 2.78% | 8.02 | 1.62% |
18 | 002721 | 國壽安保尊利增強(qiáng)回報債券C | 詳情 | 496.25 | 280.82 | 56.59% | 70.21 | 14.15% | 13.79 | 2.78% | 8.02 | 1.62% |
19 | 003131 | 國壽安保強(qiáng)國智造混合 | 詳情 | 1,408.46 | 1,013.54 | 71.96% | 168.92 | 11.99% | 198.15 | 14.07% | - | - |
20 | 003285 | 國壽安保安康純債債券 | 詳情 | 21,820.94 | 5,678.48 | 26.02% | 1,892.83 | 8.67% | 17.16 | 0.08% | - | - |
21 | 003422 | 國壽安保添利貨幣A | 詳情 | 9,029.04 | 5,900.61 | 65.35% | 1,966.87 | 21.78% | 0.03 | 0.00% | 400.61 | 4.44% |
22 | 003423 | 國壽安保添利貨幣B | 詳情 | 9,029.04 | 5,900.61 | 65.35% | 1,966.87 | 21.78% | 0.03 | 0.00% | 400.61 | 4.44% |
23 | 003514 | 國壽安保安享純債 | 詳情 | 540.46 | 194.64 | 36.01% | 64.88 | 12.00% | 1.26 | 0.23% | - | - |
24 | 004225 | 國壽安保穩(wěn)誠混合A | 詳情 | 1,306.78 | 499.87 | 38.25% | 124.97 | 9.56% | 51.68 | 3.96% | 19.41 | 1.49% |
25 | 004226 | 國壽安保穩(wěn)誠混合C | 詳情 | 1,306.78 | 499.87 | 38.25% | 124.97 | 9.56% | 51.68 | 3.96% | 19.41 | 1.49% |
26 | 004258 | 國壽安保穩(wěn)嘉混合A | 詳情 | 900.61 | 347.65 | 38.60% | 57.94 | 6.43% | 99.49 | 11.05% | 2.50 | 0.28% |
27 | 004259 | 國壽安保穩(wěn)嘉混合C | 詳情 | 900.61 | 347.65 | 38.60% | 57.94 | 6.43% | 99.49 | 11.05% | 2.50 | 0.28% |
28 | 004279 | 國壽安保穩(wěn)榮混合A | 詳情 | 862.46 | 491.57 | 57.00% | 81.93 | 9.50% | 52.60 | 6.10% | 16.92 | 1.96% |
29 | 004280 | 國壽安保穩(wěn)榮混合C | 詳情 | 862.46 | 491.57 | 57.00% | 81.93 | 9.50% | 52.60 | 6.10% | 16.92 | 1.96% |
30 | 004301 | 國壽安保穩(wěn)信混合A | 詳情 | 630.33 | 283.72 | 45.01% | 47.29 | 7.50% | 83.99 | 13.32% | 3.07 | 0.49% |
31 | 004302 | 國壽安保穩(wěn)信混合C | 詳情 | 630.33 | 283.72 | 45.01% | 47.29 | 7.50% | 83.99 | 13.32% | 3.07 | 0.49% |
32 | 004318 | 國壽安保尊裕優(yōu)化回報債券A | 詳情 | 419.86 | 148.13 | 35.28% | 37.03 | 8.82% | 133.48 | 31.79% | 0.18 | 0.04% |
33 | 004319 | 國壽安保尊裕優(yōu)化回報債券C | 詳情 | 419.86 | 148.13 | 35.28% | 37.03 | 8.82% | 133.48 | 31.79% | 0.18 | 0.04% |
34 | 004405 | 國壽安保穩(wěn)壽混合A | 詳情 | 1,057.47 | 520.55 | 49.23% | 86.76 | 8.20% | 26.35 | 2.49% | 24.23 | 2.29% |
35 | 004406 | 國壽安保穩(wěn)壽混合C | 詳情 | 1,057.47 | 520.55 | 49.23% | 86.76 | 8.20% | 26.35 | 2.49% | 24.23 | 2.29% |
36 | 004629 | 國壽安保安瑞純債債券 | 詳情 | 1,055.91 | 652.78 | 61.82% | 217.59 | 20.61% | 0.77 | 0.07% | - | - |
37 | 004756 | 國壽安保穩(wěn)吉混合A | 詳情 | 811.09 | 498.55 | 61.47% | 83.09 | 10.24% | 24.20 | 2.98% | 18.83 | 2.32% |
38 | 004757 | 國壽安保穩(wěn)吉混合C | 詳情 | 811.09 | 498.55 | 61.47% | 83.09 | 10.24% | 24.20 | 2.98% | 18.83 | 2.32% |
39 | 004760 | 國壽安保穩(wěn)瑞混合A | 詳情 | 1,221.25 | 464.27 | 38.02% | 77.38 | 6.34% | 39.70 | 3.25% | 32.01 | 2.62% |
40 | 004761 | 國壽安保穩(wěn)瑞混合C | 詳情 | 1,221.25 | 464.27 | 38.02% | 77.38 | 6.34% | 39.70 | 3.25% | 32.01 | 2.62% |
41 | 004772 | 國壽安保穩(wěn)泰一年定開混合A | 詳情 | 1,065.05 | 400.54 | 37.61% | 100.14 | 9.40% | 67.17 | 6.31% | 33.41 | 3.14% |
42 | 004773 | 國壽安保穩(wěn)泰一年定開混合C | 詳情 | 1,065.05 | 400.54 | 37.61% | 100.14 | 9.40% | 67.17 | 6.31% | 33.41 | 3.14% |
43 | 004797 | 國壽安保安盛純債3個月定開債 | 詳情 | 5,947.64 | 1,438.55 | 24.19% | 575.42 | 9.67% | 13.67 | 0.23% | - | - |
44 | 004818 | 國壽安保目標(biāo)策略混合發(fā)起A | 詳情 | 492.87 | 317.88 | 64.50% | 52.98 | 10.75% | 88.29 | 17.91% | 13.85 | 2.81% |
45 | 004819 | 國壽安保目標(biāo)策略混合發(fā)起C | 詳情 | 492.87 | 317.88 | 64.50% | 52.98 | 10.75% | 88.29 | 17.91% | 13.85 | 2.81% |
46 | 004821 | 國壽安保安吉純債半年定開債 | 詳情 | 7,925.45 | 1,702.89 | 21.49% | 567.63 | 7.16% | 11.58 | 0.15% | - | - |
47 | 005043 | 國壽安保健康科學(xué)混合A | 詳情 | 405.99 | 162.21 | 39.95% | 27.04 | 6.66% | 168.26 | 41.44% | 28.78 | 7.09% |
48 | 005044 | 國壽安保健康科學(xué)混合C | 詳情 | 405.99 | 162.21 | 39.95% | 27.04 | 6.66% | 168.26 | 41.44% | 28.78 | 7.09% |
49 | 005175 | 國壽安保消費(fèi)新藍(lán)?;旌?/a> | 詳情 | 247.23 | 131.17 | 53.05% | 21.86 | 8.84% | 84.92 | 34.35% | - | - |
50 | 005208 | 國壽安保安裕純債半年定開債 | 詳情 | 4,259.51 | 1,167.98 | 27.42% | 389.33 | 9.14% | 14.98 | 0.35% | - | - |
51 | 005683 | 國壽安保華興靈活配置混合 | 詳情 | 1,099.72 | 807.47 | 73.42% | 134.58 | 12.24% | 137.83 | 12.53% | - | - |
52 | 006599 | 國壽安保安豐純債債券 | 詳情 | 1,235.73 | 603.48 | 48.84% | 201.16 | 16.28% | 4.13 | 0.33% | - | - |
53 | 006773 | 國壽安保尊榮中短債債券A | 詳情 | 3,291.86 | 1,083.66 | 32.92% | 361.22 | 10.97% | 18.73 | 0.57% | 150.30 | 4.57% |
54 | 006774 | 國壽安保尊榮中短債債券C | 詳情 | 3,291.86 | 1,083.66 | 32.92% | 361.22 | 10.97% | 18.73 | 0.57% | 150.30 | 4.57% |
55 | 006919 | 國壽安保泰和純債債券 | 詳情 | 1,473.56 | 550.04 | 37.33% | 183.35 | 12.44% | 10.12 | 0.69% | - | - |
56 | 006980 | 國壽安保泰恒純債債券 | 詳情 | 905.18 | 283.15 | 31.28% | 94.38 | 10.43% | 1.20 | 0.13% | - | - |
57 | 007010 | 國壽安保中債1-3年指數(shù)A | 詳情 | 12,370.54 | 3,841.76 | 31.06% | 768.35 | 6.21% | 91.12 | 0.74% | 0.02 | 0.00% |
58 | 007011 | 國壽安保中債1-3年指數(shù)C | 詳情 | 12,370.54 | 3,841.76 | 31.06% | 768.35 | 6.21% | 91.12 | 0.74% | 0.02 | 0.00% |
59 | 007074 | 國壽安保新藍(lán)籌混合 | 詳情 | 912.67 | 627.90 | 68.80% | 104.65 | 11.47% | 161.71 | 17.72% | - | - |
60 | 007215 | 國壽安保泰榮純債債券 | 詳情 | 2,150.61 | 913.55 | 42.48% | 304.52 | 14.16% | 11.19 | 0.52% | - | - |
61 | 007419 | 國壽安保泰弘純債債券 | 詳情 | 1,023.56 | 633.66 | 61.91% | 211.22 | 20.64% | 0.65 | 0.06% | - | - |
62 | 007837 | 國壽安保尊耀純債A | 詳情 | 1,753.74 | 893.65 | 50.96% | 178.73 | 10.19% | 10.95 | 0.62% | 97.29 | 5.55% |
63 | 007838 | 國壽安保尊耀純債C | 詳情 | 1,753.74 | 893.65 | 50.96% | 178.73 | 10.19% | 10.95 | 0.62% | 97.29 | 5.55% |
64 | 007970 | 國壽安保安澤39個月定開債 | 詳情 | 10,813.61 | 1,783.17 | 16.49% | 594.39 | 5.50% | - | - | - | - |
65 | 008082 | 國壽安保研究精選混合A | 詳情 | 144.36 | 84.06 | 58.23% | 14.01 | 9.71% | 31.69 | 21.95% | 3.29 | 2.28% |
66 | 008083 | 國壽安保研究精選混合C | 詳情 | 144.36 | 84.06 | 58.23% | 14.01 | 9.71% | 31.69 | 21.95% | 3.29 | 2.28% |
67 | 008289 | 國壽安保泰祥純債一年定開債券發(fā)起式 | 詳情 | 172.65 | 122.92 | 71.20% | 40.97 | 23.73% | 1.08 | 0.63% | - | - |
68 | 008503 | 國壽安保泰瑞純債一年定開債 | 詳情 | 3,150.72 | 695.27 | 22.07% | 231.76 | 7.36% | 8.98 | 0.28% | - | - |
69 | 008617 | 國壽穩(wěn)健養(yǎng)老一年混合(FOF) | 詳情 | 232.96 | 80.77 | 34.67% | 20.15 | 8.65% | 120.49 | 51.72% | - | - |
70 | 008740 | 國壽安保尊盛雙債債券A | 詳情 | 61.04 | 24.80 | 40.64% | 4.96 | 8.13% | 0.59 | 0.96% | 3.46 | 5.66% |
71 | 008741 | 國壽安保尊盛雙債債券C | 詳情 | 61.04 | 24.80 | 40.64% | 4.96 | 8.13% | 0.59 | 0.96% | 3.46 | 5.66% |
72 | 008873 | 國壽安保尊誠純債A | 詳情 | 263.70 | 133.01 | 50.44% | 19.00 | 7.21% | 1.34 | 0.51% | 9.48 | 3.59% |
73 | 008874 | 國壽安保尊誠純債C | 詳情 | 263.70 | 133.01 | 50.44% | 19.00 | 7.21% | 1.34 | 0.51% | 9.48 | 3.59% |
74 | 008875 | 國壽安保尊恒利率債債券A | 詳情 | 825.03 | 420.17 | 50.93% | 140.06 | 16.98% | 8.51 | 1.03% | 1.61 | 0.19% |
75 | 008876 | 國壽安保尊恒利率債債券C | 詳情 | 825.03 | 420.17 | 50.93% | 140.06 | 16.98% | 8.51 | 1.03% | 1.61 | 0.19% |
76 | 008898 | 國壽創(chuàng)精選88ETF聯(lián)接A | 詳情 | 41.84 | 3.94 | 9.43% | 1.31 | 3.14% | 18.20 | 43.51% | 1.38 | 3.29% |
77 | 008899 | 國壽創(chuàng)精選88ETF聯(lián)接C | 詳情 | 41.84 | 3.94 | 9.43% | 1.31 | 3.14% | 18.20 | 43.51% | 1.38 | 3.29% |
78 | 008902 | 國壽安保泰吉純債一年定開債 | 詳情 | 1,251.10 | 479.62 | 38.34% | 159.87 | 12.78% | 5.06 | 0.40% | - | - |
79 | 009151 | 國壽策略優(yōu)選3個月持有混合(FOF) | 詳情 | 254.26 | 52.77 | 20.76% | 146.86 | 57.76% | 35.12 | 13.81% | - | - |
80 | 009244 | 國壽安保穩(wěn)豐6個月持有混合A | 詳情 | 1,030.39 | 489.88 | 47.54% | 91.85 | 8.91% | 91.94 | 8.92% | 59.28 | 5.75% |
81 | 009245 | 國壽安保穩(wěn)豐6個月持有混合C | 詳情 | 1,030.39 | 489.88 | 47.54% | 91.85 | 8.91% | 91.94 | 8.92% | 59.28 | 5.75% |
82 | 009309 | 國壽安保尊慶6個月持有期債券A | 詳情 | 348.67 | 217.60 | 62.41% | 36.27 | 10.40% | 3.08 | 0.88% | 10.44 | 2.99% |
83 | 009310 | 國壽安保尊慶6個月持有期債券C | 詳情 | 348.67 | 217.60 | 62.41% | 36.27 | 10.40% | 3.08 | 0.88% | 10.44 | 2.99% |
84 | 009485 | 國壽安保聚寶盆貨幣B | 詳情 | 7,403.33 | 5,161.37 | 69.72% | 1,238.73 | 16.73% | - | - | 363.28 | 4.91% |
85 | 009500 | 國壽安保高股息混合A | 詳情 | 337.45 | 153.84 | 45.59% | 23.08 | 6.84% | 135.79 | 40.24% | 0.30 | 0.09% |
86 | 009501 | 國壽安保高股息混合C | 詳情 | 337.45 | 153.84 | 45.59% | 23.08 | 6.84% | 135.79 | 40.24% | 0.30 | 0.09% |
87 | 009502 | 國壽安保創(chuàng)新醫(yī)藥股票A | 詳情 | 222.45 | 100.85 | 45.33% | 16.81 | 7.56% | 88.48 | 39.78% | 5.28 | 2.37% |
88 | 009503 | 國壽安保創(chuàng)新醫(yī)藥股票C | 詳情 | 222.45 | 100.85 | 45.33% | 16.81 | 7.56% | 88.48 | 39.78% | 5.28 | 2.37% |
89 | 009581 | 國壽中債3-5年政金債指數(shù)A | 詳情 | 1,689.07 | 997.15 | 59.04% | 332.38 | 19.68% | 15.71 | 0.93% | 0.07 | 0.00% |
90 | 009582 | 國壽中債3-5年政金債指數(shù)C | 詳情 | 1,689.07 | 997.15 | 59.04% | 332.38 | 19.68% | 15.71 | 0.93% | 0.07 | 0.00% |
91 | 009587 | 國壽安保瑞和66個月定開債 | 詳情 | 11,415.73 | 1,224.14 | 10.72% | 408.05 | 3.57% | 5.30 | 0.05% | - | - |
92 | 009790 | 國壽安保增金寶貨幣B | 詳情 | 4,442.42 | 1,814.44 | 40.84% | 725.78 | 16.34% | 0.01 | 0.00% | 1,203.32 | 27.09% |
93 | 010205 | 國壽安保裕安混合A | 詳情 | 551.32 | 403.05 | 73.11% | 57.58 | 10.44% | 50.00 | 9.07% | 18.59 | 3.37% |
94 | 010206 | 國壽安保裕安混合C | 詳情 | 551.32 | 403.05 | 73.11% | 57.58 | 10.44% | 50.00 | 9.07% | 18.59 | 3.37% |
95 | 010232 | 國壽安保泰安純債債券 | 詳情 | 196.21 | 95.00 | 48.42% | 31.67 | 16.14% | 2.93 | 1.49% | - | - |
96 | 010541 | 國壽安保穩(wěn)和6個月持有期混合A | 詳情 | 7,185.41 | 3,861.14 | 53.74% | 723.96 | 10.08% | 909.82 | 12.66% | 466.62 | 6.49% |
97 | 010542 | 國壽安保穩(wěn)和6個月持有期混合C | 詳情 | 7,185.41 | 3,861.14 | 53.74% | 723.96 | 10.08% | 909.82 | 12.66% | 466.62 | 6.49% |
98 | 010765 | 國壽安保華豐混合A | 詳情 | 282.15 | 148.10 | 52.49% | 37.02 | 13.12% | 61.24 | 21.71% | 19.17 | 6.80% |
99 | 010766 | 國壽安保華豐混合C | 詳情 | 282.15 | 148.10 | 52.49% | 37.02 | 13.12% | 61.24 | 21.71% | 19.17 | 6.80% |
100 | 010828 | 國壽安保穩(wěn)悅混合A | 詳情 | 277.10 | 148.02 | 53.42% | 24.67 | 8.90% | 72.78 | 26.27% | 6.86 | 2.48% |
101 | 010829 | 國壽安保穩(wěn)悅混合C | 詳情 | 277.10 | 148.02 | 53.42% | 24.67 | 8.90% | 72.78 | 26.27% | 6.86 | 2.48% |
102 | 010934 | 國壽安保穩(wěn)福6個月持有期混合A | 詳情 | 229.26 | 122.20 | 53.30% | 30.55 | 13.33% | 47.47 | 20.71% | 8.41 | 3.67% |
103 | 010935 | 國壽安保穩(wěn)福6個月持有期混合C | 詳情 | 229.26 | 122.20 | 53.30% | 30.55 | 13.33% | 47.47 | 20.71% | 8.41 | 3.67% |
104 | 010984 | 國壽安保穩(wěn)安混合A | 詳情 | 227.48 | 103.54 | 45.52% | 34.51 | 15.17% | 35.76 | 15.72% | 22.80 | 10.02% |
105 | 010985 | 國壽安保穩(wěn)安混合C | 詳情 | 227.48 | 103.54 | 45.52% | 34.51 | 15.17% | 35.76 | 15.72% | 22.80 | 10.02% |
106 | 011008 | 國壽安保尊弘短債債券A | 詳情 | 68.28 | 31.46 | 46.07% | 10.49 | 15.36% | 0.65 | 0.95% | 1.11 | 1.62% |
107 | 011009 | 國壽安保尊弘短債債券C | 詳情 | 68.28 | 31.46 | 46.07% | 10.49 | 15.36% | 0.65 | 0.95% | 1.11 | 1.62% |
108 | 011010 | 國壽安保尊弘短債債券E | 詳情 | 68.28 | 31.46 | 46.07% | 10.49 | 15.36% | 0.65 | 0.95% | 1.11 | 1.62% |
109 | 011027 | 國壽安保穩(wěn)弘混合A | 詳情 | 106.09 | 46.19 | 43.54% | 7.70 | 7.26% | 37.71 | 35.54% | 2.16 | 2.04% |
110 | 011028 | 國壽安保穩(wěn)弘混合C | 詳情 | 106.09 | 46.19 | 43.54% | 7.70 | 7.26% | 37.71 | 35.54% | 2.16 | 2.04% |
111 | 011063 | 國壽安保鑫錢包貨幣B | 詳情 | 5,977.76 | 2,976.03 | 49.79% | 496.00 | 8.30% | 0.08 | 0.00% | 1,522.45 | 25.47% |
112 | 011510 | 國壽安保穩(wěn)鑫一年持有混合A | 詳情 | 3,500.12 | 2,113.09 | 60.37% | 396.20 | 11.32% | 371.26 | 10.61% | 81.00 | 2.31% |
113 | 011511 | 國壽安保穩(wěn)鑫一年持有混合C | 詳情 | 3,500.12 | 2,113.09 | 60.37% | 396.20 | 11.32% | 371.26 | 10.61% | 81.00 | 2.31% |
114 | 011734 | 國壽安保裕豐混合A | 詳情 | 320.11 | 146.89 | 45.89% | 24.48 | 7.65% | 15.52 | 4.85% | 11.07 | 3.46% |
115 | 011735 | 國壽安保裕豐混合C | 詳情 | 320.11 | 146.89 | 45.89% | 24.48 | 7.65% | 15.52 | 4.85% | 11.07 | 3.46% |
116 | 011771 | 國壽安保穩(wěn)隆混合A | 詳情 | 172.26 | 118.05 | 68.53% | 19.68 | 11.42% | 13.07 | 7.59% | 5.87 | 3.41% |
117 | 011772 | 國壽安保穩(wěn)隆混合C | 詳情 | 172.26 | 118.05 | 68.53% | 19.68 | 11.42% | 13.07 | 7.59% | 5.87 | 3.41% |
118 | 011773 | 國壽安保璟珹6個月持有混合A | 詳情 | 339.81 | 208.48 | 61.35% | 39.09 | 11.50% | 36.40 | 10.71% | 38.99 | 11.47% |
119 | 011774 | 國壽安保璟珹6個月持有混合C | 詳情 | 339.81 | 208.48 | 61.35% | 39.09 | 11.50% | 36.40 | 10.71% | 38.99 | 11.47% |
120 | 012451 | 國壽安保安恒金融債債券 | 詳情 | 1,393.00 | 727.42 | 52.22% | 242.47 | 17.41% | 4.14 | 0.30% | - | - |
121 | 012955 | 國壽安保穩(wěn)盛6個月持有混合A | 詳情 | 1,658.83 | 866.53 | 52.24% | 162.47 | 9.79% | 288.95 | 17.42% | 186.90 | 11.27% |
122 | 012956 | 國壽安保穩(wěn)盛6個月持有混合C | 詳情 | 1,658.83 | 866.53 | 52.24% | 162.47 | 9.79% | 288.95 | 17.42% | 186.90 | 11.27% |
123 | 159804 | 國壽安保創(chuàng)精選88ETF | 詳情 | 156.65 | 66.74 | 42.61% | 22.25 | 14.20% | 36.66 | 23.40% | - | - |
124 | 168002 | 國壽安保策略精選混合(LOF) | 詳情 | 1,006.57 | 330.86 | 32.87% | 55.14 | 5.48% | 590.81 | 58.70% | - | - |
125 | 501097 | 國壽安??苿?chuàng)3年封閉混合 | 詳情 | 1,065.65 | 496.63 | 46.60% | 82.77 | 7.77% | 180.74 | 16.96% | - | - |
126 | 510380 | 國壽安保滬深300ETF | 詳情 | 2,551.94 | 1,660.01 | 65.05% | 332.00 | 13.01% | 435.47 | 17.06% | - | - |
127 | 510560 | 國壽安保中證500ETF | 詳情 | 450.09 | 242.80 | 53.95% | 48.56 | 10.79% | 123.33 | 27.40% | - | - |
128 | 511970 | 國壽安保貨幣E | 詳情 | 27,056.47 | 11,470.90 | 42.40% | 3,476.03 | 12.85% | - | - | 8,490.76 | 31.38% |
129 | 517300 | 國壽安保中證滬港深300ETF | 詳情 | 2,361.61 | 1,362.37 | 57.69% | 272.47 | 11.54% | 620.86 | 26.29% | - | - |
130 | 519878 | 國壽安保場內(nèi)實時申贖貨幣A | 詳情 | 348.36 | 94.75 | 27.20% | 28.43 | 8.16% | - | - | 78.77 | 22.61% |
131 | 519879 | 國壽安保場內(nèi)實時申贖貨幣B | 詳情 | 348.36 | 94.75 | 27.20% | 28.43 | 8.16% | - | - | 78.77 | 22.61% |
132 | 001846 | 國壽安保穩(wěn)健回報混合A | 詳情 | 1.77 | - | - | - | - | 0.00 | 0.01% | - | - |
133 | 002312 | 國壽安保穩(wěn)健回報混合C | 詳情 | 1.77 | - | - | - | - | 0.00 | 0.01% | - | - |
截止至:2021-06-30
序號 | 基金代碼 | 基金名稱 | 相關(guān)資訊 | 費(fèi)用合計 | 管理人報酬 | 占比 | 托管費(fèi) | 占比 | 交易費(fèi) | 占比 | 銷售服務(wù)費(fèi) | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000505 | 國壽安保貨幣A | 詳情 | 11,180.16 | 5,014.33 | 44.85% | 1,519.49 | 13.59% | - | - | 3,673.57 | 32.86% |
2 | 000506 | 國壽安保貨幣B | 詳情 | 11,180.16 | 5,014.33 | 44.85% | 1,519.49 | 13.59% | - | - | 3,673.57 | 32.86% |
3 | 000613 | 國壽安保滬深300ETF聯(lián)接 | 詳情 | 360.32 | 69.72 | 19.35% | 13.94 | 3.87% | 266.59 | 73.99% | - | - |
4 | 000668 | 國壽安保尊享債券A | 詳情 | 685.16 | 381.76 | 55.72% | 109.07 | 15.92% | 1.73 | 0.25% | 10.94 | 1.60% |
5 | 000669 | 國壽安保尊享債券C | 詳情 | 685.16 | 381.76 | 55.72% | 109.07 | 15.92% | 1.73 | 0.25% | 10.94 | 1.60% |
6 | 000895 | 國壽安保薪金寶貨幣 | 詳情 | 4,673.70 | 2,065.87 | 44.20% | 626.02 | 13.39% | - | - | 1,565.05 | 33.49% |
7 | 000931 | 國壽安保尊益信用純債債券 | 詳情 | 153.19 | 46.88 | 30.60% | 15.63 | 10.20% | 4.67 | 3.05% | - | - |
8 | 001096 | 國壽安保聚寶盆貨幣A | 詳情 | 3,375.23 | 2,326.55 | 68.93% | 558.37 | 16.54% | - | - | 173.64 | 5.14% |
9 | 001241 | 國壽安保中證500ETF聯(lián)接 | 詳情 | 71.39 | 10.38 | 14.54% | 2.08 | 2.91% | 49.98 | 70.01% | - | - |
10 | 001521 | 國壽安保成長優(yōu)選股票 | 詳情 | 527.25 | 320.05 | 60.70% | 53.34 | 10.12% | 144.70 | 27.44% | - | - |
11 | 001672 | 國壽安保智慧生活股票 | 詳情 | 333.88 | 241.50 | 72.33% | 40.25 | 12.06% | 42.94 | 12.86% | - | - |
12 | 001826 | 國壽安保增金寶貨幣A | 詳情 | 1,924.54 | 807.20 | 41.94% | 322.88 | 16.78% | 0.01 | 0.00% | 547.47 | 28.45% |
13 | 001931 | 國壽安保鑫錢包貨幣A | 詳情 | 2,772.59 | 1,423.31 | 51.34% | 237.22 | 8.56% | 0.02 | 0.00% | 804.81 | 29.03% |
14 | 001932 | 國壽安保靈活優(yōu)選混合 | 詳情 | 510.71 | 290.66 | 56.91% | 90.83 | 17.79% | 12.24 | 2.40% | - | - |
15 | 002148 | 國壽安保穩(wěn)惠混合 | 詳情 | 976.00 | 384.40 | 39.38% | 128.13 | 13.13% | 452.00 | 46.31% | - | - |
16 | 002376 | 國壽安保核心產(chǎn)業(yè)混合 | 詳情 | 623.80 | 397.95 | 63.80% | 66.33 | 10.63% | 147.88 | 23.71% | - | - |
17 | 002720 | 國壽安保尊利增強(qiáng)回報債券A | 詳情 | 246.89 | 159.78 | 64.72% | 39.94 | 16.18% | 3.53 | 1.43% | 5.16 | 2.09% |
18 | 002721 | 國壽安保尊利增強(qiáng)回報債券C | 詳情 | 246.89 | 159.78 | 64.72% | 39.94 | 16.18% | 3.53 | 1.43% | 5.16 | 2.09% |
19 | 003131 | 國壽安保強(qiáng)國智造混合 | 詳情 | 780.61 | 560.91 | 71.86% | 93.48 | 11.98% | 112.81 | 14.45% | - | - |
20 | 003285 | 國壽安保安康純債債券 | 詳情 | 11,429.08 | 2,850.96 | 24.94% | 950.32 | 8.31% | 7.00 | 0.06% | - | - |
21 | 003422 | 國壽安保添利貨幣A | 詳情 | 5,087.65 | 3,195.58 | 62.81% | 1,065.19 | 20.94% | - | - | 216.52 | 4.26% |
22 | 003423 | 國壽安保添利貨幣B | 詳情 | 5,087.65 | 3,195.58 | 62.81% | 1,065.19 | 20.94% | - | - | 216.52 | 4.26% |
23 | 003514 | 國壽安保安享純債 | 詳情 | 293.54 | 116.36 | 39.64% | 38.79 | 13.21% | 0.69 | 0.24% | - | - |
24 | 004225 | 國壽安保穩(wěn)誠混合A | 詳情 | 576.08 | 224.33 | 38.94% | 56.08 | 9.74% | 27.74 | 4.82% | 9.25 | 1.61% |
